CROSSTOWN UNITY 10 K RUN: COMPLETE RESULTS
FREE STATE HS TO LAWRENCE HS
Aug 9, 2003, Lawrence, KS

overall | age groups |

AGE GROUP & RELAY RESULTS

         ********** MALE OVERALL WINNERS  ***********
    1 Justin Riley         19 LAWRENCE      KS   33:47
    2 Greg McMillan        34 Lawrence      KS   34:13
 
        ********** FEMALE OVERALL WINNERS ***********
    1 Renee Stains         29 Lawrence      KS   43:40
    2 Sara Zuelke          16 Longmont      CO   44:14
 
      ***** MALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Dick Wilson          71 LAWRENCE      KS      45:15   33:23
 
     ***** FEMALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Sue Mowder           44 Topeka        KS      49:44   46:28
 
         ****** MALE ALUMNUS WINNER: FREESTATE *******
    (NO FINISHERS)
 
        ****** FEMALE ALUMNA WINNER: FREESTATE *******
    1 Laura Gagnon         21 Prairie Villa KS   44:49
 
          ****** MALE ALUMNUS WINNER: LAWRENCE *******
    1 Justin Riley         19 LAWRENCE      KS   33:47
 
         ****** FEMALE ALUMNA WINNER: LAWRENCE *******
    1 Sandra Mesler        37 Lawrence      KS   51:18
 
              ********** ALUMNI VS. H.S. TEAM RESULTS **********
   1.  ALUM
            33:47   35:10   35:40   44:49   51:18   51:23 = 4:12:07
         JUSTIN RILEY, Dylan MCCLAIN, Andy Struble, Laura Gagnon, Sandra Mesler, Susan Hadl
   2.  H.S.
            38:25   38:57   40:31   45:07   51:00   56:02 = 4:30:02
         Kyle Morgison, Harry Swartz, Drew Vogel, Alysha Valencia, Elise Rock, Abby Schwartz
 
 
                  ******* MALE RELAYS *******
    1 Adrian Ludwig/Hiral Bhakta                             35:10
    2 Jared McDonald/Alex Rock                               37:02
 
                 ******* FEMALE RELAYS *******
    1 Melissa Sanderson/Megan Reynolds                       43:43
    2 Allison Yoder/Robyn Lee                                45:45
 
                 ******* MIXED RELAYS *******
    1 Alan Martinez/Mallory Richardson                       40:51
    2 Nick Allen/Christy Allen                               46:58
 
                    MALE AGE GROUP:  1 - 13
    1     Alex Zuelke          12 Longmont           CO   46:07
    2     Christopher Wunsch   12 Columbia           MD   46:10
    3     Daniel Edmondson     12 Lawrence           KS   50:19
 
                   FEMALE AGE GROUP:  1 - 13
         (NO FINISHERS)
 
                   MALE AGE GROUP:  14 - 16
    1     Kyle Morgison        15 Lawrence           KS   38:25
    2     Jacob Kucza          16 Lawrence           KS   41:25
    3     Mark Kucza           16 Lawrence           KS   42:02
 
                  FEMALE AGE GROUP:  14 - 16
    1     Sara Zuelke          16 Longmont           CO   44:14
    2     Alysha Valencia      15 Lawrence           KS   45:07
    3     Megan Ballock        15 Eudora             KS   50:38
 
                   MALE AGE GROUP:  17 - 19
    1     Justin Riley         19 LAWRENCE           KS   33:47
    2     Dylan Mcclain        18 LAWRENCE           KS   35:10
    3     Andy Struble         18 Lawrence           KS   35:40
 
                  FEMALE AGE GROUP:  17 - 19
    1     Sonya Fleischauer    19 Lawrence           KS 1:01:52
 
                   MALE AGE GROUP:  20 - 24
    1     Jonathan Gerdel      23 Emporia            KS   36:43
    2     Jeff Mcadams         24 Lawrence           KS   39:39
    3     Nat Collins          20 Lawrence           KS   42:19
 
                  FEMALE AGE GROUP:  20 - 24
    1     Laura Gagnon         21 Prairie Village    KS   44:49
    2     Lauren Daniels       24 LAWRENCE           KS   56:58
    3     Kathryn Works        24 Lenexa             KS   57:52
 
                   MALE AGE GROUP:  25 - 29
    1     Kevin McCullough     25 Lawrence           KS   37:23
    2     John Schlesselman    27 Lawrence           KS   40:38
    3     Matt Cerny           27 Lawrence           KS   42:28
 
                  FEMALE AGE GROUP:  25 - 29
    1     Renee Stains         29 Lawrence           KS   43:40
    2     Brandi McCullough    26 Lawrence           KS   51:34
    3     Bianca Liederer      27 Lawrence           KS   52:03
 
                   MALE AGE GROUP:  30 - 34
    1     Greg Mcmillan        34 Lawrence           KS   34:13
    2     David Johnston       31 Lawrence           KS   35:56
    3     Tom Kreissler        33 Lawrence           KS   36:17
 
                  FEMALE AGE GROUP:  30 - 34
    1     Julie Kizzar         34 Lawrence           KS   51:56
    2     Tawnia Lashley       31 Lawrence           KS   57:01
    3     Cristal Barnes       31 Lawrence           KS   58:38
  
                   MALE AGE GROUP:  35 - 39
    1     Paul Boone           38 Lawrence           KS   42:04
    2     Keith Bland          36 Lawrence           KS   44:49
    3     Bryan Dyer           35 Lawrence           KS   46:41
 
                  FEMALE AGE GROUP:  35 - 39
    1     Sheila Connolly      38 Lawrence           KS   51:10
    2     Jill Lohmeier        36 Lawrence           KS   51:15
    3     Sandra Mesler        37 Lawrence           KS   51:18
 
                   MALE AGE GROUP:  40 - 44
    1     Dale Kratzberg       43 Richmond           KS   41:36
    2     William Hudnall      40 Kansas City        MO   42:29
    3     Thomas Gress         43 Emporia            KS   44:58
 
                  FEMALE AGE GROUP:  40 - 44
    1     Sue Mowder           44 Topeka             KS   49:44
    2     Kerry Martinez       41 BALDWIN CITY       KS   52:04
    3     Stacey Hassig        42 Lawrence           KS   52:07
  
                   MALE AGE GROUP:  45 - 49
    1     Steve Riley          49 LAWRENCE           KS   36:50
    2     Brian Daldorph       45 Lawrence           KS   40:14
    3     Dennis Jewell        47 Lawrence           KS   43:26
 
                  FEMALE AGE GROUP:  45 - 49
    1     Susan Hadl           45 Lawrence           KS   51:23
    2     Vivian Tucker        45 Topeka             KS   51:44
    3     Mary Bennett         46 Lawrence           KS   55:17
 
                   MALE AGE GROUP:  50 - 54
    1     Michael Worley       53 Lawrence           KS   45:33
    2     Gene Wee             54 Lawrence           KS   46:26
    3     Kent Mcdonald        50 Lawrence           KS   47:12
 
           FEMALE AGE GROUP (AGE GRADED):  50 - 99
    1     Jeanne Hendrickson   60 Overland Park      KS 1:00:10   48:16
    2     Teri Oberzan         56 Lawrence           KS   58:33   48:59
    3     Linda Reckart        57 Kansas City        MO 1:02:59   52:09
 
                   MALE AGE GROUP:  55 - 59
    1     Byron Edmondson      57 Lawrence           KS   45:56
    2     Roy Hopkins          57 Kansas City        MO   50:27
    3     Ron Francisco        55 Lawrence           KS   53:00
 
            MALE AGE GROUP (AGE GRADED):  60 - 99
    1     Dick Wilson          71 Lawrence           KS   45:15   33:23
    2     David Wahlgren       61 Shawnee            KS   57:35   47:22
    3     Gary Zuelke          61 Longmont           CO 1:02:46   51:37
  
	

OVERALL

PLACE NAME                CITY            ST AGE S TIME    PACE
===== =================== =============== == === = ======= =====
    1 Justin Riley        Lawrence        KS  19 M   33:47  5:27
    2 Greg Mcmillan       Lawrence        KS  34 M   34:13  5:31
    3 Dylan Mcclain       Lawrence        KS  18 M   35:10  5:40
    4 Andy Struble        Lawrence        KS  18 M   35:40  5:45
    5 David Johnston      Lawrence        KS  31 M   35:56  5:47
    6 Tom Kreissler       Lawrence        KS  33 M   36:17  5:51
    7 Adam Beals          Lawrence        KS  19 M   36:31  5:53
    8 Jonathan Gerdel     Emporia         KS  23 M   36:43  5:55
    9 Steve Riley         Lawrence        KS  49 M   36:50  5:56
   10 Kevin Mccullough    Lawrence        KS  25 M   37:23  6:01
   11 Kyle Morgison       Lawrence        KS  15 M   38:25  6:11
   12 Harry Swartz        Lawrence        KS  17 M   38:57  6:17
   13 David Young         Wichita         KS  17 M   39:11  6:19
   14 Jeff Mcadams        Lawrence        KS  24 M   39:39  6:23
   15 Scott Forkenbrock   Lawrence        KS  32 M   40:05  6:28
   16 Brian Daldorph      Lawrence        KS  45 M   40:14  6:29
   17 Drew Vogel          Lawrence        KS  17 M   40:31  6:32
   18 Chris Brewer        Lawrence        KS  17 M   40:38  6:33
   19 John Schlesselman   Lawrence        KS  27 M   40:38  6:33
   20 Jacob Kucza         Lawrence        KS  16 M   41:25  6:40
   21 Dale Kratzberg      Richmond        KS  43 M   41:36  6:42
   22 Mark Kucza          Lawrence        KS  16 M   42:02  6:46
   23 Paul Boone          Lawrence        KS  38 M   42:04  6:47
   24 Jake Brewer         Lawrence        KS  16 M   42:16  6:49
   25 Nat Collins         Lawrence        KS  20 M   42:19  6:49
   26 Trevor Mckibbin     Lawrence        KS  24 M   42:21  6:49
   27 Matt Cerny          Lawrence        KS  27 M   42:28  6:51
   28 William Hudnall     Kansas City     MO  40 M   42:29  6:51
   29 Kevin Calton        Lawrence        KS  15 M   43:04  6:56
   30 Ruben Nogueia       Overland Park   KS  21 M   43:13  6:58
   31 Dennis Jewell       Lawrence        KS  47 M   43:26  7:00
   32 Renee Stains        Lawrence        KS  29 F   43:40  7:02
   33 Michael Lee         Lawrence        KS  18 M   44:04  7:06
   34 Gilbert Castillo    Kansas City     MO  49 M   44:12  7:07
   35 Sara Zuelke         Longmont        CO  16 F   44:14  7:08
   36 David Zehr          Lawrence        KS  15 M   44:17  7:08
   37 Matt Pelsma         Lawrence        KS  17 M   44:23  7:09
   38 Jason Rexroad       Lawrence        KS  32 M   44:45  7:13
   39 Laura Gagnon        Prairie Village KS  21 F   44:49  7:13
   40 Keith Bland         Lawrence        KS  36 M   44:49  7:13
   41 Thomas Gress        Emporia         KS  43 M   44:58  7:15
   42 James Fisher        Eudora          KS  25 M   44:59  7:15
   43 Alysha Valencia     Lawrence        KS  15 F   45:07  7:16
   44 Dick Wilson         Lawrence        KS  71 M   45:15  7:17
   45 Bryan Moore         Warrensburg     MO  16 M   45:24  7:19
   46 Michael Worley      Lawrence        KS  53 M   45:33  7:20
   47 Jeff Dahnert        Lawrence        KS  41 M   45:45  7:22
   48 Patrick Granado     Emporia         KS  28 M   45:51  7:23
   49 Byron Edmondson     Lawrence        KS  57 M   45:56  7:24
   50 Keith Wunsch        Columbia        MD  47 M   45:57  7:24
   51 Jeremy Zimney       Lawrence        KS  26 M   46:00  7:25
   52 Alex Zuelke         Longmont        CO  12 M   46:07  7:26
   53 Chris Bay           Lawrence        KS  34 M   46:09  7:26
   54 Christopher Wunsch  Columbia        MD  12 M   46:10  7:26
   55 Roland Seifert      Lawrence        KS  42 M   46:14  7:27
   56 Gene Wee            Lawrence        KS  54 M   46:26  7:29
   57 Patrick Clay        Shawnee         KS  33 M   46:40  7:31
   58 Bryan Dyer          Lawrence        KS  35 M   46:41  7:31
   59 Kurt Schueler       Lawrence        KS  35 M   46:44  7:32
   60 Kent Mcdonald       Lawrence        KS  50 M   47:12  7:36
   61 Randall Shaw        Lawrence        KS  22 M   47:29  7:39
   62 Mark Whittemore     Lawrence        KS  17 M   47:42  7:41
   63 David Unekis        Lawrence        KS  34 M   48:22  7:48
   64 Andrew Wiley        Lawrence        KS  25 M   48:51  7:52
   65 Dale Sipple         Lawrence        KS  16 M   49:01  7:54
   66 Mike Baker          Independence    MO  53 M   49:16  7:56
   67 John Connolly       Lawrence        KS  42 M   49:22  7:57
   68 Austen Head         Lawrence        KS  18 M   49:23  7:57
   69 Dan Kuhlman         Lawrence        KS  49 M   49:26  7:58
   70 Sue Mowder          Topeka          KS  44 F   49:44  8:01
   71 Chris Trajkovski    Lawrence        KS  37 M   49:46  8:01
   72 Jeffrey Moore       Warrensburg     MO  39 M   49:47  8:01
   73 Doug Von Feldt      Lawrence        KS  40 M   49:52  8:02
   74 Jason Daniels       Lawrence        KS  26 M   49:53  8:02
   75 Ray Segebrecht      Lawrence        KS  16 M   49:58  8:03
   76 Charles Higginson   Lawrence        KS  52 M   49:58  8:03
   77 Steve Segebrecht    Lawrence        KS  47 M   50:19  8:06
   78 Daniel Edmondson    Lawrence        KS  12 M   50:19  8:06
   79 Roy Hopkins         Kansas City     MO  57 M   50:27  8:08
   80 Kevin Doyle         Lawrence        KS  37 M   50:36  8:09
   81 Megan Ballock       Eudora          KS  15 F   50:38  8:09
   82 Patrick Martin      Kansas City     KS  30 M   50:38  8:09
   83 Karl Mcdonald       Lawrence        KS  15 M   50:46  8:11
   84 Jason O'connor      De Soto         KS  31 M   50:51  8:12
   85 Greg Payne          Lawrence        KS  15 M   50:58  8:13
   86 Elise Rock          Lawrence        KS  15 F   51:00  8:13
   87 Jonathan Keffer     Lawrence        KS  44 M   51:04  8:14
   88 Sheila Connolly     Lawrence        KS  38 F   51:10  8:15
   89 Todd Crenshaw       Eudora          KS  38 M   51:13  8:15
   90 Jill Lohmeier       Lawrence        KS  36 F   51:15  8:15
   91 Sandra Mesler       Lawrence        KS  37 F   51:18  8:16
   92 Susan Hadl          Lawrence        KS  45 F   51:23  8:17
   93 Skip Bennett        Lawrence        KS  46 M   51:25  8:17
   94 Brandi Mccullough   Lawrence        KS  26 F   51:34  8:18
   95 Arne Koch           Lawrence        KS  31 M   51:39  8:19
   96 Vivian Tucker       Topeka          KS  45 F   51:44  8:20
   97 Julie Kizzar        Lawrence        KS  34 F   51:56  8:22
   98 Mike Neal           Lawrence        KS  53 M   52:02  8:23
   99 Bianca Liederer     Lawrence        KS  27 F   52:03  8:23
  100 Kerry Martinez      Baldwin City    KS  41 F   52:04  8:23

PLACE NAME                CITY            ST AGE S TIME    PACE
===== =================== =============== == === = ======= =====
  101 Stacey Hassig       Lawrence        KS  42 F   52:07  8:24
  102 Doug Hess           Lecompton       KS  35 M   52:36  8:28
  103 Stanley Weil        Lawrence        KS  49 M   52:41  8:29
  104 Dave Henry          Lawrence        KS  53 M   52:53  8:31
  105 Ron Francisco       Lawrence        KS  55 M   53:00  8:32
  106 David Theilen       Lawrence        KS  37 M   53:00  8:32
  107 John Frydman        Lawrence        KS  45 M   53:04  8:33
  108 Joseph Edmondson    Lawrence        KS  11 M   53:22  8:36
  109 Tammy Valencia      Lawrence        KS  44 F   53:40  8:39
  110 Larry Valencia      Lawrence        KS  46 M   53:40  8:39
  111 Ken Baldwin         Lawrence        KS  55 M   53:41  8:39
  112 John Dunham         Lawrence        KS  41 M   53:42  8:39
  113 Cheryl Jackson      Lawrence        KS  43 F   53:44  8:39
  114 Anthony Works       Lenexa          KS  30 M   54:12  8:44
  115 Dan Spurgin         Lawrence        KS  34 M   54:16  8:44
  116 Marsia Bertrand     Lawrence        KS  40 F   54:25  8:46
  117 Steve Lohmeier      Lawrence        KS  35 M   54:29  8:47
  118 Karen Hyde          Lawrence        KS  42 F   54:34  8:47
  119 Tim Keller          Lawrence        KS  43 M   54:52  8:50
  120 Ginny Wessels       Lawrence        KS  42 F   55:02  8:52
  121 Kevin Morgison      Eudora          KS  44 M   55:03  8:52
  122 Jason Fleischauer   Lawrence        KS  24 M   55:10  8:53
  123 Mary Bennett        Lawrence        KS  46 F   55:17  8:54
  124 Lance Flachsbarth   Lawrence        KS  34 M   55:22  8:55
  125 Matt Young          Simi Valley     CA  33 M   55:25  8:56
  126 Dennis Smarker      Lawrence        KS  51 M   55:33  8:57
  127 Dennis Pelsma       Lawrence        KS  56 M   55:47  8:59
  128 Abby Schwartz       Lawrence        KS  16 F   56:02  9:02
  129 Oather Strawderman  Lawrence        KS  29 M   56:10  9:03
  130 Spencer Flannigan   Lawrence        KS  16 M   56:14  9:03
  131 David Brewer        Lawrence        KS  45 M   56:17  9:04
  132 Melody Gatti        Lawrence        KS  47 F   56:31  9:06
  133 Kelly Randall       Lawrence        KS  39 F   56:32  9:06
  134 David Mahoney       Lawrence        KS  22 M   56:50  9:09
  135 Cynthia Dunham      Lawrence        KS  41 F   56:53  9:10
  136 Karen Latham        Lawrence        KS  38 F   56:57  9:10
  137 Lauren Daniels      Lawrence        KS  24 F   56:58  9:11
  138 Tawnia Lashley      Lawrence        KS  31 F   57:01  9:11
  139 Murray Renick       Lawrence        KS  42 M   57:10  9:13
  140 Joni Appleman       Lawrence        KS  35 F   57:17  9:14
  141 Andy Frye           Lawrence        KS  17 M   57:32  9:16
  142 David Wahlgren      Shawnee         KS  61 M   57:35  9:17
  143 Bryan Huynh         Lawrence        KS  26 M   57:38  9:17
  144 Kathryn Works       Lenexa          KS  24 F   57:52  9:19
  145 Laura Brunnwworth   Lawrence        KS  26 F   58:03  9:21
  146 Scot Robinson       Lawrence        KS  36 M   58:06  9:22
  147 Jeff Martin         Lawrence        KS  48 M   58:16  9:23
  148 Ron Garvin          Lawrence        KS  53 M   58:21  9:24
  149 Tom Mersmann        Lawrence        KS  54 M   58:29  9:25
  150 Chris Trepinski     Lawrence        KS  16 M   58:30  9:25
  151 Kris Davis          Lawrence        KS  26 M   58:31  9:26
  152 Teri Oberzan        Lawrence        KS  56 F   58:33  9:26
  153 Steve Grant         Lawrence        KS  53 M   58:34  9:26
  154 Cristal Barnes      Lawrence        KS  31 F   58:38  9:27
  155 Donald Whittemore   Lawrence        KS  59 M   58:41  9:27
  156 Tyler Davidson      Tonganoxie      KS  17 M   58:54  9:29
  157 Michael Harmon      Lawrence        KS  55 M   59:00  9:30
  158 Michael Fox         Lawrence        KS  53 M   59:05  9:31
  159 Stacy Riggins       Lawrence        KS  44 F   59:05  9:31
  160 Laura Sotir         Lawrence        KS  42 F   59:08  9:31
  161 Gary Teske          Lawrence        KS  55 M   59:32  9:35
  162 Doug Young          Wichita         KS  54 M   59:43  9:37
  163 Anne Young          Simi Valley     CA  38 F   59:49  9:38
  164 Jill Hardesty       Lawrence        KS  38 F   59:55  9:39
  165 Sheri Brune         Lawrence        KS  20 F   59:57  9:39
  166 Laura Farley        Lawrence        KS  20 F   59:58  9:40
  167 Kevin Flannigan     Lawrence        KS  45 M 1:00:01  9:40
  168 Jeanne Hendrickson  Overland Park   KS  60 F 1:00:10  9:41
  169 Raja Nagarajan      Lawrence        KS  27 M 1:00:11  9:42
  170 Greg Kuhl           Gladstone       MO  49 M 1:00:23  9:44
  171 Kaitlin Squier      Lawrence        KS  15 F 1:01:28  9:54
  172 Alan Johnson        Lawrence        KS  55 M 1:01:29  9:54
  173 Dr John Nelson Jr   Kansas City     MO  54 M 1:01:33  9:55
  174 Sonya Fleischauer   Lawrence        KS  19 F 1:01:52  9:58
  175 Nikki Burnett       Ottawa          KS  34 F 1:01:59  9:59
  176 Mitchell Mellott    Bonner Springs  KS  57 M 1:02:19 10:02
  177 Anne Fitzgerald     Lawrence        KS  43 F 1:02:33 10:04
  178 Amanda Wilson       Lawrence        KS  23 F 1:02:42 10:06
  179 Gary Zuelke         Longmont        CO  61 M 1:02:46 10:07
  180 Linda Reckart       Kansas City     MO  57 F 1:02:59 10:09
  181 Cynthia Crenshaw    Eudora          KS  36 F 1:04:18 10:21
  182 Sara Martin         Lawrence        KS  24 F 1:04:33 10:24
  183 Susan Trajkovski    Lawrence        KS  37 F 1:04:42 10:25
  184 Greg Musick         Lawrence        KS  51 M 1:05:01 10:28
  185 Robert Arevalo      Lawrence        KS  52 M 1:05:04 10:29
  186 Krissy Dye          Lawrence        KS  24 F 1:05:08 10:29
  187 Beverly Gardner     Lawrence        KS  47 F 1:05:18 10:31
  188 Kristel Lewis       Lawrence        KS  29 F 1:05:19 10:31
  189 John Deloera        Lees Summit     MO  28 M 1:05:59 10:38
  190 Tera Heath          Independence    MO  23 F 1:06:00 10:38
  191 Julie Toplikar      Lawrence        KS  16 F 1:06:04 10:38
  192 Annie Lock          Lawrence        KS  16 F 1:07:36 10:53
  193 Robert Szabo        Lawrence        KS  55 M 1:07:36 10:53
  194 Jason Hoskinson     Lawrence        KS  23 M 1:07:43 10:54
  195 Sarah Hoskinson     Lawrence        KS  25 F 1:07:45 10:55
  196 Cris Griffith       Lawrence        KS  44 F 1:08:06 10:58
  197 Christy Kennedy     Lawrence        KS  44 F 1:08:08 10:58
  198 Dave Toplikar       Lawrence        KS  48 M 1:08:45 11:04
  199 Robert Choromanski  Lenexa          KS  25 M 1:08:50 11:05
  200 Walt Cooper         Manhattan       KS  59 M 1:09:32 11:12
  201 Michael Miller      Lawrence        KS  61 M 1:09:41 11:13
  202 Vicki Childers      Lawrence        KS  52 F 1:10:10 11:18
  203 Kevin Frederickson  Lawrence        KS  42 M 1:10:10 11:18
  204 Kathleen Draskovich Lawrence        KS  48 F 1:12:07 11:37
  205 Lillie Musick       Lawrence        KS  50 F 1:14:30 12:00
  206 Cyndy Glogau        Lawrence        KS  44 F 1:14:37 12:01
  207 Janet Eden          Lawrence        KS  31 F 1:15:36 12:10
  208 Jeff Eden           Lawrence        KS  33 M 1:15:36 12:10
  209 Denise Ballard      Lawrence        KS  44 F 1:23:40 13:28
  210 Doris Ricks         Lawrence        KS  47 F 1:23:40 13:28
  211 Wayne Ricks         Lawrence        KS  47 M 1:25:04 13:42
  212 Carl Inzerillo      Lawrence        KS  55 M 1:32:37 14:55
  213 Clarence Gass       Mission         KS  62 M 1:33:28 15:03