Results: Run for Success, 4 Mile
Clinton State Park, Lawrence, KS
Sat, Oct 10, 2004

age groups | overall | home

RESULTS: AGE GROUPS
 
                ********** MALE OVERALL WINNERS ***********
    1 Silverus Kimeli      25 Oklahoma City OK   20:12 
    2 Shadrack Kimeli      27 Manhattan     KS   20:15 
    3 Rikki Hacker         27 Kansas City   MO   20:37 
 
               ********** FEMALE OVERALL WINNERS ***********
    1 Korene Hinds         28 Manhattan     KS   24:14 
    2 Laura Lavoie         23 Lawrence      KS   24:26 
    3 Michelle Hein        26 Topeka        KS   25:43 
 
           ***** MALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Dick Wilson          72 Lawrence      KS      29:11   20:57 
 
          ***** FEMALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Norma Weiser         50 Topeka        KS      31:48   27:47 
 
                          MALE AGE GROUP:  1 - 14
    1    10 Matt Rogers          13 Derby              KS   23:42 
    2    77 Nick Loehr           10 Overland Park      KS   32:34 
    3    79 Brian Beneventi      14 Lawrence           KS   32:57 
    4   109 Brandon McCaffrey     9 Lawrence           KS   35:25 
 
                         FEMALE AGE GROUP:  1 - 14
    1   186 Aly Frydman          11 Lawrence           KS   50:29 
 
                         MALE AGE GROUP:  15 - 19
    1    17 Jared Loehr          19 Overland Park      KS   25:19 
    2    22 Gabe Moss            15 Lawrence           KS   26:41 
    3    50 Mark Mattione        19 Lawrence           KS   30:03 
    4    74 Ryan Hilger          19 Lawrence           KS   32:02 
    5   104 John McMillan        19 Lawrence           KS   35:08 
 
                        FEMALE AGE GROUP:  15 - 19
    1    83 Julie Tomlinson      19 Lawrence           KS   33:32 
    2   116 Whitney Sizemore     19 Lawrence           KS   36:37 
    3   119 Erin Loehr           17 Overland Park      KS   36:47 
    4   121 Kari Albery          16 Overland Park      KS   36:53 
    5   126 Sarah Thompson       19 Lawrence           KS   38:10 
    6   127 Veronica Cooper      19 Lawrence           KS   38:17 
 
                         MALE AGE GROUP:  20 - 24
    1     4 Steve Vodrodt        22 Lawrence           KS   20:56 
    2     5 Robert Rosasco       20 Lawrence           KS   21:04 
    3     6 John Knight          24 Kansas City        MO   21:06 
    4     7 Chase Edgerton       20 Lawrence           KS   22:22 
    5    21 Ryan Wallace         22 Lawrence           KS   26:29 
    6    27 Thomas Koep          22 Lawrence           KS   28:17 
    7    44 Shawn Petty          22 Grandview          MO   29:29 
    8    55 James Mildren        23 Lawrence           KS   30:38 
    9    69 Bryan Alley          22 Lawrence           KS   31:41 
   10    75 Andrew Biberstein    21 Manhattan          KS   32:22 
   11    96 Grant Ternes         21 Lawrence           KS   34:35 
   12   181 Jeffrey Tiger        24 Eudora             KS   48:21 
   13   183 Travis Cummings      24 Lawrence           KS   49:29 
 
                        FEMALE AGE GROUP:  20 - 24
    1    14 Laura Lavoie         23 Lawrence           KS   24:26 
    2    42 Nicole Hall          20 Lawrence           KS   29:22 
    3    51 Lori Weaver          24 Edgerton           KS   30:07 
    4    53 Amber Hall           20 Lawrence           KS   30:16 
    5    56 Jessica Wall         23 Lawrence           KS   30:40 
    6    59 Megan Mueller        20 Lawrence           KS   31:00 
    7    61 Emily Burgert        22 Lawrence           KS   31:07 
    8    76 Kate Schmidt         21 Lawrence           KS   32:24 
    9    86 Amy Mueller          23 Lawrence           KS   33:40 
   10    91 Amanda Baldwin       22 Lawrence           KS   34:14 
   11    94 Becca Jones          22 Manhattan          KS   34:29 
   12    98 Gloriana Hernandez-  23 Lawrence           KS   34:41 
   13   102 Aubree Mullinix      20 Lake Quivira       KS   35:00 
   14   108 Stephanie Preiser    21 Lawrence           KS   35:24 
   15   111 Beth Kenny           22 Lawrence           KS   35:48 
   16   117 Kristin Sizemore     22 Lawrence           KS   36:37 
   17   129 April Del Campo      22 Lawrence           KS   38:28 
   18   130 Laura Farley         21 Lawrence           KS   38:28 
   19   131 Stephanie Gettler    22 Lawrence           KS   38:31 
   20   144 Meagan Vessels       24 Lawrence           KS   39:41 
   21   145 Ashlee Hottman       20 Lawrence           KS   39:47 
   22   146 Shane Thompson       20 Lawrence           KS   39:59 
   23   154 Malinda Reynolds     22 Lawrence           KS   41:00 
   24   157 Susie Stephenson     21 Lawrence           KS   41:02 
   25   158 Kari Strathman       22 Overland Park      KS   41:03 
   26   179 Jenny Sweeney        24 Overland Park      KS   47:23 
   27   182 Amy Conrad           24 Perry              KS   49:02 
 
                         MALE AGE GROUP:  25 - 29
    1     1 Silverus Kimeli      25 Oklahoma City      OK   20:12 
    2     2 Shadrack Kimeli      27 Manhattan          KS   20:15 
    3     3 Rikki Hacker         27 Kansas City        MO   20:37 
    4     8 Juraj Trubiroha      26 Overland Park      KS   22:50 
    5    20 Jeff Allen           26 Topeka             KS   26:15 
    6    24 Tyler Gill           28 Lawrence           KS   27:28 
    7    33 Brandon Stephenson   27 Wichita            KS   28:53 
    8    35 Benjamin Phelps      29 Topeka             KS   28:57 
    9    48 Dave Byrd-Stadler    29 Lawrence           KS   29:55 
   10    63 Jason Perez          25 Lawrence           KS   31:15 
   11    65 Nick Prewett         27 Lawrence           KS   31:24 
   12    99 Mike Milford         29 Lawrence           KS   34:51 
   13   151 Steven Schrick       27 Lawrence           KS   40:47 
   14   165 Kyle Schneweis       28 Lawrence           KS   43:13 
 
                        FEMALE AGE GROUP:  25 - 29
    1    13 Korene Hinds         28 Manhattan          KS   24:14 
    2    19 Michelle Hein        26 Topeka             KS   25:43 
    3    92 Susan Harvey         27 Lawrence           KS   34:15 
    4   112 Megan Menzel         29 Lawrence           KS   36:14 
    5   114 Lynnette Dornak      26 Lawrence           KS   36:34 
    6   124 Tracy Williams       29 Lawrence           KS   37:25 
    7   137 Sara Prewett         26 Lawrence           KS   39:08 
    8   140 Jessica Schill       25 Lawrence           KS   39:23 
    9   148 Laurel Maslowski     27 Lawrence           KS   40:28 
   10   149 Candy Liebler        26 Lawrence           KS   40:46 
   11   150 Emily Clothier       27 Lawrence           KS   40:46 
   12   152 Laura Beightel       26 Lawrence           KS   40:49 
   13   155 Shannon Kerr         25 Lawrence           KS   41:01 
   14   156 Jenny Stephenson     27 Wichita            KS   41:01 
   15   160 Jennifer Hinson      27 Lawrence           KS   41:22 
   16   171 Allison Martin       25 Lawrence           KS   44:45 
   17   178 Jennifer Bruzek      28 Lawrence           KS   47:06 
   18   184 Nicole Russell       26 Lawrence           KS   49:29 
 
                         MALE AGE GROUP:  30 - 34
    1    12 Scott Forkenbrock    33 Lawrence           KS   24:02 
    2    18 Greg Schlicht        33 Lawrence           KS   25:32 
    3    28 Tim Keogh            30 Lawrence           KS   28:18 
    4    29 O J Bell             30 Lawrence           KS   28:28 
    5    36 Shane Clarke         33 Olathe             KS   29:06 
    6    40 Jim Beiter           33 Lawrence           KS   29:17 
    7   100 Bryan Stancliffe     32 Lawrence           KS   34:53 
    8   143 Ben Clouse           31 Overland Park      KS   39:35 
    9   162 Chris White          34 Lawrence           KS   42:22 
 
                        FEMALE AGE GROUP:  30 - 34
    1    47 Pamela Kluck         33 Wamego             KS   29:46 
    2   107 Wendy Rawley         32 Lawrence           KS   35:22 
    3   122 Tamar Breslauer      31 Lawrence           KS   36:58 
    4   134 Maya Vance           30 Olathe             KS   38:36 
    5   142 Melissa Davis        31 Prairie Village    KS   39:35 
    6   159 Kelly Dancho         30 Lawrence           KS   41:04 
    7   164 Rosie Schlicht       32 Lawrence           KS   43:05 
    8   168 Cris Hunt            33 Lawrence           KS   43:44 
    9   172 Jackie Hyland        32 Lawrence           KS   44:57 
   10   174 Emma Hernandez       32 Lenexa             KS   45:22 
   11   176 Piper Chindamo       32 Lawrence           KS   46:43 
 
                         MALE AGE GROUP:  35 - 39
    1     9 Curt Rogers          38 Derby              KS   23:36 
    2    16 Paul Boone           39 Lawrence           KS   24:31 
    3    26 Steve Wathke         36 Topeka             KS   27:49 
    4    38 Kenneth Wathke       35 Topeka             KS   29:12 
    5    41 Jason Hornberger     37 Lawrence           KS   29:18 
    6    73 Jed Welder           36 Lawrence           KS   31:51 
    7    80 David Heinz          37 Lawrence           KS   33:16 
 
                        FEMALE AGE GROUP:  35 - 39
    1    45 Karen Braman         36 Lawrence           KS   29:32 
    2    95 Teri Powers          37 Lawrence           KS   34:32 
    3    97 Ellen Jensen         37 Lawrence           KS   34:39 
    4   132 Julie Vineyard       38 Baldwin City       KS   38:32 
    5   133 Sarah Kessinger      39 Lawrence           KS   38:34 
    6   135 Susan Patterson      39 Topeka             KS   38:43 
    7   136 Diane Solcher        37 Lawrence           KS   38:48 
    8   138 Cathy Slade          37 Lawrence           KS   39:10 
    9   161 Jodi White           35 Lawrence           KS   42:21 
   10   163 B. J. Guerrero       38 Topeka             KS   43:00 
   11   170 Kathy Stevens        38 Lawrence           KS   44:24 
   12   177 Mary Diederich       35 Manhattan          KS   46:52 
 
                         MALE AGE GROUP:  40 - 44
    1    15 Buster Fuentez       43 Parsons            KS   24:27 
    2    43 Dan Scheve           41 Bucyrus            KS   29:28 
    3   110 Brian McCaffrey      40 Lawrence           KS   35:26 
    4   153 Steven Harvey        43 Clinton            MO   40:49 
    5   191 Mark Ballard         42 Lawrence           KS   56:42 
 
                        FEMALE AGE GROUP:  40 - 44
    1    52 Mianne Irick         40 Lawrence           KS   30:12 
    2    67 Surah Richman        42 Overland Park      KS   31:26 
    3    84 Claire Bays          41 Lawrence           KS   33:35 
    4   166 Jan Karnes           44 Lawrence           KS   43:18 
    5   167 Deb Johnson          44 Shawnee            KS   43:44 
    6   173 Ann Marie Glodich    43 Lawrence           KS   44:57 
    7   187 Laurie Manin-Frydma  43 Lawrence           KS   50:31 
    8   188 Hannah Malotte       40 Marysville         KS   50:34 
    9   190 Melynda Swoyer       43 Winchester         KS   53:41 
 
                         MALE AGE GROUP:  45 - 49
    1    11 Bob McAnany          47 Hays               KS   23:53 
    2    25 Karl Gunnerson       48 Topeka             KS   27:44 
    3    30 Jeffrey Barclay      48 Lawrence           KS   28:33 
    4    46 John Frydman         46 Lawrence           KS   29:40 
    5    64 James Guthrie        48 Lawrence           KS   31:22 
    6    66 Tony Moss            48 Lawrence           KS   31:26 
    7    85 Larry Irick          47 Lawrence           KS   33:38 
    8   175 Jerry Beneventi      45 Lawrence           KS   45:35 
 
                        FEMALE AGE GROUP:  45 - 49
    1    71 Lori Lange           46 Lawrence           KS   31:42 
    2    90 Ellea Fellers        46 Lawrence           KS   33:58 
    3   120 Kathleen Purduski    49 Kansas City        KS   36:51 
    4   180 Diane Bythell        49 Berryton           KS   47:48 
    5   185 Dawn Gettman         48 Lawrence           KS   50:13 
 
                         MALE AGE GROUP:  50 - 54
    1    23 Dan Kuhlman          50 Lecompton          KS   26:50 
    2    31 Larry Gill           51 Topeka             KS   28:41 
    3    32 Ken Johnson          54 Lawrence           KS   28:53 
    4    34 Keith Dowell         50 Lawrence           KS   28:56 
    5    54 Jorge Taracido       53 Kansas City        MO   30:28 
    6    60 Charles Higginson    53 Lawrence           KS   31:03 
    7    62 Brian Anderson       52 Lawrence           KS   31:12 
    8    82 David Dunfield       52 Lawrence           KS   33:28 
    9    87 Joe Haefele          54 Topeka             KS   33:49 
   10    93 Stephen Devillier    54 Lawrence           KS   34:20 
   11   103 Jim Mullinix         50 Lake Quivira       KS   35:00 
   12   105 Jim Lourentzos       53 Lansing            KS   35:09 
   13   141 Greg Kuhl            50 Gladstone          MO   39:28 
 
                        FEMALE AGE GROUP:  50 - 54
    1    72 Norma Weiser         50 Topeka             KS   31:48 
    2    88 Sharone Patnode      51 Topeka             KS   33:52 
    3   101 Elaine Gill          50 Topeka             KS   34:55 
    4   118 Denise Pettengill    50 Lawrence           KS   36:43 
    5   189 Debbie Toms          51 Lawrence           KS   53:24 
    6   192 Sue Neverve          51 Lawrence           KS 1:09:49 
 
                         MALE AGE GROUP:  55 - 59
    1    49 Gene Wee             56 Lawrence           KS   29:57 
    2    68 Gary Smith           58 Neosho             MO   31:29 
    3    81 Ron Francisco        56 Lawrence           KS   33:22 
    4    89 Rudy Petty           55 Lake Lotawana      MO   33:57 
    5   115 L.R. Dalton          56 Lenexa             KS   36:34 
    6   128 Rich Freeman         56 Lawrence           KS   38:26 
    7   147 Alan Eaton           58 Binghamton         NY   40:26 
    8   169 Robert Szabo         56 Lawrence           KS   43:55 
 
                        FEMALE AGE GROUP:  55 - 59
    1   106 Donna Romans         57 Raytown            MO   35:21 
 
                         MALE AGE GROUP:  60 - 64
    1    39 Larry Kietzman       61 Topeka             KS   29:14 
    2    57 William Bond         60 Desoto             KS   30:49 
    3    58 Ralph Howard         64 Topeka             KS   30:54 
    4    70 Joe Oberzan          61 Lawrence           KS   31:41 
    5   113 Donald Whittemore    60 Lawrence           KS   36:17 
 
                        FEMALE AGE GROUP:  60 - 64
    1   123 Fran Breslauer       64 Lawrence           KS   37:12 
    2   125 Jeanne Hendrickson   61 Overland Park      KS   37:56 
 
                   MALE AGE GROUP (AGE GRADED):  65 - 99
    1     7 Dick Wilson          72 Lawrence           KS   29:11   21:15 
    2    14 Paul Heitzman        73 Eudora             KS   32:37   23:27 
 
 
 RESULTS: OVERALL
 
 PLACE NAME                CITY            ST AGE S TIME    PACE  
===== =================== =============== == === = ======= ===== 
    1 Silverus Kimeli     Oklahoma City   OK  25 M   20:12  5:03 
    2 Shadrack Kimeli     Manhattan       KS  27 M   20:15  5:04 
    3 Rikki Hacker        Kansas City     MO  27 M   20:37  5:10 
    4 Steve Vodrodt       Lawrence        KS  22 M   20:56  5:14 
    5 Robert Rosasco      Lawrence        KS  20 M   21:04  5:16 
    6 John Knight         Kansas City     MO  24 M   21:06  5:17 
    7 Chase Edgerton      Lawrence        KS  20 M   22:22  5:36 
    8 Juraj Trubiroha     Overland Park   KS  26 M   22:50  5:43 
    9 Curt Rogers         Derby           KS  38 M   23:36  5:54 
   10 Matt Rogers         Derby           KS  13 M   23:42  5:56 
   11 Bob McAnany         Hays            KS  47 M   23:53  5:59 
   12 Scott Forkenbrock   Lawrence        KS  33 M   24:02  6:01 
   13 Korene Hinds        Manhattan       KS  28 F   24:14  6:04 
   14 Laura Lavoie        Lawrence        KS  23 F   24:26  6:07 
   15 Buster Fuentez      Parsons         KS  43 M   24:27  6:07 
   16 Paul Boone          Lawrence        KS  39 M   24:31  6:08 
   17 Jared Loehr         Overland Park   KS  19 M   25:19  6:20 
   18 Greg Schlicht       Lawrence        KS  33 M   25:32  6:23 
   19 Michelle Hein       Topeka          KS  26 F   25:43  6:26 
   20 Jeff Allen          Topeka          KS  26 M   26:15  6:34 
   21 Ryan Wallace        Lawrence        KS  22 M   26:29  6:38 
   22 Gabe Moss           Lawrence        KS  15 M   26:41  6:41 
   23 Dan Kuhlman         Lecompton       KS  50 M   26:50  6:43 
   24 Tyler Gill          Lawrence        KS  28 M   27:28  6:52 
   25 Karl Gunnerson      Topeka          KS  48 M   27:44  6:56 
   26 Steve Wathke        Topeka          KS  36 M   27:49  6:58 
   27 Thomas Koep         Lawrence        KS  22 M   28:17  7:05 
   28 Tim Keogh           Lawrence        KS  30 M   28:18  7:05 
   29 O J Bell            Lawrence        KS  30 M   28:28  7:07 
   30 Jeffrey Barclay     Lawrence        KS  48 M   28:33  7:09 
   31 Larry Gill          Topeka          KS  51 M   28:41  7:11 
   32 Ken Johnson         Lawrence        KS  54 M   28:53  7:14 
   33 Brandon Stephenson  Wichita         KS  27 M   28:53  7:14 
   34 Keith Dowell        Lawrence        KS  50 M   28:56  7:14 
   35 Benjamin Phelps     Topeka          KS  29 M   28:57  7:15 
   36 Shane Clarke        Olathe          KS  33 M   29:06  7:17 
   37 Dick Wilson         Lawrence        KS  72 M   29:11  7:18 
   38 Kenneth Wathke      Topeka          KS  35 M   29:12  7:18 
   39 Larry Kietzman      Topeka          KS  61 M   29:14  7:19 
   40 Jim Beiter          Lawrence        KS  33 M   29:17  7:20 
   41 Jason Hornberger    Lawrence        KS  37 M   29:18  7:20 
   42 Nicole Hall         Lawrence        KS  20 F   29:22  7:21 
   43 Dan Scheve          Bucyrus         KS  41 M   29:28  7:22 
   44 Shawn Petty         Grandview       MO  22 M   29:29  7:23 
   45 Karen Braman        Lawrence        KS  36 F   29:32  7:23 
   46 John Frydman        Lawrence        KS  46 M   29:40  7:25 
   47 Pamela Kluck        Wamego          KS  33 F   29:46  7:27 
   48 Dave Byrd-Stadler   Lawrence        KS  29 M   29:55  7:29 
   49 Gene Wee            Lawrence        KS  56 M   29:57  7:30 
   50 Mark Mattione       Lawrence        KS  19 M   30:03  7:31 
 
PLACE NAME                CITY            ST AGE S TIME    PACE  
===== =================== =============== == === = ======= ===== 
   51 Lori Weaver         Edgerton        KS  24 F   30:07  7:32 
   52 Mianne Irick        Lawrence        KS  40 F   30:12  7:33 
   53 Amber Hall          Lawrence        KS  20 F   30:16  7:34 
   54 Jorge Taracido      Kansas City     MO  53 M   30:28  7:37 
   55 James Mildren       Lawrence        KS  23 M   30:38  7:40 
   56 Jessica Wall        Lawrence        KS  23 F   30:40  7:40 
   57 William Bond        Desoto          KS  60 M   30:49  7:43 
   58 Ralph Howard        Topeka          KS  64 M   30:54  7:44 
   59 Megan Mueller       Lawrence        KS  20 F   31:00  7:45 
   60 Charles Higginson   Lawrence        KS  53 M   31:03  7:46 
   61 Emily Burgert       Lawrence        KS  22 F   31:07  7:47 
   62 Brian Anderson      Lawrence        KS  52 M   31:12  7:48 
   63 Jason Perez         Lawrence        KS  25 M   31:15  7:49 
   64 James Guthrie       Lawrence        KS  48 M   31:22  7:51 
   65 Nick Prewett        Lawrence        KS  27 M   31:24  7:51 
   66 Tony Moss           Lawrence        KS  48 M   31:26  7:52 
   67 Surah Richman       Overland Park   KS  42 F   31:26  7:52 
   68 Gary Smith          Neosho          MO  58 M   31:29  7:53 
   69 Bryan Alley         Lawrence        KS  22 M   31:41  7:56 
   70 Joe Oberzan         Lawrence        KS  61 M   31:41  7:56 
   71 Lori Lange          Lawrence        KS  46 F   31:42  7:56 
   72 Norma Weiser        Topeka          KS  50 F   31:48  7:57 
   73 Jed Welder          Lawrence        KS  36 M   31:51  7:58 
   74 Ryan Hilger         Lawrence        KS  19 M   32:02  8:01 
   75 Andrew Biberstein   Manhattan       KS  21 M   32:22  8:06 
   76 Kate Schmidt        Lawrence        KS  21 F   32:24  8:06 
   77 Nick Loehr          Overland Park   KS  10 M   32:34  8:09 
   78 Paul Heitzman       Eudora          KS  73 M   32:37  8:10 
   79 Brian Beneventi     Lawrence        KS  14 M   32:57  8:15 
   80 David Heinz         Lawrence        KS  37 M   33:16  8:19 
   81 Ron Francisco       Lawrence        KS  56 M   33:22  8:21 
   82 David Dunfield      Lawrence        KS  52 M   33:28  8:22 
   83 Julie Tomlinson     Lawrence        KS  19 F   33:32  8:23 
   84 Claire Bays         Lawrence        KS  41 F   33:35  8:24 
   85 Larry Irick         Lawrence        KS  47 M   33:38  8:25 
   86 Amy Mueller         Lawrence        KS  23 F   33:40  8:25 
   87 Joe Haefele         Topeka          KS  54 M   33:49  8:28 
   88 Sharone Patnode     Topeka          KS  51 F   33:52  8:28 
   89 Rudy Petty          Lake Lotawana   MO  55 M   33:57  8:30 
   90 Ellea Fellers       Lawrence        KS  46 F   33:58  8:30 
   91 Amanda Baldwin      Lawrence        KS  22 F   34:14  8:34 
   92 Susan Harvey        Lawrence        KS  27 F   34:15  8:34 
   93 Stephen Devillier   Lawrence        KS  54 M   34:20  8:35 
   94 Becca Jones         Manhattan       KS  22 F   34:29  8:38 
   95 Teri Powers         Lawrence        KS  37 F   34:32  8:38 
   96 Grant Ternes        Lawrence        KS  21 M   34:35  8:39 
   97 Ellen Jensen        Lawrence        KS  37 F   34:39  8:40 
   98 Gloriana Hernandez- Lawrence        KS  23 F   34:41  8:41 
   99 Mike Milford        Lawrence        KS  29 M   34:51  8:43 
  100 Bryan Stancliffe    Lawrence        KS  32 M   34:53  8:44 
 
PLACE NAME                CITY            ST AGE S TIME    PACE  
===== =================== =============== == === = ======= ===== 
  101 Elaine Gill         Topeka          KS  50 F   34:55  8:44 
  102 Aubree Mullinix     Lake Quivira    KS  20 F   35:00  8:45 
  103 Jim Mullinix        Lake Quivira    KS  50 M   35:00  8:45 
  104 John McMillan       Lawrence        KS  19 M   35:08  8:47 
  105 Jim Lourentzos      Lansing         KS  53 M   35:09  8:48 
  106 Donna Romans        Raytown         MO  57 F   35:21  8:51 
  107 Wendy Rawley        Lawrence        KS  32 F   35:22  8:51 
  108 Stephanie Preiser   Lawrence        KS  21 F   35:24  8:51 
  109 Brandon McCaffrey   Lawrence        KS   9 M   35:25  8:52 
  110 Brian McCaffrey     Lawrence        KS  40 M   35:26  8:52 
  111 Beth Kenny          Lawrence        KS  22 F   35:48  8:57 
  112 Megan Menzel        Lawrence        KS  29 F   36:14  9:04 
  113 Donald Whittemore   Lawrence        KS  60 M   36:17  9:05 
  114 Lynnette Dornak     Lawrence        KS  26 F   36:34  9:09 
  115 L.R. Dalton         Lenexa          KS  56 M   36:34  9:09 
  116 Whitney Sizemore    Lawrence        KS  19 F   36:37  9:10 
  117 Kristin Sizemore    Lawrence        KS  22 F   36:37  9:10 
  118 Denise Pettengill   Lawrence        KS  50 F   36:43  9:11 
  119 Erin Loehr          Overland Park   KS  17 F   36:47  9:12 
  120 Kathleen Purduski   Kansas City     KS  49 F   36:51  9:13 
  121 Kari Albery         Overland Park   KS  16 F   36:53  9:14 
  122 Tamar Breslauer     Lawrence        KS  31 F   36:58  9:15 
  123 Fran Breslauer      Lawrence        KS  64 F   37:12  9:18 
  124 Tracy Williams      Lawrence        KS  29 F   37:25  9:22 
  125 Jeanne Hendrickson  Overland Park   KS  61 F   37:56  9:29 
  126 Sarah Thompson      Lawrence        KS  19 F   38:10  9:33 
  127 Veronica Cooper     Lawrence        KS  19 F   38:17  9:35 
  128 Rich Freeman        Lawrence        KS  56 M   38:26  9:37 
  129 April Del Campo     Lawrence        KS  22 F   38:28  9:37 
  130 Laura Farley        Lawrence        KS  21 F   38:28  9:37 
  131 Stephanie Gettler   Lawrence        KS  22 F   38:31  9:38 
  132 Julie Vineyard      Baldwin City    KS  38 F   38:32  9:38 
  133 Sarah Kessinger     Lawrence        KS  39 F   38:34  9:39 
  134 Maya Vance          Olathe          KS  30 F   38:36  9:39 
  135 Susan Patterson     Topeka          KS  39 F   38:43  9:41 
  136 Diane Solcher       Lawrence        KS  37 F   38:48  9:42 
  137 Sara Prewett        Lawrence        KS  26 F   39:08  9:47 
  138 Cathy Slade         Lawrence        KS  37 F   39:10  9:48 
  139 Jessica Schill      Lawrence        KS  25 F   39:23  9:51 
  140 Greg Kuhl           Gladstone       MO  50 M   39:28  9:52 
  141 Melissa Davis       Prairie Village KS  31 F   39:35  9:54 
  142 Ben Clouse          Overland Park   KS  31 M   39:35  9:54 
  143 Meagan Vessels      Lawrence        KS  24 F   39:41  9:56 
  144 Ashlee Hottman      Lawrence        KS  20 F   39:47  9:57 
  145 Shane Thompson      Lawrence        KS  20 F   39:59 10:00 
  146 Alan Eaton          Binghamton      NY  58 M   40:26 10:07 
  147 Laurel Maslowski    Lawrence        KS  27 F   40:28 10:07 
  148 Candy Liebler       Lawrence        KS  26 F   40:46 10:12 
  149 Emily Clothier      Lawrence        KS  27 F   40:46 10:12 
  150 Steven Schrick      Lawrence        KS  27 M   40:47 10:12 
 
PLACE NAME                CITY            ST AGE S TIME    PACE  
===== =================== =============== == === = ======= ===== 
  151 Laura Beightel      Lawrence        KS  26 F   40:49 10:13 
  152 Steven Harvey       Clinton         MO  43 M   40:49 10:13 
  153 Malinda Reynolds    Lawrence        KS  22 F   41:00 10:15 
  154 Shannon Kerr        Lawrence        KS  25 F   41:01 10:16 
  155 Jenny Stephenson    Wichita         KS  27 F   41:01 10:16 
  156 Susie Stephenson    Lawrence        KS  21 F   41:02 10:16 
  157 Kari Strathman      Overland Park   KS  22 F   41:03 10:16 
  158 Kelly Dancho        Lawrence        KS  30 F   41:04 10:16 
  159 Jennifer Hinson     Lawrence        KS  27 F   41:22 10:21 
  160 Jodi White          Lawrence        KS  35 F   42:21 10:36 
  161 Chris White         Lawrence        KS  34 M   42:22 10:36 
  162 B. J. Guerrero      Topeka          KS  38 F   43:00 10:45 
  163 Rosie Schlicht      Lawrence        KS  32 F   43:05 10:47 
  164 Kyle Schneweis      Lawrence        KS  28 M   43:13 10:49 
  165 Jan Karnes          Lawrence        KS  44 F   43:18 10:50 
  166 Deb Johnson         Shawnee         KS  44 F   43:44 10:56 
  167 Cris Hunt           Lawrence        KS  33 F   43:44 10:56 
  168 Robert Szabo        Lawrence        KS  56 M   43:55 10:59 
  169 Kathy Stevens       Lawrence        KS  38 F   44:24 11:06 
  170 Allison Martin      Lawrence        KS  25 F   44:45 11:12 
  171 Jackie Hyland       Lawrence        KS  32 F   44:57 11:15 
  172 Ann Marie Glodich   Lawrence        KS  43 F   44:57 11:15 
  173 Emma Hernandez      Lenexa          KS  32 F   45:22 11:21 
  174 Jerry Beneventi     Lawrence        KS  45 M   45:35 11:24 
  175 Piper Chindamo      Lawrence        KS  32 F   46:43 11:41 
  176 Mary Diederich      Manhattan       KS  35 F   46:52 11:43 
  177 Jennifer Bruzek     Lawrence        KS  28 F   47:06 11:47 
  178 Jenny Sweeney       Overland Park   KS  24 F   47:23 11:51 
  179 Diane Bythell       Berryton        KS  49 F   47:48 11:57 
  180 Jeffrey Tiger       Eudora          KS  24 M   48:21 12:06 
  181 Amy Conrad          Perry           KS  24 F   49:02 12:16 
  182 Travis Cummings     Lawrence        KS  24 M   49:29 12:23 
  183 Nicole Russell      Lawrence        KS  26 F   49:29 12:23 
  184 Dawn Gettman        Lawrence        KS  48 F   50:13 12:34 
  185 Aly Frydman         Lawrence        KS  11 F   50:29 12:38 
  186 Laurie Manin-Frydma Lawrence        KS  43 F   50:31 12:38 
  187 Hannah Malotte      Marysville      KS  40 F   50:34 12:39 
  188 Debbie Toms         Lawrence        KS  51 F   53:24 13:21 
  189 Melynda Swoyer      Winchester      KS  43 F   53:41 13:26 
  190 Mark Ballard        Lawrence        KS  42 M   56:42 14:11 
  191 Sue Neverve         Lawrence        KS  51 F 1:09:49 17:28