2007 Topeka Tinman Triathlon/Duathlon, Sat, June 16
Lake Shawnee, Topeka KS
Results of Lawrence Participants

| long course | short course | duathlon | team | complete results |


TRIATHLON LONG COURSE (1100 Yard Swim - 19.71 Mile Bike - 7 Mile Run)

Pl  No.  Name                Age Sex City State     Rank Swim  100yd Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
=== ==== =================== === === ============== ================ ===== ================ ============ ===== ================ =======
  1  123 Matt Morrow          40 M   Wichita KS        9 12:20  1:08  1:23    3 50:30  23.4    4 1:04:13  0:53    4 49:43  7:07 1:54:47 
  6  144 Ross Freese          44 M   Lawrence KS       1 10:29  0:58  1:12    2 49:56  23.7    1 1:01:36  0:41   33 58:34  8:22 2:00:50 
 21  124 Brett Carey          41 M   Lawrence KS      30 13:41  1:15  1:20   13 53:15  22.2   12 1:08:15  1:01   29 58:24  8:21 2:07:39 
 28    3 Katie Barnoskie      20 F   Lawrence KS      17 13:01  1:11  1:09   43 57:03  20.7   28 1:11:12  1:35   37 59:14  8:28 2:12:00 
 39   58 Zdenko Duris         29 M   Lawrence KS      72 15:56  1:27  1:39   51 57:37  20.5   52 1:15:10  0:54   44 60:22  8:38 2:16:25 
 50  125 Jorge Reynal         41 M   Lawrence KS      61 15:37  1:26  2:06   55 58:04  20.4   60 1:15:46  1:52   58 62:28  8:56 2:20:04 
 72  171 Jay O'Neill          53 M   Winchester KS   163 22:13  2:02  3:36  111 64:04  18.5  147 1:29:52  1:10   15 54:18  7:46 2:25:19 
 92  106 Jon King             39 M   Lawrence KS     174 26:35  2:25  1:56   68 59:34  19.9  140 1:28:04  1:42   50 61:11  8:45 2:30:57 
 99  121 Scott Patrick        40 M   Lawrence KS      49 14:32  1:20  1:59   71 59:50  19.8   64 1:16:20  1:04  132 77:25 11:04 2:34:48 
105    6 Alyson Abel          26 F   Lawrence KS      22 13:16  1:13  1:28  155 70:55  16.7  122 1:25:38  1:14  101 69:07  9:53 2:35:58 
111    7 Nicole Gandy         27 F   Lawrence KS      94 16:58  1:33  1:15  117 64:38  18.3  105 1:22:50  1:45  121 73:13 10:28 2:37:47 
114  154 Phil Fanning         48 M   Eudora KS       152 20:41  1:53  3:02  128 66:03  17.9  146 1:29:45  1:05   96 68:29  9:47 2:39:17 
118  195 Amelia Wilson        28 F   Lawrence KS      63 15:44  1:26  1:46  100 62:23  19.0   80 1:19:52  1:31  134 78:31 11:13 2:39:52 
127   16 Michelle Andrews     33 F   Lawrence KS     112 17:38  1:37  3:34  152 69:36  17.0  153 1:30:47  3:07  114 70:46 10:07 2:44:39 
140  202 Denise Severn        38 M   Lawrence KS     161 21:31  1:58  3:14  164 78:05  15.1  163 1:42:49  1:27   84 65:50  9:25 2:50:05 
148  165 Scott Averill        52 M   Overbrook KS    132 18:25  1:41  3:18  153 70:22  16.8  156 1:32:04  2:46  151 85:32 12:14 3:00:20 
157  103 Thomas Trast         38 M   Lawrence KS     169 23:01  2:06  3:15  160 75:00  15.8  162 1:41:15  2:12  157 92:17 13:11 3:15:43 
160   24 Constance Tieghi     37 F   Lawrence KS     158 21:16  1:56  2:22  170 87:11  13.6  170 1:50:47  2:07  152 86:32 12:22 3:19:25 



TRIATHLON SHORT COURSE (300 Yard Swim - 8.24 Mile Bike - 5K Run)

Pl  No.  Name                Age Sex City State     Rank Swim  100yd Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
=== ==== =================== === === ============== ================ ===== ================ ============ ===== ================ =======
  1  127 Allyn Smith          41 M   Kansas City MO    5  4:16  1:26  1:03    1 20:46  23.8    3   26:04  0:39    4 19:54  6:25   46:36 
 50  423 Jennifer Boettcher   26 F   Lawrence KS      99  6:11  2:04  1:43   65 25:32  19.4   73   33:25  1:08   39 23:10  7:28   57:41 
 54  407 Tricia Sawtelle      23 F   Lawrence KS      13  4:43  1:35  1:24  102 26:21  18.8   56   32:26  1:22   69 24:29  7:53   58:17 
 56  570 Chris Polonchek      30 M   Lawrence KS      97  6:09  2:03  1:32   48 24:51  19.9   60   32:31  1:40   70 24:30  7:53   58:40 
 62  630 Scott Askew          38 M   Overbrook KS     32  5:09  1:43  1:29   56 25:11  19.6   40   31:49  1:10  108 25:58  8:22   58:55 
 77  619 Patrick Kelly        37 M   Lawrence KS     147  6:43  2:15  2:17  109 26:40  18.5  124   35:39  1:19   52 23:40  7:37 1:00:38 
 85  450 Jennifer Hill        32 F   Lawrence KS      47  5:30  1:50  2:21  105 26:32  18.6   92   34:23  1:18  104 25:44  8:17 1:01:24 
 88  584 Jason Haskett        32 M   Eudora KS       129  6:30  2:10  1:36   75 25:48  19.2   78   33:53  0:58  124 26:43  8:36 1:01:33 
 89  548 Patrick Moodie       24 M   Lawrence KS     148  6:43  2:15  1:26   95 26:12  18.9   91   34:21  1:05  112 26:09  8:25 1:01:34 
 91  735 David Zabel          37 M   Lawrence KS     198  7:24  2:28  1:44  120 26:53  18.4  131   35:59  1:25   63 24:18  7:50 1:01:41 
120  530 Jacob Bull           15 M   Berryton KS     141  6:40  2:14  1:56  286 34:52  14.2  253   43:27  1:00    3 19:51  6:24 1:04:16 
125  608 Richard Frost        35 M   Baldwin City KS  37  5:16  1:46  3:50  209 29:17  16.9  181   38:22  1:20   81 24:54  8:01 1:04:35 
133  430 Maria Polonchek      28 F   Lawrence KS     149  6:44  2:15  2:33   98 26:15  18.8  119   35:31  1:49  157 28:14  9:06 1:05:33 
135  421 Rachel Bennington    26 F   Eudora KS        95  6:09  2:03  1:15  171 28:13  17.5  121   35:35  0:55  184 29:18  9:26 1:05:47 
138  507 Deanne Yates         46 F   Bonner Springs  145  6:42  2:14  1:59  145 27:31  18.0  137   36:11  1:29  170 28:49  9:17 1:06:28 
151  705 Darrell Cox          56 M   Lawrence KS     219  7:41  2:34  3:15  123 27:02  18.3  176   37:58  1:11  162 28:30  9:11 1:07:38 
152  716 Rich Ayers           64 M   Kansas City KS  279  9:18  3:06  3:17  159 27:54  17.7  224   40:28  2:06   91 25:06  8:05 1:07:39 
156  647 Rich Galbraith       41 M   Lawrence KS     236  7:59  2:40  2:33  154 27:46  17.8  180   38:18  2:54  122 26:42  8:36 1:07:53 
160  496 Debbie Galbraith     43 F   Lawrence KS     241  8:03  2:41  1:36  201 28:57  17.1  190   38:35  1:37  156 28:10  9:04 1:08:22 
168  680 Blake Hedges         46 M   Lawrence KS      74  5:54  1:58  2:36  237 30:47  16.1  203   39:16  0:45  167 28:39  9:14 1:08:39 
170  643 Scott Mersmann       40 M   Baldwin City KS 124  6:26  2:09  3:13  150 27:37  17.9  158   37:16  2:19  177 29:08  9:23 1:08:42 
175  447 Kara Lowery          32 F   Lawrence KS     267  8:41  2:54  1:56  173 28:15  17.5  194   38:51  2:24  153 28:00  9:01 1:09:14 
177  454 Jean Anderson        33 F   Lawrence KS     105  6:16  2:06  3:32  227 30:11  16.4  211   39:58  2:12  142 27:25  8:50 1:09:34 
178  596 Justin Anderson      34 M   Lawrence KS      24  5:03  1:41  4:43  228 30:12  16.4  210   39:57  2:13  143 27:25  8:50 1:09:34 
187  501 Constance Ehrlich    44 F   Lawrence KS     193  7:19  2:27  2:10  200 28:56  17.1  185   38:25  1:50  197 30:03  9:41 1:10:17 
198  505 Amy Kelly            45 F   Lawrence KS     232  7:55  2:39  2:11  220 29:38  16.7  208   39:44  1:53  193 29:51  9:37 1:11:26 
201  734 Ryan Hartman         33 M   Lawrence KS     243  8:05  2:42  3:00  116 26:48  18.4  170   37:52  2:25  230 32:24 10:26 1:12:40 
202  740 Kyle Darling         31 M   Burlington KS   104  6:16  2:06  2:50  210 29:18  16.9  182   38:22  1:32  235 32:59 10:37 1:12:52 
208  451 April Marcangeli     32 F   Lawrence KS     230  7:53  2:38  2:42  175 28:19  17.5  195   38:53  2:32  229 32:19 10:24 1:13:43 
211  458 Jenny Ryschon-Knight 33 F   Lawrence KS     182  7:09  2:23  3:11  241 31:22  15.8  233   41:41  1:07  209 31:06 10:01 1:13:52 
221  625 Eric Barton          38 M   Lawrence KS     290  9:55  3:19  3:48  183 28:27  17.4  240   42:09  2:07  208 31:05 10:01 1:15:21 
231  486 Janelle Williams     39 F   Berryton KS     254  8:23  2:48  2:26  244 31:43  15.6  246   42:30  1:17  237 33:10 10:41 1:16:56 
234  736 Iwan Tamm            35 M   Lawrence KS     224  7:45  2:35  3:53  190 28:42  17.2  221   40:19  3:25  239 33:33 10:48 1:17:16 
240  499 Rebecca Davis        44 F   Bonner Springs  306 13:16  4:26  2:40  188 28:39  17.3  266   44:34  2:40  210 31:13 10:03 1:18:26 
244  732 Michael Clarke       41 M   Lawrence KS     185  7:10  2:24  3:26  300 38:19  12.9  295   48:54  2:12  181 29:14  9:25 1:20:19 
256  465 Becky Nunn           35 F   Lawrence KS     218  7:41  2:34  3:26  282 34:39  14.3  275   45:44  1:43  255 35:44 11:31 1:23:11 
258  480 Christy Molzen       38 F   Berryton KS     293 10:03  3:21  3:05  265 33:13  14.9  288   46:21  1:55  250 35:11 11:20 1:23:27 
259  463 Kasey Frost          35 F   Baldwin City KS 260  8:37  2:53  3:13  262 33:06  14.9  269   44:55  1:42  266 37:11 11:59 1:23:48 
264  509 Linda Jokisch        46 F   De Soto KS      271  8:53  2:58  5:09  293 35:35  13.9  298   49:36  2:34  231 32:24 10:26 1:24:34 
281  478 Christy Kelly        38 F   Lawrence KS     268  8:46  2:56  3:25  297 36:40  13.5  293   48:50  2:12  280 43:18 13:56 1:34:18 
291  534 Marcus Barnoskie     19 M   Lawrence KS      12  4:40  1:34  1:21   93 26:08  18.9   46   32:09  1:06                          
293  557 Scott Bennington     27 M   Eudora KS       132  6:32  2:11  1:49  118 26:50  18.4  108   35:10  1:06                          
303  696 Michael Watkins      51 M   Lawrence KS      94  6:08  2:03  1:46  149 27:37  17.9  117   35:30  1:42                          
310  449 Catharine Ryun       32 F   Lawrence KS     153  6:47  2:16  1:11  139 27:26  18.0  114   35:23  0:48                          



DUATHLON  (5K Run - 19.71 Mile Bike - 5K Run)

Pl  No.  Name                Age Sex City State     Rank  Run1  Pace Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run2  Pace  Finish 
=== ==== =================== === === ============== ================ ===== ================ ============ ===== ================ =======
  1  932 Kevin Sampson        36 M   Overland Park KS  1 16:15  5:14  1:05    4 52:32  22.5    1 1:09:51  0:52    1 17:59  5:48 1:28:41 
 12  953 Keith Dowell         53 M   Lawrence KS       9 19:35  6:19  0:57   18 57:50  20.4   12 1:18:21  0:51   10 21:57  7:04 1:41:07 
 42  905 Holly Chaitman       28 F   Edgerton KS      42 24:51  8:00  1:30   53 76:04  15.5   53 1:42:24  1:25   26 25:03  8:04 2:08:52 
 51  949 Jim Knight           52 M   Lawrence KS      62 30:43  9:53  2:38   57 82:05  14.4   58 1:55:24  2:10   47 31:20 10:05 2:28:53 
 60  901 Lauren Crump         26 F   Lawrence KS      53 26:09  8:25  1:19   50 72:16  16.4   51 1:39:43  1:23 
   


TEAM RESULTS (1100 Yard Swim - 19.71 Mile Bike - 7 Mile Run)

Pl  No.  TEAM NAME = Team Order                                 City State   Rank Swim  100yd Trn.1 Rank  Bike  Rate Trn.2 Rank  Run   Pace  Finish
=== ==== ====================================================== ============ ================ ===== ================ ===== ================ =======
ALL TEAMS
  1  387 ALLEN COUNTY RED DEVILS = Dexter/Weber/Wood            Topeka KS       9 13:53  1:16  0:32    4 57:45  20.5  0:28    1 39:03  5:35 1:51:39 
  9  404 THE LAWRENCE GLITTERATI = Phalen/Dilorio Evans/Mandigo Lawrence KS    11 16:50  1:32  0:54   10 65:20  18.1  0:29    7 60:18  8:37 2:23:49 
 11  398 VAN POOL 9454 = Perkins/Boeck                          Lawrence KS    17 25:11  2:18  2:55    3 57:09  20.7  0:38   11 65:29  9:22 2:31:19 
 14  399 SUPER JELLY DOUGHNUTS = Hepford/Myers/Lehr             Lawrence KS    18 29:50  2:43  0:48    7 60:42  19.5  0:26   12 69:08  9:53 2:40:51 

FEMALE TEAM TRIATHLON RESULTS - LONG COURSE
  1  404 THE LAWRENCE GLITTERATI = Phalen/Dilorio Evans/Mandigo Lawrence KS     1 16:50  1:32  0:54    1 65:20  18.1  0:29    1 60:18  8:37 2:23:49 

COED TEAM TRIATHLON RESULTS - LONG COURSE
  1  388 DONOVAN DRIVE = R Donovan/A Donovan/Stafford           Wichita KS      1 13:15  1:13  0:52    3 60:37  19.5  0:53    1 53:01  7:35 2:08:35 
  2  398 VAN POOL 9454 = Perkins/Boeck                          Lawrence KS     4 25:11  2:18  2:55    2 57:09  20.7  0:38    2 65:29  9:22 2:31:19 
  3  399 SUPER JELLY DOUGHNUTS = Hepford/Myers/Lehr             Lawrence KS     5 29:50  2:43  0:48    4 60:42  19.5  0:26    3 69:08  9:53 2:40:51