Shamrock Shuffle 5K:
Age Group Results
Kansas River levee, Lawrence KS
Sat, Mar 8, 2008

| overall results | home |    search? <ctrl-F>

                ********** MALE OVERALL WINNER ***********
    1 Colby Wissel         22 Lawrence      KS   15:54 


               ********** FEMALE OVERALL WINNER ***********
    1 Kelly Ballard        27 Lawrence      KS   21:23 


                          MALE AGE GROUP:  1 - 18
    1    18 Joseph Randol        18 Topeka             KS   21:30 
    2   104 Ryan Guenter         18 Lawrence           KS   27:24 
    3   155 Jacob Franey         13 Stilwell           KS   29:57 
    4   195 Calvin Dewitt         8 Lawrence           KS   32:19 
    5   226 Drake Riner           8 Lawrence           KS   34:48 
    6   251 Noah Pfeifer         12 Lawrence           KS   36:53 
    7   313 Andrew McNish        13 Lawrence           KS   59:27 

                         FEMALE AGE GROUP:  1 - 18
    1    50 Lucy Daldorph        16 Lawrence           KS   24:33 
    2   234 Josie Myers          11 Lawrence           KS   35:24 
    3   274 Shelby Neagle-Dalga  14 Lawrence           KS   40:25 
    4   279 Kim Myers             9 Lawrence           KS   41:45 
    5   309 Lydia Ringquist      10 Lawrence           KS   53:28 
    6   311 Lexi Rainbolt        12 Lawrence           KS   59:12 
 
                         MALE AGE GROUP:  19 - 29
    1     2 Joey Chino           19 Eudora             KS   16:59 
    2     3 Scott McVey          29 Lawrence           KS   17:34 
    3     4 Denny Gayton         27 Standing Rock      SD   17:52 
    4     5 Cal Thoman           28 Lawrence           KS   18:22 
    5     6 Mark Whittemore      22 Lawrence           KS   19:16 
    6     8 Benjamin Craig       24 Lawrence           KS   19:21 
    7    11 Gerald Cahill        23 Lawrence           KS   19:52 
    8    17 Joseph Lazarus       22 Lawrence           KS   21:28 
    9    20 Matt O'Reilly        23 Lawrence           KS   21:36 
   10    22 Marcus Muhs          23 Lawrence           KS   21:51 
   11    23 Mark Kohls           27 Topeka             KS   22:02 
   12    36 James Taylor         19 Lawrence           KS   23:15 
   13    37 Allan Blair          21 Lawrence           KS   23:18 
   14    39 Yoshinori Nakazawa   28 Lawrence           KS   23:57 
   15    53 Tim Lightfoot        20 Lenexa             KS   24:52 
   16    54 Mark Bowden          27 Lawrence           KS   25:02 
   17    60 Blake Regnier        26 Lawrence           KS   25:19 
   18    62 Ryan Rangel          26 Shawnee            KS   25:23 
   19    67 Dustin Curzon        22 Lawrence           KS   25:33 
   20    70 Bill Dalton          26 Lawrence           KS   25:41 
   21    73 Jeffery Heidrick     27 Lenexa             KS   25:53 
   22    78 Geoffrey Ferguson    28 Blue Springs       MO   26:13 
   23    82 Matt Thompson        24 Mission            KS   26:29 
   24    83 Brandon Riffel       29 Ottawa             KS   26:31 
   25    84 Levi Bowles          26 Lawrence           KS   26:33 
   26    89 Christopher Calovic  25 Lawrence           KS   26:39 
   27   150 Tylor Shearburn      26 Lawrence           KS   29:37 
   28   156 Phillip Schaefer     23 Lawrence           KS   29:58 
   29   183 Bryce Butler         24 Kansas City        KS   31:17 
   30   194 Igor Avelichev       22 Lawrence           KS   32:13 
   31   207 Derek O'Donnell      21 Lawrence           KS   32:56 
   32   208 Cole Davis           24 Lawrence           KS   32:56 
   33   219 Cameron Siler        26 Lawrence           KS   34:03 
   34   224 Matthew Fondoble     29 Hays               KS   34:24 
   35   240 Justin Henning       27 Lawrence           KS   35:31 
   36   242 Eric Gorman          26 Lawrence           KS   35:32 
   37   247 Ryan Fike            29 Lawrence           KS   35:49 
   38   302 Joe Kearns           26 Lawrence           KS   46:56 
 
                        FEMALE AGE GROUP:  19 - 29
    1    28 Bethany Stanbrough   22 Lawrence           KS   22:20 
    2    32 Sharee Thompson      25 Lawrence           KS   22:40 
    3    40 Michelle Maxwell     26 Lawrence           KS   24:02 
    4    43 Molly McVey          28 Lawrence           KS   24:12 
    5    59 Janelle Lynds        24 Lawrence           KS   25:16 
    6    64 Lindsey Warren       19 Lawrence           KS   25:30 
    7    69 Erin Heidebrecht     25 Olathe             KS   25:40 
    8    71 Heidi Willams        27 Lawrence           KS   25:41 
    9    77 Shannon Corn         24 Lawrence           KS   26:13 
   10    85 Rosemary Ndolo       25 Lawrence           KS   26:34 
   11    92 Elizabeth Gibson     26 Ottawa             KS   26:51 
   12    97 Elaina Thoman        27 Lawrence           KS   27:05 
   13   103 Mandee McKee         21 Lawrence           KS   27:21 
   14   108 Dani Wittman         23 Lawrence           KS   27:33 
   15   110 Julie Gasper         28 Kansas City        MO   27:35 
   16   112 Kayla Trunecek       19 Lawrence           KS   27:47 
   17   123 Kristina Sandidge    28 McLouth            KS   28:03 
   18   129 Chelsea Hudson       22 Lawrence           KS   28:20 
   19   131 Lynnette Dornak      29 Lawrence           KS   28:25 
   20   133 Katie Self           22 Lawrence           KS   28:36 
   21   134 Megan Mackey         20 Lawrence           KS   28:37 
   22   142 Jeriann Yorkovich    27 Tonganoxie         KS   29:09 
   23   144 Ashley Hoins         24 Mission            KS   29:17 
   24   147 Emily Lester         21 Lawrence           KS   29:23 
   25   148 Sheena Quinn         26 Lawrence           KS   29:25 
   26   154 Alli Jackson         27 Ottawa             KS   29:55 
   27   164 Katy Brown           29 Lawrence           KS   30:13 
   28   165 Christy Miller       23 Lawrence           KS   30:17 
   29   172 Cristina Estenes     25 Lawrence           KS   30:43 
   30   178 Samia Kahn           24 Lawrence           KS   30:59 
   31   184 Anne Domonoske       26 Kansas City        MO   31:20 
   32   186 Devon Dickason       28 Kansas City        KS   31:30 
   33   188 Abby Thomas          26 Kansas City        KS   31:34 
   34   191 Joyce Barba          27 Lawrence           KS   31:47 
   35   193 Katie Shepard        27 Lyndon             KS   32:04 
   36   198 Laura Callaway       24 Overland Park      KS   32:35 
   37   199 Jennifer Catloth     27 Baldwin City       KS   32:35 
   38   200 Michele Evans        20 Ottawa             KS   32:36 
   39   201 Lisa Rausch          27 Lawrence           KS   32:36 
   40   206 Melissa Van Der Bom  25 Lawrence           KS   32:54 
   41   215 Olivia Mayer         29 Ozawkie            KS   33:30 
   42   220 Jessi Siler          27 Lawrence           KS   34:03 
   43   223 Tiffany Evans        25 Ottawa             KS   34:13 
   44   227 Megan McQuinn        22 Lawrence           KS   34:49 
   45   228 Jennifer Owens       27 McLouth            KS   34:58 
   46   229 Allison Kangas       27 Lawrence           KS   34:59 
   47   230 Megan Gechter        22 Lawrence           KS   34:59 
   48   236 Sarah Geolas         29 Shawnee            KS   35:27 
   49   253 Jennifer Stanley     29 Ottawa             KS   37:21 
   50   264 Joanne Montgomery    27 Overland Park      KS   38:50 
   51   269 Katie Nichols        28 Valley Falls       KS   39:17 
   52   278 Lindsey Frye         27 Lawrence           KS   41:07 
   53   281 Shannon Hoins        20 Lawrence           KS   42:29 
   54   285 Marcy Thomas         24 Overland Park      KS   42:54 
   55   300 Maureen Cole         29 Lawrence           KS   45:46 
   56   301 Kristin Whitehair    27 Lawrence           KS   45:58 
 
                         MALE AGE GROUP:  30 - 39
    1    12 Kevin Lashley        39 Lawrence           KS   20:42 
    2    13 Douglas Kieweg       33 Lawrence           KS   20:50 
    3    15 Nick Prewett         30 Lawrence           KS   20:56 
    4    19 Chris Lounsbury      34 Lawrence           KS   21:31 
    5    26 Luce Chad            36 Lawrence           KS   22:16 
    6    31 Tyler Johnson        30 Eudora             KS   22:37 
    7    35 Matthew Schwartz     30 Lawrence           KS   23:13 
    8    42 Ryan Brandt          34 Lawrence           KS   24:08 
    9    45 Todd Rogers          34 Lawrence           KS   24:16 
   10    46 Kevin Kohls          39 Lawrence           KS   24:20 
   11    56 Patrick Kelly        37 Lawrence           KS   25:11 
   12    66 Jim Sluga            30 Lawrence           KS   25:32 
   13    79 Lindsey Williams     37 Lawrence           KS   26:21 
   14    80 Kyle Aarnes          37 Topeka             KS   26:25 
   15    88 Matt Wolters         32 Topeka             KS   26:38 
   16    95 Bryan Hill           33 Shawnee            KS   27:02 
   17    96 John Ringquist       38 Lawrence           KS   27:04 
   18    99 Todd Stanley         33 Ottawa             KS   27:08 
   19   116 Gery Kloiber, Jr.    39 Lawrence           KS   27:51 
   20   121 Jarod Lynds          34 Lawrence           KS   28:01 
   21   141 Sean Monaghan        32 Overland Park      KS   29:00 
   22   143 Kyle Darling         33 Burlington         KS   29:15 
   23   152 Charles Branson      38 Lawrence           KS   29:40 
   24   158 Marc Conover         34 Baldwin City       KS   30:01 
   25   168 Ryan Butler          32 Kansas City        KS   30:25 
   26   174 Tucker Craig         31 Lawrence           KS   30:45 
   27   246 Cory Ingham          31 Lawrence           KS   35:47 
   28   260 Cody Howard          32 Lawrence           KS   37:49 
   29   265 James Dermody        30 Austin             TX   38:57 
   30   272 Edson Pereira        34 Lawrence           KS   39:42 
   31   273 Dale Rorabaugh       39 Lawrence           KS   39:50 
   32   296 Trevor Locke         38 Lawrence           KS   45:16 
   33   304 Rick Norris          37 Lenexa             KS   47:21 
 
                        FEMALE AGE GROUP:  30 - 39
    1    33 Jill Boyle           33 Baldwin City       KS   23:01 
    2    52 Starla Jones         38 Tonganoxie         KS   24:51 
    3    57 Jennifer Schwartz    32 Lawrence           KS   25:14 
    4    75 Amy McDaniel         33 Lawrence           KS   25:58 
    5    90 Kelly Jobbins        39 Winchester         KS   26:45 
    6    91 Michelle Gundy       37 Lawrence           KS   26:46 
    7   105 Christine Aarnes     35 Topeka             KS   27:28 
    8   106 Becky Wolfe          33 McLouth            KS   27:30 
    9   107 Sheryl Stemmons      31 McLouth            KS   27:31 
   10   109 Stephanie Magnuson   30 Lawrence           KS   27:34 
   11   111 Anita Roberts        38 Overland Park      KS   27:37 
   12   113 Jeanne Smith         31 Wichita            KS   27:49 
   13   120 Jennifer Krusemark   32 Kearney            NE   27:57 
   14   132 Michelle Martin      36 Lawrence           KS   28:26 
   15   135 Sarah Ubel           35 Lawrence           KS   28:44 
   16   137 Jadene Dye           39 Lawrence           KS   28:46 
   17   146 Christine Oleson     31 Eudora             KS   29:22 
   18   159 Jennifer Vandevelde  33 Topeka             KS   30:02 
   19   167 Jennifer Pereira     32 Lawrence           KS   30:21 
   20   177 Lisa Hallberg        38 Lawrence           KS   30:54 
   21   179 Jessica Madrid       30 Lawrence           KS   31:00 
   22   187 Jamie Frank          37 Lawrence           KS   31:33 
   23   189 Carmen Burns         38 Lyndon             KS   31:37 
   24   192 Amy Price            31 Lawrence           KS   31:51 
   25   212 Meghan Bardwell      32 Lawrence           KS   33:19 
   26   213 Amy Longren          36 Lawrence           KS   33:22 
   27   216 Leslie Miller        37 Lawrence           KS   33:30 
   28   222 Heather Coates       36 Lawrence           KS   34:11 
   29   225 Angela Longhurst     31 Lawrence           KS   34:40 
   30   231 Krista Thorson       34 Eudora             KS   35:02 
   31   232 Jody Gregory         35 Eudora             KS   35:15 
   32   235 Diana Ringquist      38 Lawrence           KS   35:25 
   33   248 Kim Warren           38 Salina             KS   35:58 
   34   250 Kim Lisher           36 Baldwin            KS   36:37 
   35   257 Debbie Johnson       38 Lawrence           KS   37:41 
   36   258 Laura Gettys         37 Lawrence           KS   37:46 
   37   259 Dionne Butler        32 Kansas City        KS   37:48 
   38   261 Laurie Scott         38 Lawrence           KS   38:02 
   39   263 Yolanda Huggins      32 Lawrence           KS   38:44 
   40   270 Brenda Frost         31 Eudora             KS   39:18 
   41   271 Allison Seeman       30 Lawrence           KS   39:21 
   42   275 Maria Pope           38 Lawrence           KS   40:37 
   43   276 Tru Neagle           33 Lawrence           KS   40:39 
   44   293 Jerlyn Monroe        35 Lawrence           KS   44:15 
   45   297 Barb Karr            37 Lawrence           KS   45:24 
   46   298 Shannon Corbett      36 Lawrence           KS   45:25 
   47   306 Regina Bell          37 Lawrence           KS   48:49 
   48   312 Missi Pfeifer        38 Lawrence           KS   59:12 
   49   314 Brandi McNish        34 Lawrence           KS   59:29 
 
                         MALE AGE GROUP:  40 - 49
    1    14 Mark Joslyn          43 Baldwin            KS   20:54 
    2    21 Andrew Chen          43 Lawrence           KS   21:48 
    3    25 Delton Graves        43 Ottawa             KS   22:10 
    4    27 Jon King             40 Lawrence           KS   22:17 
    5    34 Kurt Schueler        40 Lawrence           KS   23:03 
    6    38 Miles Marshall       41 Gardner            KS   23:49 
    7    41 David Hubert         41 Lenexa             KS   24:02 
    8    44 Doug Von Feldt       45 Lawrence           KS   24:13 
    9    51 Douglas Harwood      47 Lawrence           KS   24:49 
   10    55 Steve Rockers        43 Lawrence           KS   25:06 
   11    61 Blake Hedges         47 Lawrence           KS   25:22 
   12    65 Daniel Smith         41 Lawrence           KS   25:32 
   13    94 Timothy Yager        45 Lawrence           KS   26:59 
   14   100 David Gundy          40 Lawrence           KS   27:14 
   15   101 Glenn Robertson      45 Lawrence           KS   27:17 
   16   127 Dan Kellerman        46 Lawrence           KS   28:13 
   17   145 Richard Deviney      41 Winchester         KS   29:21 
   18   160 Marc Bowman          48 Kansas City        MO   30:06 
   19   166 Dale Wheeler         45 Overland Park      KS   30:18 
   20   169 Steve Pope           42 Lawrence           KS   30:33 
   21   180 Mark Douglas         43 Lawrence           KS   31:01 
   22   203 Dennis Anderson      45 Lawrence           KS   32:39 
   23   217 Jason Hornberger     40 Lawrence           KS   33:31 
   24   221 Scott Myers          43 Lawrence           KS   34:08 
   25   307 Mark Ballard         45 Lawrence           KS   49:53 
 
                        FEMALE AGE GROUP:  40 - 49
    1    47 Julie Kelemen        41 Lawrence           KS   24:23 
    2    68 Laura Liggett        41 Topeka             KS   25:35 
    3    76 Susan Young          44 Lawrence           KS   26:02 
    4    86 Ellen Jensen         41 Lawrence           KS   26:35 
    5    87 Penny Durr           43 Baldwin            KS   26:35 
    6   102 Stacy Riggins        49 Lawrence           KS   27:19 
    7   117 Cynthia Dunham       45 Lawrence           KS   27:51 
    8   130 Laura Dahnert        47 Lawrence           KS   28:21 
    9   149 Shawna Deviney       41 Winchester         KS   29:30 
   10   153 Ruth McFarland       47 Winchester         KS   29:50 
   11   163 Kathy Branson        42 Lawrence           KS   30:12 
   12   170 Heide Crawford       41 Lawrence           KS   30:35 
   13   171 Kelly Calohan        47 Lawrence           KS   30:36 
   14   176 Amy Bahora           43 Lawrence           KS   30:52 
   15   185 Patricia Weishaar    40 Nortonville        KS   31:23 
   16   196 Janet Walsh          46 Lyndon             KS   32:22 
   17   197 Lisa Leroux-Smith    41 Lawrence           KS   32:33 
   18   205 Janet Buchanan       42 Topeka             KS   32:52 
   19   209 Nora Murphy          49 Lawrence           KS   33:05 
   20   211 Donna Workman        47 Baldwin City       KS   33:13 
   21   233 Judy Keller          49 Lawrence           KS   35:22 
   22   238 Coleen Davison       45 Lawrence           KS   35:28 
   23   243 Linda Gilstrap       48 Lawrence           KS   35:38 
   24   249 Tammy Moline         40 Lawrence           KS   36:16 
   25   252 Janet Nixon          47 Lawrence           KS   37:00 
   26   268 Tina Mengler         45 Lawrence           KS   39:13 
   27   277 Mary Swayne          44 Topeka             KS   40:49 
   28   280 Donna Myers          42 Lawrence           KS   41:45 
   29   288 Judi Long            44 Lawrence           KS   43:25 
   30   290 Donna Hrenchir       49 Lawrence           KS   43:57 
   31   291 Kris Schorno         40 Lawrence           KS   44:12 
   32   303 Angelle Regnier      49 Lawrence           KS   47:18 
 
                         MALE AGE GROUP:  50 - 99
    1     7 Keith Dowell         53 Lawrence           KS   19:17 
    2     9 Brian Daldorph       50 Lawrence           KS   19:24 
    3    10 Jay O'Neill          53 Winchester         KS   19:50 
    4    24 John Pieman          53 Ottawa             KS   22:06 
    5    29 Ken Johnson          58 Lawrence           KS   22:22 
    6    30 Curt Anderson        53 Lawrence           KS   22:36 
    7    48 David Faurot         61 Lawrence           KS   24:28 
    8    49 Charles Higginson    57 Lawrence           KS   24:31 
    9    58 Wally Brawner        68 Tonganoxie         KS   25:15 
   10    63 Hein Meyer           50 Lawrence           KS   25:29 
   11    74 Gary Smith           61 Neosho             MO   25:57 
   12    81 Harold Washington    51 Lawrence           KS   26:26 
   13   114 Robin Carter         57 Goddard            KS   27:49 
   14   115 Terry Hoffsommer     52 Overbrook          KS   27:50 
   15   118 John Turpin          55 Troy               KS   27:53 
   16   119 Donald Whittemore    63 Lawrence           KS   27:54 
   17   126 Joe Flannery         57 Lawrence           KS   28:09 
   18   128 John Dobbins         57 Lawrence           KS   28:18 
   19   136 Dick Stuntz          55 Lawrence           KS   28:45 
   20   139 Jim Dicker           61 Lawrence           KS   28:49 
   21   151 Jim Fisher           50 Lawrence           KS   29:38 
   22   157 Alan Hamblin         56 Baldwin City       KS   29:59 
   23   161 Gene Meyer           56 Olathe             KS   30:10 
   24   173 Stan Ricketts        54 Tonganoxie         KS   30:44 
   25   175 Steve Swartz         55 Lawrence           KS   30:49 
   26   181 William Dodd         61 Lawrence           KS   31:09 
   27   190 Glenn Fondoble       56 Ellis              KS   31:46 
   28   202 Michael Miller       66 Lawrence           KS   32:37 
   29   237 Terry Helmick        53 Lawrence           KS   35:27 
   30   239 Wes Lynch            50 Olathe             KS   35:29 
   31   244 Tony Stewart         54 Topeka             KS   35:38 
   32   262 Mark Lusky           54 Baldwin City       KS   38:22 
   33   283 James Craig          60 Oskaloosa          KS   42:43 
   34   284 Cliff Hunter         78 Overland Park      KS   42:45 
   35   292 Karl Schorno         68 Lawrence           KS   44:13 
 
                        FEMALE AGE GROUP:  50 - 99
    1    72 Roberta Renz         51 Lawrence           KS   25:51 
    2    93 Jill Bremyer-Archer  53 Mc Pherson         KS   26:58 
    3    98 Joanie Starks        55 Lawrence           KS   27:06 
    4   122 Ellen Young          54 Lawrence           KS   28:01 
    5   124 Teri Oberzan         61 Lawrence           KS   28:04 
    6   125 Rhonda Fondoble      57 Ellis              KS   28:05 
    7   138 Kay Emmerich         60 Lawrence           KS   28:48 
    8   140 Laurie Marienau      50 Lawrence           KS   29:00 
    9   162 Carol Meyer          56 Olathe             KS   30:11 
   10   182 Cindy Baker          61 Lawrence           KS   31:15 
   11   204 Julia Saenz          57 Lawrence           KS   32:47 
   12   210 Sallie McNee         53 Stilwell           KS   33:07 
   13   214 Carol Dobbins        56 Lawrence           KS   33:25 
   14   218 Linda Kohls          55 Ellsworth          KS   33:37 
   15   241 Coyla Lockhart       59 Lawrence           KS   35:31 
   16   245 Claire Roberts       55 Lawrence           KS   35:40 
   17   254 Patricia McAlister   56 Lawrence           KS   37:24 
   18   255 Deb Waggoner         52 Lawrence           KS   37:38 
   19   256 Sue Reeder           51 Lawrence           KS   37:39 
   20   266 Carol Wirthman       60 Lawrence           KS   39:05 
   21   267 Elaine Seeman        60 Lawrence           KS   39:06 
   22   282 Peggy Craig          59 Oskaloosa          KS   42:43 
   23   286 Linda Longino        51 Lawrence           KS   43:10 
   24   287 Chris Heider         54 Lawrence           KS   43:11 
   25   289 Billie Archer        51 Lawrence           KS   43:56 
   26   294 Susan Shea           50 Lawrence           KS   44:16 
   27   295 Irma Blair           52 Lawrence           KS   44:18 
   28   299 Dorothy Calohan      61 Lawrence           KS   45:34 
   29   305 Sara Gillahan        52 Lawrence           KS   48:39 
   30   308 Dawn Gettman         52 Lawrence           KS   49:55 
   31   310 Heather Lusky        54 Baldwin City       KS   57:58