Results the Lynn Electric Kansas
Half Marathon/10K/5K

Lawrence, KS, Apr 19, 2009

| half marathon | 10K | 5K | event web page | slideshow | LJW Story | home |

Photo of the start, by the county courthouse. Photo of DJ Hilding Photo of Christy Nielsen
Half marathon winners: DJ Hilding and Christy Nielsen (gmw)

Questions About Results e-mail runsfar@kc.rr.com          (rev:4/29/09)

Half Marathon

Overall Female Winner

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christy Nielsen        Omaha  NE            425    33     7   1:24:55.5   1:24:55.5    
    2    Maryelaine Sotos       Austin  TX           568    28    21   1:32:30.4   1:32:30.4               
    3    Kristen Toner          Lawrence  KS         603    29    32   1:34:19.8   1:34:19.8               
           

Overall Female Masters Winner

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kelly Dippold          Shawnee Mission  KS  151    46   131   1:45:18.4   1:45:18.4               

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christy Cheung         Lawrence  KS         103    19   119   1:44:36.5   1:44:36.5               
    2    Mallory Knott          Leawood  KS          322    17   176   1:48:42.8   1:48:42.8               
    3    Alison Aviles          Lawrence  KS          19    19   213   1:51:24.9   1:51:24.9               
    4    Ariel May              Bonner Springs  KS   362    16   245   1:53:12.5   1:53:12.5               
    5    Mary Jo Vyhanek        Lawrence  KS         620    19   266   1:54:17.8   1:54:17.8               
    6    Megan Razak            Lawrence  KS         475    19   279   1:54:57.3   1:54:57.3               
    7    Laura Lynn Schneller   Atchison  KS         518    19   542   2:10:34.8   2:10:34.8               
    8    Elizabeth Lanciotti    Atchison  KS         333    19   543   2:10:34.9   2:10:34.9               
    9    Megan Taggart          Atchison  KS         591    19   544   2:10:35.2   2:10:35.2               
   10    Danielle Flanagin      Emporia  KS          193    19   642   2:20:16.3   2:20:16.3               

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amber Wiens            Topeka  KS           639    23    63   1:39:14.9   1:39:14.9               
    2    Elizabeth Walter       Manhattan  KS        625    22    75   1:40:30.4   1:40:30.4               
    3    Heidi Schmidt          Henderson  NE        516    23    76   1:40:31.6   1:40:31.6               
    4    Kendall Matous         Lawrence  KS         359    22    82   1:41:00.2   1:41:00.2               
    5    Melissa Feeney         Wichita  KS          186    22    95   1:42:32.5   1:42:32.5               
    6    Ashleigh Carter        Kansas City  MO       95    23   102   1:43:26.8   1:43:26.8               
    7    Lenora Loretto         Haskell              687    22   127   1:45:00.5   1:45:00.5               
    8    Emily Goetz            Hoisington  KS       222    23   128   1:45:04.1   1:45:04.1               
    9    Jodie Cochrane         Lawrence  KS         109    24   155   1:47:21.5   1:47:21.5               
   10    Haili Leuthold         Wichita  KS          342    24   157   1:47:23.4   1:47:23.4               
   11    Alexandra Schueler     Richfield  OH        526    22   163   1:47:40.8   1:47:40.8               
   12    Kate Moreland          Manhattan  KS        403    23   172   1:48:15.9   1:48:15.9               
   13    Jamie Montalto         Overland Park  KS    400    23   186   1:49:59.4   1:49:59.4               
   14    Katelyn Crum           Manhattan  KS        123    21   187   1:50:00.9   1:50:00.9               
   15    Adelaide Allen         Kansas City  MO        7    24   206   1:51:07.9   1:51:07.9               
   16    Corri Frigon           Manhattan  KS        202    24   219   1:51:55.2   1:51:55.2               
   17    Erin Chaput            West Des Moines  IA  102    23   222   1:51:59.3   1:51:59.3               
   18    Jessica Schmidt        Lawrence  KS         517    21   231   1:52:19.6   1:52:19.6               
   19    Heather Baker          Lawrence  KS          28    24   246   1:53:12.6   1:53:12.6               
   20    Amanda McIntosh        Lawrence  KS         373    22   270   1:54:31.9   1:54:31.9               
   21    Natalie Wilkins        Lawrence  KS         646    24   276   1:54:52.6   1:54:52.6               
   22    Amanda Holloway        Lawrence  KS         263    21   285   1:55:11.0   1:55:11.0               
   23    Brianna Holloway       Lawrence  KS         740    21   286   1:55:16.9   1:55:16.9               
   24    Caroline Smith         Minneapolis  MN      556    24   289   1:55:25.8   1:55:25.8               
   25    Kathy Fox              Kansas City  MO      197    24   296   1:55:37.6   1:55:37.6               
   26    Brenda Pracht          Lawrence  KS         464    24   306   1:56:00.0   1:56:00.0               
   27    Kelly Geraghty         Lawrence  KS         212    22   340   1:57:21.1   1:57:21.1               
   28    Heidi Wege             Lawrence  KS         629    23   342   1:57:28.0   1:57:28.0               
   29    Emily Strinden         Lawrence  KS         581    23   343   1:57:31.0   1:57:31.0               
   30    Sarah Saffa            Lawrence  KS         509    23   349   1:57:47.9   1:57:47.9               
   31    Bryn Putbrese          Lawrence  KS         468    21   378   1:59:33.0   1:59:33.0               
   32    Allyson Sundby         Kansas City  MO      586    24   381   1:59:57.2   1:59:57.2               
   33    Frances Lafferty       Lawrence  KS         331    20   394   2:00:44.1   2:00:44.1               
   34    Kelly Morgan           Lawrence  KS         405    20   395   2:00:44.2   2:00:44.2               
   35    Jenna Mcfarland        Lawrence  KS         368    22   407   2:01:20.2   2:01:20.2               
   36    Jennifer Mayer         Lawrence  KS         363    22   416   2:01:31.0   2:01:31.0               
   37    Jessica Bell           Lawrence  KS          46    22   420   2:01:39.2   2:01:39.2               
   38    Kristin Hodges         Manhattan  KS        259    22   421   2:01:42.7   2:01:42.7               
   39    Ashley Wheeler         Manhattan  KS        633    20   423   2:01:50.6   2:01:50.6               
   40    Zoe Waggoner           Manhattan  KS        621    20   435   2:02:27.0   2:02:27.0               
   41    Carly Wagner           Manhattan  KS        622    23   449   2:03:30.0   2:03:30.0               
   42    Hannah Zachritz        Lawrence  KS         667    22   461   2:04:40.1   2:04:40.1               
   43    Amanda Huebner         Overland Park  KS    272    22   464   2:04:52.0   2:04:52.0               
   44    Allyssa Kaufmann       Manhattan  KS        298    20   466   2:04:54.1   2:04:54.1               
   45    Carla Campbell         Wichita  KS           91    23   471   2:05:10.2   2:05:10.2               
   46    Adrianne Odermann      Lawrence  KS         435    20   481   2:05:40.9   2:05:40.9               
   47    Tiffany Brown          Lawrence  KS          75    21   483   2:05:49.5   2:05:49.5               
   48    Ashley Walker          Manhattan  KS        623    20   484   2:05:51.3   2:05:51.3               
   49    Allison Edwards        Lawrence  KS         173    22   496   2:06:43.1   2:06:43.1               
   50    Miranda Greiner        Lawrence  KS         231    22   512   2:07:36.0   2:07:36.0               
   51    Emily Hendricks        Lawrence  KS         248    22   515   2:07:54.6   2:07:54.6               
   52    Stephanie Diffin       Joplin  MO           148    23   533   2:09:11.2   2:09:11.2               
   53    Brianna Boyce          Americus  KS          67    21   549   2:10:58.1   2:10:58.1               
   54    Courtney Black         Lenexa  KS            56    23   553   2:11:32.0   2:11:32.0               
   55    Rebekah Lang           Lawrence  KS         335    23   576   2:14:10.1   2:14:10.1               
   56    Meaghan Raulston       Fort Riley  KS       697    22   586   2:14:30.1   2:14:30.1               
   57    Renee Mendez           Topeka  KS           719    24   597   2:15:38.0   2:15:38.0               
   58    Kalen Richardson       Lawrence, Ks  KS     488    20   606   2:16:14.0   2:16:14.0               
   59    Maggie Shehan          Lawrence  KS         538    22   639   2:19:34.8   2:19:34.8               
   60    Julie Sudbeck          Seneca  KS           584    23   652   2:21:30.7   2:21:30.7               
   61    Natalie Deters         Seneca  KS           138    22   657   2:23:09.6   2:23:09.6               
   62    Kali Smith             Kankakee  IL         563    24   669   2:26:10.6   2:26:10.6               
   63    Gena McGivern          Topeka  KS           370    23   670   2:26:32.5   2:26:32.5               
   64    Andrea Littrell        Mission  KS          729    24   673   2:28:22.9   2:28:22.9               
   65    Brittani Boyd          Lawrence  KS          68    22   694   2:36:12.6   2:36:12.6               
   66    Tara Rouhani           Lawrence  KS         503    22   707   2:46:02.3   2:46:02.3           

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kelly Ballard          Lawrence  KS          29    29    34   1:34:53.6   1:34:53.6               
    2    Kelly Carlton          Topeka  KS           849    27    40   1:36:22.2   1:36:22.2               
    3    Mary Hungerford        Mission  KS          276    28    58   1:38:33.2   1:38:33.2               
    4    Emily Barkofske        Shawnee Mission  KS   34    26    77   1:40:38.3   1:40:38.3               
    5    Rebecca Collins        Topeka  KS           112    29    96   1:42:57.6   1:42:57.6               
    6    Jennifer Faas          Hays  KS             181    26    98   1:43:18.1   1:43:18.1               
    7    Anna Pees              Lawrence  KS         691    28   104   1:43:43.4   1:43:43.4               
    8    Gloria Gallegos        Wichita  KS          856    29   113   1:44:11.1   1:44:11.1               
    9    Dana Simonson          Columbia  MO         549    28   123   1:44:54.5   1:44:54.5               
   10    Lyndsay Smanz          Wichita  KS          555    26   133   1:45:33.4   1:45:33.4               
   11    Kelli Zimmerman        Lawrence  KS         672    29   147   1:46:50.4   1:46:50.4               
   12    Ashley Goodin          Lawrence  KS         223    25   166   1:47:57.1   1:47:57.1               
   13    Megan Sornson          Olathe  KS           567    25   182   1:49:43.5   1:49:43.5               
   14    Abbey Steinbrink       Lawrence  KS         576    25   196   1:50:53.3   1:50:53.3               
   15    Abbey Vieux-Revell     Eudora  KS           616    28   197   1:50:53.8   1:50:53.8               
   16    Susan Routledge        Hays  KS             505    27   200   1:50:59.9   1:50:59.9               
   17    Kimberly Fowler        Shawnee Mission  KS  196    27   207   1:51:15.3   1:51:15.3               
   18    Jamie Osborne          Prarie Village  KS   442    26   210   1:51:22.9   1:51:22.9               
   19    Molly McVey            Lawrence  KS         377    29   233   1:52:41.1   1:52:41.1               
   20    Liz McBrady            Saint Charles  MO    365    28   235   1:52:49.1   1:52:49.1               
   21    Jill Burgdorfer        Overland Park  KS     82    26   240   1:52:53.0   1:52:53.0               
   22    Allison Blanchard      Prairie Village  KS   60    27   246   1:53:13.1   1:53:13.1               
   23    Melissa Milhon         Kansas City  KS      395    27   247   1:53:20.1   1:53:20.1               
   24    Nadezhda Barablina     Leavenworth  KS       32    27   253   1:53:40.6   1:53:40.6               
   25    Nicole Gerken          Bonner Springs  KS   213    29   267   1:54:19.7   1:54:19.7               
   26    Janelle Lynds          Lawrence  KS         351    25   268   1:54:24.1   1:54:24.1               
   27    Kelsey Gowin           Kansas City  MO      225    25   276   1:54:54.8   1:54:54.8               
   28    Rochelle Rey           Lawrence  KS         484    27   277   1:54:54.9   1:54:54.9               
   29    Sarah Whetstine        Prairie Village  KS  634    27   280   1:54:58.9   1:54:58.9               
   30    Nikiya Penn            Lawrence  KS         445    26   287   1:55:20.1   1:55:20.1               
   31    Amanda Davis           Shawnee  KS          132    29   302   1:55:50.4   1:55:50.4               
   32    Jill Hrabe             Mission  KS          268    26   307   1:56:08.2   1:56:08.2               
   33    Jennifer Suther        Shawnee Mission  KS  588    29   311   1:56:10.3   1:56:10.3               
   34    Kristin Schneller      Lawrence  KS         519    27   330   1:56:56.0   1:56:56.0               
   35    Nicole Heck            Lawrence  KS         244    26   337   1:57:06.5   1:57:06.5               
   36    Jen Williams           Lawrence  KS         650    29   347   1:57:41.6   1:57:41.6               
   37    Sarah Henning          Lawrence  KS         251    27   351   1:57:54.3   1:57:54.3               
   38    Liz Holtz              Gardner  KS          264    26   355   1:58:14.1   1:58:14.1               
   39    Cristina Estenes       Lawrence  KS         180    26   363   1:58:49.0   1:58:49.0               
   40    Miranda Spini          Kansas City  MO      569    26   369   1:59:05.0   1:59:05.0               
   41    Sohia Rylko            Lawrence  KS         693    27   385   2:00:14.5   2:00:14.5               
   42    Lindsay Vise           Bonner Springs  KS   618    27   389   2:00:33.2   2:00:33.2               
   43    Alicia Adams           Lawrence  KS           3    28   390   2:00:33.3   2:00:33.3               
   44    Stacey Gooding         Overland Park  KS    224    27   397   2:00:52.5   2:00:52.5               
   45    Jackie Whitt           Merriam  KS          636    28   398   2:00:53.2   2:00:53.2               
   46    Leah Dutton            Lawrence  KS         168    26   402   2:01:04.2   2:01:04.2               
   47    Trish O'Donnel         Overland Park  KS    745    26   412   2:01:23.7   2:01:23.7               
   48    Libby Scott            Lawrence  KS         529    29   413   2:01:28.2   2:01:28.2               
   49    Sara Faubion           Kansas City  MO      184    27   415   2:01:30.8   2:01:30.8               
   50    Wendi Menke            Topeka  KS           381    26   426   2:02:03.4   2:02:03.4               
   51    Leah Cummings          Atlanta  GA          125    26   428   2:02:09.1   2:02:09.1               
   52    Kristina Sandidge      Mc Louth  KS         513    29   429   2:02:12.0   2:02:12.0               
   53    Lisa Morris            Lawrence  KS         408    25   431   2:02:12.4   2:02:12.4               
   54    Christie Zanatta       Kansas City  MO      668    25   432   2:02:19.5   2:02:19.5               
   55    Kristy Johnson         Olathe  KS           286    29   436   2:02:32.1   2:02:32.1               
   56    Rachel Pierson         Silver Lake  KS      459    26   440   2:02:46.3   2:02:46.3               
   57    Marlo Michalowski      Lawrence  KS         390    25   446   2:03:18.0   2:03:18.0               
   58    Mariah Cravens         Kansas City  KS      121    29   452   2:03:49.6   2:03:49.6               
   59    Kelly Cool             Topeka  KS           848    27   462   2:04:44.3   2:04:44.3               
   60    Christina Ison         Junction City  KS    279    27   470   2:05:10.1   2:05:10.1               
   61    Beth Morford           Baldwin City  KS     404    27   473   2:05:13.5   2:05:13.5               
   62    Kinsey Kinsey          Lawrence  KS         315    29   476   2:05:26.5   2:05:26.5               
   63    Melissa Sigler         Lawrence  KS         547    25   477   2:05:30.4   2:05:30.4               
   64    Melody Devlin          Topeka  KS           139    26   480   2:05:38.0   2:05:38.0               
   65    Erin Zimney            Lawrence  KS         673    29   485   2:05:52.7   2:05:52.7               
   66    Dana Devlin            Topeka  KS           140    29   489   2:06:12.0   2:06:12.0               
   67    Heather Menchen        Lawrence  KS         380    25   492   2:06:18.3   2:06:18.3               
   68    Laura Crowley          Kansas City  MO      122    28   499   2:06:45.5   2:06:45.5               
   69    stacy Morris           Wichita  KS          409    28   500   2:06:46.5   2:06:46.5               
   70    Meghan Graham          Lawrence  KS         228    28   517   2:08:10.2   2:08:10.2               
   71    Katie Hastings         Lawrence  KS         241    25   519   2:08:16.0   2:08:16.0               
   72    Katie Meyer            Kansas City  MO      389    29   521   2:08:24.5   2:08:24.5               
   73    Lauren Wilkinson       Lawrence  KS         648    26   529   2:09:03.6   2:09:03.6               
   74    Elizabeth Kisthardt    Shawnee  KS          709    27   530   2:09:07.5   2:09:07.5               
   75    Mayra Aguirre          Shawnee  KS            4    26   532   2:09:08.7   2:09:08.7               
   76    Jessica Roberts        Topeka  KS           497    27   541   2:10:03.6   2:10:03.6               
   77    Christina Kruse        Lawrence  KS         328    26   546   2:10:39.3   2:10:39.3               
   78    Stacy Lutsch           Lawrence  KS         350    26   552   2:11:16.0   2:11:16.0               
   79    Malinda O'Hara         Bartlesville  OK     438    26   555   2:11:34.0   2:11:34.0               
   80    Meghann Bybee          Overland Park  KS     89    26   567   2:12:32.9   2:12:32.9               
   81    Elizabeth Coulton      Omaha  NE            119    25   575   2:13:53.9   2:13:53.9               
   82    Natalie Baumchen       Louisville  CO        39    26   578   2:14:12.9   2:14:12.9               
   83    Becky Thomas           Lawrence  KS         596    26   582   2:14:20.8   2:14:20.8               
   84    Meredith Ney           Olathe  KS           423    27   587   2:14:30.7   2:14:30.7               
   85    Amanda Sesko           Lawrence  KS         533    26   591   2:14:54.1   2:14:54.1               
   86    Abbie Begnaud          Mission  KS           43    28   594   2:15:03.3   2:15:03.3               
   87    Kacie Doll             Lawrence  KS         155    26   596   2:15:37.3   2:15:37.3               
   88    Robin Anderson         Topeka  KS            13    28   599   2:15:39.1   2:15:39.1               
   89    Muffie Scherer         Overland Park  KS    515    26   600   2:15:41.5   2:15:41.5               
   90    Leaa Merrill           Lawrence  KS         384    28   611   2:16:55.5   2:16:55.5               
   91    Rachel Weaver          Lawrence  KS         626    27   616   2:17:16.2   2:17:16.2               
   92    Wendy Van Duyne        Lawrence  KS         694    27   619   2:17:20.2   2:17:20.2               
   93    Andrea Froese          Shawnee  KS          203    27   622   2:17:35.0   2:17:35.0               
   94    Megan Briggs           Gove  KS             713    28   630   2:18:33.2   2:18:33.2               
   95    Kim Squire             Eudora  KS           571    27   640   2:19:47.4   2:19:47.4               
   96    Sharon McKinley        Shawnee  KS          374    28   649   2:20:57.6   2:20:57.6               
   97    Brenda Aylward         Shawnee  KS          704    29   653   2:21:58.8   2:21:58.8               
   98    Teresa Schreffler      Lawrence  KS         522    28   654   2:22:23.4   2:22:23.4               
   99    Susan Miller           Lawrence  KS         396    29   660   2:25:12.6   2:25:12.6               
  100    Suzannah Beine         Kansas City  MO       44    28   663   2:25:47.0   2:25:47.0               
  101    Nicole Mosqueda        Overland Park  KS    413    28   665   2:26:01.7   2:26:01.7               
  102    Kelly Gibson           Bourbonnais  IL      216    26   668   2:26:10.6   2:26:10.6               
  103    Laura Van Hemert       Olathe  KS           609    27   685   2:33:36.4   2:33:36.4               
  104    Hannah Jeffery         Lawrence  KS         730    29   698   2:39:16.9   2:39:16.9               
  105    Caroline White         Lawrence  KS         635    25   708   2:46:03.7   2:46:03.7               
  106    Candace Ackerman       Lawrence  KS         710    25   712   2:50:26.6   2:50:26.6               
  107    Natalie Horinek        Lawrence  KS         265    25   716   2:53:23.0   2:53:23.0               

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jill Boyle             Baldwin City  KS      69    34    58   1:38:29.0   1:38:29.0               
    2    Cynthia Mast           Lawrence  KS         715    31   134   1:45:27.3   1:45:27.3               
    3    Leigh Stearns          Lawrence  KS         575    31   178   1:48:44.6   1:48:44.6               
    4    Amber Burton           Manhattan  KS         87    31   211   1:51:21.2   1:51:21.2               
    5    Angela Shellito        Spring Hill  KS      539    32   223   1:51:59.4   1:51:59.4               
    6    Kerri Morris           Jefferson City  MO   407    33   224   1:52:01.6   1:52:01.6               
    7    Holly Phillips         Wichita  KS          457    34   251   1:53:28.4   1:53:28.4               
    8    Carrie Wortman         Lawrence  KS         660    32   253   1:53:29.6   1:53:29.6               
    9    Diana Bailey           Lawrence  KS          24    33   256   1:53:45.8   1:53:45.8               
   10    Michelle Andrews       Lawrence  KS         835    33   261   1:54:02.0   1:54:02.0               
   11    Courtney Sachs         Lawrence  KS         508    34   282   1:55:02.2   1:55:02.2               
   12    Stephanie Clippard     Parkville  MO        108    32   291   1:55:27.4   1:55:27.4               
   13    Carrie Hodges          Lawrence  KS         260    31   292   1:55:33.9   1:55:33.9               
   14    Kara Engles            Auburn  NE           179    33   302   1:55:50.2   1:55:50.2               
   15    Elizabeth Krull        Prairie Village  KS  325    30   312   1:56:10.8   1:56:10.8               
   16    Tina Tourtillett       Lawrence  KS         735    31   315   1:56:29.9   1:56:29.9               
   17    Kristin Unruh          Lawrence  KS         607    30   323   1:56:44.2   1:56:44.2               
   18    Jackie Hinkle          Overland Park  KS    257    33   344   1:57:34.6   1:57:34.6               
   19    Samantha Feinberg      Kansas City  MO      187    30   346   1:57:41.0   1:57:41.0               
   20    Shelley Williams       Fort Leavenworth KS  651    30   348   1:57:45.8   1:57:45.8               
   21    Christine Metz         Lawrence  KS         387    31   364   1:58:49.3   1:58:49.3               
   22    Kristin Hennenfent     Kansas City  MO      249    31   392   2:00:40.5   2:00:40.5               
   23    Amanda Meinhardt       Topeka  KS           836    30   396   2:00:51.5   2:00:51.5               
   24    Stephanie Unekis       Lawrence  KS         606    33   400   2:00:58.2   2:00:58.2               
   25    Sara Johnston          Salina  KS           293    34   404   2:01:15.7   2:01:15.7               
   26    Shannon Hodges         Lawrence  KS         261    30   414   2:01:29.1   2:01:29.1               
   27    Trisha Graham          Overbrook  KS        227    30   418   2:01:36.3   2:01:36.3               
   28    Sarah Kleinschmidt     Shawnee Mission  KS  317    34   444   2:03:09.6   2:03:09.6               
   29    Tiffany Diehl          Overland Park  KS    146    33   445   2:03:17.9   2:03:17.9               
   30    Melissa Newman         Salina  KS           421    31   455   2:04:04.0   2:04:04.0               
   31    Kyla Christie          Olathe  KS           105    34   456   2:04:07.0   2:04:07.0               
   32    Tracy Williams         Lawrence  KS         649    33   458   2:04:20.6   2:04:20.6               
   33    Keesha Basel           Kansas City  KS       37    30   460   2:04:24.3   2:04:24.3               
   34    Mitzi Klimek                                844    33   463   2:04:47.1   2:04:47.1               
   35    Sarah LeGresley        Lawrence  KS         340    30   467   2:04:59.8   2:04:59.8               
   36    Sandy Norris           Kansas City  MO      430    31   486   2:05:56.5   2:05:56.5               
   37    Michelle Moore         Chicago  IL          401    30   494   2:06:32.4   2:06:32.4               
   38    Amanda Twist           Wichita  KS          605    33   503   2:06:54.5   2:06:54.5               
   39    Tami Israel            Ankeny  IA           280    34   519   2:08:16.3   2:08:16.3               
   40    Becky Pepper           Lawrence  KS         447    31   526   2:08:59.1   2:08:59.1               
   41    Heather Scott          Lawrence  KS         531    33   527   2:09:01.6   2:09:01.6               
   42    Becky Basore           Lawrence  KS          38    33   535   2:09:51.3   2:09:51.3               
   43    Nancy Richman          Kansas City  MO      490    31   539   2:10:03.2   2:10:03.2               
   44    Kimberly Gale          Greenwood  IN        207    31   561   2:12:15.7   2:12:15.7               
   45    Heather Razak          Lawrence  KS         476    32   567   2:12:42.9   2:12:42.9               
   46    Lisa Knight            Lawrence  KS         321    30   568   2:12:43.0   2:12:43.0               
   47    Sarah Shik             Brooklyn  NY         541    30   581   2:14:21.9   2:14:21.9               
   48    Amanda Donnelly        Fort Leavenworth KS  156    33   582   2:14:27.0   2:14:27.0               
   49    Lisa Conldin           Wichita  KS          855    30   587   2:14:43.7   2:14:43.7               
   50    Angie Allen            Overland Park  KS      8    34   588   2:14:51.5   2:14:51.5               
   51    Colinda Thompson       Lawrence  KS         598    34   593   2:15:21.6   2:15:21.6               
   52    Jennifer L Dutton      Springfield  IL      169    31   601   2:15:54.4   2:15:54.4               
   53    Kari Wiesen            Overland Park  KS    641    33   602   2:16:03.4   2:16:03.4               
   54    Lara Riker             Fairway  KS          494    33   616   2:17:18.4   2:17:18.4               
   55    Heather Philipp        Lenexa  KS           454    32   623   2:17:45.9   2:17:45.9               
   56    Amanda Carlson         Lawrence  KS          93    32   626   2:18:12.0   2:18:12.0               
   57    Keri Nihart            Saint George  KS     426    31   639   2:19:47.5   2:19:47.5               
   58    Tara Esparza           Ballwin  MO          826    33   644   2:20:22.2   2:20:22.2               
   59    Sarah Swain            Lawrence  KS         708    33   653   2:22:27.3   2:22:27.3               
   60    Mia Lechlitner         Kansas City  MO      339    34   656   2:24:58.2   2:24:58.2               
   61    Kjrsten Abel Ruch      Lawrence  KS           2    33   659   2:25:36.5   2:25:36.5               
   62    Angela Longhurst       Lawrence  KS         347    32   664   2:26:06.6   2:26:06.6               
   63    Cherie Rourke          Shawnee Mission  KS  504    33   669   2:28:19.0   2:28:19.0               
   64    Rhonda Gassen          Fairway  KS          209    30   671   2:28:47.4   2:28:47.4               
   65    Renee Mercer           Olathe  KS           382    30   683   2:33:36.4   2:33:36.4               
   66    Sara Ochs              Ottawa  KS           432    33   696   2:40:26.5   2:40:26.5               
   67    Amy Flory              Pomona  KS           194    34   697   2:40:27.9   2:40:27.9               
   68    Robyn Liu              Tribune  KS          344    33   701   2:43:24.2   2:43:24.2               
   69    Sandra Wright          Tulsa  OK            661    34   710   2:51:26.6   2:51:26.6               

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amber Lane             Wichita  KS          334    36    66   1:39:28.4   1:39:28.4               
    2    Andrea Hudy            Lawrence  KS         271    36   141   1:46:29.2   1:46:29.2               
    3    Angela Hemsley         Topeka  KS           247    36   185   1:49:55.3   1:49:55.3               
    4    Angie Stroup           Lenexa  KS           582    36   208   1:51:14.0   1:51:14.0               
    5    Denise Severn          Lawrence  KS         534    39   217   1:51:46.0   1:51:46.0               
    6    Brandy Brandt          Lawrence  KS         698    35   226   1:52:08.8   1:52:08.8               
    7    Jill Persinger         Lawrence  KS         449    39   249   1:53:21.2   1:53:21.2               
    8    Jennifer McGuigan      Kansas City  MO      372    36   290   1:55:27.1   1:55:27.1               
    9    Elizabeth Leonard      Lawrence  KS         674    38   299   1:55:45.8   1:55:45.8               
   10    Melinda Eggenberger    Berryton  KS         174    37   318   1:56:36.5   1:56:36.5               
   11    Jennifer Shoulberg LyonOverland Park  KS    543    35   319   1:56:37.3   1:56:37.3               
   12    Carey Rainey           Lawrence  KS         471    38   322   1:56:40.4   1:56:40.4               
   13    Heidi Elliott          Wichita  KS          176    38   325   1:56:50.6   1:56:50.6               
   14    Jill Taylor            Lenexa  KS           592    37   326   1:56:50.6   1:56:50.6               
   15    Jodi Nachtigal         Lawrence  KS         416    37   336   1:57:05.4   1:57:05.4               
   16    Robyn Barreca          Liberty  MO           36    36   358   1:58:31.4   1:58:31.4               
   17    Krissee Pitts          Shawnee Mission  KS  833    38   362   1:58:45.9   1:58:45.9               
   18    Tawnia Lashley         Lawrence  KS         336    36   370   1:59:08.6   1:59:08.6               
   19    Carie Gallagher        Lawrence  KS         208    38   374   1:59:19.4   1:59:19.4               
   20    Tiffany Riggle         Overland Park  KS    493    37   387   2:00:28.5   2:00:28.5               
   21    Carmen Menges                               832    36   406   2:01:16.6   2:01:16.6               
   22    Melissa Sullivan       Shawnee  KS          585    36   437   2:02:32.7   2:02:32.7               
   23    Bethany Vardiman       Lawrence  KS         610    35   443   2:02:52.4   2:02:52.4               
   24    Shelly Gruenbacher     Quinter  KS          234    35   459   2:04:21.6   2:04:21.6               
   25    Mindy Mies             Grandview  MO        394    37   474   2:05:18.8   2:05:18.8               
   26    Julie Noonan           Lawrence  KS         428    36   485   2:05:53.1   2:05:53.1               
   27    Dornella Leal          Topeka  KS           338    39   487   2:06:06.3   2:06:06.3               
   28    Leslie Ratterman       Overland Park  KS    473    36   492   2:06:19.1   2:06:19.1               
   29    Catherine Smith        Bellevue  NE         559    37   504   2:06:59.4   2:06:59.4               
   30    Laura Cea-Klish        Lawrence  KS         100    35   510   2:07:24.8   2:07:24.8               
   31    Peggy Brown            Overland Park  KS     78    37   521   2:08:27.3   2:08:27.3               
   32    Genny Kilgen-Henry     Wichita  KS          309    36   523   2:08:35.0   2:08:35.0               
   33    Amy Brooks             Overland Park  KS     73    36   525   2:08:46.9   2:08:46.9               
   34    Janet Mathews-Flynn    Prairie Village  KS  841    35   536   2:09:57.7   2:09:57.7               
   35    Rhonda Gillespie       Lawrence  KS         217    37   550   2:11:12.0   2:11:12.0               
   36    Beth Finzer            Lawrence  KS         191    36   553   2:11:33.7   2:11:33.7               
   37    Shannon Stephen        Bartlesville  OK     578    38   555   2:11:34.0   2:11:34.0               
   38    Betty Collins          Overland Park  KS    111    35   556   2:11:43.2   2:11:43.2               
   39    Patricia Amjadi        Leawood  KS            9    39   557   2:11:43.8   2:11:43.8               
   40    Trina Lake             Camby  IN            332    36   560   2:12:15.7   2:12:15.7               
   41    Sara McCauley          Fort Leavenworth KS  367    39   583   2:14:27.3   2:14:27.3               
   42    Teresa Kempf           De Soto  KS          305    39   603   2:16:11.0   2:16:11.0               
   43    Stehpanie Mohr         Prairie Village  KS  399    39   615   2:17:17.9   2:17:17.9               
   44    Vanessa Davis          Overland Park  KS    133    35   620   2:17:36.3   2:17:36.3               
   45    Carol Rau              Lawrence  KS         474    37   629   2:18:47.9   2:18:47.9               
   46    Julie Pierce           Linwood  KS          458    38   633   2:19:22.4   2:19:22.4               
   47    Renee Rettele          Lawrence  KS         482    38   638   2:19:47.4   2:19:47.4               
   48    Bessie Walker          Lawrence  KS         624    37   652   2:22:23.8   2:22:23.8               
   49    Loretta Cook           Parkville  MO        115    39   658   2:25:35.8   2:25:35.8               
