Shamrock Shuffle 5K Results
Kansas River Levee, Johnny's Tavern, Lawrence, KS
March 7, 2009

| age groups | overall | home |

  AGE GROUP RESULTS
  
               ********** MALE OVERALL WINNER ***********
    1 D J Hilding          26 Lawrence      KS   15:56 
 

               ********** FEMALE OVERALL WINNER ***********
    1 Kelly Ballard        28 Lawrence      KS   19:55 
 

           ***** MALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Brian Daldorph       51 Lawrence      KS      18:20   15:55 
 

          ***** FEMALE MASTERS OVERALL WINNER (AGE GRADED) *****
    1 Donna Romans         61 Kansas City   MO      27:59   21:08 
  
                          MALE AGE GROUP:  1 - 12
    1   289 Jacob Stoskopf-Wald  10 Tonganoxie         KS   30:05 
    2   330 Luke Oberrieder      12 Lawrence           KS   31:42 
    3   336 Jake Tollefson       10 Lawrence           KS   31:53 
    4   426 Zakary McAlister     11 Lawrence           KS   35:41 
 
                         FEMALE AGE GROUP:  1 - 12
    1   303 Mikayla Herschell    10 Lawrence           KS   30:39 
    2   447 Lydia Ringquist      11 Lawrence           KS   38:12 
    3   475 Caroline Baloga      10 Lawrence           KS   41:23 
    4   557 Maggie Brickly        9 Lawrence           KS   56:58 

                         MALE AGE GROUP:  13 - 19
    1    89 Alex Walsh           17 Lyndon             KS   23:41 
    2   122 Amos White           15 Leavenworth        KS   24:59 
    3   526 Harrison Baker       14 Topeka             KS   46:56 
    4   546 Daniel Molthop       15 Lawrence           KS   54:24 
 
                        FEMALE AGE GROUP:  13 - 19
    1   171 Katy Davis           14 Lawrence           KS   26:39 
    2   215 Chelsea Schmitz      19 Lawrence           KS   27:59 
    3   223 Julia Matthias       19 Andover            KS   28:07 
    4   225 Rachel Keller        19 Lawrence           KS   28:10 
    5   397 Melinda Massey       14 Tonganoxie         KS   34:05 
    6   474 Madeline Baloga      13 Lawrence           KS   41:22 
 
                         MALE AGE GROUP:  20 - 24
    1     5 Leo Mangimelli       22 Lawrence           KS   17:38 
    2     6 Jordan Alley         22 Lawrence           KS   18:08 
    3     9 Mark Whittemore      23 Lawrence           KS   18:19 
    4    17 Marcus Muhs          24 Lawrence           KS   19:41 
    5    20 Matt O'Reilly        24 Lawrence           KS   19:52 
    6    22 Brian Haresohl       21 Lawrence           KS   19:58 
    7    24 Sean Morrow          20 Lawrence           KS   20:06 
    8    31 Eric Weber           24 Lawrence           KS   20:48 
    9    63 Jordan Duffield      21 Lawrence           KS   22:36 
   10    75 Brad Cope            22 Riverside          MO   23:04 
   11    94 Tristan Penn         23 Lawrence           KS   23:51 
   12    95 Kyle Stout           23 Baldwin City       KS   23:52 
   13   108 Matthew Britton      23 Lawrence           KS   24:15 
   14   114 Andrew Fox           21 Lawrence           KS   24:40 
   15   115 Jared Hasting        24 Lawrence           KS   24:40 
   16   120 Darin Olivarez       23 Lawrence           KS   24:55 
   17   141 Daniel Petrosky      22 Lawrence           KS   25:49 
   18   151 Robert Farrell       22 Emporia            KS   26:06 
   19   162 Isiah Mac Daniel     24 Lawrence           KS   26:23 
   20   179 Evan Bargnesi        24 Lawrence           KS   26:57 
   21   354 Angelo Del Campo     22 Lawrence           KS   32:21 
 
                        FEMALE AGE GROUP:  20 - 24
    1    37 Wesley Renard        21 Lawrence           KS   21:21 
    2    55 Laura Edwards        20 Leawood            KS   22:23 
    3    69 Shasta Zielke        23 Lawrence           KS   22:55 
    4    72 Sarah Best           22 Lawrence           KS   23:02 
    5    82 Kristen Jarboe       24 Lawrence           KS   23:19 
    6    88 Abbie Blank          20 Lawrence           KS   23:37 
    7   113 Lisa Moore           22 Lawrence           KS   24:35 
    8   127 Megan Gechter        23 Lawrence           KS   25:11 
    9   132 Meghan Murphy        23 Lawrence           KS   25:23 
   10   148 Whitney Czajkowski   21 Emporia            KS   26:04 
   11   152 Anne Crockel         20 Lawrence           KS   26:07 
   12   212 Jayme Lisher         24 Lawrence           KS   27:57 
   13   213 Kristin Meisel       24 Lawrence           KS   27:58 
   14   220 Virginia Cummings    23 Lawrence           KS   28:05 
   15   224 Retta Webb           20 Lawrence           KS   28:08 
   16   236 Maggie Shehan        22 Lawrence           KS   28:28 
   17   259 Andrea Robbins       24 Lawrence           KS   29:09 
   18   267 Lynn Yoder           24 Lawrence           KS   29:21 
   19   273 Jenna Schmidt        22 Lawrence           KS   29:29 
   20   282 Christy Miller       24 Lawrence           KS   29:51 
   21   287 Ashley Siebert       22 Merriam            KS   30:00 
   22   295 Allison Edwards      22 Lawrence           KS   30:16 
   23   305 Kelly Stromberg      22 Lawrence           KS   30:45 
   24   306 Jaime Meyers         24 Lawrence           KS   30:46 
   25   317 Kellian Harrell      20 Lawrence           KS   31:05 
   26   343 Cassandra Glinski    24 Lawrence           KS   32:11 
   27   353 Danielle Rittenhous  23 Lawrence           KS   32:20 
   28   356 Caitlin Baran        21 Lawrence           KS   32:26 
   29   359 Caitlin Drew         21 Lawrence           KS   32:37 
   30   360 Amber Lord           23 Lawrence           KS   32:41 
   31   368 Ashley Jones         24 Lawrence           KS   33:06 
   32   381 Valerie Finch        22 Lawrence           KS   33:26 
   33   398 Jessie Fazel         24 Lawrence           KS   34:09 
   34   403 Anne Harries         23 Merriam            KS   34:42 
   35   417 Veronica Blair       22 Lawrence           KS   35:23 
   36   418 Stephanie Webster    23 Lawrence           KS   35:26 
   37   419 Jocelyn Lucas        23 Lawrence           KS   35:27 
   38   437 Angela Keefer        21 Lawrence           KS   37:13 
   39   438 Molly Morales        20 Shawnee            KS   37:22 
   40   439 Kristen Ilhardt      23 Overland Park      KS   37:25 
   41   480 Keriann Gleason      22 Lawrence           KS   42:43 
   42   481 Emily Manternach     22 Des Moines         IA   42:44 
   43   503 Samantha Peterson    24 Lawrence           KS   44:52 
   44   520 Beth Breitenstein    23 Lawrence           KS   46:34 
   45   554 Claudia Wilson       24 Perry              KS   56:41 
 
                         MALE AGE GROUP:  25 - 29
    1     1 D J Hilding          26 Lawrence           KS   15:56 
    2     2 Tyrone Willoughby    26 Lawrence           KS   17:12 
    3     4 Cal Thoman           29 Lawrence           KS   17:28 
    4    15 Tim Hibbard          29 Lawrence           KS   19:20 
    5    18 Austen Thela         25 Lawrence           KS   19:47 
    6    26 George Diepenbrock   26 Lawrence           KS   20:11 
    7    29 Trevor Waggoner      27 Kansas City        KS   20:36 
    8    30 Jim Herrin           29 Lawrence           KS   20:38 
    9    44 Richard Hickey       27 Lawrence           KS   21:41 
   10    48 Derek Hanson         26 Oskaloosa          KS   21:57 
   11    49 Yoshinori Nakazawa   29 Lawrence           KS   21:59 
   12    52 Jamie Oaks           27 Lawrence           KS   22:07 
   13    57 Easan Selvan         28 Lawrence           KS   22:27 
   14    58 Matt Thompson        25 Mission            KS   22:28 
   15    60 Derick Wallace       26 Lawrence           KS   22:31 
   16    65 Chad Britto          29 Lawrence           KS   22:46 
   17    67 Brian Fesler         28 Lawrence           KS   22:54 
   18    71 Andy Flory           26 Lawrence           KS   22:59 
   19    73 Mark Kohls           28 Topeka             KS   23:02 
   20    79 Leni Bowles          27 Lawrence           KS   23:10 
   21    87 Ryan Rangel          27 Shawnee            KS   23:36 
   22    91 Gabe Gutierrez       27 Lawrence           KS   23:46 
   23   109 Dylan Woods          25 Lawrence           KS   24:16 
   24   110 Matthew Vogelsberg   28 Lawrence           KS   24:18 
   25   121 Alan Colling         28 Olathe             KS   24:57 
   26   123 Brett Knight         26 Olathe             KS   25:00 
   27   124 Nick Lehman          29 Lawrence           KS   25:01 
   28   146 Michael Davis        25 Lawrence           KS   26:03 
   29   147 Blake Regnier        27 Lawrence           KS   26:03 
   30   156 Stephen Kozlen       27 Olathe             KS   26:12 
   31   158 Bill Dalton          27 Lawrence           KS   26:15 
   32   164 Rodney Kessler       29 Lawrence           KS   26:27 
   33   183 Gabe Anderson        29 Kansas City        MO   27:03 
   34   195 Chris Heins          27 Leavenworth        KS   27:33 
   35   219 Karl Elisor          25 Lawrence           KS   28:05 
   36   243 Kyle Fowler          29 Topeka             KS   28:37 
   37   246 Dean Holthaus        27 Lawrence           KS   28:40 
   38   290 Erik Wisner          27 Lawrence           KS   30:08 
   39   308 John Roark           25 Lawrence           KS   30:47 
   40   316 Chris Kneidel        26 Lawrence           KS   31:04 
   41   322 Marshall McGinnis    27 Eudora             KS   31:17 
   42   366 Kyle Bulmer          28 Baldwin City       KS   32:54 
   43   386 Ryan Hansen          25 Lawrence           KS   33:41 
   44   404 Mark Harries         25 Merriam            KS   34:43 
   45   429 Seth Giles           27 Lawrence           KS   35:53 
   46   442 Chad Hasler          28 Lawrence           KS   37:46 
   47   452 Matt Dick            25 Lawrence           KS   38:32 
   48   513 Jedidiah Kruger      28 Lawrence           KS   45:46 
   49   538 Jeremy Barlow        27 Lawrence           KS   52:37  
 
                        FEMALE AGE GROUP:  25 - 29
    1    21 Kelly Ballard        28 Lawrence           KS   19:55 
    2    42 Casey Finch          25 Lawrence           KS   21:33 
    3    50 Sheena Koehn         25 Longford           KS   22:02 
    4    76 Shawna Trarbach      25 Lawrence           KS   23:06 
    5    86 Jen Williams         29 Lawrence           KS   23:29 
    6    92 Janelle Lynds        25 Lawrence           KS   23:47 
    7    98 Nicole Heck          26 Lawrence           KS   23:57 
    8    99 Jamie Shinn          27 Lawrence           KS   23:58 
    9   101 Ashley Goodin        25 Lawrence           KS   24:01 
   10   105 Molly McVey          29 Lawrence           KS   24:10 
   11   117 Jenny McKee          26 Lawrence           KS   24:45 
   12   119 Meghan Graham        28 Lawrence           KS   24:54 
   13   125 Ashley Thompson      25 Mission            KS   25:02 
   14   138 Jessica Roberts      27 Topeka             KS   25:45 
   15   142 Beth Morford         27 Baldwin            KS   25:50 
   16   144 Katy Mortenson       28 Baldwin            KS   25:56 
   17   149 Lauren Wilkinson     26 Lawrence           KS   26:04 
   18   166 Emily Friedman       25 Lawrence           KS   26:28 
   19   173 Cassandra Shields    27 Kansas City        MO   26:43 
   20   178 Stacy Lutsch         26 Lawrence           KS   26:56 
   21   180 Elaine Thoman        28 Lawrence           KS   27:00 
   22   182 Katie Anderson       28 Kansas City        MO   27:02 
   23   200 Jacqueline Putman    26 Lawrence           KS   27:36 
   24   205 Kristina Sandidge    29 Mclouth            KS   27:47 
   25   231 Lisa Rausch          28 Lawrence           KS   28:17 
   26   238 Cathy Brashler       27 Lawrence           KS   28:32 
   27   239 Cristina Estenes     26 Lawrence           KS   28:33 
   28   240 Mary Bratt           29 Lawrence           KS   28:33 
   29   247 Emily Zimmerman      26 Lawrence           KS   28:41 
   30   250 Brandy Russell       28 Lawrence           KS   28:50 
   31   251 Sara Vancil          29 Lawrence           KS   28:51 
   32   266 Perls Wanjiku        25 Lawrence           KS   29:19 
   33   274 Jenny Kivett         27 Lawrence           KS   29:34 
   34   278 Jessica Love         27 Lawrence           KS   29:48 
   35   299 Amber Medlen         25 Lawrence           KS   30:27 
   36   312 Melissa Van Der Bom  26 Lawrence           KS   30:56 
   37   313 Jennifer Owens       28 Mclouth            KS   30:57 
   38   315 Kacie Doll           26 Lawrence           KS   31:02 
   39   320 Shannon McGinnis     26 Eudora             KS   31:16 
   40   323 Kristy Cope          25 Riverside          MO   31:18 
   41   324 Courtney Meyer       26 Kansas City        MO   31:20 
   42   327 Jenna Lee Horton     26 Tecumseh           KS   31:33 
   43   334 Kate Gard            26 Lawrence           KS   31:47 
   44   346 Michelle Petersen    27 Kansas City        MO   32:12 
   45   347 Jennifer Fowler      27 Topeka             KS   32:13 
   46   364 Lisa Horn            29 Lawrence           KS   32:52 
   47   373 Mellisa Miller       27 Lawrence           KS   33:14 
   48   374 Amanda Vogelsberg    27 Lawrence           KS   33:15 
   49   377 Erin Rogers          29 Lawrence           KS   33:17 
   50   394 Amanda Stich         28 Lawrence           KS   33:59 
   51   408 Rebecca Barrera      29 Eudora             KS   35:00 
   52   410 Jamie Schwartz       26 Baldwin            KS   35:06 
   53   411 Kelly Harvey         29 Lawrence           KS   35:07 
   54   412 Emily Ryan           25 Lawrence           KS   35:19 
   55   423 Laura Alford         26 Lawrence           KS   35:35 
   56   427 Sarah James          26 Olathe             KS   35:45 
   57   428 Natalie Garven       25 Topeka             KS   35:49 
   58   433 Heather Anderson     27 Lawrence           KS   36:29 
   59   436 Natalie Horinek      25 Lawrence           KS   37:10 
   60   440 Kim Ilhardt          29 Overland Park      KS   37:26 
   61   441 Carmen Morales-Brit  28 Lawrence           KS   37:33 
   62   451 Megan Holroyd        29 Lawrence           KS   38:31 
   63   462 Amy Huber            28 Shawnee            KS   39:51 
   64   466 Erin Harmon          28 Lawrence           KS   40:49 
   65   470 Lindsey Shepley      29 Lawrence           KS   41:09 
   66   478 Kristin Fish         28 Kansas City        MO   41:47 
   67   490 Leslie Nepveux       27 Lawrence           KS   43:22 
   68   491 Amanda Wilson        26 Lawrence           KS   43:22 
   69   492 Laura Rose Clawson   29 Lawrence           KS   43:33 
   70   508 Joanne Montgomery    28 Overland Park      KS   45:04 
   71   509 Jennifer Oehlert     29 Overland Park      KS   45:22 
   72   511 Jessica Birdereek    26 Lawrence           KS   45:35 
   73   534 Meshell Worley       27 Lawrence           KS   49:57 
   74   537 Alicia Ellingson     28 Lawrence           KS   52:36 
   75   559 Jessica Willems      27 Lawrence           KS 1:00:30 
 
                         MALE AGE GROUP:  30 - 34
    1     3 Scott McVey          30 Lawrence           KS   17:21 
    2    12 William Skorupski    33 Lawrence           KS   18:46 
    3    13 Jeremy Zimney        31 Lawrence           KS   19:11 
    4    16 Douglas Kieweg       34 Lawrence           KS   19:25 
    5    25 Peter Richtsmeier    30 Lawrence           KS   20:08 
    6    34 Tyler Johnson        31 Lawrence           KS   21:12 
    7    38 Nick Prewett         31 Lawrence           KS   21:21 
    8    39 Shawn Ridings        31 Lawrence           KS   21:22 
    9    54 John Owen            33 Kansas City        MO   22:20 
   10    56 Joel Kivett          31 Lawrence           KS   22:24 
   11    62 Ryan Hartman         34 Lawrence           KS   22:34 
   12    85 Ryan Haack           31 Lawrence           KS   23:28 
   13   129 Dan Bristow          32 Lawrence           KS   25:13 
   14   137 Aaron Rivera         32 Topeka             KS   25:39 
   15   145 Andres Lira          30 Lawrence           KS   26:02 
   16   155 Jeff Jackson         32 Lawrence           KS   26:11 
   17   160 John Hepford         34 Lawrence           KS   26:19 
   18   161 Mike Kimbrel         34 Liberty            MO   26:21 
   19   165 Pete Haack           31 Lawrence           KS   26:28 
   20   174 John Harr            33 Gladstone          MO   26:43 
   21   194 Jeff Hahn            34 Lawrence           KS   27:31 
   22   206 Andrew Weibel        30 Lawrence           KS   27:48 
   23   230 Cory Ingham          32 Lawrence           KS   28:17 
   24   241 Chad Ochsner         32 Lawrence           KS   28:34 
   25   249 Ryan Blair           30 Lawrence           KS   28:46 
   26   255 Mitch Gross          32 Topeka             KS   28:55 
   27   256 Raymond Dalton       31 Lawrence           KS   28:56 
   28   288 Cody Howard          33 Lawrence           KS   30:03 
   29   319 John Miller          31 Lawrence           KS   31:11 
   30   321 Pete Cluthe          33 Lawrence           KS   31:17 
   31   341 Bryan Anderson       31 Lawrence           KS   32:07 
   32   352 Tucker Craig         32 Lawrence           KS   32:20 
   33   391 Nathanael Welch      32 Eudora             KS   33:57 
   34   435 Jason Bradbury       31 Louisburg          KS   36:51 
   35   471 Micah Seybold        30 Lawrence           KS   41:09 
   36   487 Matthew Schwartz     31 Lawrence           KS   43:18 
 
                       FEMALE AGE GROUP:  30 - 34
    1    32 Jill Boyle           34 Baldwin City       KS   21:06 
    2   106 Leigh Stearns        31 Lawrence           KS   24:10 
    3   153 Dianna Bailey        33 Lawrence           KS   26:07 
    4   169 Annie Myers          30 Lawrence           KS   26:33 
    5   176 Tracy Williams       33 Lawrence           KS   26:45 
    6   177 Anne McAlister       32 Lawrence           KS   26:48 
    7   181 Steffani Kohls       32 Manhattan          KS   27:01 
    8   188 Faith Ross           34 Lawrence           KS   27:23 
    9   204 Jennifer Krusemark   33 Kearney            NE   27:46 
   10   211 Celia Herynk         34 Lawrence           KS   27:55 
   11   221 Regan Dodd           31 Lawrence           KS   28:06 
   12   232 Laura Dornak         30 Lawrence           KS   28:18 
   13   235 Sarah Soden          31 Baldwin City       KS   28:24 
   14   237 Jennifer Pereira     33 Lawrence           KS   28:31 
   15   260 Mary Givens          30 Lawrence           KS   29:10 
   16   262 Amy Cluthe           30 Lawrence           KS   29:12 
   17   268 Melanie Cohagan      31 Overland Park      KS   29:22 
   18   272 Audrey Craig         30 Oskaloosa          KS   29:28 
   19   275 Christine Oleson     33 Eudora             KS   29:39 
   20   310 Joanna Earl          30 Lawrence           KS   30:52 
   21   311 Jessica Johnson      32 Lawrence           KS   30:55 
   22   318 Sasha Boulware       33 Fairway            KS   31:08 
   23   340 Amanda Schmegler     33 Lawrence           KS   32:06 
   24   345 Maria Petersen       30 Lawrence           KS   32:12 
   25   349 Erin Gonzales        33 Lawrence           KS   32:15 
   26   363 Jill Kimbrel         33 Liberty            MO   32:51 
   27   370 Krissy Dye           30 Tonganoxie         KS   33:07 
   28   378 Stephanie Black      34 Baldwin City       KS   33:22 
   29   380 Rees Bristow         34 Lawrence           KS   33:24 
   30   382 Brandy Horner        32 Eudora             KS   33:26 
   31   385 Kjrsten Abel Ruch    33 Lawrence           KS   33:38 
   32   388 Erica Bulmer         30 Baldwin City       KS   33:53 
   33   390 Jessica Virtue       34 Raytown            MO   33:57 
   34   396 Ellen Raimond        31 Lawrence           KS   34:04 
   35   399 Holly Tompkins       31 Lawrence           KS   34:15 
   36   401 Lisa Roush           34 Lawrence           KS   34:28 
   37   450 Heather Putnam       32 Lawrence           KS   38:30 
   38   456 Kathy Richardson     31 Lawrence           KS   39:11 
   39   461 Cynthia Bracker Stu  32 Lawrence           KS   39:50 
   40   472 Melanie Seybold      30 Lawrence           KS   41:10 
   41   477 Alicia Henrikson     30 Shawnee            KS   41:35 
   42   482 Jennifer Schwartz    33 Lawrence           KS   43:14 
   43   483 Jennifer Vandevelde  34 Topeka             KS   43:15 
   44   489 Shana Talley         31 Lawrence           KS   43:21 
   45   515 Jamie Davis          30 Lawrence           KS   45:53 
   46   519 Colleen Callahan     32 Lawrence           KS   46:32 
   47   533 Shannon Rigney       32 Lawrence           KS   49:54 
   48   536 Allison Seeman       31 Lawrence           KS   50:37 
   49   551 Amber Nickell        32 Lecompton          KS   56:29 
   50   553 Meghan Bardwell      33 Lawrence           KS   56:40 
   51   560 Jocilyn Oyler        30 Lawrence           KS 1:00:31 
 
                         MALE AGE GROUP:  35 - 39
    1    19 Andy Norris          37 Baldwin            KS   19:52 
    2    53 Todd Rogers          35 Lawrence           KS   22:18 
    3   103 Kevin Skelsey        36 Lee's Summit       MO   24:05 
    4   163 Charlie Gilmore      35 Leavenworth        KS   26:25 
    5   168 Charles Walther      37 Lawrence           KS   26:31 
    6   218 Kevin Burenheide     37 Lawrence           KS   28:02 
    7   234 Jarod Lynds          35 Lawrence           KS   28:21 
    8   280 Erich Timkar         38 Lawrence           KS   29:50 
    9   285 Brek Nolhloz         36 Lawrence           KS   29:53 
   10   291 Charles Branson      39 Lawrence           KS   30:08 
   11   351 John Schilling II    38 Lawrence           KS   32:18 
   12   362 Greggory Miller      39 Lawrence           KS   32:48 
   13   395 Elizabeth Wade       39 Lawrence           KS   34:03 
   14   413 John Halsey          37 Lawrence           KS   35:20 
   15   421 Dennis Leslie        39 Baldwincity        KS   35:31 
   16   448 John Ringquist       38 Lawrence           KS   38:14 
   17   449 David Sturm          36 Lawrence           KS   38:15 
   18   454 Edson Pereira        35 Lawrence           KS   39:04 
   19   467 James Crawshaw       37 Topeka             KS   40:50 
   20   496 Roger Hartwick       39 Lawrence           KS   44:05 
 
                        FEMALE AGE GROUP:  35 - 39
    1    59 Sarah Harris         35 Baldwin            KS   22:29 
    2   112 Kathy Meyer          36 Lawrence           KS   24:34 
    3   128 Shawna Gilmore       36 Leavenworth        KS   25:12 
    4   133 Michelle Gundy       38 Lawrence           KS   25:24 
    5   150 Elizabeth Smith      38 Lawrence           KS   26:05 
    6   159 Sherri Vaughn        39 Lawrence           KS   26:17 
    7   186 Jerlyn Monroe        36 Lawrence           KS   27:21 
    8   189 Simran Sethi         38 Lawrence           KS   27:24 
    9   192 Amy Sarna            35 Lawrence           KS   27:29 
   10   202 Michelle Martin      37 Lawrence           KS   27:44 
   11   229 Lisa Hallberg        39 Lawrence           KS   28:15 
   12   253 Elizabeth Finzer     35 Lawrence           KS   28:53 
   13   264 Jennifer Letner      37 Baldwin            KS   29:15 
   14   279 Stephanie Wilson     35 Lawrence           KS   29:49 
   15   281 Chelsey Langland     35 Lawrence           KS   29:50 
   16   284 Kim Warren           39 Salina             KS   29:52 
   17   286 Amy Bichelmeyer      37 Eudora             KS   29:55 
   18   292 Loretta Cook         39 Kansas City        MO   30:09 
   19   325 Jen Catlin           37 Lawrence           KS   31:22 
   20   339 Jiyoun Lee           38 Lawrence           KS   32:05 
   21   355 Kelli Case           35 Lawrence           KS   32:25 
   22   372 Stephanie Fawcett    39 Eudora             KS   33:13 
   23   379 Ruth Toot            36 Baldwin City       KS   33:23 
   24   387 Andrea Mason         37 Lawrence           KS   33:42 
   25   389 Molly Skelsey        35 Lee's Summit       MO   33:55 
   26   402 Ann Hamil            39 Lawrence           KS   34:38 
   27   406 Gretchen Chapple     36 Lawrence           KS   34:45 
   28   409 Gwendolen Horsch     35 Wichita            KS   35:02 
   29   424 Laura Gettys         38 Basehor            KS   35:40 
   30   431 Jody Gregory         36 Eudora             KS   36:07 
   31   443 Heather Tice         38 Lawrence           KS   37:46 
   32   446 Gina Heller          37 Lawrence           KS   38:10 
   33   463 Diana Ringquist      39 Lawrence           KS   39:52 
   34   465 Jenn Osborn          37 Lawrence           KS   40:41 
   35   468 Deanna Romine        37 Lyndon             KS   40:51 
   36   469 Julie Markley        37 Ottawa             KS   41:07 
   37   497 Patricia Neis        39 Eudora             KS   44:13 
   38   522 Victoria Kotich      35 Lawrence           KS   46:45 
   39   529 Barb Karr            38 Lawrence           KS   47:45 
   40   552 Nichele Nickel       37 Lawrence           KS   56:31 
   41   561 Carol Pittman        39 Lawrence           KS 1:03:42 
   42   562 Chad Scarlett        35 Lawrence           KS 1:04:11 
   43   565 Robyn Scarlett       35 Lawrence           KS 1:05:00  
 
                         MALE AGE GROUP:  40 - 44
    1     7 Patrick Green        42 Ft. Collins        CO   18:13 
    2     8 Paul Miller          44 Lawrence           KS   18:15 
    3    11 Dan Parker-Timms     40 Lawrence           KS   18:21 
    4    27 Kurt Schueler        41 Lawrence           KS   20:19 
    5    28 Delton Graves        44 Ottawa             KS   20:36 
    6    33 Kevin Lashley        40 Lawrence           KS   21:10 
    7    35 Jon King             41 Lawrence           KS   21:15 
    8    36 Scott Patrick        41 Lawrence           KS   21:20 
    9    46 Andrew Chen          44 Lawrence           KS   21:50 
   10    47 Younghwa Lee         41 Lawrence           KS   21:53 
   11    64 Darrin Johnson       41 Topeka             KS   22:39 
   12    68 Kevin Kohls          40 Lawrence           KS   22:54 
   13    74 Steve Rockers        44 Lawrence           KS   23:03 
   14    77 Sean Conner          41 Lawrence           KS   23:09 
   15   102 Charlie Hunt         42 Lawrence           KS   24:01 
   16   118 Richard Leakey       43 Valley Falls       KS   24:52 
   17   131 Brent Metz           43 Lawrence           KS   25:22 
   18   134 David Gundy          41 Lawrence           KS   25:24 
   19   172 Eric Henry           40 Lawrence           KS   26:41 
   20   184 Robert Gunckle       40 Tonganoxie         KS   27:09 
   21   191 Jeff Harkin          43 Lawrence           KS   27:28 
   22   198 Jude Chino           43 Eudora             KS   27:35 
   23   203 Eunmok Lee           41 Lawrence           KS   27:46 
   24   227 Matt Sarna           40 Lawrence           KS   28:13 
   25   244 Richard Deviney      42 Winchester         KS   28:37 
   26   271 John Fawcett         42 Eudora             KS   29:26 
   27   383 Kenneth Johnston     42 Lawrence           KS   33:28 
   28   501 Mike Oberrieder      44 Lawrence           KS   44:32 
   29   558 John Brierly         42 Lawrence           KS   56:59  
 
                        FEMALE AGE GROUP:  40 - 44
    1    83 Carrie Mandigo       41 Lawrence           KS   23:21 
    2   100 Laura Liggett        42 Topeka             KS   23:59 
    3   104 Julie Kelemen        42 Lawrence           KS   24:08 
    4   126 Ellen Jensen         42 Lawrence           KS   25:09 
    5   154 Krystal Sarver       42 Topeka             KS   26:11 
    6   167 Robin Burgoon        43 Ottawa             KS   26:30 
    7   245 Shawna Deviney       42 Winchester         KS   28:39 
    8   252 Lynn Irvin           44 Baldwin City       KS   28:52 
    9   263 Dianna Dykes         43 Lawrence           KS   29:14 
   10   265 Amy Girard           41 Lawrence           KS   29:18 
   11   297 Lisa Leroux-Smith    42 Lawrence           KS   30:26 
   12   300 Paula Pepin          42 Lawrence           KS   30:29 
   13   307 Traci Wilson         41 Lawrence           KS   30:47 
   14   309 Ann Mcdaneld         41 Lawrence           KS   30:48 
   15   329 Heidi Crawford       42 Lawrence           KS   31:35 
   16   333 Tammy Graham         42 Weston             MO   31:47 
   17   342 Julie Dunnaway       40 Eudora             KS   32:11 
   18   344 Sharon Zehr          43 Lawrence           KS   32:12 
   19   350 Shannon O'Lear       41 Lawrence           KS   32:18 
   20   357 Kathy Branson        43 Lawrence           KS   32:34 
   21   367 Lorraine Tseng       41 Lawrence           KS   33:00 
   22   376 Leslie Ross          41 Lawrence           KS   33:17 
   23   414 Erica Clark          40 Tonganoxie         KS   35:21 
   24   415 Jilinda White        44 Leavenworth        KS   35:21 
   25   422 Kit Cole             40 Lawrence           KS   35:34 
   26   455 Kathleen Smith       41 Lawrence           KS   39:09 
   27   464 Julie Tollefson      44 Lawrence           KS   40:02 
   28   495 Lee Ann Hartwick     43 Lawrence           KS   43:38 
   29   498 Stephne Bowen        40 Lawrence           KS   44:23 
   30   510 Cathy Narcomey       44 Lawrence           KS   45:35 
   31   527 Nessa Johnson        41 Topeka             KS   46:57 
   32   530 Jadene Dye           40 Lawrence           KS   47:46 
 
                         MALE AGE GROUP:  45 - 49
    1    61 David Baloga         47 Lawrence           KS   22:32 
    2    70 Tim Keller           49 Lawrence           KS   22:58 
    3    80 Wayne Carter         49 Lawrence           KS   23:10 
    4    93 Steve Jacquinot      48 Parsons            KS   23:49 
    5   111 Blake Hedges         48 Lawrence           KS   24:19 
    6   136 Bob Hughes           48 Lawrence           KS   25:37 
    7   187 David Loch           46 Lawrence           KS   27:22 
    8   201 Gary Klotz           46 Eudora             KS   27:37 
    9   222 William Walker       49 Basehor            KS   28:06 
   10   283 Dale Wheeler         46 Overland Park      KS   29:52 
   11   302 Dave Johnson         48 Lawrence           KS   30:38 
   12   337 John Tollefson       45 Lawrence           KS   31:56 
   13   358 Tom Arensberg        48 Lawrence           KS   32:34 
   14   453 David Workman        46 Lawrence           KS   38:53 
   15   499 John Wilkins Jr.     47 Lawrence           KS   44:25 
   16   518 Scott Heald          45 Meriden            KS   45:57 
   17   542 Peter Mantz          49 Lawrence           KS   53:22 
 
                        FEMALE AGE GROUP:  45 - 49
    1   130 Ann Cudd             49 Lawrence           KS   25:20 
    2   193 Kellie Westgate      45 Ottawa             KS   27:30 
    3   207 Laura Klotz          48 Eudora             KS   27:48 
    4   233 Brenda Curl          47 Holton             KS   28:19 
    5   258 Kelly Calohan        48 Lawrence           KS   29:05 
    6   269 Anita Larson         47 Lawrence           KS   29:24 
