Results: Braden's Miracle Mile
Shawnee KS, Mar 18, 2010

| 5K & 10K results | home |


RDTS...Questions About Results e-mail runsfar@kc.rr.com

Overall Female Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Maddie Stegman                    Lawrence  KS         1661   12        7       8:27.2                       

Female 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Alexi Fisher                      Olathe  KS           1510    9       16      10:35.1                       
       2    Julianna Burriss                  Stilwell  KS         1470    9       21      11:02.3                       
       3    Sydney Allmon                     Olathe  KS           1439    8       30      11:35.3                       
       4    Morgan Polowniak                  Olathe  KS           1612    8       33      11:36.9                       
       5    Hayley Ford                       Olathe  KS           1512    7       42      12:04.6                       
       6    Reese Williams                    Olathe  KS           1431    6       44      12:09.6                       
       7    Taylor Jarvis                     Shawnee  KS          1551    8       46      12:17.9                       
       8    Arianna Burriss                   Stilwell  KS         1469    7       47      12:20.4                       
       9    Lakin Cunningham                  Baldwin City  KS     1489    6       51      13:00.7                       
      10    Isabelle Burriss                  Stilwell  KS         1468    7       53      13:04.4                       
      11    Hadley Williams                   Olathe  KS           1430    8       56      13:13.9                       
      12    Maya Houseworth                   Olathe  KS           1541    4       64      14:01.2                       
      13    Molly Polowniak                   Olathe  KS           1613    5       69      15:54.5                       
      14    Courtney Honors                   Lenexa  KS           1539    8       73      16:34.7                       
      15    Lauren Ellenz                     Olathe  KS           1498    9       74      16:36.0                       
      16    Megan Weldon                      Olathe  KS           1691    8       78      17:10.4                       
      17    Sydney Liane                      Belton  MO           1574    8       82      18:07.6                       
      18    Livy Fuller                                            1718    8       85      19:08.6                       
      19    Savannah Moss                                          1787    6       93      20:59.3                       
      20    Alexis Clinton                    Overland Park  KS    1483    0      124      22:46.1                       
      21    Kalyn Stigall                     Overland Park  KS    1665    9      125      22:48.5                       
      22    Amanda Epperson                   Overland Park  KS    1500    9      126      22:49.2                       
      23    Kailee Barrett                    Overland Park  KS    1446    8      128      22:49.9                       
      24    Lauren Claar                      Olathe  KS           1478    3      138      23:45.0                       
      25    Lucy Warner                       Leawood  KS          1685    3      141      23:50.7                       
      26    Sloane Knell                      Overland Park  KS    1563    6      155      24:36.2                       
      27    Katie Zimmerman                   Overland Park  KS    1698    9      163      25:11.2                       
      28    Kate Riley                        Olathe  KS           1626    2      175      26:03.5                       
      29    Jillian Patton                    Olathe  KS           1607    9      182      26:21.7                       
      30    Sarah Schellhase                                       1817    8      186      26:43.0                       
      31    Emaleigh Towner                   De Soto  KS          1677    4      190      26:49.1                       
      32    Emily Bougher                     Olathe  KS           1451    5      196      27:14.9                       
      33    Peyton Hugg                       Overland Park  KS    1545    4      199      27:21.1                       
      34    Maggie Hettinger                  Overland Park  KS    1534    5      202      27:38.6                       
      35    Brooke Pelfrey                    Olathe  KS           1291    6      238      29:19.6                       
      36    Morgan Swarts                     Overland Park  KS    1669    6      242      29:38.1                       
      37    Sophia Nelson                     Overland Park  KS    1595    8      243      29:38.7                       
      38    Deven Polela                      Overland Park  KS    1611    8      252      29:51.3                       
      39    Grace Maloley                     Holdrege  NE         1585    6      263      30:07.1                       
      40    No One                                                 1382   0       278      30:56.3                       
      41    Tori Gelles                       Overland Park  KS    1517    4      288      31:21.1                       
      42    Zoe Longwell                      Overland Park  KS    1578    4      292      31:25.4                       
      43    Harper Ratzlaff                   Olathe  KS           1622    1      295      31:31.4                       
      44    Macy Erickson                     Olathe  KS           1704    9      334      32:59.2                       
      45    Hannah Gill                                            1722    9      341      33:13.3                       
      46    Kenzie Keyes                      Overland Park  KS    1557    9      347      33:18.9                       
      47    Lexi Symonds                      Overland Park  KS    1672    9      353      33:26.5                       
      48    Ashlyn Stigall                    Overland Park  KS    1666    6      368      34:01.0                       
      49    Stella Clinton                    Overland Park  KS    1484    5      369      34:01.8                       
      50    Emily Farthing                    Overland Park  KS    1508    8      371      34:09.7                       
      51    Lindsey Farthing                  Overland Park  KS    1507    6      374      34:12.7                       
      52    Ryen Lahey                        Olathe  KS           1569    6      378      34:33.0                       
      53    Hayley Moss                                            1786    8      382      34:41.4                       

Female 10 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Grace Michale                     Overland Park  KS    1591   12       12       9:26.5                       
       2    Meagan Barclay                    Olathe  KS           1444   13       15      10:32.1                       
       3    Alanna Fisher                     Olathe  KS           1511   10       17      10:40.4                       
       4    Alex Ford                         Olathe  KS           1513   12       41      12:04.5                       
       5    Olivia Carter                     Leawood  KS          1472   12       61      13:35.1                       
       6    Savannah Walker                   Belton  MO           1682   10       80      18:04.3                       
       7    Emily Lavery                      Shawnee  KS          1572   12       83      18:33.7                       
       8    Rachel Lavery                     Shawnee  KS          1573   10       87      19:54.8                       
       9    Hannah O'Neil                                          1795   14       96      21:13.2                       
      10    Natalie Biel                      Overland Park  KS    1448   15      130      22:52.7                       
      11    Allison Berry                     Overland Park  KS    1032   14      144      23:56.2                       
      12    Miranda Kim                       Leawood  KS          1559   10      146      24:18.7                       
      13    Grace Michale                     Overland Park  KS    1777   12      149      24:22.6                       
      14    Becca Bond                        Overland Park  KS    1449   15      152      24:25.7                       
      15    Haley Ryckman                     Olathe  KS           1634   12      157      24:46.6                       
      16    Kendra Leet                                            1757   14      162      25:03.0                       
      17    Julia Patton                      Olathe  KS           1606   11      169      25:52.0                       
      18    Lauren Johnson                    Kansas City  MO      1186   19      173      26:02.7                       
      19    Lauren Haught                     Olathe  KS           1527   11      181      26:19.1                       
      20    Alicia McCauley                   Stilwell  KS         1243   16      187      26:43.4                       
      21    Katie Hammel                                           1733   14      193      27:06.3                       
      22    Erin Mitchell                     Overland Park  KS    1593   15      226      28:59.0                       
      23    Kennedy Snider                    Overland Park  KS    1653   13      232      29:06.7                       
      24    Abby Pelfrey                      Olathe  KS           1290   12      233      29:06.8                       
      25    Sofia O'Neil                                           1798   11      236      29:16.2                       
      26    Katie Kralicek                    Overland Park  KS    1565   12      249      29:47.4                       
      27    Mandy Reno                        Stilwell  KS         1624   16      250      29:49.1                       
      28    Kenley Childs                     Overland Park  KS    1473   14      254      29:52.0                       
      29    Mady Fancher                                           1712   10      260      30:01.3                       
      30    Mary Zwolinski                    Leawood  KS          1700   19      274      30:51.5                       
      31    Lauren Reardon                    Overland Park  KS    1623   16      291      31:22.8                       
      32    Maria Gnoza                       Overland Park  KS    1523   11      301      31:54.4                       
      33    Dana Nolan                        Kansas City  MO      1268   16      302      32:01.7                       
      34    Jordan Knox                       Kansas City  MO      1207   14      304      32:02.2                       
      35    Lindsey Ellington                                      1703   10      314      32:20.0                       
      36    Jillian Nolan                     Kansas City  MO      1271   11      316      32:24.8                       
      37    Mackenna Nolan                    Kansas City  MO      1269   16      317      32:25.4                       
      38    Aimee Niedenthal                  Manhattan  KS        1265   19      319      32:36.0                       
      39    Kristen Ellison                   Overland Park  KS    1114   19      320      32:36.2                       
      40    Karli Kubik                       Wichita  KS          1566   14      321      32:38.0                       
      41    Kaley Clark                       Overland Park  KS    1481   14      323      32:39.0                       
      42    Karly Showalter                   Olathe  KS           1648   15      343      33:15.3                       
      43    Madeline Showalter                Olathe  KS           1647   10      344      33:16.7                       
      44    Halli Clark                       Overland Park  KS    1482   11      359      33:35.6                       
      45    Kinsley Kubik                     Wichita  KS          1568   10      360      33:37.9                       

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kim Mortensen                     Olathe  KS           1257   25       10       9:07.0                       
       2    Kysa Lind                         Overland Park  KS    1221   25       28      11:22.0                       
       3    Christina Pankaskie               Lawrence  KS         1800   28       62      13:55.9                       
       4    Trista Richards                                        1812   25      115      22:35.8                       
       5    Jennifer Vogliardo                Leawood  KS          1409   25      123      22:41.8                       
       6    Katie Vogliardo                   Leawood  KS          1411   23      131      22:52.7                       
       7    Katy Johnson                      Kansas City  MO      1188   25      178      26:08.2                       
       8    Jennie Jennings                                        1753   28      223      28:53.4                       
       9    Cassie Hixson                     Holdrege  NE         1166   24      264      30:10.9                       
      10    Jamie Clark                       Kansas City  MO      1073   28      272      30:49.8                       
      11    Blair Hollis                      Prairie Village  KS  1173   26      286      31:19.8                       
      12    Emily Nelson                      Overland Park  KS    1262   28      287      31:19.9                       
      13    Jessica Fauci                     Overland Park  KS    1128   26      297      31:32.3                       
      14    Lauren Barta                      Olathe  KS           1024   24      298      31:34.2                       
      15    Nichole Cangelosi                 Gladstone  MO        1061   26      327      32:42.2                       
      16    Kristin Peterson                  Baldwin City  KS     1292   25      336      33:02.0                       

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Raven Rajani                      Lawrence  KS         1809   38       20      10:52.5                       
       2    Christine Schafer                                      1813   32       23      11:16.2                       
       3    Heather Rutkowski                 Shawnee  KS          1323   38       35      11:42.9                       
       4    Beth Houseworth                   Olathe  KS           1177   35       37      11:56.4                       
       5    Stacey Dickerson                  Olathe  KS           1101   38       49      12:44.2                       
       6    Mary Williams                     Olathe  KS           1432   37       55      13:12.9                       
       7    Rebecca Polowniak                 Olathe  KS           1300   37       70      15:54.8                       
       8    Mara Strom                        Kansas City  MO      1388   38       90      20:36.2                       
       9    Wendy Hoefler                     Shawnee  KS          1742   39      101      21:19.8                       
      10    Mandy Shoemaker                   Overland Park  KS    1357   39      106      21:31.9                       
      11    Jennifer Claar                    Olathe  KS           1071   36      140      23:45.3                       
      12    Kay Kim                           Leawood  KS          1200   38      147      24:19.1                       
      13    Brandie Burger                    Shawnee  KS          1058   34      164      25:20.8                       
      14    Laura Riley                       Olathe  KS           1314   39      174      26:02.7                       
      15    Jamie Towner                      De Soto  KS          1399   34      192      27:02.4                       
      16    Lisa Hugg                         Overland Park  KS    1178   36      197      27:20.6                       
      17    Joleann Bougher                   Olathe  KS           1042   33      203      27:45.1                       
      18    Angi Hunt                         Olathe  KS           1182   36      209      28:05.3                       
      19    Lisa Swarts                       Overland Park  KS    1389   33      245      29:43.9                       
      20    Jennifer Jones                    Overland Park  KS    1189   37      246      29:43.9                       
      21    Lisa Berry                        Lenexa  KS           1030   37      247      29:44.1                       
      22    Staci Wiebelhaus                  Olathe  KS           1427   37      251      29:50.7                       
      23    Ashley Maximuk                    Overland Park  KS    1237   31      256      29:54.6                       
      24    Julie Martell                     Lawrence  KS         1230   36      276      30:54.2                       
      25    Christy Auvigne                   Overland Park  KS    1015   33      281      31:02.3                       
      26    Laura Eggleston                   Liberty  MO          1111   39      283      31:04.4                       
      27    Nicole Ratlaff                    Olathe  KS           1308   35      299      31:36.5                       
      28    Wendy Weiner                      Overland Park  KS    1423   37      329      32:44.7                       
      29    Melanie Custard                   Overland Park  KS    1089   38      331      32:54.9                       
      30    Kerrie Keyes                      Overland Park  KS    1197   35      348      33:22.2                       
      31    Pam Hall                          Lansing  KS          1731   39      351      33:26.1                       
      32    Melanie Sims                      Overland Park  KS    1362   31      354      33:29.9                       
      33    Amy Farthing                      Overland Park  KS    1127   36      372      34:09.7                       
      34    Shannon Everard                   Olathe  KS           1124   37      387      34:52.8                       

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Madeline Preloger                                      1806   49       19      10:52.4                       
       2    Jennifer Schellhase                                    1815   45       22      11:16.1                       
       3    Elizabeth Jarvis                  Shawnee  KS          1185   41       45      12:17.6                       
       4    Lorri Hatfield                                         1736   46       58      13:20.9                       
       5    Nancy Jameson                                          1751   42       60      13:23.6                       
       6    Cathy Lodes                                            1761   44       77      17:02.9                       
       7    Christi Weldon                    Olathe  KS           1424   40       79      17:10.8                       
       8    Carri Gill                                             1723   42       84      18:54.1                       
       9    Jenny Slagle                      Overland Park  KS    1363   41       86      19:10.3                       
      10    Robin Oberle                                           1794   41       97      21:13.5                       
      11    Kim Scott                         Overland Park  KS    1349   43      100      21:18.5                       
      12    Eileen Honors                     Lenexa  KS           1174   43      102      21:21.4                       
      13    Elaine Ellenz                     Olathe  KS           1112   43      104      21:23.0                       
      14    Mary Meade                        Olathe  KS           1247   47      105      21:30.8                       
      15    Elaine Wright                     Kansas City  KS      1434   48      114      22:35.5                       
      16    Jean Benson                       Leawood  KS          1029   47      117      22:39.5                       
      17    Ginny Smith                       Overland Park  KS    1364   47      118      22:40.0                       
      18    Barbara Biel                      Overland Park  KS    1035   47      120      22:40.1                       
      19    Susan Vogliardo                   Leawood  KS          1408   48      122      22:41.6                       
      20    Bobbi Epperson                    Overland Park  KS    1116   41      127      22:49.3                       
      21    Paula Naden                       Gardner  KS          1261   44      132      22:53.6                       
      22    Sally Pettes                      Overland Park  KS    1294   43      133      22:56.6                       
      23    Sherry Berry                      Overland Park  KS    1031   48      143      23:55.5                       
      24    Vicky Dunbar                      Peculiar  MO         1108   41      148      24:22.5                       
      25    Debbie Bond                       Overland Park  KS    1040   45      151      24:25.6                       
      26    Renee Presley                     Olathe  KS           1306   41      166      25:31.5                       
      27    Angee Donelan                     Olathe  KS           1104   42      184      26:24.0                       
      28    Virginia Whelan                   Overland Park  KS    1426   45      200      27:26.3                       
      29    Kim Dia                           Olathe  KS           1100   47      204      27:49.2                       
      30    Teri Adams                        Louisburg  KS        1001   47      205      27:54.0                       
      31    Anne Fancher                                           1711   42      214      28:21.1                       
      32    Karen Mitchell                    Overland Park  KS    1251   47      225      28:57.8                       
      33    Amy Pelfrey                       Olathe  KS           1287   44      231      29:05.2                       
      34    Marcia O'Neill-kruse              Olathe  KS           1799   47      237      29:16.3                       
      35    Lisa Ball                         Overland Park  KS    1021   44      255      29:53.6                       
      36    Joey Hettinger                    Overland Park  KS    1162   41      257      29:55.2                       
      37    Beth Hammel                                            1732   45      258      29:58.6                       
      38    Redena Schmidt                    Overland Park  KS    1340   45      268      30:34.9                       
      39    Kim Decarlo                       Overland Park  KS    1093   42      270      30:39.3                       
      40    Shawna Arni                       Lee's Summit  MO     1013   45      285      31:10.4                       
      41    Susan Reardon                     Overland Park  KS    1310   47      289      31:22.7                       
      42    Lynne Gelles                      Overland Park  KS    1140   43      290      31:22.8                       
      43    Delyne Knox                       Kansas City  MO      1206   42      307      32:05.3                       
      44    Jana Stratman                     Kansas City  MO      1384   48      309      32:10.3                       
      45    Cyndi Stratman                    Kansas City  MO      1385   45      310      32:10.9                       
      46    Pam Gnoza                         Overland Park  KS    1144   49      313      32:19.2                       
      47    Rhonda Porterfield                Kansas City  MO      1302   48      322      32:38.9                       
      48    Mary Shellenberger                Olathe  KS           1355   44      346      33:18.6                       
      49    Carri Cline                       Overland Park  KS    1077   42      349      33:23.8                       
      50    Cheryl Fennesy                    Olathe  KS           1129   43      364      33:53.1                       
      51    Lisa Clark                        Overland Park  KS    1074   43      373      34:10.0                       
      52    Jan Miller                        Wichita  KS          1250   44      375      34:19.9                       
      53    Jana Kubik                        Wichita  KS          1210   43      377      34:21.2                       
      54    Joann Lavery                      Shawnee  KS          1216   44      379      34:33.7                       

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jane Lisky                                             1760   57       76      17:02.7                       
       2    Joyce Chrisman                    Shawnee  KS          1068   51      113      22:35.1                       
       3    Rhonda Lile                       Leawood  KS          1220   51      119      22:40.1                       
       4    Nancy Miller                                           1779   58      150      24:23.2                       
       5    Lou Ann Parish                    Lenexa  KS           1283   53      159      24:48.5                       
       6    Deb Satariano                     Lenexa  KS           1331   57      206      27:54.8                       
       7    Laura Brennan                     Lees Summit  MO      1046   57      210      28:06.6                       
       8    Bonnie Henry                                           1739   51      212      28:09.6                       
       9    Marietta Garcia                   Lenexa  KS           1139   53      213      28:19.5                       
      10    Gwen Farmer                       Overland Park  KS    1126   57      215      28:21.8                       
      11    Shirley Spence                    Overland Park  KS    1370   59      216      28:24.2                       
      12    Dayna Payne                       Olathe  KS           1285   57      217      28:24.2                       
      13    Lynn Morris                       Overland Park  KS    1255   53      224      28:56.2                       
      14    Debbie Taylor                     Olathe  KS           1395   51      227      29:00.2                       
      15    Sandy Millsap                     Kansas City  KS      1780   50      262      30:03.5                       
      16    Susan Schuckman                   Olathe  KS           1348   54      266      30:21.6                       
      17    Robyn Zwolinski                   Leawood  KS          1436   59      273      30:50.8                       
      18    Martine Padilla                   Olathe  KS           1278   50      279      30:56.6                       
      19    Brenda Scholdberg                 Kansas City  MO      1343   54      324      32:39.1                       
      20    Martha Harris                     Baldwin City  KS     1152   52      337      33:06.3                       
      21    Kim Goetz                                              1724   52      338      33:08.1                       
      22    Mary Barnett                      Kansas City  MO      1763   58      355      33:31.4                       
      23    Tamara Kumpf                      Overland Park  KS    1212   52      356      33:31.8                       
      24    Debra Thole                       Spring Hill  KS      1397   54      380      34:34.3                       

Female 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kathy Harper                                           1734   62       59      13:22.8                       
       2    Sandy Lowe                        Baldwin City  KS     1228   65       72      16:18.0                       
       3    Nancy Layton                      Overland Park  KS    1218   60       88      19:55.4                       
       4    Barbara Phipps                    Kansas City  MO      1298   61       92      20:54.7                       
       5    Janet Toensing                    Overland Park  KS    1398   60      116      22:36.1                       
       6    Cynthia Bohr                      Olathe  KS           1037   61      218      28:27.1                       
       7    Patty Boltz                       Olathe  KS           1039   62      220      28:28.7                       
       8    Jackie Devore                     Olathe  KS           1098   65      271      30:42.5                       
       9    Joyce McAlpin                     Liberty  MO          1239   64      332      32:56.0                       
      10    Sherry Sims                       Lenexa  KS           1361   63      357      33:32.8                       

Female 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Patricia Swenson                  Olathe  KS           1390   70      363      33:42.0                       

Overall Male Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Paul Hefferon                     Kansas City  KS      1160   24        1       5:12.9                       

Male 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ethan Houseworth                  Olathe  KS           1540    6       14      10:14.1                       
       2    Wyatt Wynn                        Olathe  KS           1696    5       26      11:21.7                       
       3    Sam Mayfield                                           1770    8       27      11:21.8                       
       4    Gavin Ruder                       Overland Park  KS    1631    7       29      11:23.6                       
       5    Jacob Rutkowski                   Shawnee  KS          1633    9       34      11:42.6                       
       6    Brandon French                    Overland Park  KS    1516    6       36      11:49.3                       
       7    Avinoam Sachs                     Kansas City  MO      1637    6       39      12:03.9                       
       8    Peter Mayfield                                         1769    7       50      13:00.6                       
       9    Tyler Hunt                        Olathe  KS           1550    7       57      13:20.6                       
      10    Tristan Hunt                      Olathe  KS           1549    9       65      14:10.3                       
      11    Ben Shoemaker                     Overland Park  KS    1645    9       71      16:03.7                       
      12    Adam Hissong                      Shawnee  KS          1741    4       75      16:51.9                       
      13    Matan Sachs                       Kansas City  MO      1638    4       89      20:36.0                       
      14    Christian Ryckman                 Olathe  KS           1635    8      103      21:21.5                       
      15    Sam Shoemaker                     Overland Park  KS    1646    6      107      21:32.9                       
      16    Lane Cunningham                   Baldwin City  KS     1488    4      109      22:04.0                       
      17    Chase Ryckman                     Olathe  KS           1636    4      110      22:24.3                       
      18    Matthew Claar                     Olathe  KS           1477    7      139      23:45.2                       
      19    Mason Warner                      Leawood  KS          1684    4      142      23:51.1                       
      20    Nicky Hettinger                   Overland Park  KS    1533    7      145      24:04.5                       
      21    Tommy Zimmerman                   Overland Park  KS    1699    7      153      24:34.1                       
      22    Hayden Knell                      Overland Park  KS    1562    8      154      24:34.4                       
      23    Joshua Presley                    Olathe  KS           1615    8      167      25:31.5                       
      24    Zach Wiebelhaus                   Olathe  KS           1693    6      168      25:42.0                       
      25    Hunter Riley                      Olathe  KS           1625    7      171      25:55.6                       
      26    Jack Kotnour                                           1756    7      180      26:12.4                       
      27    Rylee Donelan                     Olathe  KS           1493    2      183      26:22.6                       
      28    Coen Towner                       De Soto  KS          1676    5      189      26:48.5                       
      29    Cole Towner                       De Soto  KS          1675    7      191      26:59.6                       
      30    Nicholas Bougher                  Olathe  KS           1450    8      194      27:09.7                       
      31    Griffin Fennesy                   Olathe  KS           1509    9      234      29:15.9                       
      32    Tate Meyer                                             1773    4      248      29:45.0                       
      33    Isaac Wiebelhaus                  Olathe  KS           1692    4      259      29:59.0                       
      34    Davis Ratzlaff                    Olathe  KS           1621    6      294      31:28.3                       
      35    Carson Ratzlaff                   Olathe  KS           1620    3      300      31:36.7                       
      36    Brayden Clark                     Kansas City  MO      1479    3      305      32:04.6                       
      37    Ashton Clark                      Kansas City  MO      1480    1      306      32:05.2                       
      38    Ty Erickson                                            1705    7      312      32:19.2                       
      39    Alec Weiner                       Overland Park  KS    1688    6      328      32:44.7                       
      40    Tyler Clippard                    Parkville  MO        1485    6      339      33:11.0                       
      41    Braxton Symonds                   Overland Park  KS    1673    6      340      33:11.4                       
      42    Connor Keyes                      Overland Park  KS    1558    6      345      33:18.4                       
      43    Tanner Clippard                   Parkville  MO        1486    4      361      33:38.0                       
      44    Tayler Everard                    Olathe  KS           1504    9      385      34:52.2                       
      45    Tristen Everard                   Olathe  KS           1505    7      386      34:52.3                       
      46    Tate Everard                      Olathe  KS           1506    4      388      34:52.9                       

Male 10 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Bradley Burriss                   Stilwell  KS         1467   14        2       7:00.0                       
       2    Joe Martinat                      Stilwell  KS         1586   13        3       8:02.5                       
       3    Cameron Barclay                   Olathe  KS           1445   12        4       8:04.4                       
       4    Matthew Weldon                    Olathe  KS           1690   11        5       8:12.9                       
       5    Andrew Loveall                    Olathe  KS           1580   11        6       8:13.4                       
       6    Michael Schath                    Overland Park  KS    1642   16        8       8:45.2                       
       7    Grant Weldon                      Olathe  KS           1689   11       11       9:22.2                       
       8    Luke Slagle                       Overland Park  KS    1649   12       13       9:49.2                       
       9    Micah Slagle                      Overland Park  KS    1650   10       24      11:19.9                       
      10    Austin Miller                     Olathe  KS           1592   10       25      11:20.9                       
      11    Ben Adams                         Louisburg  KS        1003   16       43      12:07.2                       
      12    Daniel Jameson                                         1750   16       66      14:12.8                       
      13    Sydney Koelzer                    Lees Summit  MO      1564   13       91      20:38.9                       
      14    Nicholas Choi                     Overland Park  KS    1067   12       98      21:13.6                       
      15    Corey Hettinger                   Overland Park  KS    1531   13      108      21:58.9                       
      16    Alex Epperson                     Overland Park  KS    1501   12      129      22:50.0                       
      17    Kyle Ruder                        Overland Park  KS    1630   10      136      23:39.0                       
      18    Jacob Hettinger                   Overland Park  KS    1532   11      156      24:42.4                       
      19    Jonathan Presley                  Olathe  KS           1614   10      165      25:31.0                       
      20    Owen Stamper                      Leawood  KS          1657   11      172      25:58.9                       
      21    Drake Patton                      Olathe  KS           1605   14      177      26:07.2                       
      22    Ryan Pettes                       Overland Park  KS    1609   10      179      26:11.1                       
      23    Yusef Dia                         Olathe  KS           1491   12      239      29:19.8                       
      24    Adam Pelfrey                      Olathe  KS           1289   14      240      29:24.5                       
      25    Kobe Gelles                       Overland Park  KS    1518   12      293      31:27.1                       
      26    Jeffrey Nolan                     Kansas City  MO      1270   13      303      32:02.0                       
      27    Brian Murphy                      St. Louis  MO        1260   19      333      32:56.6                       
      28    Max Kubik                         Wichita  KS          1567   12      365      33:57.3                       

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Matt Lind                         Overland Park  KS    1222   28       18      10:43.4                       
       2    Jason Moss                                             1788   27       95      20:59.9                       
       3    Nate Mortensen                    Olathe  KS           1256   25       99      21:15.3                       
       4    Chastin Mortensen                 Olathe  KS           1258   26      134      23:00.8                       
       5    Andy Rahardja                                          1808   29      135      23:06.3                       
       6    Scott Jeffery                                          1752   29      222      28:53.0                       
       7    Patrick Donelan                   Olathe  KS           1106   23      229      29:03.9                       
       8    Daniel Clark                      Kansas City  MO      1072   28      308      32:07.4                       
       9    Sam Scholdberg                    Kansas City  MO      1344   28      325      32:39.1                       
      10    Sal Cangelosi                     Gladstone  MO        1062   28      326      32:39.4                       

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Shawn Polowniak                   Olathe  KS           1301   37       32      11:36.1                       
       2    Larry Ford                        Olathe  KS           1134   34       48      12:28.4                       
       3    Jason Houseworth                  Olathe  KS           1176   35       63      14:01.1                       
       4    Jeremy Schafer                                         1814   36       68      15:09.2                       
       5    Franklin Sachs                    Kansas City  MO      1326   34       81      18:05.5                       
       6    Scotty Mullen                                          1789   35       94      20:59.7                       
       7    Ron Ryckman                       Olathe  KS           1325   38      111      22:26.5                       
       8    Kim Ryckman                       Olathe  KS           1324   36      158      24:46.9                       
       9    Jason Liane                       Belton  MO           1743   37      160      24:50.5                       
      10    Andrew Legler                                          1758   30      161      25:02.6                       
      11    Brad Riley                        Olathe  KS           1315   38      170      25:55.4                       
      12    Doug Bougher                      Olathe  CT           1041   36      195      27:14.8                       
      13    Shawn Hugg                        Overland Park  KS    1179   37      198      27:20.6                       
      14    Greg Hunt                         Olathe  KS           1183   36      208      28:02.2                       
      15    Mark Hissong                      Shawnee  KS          1740   34      211      28:07.6                       
      16    James Meyer                       Kansas City  MO      1776   33      261      30:03.2                       
      17    Keith Ratzlaff                    Olathe  KS           1309   39      265      30:17.6                       
      18    Baigh Auvigne                     Overland Park  KS    1016   33      280      31:01.2                       
      19    Brad Peterson                     Baldwin City  KS     1293   30      335      33:01.4                       
      20    Jeff Keyes                        Overland Park  KS    1198   37      352      33:26.4                       
      21    Charles Clinton                   Overland Park  KS    1078   35      370      34:03.2                       
      22    Rob Everard                       Olathe  KS           1125   38      384      34:51.9                       

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jeff Lavery                       Shawnee  KS          1217   43        9       8:58.0                       
       2    Lance Presley                     Olathe  KS           1305   48       38      12:01.4                       
       3    Brian Burriss                     Stilwell  KS         1059   40       54      13:11.2                       
       4    Todd Schellhase                                        1816   44       67      15:05.0                       
       5    Doug Pettes                       Overland Park  KS    1295   48      137      23:39.1                       
       6    Dave Mason                        Olathe  KS           1232   49      176      26:03.5                       
       7    Paul Stratman                     Kansas City  MO      1383   48      185      26:42.5                       
       8    James Hettinger                   Overland Park  KS    1163   41      201      27:38.5                       
       9    Les Pelfrey                       Olathe  KS           1286   45      228      29:03.2                       
      10    Brent Donelan                     Olathe  KS           1105   44      230      29:04.7                       
      11    Greg O'Neil                                            1797   46      235      29:16.1                       
      12    Bob Kralicek                      Overland Park  KS    1209   46      241      29:37.0                       
      13    Gary Mitchell                     Overland Park  KS    1252   48      244      29:39.2                       
      14    Bob Meyer                         Kansas City  MO      1774   42      253      29:51.5                       
      15    Mark Williams                     Shawnee  KS          1433   41      267      30:34.9                       
      16    Chris Schmidt                     Overland Park  KS    1341   46      269      30:37.2                       
      17    Kent Stones                       Overland Park  KS    1701   49      277      30:55.4                       
      18    Brian Dolezal                     Overland Park  KS    1103   43      282      31:04.3                       
      19    Shawn Arni                        Lee's Summit  MO     1014   45      284      31:09.5                       
      20    James Nolan                       Kansas Ctiy  MO      1267   43      315      32:22.8                       
      21    Jeff Showalter                    Olathe  KS           1359   40      342      33:14.2                       
      22    Brent Symonds                     Overland Park  KS    1393   48      350      33:25.5                       
      23    Tim Kubik                         Wichita  KS          1211   42      366      33:58.2                       
      24    Todd Clark                        Overland Park  KS    1075   42      367      33:59.3                       
      25    Craig Miller                      Wichita  KS          1249   47      376      34:21.1                       

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Greg Fink                         Shawnee  KS          1130   54       31      11:35.7                       
       2    Stephen Pawlyshn                  Shawnee  KS          1284   52      112      22:34.9                       
       3    Joe Vogliardo                     Leawood  KS          1410   52      121      22:40.9                       
       4    Gary Harper                                            1735   56      188      26:48.3                       
       5    Harry Satariano                   Lenexa  KS           1330   59      207      27:59.0                       
       6    Peter Gnoza                       Overland Park  KS    1145   55      311      32:18.3                       
       7    Dennis Johnson                    Kansas City  MO      1187   56      318      32:29.8                       
