Course of Dreams Open Cross Country 5K
Results: Open Male/Female, Sat, July 31, 2010
Shawnee Mission Park, Overland Park KS


KC Running Company - troy@kcrunningcompany.com       | females | males | 14-18 boys/girls | 13 & under boys/girls 2K | team results | home |
  
    Place    Name                              City              Bib No  Age   Overall       Time                        

Overall Female Winner

       1    Heidi Bryant Engler               Kansas City MO         23   35        1      20:40.5                       

Overall Female Master Winner

       1    Cindy Cameron                     Westwood  KS          206   45        2      20:57.4                       

Female 19 to 24

       1    Devin Wiegers                     Overland Park  KS     192   20        4      21:54.9                       
       2    Karissa Fisher                                          219   19        5      21:59.2                       
       3    Meg Keane                         Shawnee  KS            90   24        6      22:01.1                       
       4    Alyssa Blakeman                                          15   19        7      22:23.5                       
       5    Dana Stumpff                                            167   19       14      25:49.9                       
       6    Shawna White                                            191   21       48      40:31.6                       

Female 25 to 29

       1    Jillian Wenburg                   Kansas City  MO       187   27       10      24:01.5                       
       2    Melissa Sellers                                         154   27       11      24:12.1                       
       3    Betsy Lee                                               282   29       12      24:31.2                       
       4    Katy Walker                       Kansas City  MO       288   26       17      26:36.8                       
       5    Alexandra Vetor                                         266   27       43      39:02.0                       
       6    Rashel Kelly                                             91   27       44      39:02.2                       
       7    Megan Gil                                                62   27       45      39:37.5                       
       8    Rebecca Biguski                                         216   27       46      39:37.6                       
       9    Megan Moriarty                                          125   27       51      41:09.5                       
      10    Janelle Williams                                        195   28       54      47:44.3                       

Female 30 to 34

       1    Liz Jackson                       Olathe  KS             84   33       13      24:55.0                       
       2    Carolyn Victori Day               Kansas City  MO        42   33       16      26:31.8                       
       3    Nicole Miller                     Maryville  MO         117   32       20      27:14.8                       
       4    Julie McPike                      Oakview  MO           113   32       22      29:15.6                       
       5    Jennifer Kaufman                  Overland Park  KS      89   31       23      29:24.8                       
       6    Jennifer Kohlbrecher              Kansas City  MO        95   32       27      30:35.8                       
       7    Rachel Assal                      Overland Park  KS       6   30       29      31:34.7                       
       8    Shea Stevens                                            165   31       31      32:11.2                       
       9    Jeanine McCullough-Baze           Lawrence  KS          111   32       33      33:55.1                       
      10    Leslie Niemeier                                         129   30       34      35:07.5                       
      11    Jessica Vorndran                                        278   32       50      41:02.7                       

Female 35 to 39

       1    Michelle Andrew                   Topeka  KS              4   38        3      21:02.1                       
       2    Rainy Cadenhead                   Kansas City  MO        27   36       15      26:23.0                       
       3    Rebecca Carr                      Olathe  KS             36   39       19      27:03.4                       
       4    Jennifer Rarey                                          291   35       25      29:51.8                       
       5    Karie Fahrenholz                  Kansas City  MO        49   35       32      32:28.7                       
       6    Amelia Gerrity                                           61   39       35      35:36.3                       
       7    Jimmi Lossing                     Kansas City  MO       103   37       53      45:06.4                       
       8    mindy mitzner                     Gardner  KS           121   39       56      51:11.0                       

Female 40 to 44

       1    Amber Munoz                                             227   42       26      30:16.2                       
       2    Kim Assal                                                 7   41       30      32:07.7                       
       3    Tina Sutton                       Topeka  KS            169   41       39      36:12.7                       
       4    Maria Cain                        Overland Park  KS      28   40       40      36:31.6                       
       5    Tara Woodard                                            198   40       41      36:48.5                       
       6    Laurie Roberts                    Fairway  KS           138   44       55      49:10.8                       

Female 45 to 49

       1    Mary Hachler                                             69   47       57      51:12.1                       

Female 50 to 54

       1    Kathleen Johnson                  Kansas CIty  MO       241   53        8      23:31.2                       
       2    Jane Tompkins                     Fairway  KS           174   53        9      23:52.6                       
       3    Anna Allen                        Leawood  KS           215   54       21      28:40.0                       
       4    Darlene Burruss                                         217   50       36      35:53.9                       
       5    Cathy Knight                      Lawrence  KS           94   51       37      35:59.9                       
       6    Michelle Tebo                                           171   50       42      38:27.4                       
       7    Denise Webb                                             204   50       49      40:39.2                       

Female 55 to 59

       1    Sandi Weston                      Kansas City  MO       189   58       24      29:51.8                       
       2    Brenda Campbell                                          29   55       47      39:58.3                       

Female 60 to 64

       1    Dee Boeck                         Lawrence  KS           16   60       18      26:44.0                       
       2    Dorothy Esher                     Butler  MO             46   64       52      44:58.9                       

Female 65 to 69

       1    Suzie Turner                      Shawnee  KS           175   67       28      30:46.1                       
       2    Mary Haley                        Kansas City  MO        72   66       38      36:06.7                       

Female 70 to 74

       1    Christine Fanty                                          52   71       58      54:06.2                       

 
 
  
   
    Place    Name                              City              Bib No  Age   Overall       Time                         

Overall Male Winner

       1    Neil Grundman                                           271   22        1      16:18.6                       

Overall Male Master Winner

       1    Kevin Miller                                            120   48        8      18:03.9                       

Male 19 to 24

       1    Alejandro Troncoso                                      277   22        2      16:31.9                       
       2    John Coler                                               37   19        5      17:44.7                       
       3    Jon Sanell                                              144   20        6      17:54.4                       
       4    Christopher Althoff                                       3   19        7      17:56.6                       
       5    Trey Turner                                             176   19        9      18:06.7                       
       6    Ben Loats                         Overland Park  KS     102   20       10      18:33.4                       
       7    Anthony Davidson                                        272   24       24      20:23.3                       
       8    Jeff Zila                                               201   23       25      20:39.6                       
       9    Ryan Heiling                                             78   22       26      20:42.3                       
      10    Brett Campbell                                           32   21       28      21:00.9                       
      11    Mike Hake                         Anytown  KS           270   20       41      22:55.9                       
      12    Alex Aguilera                                             2   23       62      26:12.4                   

Male 25 to 29

           
       1    Anthony Nicholl                   Kansas City  KS       128   29        3      17:14.7                       
       2    Adam Moos                         Olathe  KS            124   29        4      17:23.8                       
       3    Daniel McDowell                                         287   25       16      19:32.5                       
       4    Jeremy warner                     Olathe  KS            184   29       27      20:53.6                       
       5    Jordan Bergsten                                          14   25       64      26:37.3                       
       6    Jeff Jenkins                                            213   29       74      28:36.1                       
       7    Ryan Campbell                                            31   25       86      34:42.6                       
       8    Chris Wenburg                                           188   29       91      38:50.3                   

Male 30 to 34

                       
       1    Dane Johnson                      Kansas City  MO        85   30       15      19:25.0                       
       2    Kenny Miller                      Maryville  MO         119   33       19      20:06.0                       
       3    Nathan Uhl                                              177   34       21      20:08.9                       
       4    Kirby Grider                      Platte City  MO        68   31       33      21:52.1                       
       5    wilson low                                              105   30       38      22:13.9                       
       6    Michael Peeler                                          228   33       48      24:36.1                       
       7    Maahi Yarlagadda                  Olathe  KS            200   31       57      25:15.7                       
       8    Nathan Ginos                                             64   34       77      29:47.4  

Male 35 to 39

       1    David Bryant                      Kansas City  MO        22   37       14      19:21.7
       2    Mike Diederich                                          220   37       20      20:06.7                       
       3    Art Menke                                               116   38       23      20:14.6                       
       4    Jeremy Deeken                                           229   36       39      22:21.9                       
       5    Andrew NeMiccolo                  Overland Park  KS     127   39       42      23:21.7                       
       6    Brandon Duwe                                            203   36       49      24:37.5                       
       7    Brian Haggerty                                           70   35       60      25:45.2                       
       8    Dave Williams                                           196   35       67      27:14.3                       
       9    Michael Anfang                    Westwood  KS            5   39       71      28:11.5                       
      10    JJ Walker                                               281   37       95    1:04:17.4                       

Male 40 to 44

       1    Steve Christensen                                       243   41       12      18:49.5                       
       2    Bob Slettehaugh                                         218   41       35      21:57.0                       
       3    Bart Hammig                       Fayetteville  AR       73   42       40      22:31.2                       
       4    Paul Munoz                                              226   43       46      24:31.4                       
       5    Joseph McLamb                                           112   43       51      24:52.6                       
       6    Ed Bears                                                 12   44       59      25:25.3                       
       7    Maurice Fanty                     Olathe  KS             53   41       68      27:22.4                       
       8    Christopher Smith                 Kansas City  MO       156   44       75      28:47.6                       
       9    Lance Varney                                            180   40       78      30:00.0                       
      10    Antoine Haynes                    Lenexa  KS             77   43       90      38:29.5                       

Male 45 to 49

       1    Chris Nichols                                           225   49       11      18:47.8                       
       2    Christopher Miller                                      118   48       36      22:06.2                       
       3    Jeff Christian                                          261   48       45      24:23.9                       
       4    Mark Verschelden                                        183   46       50      24:45.4                       
       5    Ken Powell                        Leawood  KS           136   47       53      25:02.7                       
       6    John Wiegers                      Overland Park  KS     193   49       66      27:04.5                       

Male 50 to 54

       1    Rob Harber                                              267   52       13      19:06.9                       
       2    Scott Lorek                                             247   52       17      19:35.8                       
       3    Chris Glatt                       Overland Park  KS      65   52       18      19:44.2                       
       4    Larry Chestnut                                          222   54       32      21:46.1                       
       5    Yael Abouhalkah                   Kansas City  MO         1   54       37      22:10.5                       
       6    Brent Stearns                                           162   53       43      23:40.6                       
       7    Tom Moore                                               268   52       44      24:05.5                       
       8    Harold Laurence                   Lansing  KS            98   50       52      24:55.5                       
       9    Dennis Mayberry                                         289   51       58      25:16.6                       
      10    Mike Stephens                                           164   51       61      26:00.6                       
      11    Dennis Junge                                             88   54       63      26:20.0                       
      12    Rick Shearer                                            155   52       65      26:43.2                       
      13    Ricardo Mejia                     Raytown  MO           115   53       72      28:12.7                       
      14    Bob Swisher                                             224   53       73      28:31.9                       
      15    Steve Lung                        Lee's Summit  MO      107   51       81      32:13.8                       
      16    Benjamin White                                          284   54       83      32:50.4                       
      17    Bill Campbell                                            30   50       87      34:43.9                       
      18    Mark Wenzel                                             212   52       92      40:03.2                       

Male 55 to 59

       1    Gayle Van Durme                   Overland Park  KS     179   58       22      20:10.8                       
       2    Jimmy Stanziola                                         161   55       29      21:01.6                       
       3    Ken Beach                                               280   58       30      21:19.7                       
       4    Steve Daley                       Roeland Park  KS       41   57       34      21:54.3                       
       5    Mike Lundgren                     Fairway  KS           106   59       54      25:07.5                       
       6    Michael Robins                    St. Joseph  MO        139   55       76      29:09.6                       
       7    Jim Lourentzos                    Leavenworth  KS       104   59       84      32:59.7                       
       8    Bruce Stansberry                  Independence  MO      223   58       88      35:54.3                       

Male 60 to 64

       1    Jeff Behrens                      Gladstone  MO          13   61       31      21:42.9                       
       2    Gene Wee                          Lawrence  KS          185   61       47      24:31.6                       
       3    Larry Everly                      Independence  MO       47   60       55      25:11.3                       
       4    John Allen                        Leawood  KS           214   61       69      27:30.4                       
       5    Dale Deere                        Lake Waukomis  MO      43   62       93      43:17.7                       

Male 65 to 69

       1    Eugene Wren                       Shawnee  KS           199   69       56      25:14.4                       
       2    Phil Kelsey                       Olathe  KS             92   68       89      37:11.4                       

Male 70 to 74

       1    Wally Brawner                     Tonganoxie  KS         17   71       70      27:41.2                       
       2    Don Roth                          Prairie Village  KS   142   71       79      30:09.2                       
       3    Frank Weinhold                    Topeka  KS            186   72       80      31:26.8                       
       4    David Biersmith                   Kansas City  MO       286   73       85      34:00.2                       

Male 75 and over

       1    Don Miller                        Independence  MO      234   75       82      32:48.1                       
       2    Ed Burnham                        Village of Loch Lloyd  24   90       94    1:00:24.0