Results of Lawrence Area Runners:

Hospital Hill Half Marathon/10K/5K - June 5, 2010 (rev: 5/8/10)

| half marathon | 10K | 5K | complete results | home |          <ctrl-F> to search

Half Marathon

NO FN LN SEX OPlace ST CITY DIVPL SEXPL 10K TIME PACE
2891 William Skorupski M 47 KS Lawrence 4/230 43/1502 7:37:13 1:27:50 6:43
2960 Brian Daldorph M 57 KS Lawrence 3/137 50/1502 7:37:27 1:29:41 6:51
2213 Michelle Andrew F 69 KS Topeka 1/265 9/1464 7:38:40 1:30:37 6:55
3506 Daniel Jaramillo M 81 KS Topeka 5/137 69/1502 7:40:03 1:31:43 7:01
2939 Juan Pablo Centeno M 102 KS Lawrence 19/258 88/1502 7:41:53 1:33:52 7:10
3621 James Partridge M 111 KS Lawrence 12/86 94/1502 7:41:47 1:34:39 7:14
794 Brad Rhoden M 164 KS Topeka 4/84 137/1502 7:42:54 1:37:56 7:29
3434 Gary Kindle M 165 KS Eudora 11/175 138/1502 7:44:08 1:38:00 7:29
677 Kurt Schueler M 183 KS Lawrence 14/206 154/1502 7:44:02 1:38:44 7:33
2236 Tim Borchers M 198 KS Topeka 15/206 165/1502 7:40:22 1:39:32 7:36
932 James Winter M 236 KS Topeka 26/206 198/1502 7:39:48 1:41:11 7:44
1035 Ben Sims M 258 KS Bonner Springs 41/258 216/1502 7:44:15 1:42:28 7:50
2832 Jennifer Forrest F 264 KS Topeka 13/292 44/1464 7:43:57 1:42:41 7:51
1222 Kyle Johnson M 269 KS Lawrence 41/199 223/1502 7:41:16 1:42:52 7:52
2941 Matt O'Reilly M 271 KS Lawrence 42/199 225/1502 7:44:04 1:42:59 7:52
2373 Mitchell Johnson M 277 KS Eudora 20/175 230/1502 7:44:15 1:43:21 7:54
793 Marla Rhoden F 308 KS Topeka 2/76 54/1464 7:45:04 1:44:34 7:59
2235 Jerry Hill M 385 KS Topeka 32/175 314/1502 7:48:02 1:47:01 8:11
2424 John Frydman M 387 KS Lawrence 25/137 315/1502 7:48:38 1:47:02 8:11
3156 Karen Hyde F 466 KS Lawrence 8/137 89/1464 7:46:33 1:49:07 8:20
955 Nick Prewett M 484 KS Lawrence 83/258 387/1502 7:48:50 1:49:38 8:23
1167 Chris Lounsbury M 486 KS Lawrence 61/230 389/1502 7:48:49 1:49:38 8:23
931 Jeanne Winter F 505 KS Topeka 9/169 103/1464 7:48:01 1:50:09 8:25
2054 Nicole Simms F 509 KS Lawrence 12/139 106/1464 7:49:36 1:50:14 8:25
1745 Joshua Robinson M 528 KS Ottawa 89/258 417/1502 7:45:07 1:50:51 8:28
2714 Mianne Irick F 536 KS Lawrence 9/137 115/1464 7:48:01 1:50:58 8:29
1135 Patrick Gaddis M 535 KS Lawrence 51/206 421/1502 7:48:01 1:50:58 8:29
3331 Eric Torgerson M 569 KS Lawrence 48/175 445/1502 7:46:57 1:51:41 8:32
1669 Jenny Hartz F 580 KS Lawrence 17/139 131/1464 7:50:08 1:51:54 8:33
2782 Samual Stepp M 595 KS Lawrence 65/199 458/1502 7:50:08 1:52:16 8:35
1830 Pam Perica F 617 KS Bonner Springs 2/40 147/1464 7:49:11 1:52:56 8:38
2282 Brandy Sullivan F 630 KS Bonner Springs 31/292 152/1464 7:46:25 1:53:08 8:39
2733 Susan Washburn F 637 KS Lawrence 3/40 155/1464 7:49:28 1:53:16 8:39
3391 Benjamin Naumann M 653 KS Lawrence 38/86 493/1502 7:48:21 1:53:41 8:41
3263 Richard McDaniel M 663 KS Topeka 18/84 501/1502 7:46:45 1:53:51 8:42
1298 John Dunham M 683 KS Lawrence 53/175 512/1502 7:51:00 1:54:17 8:44
2967 Jason O'Connor M 684 KS Baldwin 96/230 513/1502 7:47:23 1:54:18 8:44
2833 Paula Forrest F 685 KS Topeka 4/76 172/1464 7:48:13 1:54:18 8:44
2307 Matthew Neuman M 688 KS Lawrence 73/199 515/1502 7:47:29 1:54:20 8:44
3378 Jan-Eric Anderson M 757 KS Lawrence 104/230 558/1502 7:51:32 1:55:59 8:52
1461 Heather Krase-Minnick F 794 KS Lawrence 34/265 216/1464 7:51:00 1:56:39 8:55
2619 Phil Hrenchir M 795 KS Lawrence 42/137 579/1502 7:51:00 1:56:41 8:55
360 Grant Graham M 806 KS Lawrence 43/137 585/1502 7:50:40 1:56:52 8:56
566 Ashley Goodin F 809 KS Lawrence 48/292 223/1464 7:49:17 1:56:55 8:56
2211 Chris Lange M 827 KS Baldwin City 114/230 597/1502 7:53:40 1:57:11 8:57
2653 Randolph Wheeler M 908 KS Topeka 81/206 650/1502 7:49:10 1:58:35 9:04
2766 Lindsay Vise F 915 KS Lawrence 57/292 261/1464 7:53:16 1:58:38 9:04
3196 Robert Merritt M 917 KS Lecompton 50/137 656/1502 7:54:16 1:58:38 9:04
3501 Brian Beatty M 957 KS Perry 44/86 674/1502 7:55:19 1:59:12 9:06
1297 Cynthia Dunham F 967 KS Lawrence 26/137 287/1464 7:52:54 1:59:22 9:07
3177 Danielle Lawrence F 969 KS Lawrence 60/292 288/1464 7:51:23 1:59:23 9:07
1467 Evan Taylor M 971 KS Lawrence 26/44 682/1502 7:50:25 1:59:25 9:07
2197 Matt Cavanaugh M 998 KS Topeka 48/86 698/1502 7:56:28 2:00:12 9:11
1435 Nicole Gerken F 1017 KS Bonner Springs 65/271 311/1464 7:54:10 2:00:47 9:14
1188 Nicole Waitley F 1023 KS Tonganoxie 65/292 314/1464 7:55:14 2:00:57 9:14
3137 Carrie Allton F 1033 KS Lawrence 67/271 320/1464 7:51:48 2:01:07 9:15
1360 Kara Endicott F 1046 KS Eudora 52/265 326/1464 7:54:59 2:01:20 9:16
2228 Jonathan Didde M 1066 KS Topeka 130/230 732/1502 7:54:59 2:01:41 9:18
635 Carol Longenecker-Schmidt F 1079 KS Topeka 74/292 342/1464 7:56:34 2:01:58 9:19
2112 Bruce Phillips M 1094 KS Lawrence 80/175 745/1502 7:51:16 2:02:12 9:20
489 Robert Bidwell M 1111 KS Topeka 153/258 757/1502 7:49:55 2:02:37 9:22
1432 Brandon Gerken M 1122 KS Bonner Springs 154/258 762/1502 7:54:10 2:02:45 9:23
2019 Tristan Funk M 1131 KS Oskaloosa 29/44 766/1502 7:56:37 2:03:03 9:24
1677 Jeremy Funk M 1132 KS Oskaloosa 156/258 767/1502 7:56:37 2:03:03 9:24
2796 Mark Smith M 1176 KS Topeka 66/137 786/1502 7:53:05 2:04:00 9:28
3084 Micah Rose M 1177 KS Lawrence 162/258 787/1502 7:56:47 2:04:01 9:28
233 Ellen Jensen F 1181 KS Lawrence 45/169 391/1464 7:53:36 2:04:03 9:29
3594 Matthew Bayes M 1200 KS Lawrence 165/258 798/1502 7:53:18 2:04:32 9:31
3435 Jessica Collins F 1234 KS Topeka 90/292 424/1464 7:58:01 2:05:01 9:33
3068 Andy Lovan M 1264 KS Lawrence 108/206 823/1502 7:51:34 2:05:28 9:35
2701 Eric Haar M 1281 KS Lawrence 145/230 831/1502 7:48:39 2:05:48 9:37
1361 Chris Endicott M 1283 KS Eudora 147/230 833/1502 7:54:59 2:05:49 9:37
3220 Bethany Vardiman F 1309 KS Lawrence 75/265 463/1464 7:56:48 2:06:07 9:38
2179 Laura Liggett F 1314 KS Topeka 53/169 467/1464 7:56:53 2:06:10 9:38
2207 Nancy McCafferty F 1333 KS Lawrence 102/292 477/1464 7:56:42 2:06:30 9:40
2849 Molly Wood F 1379 KS Lawrence 7/40 501/1464 7:53:57 2:07:22 9:44
1021 Jeremy Early M 1382 KS Lawrence 174/258 878/1502 7:53:24 2:07:24 9:44
1333 Sharee Thompson F 1396 KS Lawrence 111/292 511/1464 7:56:57 2:07:41 9:45
3290 Rachelle Bartel F 1410 KS Topeka 88/265 517/1464 7:54:54 2:08:03 9:47
2925 Timothy Bateman M 1412 KS Lawrence 179/258 894/1502 7:52:58 2:08:04 9:47
1636 Mark Doss M 1435 KS Topeka 121/206 902/1502 7:54:47 2:08:21 9:48
3383 Ed Young M 1456 KS Eudora 123/206 912/1502 7:58:10 2:08:43 9:50
3199 Jennifer Hutchins F 1470 KS Lawrence 120/292 555/1464 7:55:24 2:09:01 9:51
412 Adam Vieux M 1498 KS Lawrence 129/199 929/1502 7:54:45 2:09:26 9:53
835 Susan Young F 1539 KS Lawrence 50/137 592/1464 7:54:36 2:10:13 9:57
3006 Becky McClure F 1555 KS Lawrence 22/76 600/1464 7:54:14 2:10:40 9:59
1568 Laura Ismert F 1597 KS Topeka 126/271 614/1464 7:52:50 2:11:24 10:02
3078 Natalie Peters F 1604 KS Lawrence 58/139 617/1464 7:58:37 2:11:31 10:03
3336 Michelle Glaze F 1623 KS Topeka 131/292 628/1464 7:53:58 2:11:59 10:05
1986 Michelle Terry F 1654 KS Tecumseh 72/169 644/1464 7:57:15 2:12:25 10:07
3227 Jamie Lawson M 1664 KS Tonganoxie 167/230 1015/1502 7:59:30 2:12:34 10:08
2128 Brian Williams M 1699 KS Lawrence 204/258 1035/1502 7:54:34 2:13:17 10:11
1300 Rick Mudge M 1718 KS Topeka 44/84 1045/1502 7:57:53 2:13:41 10:13
3516 Sara Rogness F 1722 KS Topeka 141/271 674/1464 7:56:34 2:13:47 10:13
3650 Suzanne Sipe F 1741 KS Topeka 64/139 687/1464 8:03:16 2:14:12 10:15
1561 Ellen Young F 1772 KS Lawrence 11/40 712/1464 7:56:22 2:14:42 10:17
2566 Pete Peterson M 1773 KS Lawrence 84/137 1060/1502 7:55:56 2:14:42 10:17
3584 William Scott M 1809 KS Bonner Springs 31/56 1080/1502 8:00:13 2:15:14 10:20
1309 Mallory Senne F 1906 KS Topeka 167/292 784/1464 7:56:49 2:17:05 10:28
1727 Britt Trier F 1954 KS Topeka 162/271 809/1464 8:00:59 2:18:05 10:33
3330 Penny Moylan F 1988 KS Topeka 92/169 827/1464 7:57:00 2:18:37 10:35
851 Steven Vickery M 2002 KS Topeka 187/230 1165/1502 7:55:38 2:18:55 10:37
2012 Laurie Scott F 2025 KS Lawrence 93/169 849/1464 8:00:20 2:19:25 10:39
157 Marcia Powers F 2027 KS Bonner Springs 94/169 851/1464 8:03:27 2:19:26 10:39
3234 Kimberly Wilson F 2077 KS Topeka 97/169 881/1464 7:58:01 2:20:21 10:43
2308 Charles Shelton M 2089 KS Lawrence 53/84 1199/1502 7:57:23 2:20:36 10:44
402 J Tilly M 2158 KS Lawrence 175/206 1233/1502 7:57:02 2:22:31 10:53
3124 Amanda Kiefer F 2166 KS Topeka 190/271 931/1464 8:01:52 2:22:54 10:55
1342 Carlotta Hemphill F 2197 KS Lawrence 18/40 948/1464 8:03:57 2:23:45 10:59
3044 Sheila Dubois F 2220 KS Ottawa 107/169 964/1464 7:59:05 2:24:30 11:02
1084 Ken Harjo M 2283 KS Topeka 43/56 1281/1502 8:02:14 2:26:01 11:09
3095 Patty Gerken F 2325 KS Bonner Springs 7/18 1029/1464 8:00:39 2:26:53 11:13
2555 Alison Shutt F 2328 KS Eudora 210/292 1031/1464 8:07:45 2:27:00 11:14
2210 Julie Lange F 2331 KS Baldwin City 120/169 1033/1464 8:05:11 2:27:07 11:14
3349 Cody Howard M 2343 KS Lawrence 207/230 1304/1502 8:07:47 2:27:32 11:16
1768 Carie Gallagher F 2346 KS Lawrence 197/265 1040/1464 8:02:33 2:27:37 11:17
2420 Mark Clobes M 2351 KS Eudora 186/206 1306/1502 8:01:34 2:27:49 11:17
2772 Melissa Marietta F 2364 KS Lawrence 211/271 1048/1464 8:03:29 2:28:04 11:19
158 Kit Cole F 2403 KS Lawrence 124/169 1074/1464 8:07:42 2:29:10 11:24
933 Sally Finck F 2404 KS Lawrence 222/292 1075/1464 7:59:43 2:29:15 11:24
2237 Megan Billing F 2455 KS Topeka 220/271 1106/1464 8:03:55 2:31:02 11:32
2799 Celeste Leonardi F 2495 KS Lawrence 3/7 1131/1464 8:07:36 2:32:57 11:41
1971 Brandi Pogue F 2545 KS Lawrence 238/292 1162/1464 8:04:47 2:35:48 11:54
1869 Serita Miller F 2578 KS Lawrence 244/292 1182/1464 8:09:13 2:37:11 12:00
2126 Cullie Dey F 2588 KS Lawrence 231/271 1189/1464 8:06:40 2:37:18 12:01
2363 Sarah Kieweg F 2594 KS Lawrence 220/265 1193/1464 8:10:59 2:37:32 12:02
1146 Maria Morris F 2673 KS Bonner Springs 148/169 1251/1464 8:08:06 2:41:19 12:19
1160 Kristina Lobb F 2676 KS Tonganoxie 253/292 1254/1464 8:02:38 2:41:28 12:20
3390 Mary Naumann F 2680 KS Meriden 112/137 1256/1464 8:09:17 2:41:57 12:22
2596 Katie Parks F 2696 KS Bonner Springs 258/292 1269/1464 8:11:19 2:42:59 12:27
2598 Casey Johnson M 2697 KS Bonner Springs 84/86 1427/1502 8:11:19 2:42:59 12:27
782 Christina Schlosser F 2700 KS Lawrence 242/271 1272/1464 8:10:24 2:43:38 12:30
1511 Tia Shomber F 2719 KS Tonganoxie 260/292 1286/1464 8:11:35 2:45:18 12:38
496 Sherrie Klover F 2734 KS Bonner Springs 154/169 1298/1464 8:11:16 2:46:41 12:44
850 Jodi Vickery F 2736 KS Topeka 238/265 1300/1464 8:07:49 2:46:48 12:44
3152 Maria Pope F 2748 KS Lawrence 158/169 1310/1464 8:16:37 2:47:20 12:47
335 Shellie Stahly F 2747 KS Topeka 157/169 1309/1464 8:10:26 2:47:20 12:47
196 Mike McCafferty M 2753 KS Lawrence 78/84 1439/1502 8:10:52 2:48:01 12:50
1387 Jason Reynolds M 2754 KS Lawrence 225/230 1440/1502 7:59:44 2:48:13 12:51
1404 Michael Johnson M 2785 KS Lawrence 12/17 1451/1502 8:17:53 2:51:11 13:04
1468 Jim Taylor M 2813 KS Lawrence 171/175 1459/1502 8:14:02 2:54:33 13:20
2629 Constantine Cotsoradis M 2873 KS Lawrence 133/137 1481/1502 8:16:40 3:03:02 13:59
3368 Lisa Rea F 2903 KS Tonganoxie 266/271 1416/1464 8:12:20 3:11:15 14:36
3026 Mary Riley F 2965 KS Lawrence 292/292 1464/1464 8:25:07 3:34:58 16:25

 

10K

NO FN LN SEX OPlace ST CITY DIVPL SEXPL TIME PACE
5676 Grant Catloth M 5 KS Lawrence 2/43 5/609 38:05 6:08
5323 Andy Struble M 6 KS Lawrence 3/86 6/609 38:34 6:13
6835 Brian Goodack M 8 KS Lawrence 1/120 7/609 39:13 6:19
6825 Todd Lowe M 29 KS Topeka 3/49 23/609 43:07 6:57
6512 David Baldwin M 40 KS Lawrence 2/67 31/609 44:28 7:10
5327 Kenneth Johnson M 52 KS Lawrence 1/23 39/609 45:40 7:21
6614 Evan Ridenour M 56 KS Lawrence 7/43 43/609 46:03 7:25
6624 Rocco Gutierrez M 62 KS Topeka 8/43 48/609 46:36 7:30
6168 Jovy George M 95 KS Topeka 15/120 74/609 48:48 7:52
5367 Matthew Cook M 143 KS Lawrence 16/86 109/609 50:42 8:10
6488 Dreher Goodrich M 145 KS Topeka 5/29 111/609 50:52 8:12
6155 Rhonda Gillespie F 233 KS Lawrence 9/158 68/918 53:32 8:37
6633 Robert Downing Jr M 239 KS Topeka 15/61 168/609 53:35 8:38
6358 Andrew Scheef M 266 KS Topeka 29/86 187/609 54:22 8:45
6042 Robert Kleopfer M 270 KS Lawrence 1/7 189/609 54:26 8:46
5989 Eric Henry M 313 KS Lawrence 23/61 216/609 55:19 8:55
6516 Leticia Cole F 314 KS Lawrence 15/158 97/918 55:20 8:55
5116 Mike Jones M 318 KS Bonner Springs 22/88 219/609 55:24 8:55
6483 Wade Morehead M 362 KS Topeka 51/120 244/609 56:16 9:04
5417 Anne McAlister F 422 KS Lawrence 24/174 145/918 57:32 9:16
5647 Ben Dibble M 442 KS Topeka 57/120 287/609 58:01 9:21
6341 Cara Anderson F 446 KS Lawrence 29/158 157/918 58:06 9:21
6005 Carolyn Barnes F 455 KS Lawrence 8/57 163/918 58:15 9:23
5658 Carrie Wurtz F 541 KS Topeka 34/174 218/918 59:58 9:39
6846 Shellay Noonan F 562 KS Lawrence 50/180 231/918 1:00:18 9:43
5112 Janelle Rethman F 569 KS Topeka 47/158 234/918 1:00:23 9:43
5113 Lisa Jones F 575 KS Bonner Springs 40/174 240/918 1:00:31 9:45
6254 Russell Forrest M 585 KS Topeka 16/29 341/609 1:00:41 9:46
6422 Katie Self F 606 KS Lawrence 24/86 256/918 1:01:11 9:51
5293 Sara Crangle F 630 KS Lawrence 58/180 269/918 1:01:39 9:56
6211 Jessica Schoonover F 647 KS Topeka 59/180 278/918 1:01:52 9:58
5115 Joell Chockley F 650 KS Topeka 38/107 280/918 1:01:57 9:59
6087 Anne Caffrey F 679 KS Topeka 30/86 297/918 1:02:28 10:04
6532 Kayla Wilhelm F 682 KS Eudora 62/180 300/918 1:02:34 10:05
6785 Ryan White M 702 KS Lawrence 77/120 388/609 1:02:53 10:08
5907 Justin Vise M 729 KS Lawrence 79/120 397/609 1:03:17 10:11
5222 Melissa Miller F 732 KS Lawrence 71/180 331/918 1:03:18 10:12
6022 Kathy Ramirez F 737 KS Lawrence 67/158 334/918 1:03:21 10:12
6023 Carrie Rangel F 739 KS Lawrence 54/174 336/918 1:03:21 10:12
6859 Diane Waltho F 772 KS Lawrence 19/57 356/918 1:03:47 10:16
5774 Kenneth Massey M 828 KS Eudora 47/67 434/609 1:04:44 10:26
6404 Nora Sakumura F 850 KS Lawrence 19/62 408/918 1:05:11 10:30
6403 Kelsy Schimmel F 852 KS Lawrence 83/158 409/918 1:05:11 10:30
5583 Kelsey Megaris F 862 KS Lawrence 47/86 415/918 1:05:15 10:30
6294 Caitlin Janish F 871 KS Lawrence 48/86 421/918 1:05:25 10:32
6293 Nicci Equels F 872 KS Bonner Springs 49/86 422/918 1:05:25 10:32
6799 Holly Hayes F 877 KS Eudora 84/158 426/918 1:05:29 10:33
6566 Janet Cairns F 918 KS Lawrence 25/62 451/918 1:06:13 10:40
6745 Leann Johnson F 933 KS Lawrence 25/57 461/918 1:06:38 10:44
6108 Jared Bourquin M 956 KS Topeka 94/120 474/609 1:07:05 10:48
5912 Katy Britton F 978 KS Lawrence 103/180 489/918 1:07:54 10:56
6119 Elizabeth Smith F 1002 KS Lawrence 62/107 501/918 1:08:23 11:01
5932 Kristen Craven F 1003 KS Lawrence 93/158 502/918 1:08:23 11:01
5292 Annie McKay F 1014 KS Lawrence 89/174 510/918 1:08:33 11:02
6417 Jenna Wilcox F 1021 KS Lawrence 110/180 515/918 1:08:46 11:04
5291 Hally Crangle F 1023 KS Lawrence 58/86 517/918 1:08:46 11:04
5002 Kathryn Hicks F 1054 KS Topeka 97/174 538/918 1:09:11 11:08
6425 Sarah Browning F 1068 KS Lawrence 98/174 547/918 1:09:32 11:12
6051 Sean Durr M 1087 KS Baldwin City 55/61 524/609 1:10:07 11:17
5516 Pat McAlister F 1094 KS Lawrence 12/41 563/918 1:10:27 11:21
6104 Jeff Herman M 1121 KS Lawrence 25/29 536/609 1:11:18 11:29
5600 Nikki Dekat F 1159 KS Ottawa 118/158 612/918 1:12:39 11:42
6263 Allison Covault F 1184 KS Lawrence 65/86 633/918 1:13:30 11:50
6090 Dani Perica F 1199 KS Bonner Springs 68/86 646/918 1:13:48 11:53
6107 Elizabeth Morstorf F 1226 KS Meriden 125/174 664/918 1:14:53 12:04
6078 Corrie Wright F 1227 KS Topeka 126/174 665/918 1:14:55 12:04
6366 Melanie Seybold F 1229 KS Lawrence 127/174 667/918 1:14:57 12:04
6365 Micah Seybold M 1230 KS Lawrence 110/120 557/609 1:14:57 12:04
5901 Kristie Campbell F 1245 KS Lawrence 142/180 681/918 1:15:19 12:08
6085 Sondra Harkness F 1280 KS Topeka 36/57 706/918 1:16:30 12:19
6086 Michelle Morris F 1281 KS Topeka 74/86 707/918 1:16:30 12:19
6261 Laurie Martin-Frydman F 1291 KS Lawrence 45/62 717/918 1:17:01 12:24
6222 Kristina Martin F 1315 KS Tonganoxie 132/158 735/918 1:18:07 12:35
6485 Claire Phillips F 1347 KS Topeka 6/11 761/918 1:19:54 12:52
6502 Mary Kopp F 1399 KS Topeka 40/57 800/918 1:23:16 13:25
5873 Brenda Chirindo F 1415 KS Lawrence 167/180 812/918 1:24:12 13:34
5980 Leslie Nepveux F 1416 KS Lawrence 168/180 813/918 1:24:13 13:34

 

5K

NO FN LN SEX OPlace ST CITY DIVPL SEXPL TIME PACE
11133 Zachary Durr M 19 KS Baldwin City 6/45 16/560 18:57 6:07
10078 Jericho Hilliard M 36 KS Lawrence 5/102 31/560 20:52 6:44
11288 Todd Rogers M 55 KS Lawrence 4/67 47/560 22:06 7:08
10428 Thomas Leggins M 76 KS Lawrence 3/38 65/560 22:55 7:23
10335 Philip Struble M 90 KS Lawrence 5/41 78/560 23:17 7:30
11536 David Foltz M 95 KS Perry 12/45 82/560 23:24 7:33
11474 Lindsay Lorenz F 129 KS Lawrence 4/192 24/1139 24:29 7:54
10137 Stacy Riggins F 160 KS Lawrence 1/61 32/1139 25:24 8:11
11134 Calleigh Durr F 192 KS Baldwin City 13/57 44/1139 26:08 8:25
11135 Sienna Durr F 199 KS Baldwin City 3/53 47/1139 26:17 8:28
11322 Christopher Turner M 219 KS Lawrence 11/41 163/560 26:36 8:34
10029 Joanie Starks F 227 KS Lawrence 1/30 58/1139 26:48 8:38
11053 Corey McCart M 268 KS Topeka 35/102 191/560 27:33 8:53
11013 Miki Mahnke F 275 KS Lawrence 17/192 80/1139 27:40 8:55
11132 Penny Durr F 281 KS Baldwin City 2/79 82/1139 27:46 8:57
10599 Jan Karnes F 302 KS Lawrence 4/61 94/1139 27:57 9:00
11174 Shauna Moore F 312 KS Lawrence 4/79 101/1139 28:13 9:06
11668 Erryn Kindle M 323 KS Eudora 28/45 218/560 28:25 9:09
11669 Bryan Kindle M 327 KS Eudora 22/33 220/560 28:26 9:10
11452 Kelly Chanay F 401 KS Ottawa 16/171 149/1139 29:37 9:32
11453 Mason Chanay M 403 KS Ottawa 16/45 252/560 29:37 9:33
10771 August Lange M 449 KS Baldwin City 17/45 264/560 30:15 9:45
11793 Sharilyn Mathews F 455 KS Lawrence 32/230 186/1139 30:19 9:46
11892 Jamie Mast F 521 KS Tonganoxie 44/192 230/1139 31:10 10:02
11230 Melissa Plunkett F 552 KS Lawrence 52/230 250/1139 31:31 10:09
10790 Cameron Ochs M 589 KS Ottawa 23/45 306/560 31:52 10:16
10791 Sara Ochs F 594 KS Ottawa 51/192 284/1139 31:56 10:18
11701 Amber Hart F 632 KS Topeka 63/230 311/1139 32:26 10:27
11703 Neal Ballard M 645 KS Lawrence 14/28 319/560 32:33 10:29
11807 Monica Cabrera Johnson F 682 KS Lawrence 12/79 346/1139 33:07 10:40
10537 Joe Nasternak M 688 KS Lawrence 35/45 334/560 33:13 10:42
11214 Merle Parks M 701 KS Bonner Springs 6/20 339/560 33:24 10:46
11672 Coyla Lockhart F 735 KS Lawrence 5/25 385/1139 33:44 10:52
11127 Jack Blanz M 747 KS Bonner Springs 16/28 352/560 33:59 10:57
11052 Kyle Blanz M 748 KS Bonner Springs 51/67 353/560 34:00 10:57
10767 Steve Cavanaugh M 754 KS Topeka 8/20 355/560 34:02 10:58
10766 Annette Cavanaugh F 763 KS Topeka 19/61 401/1139 34:10 11:00
11184 Tate Feller M 828 KS Lawrence 53/81 372/560 35:01 11:17
11145 Renee Murphy F 830 KS Lawrence 68/171 454/1139 35:03 11:17
11316 Chelsea Castaneda F 840 KS Topeka 57/119 461/1139 35:08 11:19
11289 Erin Rogers F 864 KS Lawrence 90/192 477/1139 35:24 11:24
11773 Jennifer Fiore F 866 KS Eudora 91/192 478/1139 35:28 11:25
10560 Lorraine Jessepe F 910 KS Topeka 24/79 514/1139 35:56 11:34
11666 Arline Kindle F 924 KS Eudora 25/79 524/1139 36:02 11:36
11035 Rob Hallam M 967 KS Topeka 28/41 409/560 36:47 11:51
11840 Evan Lynch M 998 KS Tonganoxie 30/45 416/560 37:21 12:02
11841 Dan Lynch M 1027 KS Tonganoxie 25/40 421/560 37:46 12:10
10521 Doris Renneke F 1107 KS Topeka 7/25 666/1139 39:26 12:42
11438 Edward Lange M 1114 KS Baldwin City 6/9 440/560 39:35 12:45
10522 Dick Renneke M 1120 KS Topeka 7/9 441/560 39:41 12:47
10948 Jim Moore M 1145 KS Lawrence 62/67 446/560 39:54 12:51
10003 Allen Vinyard M 1202 KS Topeka 34/40 453/560 40:57 13:11
10123 Tiffany Reeves F 1205 KS Baldwin 118/171 747/1139 40:59 13:12
10621 Darren Reeves M 1206 KS Baldwin City 35/40 455/560 41:00 13:12
11467 Emily Emerson F 1216 KS Lawrence 85/119 755/1139 41:09 13:15
10950 Rosina Houle F 1233 KS Lawrence 40/79 771/1139 41:33 13:23
10053 Larry Milhon M 1247 KS Topeka 21/28 460/560 41:50 13:29
11649 Allie Smart F 1266 KS Topeka 88/119 797/1139 42:17 13:37
10002 Terry Gaumer F 1272 KS Tonganoxie 37/61 801/1139 42:26 13:40
11638 Mark Ballard M 1297 KS Lawrence 33/38 478/560 43:16 13:56
11226 Dawn Gettman F 1299 KS Lawrence 38/61 817/1139 43:17 13:57
11203 Jan Alexander F 1336 KS Ottawa 186/230 848/1139 44:28 14:19
11180 Ron Barron M 1337 KS Topeka 22/28 485/560 44:28 14:19
10465 Karen Johnson F 1373 KS Bonner Springs 21/30 881/1139 45:21 14:36
11182 Judy Barron F 1562 KS Topeka 27/30 1029/1139 52:38 16:57
10719 Joe Sedlacek M 1565 KS Topeka 94/102 529/560 52:49 17:01
10942 Myron Feuerborn M 1566 KS Lawrence 3/3 530/560 52:51 17:01
10720 Michelle Wine F 1567 KS Topeka 221/230 1032/1139 52:51 17:01
10725 Brad Sedlacek M 1569 KS Tecumseh 38/41 531/560 52:52 17:02
11837 Ryan Lynch M 1586 KS Tonganoxie 32/33 535/560 53:58 17:23
10627 Kelly Sandburg F 1631 KS Tonganoxie 162/171 1080/1139 56:33 18:13
10103 Cindy Lynch F 1642 KS Tonganoxie 164/171 1089/1139 57:26 18:30
10963 Jeremy Pine M 1696 KS Lawrence 102/102 560/560 1:08:08 21:56