Results from the Dr. Bob Run 5K .

Overall Results

| age group results | home |
KC Running Company - troy@kcrunningcompany.com
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Robert Schmidt                               1104   22 ***** M 20-29      18:37.2                       
       2    Chris Frederick                              1143   24     1 M 20-29      19:00.0                       
       3    Bharath Krishnmoorthi                        1047   19     1 M 13-19      19:08.0                       
       4    Doug Stull                                   1078   41 ***** M 40-49      19:44.7                       
       5    Kyle Millard                                 1049   20     2 M 20-29      20:16.2                       
       6    Jericho Hilliard                             1033   29     3 M 20-29      20:22.6                       
       7    Andrew Mulholland                            1151   18     2 M 13-19      21:34.2                       
       8    Eric Jorgensen                               1124   25     4 M 20-29      21:37.3                       
       9    Tyler Cobb                                   1127   19     3 M 13-19      21:41.8                       
      10    Randy Bird                                   1006   32     1 M 30-39      22:09.1                       
      11    Gina Gnatzig                                 1132   26 ***** F 20-29      22:21.2                       
      12    Jeff Sigler                                  1101   49     1 M 40-49      22:46.8                       
      13    John Frydman                                 1110   51     1 M 50-59      22:51.5                       
      14    Nate Rovenstine                              1067   47     2 M 40-49      22:51.8                       
      15    Justin Henning                               1032   29     5 M 20-29      23:12.6                       
      16    Bill Simpson                                 1120   39     2 M 30-39      23:16.8                       
      17    Brandon Thimmesch                            1079    9     1 M  0-12      23:18.7                       
      18    Hilda Galay                                  1138   24     1 F 20-29      23:31.1                       
      19    Sam Archer                                   1137   23     6 M 20-29      23:36.8                       
      20    Samuel Gasnick                               1148   21     7 M 20-29      23:41.4                       
      21    Zachary Baker                                1001   26     8 M 20-29      23:42.9                       
      22    Sean Williams                                1152   53     2 M 50-59      23:52.4                       
      23    Walter Olker                                 1053   51     3 M 50-59      23:53.7                       
      24    Murphy Grant                                 1023   35     3 M 30-39      24:01.6                       
      25    Mark Jarboe                                  1035   53     4 M 50-59      24:10.0                       
      26    Kristen Jarboe                               1036   25     2 F 20-29      24:10.7                       
      27    Ann Turner                                   1083   27     3 F 20-29      24:11.5                       
      28    Jack Hope                                    1099   62     1 M 60-69      24:15.9                       
      29    Kristin Harms                                1098   44 ***** F 40-49      24:16.7                       
      30    Tim J. Patton                                1054   45     3 M 40-49      24:18.1                       
      31    Terry Wickstrum                              1090   25     4 F 20-29      24:19.9                       
      32    Paul Rankin                                  1061   26     9 M 20-29      24:21.3                       
      33    Jimmy Wernel                                 1089   21    10 M 20-29      24:24.7                       
      34    Mike Krings                                  1046   30     4 M 30-39      24:24.9                       
      35    Mike Neal                                    1108   60     2 M 60-69      25:10.4                       
      36    Liam Kirby                                   1136   23    11 M 20-29      25:14.3                       
      37    Erin Zimney                                  1092   30     1 F 30-39      25:19.2                       
      38    Shelby Nocnan                                1133   25     5 F 20-29      25:20.9                       
      39    Stacey Hassig                                1111   48     1 F 40-49      25:29.9                       
      40    Lynda Westemelt                              1144   19     1 F 13-19      25:46.2                       
      41    Joanne Renfro                                1100   50     1 F 50-59      26:18.3                       
      42    Mary Bennett                                 1003   52     2 F 50-59      26:18.4                       
      43    Kelly Randall                                1059   45     2 F 40-49      26:20.1                       
      44    Erin Kohake                                  1045   22     6 F 20-29      26:36.4                       
      45    Curt Welter                                  1088   22    12 M 20-29      26:36.4                       
      46    Timothy Squires                              1075   24    13 M 20-29      26:36.5                       
      47    Jonathan Kealing                             1039   25    14 M 20-29      26:44.8                       
      48    Tyler Pearce                                 1134   20    15 M 20-29      26:50.1                       
      49    Chuck Brooks                                 1118   56     5 M 50-59      27:03.5                       
      50    Chad Rea                                     1063   30     5 M 30-39      27:09.3                       
      51    Gary Klotz                                   1043   47     4 M 40-49      27:12.7                       
      52    Sarah Campbell                               1007   33     2 F 30-39      27:14.0                       
      53    anthea scouffas                              1069   50     3 F 50-59      27:24.3                       
      54    Eric Huerter                                 1126   40     5 M 40-49      27:30.9                       
      55    Reese Randall                                1060   14     4 M 13-19      27:39.2                       
      56    Ken Baldwin                                  1002   62     3 M 60-69      27:41.6                       
      57    Kyle Buerman                                 1128   31     6 M 30-39      27:51.2                       
      58    Carie Gallagher                              1021   39     3 F 30-39      27:54.7                       
      59    Bethany Vardiman                             1086   36     4 F 30-39      27:54.8                       
      60    Philip Gallagher                             1020   39     7 M 30-39      27:59.6                       
      61    Scott Unekis                                 1085   33     8 M 30-39      27:59.6                       
      62    Dennis Alford                                1146   27    16 M 20-29      28:00.5                       
      63    Regan Dodd                                   1016   32     5 F 30-39      28:00.5                       
      64    Caitlin Johnson         Shawnee  KS          1037   27     7 F 20-29      28:03.1                       
      65    Leslie Schmille                              1105   24     8 F 20-29      28:12.2                       
      66    Smitty Belcher                               1130   62     4 M 60-69      28:16.2                       
      67    Dene' Parker                                 1121   47     3 F 40-49      28:20.4                       
      68    Brad Wilson                                  1115   24    17 M 20-29      28:33.8                       
      69    Jessica Prebyl                               1055   28     9 F 20-29      28:38.4                       
      70    Kasey Oden                                   1119   22    10 F 20-29      28:41.8                       
      71    Joseph Cribbs                                1013   54     6 M 50-59      28:52.7                       
      72    Tina Wright                                  1109   46     4 F 40-49      28:55.1                       
      73    Zac Turner                                   1082   30     9 M 30-39      28:59.0                       
      74    Lisa Knight                                  1044   31     6 F 30-39      29:02.7                       
      75    Heather Razak                                1062   33     7 F 30-39      29:02.8                       
      76    Shana Beach                                  1107   26    11 F 20-29      29:12.2                       
      77    Wade Cotrell                                 1011   32    10 M 30-39      29:18.6                       
      78    Jillian Hay                                  1030   20    12 F 20-29      29:41.7                       
      79    Kristen Wollen                               1142   19     2 F 13-19      29:41.9                       
      80    Kerry Wolfington                             1091   60     5 M 60-69      29:46.9                       
      81    Megan Hay                                    1029   50     4 F 50-59      29:54.2                       
      82    Arjun Krishnamoorthi                         1147   12     2 M  0-12      29:58.6                       
      83    Jeff Seymour                                 1071   55     7 M 50-59      30:04.1                       
      84    Shauna Moore                                 1097   47     5 F 40-49      30:05.0                       
      85    Katie Elsbury                                1017   27    13 F 20-29      30:10.7                       
      86    Lacole Hook                                  1034   28    14 F 20-29      30:17.3                       
      87    Veronica Decker                              1103   33     8 F 30-39      30:33.3                       
      88    Jim Knight                                   1140   54     8 M 50-59      30:34.3                       
      89    Alan Foster                                  1019   25    18 M 20-29      30:51.2                       
      90    Catherine Klotz                              1139   20    15 F 20-29      31:04.7                       
      91    Laura Klotz                                  1042   49     6 F 40-49      31:04.9                       
      92    Ann Klockau                                  1040   48     7 F 40-49      32:08.2                       
      93    Chris Klockau                                1041   49     6 M 40-49      32:08.3                       
      94    Leanna Mooney                                1112   18     3 F 13-19      32:37.8                       
      95    Emmy Merrill                                 1113   20    16 F 20-29      32:37.9                       
      96    Rachel Buerman                               1129   26    17 F 20-29      32:40.5                       
      97    Ashley Huerter                               1125   27    18 F 20-29      32:41.9                       
      98    Ed Hawkins                                   1028   62     6 M 60-69      32:49.5                       
      99    Emily Teefey                                 1141   18     4 F 13-19      33:14.9                       
     100    Amy Berberich                                1004   25    19 F 20-29      33:33.3                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Elizabeth Kanost                             1038   22    20 F 20-29      33:33.4                       
     102    Amanda Dieker                                1015   22    21 F 20-29      33:33.6                       
     103    Megan Cotrell                                1012   32     9 F 30-39      33:39.8                       
     104    Estra Grant                                  1024   43     8 F 40-49      33:44.9                       
     105    Laura Dahnert                                1095   49     9 F 40-49      33:45.0                       
     106    Susan Sigler                                 1102   50     5 F 50-59      34:17.6                       
     107    Carla Phipps                                 1131   55     6 F 50-59      34:17.7                       
     108    Brenda Billings                              1005   46    10 F 40-49      34:20.8                       
     109    Cathy Knight            Lawrence             1122   51     7 F 50-59      34:25.9                       
     110    Kris Craven                                  1094   39    10 F 30-39      34:57.0                       
     111    Michael Harmon                               1027   62     7 M 60-69      35:09.1                       
     112    Lisa Roush                                   1066   35    11 F 30-39      35:27.3                       
     113    Kyle Martin                                  1048   22    19 M 20-29      35:51.0                       
     114    Katie Green                                  1025   36    12 F 30-39      36:03.1                       
     115    Karen Nicholas                               1052   32    13 F 30-39      36:03.3                       
     116    Suhaiz Abdul-Sahig                           1145   23    20 M 20-29      36:04.5                       
     117    Ashly Wallace                                1087   22    22 F 20-29      37:28.0                       
     118    Karen Healy                                  1031   53     8 F 50-59      37:41.4                       
     119    Jason Whitaker                               1117   35    11 M 30-39      37:41.8                       
     120    Andrea McGranahan                            1096   44    11 F 40-49      38:53.3                       
     121    Mary Chapman                                 1008   60     1 F 60-69      40:19.8                       
     122    Denise Brooks                                1116   53     9 F 50-59      41:47.1                       
     123    Jody Sellers                                 1070   52    10 F 50-59      42:18.7                       
     124    Anna Thomas-Butler                           1080   36    14 F 30-39      43:10.8                       
     125    Allison Emmot                                1018   23    23 F 20-29      46:13.2                       
     126    Carol Ryan                                   1068   41    12 F 40-49      47:03.6                       
     127    Kristen Kelly                                1135   22    24 F 20-29      49:08.8                       
     128    Lacee Easom                                  1123   28    25 F 20-29      49:15.8