Mass Street Mile
July 3, 2011 - Lawrence KS

Under 18 | Males | Females | Home                                Results by KC Running Company

Andrea Stewart and Hunter Turley running in the rain at the Mass Street Mile. Vanessa Schilling, Chicago, Iliinois, in front of the Sandbar. Don Wasinger rounding the last corner in the men's race.
Andrea Stewart and Hunter Turley running in the rain at the Mass Street Mile; Vanessa Schilling (Chicago, IL) in front of the Sandbar; Don Wasinger rounding the last corner in the men's race. (gmw) more photos
18 & Under - Boys and Girls
 
   Place    Name                        City               Bib No   Age Gend    Age Group     Time  
       1    Jackson Kurtz                                     154    15   M       1 13-15     6:40.1
       2    Jacob Bailey                Baldwin City  KS      113    10   M       1 10-12     6:43.7
       3    Madeleine Stegman           Lawrence  KS          135    13   F       1 13-15     6:46.7
       4    Hunter Turley               Kansas City  KS       105    11   M       2 10-12     7:04.3
       5    Sarah Haley                 Lawrence  KS           36    18   F       1 16-18     7:05.4
       6    ELizabeth Mullins           Lawrence  KS           77    11   F       1 10-12     7:07.9
       7    Andrea Stewart              Lawrence  KS          119    15   F       2 13-15     7:10.4
       8    Sadie Keller                Lawrence  KS          152    14   F       3 13-15     7:17.0
       9    Nicole Knapp                Lawrence  KS           55    10   F       2 10-12     7:45.8
      10    Liliana Helms                                     153    10   F       3 10-12     7:55.2
      11    Morgan Jones                                      147    10   F       4 10-12     7:57.4
      12    Sarah Krambeer                                    123    11   F       5 10-12    10:00.3
      13    Rachel Krambeer                                   125    7    F       1  1- 9    10:12.8
      14    Emily Lepine                Lawrence  KS           61    11   F       6 10-12    10:12.8
      15    Henry Jenab                 Overland Park  KS      48    12   M       3 10-12    12:13.6
 
 
Males
  
   Place    Name                              City              Bib No  Age   Overall         Time      
 
Male 19 to 24
       1    Don Wasinger                      Lawrence  KS          107   21        1         4:27.6
       2    Tim Testa                         Pittsburg  KS         104   23        2         4:35.0
       3    Grant Catloth                     Lawrence  KS           21   23        6         4:56.7
       4    Mark Kucza                        Lawrence  KS          133   24        9         5:11.4
       5    Jacob Kucza                       Emporia  KS            57   24       11         5:18.8
       6    Matthew Ochs                                            146   24       18         5:41.3
       7    Alex Beecher                                            132   23       21         5:45.5
       8    Tim Godarie                                             131   20       24         5:50.8
       9    Dominic Martinez                  Kansas City  KS        67   19       27         6:08.4
      10    Peter Lawrence                    wichita  KS            58   24       31         6:26.8
      11    Ryan Doughly                                            141   20       38         6:43.3
      12    Casey Nelson                                            136   23       47         7:14.1
  
Male 25 to 29
       1    Benson Chesang                    Lawrence  KS          157   27        3         4:36.8
       2    Aaron Hohn                        Kansas City  MO        43   25        4         4:46.9
       3    Zack Sanchez                                            144   25        5         4:54.6
       4    Matt O'Reilly                     Lawrence  KS           87   26       19         5:43.2
       5    Eric Jorgensen                    Lawrence  KS          126   26       22         5:48.0
       6    Nick Nelson                                             127   26       26         6:04.8
       7    Richard Haynes                    Topeka  KS             41   29       41         6:48.9
       8    Brent Schultz                     Lawrence  KS           95   25       48         7:14.2
       9    Jonathan Kealing                  Lawrence  KS           52   26       49         7:14.3
      10    Nathan Myers                      Lawrence  KS           79   28       59         7:58.6
      11    Travis Mitchell                                         139   27       68         9:17.0
 
Male 30 to 34
       1    Scott McVey                       Lawrence  KS           71   33        7         4:58.4
       2    Zdenko Duris                      Lawrence  KS           28   32        8         5:08.9
       3    Josh Turek                        Lawrence  KS          121   32       32         6:29.6
       4    Jason Conser                      Lawrence  KS           26   31       39         6:44.1
       5    John Blase                                              128   32       40         6:45.0
       6    Michael Meyers                    Chicago  IL            74   32       62         8:01.2
       7    Adam Hunter                       Lawrence  KS           46   34       72        11:41.3
 
Male 35 to 39
       1    Matt Greer                        Overland Park  KS      34   37       12         5:20.3
       2    William Skorupski                 Lawrence  KS           98   36       14         5:24.5
       3    David Johnston                    Lawrence  KS          145   39       16         5:34.2
       4    Darron Ammann                     Lawrence  KS            3   36       64         8:12.3
 
Male 40 to 44
       1    Paul Reed                         Lawrence  KS          143   42       13         5:23.0
       2    Benjamin Pease                                          142   42       23         5:48.4
       3    Lance Burnett                     Olathe  KS             17   40       35         6:35.0
       4    Robert Knapp                      Lawrence  KS           56   43       42         6:51.4
       5    Tom Wenner                        lawrence  KS          108   40       45         7:07.8
       6    David Vance                       Lawrence  KS          106   41       46         7:13.6
       7    Thomas Spencer                    Springhill  KS        102   40       52         7:26.0
       8    Rusty Powlas                      Kansas City  MO        89   43       56         7:50.4
       9    Jesus Forero                      Lawrence  KS           31   44       60         8:00.8
      10    Matthew Elliott                   Lawrence  KS           29   41       63         8:10.1
      11    Erik Bailey                       Baldwin City  KS      114   42       65         8:45.0
      12    Cary Strong                       Lawrence  KS          140   40       70         9:51.1
 
Male 45 to 49
       1    Paul Miller                       Lawrence  KS           75   46       10         5:12.6
       2    John Yates                                              137   46       15         5:29.3
       3    Gary Kindle                       Eudora  KS             54   47       17         5:40.1
       4    Mitchell Johnson                  Eudora  KS             50   46       29         6:12.6
       5    Bill Loats                        Lawrence  KS           64   45       33         6:31.0
       6    Joe Karnes                        Lawrence  KS          134   49       37         6:43.0
       7    Scott Bailey                      Seguin  TX              7   45       51         7:24.0
       8    Mike Oberrieder                   Lawrence  KS           85   46       55         7:48.4
       9    Dean Okun                         Chicago  IL            86   47       61         8:00.9
      10    David Williamson                  Lenexa  KS            109   48       67         8:58.7
 
Male 50 to 54
       1    Randy McDermott                   Shawnee  KS            69   52       20         5:44.6
       2    Rick Armstrong                    Kansas City  KS         5   51       28         6:10.0
       3    Dan Webster                       Olathe  KS            156   54       34         6:31.5
       4    Blake Hedges                                            150   50       43         6:57.7
       5    Roger Lawrence                    Lenexa  KS             59   54       50         7:15.3
       6    Brett Young                       Lawrence  KS          111   53       53         7:39.5
       7    Mike Buckner                      Lawrence  KS           16   52       54         7:43.2
       8    Al Horning                        Lawrence  KS           44   53       57         7:52.6
       9    Eric Jacobson                     Overland Park  KS      47   54       66         8:53.5
 
Male 55 to 59
       1    Keith Dowell                      Lawrence  KS          155   57       25         5:52.0
       2    Curt Anderson                     Lawrence  KS          112   57       30         6:20.9
       3    Frank Burney                      San Antonio TX        148   56       44         7:04.1
       4    John Adams                        Blue Springs  MO        1   55       69         9:44.5
 
Male 60 to 64
       1    Leo Quirarte                      Emporia  KS            90   62       36         6:40.0
       2    Morman Greer                      Winfield  KS           35   63       71         9:54.6
  
Male 65 to 69
       1    Larry Liggatt                     Topeka  KS             62   68       58         7:56.9
 
 
Females
 
   Place    Name                              City              Bib No  Age   Overall         Time      
  
Female 19 to 24
       1    Stephanie Meehan                  Overland Park  KS      72   24        9         6:58.5
       2    Hannah Norman                     Lawrence  KS           84   20       35         8:35.3
       3    Alexandra Myers                   Lawrence  KS           78   23       43         9:19.9
 
Female 25 to 29
       1    Grace Chappell                    Chicago  IL            24   27        3         6:43.3
       2    Brighid Turek                     Lawrence  KS          120   27        4         6:46.4
       3    Mallory Senne                     Topeka  KS             96   26        5         6:48.8
       4    Olya Blase                        Lawrence  KS           11   25       10         7:03.7
       5    Kerry Schmittling                 Kansas City  MO        94   29       21         7:47.7
       6    Abbie Hodgson                     Lawrence  KS           42   29       31         8:21.9
       7    Hattie Mitchell                   Topeka  KS             76   27       32         8:25.4
       8    Krista Horning                                          122   28       38         9:02.7
       9    Megan Hawman                                            160   28       39         9:05.8
      10    Breana Berroth                    Topeka  KS             10   29       44         9:20.4
      11    Monica Shafii                     Lawrence  KS           97   29       52        10:17.9
      12    Aurelia Kelly                     Lawrence  KS           53   29       58        13:29.2
 
Female 30 to 34
       1    Angela Greer                      Overland Park  KS      33   33        7         6:53.9
       2    Cathy Bandelier                   Overland Park  KS       8   32       15         7:19.2
       3    Sarah Campbell                    Lawrence  KS           19   34       16         7:23.1
       4    Molly McVey                       Lawrence  KS           70   31       20         7:35.7
       5    Stephanie Ammann                  Lawrence  KS            2   34       26         7:59.1
       6    Pamela Anderson                   Lawrnece  KS            4   32       33         8:31.4
       7    Kari Simpson                      Topeka  KS            118   31       34         8:31.5
       8    Pamela Roberts                    Lawrence  KS           92   30       37         8:52.6
       9    Misti Osbern                      Lawrence  KS           88   33       47         9:33.8
      10    Lori Brese                        Topeka  KS             13   32       50        10:04.7
      11    Danielle Meyeres                  Lawrence  KS           73   34       55        11:46.8
      12    Chrystal Hunter                   Lawrence  KS           45   33       57        12:34.5
      13    Jennifer Smith                    Gardner  KS            99   33       60        14:06.0
 
Female 35 to 39
       1    Vanessa Schilling                 Chicago  IL            93   36        2         6:09.2
       2    Katie Barberena                                         159   35       13         7:06.8
       3    Sheri Robinson                    Des Moines  IA        117   37       19         7:29.4
       4    Heather Duris                     Lawrence  KS           27   38       22         7:51.7
       5    Heather Harper                    Olathe  KS             39   39       24         7:55.0
       6    Julie Loats                       Lawrence  KS           63   38       28         8:03.2
       7    Kelley Buckner                    Lawrence  KS           15   37       30         8:17.5
       8    Kate Cavanaugh                    Kansas City  MO        22   35       51        10:15.3
       9    Carin Lehnert                     Overland Park  KS      60   38       59        14:05.4
 
Female 40 to 44
       1    Machelle Collins                  Atchison  KS           25   41        6         6:48.9
       2    Laura Gettys                      Basehor  KS            32   40        8         6:54.2
       3    Juli Watkins                      Shawnee  KS           138   42       12         7:05.9
       4    Jill Grace                        Olathe  KS            161   42       17         7:24.0
       5    Brenda Harrington                 Lawrence  KS           40   43       23         7:53.4
       6    Lisa Beardsley                    Kansas City  KS         9   42       25         7:57.5
       7    Kristin Hodges                                          149   41       40         9:05.8
       8    Jackie Stancil                    Lawrence  KS          103   41       41         9:07.9
       9    Karen Hammond                     Lawrence  KS           38   40       45         9:29.3
 
Female 45 to 49
       1    Cindy Cameron                     Westwood  KS           18   46        1         5:50.1
       2    Laurie Krambeer                   Lawrence  KS          124   48       14         7:13.9
       3    Shauna Moore                      Lawrence  KS          130   48       27         8:01.9
       4    Nancy Kossler                                           151   48       29         8:16.5
       5    Charla Bailey                     Seguin  TX              6   45       42         9:17.0
       6    Rebecca Berciunas                 Olathe  KS            129   47       49         9:57.8
       7    Lisa Miller                       Overland Park  KS     115   46       61        15:34.0
       8    Cynthia Reed                      Lawrence  KS          116   48       62        15:35.0
 
Female 50 to 54
       1    Stacy Riggins                     Lawrence  KS           91   52       11         7:04.4
       2    Tricia Karlin                     Lawrence  KS           51   50       18         7:26.4
       3    Beth Bockrath                     Lawrence  KS           12   50       36         8:52.2
       4    Diane Neubecker                   Paola  KS              81   50       46         9:30.4
       5    Jennifer Newlin                   Lawrence  KS           82   54       48         9:36.3
       6    Beth Ennis                                              158   53       53        10:32.5
       7    Janet Nixon                       Lawrence  KS           83   50       54        11:04.6
 
Female 55 to 59
       1    Debbie Haley                      Lawrence  KS           37   57       56        12:09.7