Nash Dash 5K & 10K & Bash
Oct 9, 2011 - Lawrence KS

 

5K | 10K | Hill Climb | slideshow | SeeKCRun photos | Home                                Results by KC Running Company (rev:10/12/11)

5K

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  

Overall Female Winners
       1    Rachel Hetue                      Council Bluffs  IA    101   26       12        22:16.4     22:37.5
       2    Andrea Greenhoot                  Lawrence  KS          342   43       14        22:52.1     22:52.1
       3    Jena Koeck                        Lawrence  KS          121   25       16        23:22.4     23:49.6
 
Female 1 to 14
       1    Claire Sanner                                           355   14       24        24:15.5     24:29.4
       2    Isabel Carey                      Lawrence  KS           31   11      124        34:23.0     34:52.9
       3    Katheryn Rasmussen                                      315   12      146        37:26.7     37:26.7
       4    Darian Chamberlain                                      356   11      184        43:32.1     43:52.1
 
Female 15 to 19
       1    Harley Phelps                     Lawrence  KS          187   15      137        36:18.1     36:18.1
       2    Heather Evilsizor                 Baldwin City  KS       60   16      169        40:12.0     40:34.1
 
Female 20 to 24
       1    Marie Cellitti                    Lawrence  KS           32   24       31        24:58.0     24:59.3
       2    Adrienne Struble                  Lawrence  KS          252   22       35        25:15.6     25:21.3
       3    Morgan Stephens                                         349   23       44        25:53.3     25:53.3
       4    Aubriette Stephens                                      348   21       45        25:53.7     25:53.7
       5    Hope Gregory                      Eudora  KS             89   24       57        27:25.0     27:32.1
       6    Aarynne Struble                   Lawrence  KS          251   24       94        31:38.4     31:44.7
       7    Abby Hanson                       Lawrence  KS           93   20       97        31:40.1     32:04.4
       8    Alyssa Ostrander                  Lawrence  KS          174   21       99        31:48.3     32:12.7
       9    Erin Suderman                     Lawrence  KS          257   24      103        32:03.2     32:16.3
      10    Allyson Renick                    Lawrence  KS          202   21      113        32:54.4     33:16.4
      11    Liz Struble                       Lawrence  KS          254   20      125        34:40.1     34:46.1
      12    Robin Leatherman                  Lawrence  KS          132   20      135        35:59.5     36:07.4
      13    Audra Viele                       Kansas City  MO       272   20      205      1:08:42.3   1:09:22.5
 
Female 25 to 29
       1    Jenny Donham                      Lawrence  KS          361   29       32        25:09.2     25:22.2
       2    Meika Potter                      Lawrence  KS          192   26       51        26:47.2     26:55.5
       3    Leslie Schmille                   Lawrence  KS          222   26       55        27:06.2     27:23.1
       4    Krista Barbour                    Lawrence  KS            9   29       72        29:23.0     29:38.5
       5    Sydney Lartigue                   Lawrence  KS          131   25       76        30:15.4     30:35.0
       6    Rachel Buerman                    Lawrence  KS           23   27       79        30:19.7     30:40.2
       7    Aphton Riley                      Lawrence  KS          207   25       81        30:34.9     30:55.2
       8    Jessica Dickson                                         339   27       82        30:36.5     30:36.5
       9    Bethany Blackmon                  Lawrence  KS           13   25       84        30:44.6     30:54.6
      10    Heather Cameron                   lawrence  KS           27   29       85        30:45.1     30:55.0
      11    Katie Self                        Lawrence  KS          231   26       96        31:38.8     31:54.3
      12    Miriam Friesen                    Lawrence  KS           73   25      102        32:03.1     32:16.0
      13    Erin Medina                       Lawrence  KS          154   28      107        32:20.2     32:45.2
      14    Lacey Johnston                    Lawrence  KS          116   27      115        33:11.2     33:35.5
      15    Natalie Puentes                   Lawrence  KS          197   25      154        38:34.4     39:02.4
      16    Reina Poore                       Prairie Village  KS   191   29      158        38:54.5     39:21.1
      17    Erin Stahl                                              311   25      165        39:46.1     39:46.1
      18    Brittany Korb                     Overland Park  KS     124   26      170        40:12.1     40:42.9
      19    Kaney Tyler                       Lawrence  KS          267   25      176        40:51.6     41:21.6
      20    Rachel Appelhanz                                        384   26      189        44:50.4     45:30.9
      21    Artemis Foundas                   Overland Park  KS      71   26      201        55:02.8     55:29.9
      22    Kristen Janke                     Kansas City  MO       112   25      204      1:08:42.1   1:09:22.3
      23    Shelley Russell                   Saint Joseph  MO      216   26      206      1:08:42.4   1:09:22.6
 
Female 30 to 34
       1    Amanda Ostreko                    Lawrence  KS          175   30       29        24:44.2     25:00.2
       2    Sarah Guy                         Lawrence  KS           91   33       46        25:59.0     26:12.5
       3    Bonnie Wohler                     Lawrence  KS          295   31       61        27:53.7     28:00.1
       4    Kelly Miller                                            351   33       62        28:01.3     28:01.3
       5    Loretta Severin                   Lawrence  KS          232   32       87        30:59.8     31:15.2
       6    Maria Fogliasso                   Shawnee  KS            68   31      109        32:40.1     33:24.0
       7    Angela Schmidt                    Lawrence  KS          221   34      119        33:27.4     33:45.8
       8    Jessica Willems                   Lawrence  KS          289   30      120        33:27.7     34:12.7
       9    Melissa Robinson                  Lawrence  KS          209   30      128        34:53.9     35:19.0
      10    Ashlee Murray                     Hoyt  KS              163   31      130        35:02.2     35:16.7
      11    Sandra Woltz                      Overland Park  KS     298   34      131        35:06.6     35:30.7
      12    Jessica Price                     Perry  KS             194   32      132        35:14.5     35:25.8
      13    Emily Atherton                    Lawrence  KS            8   31      133        35:22.2     35:36.7
      14    Allison Puderbaugh                Lawrence  KS          196   32      136        36:04.7     36:24.4
      15    Jannah Rice                       Kansas City  KS       205   30      141        36:55.6     37:23.7
      16    Melanie Kramer                    Lawrence  KS          126   32      145        37:23.1     37:56.6
      17    Megan Migliazzo                   Lawrence  KS          157   30      162        39:34.1     40:18.2
      18    Julia Gaughan                     Lawrence  KS           78   32      174        40:40.7     40:56.3
      19    Hallie Silber                     Lawrence  KS          238   34      181        43:13.2     43:54.6
      20    Anita Sampat                                            319   31      193        45:54.8     45:54.8
      21    Jandi Smith                       Lawrence  KS          242   30      195        47:37.1     47:46.1
 
Female 35 to 39
       1    Rhonda LeValdo-Gayton             Lawrence  KS          372   37       47        26:00.3     26:10.7
       2    Christine Oleson                  Eudora  KS            171   35       50        26:35.7     26:42.1
       3    Maribeth Orr                      Linwood  KS           172   37       68        28:46.3     29:23.0
       4    Cathy Dee                         Lawrence  KS           44   36       71        29:03.5     29:19.9
       5    Julie Loats                       Lawrence  KS          364   38       77        30:15.6     30:45.6
       6    Tammi Soileau                     Eudora  KS            245   35       88        31:16.8     32:00.9
       7    Gretchen Herron                   Eudora  KS             99   37       90        31:26.8     32:03.5
       8    Tina Shambaugh                    Lawrence  KS          233   39       98        31:44.9     32:06.3
       9    Jody Gregory                      Eudora  KS            370   38      101        32:00.6     32:36.6
      10    Jennifer Johnson                  Lawrence  KS          113   39      105        32:18.1     32:51.2
      11    Jolene Peterson                   Lawrence  KS          185   38      108        32:25.2     32:44.6
      12    Katrina Rothrock                  Lawrence  KS          214   38      148        37:35.3     38:03.0
      13    Amy Arnold                        Lenexa  KS              7   38      172        40:14.0     40:35.0
      14    Jennifer Godar                    Shawnee  KS            84   38      173        40:14.0     40:34.8
      15    Christie Appelhanz                Topeka  KS              4   36      188        44:50.3     45:30.7
      16    Rhonda Lyne                       Kansas City  MO       143   39      191        45:47.0     46:04.8
      17    Kristi Nicol                      Shawnee  KS           169   38      192        45:51.9     46:10.0
      18    Susan Beck                                              379   37      196        49:56.5     50:42.3
      19    Jennifer Watson                   Kansas City  KS       380   38      197        49:57.9     50:43.7
 
Female 40 to 44
       1    Sarah Hill-Nelson                 Lawrence  KS          367   42       56        27:20.9     27:26.7
       2    Denise Severn                     Lawrence  KS          333   42       93        31:35.7     31:35.7
       3    Kim Schumann                                            346   42       95        31:38.7     31:38.7
       4    Debbie Pitts                      Lawrence  KS          189   40      118        33:26.4     33:59.6
       5    Alice Brewer                      Lawrence  KS          375   41      129        35:00.0     35:39.6
       6    Jeanette Walther                                        343   40      138        36:25.2     36:25.2
       7    Christina Phelps                  Lawrence  KS          186   43      140        36:43.7     36:52.5
       8    Jill Smith                        Lawrence  KS          243   44      144        37:16.3     37:38.1
       9    Meredith Jacobs                                         353   41      156        38:52.4     38:52.4
      10    Kristi Evilsizor                  Baldwin City  KS       61   40      171        40:12.8     40:35.0
      11    Gina Spade                        Lawrence  KS          248   42      180        42:55.9     43:34.5
      12    Julie DeRosia                     Lawrence  KS           45   40      194        47:36.7     47:46.2
 
Female 45 to 49
       1    Mary Parr                         lawrence  KS          180   49       60        27:41.1     28:16.1
       2    Sharon Zehr                                             340   45       78        30:19.2     30:19.2
       3    Lisa Wolf-Wendel                                        371   46       80        30:33.8     30:41.6
       4    Christine Wenger                  Lawrence  KS          279   46      121        33:55.1     34:12.0
       5    Audrie K Wenger                   Lawrence  KS          278   49      122        33:58.0     34:15.3
       6    Kitty Tinsman                     Lawrence  KS          262   46      139        36:36.3     37:11.1
       7    Teresa Mock                       Baldwin  KS           159   48      164        39:45.4     40:08.5
       8    Julie Campbell                    Eudora  KS             30   46      183        43:27.2     44:05.6
       9    Diane Fessler                     Prairie Village  KS    64   45      186        44:03.1     44:33.7
      10    Lori Blaylock                     Lawrence  KS           14   47      198        50:09.0     50:31.9
      11    Amy Ginsberg                      Glendale  WI           81   47      199        53:00.0     53:32.1
      12    Lisa Siegel                                             366   48      202        59:27.1   1:00:00.0
 
Female 50 to 54
       1    Stacy Riggins                     Lawrence  KS          206   52       34        25:11.8     25:14.2
       2    Brenda Sampson                    Lawrence  KS          219   54      100        31:59.5     32:04.3
       3    Norma Davis                       Lawrence  KS           43   50      117        33:16.5     33:25.9
       4    Deb Renick                        Lawrence  KS          203   51      127        34:43.5     35:06.0
       5    Kathy Wulfkuhle                   Spring Hill  KS       301   53      161        39:21.8     39:40.9
       6    Kelley Korb                       overland Park  KS     125   50      168        40:11.7     40:43.0
       7    Coleen Tyler                      Lawrence  KS          266   52      175        40:51.4     41:21.5
       8    LuAnn Wilcox                      Lawrence  KS          288   54      187        44:49.2     45:05.0
       9    Deborah Bruhns                    Lawrence  KS           21   54      203      1:00:58.1   1:01:47.2
 
Female 55 to 59
       1    Julie Lonsinger                   Lawrence  KS          139   57      167        40:00.0     40:45.5
 
Female 60 to 64
       1    Pam West                          Olathe  KS            331   63      200        53:32.5     53:32.5
 
Female 65 and over
       1    Teri Hatfield                     Lawrence  KS          332   65       64        28:14.7     28:14.7
 
 
 
                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
 
Overall Male Winners
       1    David Johnston                    Lawrence  KS          115   40        1        18:55.5     18:56.4
       2    Zdenko Duris                      Lawrence  KS           53   32        2        19:23.1     19:24.5
       3    Paul Reed                         Lawrence  KS          368   42        3        19:24.5     19:25.5
 
Male 1 to 14
       1    Jason Wing                        Topeka  KS            293   13       21        24:03.1     24:29.7
       2    Andrew Severn                     Lawrence  KS          334   10       92        31:35.0     31:35.0
       3    Quinton LeBar                                           376   11      177        41:45.4     42:00.2
       4    Zachary Mastrosimone              Lawrence  KS          149    6      179        42:55.8     43:34.7
       5    Danny Campbell                    Eudora  KS             29    9      182        43:26.8     44:05.5
 
Male 15 to 19
       1    Nicolas Babbit                                          373   15       70        29:01.3     29:44.2
 
Male 20 to 24
       1    Travis Andregg                    Lawrence  KS            3   22       20        23:57.7     24:03.6
       2    Andrew Phillips                                         345   24       27        24:22.0     24:22.0
 
Male 25 to 29
       1    Mark Kucza                        Lawrence  KS          129   25        4        19:44.6     19:45.5
       2    Andy Struble                      Lawrence  KS          253   26        5        19:57.3     19:59.2
       3    Tristan Penn                      Lawrence  KS          182   26       15        22:59.6     23:04.4
       4    Will McCullough                   Lawrence  KS          151   25       19        23:39.9     24:09.0
       5    Daniel Sondreal                   Lawrence  KS          246   28       33        25:10.3     25:21.0
       6    Stephen Koeck                     Lawrence  KS          122   27       41        25:43.3     26:10.4
       7    Evan Hopkins                      Overland Park  KS     104   27       42        25:49.6     26:14.3
       8    Scott Dickson                                           338   27       43        25:51.9     25:51.9
       9    Chris Furlong                     Olathe  KS             75   25       48        26:17.7     26:26.0
      10    Eric Frye                         Lawrence  KS           74   28       52        26:55.7     27:29.5
      11    Tyler Cramer                      Eudora  KS             39   26       58        27:25.1     27:32.0
      12    James Love                        Maryville  MO         142   28       66        28:30.2     28:48.4
      13    Nick Potter                       Lawrence  KS          193   28       75        30:07.7     30:15.5
      14    Scott Dotson                      Lawrence  KS           51   25       83        30:42.2     31:10.1
      15    Aaron Payne                       Lawrence  KS          181   28      112        32:54.1     33:16.2
      16    Michael Remmert                   Overland Park  KS     201   28      151        38:01.6     38:34.6
      17    Rudolph Ardon                                           310   27      166        39:46.1     39:46.1
 
Male 30 to 34
       1    Mike Ostreko                      Lawrence  KS          176   32        9        21:49.3     22:05.3
       2    Kyle Buerman                      Lawrence  KS           22   32       10        22:11.8     22:13.7
       3    Nicholas Hosler                   Lawrence  KS          107   32       13        22:41.4     22:44.2
       4    Travis Robinson                   Lawrence  KS          210   31       28        24:37.3     25:03.0
       5    Neal Barbour                      Lawrence  KS           10   31       30        24:52.4     25:07.5
       6    Keith Croke                       Lawrence  KS          350   33       36        25:23.4     25:23.4
       7    Daniel McFarlane                  Lawrence  KS          153   32       49        26:30.0     26:49.2
       8    Brent Ketter                      Lawrence  KS          118   31       54        27:05.4     27:22.9
       9    Jack Donham                       Lawrence  KS           50   34       74        29:40.3     29:54.2
      10    Hector Medina                     Lawrence  KS          155   30      106        32:20.2     32:45.2
      11    Eddie Velez                       Lawrence  KS          271   32      126        34:40.9     35:17.8
      12    Daniel Hall                       Lawrence  KS           92   33      142        37:10.7     37:10.7
      13    Brian Woltz                       Overland Park  KS     296   34      149        37:38.4     38:02.3
      14    Greg Swart                        Lawrence  KS          258   33      150        37:45.5     38:12.2
      15    Ryan Schultz                      Overland Park  KS     226   32      155        38:44.8     39:10.7
      16    Chandler Poore                    Prairie Village  KS   190   32      159        38:55.1     39:21.6
      17    Josu Galdos                       Lawrence  KS           76   31      163        39:34.2     40:18.5
 
Male 35 to 39
       1    David Teixeira                    Lawrence  KS          259   35       17        23:31.4     24:05.8
       2    Gabriel Ortiz                     Lawrence  KS          173   36       23        24:11.0     24:21.3
       3    Craig Moeckly                     Lawrence  KS          160   39       40        25:40.0     25:51.6
       4    Grant Ryan                                              378   39       53        27:01.5     27:19.1
       5    Pete King                                               330   35       63        28:06.1     28:06.1
       6    Daniel Sours                      Eudora  KS            247   36       89        31:17.1     32:01.0
       7    Chris Lounsbury                   Lawrence  KS          314   38      147        37:27.0     37:27.0
 
Male 40 to 44
       1    Benjamin Pease                    Lawrence  KS          363   43        6        20:27.1     20:29.1
       2    Myron Unruh                       Topeka  KS            268   44       11        22:12.8     22:15.4
       3    Kevin Loos                        Lawrence  KS          140   40       25        24:15.9     24:22.9
       4    Michael Schumann                                        347   44       26        24:19.6     24:19.6
       5    Rick Karn                                               357   40       37        25:24.4     25:38.7
       6    Eric Lofts                                              358   40       38        25:24.5     25:38.7
       7    Matthew Elliott                   Lawrence  KS           54   41       73        29:34.1     29:44.9
       8    Jason Emry                        Lawrence  KS           57   40       86        30:46.1     31:25.1
       9    David Whitaker                                          336   42      143        37:11.2     37:11.2
      10    Guy Jacobs                                              352   42      157        38:52.6     38:52.6
      11    Johanna Burniston                 Manhattan  KS          25   40      190        45:46.2     46:04.0
 
Male 45 to 49 
       1    Miles Marshall                    Gardner  KS           148   45        7        20:50.2     20:55.0
       2    Leigh Myers                       Lawrence  KS          164   47       18        23:39.1     24:10.0
       3    Kent Ely                          Lawrence  KS           56   45       67        28:32.5     28:57.9
       4    Todd Shyrock                                            318   45      104        32:10.5     32:10.5
       5    John Wade                         Lawrence  KS          273   49      116        33:14.2     33:43.4
       6    Kevin Skridulis                   Lawrence  KS          241   45      152        38:07.0     38:28.6
       7    R. Scott Chamberlain              Lawrence  KS           33   46      185        43:53.4     44:15.2
 
Male 50 to 54
       1    Philip Struble                    Lawrence  KS          255   54       39        25:37.4     25:39.9
       2    Alan Horning                      Lawrence  KS          106   53       65        28:21.1     28:36.1
       3    Daniel Dicks                      Lawrence  KS           47   50      114        33:10.7     33:49.0
       4    Terry Leatherman                  Lawrence  KS          133   53      134        35:59.4     36:07.4
       5    Andrew LeBar                                            354   53      178        42:00.3     42:00.3
 
Male 55 to 59
       1    Keith Dowell                      Lawrence  KS           52   57        8        21:26.5     21:28.1
       2    Rick Ingram                       Lawrence  KS          109   56       69        28:57.3     29:11.2
       3    Robert Oakes                      Lawrence  KS          170   59       91        31:32.2     31:57.5
       4    Kevin Waite                       Lawrence  KS          274   57      123        34:01.5     34:27.0
       5    Chris Wulfkuhle                   Spring Hill  KS       300   55      160        39:09.3     39:28.2
 
Male 60 to 64
       1    Bob Etzel                         Lawrence  KS          327   61       22        24:04.0     24:04.0
       2    Peter Woltz                       Osceola  IA           297   62      111        32:53.9     33:16.9
       3    Mark Landry                       Overland Park  KS     377   61      207      1:15:38.9   1:15:53.8
 
Male 65 and over
       1    Guy Bruce                         Lawrence  KS          308   66       59        27:31.4     27:31.4
       2    David Biersmith                   Kansas City MO        374   74      110        32:47.8     32:53.7
       3    James Skridulis                   Lawrence  KS          240   68      153        38:07.6     38:28.7
 
 
 
 

10K

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  

Overall Female Winners
       1    Jennifer Moore                    Buckner  MO           328   39       11        47:43.3     47:43.3
       2    Meredith Beightel                 Lawrence  KS           11   40       13        47:59.7     48:06.4
       3    Karen Evans                                             317   37       16        48:23.8     48:23.8
 
Female 20 to 24
       1    Lauren Pipkin                     Lawrence  KS          188   22       58        55:14.2     55:39.9
       2    Ashley Kraus                      Topeka  KS            127   23       64        56:02.5     56:16.2
       3    Lily Siebert                      Lawrence  KS          320   23      123      1:08:44.5   1:08:44.5
       4    Briana Holmes                     Topeka  KS            102   23      129      1:10:12.7   1:10:26.8
       5    Blair Benson                      Lawrence  KS           12   24      131      1:10:39.5   1:11:14.3
 
Female 25 to 29
       1    Nicole Garber                     Lawrence  KS           77   29       37        51:28.2     51:43.5
       2    Mary Bobzien                      Junction City  KS      15   27       70        56:29.8     57:04.8
       3    Sara Roland                       Wichita  KS           212   28       79        57:26.6     58:02.5
       4    Jessica Brooks                    Eudora  KS             19   27       82        58:04.1     58:08.0
       5    Rosemary Corbin                   Lawrence  KS           38   29       85        58:20.8     59:03.7
       6    Kristi Van Allen                  Lawrence  KS          269   28       86        58:55.4     59:06.7
       7    Holly Santee                      Lawrence  KS          220   25       88        59:18.8     59:37.9
       8    Jenna Wilcox                      Lawrence  KS          287   27       89        59:22.4     59:38.1
       9    Ashley Ferguson                   Lawrence  KS          324   25       90        59:38.5     59:38.5
      10    Alicia Rosales                    Lawrence  KS          213   27       91        59:55.8   1:00:30.1
      11    Becky Wenger                      Lawrence  KS          277   28       98      1:02:33.3   1:02:50.3
      12    Satinne Wicker                    Chanute  KS           284   28      100      1:02:51.1   1:03:14.8
      13    Amanda Moore                      Chanute  KS           161   29      106      1:03:38.5   1:04:03.0
      14    Meghan Schulte                    Lawrence  KS          225   28      117      1:05:39.9   1:05:48.9
      15    Courtney Tenbarge                 Kansas City  MO       260   27      135      1:14:55.3   1:15:18.9
 
Female 30 to 34
       1    Erika Gray                        Lawrence  KS           88   34       19        49:23.0     49:32.1
       2    Jodi Webster                                            329   34       40        51:55.5     51:55.5
       3    Jen Williams                      Lawrence  KS          291   31       42        52:44.9     52:49.2
       4    Hillary Trelease                  Manhattan  KS         263   30       48        53:30.4     53:42.2
       5    Salvatore Florio                  Manhattan  KS          67   31       49        53:32.0     53:44.3
       6    Rocio Fernandez                   Topeka  KS             63   34       77        57:07.5     57:48.1
       7    Demetria White                    Eudora  KS            283   34       83        58:09.0     58:13.0
       8    Kristen West                      Lee's Summit  MO      281   31       94      1:01:01.4   1:01:11.8
       9    Suzanne Wikle                     Lawrence  KS          285   30       95      1:01:01.4   1:01:11.7
      10    Courtney Crouch                   Lawren  KS            322   31       97      1:01:55.9   1:01:55.9
      11    Jamie Hornbaker                   Topeka  KS            105   32       99      1:02:40.7   1:02:54.7
      12    Elizabeth Foster                  Olathe  KS             70   33      104      1:03:30.9   1:04:00.7
      13    Kristen Lemon                     Lenexa  KS            135   34      108      1:03:45.0   1:04:18.7
      14    Tara Boyle                        Lenexa  KS             17   34      109      1:03:45.2   1:04:18.8
      15    Jessica Wade                                            312   32      110      1:03:52.5   1:03:52.5
 
Female 35 to 39
       1    Dawn Shupe                        Holton  KS            236   36       25        50:15.6     50:23.0
       2    Ann Andersson                     Lawrence  KS            2   37       31        50:40.5     50:43.0
       3    Amy Cunningham                    Lawrence  KS           41   39       41        52:31.7     52:43.1
       4    Lis Pankl                         Manhattan  KS         179   36       43        52:45.4     52:57.6
       5    Kristi Altenburg                  Holton  KS              1   36       45        53:03.7     53:10.9
       6    Genno Cline                       Lawrence  KS           35   39       50        53:48.6     54:00.5
       7    Larisa Lochner                    Lawrence  KS          137   39       52        54:04.2     54:09.3
       8    Maisie French                     Lawrence  KS           72   37       53        54:23.9     54:48.2
       9    Kristen Williams                  Lawrence  KS          290   35       65        56:04.7     56:17.0
      10    Sybil Gibbs                       Lawrence  KS           79   35       84        58:10.0     58:14.7
      11    Celia Herynk                      Lawrence  KS          100   37      107      1:03:43.8   1:04:10.8
      12    Abbie Moreno                                            309   39      121      1:07:20.8   1:07:20.8
      13    Jennifer Zeltwanger               Kansas City  MO       304   35      125      1:08:57.5   1:09:20.2
      14    Janee Stump                       Olathe  KS            256   39      127      1:09:43.8   1:10:00.4
      15    Jill Kreighbaum                   Chanute  KS           128   39      136      1:15:07.9   1:15:36.5
      16    Ami Hyten                         Lecompton  KS         108   39      139      1:16:22.2   1:16:42.2
 
Female 40 to 44
       1    Carrie Mandigo                    Lawrence  KS          144   44       32        50:41.9     50:59.1
       2    Rhonda Gillespie                  Lawrence  KS           80   40       36        51:19.3     51:35.7
       3    Sharon Dicks                      Lawrence  KS           46   40       69        56:28.7     57:01.6
       4    Brenda Harrington                 lawrence  KS           95   43       72        56:36.6     56:41.2
       5    Karry Salvino                     Lawrence  KS          218   41       73        56:45.0     56:55.2
       6    Jennifer Dietsch                  Chanute  KS            48   42      101      1:02:51.3   1:03:15.4
       7    Constance Tieghi                  Lawrence  KS          261   41      103      1:03:30.7   1:03:50.3
       8    Melissa LeBar                     Lawrence  KS          134   43      111      1:04:01.0   1:04:14.6
       9    Gina Graham                       Lawrence  KS           85   40      120      1:06:32.5   1:06:39.0
      10    Kerry Glasgow                     Lawrence  KS           83   40      122      1:08:00.7   1:08:24.5
      11    Kristen Craven                    Lawrence  KS           40   41      126      1:09:09.6   1:09:32.3
      12    Amy Ruenholl                      Shawnee  KS           215   41      138      1:15:28.1   1:16:12.2
 
Female 45 to 49
       1    Lori White                                              306   46      105      1:03:32.3   1:03:32.3
       2    Leigha Shepard                    Overland Park  KS     234   47      134      1:14:36.9   1:14:52.9
       3    Rebecca Berciunas                 Olathe  KS            337   48      141      1:17:34.2   1:17:34.2
 
Female 50 to 54
       1    Vaunda Lane                       Lawrence  KS          130   54       46        53:08.7     53:12.4
       2    Katherine Dinsdale                Lawrence  KS           49   52       54        54:35.8     54:43.5
       3    Anthea Scouffas                   Lawrence  KS          229   51       59        55:15.0     55:23.4
       4    Kelly Calohan                     Lawrence  KS           26   51       92      1:00:06.0   1:00:11.2
       5    Sharon Nibbelink                                        369   52      112      1:04:10.5   1:04:31.8
       6    Beth Bockrath                     Lawrence  KS           16   51      116      1:05:23.2   1:05:53.8
 
Female 55 to 59
       1    Ellen Young                       Lawrence  KS          302   58       62        55:29.3     55:45.4
       2    Diane Waltho                      Lawrence  KS          275   55       93      1:00:11.2   1:00:30.2
       3    Paula Daoust                      Kansas City  KS        42   57      130      1:10:37.0   1:11:06.1
       4    Kathie Nichols                    Lawrence  KS          168   59      140      1:16:22.5   1:16:42.3
 
Female 65 and over
       1    Judith Harmony                    Cincinnati  OH         94   68       66        56:10.3     56:18.3
 
 
 
Overall Male Winners
 
                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
 
       1    Carl Specking                     Lawrence  KS          250   26        1        36:32.1     36:33.1
       2    Grant Holmes                      Lawrence  KS          103   21        2        36:35.5     36:36.2
       3    Joshua Skelton                    Lawrence  KS          239   29        3        40:02.3     40:03.9
 
Male 20 to 24
       1    Ian Campbell                      Lawrence  KS           28   21        7        46:52.2     46:53.1
       2    Travis Voboril                                          335   22        8        46:54.4     46:54.4
       3    Calvin McDaniel                                         382   23       27        50:20.7     50:43.0
       4    Brady Roberts                                           321   22       29        50:34.2     50:34.2
       5    Spencer Evans                     Lawrence  KS           58   24       33        50:51.3     51:09.5
       6    Jared Palan                       Kansas City  MO       178   24       76        57:03.2     57:09.7
 
Male 25 to 29
       1    Aaron Neis                        Lawrence  KS          166   26       24        50:11.0     50:20.1
       2    Phil Mann                         Lawrence  KS          145   26       26        50:19.6     50:32.1
       3    Justin Metz                       Leavenworth  KS       156   28       44        52:51.8     53:04.5
       4    Nick Schneider                    Lawrence  KS          223   27       51        53:50.2     54:25.1
       5    Logan Corbin                      Lawrence  KS           37   29       75        57:01.8     57:44.9
       6    Ian Hartsig                       Lenexa  KS             97   25       78        57:14.2     57:20.8
       7    Joshua Kendall                                          323   29       96      1:01:55.6   1:01:55.6
       8    Andrew Schulte                    Lawrence  KS          224   27      118      1:05:40.2   1:05:49.5
       9    Grant Groene                      Lawrence  KS           90   28      132      1:12:41.4   1:13:17.7
 
Male 30 to 34
       1    Christopher Ford                  McLouth  KS            69   33        4        41:41.3     41:43.5
       2    Jeremy Fite                       Lawrence  KS           66   32        6        46:41.3     46:44.0
       3    Matt Jamison                                            360   31        9        47:01.1     47:04.1
       4    Adrian Zelvy                      Lawrence  KS          305   33       14        48:17.5     48:22.7
       5    Justin Spiehs                                           362   30       21        49:39.0     50:13.0
       6    Travis Graham                     Lawrence  KS           86   32       23        49:55.6     50:02.7
       7    Jace Jacob                        Topeka  KS            110   34       60        55:26.0     55:51.8
       8    Bryan Wilcox                      Lawrence  KS          286   31       80        57:41.9     57:53.5
       9    Aaron Mumford                     Eudora  KS            162   34       81        58:03.4     58:07.3
      10    Jeff Zeltwanger                   Kansas City  MO       303   33      124      1:08:57.2   1:09:20.6
 
Male 35 to 39
       1    Corey Koester                     Lawrence  KS          123   36       28        50:22.4     50:43.5
       2    Jason Reynolds                    Lawrence  KS          204   37       30        50:38.9     51:10.7
       3    Brian Williams                    Lawrence  KS          292   36       34        51:01.1     51:05.6
       4    Bryan Peterson                    Overland Park  KS     184   38       47        53:16.6     53:29.9
       5    Brian Lochner                     Lawrence  KS          136   39       57        55:09.6     55:14.1
       6    Eric Shumaker                     Lawrence  KS          235   36       68        56:26.5     56:49.4
       7    Matthew Lord                      Lawrence  KS          141   36       71        56:33.4     56:40.9
       8    Chad Collins                      Lawrence  KS           36   35       87        59:03.3     59:15.4
 
Male 40 to 44
       1    Darin Elo                         Lawrence  KS           55   43       38        51:36.2     51:53.8
       2    Ed West                           Topeka  KS            280   44       67        56:20.8     57:01.7
       3    John Salvino                      Lawrence  KS          217   42       74        56:45.0     56:55.2
       4    Jeff Glasgow                      Lawrence  KS           82   40      128      1:10:10.4   1:10:34.0
       5    Kendall Buller                    Gardner  KS            24   44      137      1:15:14.2   1:15:58.7
 
Male 45 to 49
       1    Gary Kindle                       Eudora  KS            119   47        5        41:50.8     41:53.8
       2    William Loats                     Lawrence  KS          365   45       35        51:10.2     51:40.0
       3    Leo Smith                         Roeland Park  KS      341   47       56        55:06.3     55:06.3
       4    Ivan Hart                                               316   45       61        55:27.3     55:27.3
       5    Stephen McAllister                Lawrence  KS          150   48      115      1:05:15.4   1:05:47.3
 
Male 50 to 54
       1    Randy McDermott                   Shawnee  KS           359   53       12        47:45.8     47:47.9
       2    Dennis Vaughan                    Lansing  KS           270   54       18        48:33.8     48:46.5
       3    David Sehorn                      Lawrence  KS          230   54       39        51:48.8     51:52.3
       4    Kenneth Fangohr                   Lawrence  KS           62   54       55        54:48.8     55:09.7
       5    Bruce Phillips                    Lawrence  KS          344   50       63        55:39.3     55:39.3
 
Male 55 to 59
