Head for the Cure 5K Results
Overland Park, KS - Sun, Aug 26, 2012

| home |       


KC Running Company - troy@kcrunningcompany.com KC Running Company

Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Male Winner

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dale Dexter                                            4240   31        1        15:40.3     15:42.5
Top

Male Masters Winner

       1    Mike Diederich                                         4328   40       11        18:48.8     18:52.1
Top

Female Winner

       1    Stephanie Zeller                                       4352   26       16        19:04.8     19:09.4
Top

Female Masters Winner

        1    Julie McCowen                     Olathe  KS           3767   40       33        20:37.8     20:40.8
Top

Female 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrea McGary                     Overland Park  KS    1358   10      377        26:54.2     27:39.3
       2    Allison Walania                   Paola  KS            2863   10      811        32:41.3     36:47.2
       3    Kierston Wydick                   Blue Springs  MO     4054   10      896        33:48.3     33:50.6
       4    Whitney Woods                     Overland Park  KS    1737   10     1059        36:49.2     40:31.7
       5    Chloee Belgum                     Merriam  KS          3206    9     1069        37:00.5     41:37.4
       6    Julia Dirks                       Merriam  KS          3207    8     1071        37:01.5     41:38.3
       7    Adison Hendershot                 Wichita  KS          1659    7     1143        38:22.5     42:06.0
       8    Mauri Peterson                    Overland Park  KS    3861    9     1225        40:32.0     42:23.7
       9    Ava Lele                          Lenexa  KS            997    1     1293        43:10.3     47:17.4
      10    Emma Davenport                    Lees Summit  MO      1838   10     1367        45:48.6     51:15.3
      11    Erin Gallagher                    Kansas City  KS      3018   10     1391        46:27.5     47:56.0
      12    Lucia Marquez                     Overland Park  KS    3753   10     1392        46:31.6     48:44.8
      13    Sadie Fosha                       Olathe  KS            732    6     1395        46:33.7     49:05.2
      14    Georgia Cook                      Fairway  KS          2311    9     1461        49:36.1     53:29.1
      15    Kaitlyn Wilkinson                 Independence  MO     3041    9     1679        56:24.4     59:46.1
      16    Kristen Swarts                    Shawnee  KS           321    9     1711        57:09.5     58:38.6
      17    Olivia Peterson                   Overland Park  KS    2951   10     1782        59:28.5   1:05:07.8
      18    Cassity Gronniger                 Castle Rock  CO      2582    6     1813      1:00:58.1   1:01:57.0
      19    Paige Ross                        Kearney  MO          2554   10     1863      1:02:49.4   1:07:41.2
      20    Gracyn Cox                        Olathe  KS            245    5     1952      1:06:44.5   1:06:44.5
      21    Katelyn Cox                       Olathe  KS            244    8     1954      1:06:45.9   1:06:45.9
      22    Grace Walania                     Paola  KS            2862    8     1962      1:07:09.6   1:07:09.6
      23    Bonnie Burch                      Overland Park  KS    2160    2     1972      1:07:25.0   1:12:38.8
      24    Savannah Burch                    Overland Park  KS    2161    4     1979      1:07:28.4   1:12:40.5
      25    Makinley Cook                     Gardner  KS          2871    3     1994      1:08:08.1   1:08:08.1
      26    ThaiLeigh Clark                   Blue Springs  MO      944    6     2075      1:12:05.8   1:12:05.8
      27    Kimberly Schutzler                Prairie Village  KS  1556    9     2128      1:14:44.1   1:14:44.1
Top

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kat Retz                          Overland Park  KS    2690   14       47        21:13.1     21:35.0
       2    Sophie Scott                      Leawood  KS          3938   12       65        21:56.5     23:28.5
       3    Kelsey Southard                   Overland Park  KS    3965   12      181        24:09.1     24:23.5
       4    Hope Dunn                         Prairie village  KS   463   13      197        24:25.1     25:25.3
       5    Madelyn Milliken                  Olathe  KS           3798   11      203        24:30.7     25:42.5
       6    Leah DeFreece                     Nebraska City  NE    1699   14      215        24:41.4     31:20.1
       7    Anna Hicks                        Leawood  KS          1081   13      228        24:51.2     25:25.9
       8    Kara Knapp                        Shawnee  KS          1080   13      234        24:55.2     25:29.2
       9    Logan Weber                       Overland Park  KS    2633   12      274        25:36.2     25:49.0
      10    Laura Florez                      Overland Park  KS    1082   14      282        25:42.1     26:17.7
      11    Hanna Howell                      Overland Park  KS    1079   13      345        26:32.3     27:05.8
      12    Ally Davis                        Olathe  KS           3523   14      353        26:36.0     27:18.6
      13    Ashton Dvorak                     Shawnee  KS          1076   13      370        26:47.4     27:22.6
      14    Emily Moormeier                   Olathe  KS           3809   14      405        27:20.7     28:03.4
      15    Maggie Smardo                     Kansas City  MO      1242   12      449        27:56.1     28:36.7
      16    Maria Dunn                        Prairie village  KS   462   14      469        28:11.5     29:11.7
      17    Victoria Roggy                    Overland Park  KS    1337   13      481        28:20.4     29:44.2
      18    Neha Igwe                         Leawood  KS          1078   13      638        30:13.8     30:47.6
      19    Nicky Lentsch                     Overland Park  KS    3135   13      673        30:47.0     36:30.0
      20    Taylor Hendershot                 Wichita  KS          1656   11      801        32:29.8     36:12.6
      21    Rosie Klausner                    Olathe  KS            992   12      823        32:49.0     33:49.7
      22    Gwenyth Allen                     Overland Park  KS     502   11      829        32:51.5     36:57.4
      23    Olivia Loepp                      Shawnee Mission  KS  1922   11      831        32:52.7     33:22.1
      24    Gracue Schram                                          4269   14      836        32:54.5     33:44.6
      25    Emma Cannova                      Leawood  KS          3478   13      864        33:19.4     35:37.5
      26    Alexandria Puett                  Saint Joseph  MO     3260   11      921        34:11.3     38:25.8
      27    Olivia Miller                     Overland Park  KS    2701   11      935        34:22.4     37:23.0
      28    Addison Jarus                     St Charles  MO       1283   11      969        34:58.0     37:00.2
      29    Anna Ciani                        Leawood  KS          1236   14      980        35:19.9     39:21.2
      30    Addison DeFreece                  Nebraska City  NE    1698   11      985        35:26.2     42:05.5
      31    Paige Goetz                       Higginsville  MO     1853   13      991        35:29.3     41:01.8
      32    Jordyn Farr                       Olathe  KS            725   12      992        35:29.5     42:29.0
      33    Madeline Kahl                     Leawood  KS          2315   14     1008        35:48.0     39:21.4
      34    Ariannah Meyers                   Blue Springs  MO     1292   13     1081        37:06.6     37:11.9
      35    Shelby Kemper                     Overland Park  KS    1316   14     1100        37:32.6     38:58.3
      36    Inna Lightner                     overland Park  KS    2927   13     1112        37:51.9     38:29.8
      37    Annabelle Cook                    Fairway  KS          2306   11     1197        39:38.0     43:29.2
      38    Linda Arterburn                                        4393   11     1222        40:30.9     42:52.7
      39    jaidyn takaishi                   Olathe  KS           1952   11     1227        40:35.6     41:23.0
      40    Hallee Belgum                     Merriam  KS          3203   13     1249        41:11.7     45:45.3
      41    Chandler McKee                                         4409   14     1265        41:41.3     45:21.4
      42    Madison Moore                     Olathe  KS           3062   14     1299        43:24.1     48:17.7
      43    Emily Chisholm                    Fairway  KS          2265   14     1329        44:23.8     47:57.5
      44    YiKen Jongerius                   Overland Park  KS    2266   14     1332        44:36.2     48:15.2
      45    Emily Facklam                                          4170   14     1342        44:54.3     48:33.5
      46    Carlie Taylor                     White Cloud  KS      1489   14     1348        45:00.2     51:03.0
      47    Chelsea Cluck                     Robinson  KS         1505   14     1349        45:00.5     51:03.0
      48    Calli Caudle                      Bendena  KS          1507   12     1351        45:03.0     51:04.0
      49    Natalie Hickman                                        4452   14     1373        45:53.4     48:54.1
      50    Malerie Moore                     Olathe  KS           3064   12     1374        45:54.4     50:48.8
      51    Emma Blohm                        Independence  MO     3452   11     1401        46:38.8     51:29.6
      52    Kaylee Elliott                    Peculiar  MO         2200   13     1409        46:52.7     54:16.2
      53    Madeline Hollenbeck                                    4412   14     1421        47:29.7     51:08.4
      54    Mary Beth Ferber                                       4415   14     1422        47:29.8     51:08.8
      55    Kate O'Keefe                      Leawood  KS          2247   14     1425        47:57.3     51:30.7
      56    Sadie Rann                        Leawood  KS          1279   11     1484        50:07.5     56:00.7
      57    Jordan Johnson                    Paola  KS            2849   12     1495        50:48.8     50:48.8
      58    Claudia Meredith                  Shawnee  KS          3790   14     1496        50:51.2     50:51.2
      59    AJ Gordon                         Overland Park  KS    3248   12     1562        53:09.3   1:00:31.8
      60    Charlotte Barth                   Leawood  KS          1249   14     1582        53:29.8     57:02.7
      61    Brooke Boxler                     Shawnee  KS           907   14     1610        54:11.0     54:11.0
      62    Keira Schultz                     Olathe  KS            532   13     1615        54:45.0     56:08.1
      63    Rebekah Brown                     Lee's Summit  MO      329   13     1697        56:49.2   1:02:19.2
      64    Cassidy Spreadbury                Lenexa  KS           3019   14     1708        57:08.4   1:04:47.9
      65    Grace Krug                        Fort Worth  TX       2377   11     1714        57:11.7   1:01:50.6
      66    Harper Palmer                     Blue Springs  MO      377   14     1734        57:41.1   1:06:16.3
      67    Kelli Jackson                     Columbia  MO          899   11     1737        57:44.6   1:03:01.3
      68    Elyssa Shawver                    Greenwood  MO         390   14     1766        58:43.8   1:06:44.8
      69    Alexandra Peterson                Overland Park  KS    2950   12     1786        59:42.7   1:05:21.8
      70    Jonie Welland                     Olathe  KS            967   13     1794      1:00:03.8   1:07:28.5
      71    Lillie Dimond                     Overland Park  KS     963   14     1796      1:00:06.1   1:07:29.5
      72    Caleigh Quinn                     Overland Park  KS    2691   13     1852      1:02:16.3   1:02:16.3
      73    Jamey Jackson                     Columbia  MO          853   14     1908      1:04:33.3   1:04:33.3
      74    Julia Capettini                   Paola  KS            2852   12     1975      1:07:26.6   1:07:26.6
      75    Emily Goode                       Prairie Village  KS  2275   13     2012      1:09:22.0   1:09:22.0
      76    Halle Schindler                   Paola  KS            2842   11     2081      1:12:25.1   1:12:25.1
      77    Lauren Eckart                     Overland Park  KS    3169   11     2095      1:13:17.5   1:13:17.5
      78    Tabitha Strathman                                      4334   14     2096      1:13:18.4   1:13:18.4
      79    Madeline Schutzler                Prairie Village  KS  1541   11     2127      1:14:42.5   1:14:42.5
      80    Brynne Yeazel                     Overland Park  KS    1585   13     2136      1:14:56.3   1:14:56.3
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kelly Love                        Leawood  KS          3334   16      176        24:04.4     24:31.0
       2    Caitlin Chaffin                   Cleveland  MO         334   17      252        25:15.1     25:46.0
       3    Jessica Krutty                    Olathe  KS           1696   18      303        26:02.1     32:09.5
       4    Hailey Cook                       Overland Park  KS    1229   16      344        26:30.2     26:50.7
       5    Taylor Kay Phillips                                    4360   19      441        27:53.9     32:09.8
       6    Chloe Adams                       Shawnee  KS          2802   16      462        28:06.9     35:07.3
       7    Mia Cotter                        Kansas City  MO       342   17      467        28:07.8     31:21.5
       8    Alexandra Watson                  Shawnee  KS          2800   17      468        28:08.8     35:09.3
       9    Kaycee Niermeier                  Hoxie  KS            3163   18      529        28:53.7     29:57.1
      10    Christine Betts                   Kansas City  MO      1334   15      615        29:56.2     32:07.8
      11    Joanna Blackford                  leawood  KS          2073   15      681        30:49.5     34:22.6
      12    Mary Spohn                        overland Park  KS    2923   19      731        31:30.8     32:04.7
      13    KRISTINE HAFFORD                  OVERLAND PARK  KS    3639   16      813        32:42.7     32:42.7
      14    Savannah Carter                   Lees Summit  MO       995   17      830        32:52.3     33:57.2
      15    Amanda Koch                       Shawnee  KS          3708   17      859        33:17.4     35:01.9
      16    Abby McElroy                      Lincoln  NE          1700   19      861        33:17.8     39:11.6
      17    Shiori Takara                     Overland Park  KS    2718   16      881        33:33.0     40:19.7
      18    Jenny O'Grady                     Overland Park  KS    3838   16     1043        36:31.7     39:12.3
      19    Maggie Oathout                    Webb CIty  MO        1636   18     1064        36:56.9     37:10.9
      20    Rachel Branham                    Leawood  KS          1254   15     1068        36:59.8     41:15.2
      21    Rachel Simmons                    Higginsville  MO     1840   16     1117        37:58.3     44:05.2
      22    Bailey Turley                     Kearney  MO          1317   15     1127        38:09.7     39:51.3
      23    Jessica Root                      Lees Summit  MO       994   17     1141        38:19.0     39:24.1
      24    Kacie Littlefield                 Overland Park  KS    1605   16     1211        40:10.9     44:33.0
      25    Kayla Nguyen                      Olathe  KS             82   15     1223        40:31.4     41:38.5
      26    Regan Dunn                        Overland Park  KS    2662   17     1259        41:31.1     48:16.7
      27    Kayleigh Wilson                   Lenexa  KS           2795   16     1287        42:44.5     42:44.5
      28    Libby Voda                        Olathe  KS           4017   19     1312        43:44.0     47:32.4
      29    Kara Dubois                       Olathe  KS           3545   18     1318        44:04.3     49:14.3
      30    Mataya wooten                     maryville  MO         596   19     1319        44:04.4     50:57.1
      31    Jenna Miller                                           4068   17     1407        46:52.5     49:25.4
      32    Tessa Smith                       Kansas City  MO      3959   16     1433        48:07.6     50:09.5
      33    Alexis Meyers                     Blue Springs  MO     1291   15     1449        48:38.2     48:45.4
      34    Camille O'Leary                   Mission  KS          2380   16     1488        50:32.6     53:50.7
      35    Megan Greene                      Olathe  KS           2682   19     1564        53:10.2     57:59.3
      36    Corrie belton                     Olathe  KS            530   15     1614        54:41.8     56:04.1
      37    BreAnne Caudle                    Bendena  KS          1508   17     1646        55:41.4   1:01:28.7
      38    Lindsey Rash                      Excelsior Springs    2336   17     1753        58:12.7   1:06:22.2
      39    Mady Schraad                      Olathe  KS           1049   16     1774        59:05.7     59:05.7
      40    Camille Quinn                     Overland Park  KS    2660   16     1797      1:00:16.0   1:00:16.0
      41    Tomi Cordova                      Smithville  MO       3388   19     1800      1:00:22.7   1:08:32.2
      42    Taylor Yeazel                     Overland Park  KS    1592   16     1805      1:00:43.1   1:00:43.1
      43    Kellie Capps                      Paola  KS            2090   18     1807      1:00:44.2   1:07:50.1
      44    Jessica Klempnauer                Shawnee  KS          2086   18     1808      1:00:44.6   1:07:50.2
      45    Brittany Lee                      Overland Park  KS    3730   15     1810      1:00:52.1   1:04:54.0
      46    madi kupchin                      stilwell  KS         1480   17     1835      1:01:28.8   1:01:28.8
      47    Esther Stegner                    Peculiar  MO         1465   19     1839      1:01:47.3   1:01:47.3
      48    Chressin Orstad                   Belton  MO           1456   15     1841      1:01:48.8   1:01:48.8
      49    wheeler rachel                    Lake Quivira  KS     3303   17     1871      1:03:01.8   1:03:01.8
      50    Sloane Carriger                   Overland Park  KS    3281   15     1889      1:03:51.6   1:03:51.6
      51    Cristina Lynch                    Overland Park  KS    2697   15     1892      1:03:53.1   1:03:53.1
      52    Maggie Bridges                                         4158   15     1934      1:06:08.0   1:11:20.5
      53    Grace Bridges                                          4157   17     1936      1:06:08.7   1:11:20.1
      54    Sydney Giefer                     APO  NY              1111   18     2022      1:09:33.9   1:09:33.9
      55    natalie owens                     shawnee  KS          2618   17     2062      1:11:10.9   1:11:10.9
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chesney Thompson                  Kansas City  MO      2499   22      174        24:03.1     24:11.4
       2    Nick Johnston                     Overland Park  KS    2920   23      239        25:01.3     25:32.8
       3    Pam Zimmerle                      Kansas City  MO      1238   22      257        25:20.5     27:49.0
       4    BETSY MORRIS                      MISSION HILLS  KS    2201   23      264        25:27.2     26:00.8
       5    Kirsten Stack                     Kansas City  MO      3966   24      266        25:27.9     26:01.0
       6    Molly Boehner                     Lenexa  KS           2491   22      276        25:37.4     26:26.8
       7    Caitlin Chamberlain               Kansas City  MO      2967   23      319        26:14.1     26:51.3
       8    Brittany Krutty                   Olathe  KS           1701   21      341        26:28.8     32:35.2
       9    Rachael Brennan                   Leawood  KS          2480   22      342        26:29.3     30:32.9
      10    Michaela Adams                    Shawnee  KS          2806   21      367        26:42.9     33:46.0
      11    Monica Frank                      Lenexa  KS           3595   22      417        27:32.3     28:48.6
      12    Lauren Page                       Kansas City  KS      3851   23      426        27:42.1     28:21.3
      13    Liz Crabb                         Leawood  KS          3512   23      470        28:12.3     29:42.6
      14    Mary Best                         Kansas City  MO       629   24      471        28:12.9     28:39.0
      15    Stephanie Conner                  Louisburg  KS        3504   24      478        28:18.7     28:31.5
      16    Emily Moyer                       Saint Joseph  MO     3814   24      511        28:40.8     31:00.8
      17    Kayleigh Koster                   Prairie Village  KS  3714   22      539        29:06.6     33:13.6
      18    Becca Fitzgerald                  Leavenworth  KS      3586   22      544        29:10.7     30:21.6
      19    Katherine Rotunno                 Overland Park  KS    3910   24      614        29:54.3     30:51.2
      20    Emily Bell                        Overland Park  KS    3430   24      616        29:56.3     30:53.8
      21    Jessie Sheaks                     Kansas City  MO      1421   23      632        30:04.8     30:43.9
      22    Erin Leslie                       Shawnee  KS          3130   24      634        30:07.6     34:28.3
      23    Maria Civitate                    Linn Creek  MO       3241   23      655        30:32.9     33:27.8
      24    Emily Buxman                      McPherson  KS         571   23      688        30:52.7     37:07.1
      25    Jaunita Carter                    Savannah  MO         1835   23      690        30:54.4     33:01.4
      26    Amanda Burnam                     Lenexa  KS            199   24      722        31:25.1     33:23.6
      27    Tamara Kratzberg                  Overland Park  KS     989   24      728        31:30.0     32:36.8
      28    Amanda Robinson                   Merriam  KS           988   23      742        31:35.5     32:43.3
      29    April Newby                       Shawnee  KS          3825   24      772        32:09.0     33:03.7
      30    Sinead McDonough                  Kansas City  MO      2500   20      776        32:13.4     36:20.8
      31    Sofia Hagebolling                 Overland Park  KS    2436   23      824        32:49.8     35:09.9
      32    Tricia Dillard                    Overland Park  KS    3537   24      847        33:01.0     33:57.9
      33    Cassie Jackson                    Kansas City  MO      1797   22      854        33:12.9     35:19.6
      34    Madison Weaver                    Prairie Village  KS  4025   20      884        33:37.3     37:13.5
      35    Emily McCambridge                                      4337   23      918        34:08.9     36:01.1
      36    Nicole Gravino                    Overland Park  KS    2717   22      934        34:22.1     41:09.9
      37    Katherine Faulkner                Kansas City  MO      2272   22      963        34:55.8     36:15.7
      38    Breitenstein Brooke               Overland Park  KS    3464   24      977        35:11.3     36:06.7
      39    Amanda Moulder                    Holt  MO             1695   22     1013        35:57.3     41:22.5
      40    Kimberly Smith                    Lee's Summit  MO     1031   20     1030        36:15.1     40:01.4
      41    Marissa Birnbaum                  Leawood  KS          2439   23     1170        39:01.6     41:20.4
      42    Kristen Mitts                     Belton  MO           2908   22     1176        39:10.0     43:12.1
      43    Abigail Bruce                     Fort Scott  KS        213   24     1185        39:20.6     45:19.1
      44    Kaleigh Armstrong                 Fort Scott  KS        214   22     1186        39:20.8     45:19.2
      45    Samantha Hosler                   Kansas City  MO      3247   23     1192        39:27.8     42:21.3
      46    Michelle Mason                    Overland Park  KS      22   21     1217        40:21.9     40:21.9
      47    Chelsea Burns                     Kansas City  KS      3473   23     1233        40:49.7     41:00.0
      48    Laura Palermo                     Kansas City  MO        43   24     1278        42:15.1     43:11.2
      49    Katy Barnes                       Leawood  KS          1805   22     1340        44:51.6     50:40.6
      50    Bridget Kelly                     Leawood  KS          4208   24     1368        45:48.8     46:43.9
      51    Julia Nguyen                      Kansas City  MO      2966   24     1384        46:13.1     49:29.8
      52    Mallory Kramer                    Higginsville  MO     1833   24     1397        46:34.8     47:50.4
      53    Tayllor Roets                     Salina  KS              6   22     1415        47:03.4     51:24.7
      54    Megan Frueh                       Pickering  MO         580   23     1457        49:04.1     50:47.6
      55    Rebecca Stack                     Lawrence  KS         3967   22     1477        49:53.6     55:27.6
      56    Nicole Rudd                       Olathe  KS           3911   22     1501        50:57.2     55:36.9
      57    Alaina Jones                      Greenwood  MO        1029   23     1508        51:08.3     53:23.6
      58    Keri Leslie                       Shawnee  KS          3129   20     1511        51:14.0     55:34.5
      59    Hannah Rhoad                      Higgisnville  MO     1843   20     1538        52:30.8     52:30.8
      60    Kortney Schippers                 Overland Park  KS    2545   23     1555        52:58.1     57:36.0
      61    Erin Lambertz                     Olathe  KS           2547   23     1556        52:59.5     57:36.6
      62    Bethany Brown                     Kansas City  MO       993   24     1588        53:41.5     54:49.1
      63    Katie Ess                         Overland Park  KS    3245   22     1617        54:46.6   1:01:09.7
      64    Kristina Shannon                  Independence  MO     2331   21     1722        57:23.0   1:03:18.1
      65    Ashli McGarvie                    Gladstone  MO        3772   20     1726        57:30.1   1:03:36.6
      66    Kelsey Grosserhode                Overland Park  KS    2613   22     1779        59:16.3     59:16.3
      67    Elise Young                                            4353   23     1791        59:54.4   1:07:32.3
      68    Andrea Kesler                     Gladstone  MO        2974   22     1802      1:00:37.6   1:05:38.9
      69    Ruth Stark                                             4136   22     1806      1:00:43.3   1:07:31.6
      70    kaileigh kupchin                  stilwell  KS         1481   20     1831      1:01:27.5   1:01:27.5
      71    Megan Kupchin                     Overland Park  KS    1462   23     1834      1:01:28.8   1:01:28.8
      72    Sarah Moore                                            4356   20     1915      1:04:54.2   1:04:54.2
      73    Renee Flagler                                          4351   20     1917      1:04:58.7   1:04:58.7
      74    Alisa Alt                         Lone Jack  MO         546   24     1996      1:08:09.1   1:08:09.1
      75    Kasey Middleton                   Olathe  KS           1461   22     2008      1:09:06.9   1:09:06.9
      76    Brittanee Jacobs                  Chillicothe  MO      1801   22     2051      1:10:34.0   1:10:34.0
      77    Cassie O'Brien                    Lexington  MO        1829   23     2071      1:12:03.8   1:12:03.8
      78    Shelby Dyer                       Springfield  MO      1839   20     2072      1:12:03.9   1:12:03.9
      79    Olivia Layton                     Overland Park  KS    3168   22     2080      1:12:13.2   1:12:13.2
      80    Melanie Eppright                  Lenexa  KS           2498   23     2108      1:13:40.4   1:13:40.4
      81    Megan Snow                        Warrensburg  MO      1844   23     2121      1:14:25.9   1:14:25.9
      82    Cassie Lindstedt                  Kansas City  MO      1809   24     2126      1:14:32.1   1:14:32.1
      83    Christina Rojas                   Olathe  KS           3162   21     2152      1:18:44.3   1:18:44.3
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jenna Hoffhines                   Overland Park  KS    1239   28       58        21:43.8     22:01.1
       2    Natalie Brehm                     Spring Hill  KS      3284   27      105        22:51.6     24:35.2
       3    Laura Garrison                    Prairie Village  KS  2186   27      122        23:16.4     23:43.9
       4    Jessica Sherrets                  Kansas City  MO      3236   28      136        23:30.1     24:09.9
       5    Ashley Greeley                    Maryville  MO         576   26      141        23:39.3     24:54.0
       6    Colleen Ackerson                  Blue Springs  MO     2162   28      157        23:55.1     24:04.9
       7    Rachel Reynolds                   Grain valley  MO      338   25      212        24:40.3     25:11.0
       8    Amy Noonen                                             4292   26      217        24:41.7     25:35.9
       9    Cassandra Morrison                Grain Valley  MO      336   25      249        25:13.9     25:43.9
      10    Rachel Hancock                    Olathe  KS           3285   28      259        25:23.4     27:06.5
      11    Lorie Donald                      Prairie Village  KS  2197   27      261        25:25.1     26:05.8
      12    Lauren McFarland                  Lee's Summit  MO     2194   28      263        25:25.5     26:06.5
      13    Emily Prinsen                     Kansas City  MS      1083   25      299        26:00.2     26:35.6
      14    Alison Gifford                    Overland Park  KS     344   29      315        26:12.9     26:55.7
      15    Julie Damico                      Merriam  KS          2965   27      318        26:14.1     26:51.4
      16    Heidi Hall                        Leawood  KS          3642   25      324        26:15.5     26:26.7
      17    Stephanie Bessery-Nichols         Olathe  KS           3445   29      348        26:33.1     27:21.5
      18    Laura Bjerg                       Kansas City  MO      1222   27      362        26:42.5     27:36.3
      19    RACHEL WHITMORE                   KANSAS CITY  MO      1983   25      364        26:42.7     27:56.9
      20    Sarah Hart                        Lenexa  KS           3648   27      365        26:42.8     27:52.0
      21    Jessica Harrison                  Smithville  MO       3647   29      369        26:47.3     30:44.6
      22    Jessica Barker                    Lawrence  KS         2931   28      374        26:51.8     27:32.7
      23    Sarah Riney                       Independence  MO     3897   28      380        26:55.0     27:52.0
      24    Alyssa Bengi                      Olathe  KS           3437   26      382        26:56.0     27:21.5
      25    Tara Folsom                       Lawrence  KS         3588   25      395        27:06.8     27:10.6
      26    Christina Blandon                 Leawood  KS           778   26      399        27:13.0     27:48.6
      27    Sam Sapenaro                      Roeland park  KS     3922   25      413        27:31.1     27:42.3
      28    Sarah Duggan                      Kansas City  MO      3237   27      458        28:02.8     33:37.2
      29    Megan Barreto                     KANSAS CITY  MO      3244   27      464        28:07.0     29:07.4
      30    Kylie Hansen                      Prairie Village  KS  3238   28      465        28:07.3     29:07.6
      31    Megan O'Malley                    Westwood  KS         3242   25      466        28:07.3     29:06.9
      32    Kimberly Hoffman                  Olathe  KS            856   25      476        28:16.4     28:32.6
      33    Ann Langworthy                                         4309   25      497        28:28.4     30:13.3
      34    Amy Ambroson                      Kansas city  MO      2048   29      543        29:10.6     30:01.5
      35    McKinzie Jeffrey                  Kansas City  MO      2968   27      556        29:18.4     29:53.7
      36    Tina Lizotte                      Independance  MO      507   25      557        29:18.5     32:49.2
      37    Linsey Durst                      Coralville  IA       2679   28      599        29:43.9     31:14.8
      38    Kaitlyn Balough                   Overland Park  KS     991   25      601        29:45.3     30:52.9
      39    Alyssa Housh                      Kansas City  MO      2102   29      610        29:51.1     32:44.7
      40    Angie Fulk                        Overland Park  KS    3081   27      617        29:56.6     36:29.9
      41    Carly Frewin                                           4417   27      631        30:04.7     30:44.0
      42    Amanda Nitchals                   Kansas City  MO      3833   27      635        30:07.7     30:55.5
      43    Natasha Otto                      Lawrence  KS         3845   29      658        30:33.6     30:37.4
      44    Julie Pearce                      Kansas City  MO      3854   28      682        30:49.6     32:12.7
      45    Sarah Sapenaro                    Overland Park  KS    3923   27      687        30:52.6     31:35.6
      46    Lyssa Van Cleave                  Olathe  KS           2617   26      715        31:09.3     31:09.3
      47    Kim Harrington                    Kansas City  MO      1422   28      733        31:31.5     33:29.2
      48    Samantha Tibai                    Pleasant Hill  MO    1791   26      738        31:34.4     35:16.6
      49    Sarah Nielsen                     Overland Park  KS    3832   29      764        31:56.4     33:26.9
      50    Katie Burris                      Overland Park  KS    3090   26      768        32:04.5     38:39.5
      51    Cori Nemec                        Austin  TX           2027   27      780        32:15.0     33:39.8
      52    Leslie Winger                     Blue Springs  MO     4044   26      796        32:27.8     34:17.6
      53    Amanda McCambridge                                     4336   25      805        32:37.2     34:29.2
      54    Kaitlin Fenster                   Overland Park  KS    3061   26      827        32:51.3     37:43.7
      55    Trina Nichols                                          4242   25      828        32:51.3     37:43.6
      56    Amanda Hoover                     Olathe  KS            614   29      851        33:09.0     36:01.1
      57    Melisa Boos                       Severance  KS        1501   25      863        33:18.3     35:18.2
      58    Lindsey Herbert                   Racine  MO           3657   26      871        33:22.2     35:12.6
      59    Sarah Czeschin                    Kansas City  MO      2801   29      876        33:27.4     35:35.9
      60    Becky Bullard                     Lee's Summit  MO     2192   26      878        33:28.5     33:58.8
      61    Arianna Poland                    Overland Park  KS    2916   29      885        33:37.8     34:50.8
      62    Nikki Strorms                                          4230   29      891        33:44.8     37:55.6
      63    jessica Murphy                    Shawnee Mission  KS  3360   29      902        33:54.6     35:52.9
      64    Jillisa Strathman                 Seneca  KS            514   29      929        34:17.0     38:45.3
      65    Amy Stanton                       Lenexa  KS           1458   26      931        34:20.2     36:19.9
      66    Stephanie Provance                Kansas City  MO      2615   28      958        34:50.5     43:05.3
      67    Amy Gallagher                     Prairie Village  KS  2910   27      979        35:16.5     39:12.5
      68    Amanda Weishaar                   Olathe  KS           4027   26      996        35:37.6     37:24.2
      69    Amanda Faulk                      Kansas City  KS      3573   29     1012        35:54.0     37:31.9
      70    Vicky Herman                      Olathe  KS           3659   28     1017        35:59.7     39:58.9
      71    alexis sosa                       mission  KS          3963   27     1024        36:09.2     37:30.2
      72    sarah siedlik                     raytown  MO          2503   29     1028        36:12.7     41:18.6
      73    Charlotte Gamache                 Olathe  KS           2482   25     1033        36:20.0     39:23.3
      74    Courtney Fry                      Sedalia  MO           551   27     1054        36:42.0     41:47.3
      75    Jessica Bane                      Overland Park  KS    1721   27     1058        36:48.2     40:31.4
      76    Julie Foddis                                           4135   27     1074        37:04.0     40:12.6
      77    Jennifer Miller                                        4299   28     1093        37:17.7     40:19.5
