Results: Fiesta Mexicana 5K
July 7, 2012 - Topeka, KS

Results By Race Management Systems, Inc. | male | female |

Female OVERALL WINNERS

Place Name City Bib No Age Overall Total Time Pace
1 MICHELLE ANDREW TOPEKA KS 106 40 9 19:21 6:15/M
2 AMANDA MORGAN TOPEKA KS 188 15 23 20:53 6:44/M
3 JOEANNA FELICIANO Topeka KS 220 17 26 21:02 6:47/M

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 SUZANNA MOSQUEDA Topeka KS 311 10 203 32:33 10:30/M
2 AUBREE CHAVEZ TOPEKA KS 121 10 218 33:28 10:48/M
3 ZOE SCHRAG Flagstaff AZ 225 10 234 33:50 10:55/M
4 HANNAH CORDOVA 130 8 266 37:37 12:08/M
5 MICAELA NEWMAN 335 9 299 44:16 14:17/M
6 MARIA GONZALES 488 308 51:22 16:34/M

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 KRISTA AKERS Topeka KS 243 14 73 24:40 7:57/M
2 SYMONE CARRENO 32 14 77 25:30 8:14/M
3 GABI HUNTER TOPEKA KS 101 14 141 28:57 9:20/M
4 MOLLY MULQUEEN Topeka KS 94 14 150 29:32 9:32/M
5 FELICIA GARCIA Topeka KS 219 14 202 32:31 10:29/M
6 ELENO MUNOZ Topeka KS 275 14 208 32:42 10:33/M
7 LEXI HENDENREICH Topeka KS 228 13 225 33:41 10:52/M
8 HAILEY HOBART TOPEKA KS 241 14 237 34:03 10:59/M
9 WINTER CARRENO 31 13 243 34:36 11:10/M
10 MLKAYLA HAHN BERRYTON KS 118 11 270 37:51 12:13/M
11 CAITLYN COCHRAN Topeka KS 160 14 286 41:40 13:26/M
12 SABRINA SERRANO Auburn KS 169 14 291 42:04 13:34/M

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 LILIANA LIRA Shawnee KS 271 19 35 21:43 7:00/M
2 ANGELICA SORIA Topeka KS 249 16 56 23:28 7:34/M
3 ALLIE CROME Topeka KS 98 15 90 26:06 8:25/M
4 KYLA VARGAS Topeka KS 84 17 96 26:29 8:33/M
5 COREY COCHRAN Topeka KS 159 17 120 27:22 8:50/M
6 VICTORIA ANDREW TOPEKA KS 263 15 121 27:25 8:51/M
7 MONICA MARTINEZ Topeka KS 245 15 124 27:34 8:54/M
8 SARAH REMFRY Tecumseh KS 260 17 207 32:41 10:33/M
9 ELYSE ADAME Topeka KS 320 15 313 51:45 16:42/M

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LUCINDA SPARKS TOPEKA KS 326 22 85 25:50 8:20/M
2 CARMELA REMBOLDT Topeka KS 216 23 127 27:48 8:58/M
3 DANI DEGENHARDT Topeka KS 289 23 147 29:18 9:27/M
4 AUDREY STERBENZ 332 21 151 29:35 9:33/M
5 GLORIA LIRA Topeka KS 100 21 180 31:20 10:06/M
6 SUZANNE BENNETT Topeka KS 208 22 194 32:19 10:25/M
7 AUTUM BRADING Topeka KS 166 20 197 32:21 10:26/M
8 MALLORY BRADING Topeka KS 167 23 198 32:21 10:26/M
9 EMILY WNGAR Topeka KS 168 23 220 33:30 10:48/M
10 JORDAN CARTER TOPEKA KS 83 22 230 33:47 10:54/M
11 CELENA RANGEL Topeka KS 36 24 241 34:30 11:08/M
12 MAIA EUSEBIO TOPEKA KS 6 21 255 35:52 11:34/M
13 DIANE MUNOZ Topeka KS 214 24 263 37:23 12:04/M
14 CORTNEY CARAWAY Topeka KS 194 22 280 39:13 12:39/M
15 CASEY COCHRAN Topeka KS 155 24 287 41:41 13:27/M
16 CHANDLER MAXON Topeka KS 2 23 295 43:38 14:05/M
17 CELINA GARAN Topeka KS 154 22 296 43:52 14:09/M

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 BROOKE SHUMAKER Topeka KS 63 29 142 28:58 9:21/M
2 JAMI POTTER Topeka KS 71 29 144 29:04 9:23/M
3 LATOSHA RAMOS Topeka KS 313 26 182 31:32 10:10/M
4 ANGELA PADILLA TOPEKA KS 281 28 192 32:13 10:24/M
5 KELLI BERNDSEN TOPEKA KS 285 29 242 34:32 11:08/M
6 LISA WALKER Topeka KS 211 26 247 35:00 11:17/M
7 MARLINA BECKMAN Topeka KS 68 26 259 36:27 11:45/M
8 MEGAN KIRKWOOD TOPEKA KS 88 28 265 37:31 12:06/M
9 PAIGE HATFIELD TOPEKA KS 17 29 268 37:39 12:09/M
10 TANNA TERRY Tecumseh KS 119 28 271 37:58 12:15/M
11 SHANDRA RAGSDALE Topeka KS 105 28 276 38:38 12:28/M
12 SAMANTHA FAY Topeka KS 173 25 279 38:54 12:33/M
13 CHARYNE RAHJES TOPEKA KS 135 26 281 39:15 12:40/M
14 ANDREA FLOREZ 490 28 309 51:24 16:35/M
15 CIERRA FLOREZ Topeka KS 489 25 310 51:26 16:35/M
16 HALEY SELL TOPEKA KS 322 28 319 55:57 18:03/M

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 REBECCA ARENSDORF Topeka KS 60 32 66 24:05 7:46/M
2 MEGAN MUDRICK Manhattan KS 291 34 128 27:55 9:00/M
3 KANDI GRANADO Topeka KS 108 33 140 28:52 9:19/M
4 MEGAN BERGQUIST Topeka KS 277 33 143 28:59 9:21/M
5 HEATHER MORRISON Topeka KS 232 32 172 30:48 9:56/M
6 KIM BIEKER Topeka KS 209 30 176 31:11 10:04/M
7 JAIME LAKE Topeka KS 196 34 181 31:25 10:08/M
8 CHRISTY WIENS Topeka KS 316 30 189 31:58 10:19/M
9 HEATHER GARCIA TOPEKA KS 137 31 205 32:38 10:32/M
10 RACHEL ANDERSON TOPEKA KS 247 30 217 33:27 10:47/M
11 LISA GOMEZ Topeka KS 234 34 222 33:37 10:51/M
12 HEATHER MARTINEZ TOPEKA KS 259 32 223 33:39 10:51/M
13 KATE MCNEIL Olathe KS 3 34 233 33:50 10:55/M
14 JOANNA BECKER Carbondale KS 165 31 251 35:24 11:25/M
15 CARRIE JO GROS 161 33 288 41:52 13:30/M
16 LAURA STEWART Topeka KS 324 34 311 51:31 16:37/M
17 BETH VALDIVIA Topeka KS 319 33 314 51:48 16:43/M
18 DANELL WRIGHT TOPEKA KS 325 33 315 54:19 17:31/M
19 EMILY ALVAREZ Scranton KS 151 33 321 58:01 18:43/M
20 SHAUNA DOYLE 152 33 322 58:03 18:44/M
21 KARI WARREN Eskridge KS 192 33 324 1:00:20 19:28/M

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 KIM BUCHANAN Topeka KS 256 39 36 21:47 7:02/M
2 JAMIE DIDDE Topeka KS 305 35 52 23:13 7:29/M
3 LORI SMITH Topeka KS 122 39 70 24:21 7:51/M
4 CARRIE RANGEL BERRYTON KS 295 36 80 25:41 8:17/M
5 SARAH KASTNER Topeka KS 48 39 108 26:44 8:37/M
6 JAIME MUELLER Topeka KS 41 35 135 28:23 9:09/M
7 HOLLY MORIS TOPEKA KS 46 39 138 28:44 9:16/M
8 JANA HACKNEY Topeka KS 178 38 175 30:56 9:59/M
9 ERIN BILLING Topeka KS 288 35 186 31:42 10:14/M
10 JOLEE ECKERT TOPEKA KS 146 36 187 31:43 10:14/M
11 JEANETTE SPURGIN TOPEKA KS 145 35 214 33:11 10:42/M
12 JANCY STROUD-BUSH LAWRENCE KS 113 38 216 33:22 10:46/M
13 MICHELLE EPPERSON Topeka KS 51 39 221 33:37 10:51/M
14 JANE BURROUGHS Topeka KS 44 37 229 33:46 10:54/M
15 JULAINE GARCIA TOPEKA KS 49 35 236 33:56 10:57/M
16 AUTUMN FRIEDLI TOPEKA KS 16 36 253 35:31 11:27/M
17 AMBER HERMRECK Topeka KS 318 37 262 37:13 12:00/M
18 ALLISON BURDSEN TOPEKA KS 147 35 264 37:28 12:05/M
19 KARLA SCHNEIDER Topeka KS 114 38 269 37:47 12:11/M
20 HEATHER OGLE BERRYTON KS 416 37 282 39:41 12:48/M
21 STELLA SMITH Topeka KS 99 37 292 42:09 13:36/M
22 Tanya Bibler TOPEKA KS 171 39 297 43:53 14:09/M
23 MEEGAN CARRENO Menifee CA 34 38 312 51:44 16:41/M

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 LEZLEE JONES Topeka KS 223 42 45 22:31 7:16/M
2 CHRISTINA BARTLETT Lecompton KS 303 43 115 26:55 8:41/M
3 KERRI OLIVA Topeka KS 134 43 133 28:16 9:07/M
4 TANYA SCOTT Topeka KS 25 41 153 29:41 9:35/M
5 JANENE FALLEY Topeka KS 133 41 164 30:14 9:45/M
6 LYDIA BAEZ TOPEKA KS 62 40 191 32:11 10:23/M
7 JANICE PADILLA-ELIOT Topeka KS 35 41 209 32:59 10:38/M
8 BRIDGET AESCHLIMAN 164 41 210 33:00 10:39/M
9 DEBI MEIER TOPEKA KS 162 41 252 35:26 11:26/M
10 ALICIA CORDOVA 126 40 267 37:38 12:08/M
11 JANEL RUTHERFORD Topeka KS 85 42 274 38:16 12:21/M
12 B FLEMING TOPEKA KS 109 43 284 40:49 13:10/M
13 TINA WILLIAMS Topeka KS 13 42 289 41:53 13:31/M

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ANNETTE ALONZO Topeka KS 96 49 122 27:29 8:52/M
2 CONNE STERBENZ Topeka KS 183 48 169 30:33 9:51/M
3 LEANNE REINHARD TOPEKA KS 143 45 183 31:34 10:11/M
4 DAWN WAYANT Topeka KS 24 49 188 31:51 10:16/M
5 MONICA SCHRAGG Topeka KS 226 48 235 33:54 10:56/M
6 CHRISTINA REMBOLDT Topeka KS 215 47 238 34:05 11:00/M
7 MICHELLE GOACHER 333 45 260 36:34 11:48/M
8 LISA HAHN BERRYTON KS 117 49 272 38:04 12:17/M
9 KELLY COCHRAN Topeka KS 158 46 302 46:06 14:52/M
10 LISA GONZALES Topeka KS 45 48 304 48:06 15:31/M
11 DANIEL STINER TOPEKA KS 238 48 305 48:09 15:32/M
12 MICHELE PEREZ Topeka KS 56 46 316 54:43 17:39/M
13 ANGELA VALDIVIA Topeka KS 290 45 323 58:48 18:58/M

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 MARCIA HENDERSON Topeka KS 86 50 88 25:59 8:23/M
2 CHERYL HAEFELE Topeka KS 286 50 113 26:52 8:40/M
3 Lorraine Jessepe Topeka KS 163 51 190 32:03 10:20/M
4 ANNETTE ESCOBR Topeka KS 201 53 318 55:51 18:01/M

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 ANNA DEBUSK Topeka KS 11 55 99 26:32 8:34/M
2 MARLA RHODEN TOPEKA KS 144 56 110 26:47 8:38/M
3 SHARON WENGER Topeka KS 74 59 149 29:29 9:31/M
4 BARB MARTIN-THOMAS Ozawkie KS 64 59 155 29:45 9:36/M
5 VICKY WALTERS Topeka KS 4 56 156 29:46 9:36/M
6 PAMELA MARTINEZ 487 58 301 45:29 14:40/M
7 ETHEL EDWARDS TOPEKA KS 21 58 306 49:04 15:50/M

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 JENNY ROSE Topeka KS 308 63 231 33:48 10:54/M
2 JANICE CRUMMEY TOPEKA KS 43 62 240 34:20 11:05/M
3 SUE HAMLIN TOPEKA KS 29 60 254 35:50 11:34/M
4 SHERRY RICHARDSON Topeka KS 27 60 283 40:47 13:09/M

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MARY HELEN TETUAN Topeka KS 331 68 228 33:45 10:53/M
2 CLAIRE PHILLIPS TOPEKA KS 87 65 248 35:02 11:18/M
3 KATHI WEST TOPEKA KS 28 65 294 43:14 13:57/M
 

Male OVERALL WINNERS

Place Name City Bib No Age Overall Total Time Pace
1 JACOB BULL BERRYTON KS 270 20 1 16:16 5:15/M
2 RYAN HAHN Berryton KS 116 23 2 17:26 5:37/M
3 JASON DOLAN Lenexa KS 276 32 3 17:47 5:44/M

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 DAWSON ADAMS TOPEKA KS 80 9 100 26:33 8:34/M
2 NOAH CORDOVA 129 10 196 32:20 10:26/M
3 MARIO JOTO Topeka KS 203 8 245 34:59 11:17/M

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 HUNTER HENDERSON BERRYTON KS 81 12 17 20:28 6:36/M
2 PIERCE FLANDERS 222 13 31 21:32 6:57/M
3 CAMERON JOHNSON TOPEKA KS 141 14 40 22:07 7:08/M
4 GABE PADILLA Topeka KS 212 14 65 24:04 7:46/M
5 DAWSON ESSARY Topeka KS 230 11 74 24:43 7:58/M
6 DOMINIC CORDOVA 128 13 76 25:29 8:13/M
7 AJ DAVIS Wakarusa KS 92 13 84 25:47 8:19/M
8 CONNOR HOBART TOPEKA KS 240 13 146 29:10 9:25/M
9 CESAR ALVARADO Topeka KS 265 11 162 30:11 9:44/M
10 BLAKE MORREL Topeka KS 175 13 166 30:20 9:47/M
11 MARIO,JR MUNOZ Topeka KS 251 13 173 30:50 9:57/M
12 NATHANIEL SAPATA TOPEKA KS 193 13 179 31:19 10:06/M
13 APOLIAR, JR CERCA Topeka KS 204 11 224 33:40 10:52/M
14 ANTONIO GONZALES Topeka KS 229 13 226 33:42 10:52/M
15 BRICE HUGGINS TOPEKA KS 190 14 249 35:08 11:20/M
16 EMILIO CHAVEZ Topeka KS 7 12 261 36:37 11:49/M
17 CRAIG DOYLE 153 12 320 57:59 18:42/M

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 SETH HENNES BERRYTON KS 280 18 6 18:39 6:01/M
2 STERLING JOHNSON BERRYTON KS 140 18 11 19:34 6:19/M
3 JEREMY CAMPBELL Topeka KS 252 16 15 20:04 6:28/M
4 WYATT GOACHER Topeka KS 250 17 24 20:58 6:46/M
5 RAYMUNDO MARTINEZ Topeka KS 279 18 25 21:00 6:46/M
6 PHILLIP CORDOVA Topeka KS 127 15 34 21:41 7:00/M
7 MICAH LACRFFONE Topeka KS 39 17 42 22:11 7:09/M
8 ALEX MUNOZ Topeka KS 150 15 43 22:12 7:10/M
9 RYAN ARTZER TECUMSEH KS 139 18 44 22:14 7:10/M
10 SHAWN OTRIMBLE TOPEKA KS 257 16 51 23:12 7:29/M
11 WILL HUNTER TOPEKA KS 102 19 61 23:45 7:40/M
12 TONY MARTINEZ Topeka KS 180 15 79 25:40 8:17/M
13 DALTON SMITH Topeka KS 124 18 91 26:15 8:28/M
14 MICHAEL NEWMAN 334 17 97 26:30 8:33/M
15 THOMAS WOODRUFF Topeka KS 274 15 98 26:31 8:33/M
16 JUSTIN HAHN BERRYTON KS 115 18 152 29:40 9:34/M
17 NYALLIA LUI Topeka KS 186 19 178 31:16 10:05/M
18 BRENDAN BONAVIA Topeka KS 261 17 206 32:40 10:32/M
19 GABRIEL GARAY Topeka KS 179 19 298 44:13 14:16/M

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 RAPH BELT Topeka KS 283 23 7 18:51 6:05/M
2 JONATHAN ALONZO Topeka KS 237 23 72 24:26 7:53/M
3 ZACH BARNES Topeka KS 309 20 78 25:35 8:15/M
4 LUKE MARTIN TOPEKA KS 218 20 81 25:43 8:18/M
5 REMY NDIAYE Topeka KS 185 22 89 26:01 8:24/M
6 ATIMA LAI Topeka KS 184 22 107 26:44 8:37/M
7 ANTONIO RANGEL Topeka KS 58 21 111 26:49 8:39/M
8 PAUL GUEVARA Topeka KS 131 23 211 33:04 10:40/M

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JEFF WHELAN Mission KS 301 28 8 19:14 6:12/M
2 BLAKE BECKMAN Topeka KS 69 28 10 19:23 6:15/M
3 WILLIAM JOHNSON Topeka KS 253 26 14 19:58 6:26/M
4 JUSTIN WILLIAMS Topeka KS 156 25 47 22:34 7:17/M
5 KYLE JOHNSON Topeka KS 15 26 50 23:10 7:28/M
6 RYAN HUAG Topeka KS 70 27 54 23:25 7:33/M
7 BRANDON POTTER Topeka KS 72 28 55 23:27 7:34/M
8 CHRIS MUNOZ Topeka KS 148 26 58 23:32 7:35/M
9 MATTHEW DEBUSK Topeka KS 315 25 59 23:34 7:36/M
10 DAN LAKE TOPEKA KS 269 26 68 24:17 7:50/M
11 DALE LAKE TOPEKA KS 267 25 69 24:19 7:51/M
12 ANDY HERRERA Topeka KS 138 29 82 25:44 8:18/M
13 RON TICHENOR Topeka KS 5 25 93 26:22 8:30/M
14 JOSHUA HORTON Topeka KS 224 29 94 26:24 8:31/M
15 JUSTIN RANGEL Topeka KS 327 26 114 26:53 8:40/M
16 SEAN ALVAREZ Topeka KS 199 27 130 28:04 9:03/M
17 FLORENCIO CHAVEZ 330 26 137 28:37 9:14/M
18 DESMOND HENRY TOPEKA KS 191 25 168 30:25 9:49/M
19 NOBEL MORRELL Topeka KS 174 25 174 30:54 9:58/M
20 TREVOR KIRKWOOD TOPEKA KS 89 28 199 32:24 10:27/M
21 JOSEPH CHAVEZ TOPEKA KS 120 29 219 33:29 10:48/M
22 ERIK GUERREO Topeka KS 321 26 239 34:15 11:03/M
23 JOSHUA MUNOZ Topeka KS 207 28 244 34:38 11:10/M
24 APOLINAR CERCA Topeka KS 205 29 246 34:59 11:17/M
25 MICHAEL CARAWAY Topeka KS 195 26 250 35:22 11:25/M
26 RAMON GUERRERO TOPEKA KS 323 29 277 38:44 12:30/M
27 JAVIER HIDALGO Topeka KS 255 25 285 41:00 13:14/M

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 RUDY CHAVEZ TOPEKA KS 227 31 5 18:23 5:56/M
2 MIGUEL ARELLARO Topeka KS 262 31 19 20:36 6:39/M
3 NICK GOMEZ Topeka KS 317 30 38 21:58 7:05/M
4 JOHN RAGSDALE Topeka KS 104 33 62 23:48 7:41/M
5 DION LAKE TOPEKA KS 268 31 63 23:54 7:43/M
6 NICK ANDERSON TOPEKA KS 246 34 67 24:11 7:48/M
7 DENNIS LAKE TOPEKA KS 266 33 75 25:26 8:12/M
8 ADAM PROFFITT Topeka KS 287 32 119 27:21 8:49/M
9 JEFF DARROW Topeka KS 95 34 131 28:13 9:06/M
10 LALO MUNOZ Topeka KS 73 32 139 28:49 9:18/M
11 ANTHONY GRANADO Topeka KS 107 30 177 31:13 10:04/M

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL CARLSON HOLTON KS 299 39 29 21:26 6:55/M
2 JUSTIN GORDON TOPEKA KS 314 35 32 21:33 6:57/M
3 BRYAN JOBO Topeka KS 177 39 39 22:03 7:07/M
4 ANTHONY MOLDENHAVER Topeka KS 54 35 53 23:15 7:30/M
5 GABRIEL ORTIZ Lawrence KS 304 37 57 23:30 7:35/M
6 BEN BRADSHAW TOPEKA KS 239 39 64 23:56 7:43/M
7 TRENTON JAMES TOPEKA KS 298 35 71 24:24 7:52/M
8 THOMAS JOHNSON Baton Rouge LA 296 38 136 28:28 9:11/M
9 JAVIER GONZALEZ TOPEKA KS 18 36 157 29:48 9:37/M
10 JAVIER ESCALANTE Topeka KS 202 38 171 30:46 9:55/M
11 ERIK EPPERSON Topeka KS 52 37 195 32:19 10:25/M
12 JEFF OGLE BERRYTON KS 59 38 215 33:13 10:43/M

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 KEVIN LEMASTERS TOPEKA KS 93 43 13 19:57 6:26/M
2 SERGIO BAEZ TOPEKA KS 61 40 16 20:11 6:31/M
3 PATRICK RANGEL BERRYTON KS 297 42 37 21:51 7:03/M
4 KEVIN MIGUEL CARRANZA TOPEKA KS 136 42 60 23:35 7:36/M
5 RICKO CORDOVA Overland Park KS 125 40 86 25:55 8:22/M
6 RICHARD CUEVAS TOPEKA KS 90 44 95 26:26 8:32/M
7 MARIO CARRENO 33 41 101 26:36 8:35/M
8 RANDY CROME Topeka KS 97 44 106 26:42 8:37/M
9 SHAWN BEACH TOPEKA KS 172 40 116 26:57 8:42/M
10 SCOTT HENDERSON BERRYTON KS 82 44 123 27:31 8:53/M
11 MARTIN GUTIERREA Fort Worth TX 254 42 126 27:38 8:55/M
12 JOHN HAVERTY Topeka KS 20 40 145 29:06 9:23/M
13 ROBERT SORIA Topeka KS 248 41 184 31:37 10:12/M
14 PAUL BURROUGHS TOPEKA KS 42 43 201 32:29 10:29/M
15 AARON VARGAS TOPEKA KS 329 43 307 49:08 15:51/M

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TODD LOWE TOPEKA KS 302 47 18 20:31 6:37/M
2 ROB BARNES Topeka KS 310 48 20 20:37 6:39/M
3 JAMES DAVIS Wakarusa KS 91 46 21 20:47 6:42/M
4 DOUG STERBENZ Topeka KS 182 48 22 20:51 6:44/M
5 MARK JOHNSON BERRYTON KS 142 47 28 21:15 6:51/M
6 PETE KONRADE TOPEKA KS 284 46 33 21:37 6:58/M
7 JEFF DEBUSK Topeka KS 10 48 83 25:46 8:19/M
8 TONY CARRENO Prairie Village KS 65 45 92 26:17 8:29/M
9 TERRY JOHNSON Topeka KS 294 47 129 27:59 9:02/M
10 LAWRENCE MARTIN TOPEKA KS 217 49 134 28:20 9:08/M
11 GREGORY MUNOZ Topeka KS 293 48 160 30:05 9:42/M
12 JAMES ESSARY Topeka KS 231 45 170 30:43 9:55/M
13 DAVID PADILLA Topeka KS 278 48 185 31:40 10:13/M
14 BILL COCHRAN Topeka KS 157 46 303 47:39 15:22/M

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 TONY ESTES Topeka KS 272 54 4 17:55 5:47/M
2 JUAN HERNANDEZ-MARTINEZ Massillon OH 221 50 12 19:44 6:22/M
3 NEAL FARRON Topeka KS 76 52 27 21:04 6:48/M
4 KIRK JOHNSON Topeka KS 14 54 46 22:32 7:16/M
5 TIM OWEN Topeka KS 328 50 103 26:39 8:36/M
6 BRUCE WAYANT Topeka KS 23 51 112 26:50 8:39/M
7 DON BAKER TOPEKA KS 19 53 132 28:14 9:06/M
8 DAN ALVAREZ Topeka KS 200 53 159 29:59 9:40/M
9 JOHN ANDREW Topeka KS 264 50 200 32:26 10:28/M
10 CHARLES MUSQUEDA Topeka KS 312 51 204 32:34 10:30/M
11 CHRIS COURTWRIGHT Carbondale KS 189 51 213 33:06 10:41/M
12 DAVID NUNLEY Topeka KS 78 50 227 33:44 10:53/M
13 MARK HOBART TOPEKA KS 242 52 275 38:24 12:23/M
14 TIM COLLINS TOPEKA KS 12 50 290 41:54 13:31/M
15 TOM PADILLA Topeka KS 213 53 293 42:45 13:47/M
16 EDWARD PEREZ Topeka KS 57 51 317 54:45 17:40/M

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KARL GUNNERSON TOPEKA KS 8 56 30 21:31 6:56/M
2 DARIEL ORTIZ Topeka KS 67 59 41 22:09 7:09/M
3 MYRON LEINWETTER Rossville KS 236 57 48 22:45 7:20/M
4 DON BRENT TOPEKA KS 111 55 49 22:55 7:24/M
5 KEVIN BROWN TOPEKA KS 244 55 87 25:57 8:22/M
6 KEVIN EATON TOPEKA KS 233 56 102 26:38 8:35/M
7 MIKE TRYON Topeka KS 307 56 104 26:40 8:36/M
8 PHIL LACRONE Topeka KS 40 57 105 26:42 8:37/M
9 MIKE HEWETT Palo Alto CA 26 55 118 26:59 8:42/M
10 JOSE CERCA Topeka KS 206 55 154 29:43 9:35/M
11 FRITZ MENNINGER Topeka KS 258 55 165 30:19 9:47/M
12 DANIEL PADILLA TOPEKA KS 282 58 193 32:14 10:24/M
13 RAUL RUBIO GUEVARA Topeka KS 132 57 212 33:05 10:40/M

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 JOE HAEFELE Topeka KS 1 61 109 26:46 8:38/M
2 BOB WENGER Topeka KS 75 60 117 26:59 8:42/M
3 JOHN STAMBAUGH Berryton KS 210 63 125 27:35 8:54/M
4 STAN SIMMONS Topeka KS 55 61 148 29:20 9:28/M
5 LES WATSON TOPEKA KS 79 64 300 44:41 14:25/M

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 JOE CRONIN TOPEKA KS 77 65 158 29:57 9:40/M
2 KENNETH JESSOP Topeka KS 197 67 161 30:07 9:43/M
3 ROGER STONER Topeka KS 176 67 167 30:23 9:48/M
4 RALPH SERRANO Topeka KS 170 65 232 33:48 10:54/M
5 JUAN HINOJOS Olathe KS 292 65 258 36:22 11:44/M
6 ABEL VALDIVIA Topeka KS 273 67 273 38:10 12:19/M
7 ROMAN VILLEGAS Topeka KS 123 68 278 38:45 12:30/M

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 VIC DYCK Topeka KS 300 71 163 30:12 9:45/M
2 ROBERT BARRON Topeka KS 198 78 256 35:59 11:36/M
3 LLOYD FLEMING TOPEKA KS 110 70 257 36:00 11:37/M

 

5K WALK

Place Name City Bib No Age Gender Age Group Total Time Pace
1 PAM DARROW Topeka KS 433 42 F 1 0-99 30:57 9:59/M
2 BECKY NICOLETTI Topeka KS 306 57 F 2 0-99 33:17 10:44/M
3 DOMINIC ELIOT Topeka KS 470 18 M 1 0-99 34:56 11:16/M
4 CARLOS CHAVEZ Topeka KS 402 12 M 2 0-99 42:47 13:48/M
5 MICHELLE DE LA ISLA Topeka KS 424 36 F 3 0-99 44:23 14:19/M
6 GARY GRIMES Topeka KS 459 62 M 3 0-99 44:49 14:27/M
7 CONNIE STROUD Topeka KS 476 61 F 4 0-99 45:21 14:38/M
8 MIKE PADILLA Topeka KS 454 63 M 4 0-99 45:36 14:43/M
9 BARBARA FENCL Tecumseh KS 439 50 F 5 0-99 46:08 14:53/M
10 PAUL,JR GUTIERREZ EMPORIA KS 408 67 M 5 0-99 46:18 14:56/M
11 MARITZA BUENAUER TOPEKA KS 464 F 6 0-99 46:40 15:03/M
12 RITA JARMILLO TOPEKA KS 463 F 7 0-99 46:42 15:04/M
13 LYNN HERRERA Topeka KS 431 53 F 8 0-99 47:28 15:19/M
14 YVONNE HERRERA Topeka KS 432 52 F 9 0-99 47:30 15:19/M
15 KATHY SOMMERS Topeka KS 415 62 F 10 0-99 47:35 15:21/M
16 MARLENE DIETZ Topeka KS 440 56 F 11 0-99 47:37 15:22/M
17 DONA WALKER Topeka KS 411 62 F 12 0-99 48:18 15:35/M
18 BRIANNA VARGAS Topeka KS 442 11 F 13 0-99 48:53 15:46/M
19 LINDA STOTT Kearney NE 465 61 F 14 0-99 49:03 15:49/M
20 TERESA GUERRIGOITA Topeka KS 469 78 F 15 0-99 49:06 15:50/M
21 PAM VARGAS Topeka KS 443 44 F 16 0-99 49:21 15:55/M
22 KARI RITTER Topeka KS 461 35 F 17 0-99 49:25 15:56/M
23 MARILYN DIBBLE Topeka KS 435 57 F 18 0-99 49:48 16:04/M
24 JANELL HOLT Topeka KS 413 F 19 0-99 50:28 16:17/M
25 KAYLA SMITH Topeka KS 483 28 F 20 0-99 50:37 16:20/M
26 SARA CORWIN Topeka KS 436 32 F 21 0-99 50:39 16:20/M
27 SKIP DIBBLE Topeka KS 434 66 M 6 0-99 50:52 16:25/M
28 CHELBY CUMMINGS 430 40 F 22 0-99 50:54 16:25/M
29 MARILYN HILDERMAN Topeka KS 437 60 F 23 0-99 51:05 16:29/M
30 MEGAN ESSARY Topeka KS 482 46 F 24 0-99 51:13 16:31/M
31 PATRICIA JONES Topeka KS 474 10 F 25 0-99 51:16 16:32/M
32 MARIE RUIZ TOPEKA KS 475 36 F 26 0-99 51:20 16:34/M
33 JOHNA HERRERA Topeka KS 405 21 F 27 0-99 51:29 16:36/M
34 MONICA CHAVEZ Topeka KS 403 50 F 28 0-99 51:33 16:38/M
35 ANGIE CAMPOS Topeka KS 414 34 F 29 0-99 52:00 16:46/M
36 RACHEL GRIEGO Topeka KS 441 72 F 30 0-99 52:03 16:47/M
