Results:
Tonganoxie Library Run
5K/10K

Tonganoxie, KS - Sat, June 9, 2012

10K | 5K | home

RESULTS: 10K

    Name                        Age      Time

 1. Brian Daldorph, Lawrence     53      42:28
 2. Lucy Daldorph, Lawrence      19      42:29
 3. Jay O’Neill, Winchester      56      44:48
 4. Mike Frye, Tonganoxie        50      46:52
 6. Joe Levinson                 16      47:31
 7. Mark Vitt                    15      47:42
 8. Tom Geyer                    52      47:48
 9. Bill Mages                   51      47:56
10. Clayton Kaminski             14      49:47
11. Becky Pruitt, Tonganoxie     33      51:26
12. Jarrett Pruitt               33      52:11
13. Joe Votts                    45      54:45
14. Julie Noeth                  31      54:55
15. Nicole Zerrer                13      55:27
16. Kyle Caldwell                14      55:28
17. Becky Pilarz                 41      55:54
18.                                      56:27
19. Tim Elliott                  46      57:29
20. Stacy Maslack                31      57:45
21. Donna Romans                 63      58:52
22. Tracey Turner                41      59:19
23.                                      59:26
24. Jennifer Kelly               33    1:00:30
25. Michelle Miller              37    1:00:33
26. Kristina Lobb                28    1:00:36
27. Katy Crookman                32    1:01:01
28. Lisa Hill                    39    1:01:56
29. Benjamin White               55    1:02:09
30. Alexa Ferguson               38    1:03:30
31. Jill Rogers                  35    1:03:30
32. Kenny Massey                 54    1:04:44
33. Brenda Ward                  36    1:05:13
34. Ann Nelson                   75    1:07:43
35. Paula Labort                 62    1:08:12
36. Linda Smith                  54    1:08:12
37. Taylor Flewelling            27    1:10:10
38. Amy Field                    30    1:11:56
39. Alexander Coleman            15    1:15:18

RESULTS: 5K

    Name                        Age      Time

 1. Patrick Rachford             18      17:33
 2. Matthew Coon                 21      17:53
 3. Bryon Murphy                 30      21:00
 4. Jack Angell                  41      21:15
 5. Mark Zerrer                  43      21:46
 6. Bevin Coon                   13      22:19
 7. Starla Jones, Tonganoxie     42      23:10
 8. Brady Garren                 34      23:16
 9. Nicole Zerrer                14      24:30
10. Gary Singer                  57      25:04
11. Ashley Crane                 28      25:48
12. Aly Bartholomew              16      26:29
13. Wally Brawner, Tonganoxie    72      26:42
14. Jacob Edholm                 10      27:06
15. Lisa Large                   37      27:50
16. Marina Pebley                13      28:07
17. Jenna Wischneyer             38      28:17
18. Robert Rafols                37      28:21
19. Tracy Rafols                 30      28:37
20. Amanda Martin                13      28:43
21. Jody Gregory                 39      28:54
22. Jonathon Ferris              22      28:55
23. Kourtni Freemyer             15      28:55
24. Abby Frye                    12      29:05
25. Mike Frye                    51      29:05
26. Meggan Frese                 12      29:50
27. David Frese                  43      29:50
28. Jason Chambers               39      29:51
29. Michele McGary               32      29:55
30. Reann French                 43      30:00
31. Broole Schram                34      31:12
32. Emily Chambers               13      30:15
33. Megan Kiefer                 12      30:21
34. Jenny Chambers               35      30:40
35. Gail Thomas                  57      30:45
36. Nick French                  13      30:50
37. Charlie Christner            40      31:04
38. David Drummond               66      31:08
39. Jenn Klamm                   39      31:14
40. Brian Klamm                  39      31:15
41. Nick Edholm                   8      31:20
42. Veda Stoy                    42      31:27
43. Dana Skelley                 39      31:28
44. Ed Brewer                    64      31:31
45. Annie Holton                 16      31:45
46. Angelia Pebley               38      32:11
47. Susan Wagner                 51      32:17
48. Alyssa Cruickshank           39      32:25
49. Jennifer Martin              40      32:42
50. Natalie Frese                43      32:54
51. Delany Rockers                9      33:22
52. Steve Rockers                47      33:22
53. Michelle Swartz              45      33:45
54. Tim Wagner                   52      33:51
55. Natasha Kahawaii-Dion        26      34:14
56. Annabelle Frese              16      34:16
57. Becki Christner              47      34:22
58. Lee Martin                   43      34:33
59. Megan Garren                 32      34:40
60. Lejean Keene                 42      34:45
61. Colin Coon                   12      34:52
62. Matt Coon                    45      34:53
63. Jill Smith                   44      35:02
64. Hannah Pray                  15      35:34
65. Paige Hatfield               29      36:04
66. Jeff Clinger                 32      36:47
67. Danielle Miller              19      36:57
68. Heather Clinger              32      37:15
69. David Trupp                  44      38:48
70. Courtney Cruickshank         11      39:21
71. Burt Morey                   47      40:06
72. Jan Morey                    50      40:08
73. Kaitlyn Frese                16      40:54
74. Melissa Sturgis              48      42:32
75. Diana Weaver                         42:51
76. Cody Barnes                  13      47:01
77. Grace Rockers                12      47:11
78. Amy Rockers                  41      47:13
79. Brianna Ward                 11      47:27
80. Natalie Klotz                11      47:29
81. Shirley Martin               69      50:00
82. Preston Ward                 13      50:08
83. Peggy Putthoff               35      50:27
84. Heidi Barnes                 37      50:28
85. Ryan Thomas                  61      50:30
86. Emma Ward                     6      50:43
87. Gretchen Renyer              25      54:44
88. Jared Ward                   36      50:56
89. Lynn Jennings                59      52:09
90. Cheryl Sparks                65      52:14
91. Beverly Stone                        52:18
92. Nickie Perry                 60      53:46
93. Karen Thurent                63      55:02
94. Loris Neu                    68      55:32
95. Lucas Masters                10      59:48
96. Kelley Snyder                47    1:00:21
97. Greg McWilliams              57    1:00:22
98. Jill Jennings                55    1:00:24
99. Renee Masters                30    1:00:25