Head for the Cure 5K Results.

5K Results
Lawrence, KS - Sun, Sep 30, 2012

| male | female | wheelchair | home |       results by KC Running Company


                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  

Overall Female Winner

       1    Shawn Morelli                     Leavenworth  KS      4619   36        5        20:09.4     20:09.4

Female Masters Winner

       1    Stacy Riggins                     Lawrence  KS         4649   53       19        23:47.9     23:47.9

Female 10 & under

       1    Meta Johnson                      Talalah  OK          4561    2      155        56:10.4     56:10.4
       2    Haileg Holzmeister                Topeka  KS           4720    7      171      1:00:51.3   1:00:51.3

Female 15 to 19

       1    Molly Smith                       Lawrence  KS         4658   18       21        23:59.8     23:59.8
       2    Madisen Scholfield                Lawrence             4654   18       23        24:24.7     24:24.7
       3    Taylor Myers                      Salina  KS           4624   19       27        24:59.2     24:59.2
       4    Hannah Moran                      Lawrence  KS         4617   16       38        26:59.6     26:59.6
       5    Anna Cooper                       Manhattan  KS        4523   19       40        27:09.7     27:09.7
       6    Emily Carnes                      Manhattan  KS        4519   19       41        27:14.9     27:14.9
       7    Elizabeth Kezar                   Manhattan  KS        4571   18       45        27:22.1     27:22.1
       8    Sara McKenrick                    Lawrence  KS         4598   18       53        28:58.2     28:58.2
       9    Emma Wilson                       Overland Park  KS    4686   19       96        35:52.4     35:52.4
      10    Tabitha McPheron                  Manhattan  KS        4599   18       97        35:53.1     35:53.1
      11    Bailey Fee                        Olathe  KS           4533   18      111        41:33.7     41:33.7
      12    Rachael Landis                    Lawrence  KS         4580   19      115        43:00.8     43:00.8
      13    Lisa Landis                       Lenexa  KS           4579   18      116        43:00.9     43:00.9
      14    Haley Streed                      Lawrence  KS         4666   19      131        49:06.4     49:06.4
      15    Angela Bass                       Lawrence  KS         4503   18      133        51:04.6     51:04.6
      16    Molly Herring                     Lawrence  KS         4548   18      134        51:04.7     51:04.7
      17    Jami Bechard                      Lawrence  KS         4505   18      135        51:05.1     51:05.1
      18    Mayumi de Leon                    Wichita  KS          4528   17      141        52:06.3     52:06.3

Female 20 to 24

       1    Lindsay Wineinger                 Tribune  KS          4689   24       13        22:46.2     22:46.2
       2    Kirsten Stack                     Kansas City  MO      4661   24       33        26:07.8     26:07.8
       3    Jordan Klein                      Lawrence  KS         4573   21       37        26:27.8     26:27.8
       4    Shelby Lemon                      Lawrence  KS         4583   20       54        29:14.1     29:14.1
       5    Lauren Moser                      Lawrence  KS         4621   23       58        29:31.8     29:31.8
       6    Abby Weltner                      Leawood  KS          4680   21       63        29:56.7     29:56.7
       7    Codi Ehrlich                      Lawrence  KS         4531   20       72        31:41.0     31:41.0
       8    Madelynne Lockhart                Lawrence  KS         4586   20       73        31:41.7     31:41.7
       9    Emylisa Warrick                   Lawrence  KS         4679   23       89        35:03.9     35:03.9
      10    Rebecca Myers                                          4713   23       91        35:20.1     35:20.1
      11    Rebecca Stack                     Lawrence  KS         4662   22      118        43:37.7     43:37.7
      12    Melanie Holmes                    Kansas City  MO      4555   22      145        54:36.5     54:36.5
      13    Emily Youngberg                   Overland Park  KS    4692   21      146        54:36.6     54:36.6
      14    Michelle Carter                   Prairie Village  KS  4521   22      147        54:36.7     54:36.7
      15    Krystyne Botterweck                                    4717   24      151        54:44.2     54:44.2
      16    Emma Johnson                      Talalah  OK          4563   23      157        56:11.6     56:11.6

Female 25 to 29

       1    Marie Cellitti                    Lawrence  KS         4722   25        9        22:16.7     22:16.7
       2    Melissa Isbell                    Lawrence  KS         4559   26       32        25:56.9     25:56.9
       3    Alaina Rhoad                      Lawrence  KS         4645   25       42        27:17.6     27:17.6
       4    Kalie Harris                      Baldwin City  KS     4547   26       50        28:49.0     28:49.0
       5    Heather Hinshaw                   Topeka  KS           4554   27       90        35:19.9     35:19.9
       6    Renee Whaley                      Lawrence  KS         4681   28       94        35:32.6     35:32.6
       7    Kim Baker                         Shawnee  KS          4502   26       95        35:36.5     35:36.5
       8    Jenni Laflin                      Lawrence  KS         4577   27       98        36:13.9     36:13.9
       9    April Reynolds                    Lawrence  KS         4644   29       99        37:19.2     37:19.2
      10    Samantha Kempf                    Sterling  KS         4570   26      101        39:42.8     39:42.8
      11    Andrea Fontana                    Lawrence  KS         4534   25      109        41:12.9     41:12.9
      12    Diana Meyer                       Lawrence  KS         4610   29      153        55:50.7     55:50.7
      13    Megan Mercer                      Lawrence  KS         4607   26      156        56:10.7     56:10.7

Female 30 to 34

       1    Lisa Moritz                       Tribune  KS          4620   31       17        23:45.7     23:45.7
       2    Erin Campbell                     Lawrence  KS         4515   32       66        30:08.0     30:08.0
       3    Abby Pierron                      Lawrence  KS         4640   31       69        30:42.0     30:42.0
       4    Andi Stipp                        Goddard  KS          4665   32      132        49:40.4     49:40.4
       5    Kerry Judd                        Atchison  KS         4565   30      137        51:47.3     51:47.3
       6    Lalayne Culbertson                                     4716   30      150        54:44.0     54:44.0
       7    Jodi Holzmeister                                       4719   32      170      1:00:50.7   1:00:50.7

Female 35 to 39

       1    Erika Gray                        Lawrence  KS         4543   35       15        23:38.5     23:38.5
       2    Lisa Large                        Tonganoixe  KS       4581   37       16        23:44.0     23:44.0
       3    Maribeth Orr                      Linwood  KS          4635   38       26        24:44.5     24:44.5
       4    Brandi McCormick                  Eudora  KS           4594   36       44        27:20.1     27:20.1
       5    Gretchen Herron                   Eudora  KS           4549   38       49        28:06.0     28:06.0
       6    Karen Ridder                      Topeka  KS           4648   38       59        29:36.9     29:36.9
       7    Jacque McClaskey                  Eudora  KS           4593   38       67        30:10.1     30:10.1
       8    Karen Ridder                      Topeka  KS           4647   38       77        32:23.9     32:23.9
       9    Kathy Ramirez                     Lawrence  KS         4643   39      103        40:08.7     40:08.7
      10    Brenda Frost                      Eudora  KS           4538   36      105        40:33.9     40:33.9
      11    Billye Carlson                    Ottawa  KS           4518   35      106        40:34.1     40:34.1
      12    Jen O'Connor                      Lawrence3  KS        4632   36      107        40:45.5     40:45.5
      13    Melissa Gomez                     Natchitoches  LA     4542   37      120        44:05.4     44:05.4
      14    Julie Battaglia                   Lawrence  KS         4504   37      126        48:39.1     48:39.1
      15    Twyla Romme                       Lawrence  KS         4650   37      127        48:39.7     48:39.7
      16    Heather Smith Jones                                    4709   37      149        54:41.9     54:41.9
      17    Josie Jay                                              4707   36      154        56:00.2     56:00.2

Female 40 to 44

       1    Pam Hall                          Lansing  KS          4710   41       43        27:17.7     27:17.7
       2    Kris Craven                       Lawrence  KS         4525   42       48        28:01.5     28:01.5
       3    Stacy Bichalmeyer                                      4726   40       51        28:52.9     28:52.9
       4    Jessica Johnson                   Shawnee  KS          4560   42       64        29:59.7     29:59.7
       5    Trudy Whitsell                    Topeka  KS           4682   43       68        30:30.0     30:30.0
       6    Michelle Williams                 Lawrence  KS         4683   42       74        31:44.3     31:44.3
       7    Dorie Portela                     Lawrence  KS         4641   44       75        31:48.4     31:48.4

Female 45 to 49

       1    Melinda Black                     Lawrence  KS         4510   46       24        24:29.1     24:29.1
       2    Megan Greene                      Lawrence  KS         4546   49       46        27:24.4     27:24.4
       3    Susan Kang                        Lawrence  KS         4567   45       52        28:53.3     28:53.3
       4    Lisa Wolf-Wendel                                       4731   47       65        30:00.2     30:00.2
       5    Maria Carr                                             4724   45       78        32:32.7     32:32.7
       6    Michelle Wilson                   Overland Park  KS    4688   49       79        32:50.6     32:50.6
       7    Heather Nickel                    Stilwell  KS         4628   49      121        46:07.2     46:07.2
       8    Jackie Stafford                   Lawrence  KS         4663   45      125        48:38.2     48:38.2
       9    Carol Souders                     Baldwin  KS          4660   46      129        48:43.2     48:43.2
      10    Tammy Soetaert                    Paola  KS            4659   46      158        56:31.9     56:31.9

Female 50 to 54

       1    Susie Mercer                      Lawrence  KS         4606   50       61        29:42.1     29:42.1
       2    Dalene Moser                      Tribune  KS          4622   52       70        31:02.0     31:02.0
       3    Susan Thomas                      Lawrence  KS         4672   51       81        33:11.2     33:11.2
       4    Heather Carter                    Mission  KS          4522   51       83        33:18.0     33:18.0
       5    Jane Hoyland                      Leawood  KS          4558   50       84        33:18.7     33:18.7
       6    Lisa Rueschhoff                   Lawrence  KS         4651   52       88        34:59.6     34:59.6
       7    Liliana Bernal                    Lawrence  KS         4509   53       93        35:28.4     35:28.4
       8    Laura Landis                      Lenexa  KS           4578   52      117        43:04.5     43:04.5
       9    Susan McElwain                    Lawrence  KS         4596   52      119        43:42.6     43:42.6
      10    Shelly Carlson                    Lawrence  KS         4517   53      122        47:00.5     47:00.5
      11    Karen Judd                        Atchison  KS         4566   50      138        51:48.2     51:48.2
      12    Elizabeth Mowery                  Lawrence  KS         4623   54      143        53:36.3     53:36.3
      13    Resa Lemesay                                           4701   52      166        57:57.9     57:57.9

Female 55 to 59

       1    Nancy Stump                       Lawrence  KS         4670   58       47        27:28.3     27:28.3
       2    Sandy Sadowski                    Topeka  KS           4652   55       80        32:54.4     32:54.4
       3    Nancy Steddum                     Olathe  KS           4664   56      104        40:10.6     40:10.6
       4    Bernice Hiner                     Lawrence  KS         4553   56      114        42:26.5     42:26.5
       5    Patty Meier                       Topeka  KS           4601   56      123        47:00.9     47:00.9
       6    Penelope Schau                    Baldwin City  KS     4653   57      128        48:42.7     48:42.7
       7    Brenda Olmstead                   Bonner Springs  KS   4633   58      130        48:44.0     48:44.0
       8    Janice Carter                     Lawrence  KS         4520   55      142        53:36.2     53:36.2
       9    Patti Moore                       El Dorado  KS        4616   57      169        59:57.5     59:57.5
      10    Diane Gray                        Paola  KS            4544   59      172      1:09:24.9   1:09:24.9

Female 60 to 64

       1    Lynn Manning                      Overland Park  KS    4591   64      161        56:40.9     56:40.9

Female 65 to 69

       1    Victoria Friel                    Lawrence  KS         4537   66      108        41:12.0     41:12.0

Female Missing Age

       1    Jan Martins                                            4705           168        59:10.6     59:10.6

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  

Overall Male Winner

       1    Phil Hudnall                      Lenexa  KS           4714   41        1        17:09.9     17:09.9

Male Masters Winner

       1    Scott Forkenbrock                 Lawrence  KS         4536   41        2        18:29.0     18:29.0

Male 10 & under

       1    Chase Ramirez                     Lawrence  KS         4642    9      102        39:59.7     39:59.7

Male 11 to 14

       1    Noah Mercer                       Lawrence  KS         4605   14      160        56:38.9     56:38.9

Male 15 to 19

       1    Sam Thomas                        Lawrence  KS         4673   15       36        26:24.3     26:24.3
       2    Elliot Yochim                     Lawrence  KS         4691   19       71        31:20.3     31:20.3
       3    Scott Cowan                       Kansas City  KS      4524   18      110        41:33.6     41:33.6
       4    Will Nash                         Leawood  KS          4625   19      139        52:03.9     52:03.9
       5    John Metcalfe                     Gardner  KS          4608   18      140        52:04.1     52:04.1

Male 20 to 24

       1    Benjamin Fishman                                       4725   23       31        25:42.4     25:42.4
       2    Corey Johnson                     Talalah  OK          4562   24       62        29:42.3     29:42.3

Male 25 to 29

       1    Daniel Hoyt                       Lawrence  KS         4697   26        4        19:52.3     19:52.3
       2    Jordan Olsen                      Baldwin City  KS     4634   26        7        21:12.5     21:12.5
       3    Chris Rhoad                       Lawrence  KS         4646   29        8        22:05.8     22:05.8
       4    Matt Dick                         Lawrence  KS         4529   29       12        22:37.0     22:37.0
       5    Josh McReynolds                   Lawrence  KS         4600   25       35        26:20.3     26:20.3
       6    Ben Nielsen                       Lawrence  KS         4629   28       85        33:26.4     33:26.4
       7    Paul Kempf                        Sterling  KS         4569   25      100        39:37.6     39:37.6

Male 30 to 34

       1    Donald Meyer                      Lawrence  KS         4609   30       18        23:46.3     23:46.3
       2    Justin Williams                   Overland Park  KS    4684   34       56        29:24.8     29:24.8
       3    Scott Blair                       Lawrence  KS         4511   31       57        29:27.8     29:27.8
       4    Daniel Menke                      Topeka  KS           4604   31       92        35:20.3     35:20.3
       5    Randy Wadley                      Topeka  KS           4676   31      136        51:46.5     51:46.5
       6    Jacob Spradlin                                         4712   32      144        54:34.2     54:34.2 

Male 35 to 39

       1    David Magariel                    Lawrence  KS         4590   35       60        29:39.4     29:39.4
       2    Jacob Koz                         Lawrence  KS         4575   36       82        33:14.3     33:14.3
       3    Seth Jones                        Eudora  KS           4564   35       86        33:30.3     33:30.3
       4    Matt Jones                                             4708   36      148        54:41.7     54:41.7
       5    Justin Zumwalt                    Kansas City  MO      4695   35      152        54:47.3     54:47.3
       6    Eric Jay                                               4706   36      163        56:54.9     56:54.9

Male 40 to 44

       1    Benjamin Pease                    Lawrence  KS         4715   43        6        20:10.2     20:10.2
       2    Scott McEathron                   Lawrence  KS         4595   44       10        22:30.3     22:30.3
       3    Carl Dick                                              4700   40       20        23:50.0     23:50.0
       4    Patrick Alderdice                                      4718   43       39        27:06.4     27:06.4
       5    Phil Hudnall                                           4721   41      162        56:54.3     56:54.3

Male 45 to 49

       1    Jeffrey Moran                     Lawrence  KS         4618   46       22        24:04.2     24:04.2
       2    Kurt Ludwick                      Eudora  KS           4587   47       29        25:29.2     25:29.2
       3    Rios David                        Lenexa  KS           4526   49       30        25:32.1     25:32.1
       4    Mike Oberrieder                   Tonganoxie  KS       4630   48       76        31:48.5     31:48.5
       5    Zachariah Thomas                  Lawrence  KS         4674   45       87        34:30.9     34:30.9

Male 50 to 54

       1    Steve Pierce                                           4711   54        3        18:32.2     18:32.2
       2    John Frydman                      Lawrence  KS         4730   54       25        24:42.7     24:42.7
       3    Steve Wilson                      Overland Park  KS    4687   52       28        25:25.6     25:25.6
       4    James Surette                                          4671   54       55        29:17.1     29:17.1
       5    Max Miller                        Topeka  KS           4611   54      112        41:39.1     41:39.1
       6    Bernice Kyle                      Shawnee  KS          4576   54      159        56:32.4     56:32.4

Male 55 to 59

       1    Rick Kittel                       Lawrence  KS         4572   55       34        26:11.9     26:11.9
       2    Glen Lemesany                     Lawrence  KS         4582   58      167        57:58.0     57:58.0

Male 60 to 64

       1    Brad Williamson                   Lawrence  KS         4685   61       14        23:14.2     23:14.2
       2    Kevin Gray                        Paola  KS            4545   60      173      1:09:27.3   1:09:27.3

Male 65 to 69

       1    Robert Kleopfer                   Lawrence  KS         4574   67       11        22:30.6     22:30.6

Male 70 and over

       1    George Macgregor                  Overland Park  KS    4589   76      113        41:45.1     41:45.1

Male Missing Age

       1    Unknown Partic. 4748                                   4748           124        48:38.1     48:38.1
       2    Andrew Solcher                                         4703           164        57:04.0     57:04.0
       3    Christian Lemesay                                      4702           165        57:04.6     57:04.6

Wheelchair

Male

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rene Peterson                                          4723             1        18:15.9     18:15.9