Results: Rock the Parkway 5K
Kansas City MO - Sat, Apr 13, 2013




half marathon results | 5K results | home |      Contact: Brad Ziegler brad@kcrunningcompany.com


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

Top

Female Top Overall Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jennifer Kultala                  Liberty  MO          7060   42        6        19:21.4
Top

Female Top Overall Masters Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jane Tompkins                                          8544   55       68        23:09.5
Top

Female 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Marie Young                       Overland Park  KS    8162   14       54        22:43.4
       2    Claire Smith                      Bentonville  AR      7804   14      155        25:26.5
       3    Bristol Hough                     Kansas City  MO      6878   11      295        27:33.3
       4    Katie Henry                       Overland Park  KS    6811   12      407        28:54.5
       5    Emily Harmon                      Lees Summit  MO      6756   13      484        29:35.8
       6    Hanna Bradford                    Overland Park  KS    6186   13      549        30:10.6
       7    Breeley Mayabb                    Kansas City  MO      7213   11      582        30:23.2
       8    Bailey Webb                       Basehor  KS          8059   12      622        30:47.7
       9    Ilana Fingersh                    Prairie Village  KS  6550   10      732        31:49.2
      10    Madison Ripper                    Liberty  MO          7642   13      849        32:51.4
      11    Emily Welter                      Liberty  MO          8076   12      852        32:51.8
      12    Tatiyanna Taylor                                       8352   10      883        33:12.8
      13    Ashley Tuhro                      Arnold  MO           8356   11      893        33:15.8
      14    Rachel Mullennix                  Liberty  MO          8304   10      912        33:23.5
      15    Rachel Stubbs                     Kansas City  MO      7885   14     1015        34:20.5
      16    Kylea Roberts                     Lees Summit  MO      7650   14     1076        34:46.0
      17    Audrey Phillips                   Higginsville MO      7514   10     1271        36:55.2
      18    Paris Tomlinson                   Knob Noster  MO      7960   12     1296        37:10.6
      19    Grace Buehler                     liberty  MO          6225   12     1297        37:10.7
      20    Adelaine Marrone                  Prairie Village  KS  7179   12     1350        37:51.4
      21    Becca Heinz                       Prairie Village  KS  6790   11     1352        37:52.3
      22    Alexis Echols                     Belton  MO           6478   14     1406        38:32.7
      23    Nicola Saunders                   Lenexa  KS           7708   14     1410        38:37.8
      24    Laina Sleeper                     Kansas City  KS      8336   14     1433        39:12.7
      25    Gabby Ong                         Kansas City  MO      7434   13     1478        39:57.7
      26    Jillian Hough                     liberty  MO          6879   10     1497        40:18.3
      27    Makyala Popovich                  spring hill  KS      7547    9     1519        40:31.8
      28    Ellie Kerstetter                  Shawnee  KS          6995   11     1521        40:32.6
      29    Anna Kerstetter                   Shawnee  KS          6994   13     1522        40:32.9
      30    Victoria Saunders                 Lenexa  KS           7709   12     1553        41:11.3
      31    sasha hough                       liberty  MO          6881    8     1601        42:08.4
      32    Adele Courtney                    Kansas City  KS      8209    9     1682        45:24.0
      33    Hla Ku Paw                        Kansas City  KS      8316   11     1689        45:34.7
      34    Ariana Carrillo                   Kansas City  KS      6284   11     1753        48:02.5
      35    Sydney Oden                       Oak Grove  MO        7418   12     1772        49:03.7
      36    Megan Angell                      Prairie Village  KS  6046    8     1796        50:15.1
      37    Claire Nelson                     Kansas City  MO      7373   14     1805        50:54.2
      38    Audrey Nelson                     Kansas City  MO      7372   14     1806        50:54.6
      39    Ruthie Sleeper                    Kansas City  KS      8337   11     1826        51:43.5
      40    Deirdre Medina                    Manhattan  KS        7269   11     1877        54:41.9
      41    Da Lae Say                        Kansas City  KS      8330    8     1908        57:27.6
      42    Madeline Mullinnix                Overland Park  KS    7352   14     1927      1:00:07.5
      43    Arriba Fatima                     Kansas City  KS      8224   10     1930      1:00:16.5
      44    Marin LaCour                      Lee's Summit  MO     7065    6     1943      1:03:12.1
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katherine Retz                    Overland Park  KS    7617   15       93        24:01.1
       2    Elizabeth Verhaeghe               Baldwin City  KS     8008   16      131        25:02.0
       3    Kaileigh Ford                     Edgar Springs  MO    6575   15      166        25:36.5
       4    Emily Royer                       Grain Valley  MO     7667   17      284        27:22.2
       5    Meggie Fogt                                            8382   16      313        27:48.8
       6    Claire Crow                       Liberty  MO          8571   16      511        29:52.3
       7    Rebecca Rickard                   O'Fallon  IL         8324   17      540        30:07.2
       8    Chelsea Kennedy                   Tonganoxie  KS       6990   19      543        30:07.8
       9    Hannah Cavanaugh                  Prairie Village  KS  6297   17      695        31:33.1
      10    Alison Gray                       Lee's Summit  MO     6685   18      882        33:11.4
      11    Hannah Krueger                    Lenexa  KS           7050   19     1123        35:17.4
      12    Elizabeth Green                   Prairie Village  KS  8424   18     1289        37:04.3
      13    Kelcy Anderson                    Independence  MO     6039   19     1343        37:45.9
      14    Suzy Zubkoff                      Kansas City  MO      4865   16     1399        38:28.2
      15    Andrea Kratochvil                 Pittsburg  KS        7045   19     1483        40:01.1
      16    Christian Grube                   Tonganoxie  KS       6705   16     1727        47:12.7
      17    Emily Pham                        Emporia  KS          7510   17     1751        47:57.8
      18    Tama Bunyar                       Oak Grove  MO        6236   15     1773        49:03.8
      19    Dakota Bifford                    Lees Summit  MO      6143   15     1825        51:42.8
      20    Raquel Bifofrd                    Lees Summit  MO      6145   17     1829        51:48.3
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Julia Gigliotti                   Kansas City  MO      6649   23       98        24:11.2
       2    Briana Zuroske                    Olathe  KS           8177   24      103        24:18.1
       3    Lauren Armstrong                  Kansas City  MO      8402   22      143        25:19.3
       4    Lauren Snowden                    Overland Park,  KS   7825   24      151        25:24.0
       5    Heather Deisher                   Columbia  MO          759   23      152        25:24.0
       6    Terra Marrs                       Gardner  KS          7180   22      216        26:22.2
       7    Lauren Bruce                      Lee's Summit  MO     6218   24      220        26:26.4
       8    Rebekah Keilholtz                 St. Joseph  MO       6979   22      266        27:00.5
       9    Libby Ring                        Mission Hills  KS    7639   22      269        27:05.4
      10    Amber Laudick                     Manhattan  KS        7085   22      285        27:23.3
      11    Abbey McLaughlin                  Kansas City  MO      7259   24      306        27:38.8
      12    Emmy Wilhite                      Olathe  KS           8098   24      333        28:09.5
      13    Lauren Long                       Springfield  NE      7140   23      339        28:11.9
      14    Cailee Kelly                      Prairie Village  KS  6983   23      343        28:13.2
      15    Elissa Beebe                      Warrensburg  MO      8190   24      356        28:21.4
      16    Sarah Ely                         Kansas City  MO      6498   22      414        29:00.2
      17    Katie Bartmann                    Kansas City  MO      6093   24      415        29:02.1
      18    Rosemary Nelson                   Lawrence  KS         7379   23      450        29:14.2
      19    Elizabeth Isleb                   West Des Moines  IA  8441   22      501        29:46.3
      20    Vanessa Henry                     Leawood  KS          6812   24      506        29:48.9
      21    Katie Harrison                    Prairie Village  KS  6770   23      531        30:01.1
      22    Emily Hannah                      Liberty  MO          6743   23      532        30:01.9
      23    Abigail Carpenter                 Manhattan  KS        6281   24      533        30:02.1
      24    Anne Barkman                      Mission  KS          8409   24      558        30:13.5
      25    Erin Ford                         Shawnee  KS          6574   24      563        30:17.3
      26    Katherine Knobbe                  Kansas City  MO      7031   24      623        30:48.0
      27    Abby Grosdidier                   Overland Park  KS    8239   22      643        31:05.4
      28    Amy Skov                          Olathe  KS           8334   23      660        31:14.2
      29    Kelsey Fulmer                     Lees Summit  MO      8231   22      661        31:14.4
      30    Julia Mattson                     Kansas City  MO      8418   24      665        31:15.9
      31    Emily Rush                        Kansas City  MO      7673   22      677        31:20.9
      32    Lauren Cavanaugh                  Lawrence  KS         6298   22      697        31:33.4
      33    Carly Richardson                  Kirksville  MO       8516   24      714        31:44.1
      34    Jillian Kozel                     Omaha  NE            8553   23      734        31:49.4
      35    Abigail Gloe                      Overland Park  KS    8449   24      770        32:12.6
      36    Michaella Fulmer                  Prairie Village  KS  8232   24      789        32:22.1
      37    Blair Slapper                     Prairie Village  KS  8335   23      790        32:22.6
      38    Nilofar Hadavandifard             Manhattan  KS        6714   21      796        32:25.5
      39    Danielle Crabtree                 Kansas City  MO      6360   22      807        32:32.7
      40    Kayleigh Koster                   Prairie Village  KS  7044   23      820        32:40.4
      41    Gretchen Gosch                    Kansas City  MO      6670   24      822        32:41.0
      42    Lindsey Emmerich                  Kansas City  MO      6499   23      826        32:41.6
      43    Christina Gibson                  Parkville  MO        6642   22      857        32:58.9
      44    Julie Ho                          Kansas City  MO      6844   24      860        33:00.5
      45    Leah Weiler                       Kansas City  MO      8417   24      905        33:21.8
      46    Kelsey Hampton                    Roeland Park  IA     6738   22      918        33:26.9
      47    Jennifer McCracken                Mission  KS          7236   24      922        33:28.2
      48    Ee Phie Tan                       Kansas City  KS      7914   24      940        33:35.2
      49    ashley garren                     Kansas City  KS      1691   24      942        33:37.6
      50    Kimberly Kennaley                 Kansas City  MO      8381   23      965        33:50.9
      51    Daria Morrison                    Kansas City  MO      7334   20      967        33:51.3
      52    Emily Bullington                  Kansas City  MO      6230   22      975        33:55.7
      53    Sheila Helms                      Kansas City  MO      6800   23      978        33:57.1
      54    Madeline Finch                    Lawrence  KS         6548   21      987        34:01.0
      55    Amanda Valentine                  Lees Summit  MO      7987   23     1008        34:17.3
      56    Emily Chrisman                    Kearney  MO          6318   23     1045        34:33.6
      57    Kelly Nelson                      Kansas City  MO      7376   24     1081        34:47.9
      58    Tricia Friedt                     Overland Park  KS    6598   24     1088        34:52.1
      59    Rebecca Clark                                          8306   22     1090        34:52.6
      60    Marlene Boutrus                   Senoia  GA           6179   23     1109        35:05.2
      61    Katie Hilty                       Greenwood  MO        6841   24     1138        35:24.1
      62    Elisabeth Fields                  Kansas City  MO      6546   20     1147        35:29.1
      63    Paige Burnett                     Omaha  NE            6244   23     1180        35:49.7
      64    Kristin Severa                    Omaha  NE            7749   23     1182        35:50.3
      65    Meredith Huffman                  Kansas City  MO      6894   22     1195        35:55.9
      66    Katie Trimble                     kansas city  MO      2487   24     1251        36:44.2
      67    Katie Redler                      Lawrence  KS         7604   22     1252        36:45.4
      68    Kathryn Evers                     Lawrence  KS         6518   21     1253        36:45.5
      69    Malissa Yang                      Kansas City  MO      8153   23     1262        36:49.0
      70    Anna Hanson                       Mission  KS          6749   24     1312        37:18.2
      71    Laura McDonald                    Parkville  MO        7240   24     1314        37:18.8
      72    Amanda Smith                      Lenexa  KS           7800   24     1355        37:54.2
      73    Kayleigh Peterson                 Kansas City  MO      7502   23     1414        38:46.1
      74    ALEJANDRA GOUDIE                  SHAWNEE  KS          6673   21     1438        39:16.2
      75    Megan Balke                       Lenexa  KS           6074   23     1446        39:25.1
      76    Britney Weyant                    Overland Park  KS    8083   23     1459        39:30.9
      77    Nicole Fiorentino                 Pittsburg  KS         174   20     1482        40:00.9
      78    Emily Dellwig                     Overland Park  KS    6429   23     1508        40:25.8
      79    Irene Ruiz                        Emporia  KS          8403   21     1573        41:45.7
      80    Maranda Hutton                    Overland Park  KS    6908   24     1612        42:24.4
      81    Kim Hultgren                      Lenexa  KS           6900   23     1674        45:04.7
      82    Kathryn Barnes                    Leawood  KS          8550   23     1718        46:43.8
      83    Audrey Gilbreath                  kansas city  MO      6650   20     1721        46:50.9
      84    Amanda Reynolds                   Overland Park  KS    7620   23     1756        48:10.5
      85    Lori Thephachan                   Emporia  KS          7921   23     1757        48:25.7
      86    Colette Mather                    Olathe  KS           8452   23     1811        51:00.9
      87    Michelle Thomas                   Paola  KS            7935   21     1872        54:22.1
      88    Darya Hadjim                      Kansas City  MO      6717   21     1915        58:15.5
      89    Annie Weber                       Manhattan  KS        8064   24     1968      2:07:03.6
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Danielle Bender                   Kansas City  MO      8514   25       20        20:18.3
       2    Marie Cellitti                    Overland Park  KS    6300   25       42        21:53.4
       3    Maria Paulin                      Overland Park  KS    7485   27       83        23:41.0
       4    Ambrah Evans                      Grain Valley  MO     6512   29      112        24:25.5
       5    Kellye MacCallum                  Olathe  KS           8479   25      127        24:58.1
       6    Jessica Todd                      Kansas City  MO      7957   29      149        25:23.5
       7    Tessa Meinzer                     Overland Park  KS    8292   25      163        25:34.4
       8    Meg Adkins                        Kansas City  MO      6011   27      171        25:44.4
       9    Ann O'Toole                       Iowa City  IA        7439   26      175        25:47.6
      10    Sally Kochtanek                   Kansas City  MO      7038   28      188        25:57.9
      11    Stephanie Livingston              Denver  CO           7125   28      193        26:05.7
      12    Jennifer Felts                    Mission  KS          8225   26      199        26:09.0
      13    Patricia Dillistin                Kansas City  MO      6444   29      204        26:14.4
      14    Jessica Haddock                   North Kansas City    6715   26      206        26:16.4
      15    Krystal Pina                      Kansas City  KS      7524   27      215        26:22.1
      16    Alyssa Mayer                      Kansas City  MO      7214   28      218        26:25.3
      17    Melissa Moody                     Prairie Village  KS   376   28      224        26:29.6
      18    Liz Ramey                         Kansas City  MO      7587   27      241        26:41.0
      19    Halley Chapman                    Kansas City  MO      6307   28      272        27:10.4
      20    Aly Barland                       Kansas City  KS      6083   28      282        27:21.8
      21    Megan Livengood                   Marshall  MO         7123   25      286        27:23.3
      22    Jessica Lloyd                     Kansas City  MO      7127   26      315        27:51.5
      23    Lara Fedij                        Overland Park  KS    6534   28      321        27:58.2
      24    Nicki Bosworth                    Overland Park  KS    6178   28      323        27:59.6
      25    Jamie Menown                      Prairie Village  KS  7277   25      326        28:03.7
      26    Loree Weese                       Kansas City  MO      8068   26      342        28:13.2
      27    Stacy Velasco                     Overland Park  KS    8005   29      350        28:17.9
      28    Sarah Maxwell                     Lees Summit  MO      7211   29      362        28:25.1
      29    Anne Rinearson                    Prairie Village  KS  7637   27      363        28:25.2
      30    Pamela Luiz                       Olathe  KS           7153   27      364        28:25.6
      31    Suzie Hsieh                       Overland Park  KS    6891   25      369        28:28.6
      32    Lindsey Corbett                   Plattsburg  MO       6350   28      371        28:30.0
      33    Jory Murry                        Chanute  KS          7360   25      375        28:32.1
      34    Ekta Patel                        Kansas City  MO      7478   27      382        28:40.1
      35    Megan Callanan                    Lee's Summit  MO     6272   29      392        28:43.0
      36    Jennifer Kempf                    Columbia  MO         6988   26      403        28:52.9
      37    Jennifer Bjelich                  Kansas City  MO      1460   29      410        28:57.9
      38    Nicole Schmidt                    Overland Park  KS    8453   27      416        29:02.3
      39    Lindsey Neibling                  Westwood  KS         7371   26      419        29:03.1
      40    Alison Ward                       Fairway  KS          8048   28      436        29:09.5
      41    Bethanie White                    Kansas City  MO      8088   28      437        29:09.7
      42    Kelsey Logan                      Prairie Village  KS  7136   25      440        29:10.8
      43    Danielle Gardner                  Kansas City  MO      6616   25      448        29:13.6
      44    Nicolette Capell                  Kansas City  MO      6278   25      451        29:14.6
      45    Megan Pridmore                    Kansas City  MO      7570   28      452        29:14.7
      46    Maria De Ramos                    Kansas City  MO      6412   25      453        29:15.0
      47    Ashley Hill                       Overlaad Park  KS    6834   29      455        29:15.9
      48    Petra Bricker                     Mission  KS          6202   26      462        29:22.5
      49    Kelsey Evans                      Independence  MO     6513   25      471        29:28.1
      50    Trisha Bayer                      Belton  MO           6102   27      489        29:38.7
      51    Trista Sweigart                   Fruita  CO           8542   27      495        29:42.0
      52    Christy Morton                    Knob Noster  MO      7339   26      500        29:46.0
      53    Brooke Greve                      Elkhorn  NE          6694   26      512        29:52.8
      54    Janelle Campbell                  Leawood  KS          6276   28      523        29:56.2
      55    Kelly Hemmingsen                  Kansas City  MO      6803   29      524        29:57.1
      56    Stefanie Johnston                 Kansas City  MO      8578   27      544        30:07.8
      57    Kate Barkman                      Leawood  KS          8410   26      548        30:10.4
      58    Leah Barth                        Lenexa  KS           6092   29      555        30:11.8
      59    Ali Maddox                        Kansas City  MO      8277   28      557        30:13.2
      60    Laura Duval                       Prairie village  KS  6472   25      566        30:18.0
      61    Caitlin Niemeier                  St. Peters  MO       7397   27      571        30:20.3
      62    Laura Bornstein                   Kansas City  MO      6177   28      572        30:20.6
      63    Christina Knoeber                 Shawnee  KS          7032   26      605        30:36.6
      64    Ashley Riggs                      Kansas City  MO      7636   25      606        30:37.5
      65    Jessica Seaton                    Olathe  KS           7745   27      611        30:39.2
      66    Leesa Weese                       Kansas City  MO      8067   26      614        30:40.4
      67    Natalie Pavin                     Olathe  KS           8315   26      616        30:42.3
      68    Kristyn Thorpe                    Gardner  KS          7948   29      632        30:58.2
      69    Courtney Schroeder                Overland Park  KS    7734   27      638        31:02.2
      70    Megan Krause                      Belton  MO           7046   25      639        31:02.5
      71    Erin Barker                       Fredericksburg  VA   8188   27      641        31:03.3
      72    Anne Bradley                      Overland Park  KS    8535   27      647        31:06.8
      73    Soumya Shetty                     Overland Park  KS    7766   28      655        31:08.9
      74    Mindi Finke                       Independence  MO     6551   29      673        31:18.9
      75    Lauren Tincher                    Gardner  KS          7953   25      679        31:22.8
      76    Monica Kissick                    Kansas City  MO      7020   29      693        31:32.3
      77    Sarah Johnson                     Leavenworth  KS      6946   29      694        31:33.0
      78    Anna Roberts                      Gladstone  MO        7644   27      698        31:33.6
      79    Madeline Simpson                  lawrence  KS         7789   26      709        31:39.5
      80    Mary Best                         Kansas City  MO      6139   25      711        31:40.1
      81    Jenna Bay                         Kansas City  MO      8387   28      720        31:46.0
      82    Rachel Berg                       Kansas City  MO      6132   26      729        31:48.4
      83    Nicole Benner                     Kansas City  MO      6119   27      735        31:49.5
      84    Abigail Kozel                     Omaha  NE            8552   28      736        31:49.6
      85    Lauren Lakebrink                  Liberty  MO          7069   26      738        31:50.9
      86    Molly Randall                     Overland Park  KS    7591   25      741        31:53.4
      87    Elyse Espinoza                    Merriam  KS          6507   25      745        31:55.9
      88    Nicole Cooley                     Kansas City  MO      6347   25      755        32:04.7
      89    Erin Ryan                         Kansas City  MO      7682   25      757        32:05.2
      90    Kaitlyn Balough                   Overland Park  KS    6076   26      767        32:12.2
      91    Emily Conrad                      Overland Park  KS    6344   25      771        32:13.0
      92    Kristi Lewis                      Gardner  KS          8557   29      772        32:13.1
      93    Teresa Cain                       Lenexa  KS           6267   27      776        32:16.1
      94    Katie Cash                        Parkville  MO        6290   28      777        32:16.4
      95    Jessica Ford-Mustre               Kansas City  MO      8227   29      782        32:18.5
      96    Erin Groenert                     Prairie Village  KS  6700   29      791        32:23.0
      97    Kysa Lind                         Overland Park  KS    8541   28      821        32:40.9
      98    Erin Pearce                       Westwood  KS         7486   27      823        32:41.0
      99    Genevieve Brabant                 Lees Summit  MO      8191   26      832        32:45.2
     100    Melissa Bennink                   Olathe  KS           6123   29      835        32:46.3
     101    zully montero                     north kansas city    7317   25      845        32:50.4
     102    Britt Zimmerman                   Overland Park  KS    8174   27      847        32:51.2
     103    Kristalle Dougherty               Overland Park  KS    8405   28      853        32:52.0
     104    Amanda Brinker                    Kansas City  KS      6204   29      868        33:04.1
     105    Trang Pham                        Kansas City  KS      7511   27      870        33:05.7
     106    Darcie Volkens                    Kansas City  MO      8018   26      873        33:07.1
     107    Jennifer Wilson                   Gardner  KS          8126   28      877        33:07.5
     108    Elise Levy                        Prairie village  KS  7107   28      896        33:17.5
     109    Lauren Luhrs                      Lawrence  KS         8457   27      907        33:22.5
     110    Cortney Boelman                   Kansas City  MO      6166   27      908        33:22.8
     111    Elizabeth Brest                   Edwardsville  KS     6196   26      911        33:23.4
     112    Laura Milby                       Liberty  MO          8295   28      920        33:27.6
     113    Kayla House                       Lees Summit  MO      6884   29      921        33:27.9
     114    Katie Schneider                   Kansas City  MO      8435   28      924        33:28.7
     115    Rachel McCort                     Kansas City  MO      7232   25      953        33:42.1
     116    Allison Frankenberg               Prairie Village  KS  6589   28      954        33:42.1
     117    Brittney Swift                    Lenexa  KS           7905   26      961        33:47.0
     118    Leila Dilmaghani                  Kansas City  MO      8217   28      962        33:50.1
     119    Amanda Reynolds                   Oak Grove  MO        8554   29      970        33:53.1
     120    Robyn Patti                       Parkville  MO        7480   25      973        33:54.2
     121    Julia Wald                        Kansas City  MO      8031   27      984        34:00.1
     122    Sara Harper                       Kansas City  MO      6759   27      985        34:00.3
     123    Emily Cotter                                           8373   27      989        34:03.3
     124    Ashley Winkelman                  Overland Park  KS    8133   26      991        34:03.6
     125    Holli Chambers                    Kirksville  MO       6304   27      998        34:09.4
     126    Ashley Wagner                     Blue Springs  MO     8026   29     1013        34:20.1
     127    Kelli Kent                        Columbia  MO         6991   29     1024        34:26.7
     128    Jackie Floyd                      Kansas City  MO      6566   28     1025        34:26.8
     129    Tess Fuller                       Kansas City  MO      6607   26     1028        34:28.2
     130    Shannon King                      Kansas CIty  MO      7006   25     1029        34:28.3
     131    Katie Perkins                     Greene city  MO      7494   27     1033        34:30.7
     132    Laci Beavers                      Lees Summit  MO      6106   27     1041        34:32.8
     133    Valerie Wahbeh                    Olathe  KS           2527   26     1046        34:34.2
     134    Dana Zajko                        Alexandria  VA       8170   27     1052        34:35.7
     135    Ashlee Adamson                    Lawrence  KS         6008   27     1058        34:38.6
     136    Lindsay Blohn                     Tonganoxie  KS       6159   29     1061        34:40.5
     137    Cortnie Peterson                  Waukee  IA           7501   29     1066        34:41.4
     138    Amanda Williams                   Blue Springs  MO     8102   27     1074        34:45.3
     139    Jenny Olson                       Kansas City  MO      7429   29     1084        34:48.4
     140    Rachel Cerra                      Liberty  MO          6301   29     1087        34:51.7
     141    Beth MacLeod                      Overland Park  KS    7162   29     1089        34:52.2
     142    Amy Stanton                       Lenexa  KS           8344   27     1099        34:58.1
     143    Bethany Montgomery                                     8538   28     1102        34:59.4
     144    Bryna Miller                      Kansas City  MO      7288   27     1112        35:09.1
     145    Jennifer Schroeder                Overland Park  KS    7735   25     1114        35:11.4
     146    Lauren Miller                     Shawnee  KS          7296   25     1127        35:18.2
     147    jamie logan                       Lees summit  MO      7135   27     1129        35:18.7
     148    Carolyn Stone                     Kansas City  MO      7873   26     1136        35:23.2
     149    Chandra Mason                     Lenexa  KS           8286   29     1137        35:24.1
     150    Karen Abramowitz                  Leawood  KS          8178   28     1153        35:32.7
     151    Karly Kappelman                   Kansas City  MO      8260   27     1155        35:33.6
     152    Laura Dunford                     Overland Park  KS    7086   27     1162        35:38.1
     153    McKenzie Muehlfelder              Kansas City  MO      7348   26     1166        35:39.3
     154    Brianna Richards                  Shawnee  KS          7626   25     1168        35:40.9
     155    Meredith Beery                    Overland Park  KS    6111   27     1170        35:43.2
     156    Lindsay Stamper                   Olathe  KS           7845   29     1179        35:49.0
     157    Tandy Stegman                     Overland Park  KS    7859   29     1181        35:49.9
     158    Phuong Nguyen                     Lenexa  KS           7385   27     1186        35:52.4
     159    Keely Smith                       Kansas City  MO      7811   28     1191        35:54.7
     160    Emilee Hill                       Overland Park  KS    6836   25     1201        35:58.6
     161    Erin Laughlin                     Independence  MO     8507   29     1203        36:00.6
     162    Amanda Heady                      Lee's Summit  MO     6783   28     1208        36:04.3
     163    Krista Paul                       Lees Summit  MO      7482   27     1211        36:06.1
     164    Angela Ryan                       Kansas City  MO      8540   29     1212        36:06.8
     165    Amanda Tuck                       Lenexa  KS           7972   26     1216        36:08.6
     166    Hannah Pleima                     West Des Moines  IA  5387   29     1218        36:09.6
     167    Meagan Crawford                   Kansas City  MO      6362   26     1232        36:22.8
     168    Aesha Pandya                      Kansas City  MO      7458   25     1242        36:35.7
     169    Kim Moore                         Lenexa  KS           7324   25     1250        36:44.0
     170    Allison Trimble                   Kansas City  MO      4121   27     1257        36:46.5
     171    Megan McQuinn                     Olathe  KS           7264   27     1258        36:47.0
     172    Ashley Dreher                     Gardner  KS          6465   28     1260        36:47.6
     173    Victoria Li                       Overland Park  KS    7113   28     1264        36:51.2
     174    Cortnee McIlwee                   Lees Summit  MO      7251   29     1265        36:51.8
     175    karmin phillips                   Higinsville  MO      7515   29     1272        36:55.5
     176    Megan Nelson                      Kansas City  KS      7378   28     1278        36:58.9
     177    Danyca Singleton                  Kansas City  MO      7790   28     1284        37:01.6
     178    Ashley Swan                       Overland Park  KS    7902   29     1290        37:04.6
     179    Jessica Schwarz                   Iowa City  IA        7738   28     1310        37:17.2
     180    Darla Geary                       Olathe  KS           6628   28     1318        37:20.7
     181    Samantha Ellison                  Overland Park  KS    6496   25     1319        37:21.0
     182    Kim Anderson                      Topeka  KS           6040   26     1332        37:28.8
     183    Jessica Shockley                  Manhattan  KS        7768   25     1333        37:29.3
     184    sandy Darabouthirath              Emporia  KS          6400   28     1340        37:42.6
     185    Amy Bronson                       Lees Summit  MO      6206   29     1348        37:51.1
     186    Debra Lakebrink                   Kansas city  MO      7068   26     1362        37:57.8
     187    Amanda Hempfling                  Blue Springs  MO     6804   25     1364        37:58.2
     188    Julie Steele                      Kansas City  MO      7856   25     1369        38:03.1
     189    Lauren DiCapo                     Kansas City  MO      6438   25     1370        38:03.1
     190    Nikki Ferguson                    Lees Summit  MO      6541   27     1373        38:09.6
     191    Molly Morrill                     Overland Park  KS    7331   26     1378        38:12.8
     192    Allison Ouellette                 Chanute  KS          7442   29     1411        38:41.4
     193    Sara Lindsey                      Omaha  NE            7119   26     1415        38:47.6
     194    Katie Kanatzar                    Overland  KS         6966   26     1421        38:54.8
     195    Catherine Solie                   Kansas City  MO      8340   26     1435        39:13.1
     196    Coutney Shore                     KC  MO               7769   26     1443        39:22.2
     197    Devin Airey                       Leawood  KS          6017   25     1445        39:23.5
     198    Jaime Landers                     lees summit  MO      7074   27     1461        39:34.3
     199    Margaret Kocher                   Kansas City  MO      7036   26     1469        39:42.9
     200    Brittany Slavens                  Overland Park  KS    7794   26     1500        40:20.8
     201    Jenna Sutter                      Oklahoma City  OK    7897   26     1505        40:25.2
     202    Megan Hickman                     Kansas City  MO      6821   28     1511        40:29.3
     203    Hailey Mick                       Maryville  IL        7285   29     1516        40:31.4
     204    Kelly Jones                       Nashville  TN        6957   26     1518        40:31.8
     205    Rachel Hart                       Kansas City  MO      6772   28     1523        40:37.0
     206    Latrice McDowell                  Kansas City  MO      7243   28     1535        40:47.0
     207    Shari Hatfield                    Lee's Summit  MO     6774   26     1537        40:48.2
     208    Amelia Freidline                  Overland Park  KS    6594   25     1538        40:53.5
     209    Cassandra DeJongh                 Raymore  MO          6421   28     1543        41:00.5
     210    Tiffany Koontz                    KANSAS CITY  MO      7043   26     1558        41:19.1
     211    Laura McCreery                    Raymore  MO          7237   27     1559        41:19.3
     212    Sarah Zandt                       Prairie Village  KS  8171   28     1560        41:22.3
     213    Katie Vogliardo                   Overland Park  KS    8421   26     1562        41:24.9
     214    Emily Leonard                     Kansas City  MO      7104   26     1565        41:26.4
     215    Abby Porter                       Kansas City  MO      7548   29     1574        41:46.2
     216    Megan Perdue                      Overland Park  KS    7492   26     1582        41:52.4
     217    Jessica Martin                    LEES SUMMIT  MO      7190   28     1594        42:06.3
     218    Theresa Sweeney                   Overland Park  KS    7904   27     1598        42:08.0
     219    Jennifer Sargent                  Belton  MO           7707   27     1603        42:09.7
     220    Rynessha Stephens                 Kansas City  MO      6195   28     1606        42:16.5
     221    Jennifer McGinness                Elmo  MO             7246   25     1610        42:21.1
     222    Sarah Deets                       Overland Park  KS    6419   29     1615        42:30.9
     223    Laura Watson                      Overland Park  KS    8054   25     1616        42:31.8
     224    Brenna Thomas                     olathe  KS           7924   28     1620        42:46.5
     225    Ashley Erffmeyer                  Overland Park  KS    6502   26     1621        42:47.0
     226    Stephanie Monk                    Omaha  NE            1082   28     1633        43:02.7
     227    Erin Maxwell                      Joplin  MO           7210   26     1638        43:08.9
     228    Dani DeLeon                       Leawood  KS          6425   27     1641        43:15.4
     229    Michelle Willis                   K`ansas City  MO     8113   26     1643        43:23.2
