Topeka to Auburn Half Marathon Results
January 19, 2013 - Topeka, KS

| females | males | results by age groups | age graded | home |                      Results by Heartland Timing


Female Finishers

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    April Calaway                     Wichita  KS           276    34   F     1/27   30-34          1:33:44.9   1:33:48.3      0:03.4      7:09/M
      2    Michelle Andrew                   Topeka  KS             36    40   F     1/19   40-44          1:35:43.0   1:35:44.6      0:01.5      7:18/M
      3    Jennifer Kongs                    Lawrence  KS          205    25   F     1/13   25-29          1:35:56.2   1:35:58.4      0:02.1      7:19/M
      4    Emily Schoenfeld                  Topeka  KS            328    17   F     1/9     0-19          1:39:23.8   1:39:31.1      0:07.3      7:35/M
      5    Amber Lane                        Wichita  KS           173    40   F     2/19   40-44          1:41:02.0   1:41:08.9      0:06.9      7:43/M
      6    Katie Greving                     Mission  KS            81    25   F     2/13   25-29          1:41:12.6   1:41:21.7      0:09.1      7:44/M
      7    Lezlee Jones                      Topeka  KS              2    42   F     3/19   40-44          1:41:38.4   1:41:42.1      0:03.6      7:45/M
      8    Susan Dumler                      Hays  KS              343    28   F     3/13   25-29          1:41:42.2   1:41:46.0      0:03.8      7:46/M
      9    Jaclyn Long                       Hoyt  KS              231    30   F     2/27   30-34          1:42:09.0   1:42:14.4      0:05.4      7:48/M
     10    Bobbi Wendt                       Auburn  KS            172    36   F     1/26   35-39          1:42:45.8   1:43:10.3      0:24.4      7:51/M
     11    Karen Hyde                        Lawrence  KS          146    51   F     1/11   50-54          1:48:13.5   1:48:16.1      0:02.6      8:16/M
     12    Krista Purcell                    Topeka  KS            272    33   F     3/27   30-34          1:49:04.5   1:49:12.7      0:08.2      8:20/M
     13    Leslie Curley                     Topeka  KS            215    43   F     4/19   40-44          1:49:46.5   1:49:54.4      0:07.9      8:23/M
     14    Katharine Doerksen                Derby  KS             137    15   F     2/9     0-19          1:50:02.4   1:50:14.6      0:12.2      8:24/M
     15    Marla Rhoden                      Topeka  KS             20    57   F     1/6    55-59          1:50:43.1   1:50:46.6      0:03.4      8:27/M
     16    Meredith Wolf                     Olathe  KS             92    16   F     3/9     0-19          1:51:09.5   1:51:18.0      0:08.4      8:29/M
     17    Sarah Churchwell                  Shawnee  KS           124    18   F     4/9     0-19          1:51:09.7   1:51:18.2      0:08.5      8:29/M
     18    Shelby Stephens                   Shawnee  KS           121    18   F     5/9     0-19          1:51:09.9   1:51:18.2      0:08.3      8:29/M
     19    Mary Anne Durall                  Topeka  KS             41    50   F     2/11   50-54          1:51:50.0   1:52:04.4      0:14.3      8:32/M
     20    Jenise Schraad                    Seneca  KS            287    51   F     3/11   50-54          1:52:39.4   1:52:43.9      0:04.5      8:36/M
     21    Hannah Merle                      Wamego  KS            122    38   F     2/26   35-39          1:53:11.0   1:53:23.3      0:12.3      8:38/M
     22    Whitney Feltrop                   Derby  KS             311    15   F     6/9     0-19          1:53:35.5   1:53:47.3      0:11.8      8:40/M
     23    Monica Smith                      Berryton  KS          204    33   F     4/27   30-34          1:53:51.1   1:53:59.3      0:08.2      8:41/M
     24    Tracy Jones                       Topeka  KS             39    38   F     3/26   35-39          1:54:35.4   1:54:39.8      0:04.3      8:45/M
     25    Amanda Guttierrez                 Emporia  KS            70    37   F     4/26   35-39          1:54:48.9   1:54:54.7      0:05.8      8:46/M
     26    Stacie Lambert                    Kansas City  KS       177    35   F     5/26   35-39          1:55:12.8   1:55:21.6      0:08.7      8:48/M
     27    Jennifer Williams                 Emporia  KS            49    38   F     6/26   35-39          1:55:16.2   1:55:22.1      0:05.8      8:48/M
     28    Elaine Chavez                     Wichita  KS           296    52   F     4/11   50-54          1:55:50.3   1:56:04.0      0:13.7      8:51/M
     29    June Klotz                        St. George  KS         88    47   F     1/14   45-49          1:55:57.1   1:56:09.8      0:12.7      8:51/M
     30    Dee Boeck                         Lawrence  KS          225    63   F     1/8    60-64          1:56:58.2   1:57:03.0      0:04.8      8:56/M
     31    Esmie Tseng                       Merriam  KS            91    23   F     1/6    20-24          1:57:21.2   1:57:32.5      0:11.3      8:57/M
     32    Molly Lindhout                    Olathe  KS             94    33   F     5/27   30-34          1:57:21.5   1:57:27.0      0:05.5      8:57/M
     33    Shannon Hodges                    Lawrence  KS          392    33   F     6/27   30-34          1:57:57.8   1:58:15.1      0:17.2      9:00/M
     34    Sara Ochs                         Ottawa  KS             99    36   F     7/26   35-39          1:58:52.6   1:58:59.6      0:07.0      9:04/M
     35    Vicki Vossler                     Topeka  KS             15    50   F     5/11   50-54          2:01:19.2   2:01:37.1      0:17.8      9:16/M
     36    Jina Kugler                       Wamego  KS            251    40   F     5/19   40-44          2:01:22.5   2:01:41.6      0:19.0      9:16/M
     37    Traci Dultmeier                   Silver Lake  KS       252    42   F     6/19   40-44          2:01:31.8   2:01:47.9      0:16.1      9:17/M
     38    Whitney Karner                    Topeka  KS            239    31   F     7/27   30-34          2:01:33.3   2:01:47.2      0:13.8      9:17/M
     39    Diana Perry                       Grantville  KS        370    32   F     8/27   30-34          2:02:06.8   2:02:22.1      0:15.3      9:19/M
     40    Tesa Green                        Lawrence  KS           52    41   F     7/19   40-44          2:02:36.8   2:02:42.6      0:05.7      9:22/M
     41    Ruth Fox                          Manhattan  KS         209    56   F     2/6    55-59          2:03:11.1   2:03:17.9      0:06.8      9:24/M
     42    Ingrid Ponciano                   Emporia  KS            71    35   F     8/26   35-39          2:03:37.4   2:03:43.2      0:05.7      9:26/M
     43    Amanda Cunningham                 Americus  KS           62    35   F     9/26   35-39          2:03:38.1   2:03:43.8      0:05.7      9:26/M
     44    Ronda Mitchell                    Topeka  KS            200    41   F     8/19   40-44          2:03:40.4   2:03:53.2      0:12.7      9:26/M
     45    Kelly Harvey                      Lawrence  KS          299    33   F     9/27   30-34          2:05:20.1   2:05:33.4      0:13.2      9:34/M
     46    Krystal Brunin                    Saint Marys  KS       162    27   F     4/13   25-29          2:05:35.0   2:05:52.2      0:17.1      9:35/M
     47    Megan Swett                       Park City  KS         300    31   F    10/27   30-34          2:05:53.3   2:05:57.9      0:04.5      9:37/M
     48    April Reed                        Wichita  KS           298    38   F    10/26   35-39          2:05:55.3   2:05:59.9      0:04.6      9:37/M
     49    Heidi Coates                      Gardner  KS           307    42   F     9/19   40-44          2:06:24.8   2:06:36.6      0:11.7      9:39/M
     50    Heather Hull                      Overland Park  KS     312    45   F     2/14   45-49          2:06:29.7   2:06:42.8      0:13.0      9:39/M
     51    Cindy Schoenlaub                  St. Joseph  MO        130    52   F     6/11   50-54          2:06:37.6   2:06:45.6      0:07.9      9:40/M
     52    Carrie Glenn                      Topeka  KS            210    42   F    10/19   40-44          2:07:19.5   2:07:31.3      0:11.7      9:43/M
     53    Kelli Foresman                    Kansas City  MO        67    22   F     2/6    20-24          2:08:19.1   2:08:39.1      0:20.0      9:48/M
     54    Amanda O'Flaherty                 Carbondale  KS        354    32   F    11/27   30-34          2:08:42.2   2:08:47.7      0:05.4      9:49/M
     55    Victoria Andrew                   Topeka  KS            380    16   F     7/9     0-19          2:08:56.0   2:09:14.3      0:18.3      9:51/M
     56    Marilyn Lappin                    Prairie Village  KS    98    49   F     3/14   45-49          2:09:45.2   2:10:00.1      0:14.9      9:54/M
     57    Kalynn Kruse                      Wichita  KS           410    31   F    12/27   30-34          2:09:52.4   2:10:06.7      0:14.3      9:55/M
     58    Alexandra Clark                   Gardner  KS           396    42   F    11/19   40-44          2:10:30.3   2:10:41.9      0:11.5      9:58/M
     59    Diane Bellquist                   Topeka  KS            359    35   F    11/26   35-39          2:10:44.9   2:11:08.2      0:23.3      9:59/M
     60    Amber Campidilli                  Silver Lake  KS       241    33   F    13/27   30-34          2:11:17.3   2:11:35.7      0:18.4     10:01/M
     61    Marissa Gencarelli                Kansas City  MO        74    34   F    14/27   30-34          2:11:20.6   2:11:35.8      0:15.1     10:02/M
     62    Jewelee Lukowski                  Kansas City  MO        72    42   F    12/19   40-44          2:12:22.9   2:12:38.5      0:15.5     10:06/M
     63    Karla Huffman                     Tecumseh  KS          266    44   F    13/19   40-44          2:12:35.1   2:12:52.2      0:17.0     10:07/M
     64    Amanda Kiefer                     Topeka  KS            363    37   F    12/26   35-39          2:13:43.3   2:13:56.8      0:13.4     10:12/M
     65    Melinda Berry                     Raymore  MO           306    32   F    15/27   30-34          2:13:47.7   2:13:54.9      0:07.2     10:13/M
     66    Anne Heskett                      Wichita  KS           402    50   F     7/11   50-54          2:14:06.1   2:14:13.8      0:07.6     10:14/M
     67    Shelby Williamson                 Lawrence  KS          116    22   F     3/6    20-24          2:14:20.7   2:14:39.2      0:18.5     10:15/M
     68    Sandra Weston                     Kansas City  MO       165    60   F     2/8    60-64          2:15:17.2   2:15:31.6      0:14.4     10:20/M
     69    Angela Shellito                   Spring Hill  KS        45    36   F    13/26   35-39          2:15:41.8   2:16:01.2      0:19.3     10:21/M
     70    Lisa McAllister                   Topeka  KS            346    44   F    14/19   40-44          2:16:53.6   2:17:15.2      0:21.5     10:27/M
     71    Susan Gunnerson                   Topeka  KS            144    47   F     4/14   45-49          2:16:54.0   2:17:15.0      0:20.9     10:27/M
     72    Erin Billing                      Topeka  KS            132    35   F    14/26   35-39          2:17:43.8   2:18:00.4      0:16.6     10:31/M
     73    Veronica Bartley                  Topeka  KS            331    25   F     5/13   25-29          2:18:33.6   2:18:44.8      0:11.2     10:35/M
     74    Virginia Barnes                   Topeka  KS            168    31   F    16/27   30-34          2:19:24.9   2:19:38.3      0:13.3     10:38/M
     75    Melissa Talley                    Soldier  KS            84    30   F    17/27   30-34          2:19:43.7   2:20:01.9      0:18.1     10:40/M
     76    Donna Romans                      Kansas City  MO        37    65   F     1/3    65-69          2:20:18.8   2:20:29.6      0:10.8     10:43/M
     77    Cheryl Hom                        Springfield  MO       281    42   F    15/19   40-44          2:21:05.0   2:21:24.9      0:19.8     10:46/M
     78    Sharmion Kerley                   Lawrence  KS          393    45   F     5/14   45-49          2:21:22.1   2:21:39.3      0:17.1     10:47/M
     79    Tonya Eberhart                    Lawrence  KS          391    46   F     6/14   45-49          2:21:22.2   2:21:39.4      0:17.1     10:47/M
     80    Susan Robinette                   Shawnee  KS           398    67   F     2/3    65-69          2:21:22.3   2:21:32.5      0:10.2     10:47/M
     81    Chau Smith                        Oak Grove  MO         303    63   F     3/8    60-64          2:22:42.4   2:22:58.9      0:16.4     10:54/M
     82    Kimberlie Clyma                   Lenexa  KS            243    40   F    16/19   40-44          2:23:20.0   2:23:28.4      0:08.4     10:56/M
     83    Mary Allison                      Olathe  KS            174    48   F     7/14   45-49          2:23:21.7   2:23:30.1      0:08.4     10:57/M
     84    Denice Amundson                   Chillicothe  IL       138    53   F     8/11   50-54          2:23:24.8   2:23:43.8      0:18.9     10:57/M
     85    Norma Weiser                      Topeka  KS              4    58   F     3/6    55-59          2:24:21.2   2:24:29.3      0:08.1     11:01/M
     86    Danielle Austin                   Topeka  KS            187    36   F    15/26   35-39          2:24:34.7   2:24:57.5      0:22.7     11:02/M
     87    Megan Burgess                     Topeka  KS              9    35   F    16/26   35-39          2:24:44.8   2:25:04.0      0:19.1     11:03/M
     88    Sharon Wenger                     Topeka  KS             33    59   F     4/6    55-59          2:25:50.6   2:25:59.5      0:08.8     11:08/M
     89    Mariah Scott                      Topeka  KS            254    25   F     6/13   25-29          2:26:02.9   2:26:23.7      0:20.8     11:09/M
     90    Carolyn Haller                    Topeka  KS            218    23   F     4/6    20-24          2:26:03.6   2:26:24.4      0:20.8     11:09/M
     91    Amy Rand                          Shawnee  KS           104    39   F    17/26   35-39          2:26:45.5   2:27:01.7      0:16.2     11:12/M
     92    Laura Williams                    Lee's Summit  MO       86    26   F     7/13   25-29          2:26:58.6   2:27:17.1      0:18.5     11:13/M
     93    Heather Brewer                    Topeka  KS            348    38   F    18/26   35-39          2:27:03.3   2:27:13.2      0:09.8     11:14/M
     94    Susan Brian                       Topeka  KS            317    36   F    19/26   35-39          2:27:03.6   2:27:13.3      0:09.7     11:14/M
     95    Robin Anderson                    Merriam  KS           133    32   F    18/27   30-34          2:27:05.2   2:27:21.6      0:16.4     11:14/M
     96    Tricia Morgan                     Topeka  KS            340    33   F    19/27   30-34          2:27:43.5   2:28:08.3      0:24.8     11:17/M
     97    Jordan Kline                      Lenexa  KS            275    19   F     8/9     0-19          2:28:09.5   2:28:17.9      0:08.3     11:19/M
     98    Anne Wheeler                      Prairie Village  KS   111    26   F     8/13   25-29          2:28:32.1   2:28:54.6      0:22.5     11:20/M
     99    Maleea Gitthens                   Auburn  KS             73    55   F     5/6    55-59          2:28:46.0   2:29:04.5      0:18.5     11:21/M
    100    Diane Williamson                  Colorado Springs CO   244    50   F     9/11   50-54          2:29:50.5   2:30:09.1      0:18.5     11:26/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Tanya Scott                       Topeka  KS             24    41   F    17/19   40-44          2:30:30.2   2:30:39.4      0:09.2     11:29/M
    102    Diane Otte                        Overbrook  KS          48    64   F     4/8    60-64          2:31:21.9   2:31:39.7      0:17.8     11:33/M
    103    Patricia Ebelke                   Prairie Village  KS   250    60   F     5/8    60-64          2:33:15.5   2:33:30.2      0:14.6     11:42/M
    104    Betsy Siess                       Lawrence  KS          115    22   F     5/6    20-24          2:34:46.7   2:35:07.3      0:20.6     11:49/M
    105    Tracy Wagner                      Topeka  KS              6    42   F    18/19   40-44          2:35:04.8   2:35:22.9      0:18.1     11:50/M
    106    Emily Siess                       Topeka  KS            114    18   F     9/9     0-19          2:35:09.7   2:35:30.0      0:20.3     11:51/M
    107    Natasha Bangel                    Seneca  KS            409    28   F     9/13   25-29          2:35:35.7   2:35:51.4      0:15.6     11:53/M
    108    Rosemary Wilkerson                Holton  KS            320    45   F     8/14   45-49          2:35:58.5   2:36:09.3      0:10.8     11:54/M
    109    Robin Horton                      Atchison  KS          105    28   F    10/13   25-29          2:37:03.5   2:37:25.1      0:21.6     11:59/M
    110    Kristy Rauckman                   Topeka  KS            389    34   F    20/27   30-34          2:37:45.2   2:37:59.7      0:14.5     12:03/M
    111    Paula Labart                      Kansas City  MO        64    64   F     6/8    60-64          2:38:49.5   2:39:06.3      0:16.7     12:07/M
    112    Jennifer Oprisu                   Roeland Park  KS      149    47   F     9/14   45-49          2:39:05.1   2:39:20.5      0:15.4     12:09/M
    113    Erica Boos                        Mc Louth  KS          361    34   F    21/27   30-34          2:39:15.6   2:39:34.3      0:18.6     12:09/M
    114    Megan Bergquist                   Topeka  KS            223    33   F    22/27   30-34          2:40:02.4   2:40:19.1      0:16.7     12:13/M
    115    Marcy Gile                        Platte City  MO       155    30   F    23/27   30-34          2:40:47.5   2:41:12.8      0:25.2     12:16/M
    116    Dionne Smith                      Lansing  KS           134    44   F    19/19   40-44          2:40:57.2   2:41:13.3      0:16.1     12:17/M
    117    Christina Hammond                 Topeka  KS            285    25   F    11/13   25-29          2:42:39.8   2:42:57.4      0:17.5     12:25/M
    118    Maria Abbatantuono                Bloomingdale  IL      159    45   F    10/14   45-49          2:43:08.0   2:43:16.7      0:08.7     12:27/M
    119    Krysta Henry                      Warrensburg  MO       315    37   F    20/26   35-39          2:44:12.0   2:44:19.5      0:07.5     12:32/M
    120    Linda Eisenhart                   Olathe  KS            310    48   F    11/14   45-49          2:44:25.6   2:44:41.3      0:15.7     12:33/M
    121    Shelley Savoy                     Overland Park  KS     273    45   F    12/14   45-49          2:44:34.7   2:44:50.6      0:15.8     12:34/M
    122    Heather Hartley-Turner            Topeka  KS            339    24   F     6/6    20-24          2:45:27.7   2:45:42.4      0:14.7     12:38/M
    123    Ann Nelson                        Fairway  KS           184    77   F     1/2    75-99          2:45:47.0   2:46:03.0      0:16.0     12:39/M
    124    Victoria McCartney                Oklahoma City  OK     170    35   F    21/26   35-39          2:46:08.6   2:46:16.4      0:07.8     12:41/M
    125    Summer Davis                      Oklahoma City  OK     123    31   F    24/27   30-34          2:46:28.6   2:46:36.6      0:08.0     12:42/M
    126    Lisa Rea                          Tonganoxie  KS        190    32   F    25/27   30-34          2:47:21.1   2:47:35.8      0:14.6     12:46/M
    127    Dawn Wayant                       Topeka  KS             78    49   F    13/14   45-49          2:47:39.6   2:48:04.3      0:24.7     12:48/M
    128    Jessica Scott                     Lawrence  KS          269    27   F    12/13   25-29          2:48:05.6   2:48:12.2      0:06.6     12:50/M
    129    Kathleen Isaacsen                 Shawnee  KS           277    38   F    22/26   35-39          2:48:09.8   2:48:22.2      0:12.4     12:50/M
    130    Sheena Taylor                     Mulhall  OK            80    29   F    13/13   25-29          2:48:16.1   2:48:40.0      0:23.9     12:51/M
    131    Velva Imel                        Lyons  KS              53    53   F    10/11   50-54          2:48:55.9   2:49:18.8      0:22.8     12:54/M
    132    Diana Bahr                        Leavenworth  KS        63    66   F     3/3    65-69          2:49:23.5   2:49:40.4      0:16.8     12:56/M
    133    Liatris Studer                    Topeka  KS             12    63   F     7/8    60-64          2:49:37.4   2:50:05.5      0:28.1     12:57/M
    134    Carol Hughes                      Tulsa  OK             341    53   F    11/11   50-54          2:49:54.9   2:50:18.8      0:23.8     12:58/M
    135    Tara Bradshaw                     Overland Park  KS      87    38   F    23/26   35-39          2:50:43.5   2:51:06.3      0:22.8     13:02/M
    136    Jennifer Williams                 St. Louis  MO         293    35   F    24/26   35-39          2:50:58.5   2:51:16.2      0:17.6     13:03/M
    137    Becky Simon                       Topeka  KS            369    30   F    26/27   30-34          2:53:04.4   2:53:22.9      0:18.4     13:13/M
    138    Martha McMurphy                   Emporia  KS           103    30   F    27/27   30-34          2:54:05.6   2:54:22.5      0:16.8     13:17/M
    139    Victoria Zadoyan                  Kansas City  MO       338    37   F    25/26   35-39          2:59:10.0   2:59:17.5      0:07.4     13:41/M
    140    Melissa Widup                     Topeka  KS              3    36   F    26/26   35-39          3:03:41.7   3:03:56.4      0:14.7     14:01/M
    141    Carolyn Mitchell                  Lenexa  KS            169    76   F     2/2    75-99          3:31:35.0   3:31:58.6      0:23.5     16:09/M
    142    Karen Nicholson-Shields           Overland Park  KS     291    47   F    14/14   45-49          3:31:35.7   3:31:59.2      0:23.5     16:09/M
    143    Mary Turner                       Leawood  KS           294    63   F     8/8    60-64          3:39:18.9   3:39:43.5      0:24.6     16:44/M
    144    Jenny Sands                       Overland Park  KS     292    56   F     6/6    55-59          3:39:19.5   3:39:43.5      0:23.9     16:45/M


Male Finishers

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Thomas O'Connell                  Wichita  KS           411    22   M     1/11   20-24          1:16:57.9   1:16:59.5      0:01.5      5:52/M
      2    Asher Delmott                     Emporia  KS           397    22   M     2/11   20-24          1:17:45.6   1:17:47.2      0:01.5      5:56/M
      3    Brett Rinehart                    Ottawa  KS            247    31   M     1/35   30-34          1:18:37.2   1:18:38.6      0:01.3      6:00/M
      4    Matt Dumler                       Hays  KS              342    31   M     2/35   30-34          1:21:24.2   1:21:27.9      0:03.7      6:13/M
      5    Ken Moran                         Kansas City  MO       407    43   M     1/24   40-44          1:21:59.8   1:22:01.0      0:01.2      6:15/M
      6    Fernando Martinez                 Wichita  KS           405    36   M     1/32   35-39          1:22:38.0   1:22:40.6      0:02.6      6:18/M
      7    Lee Dixon                         Kansas City  MO       175    28   M     1/27   25-29          1:23:49.8   1:23:51.1      0:01.2      6:24/M
      8    Trey Brokaw                       Emporia  KS           242    23   M     3/11   20-24          1:24:14.9   1:24:16.2      0:01.3      6:26/M
      9    Marcus Wilkerson                  Wichita  KS           282    36   M     2/32   35-39          1:24:23.4   1:24:24.9      0:01.5      6:26/M
     10    Scott McVey                       Lawrence  KS          221    34   M     3/35   30-34          1:24:30.0   1:24:31.8      0:01.8      6:27/M
     11    Ryan Hahn                         Berryton  KS          214    23   M     4/11   20-24          1:24:50.9   1:24:52.3      0:01.4      6:29/M
     12    Jeff Baker                        Independence  MO      142    31   M     4/35   30-34          1:24:57.9   1:24:59.6      0:01.6      6:29/M
     13    Pete Kostelnick                   Lincoln  NE           178    25   M     2/27   25-29          1:25:09.5   1:25:11.8      0:02.3      6:30/M
     14    Tristan Irish                     Salina  KS            226    16   M     1/14    0-19          1:26:19.8   1:26:22.0      0:02.1      6:35/M
     15    Trent Horton                      Hutchinson  KS        197    18   M     2/14    0-19          1:26:37.8   1:26:39.9      0:02.1      6:37/M
     16    Benjamin Jones                    Lawrence  KS          379    27   M     3/27   25-29          1:26:59.0   1:27:02.9      0:03.9      6:38/M
     17    Brady Boyle                       Olathe  KS            222    27   M     4/27   25-29          1:27:02.9   1:27:05.3      0:02.3      6:39/M
     18    Zdenko Duris                      Lawrence  KS          220    34   M     5/35   30-34          1:30:22.1   1:30:24.2      0:02.0      6:54/M
     19    Alex Umberger                     Wichita  KS           404    26   M     5/27   25-29          1:30:49.9   1:30:52.5      0:02.6      6:56/M
     20    Dann Fisher                       Manhattan  KS         207    49   M     1/23   45-49          1:31:27.0   1:31:29.6      0:02.6      6:59/M
     21    Kevin Lemasters                   Topeka  KS              1    43   M     2/24   40-44          1:31:48.5   1:31:50.0      0:01.5      7:00/M
     22    Mike Hake                         Mission  KS           302    23   M     5/11   20-24          1:32:12.9   1:32:14.1      0:01.1      7:02/M
     23    Chad Hess                         Lawrence  KS          388    43   M     3/24   40-44          1:32:58.1   1:33:15.0      0:16.8      7:06/M
     24    Rudy Chavez                       Topeka  KS            148    31   M     6/35   30-34          1:33:08.3   1:33:10.1      0:01.8      7:07/M
     25    John Wilp                         Oklahoma City  OK     227    52   M     1/27   50-54          1:33:57.4   1:34:00.3      0:02.8      7:10/M
     26    Brian Daldorph                    Lawrence  KS          102    55   M     1/17   55-59          1:34:05.0   1:34:08.0      0:03.0      7:11/M
     27    Brenner Burkholder                Topeka  KS            196    16   M     3/14    0-19          1:34:34.7   1:34:37.3      0:02.6      7:13/M
     28    Michael Fletcher                  Fort Leavenworth KS   385    43   M     4/24   40-44          1:34:54.3   1:34:57.9      0:03.6      7:15/M
     29    Bryan Jobo                        Topeka  KS              8    39   M     3/32   35-39          1:35:09.8   1:35:12.0      0:02.2      7:16/M
     30    Layne Hardin                      Maize  KS             193    18   M     4/14    0-19          1:35:30.8   1:35:32.4      0:01.6      7:17/M
     31    Bart Allen                        Lenexa  KS            163    39   M     4/32   35-39          1:35:32.5   1:35:36.6      0:04.0      7:18/M
     32    Paul Schoenlaub                   St. Joseph  MO        129    53   M     2/27   50-54          1:35:37.2   1:35:40.2      0:03.0      7:18/M
     33    Matt O'Reilly                     Lawrence  KS          308    28   M     6/27   25-29          1:35:41.7   1:35:43.6      0:01.8      7:18/M
     34    Blake Beckman                     Topeka  KS            351    29   M     7/27   25-29          1:35:47.8   1:35:51.1      0:03.3      7:19/M
     35    Jessie Blum                       Garnett  KS           399    26   M     8/27   25-29          1:35:51.5   1:35:53.0      0:01.5      7:19/M
     36    Rex Roney                         Andover  KS           322    55   M     2/17   55-59          1:36:05.9   1:36:10.8      0:04.8      7:20/M
     37    Dan Kuhlman                       Lecompton  KS          58    58   M     3/17   55-59          1:36:25.7   1:36:27.9      0:02.2      7:22/M
     38    Christopher Cunningham            Lees Summit  MO       156    27   M     9/27   25-29          1:36:47.7   1:36:57.4      0:09.7      7:23/M
     39    John Figgs                        Topeka  KS            373    17   M     5/14    0-19          1:37:05.1   1:37:09.0      0:03.9      7:25/M
     40    Kyler Weingartner                 Topeka  KS            356    17   M     6/14    0-19          1:37:05.6   1:37:09.8      0:04.1      7:25/M
     41    David Ebelke                      Prairie Village  KS   249    57   M     4/17   55-59          1:37:44.9   1:37:48.4      0:03.5      7:28/M
     42    Michael Langston                  Wichita  KS           253    39   M     5/32   35-39          1:37:49.1   1:37:52.6      0:03.4      7:28/M
     43    Bo Jones                          Topeka  KS            376    45   M     2/23   45-49          1:38:13.8   1:38:19.2      0:05.4      7:30/M
     44    Neal Farron                       Topeka  KS             17    52   M     3/27   50-54          1:38:20.7   1:38:25.7      0:05.0      7:30/M
     45    Trevor Waggoner                   Kansas City  KS       257    31   M     7/35   30-34          1:38:37.8   1:38:42.7      0:04.8      7:32/M
     46    Mark Westfall                     Kansas City  MO       198    48   M     3/23   45-49          1:38:44.2   1:38:47.3      0:03.0      7:32/M
     47    Brad Rhoden                       Topeka  KS             21    60   M     1/14   60-64          1:39:03.2   1:39:06.8      0:03.6      7:34/M
     48    John Grubbs                       Alexandria  VA        118    30   M     8/35   30-34          1:39:05.2   1:39:17.4      0:12.2      7:34/M
     49    Kevin Swinick                     Wichita  KS           408    50   M     4/27   50-54          1:39:27.6   1:39:38.5      0:10.9      7:35/M
     50    David O'Bryan                     St. Paul  KS          145    49   M     4/23   45-49          1:39:39.9   1:39:43.0      0:03.1      7:36/M
     51    Max Burkholder                    Topeka  KS            195    14   M     7/14    0-19          1:39:43.0   1:39:45.6      0:02.5      7:37/M
     52    Mark Johnson                      Berryton  KS           28    48   M     5/23   45-49          1:39:47.9   1:39:54.2      0:06.2      7:37/M
     53    Tom Snook                         Cheney  KS            141    64   M     2/14   60-64          1:39:52.1   1:39:56.5      0:04.4      7:37/M
     54    Sterling Johnson                  Berryton  KS           27    19   M     8/14    0-19          1:40:07.2   1:40:27.2      0:20.0      7:39/M
     55    Johnathon Blake                   Lawrence  KS          255    26   M    10/27   25-29          1:40:12.5   1:40:17.5      0:04.9      7:39/M
     56    Kevin Doyle                       Lawrence  KS          152    47   M     6/23   45-49          1:40:15.3   1:40:19.7      0:04.3      7:39/M
     57    Travis Simecka                    Topeka  KS            233    24   M     6/11   20-24          1:40:26.7   1:40:30.6      0:03.8      7:40/M
     58    Joe Wagenblast                    Alma  KS              181    61   M     3/14   60-64          1:40:44.9   1:40:47.9      0:03.0      7:41/M
     59    Jon Didde                         Topeka  KS             19    37   M     6/32   35-39          1:40:45.7   1:40:55.7      0:10.0      7:41/M
     60    Mark Allen                        Topeka  KS            143    34   M     9/35   30-34          1:40:59.5   1:41:05.9      0:06.3      7:43/M
     61    Paul Wagner                       Topeka  KS              7    52   M     5/27   50-54          1:41:09.5   1:41:23.0      0:13.4      7:43/M
     62    Bruce Gilbert                     Overland Park  KS     161    63   M     4/14   60-64          1:42:06.8   1:42:09.9      0:03.0      7:48/M
     63    Benjamin Friedline                Lawrence  KS          219    31   M    10/35   30-34          1:42:39.6   1:42:42.0      0:02.4      7:50/M
     64    Spencer White                     Kansas City  MO       387    25   M    11/27   25-29          1:42:45.3   1:42:51.3      0:06.0      7:51/M
     65    Jay O'Neill                       Winchester  KS        319    58   M     5/17   55-59          1:42:51.2   1:42:53.6      0:02.4      7:51/M
     66    Greg Gaul                         Topeka  KS             29    39   M     7/32   35-39          1:42:51.2   1:42:57.7      0:06.4      7:51/M
     67    Alex Goudie-Averill               Topeka  KS            321    16   M     9/14    0-19          1:43:06.4   1:43:13.7      0:07.2      7:52/M
     68    Luke Wiens                        Topeka  KS            406    32   M    11/35   30-34          1:43:13.6   1:43:16.9      0:03.3      7:53/M
     69    Stephen Skegg                     Downers Grove  IL     366    57   M     6/17   55-59          1:43:30.8   1:43:39.3      0:08.5      7:54/M
