REsults from the 2013 Amy Thompson 8K.
Kansas City, MO

| 5K | Home                                Results by KC Running Company KC Running Company - with added info by runLawrence


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Top

Female Overall Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shelley Brake                                            77   35       18        32:38.6
Top

Female Overall Masters Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dana Vossler                                            667   44       83        36:49.9
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sophie Scott                                            557   13       43        35:02.3
       2    Molly Ryan                        Overland Park  KS     761   13      123        38:51.4
       3    Mary Claire Connor                                      140   14      179        41:08.0
       4    Bristol Hough                                           288   11      306        45:07.5
       5    Celia Kaine                                             322   13      422        48:50.1
       6    Aryah Neria                                             462   14      440        49:28.0
       7    Rebecca Brodine                                          79   14      583        55:38.4
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lane Maguire                                            385   17       69        36:07.4
       2    Brit Maguire                                            381   16       78        36:31.2
       3    Grace Hodes                                             749   18      128        39:17.2
       4    Emily Oneill                                            725   15      164        40:41.1
       5    Emma Eickhoff                                           836   19      211        42:01.7
       6    Grace Cantril                                           106   18      244        43:02.1
       7    Mary Hilliard                                           277   15      313        45:16.5
       8    Emory Hall                                             2870   19      374        47:03.0
       9    Madison Sargent                                         543   17      388        47:24.6
      10    Heather Cigas                                           122   16      389        47:24.9
      11    Laura Aletrino                                          785   18      405        47:53.8
      12    Emily Taylor                                            622   16      453        49:44.4
      13    Kathleen Connor                                         138   17      471        50:14.0
      14    Laura Kuenkler                                          342   17      488        50:56.9
      15    Margaret Thomas                                         626   18      504        51:59.6
      16    Caroline Connor                                         137   19      517        52:33.3
      17    Catherine Whitmer                                       689   15      545        54:08.0
      18    Ashley Sapp                                             541   17      552        54:21.0
      19    Hannah Wolf                                             745   19      623        59:48.1
      20    Katie Sloan                                             573   18      674      1:06:49.7
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jennifer Ewan                                           776   24       23        32:51.6
       2    Emily Thompson                                          631   23       51        35:26.1
       3    Gina Rochetti                     Kansas City  MO       526   23       54        35:34.7
       4    Julia Gigliotti                   Kansas City  MO       229   23       71        36:16.5
       5    Alexandra Bojarski-Stauffer                              70   24       80        36:41.1
       6    Katie Sharp                                             562   21      119        38:42.1
       7    Heidi Chamula                                           116   23      131        39:21.8
       8    Lindsay Ryan                                            759   23      134        39:34.4
       9    Brogan Hoover                     Pittsburg  KS         287   23      140        39:44.7
      10    Ashley Voran                                            665   24      153        40:04.0
      11    Jean Gianakon                                           227   24      161        40:33.3
      12    Lisa Burbridge                    Overland Park  KS      95   23      202        41:52.2
      13    Jane Williams                                           693   22      203        41:52.4
      14    Kelsey Clement                                          128   24      220        42:21.7
      15    Madelyn Alexander                                        10   21      278        44:10.8
      16    Maureen Orth                                            482   22      392        47:32.0
      17    Brittany Wilderson                                      815   23      406        47:56.3
      18    Laura Berg                                               51   24      426        48:59.6
      19    Sarah Montain                                           442   24      448        49:40.9
      20    Grace Webster                                           681   20      505        52:02.0
      21    Caitlin Carter                                          109   21      518        52:35.7
      22    Kimberly Mollenhour               Harrisonville  MO     441   21      539        53:48.6
      23    Megan Steele                                            591   22      546        54:09.2
      24    Sarah Newberry                    Shawnee  KS           465   24      557        54:27.2
      25    Alison Isenberg                                         805   23      580        55:35.7
      26    Natasha Cox                                             143   23      581        55:35.8
      27    Danielle Simpson                                        571   22      642      1:01:04.8
      28    Amanda Logan                                            369   23      646      1:01:46.6
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jennifer Woods                                          706   26       50        35:23.3
       2    Christa Sabers                    Kansas City  MO       536   29       76        36:27.3
       3    Kristen Loolian                                         854   26       97        37:42.7
       4    Aubrey Bittel                                            60   28      160        40:31.6
       5    Laura Christian                                         121   28      163        40:40.9
       6    Jen Creed                         Olathe  KS            755   29      166        40:46.5
       7    Jesse Huber                                             293   29      176        41:06.1
       8    Sarah Maxwell                     Lees Summit  MO       400   29      206        41:56.3
       9    Katy Harvey                                             264   27      218        42:18.5
      10    Emily Walkup                                            672   25      227        42:33.1
      11    Kayla Maguire                     Kansas City  MO       384   28      245        43:02.8
      12    Lauren Blazar                                            64   29      257        43:32.5
      13    Kayla Klein                                             338   26      280        44:11.7
      14    Jennifer Bjelich                  Kansas City  MO        62   29      293        44:40.1
      15    Laura Krohne                      Kansas City  MO       766   28      321        45:36.7
      16    Sarah Beck                                               45   27      326        45:45.8
      17    Ivy Hurst                                               302   27      338        46:03.2
      18    Mary Gatchell                     Prairie Village  KS   215   28      353        46:26.0
      19    Lindsey Gericke                                         220   27      369        46:58.3
      20    Jenny Martin                                            391   27      401        47:47.3
      21    Rachel Berg                       Kansas City  MO        52   26      408        48:05.9
      22    Michelle Schmitz                  Kansas City  MO       547   27      414        48:26.9
      23    Erin Park                         Kansas City           491   29      416        48:29.1
      24    Melissa Grafton                   Kansas City  MO       234   27      419        48:46.7
      25    Mary Best                         Kansas City  MO        55   25      428        49:02.9
      26    Casey Born                                               72   26      447        49:38.5
      27    Betty Kondo                                             340   28      481        50:46.9
      28    Alyssa Jackson                                          306   27      483        50:50.8
      29    Jennifer Mayer                                          401   26      484        50:51.6
      30    Kathryn Mayer                                           402   26      485        50:52.0
      31    Dyan Herdzina                                           271   29      494        51:16.0
      32    Lena Ming                                               828   28      501        51:47.3
      33    Madeline Simpson                  lawrence  KS          572   26      508        52:05.5
      34    stephanie miller                                        433   27      528        53:13.2
      35    Katie Edwards                     Kansas Ciry  MO       188   25      531        53:28.7
      36    Jenn Calovich                     Mission  KS           103   28      540        53:50.4
      37    Melinda Jurgens                   Blue Springs  MO      320   28      576        55:31.6
      38    Elizabeth Decker                                        162   26      578        55:32.2
      39    Julie Strick                      Kansas City  MO       607   28      579        55:32.9
      40    Karianne Waterland                                      678   28      586        56:04.3
      41    Karen Abramowitz                  Leawood  KS             6   29      593        56:51.4
      42    Ashleigh Noel                     Overland Park  KS     474   29      594        57:04.7
      43    Erin Pearce                       Westwood  KS          492   27      595        57:22.5
      44    Megan McQuinn                     Olathe  KS            417   27      609        58:18.1
      45    Darla Geary                       Olathe  KS            217   28      620        59:14.5
      46    Kristin Kirkwood                                        337   29      633      1:00:32.2
      47    Kathy Flood                       Lenexa  KS            203   26      641      1:00:59.9
      48    Elizabeth Njoroge                                      2738   28      649      1:02:07.9
      49    Rita Degrate                                            737   29      657      1:03:39.5
      50    Sarah Norris                                            477   25      663      1:04:30.2
      51    Latrice McDowell                  Kansas City  MO       409   28      664      1:04:33.3
      52    Carrie Fawcett                                          196   29      680      1:08:05.7
      53    Jennifer Fawcett                                        197   29      681      1:08:06.5
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kari Clevenger                                          130   34       41        34:55.5
       2    Marie Goeglein                    Liberty  MO           230   34       58        35:41.0
       3    Natasha Henderson                 Topeak  KS            268   31       74        36:24.2
       4    Nicole Schowengerdt                                     550   30       84        36:55.5
       5    Elizabeth Markowitz               Overland Park  KS     388   30       94        37:35.1
       6    Aimee Truetken                    Kansas City  MO       640   31       99        37:45.0
       7    Jenny Kelliker                    Overland Park  KS     327   32      101        37:51.2
       8    Stephanie Palo                                          490   32      139        39:44.1
       9    Mary Jane Judy                    Kansas City  MO       319   32      156        40:23.8
      10    Jennifer Coker                                          131   31      171        40:52.9
      11    Natalie Jayaram                                         311   33      197        41:35.5
      12    Robyn Bumgarner                                          94   34      221        42:21.8
      13    Rebecca Foster                                          205   31      229        42:36.1
      14    Kathryn Halperin                                        256   31      242        43:00.8
      15    Michelle Lockhart                 Kansas City  MO       368   34      255        43:30.7
      16    Kari Kimmis                                             723   31      256        43:32.1
      17    Amanda Durkin                                           183   34      272        44:04.9
      18    Jill Driver                       Olathe  KS            178   30      275        44:09.6
      19    Carla Kath                                              323   32      298        44:51.8
      20    Colleen Graham                    Kansas City  MO       235   30      333        45:56.3
      21    Jennifer Davis                    Lees Summit  MO       159   30      349        46:18.3
      22    Kerry Schmittling                                       546   31      358        46:31.9
      23    Margaret Aisenbrey                Kansas City  MO         8   32      384        47:16.4
      24    Anna Saviano                                            544   33      390        47:28.7
      25    Kylei Mason                                             396   34      462        49:55.6
      26    Jennifer Smith                    Kansas City  MO       578   34      470        50:13.2
      27    Jill Dilly                                              753   30      477        50:41.7
      28    Adrienne Strecker                                       716   31      478        50:42.2
      29    Nell French                       Prairie Village  KS   208   34      492        51:01.9
      30    Kelli Brown                       Odessa  MO             83   33      500        51:40.1
      31    jennifer wilson                   Gardner  KS           696   34      510        52:09.2
      32    Fauna Ecker                       Kansas City  MO       186   30      561        54:43.9
      33    D Leith                                                 354   33      577        55:32.1
      34    Karen Goodner                                           232   31      599        57:48.3
      35    Melissa Huckabey                                        801   34      601        57:55.1
      36    Anna Martin                                             390   33      602        58:11.3
      37    Carrie Tennissen                                        623   34      604        58:14.2
      38    Rebecca Arbuckle                                         23   34      610        58:21.5
      39    Trenna Davenport                                        158   33      613        58:46.9
      40    Kelly Cool                                              141   31      634      1:00:32.3
      41    Anna Tamayo                                             620   34      639      1:00:52.8
      42    Adrienne Strecker                                       605   31      643      1:01:08.7
      43    Stephanie Hubers                  Overland Park  KS     295   32      656      1:03:29.7
      44    Melinda Humphreys                 Kansas City  MO       300   33      665      1:04:37.2
      45    Crystal Conchola                  Odessa  MO            135   32      667      1:05:40.0
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gretchen Gunther                                        245   35       29        33:03.7
       2    Emily Kazmaier                    Liberty  MO           324   36       55        35:36.1
       3    Katie Helms                                             267   35       87        37:21.5
       4    Valerie Hughes                    Independence  MO      298   38      104        38:00.0
       5    Sarah Lord                        Overland Park  KS     370   35      129        39:17.3
       6    Keely Chace                       Kansas City  MO       115   37      149        39:56.8
       7    Aimee McLandsborough              Olathe  KS            414   37      169        40:49.2
       8    Brooke Runnion                    Kansas City  MO       534   35      170        40:50.8
       9    Shalich Maglich                   Kansas City  MO       380   36      177        41:06.4
      10    Julie Huckaby                                           297   38      192        41:29.2
      11    Tara Russell                                            813   37      215        42:09.1
      12    Sarah Moser                       Lenexa  KS            450   36      234        42:52.7
      13    Christy Staker                                          757   39      236        42:57.3
      14    Rachel Zimmerman                                       2733   37      248        43:15.2
      15    Barbara Cusick                                          154   39      249        43:15.3
      16    Courtney Filing                                         200   36      271        44:03.9
      17    Jodie Beydler                     Liberty  MO            56   35      277        44:10.6
      18    Crystal Turner                                          646   35      288        44:27.2
      19    Amy Vrban                         Olathe  KS            668   37      296        44:48.2
      20    Angela Vandeventer                                      654   39      299        44:56.4
      21    Stacey Armenta                    Lenexa  KS             26   39      302        45:05.1
      22    Jen McDonald                                            407   38      329        45:50.7
      23    Jessica Pastorino                                       796   38      334        45:57.7
      24    Shelley Reed                                            516   39      342        46:11.3
      25    Catherine Osullivan                                     782   36      352        46:25.0
      26    Ann Holewinski                                          281   36      355        46:29.0
      27    Erin Thompson                                           632   36      360        46:36.7
      28    Theresa Seck                                            558   35      361        46:38.8
      29    Julie Lines                       Butler  MO            365   37      365        46:47.2
      30    Valli Moore                                             445   35      366        46:47.6
      31    Stephanie Clark                   Kansas City  MO       127   35      370        46:58.3
      32    Teresa Johnson                                          314   35      371        46:58.9
      33    Rachel Lee                                              724   35      394        47:34.3
      34    Jennifer Snyder                   Olathe  KS            582   39      412        48:22.7
      35    Sara Cleveland                    Olathe  KS            129   37      415        48:27.1
      36    Christie McLarty                                        415   39      437        49:26.8
      37    Melanie Seybold                   Lawrence  KS          560   35      441        49:28.0
      38    Heather Jones                     Ottawa  KS            317   37      443        49:31.7
      39    Tina Ring                                               521   37      459        49:54.6
      40    Shannon Accardo                   Fairway  KS             7   38      463        50:04.4
      41    Cori Day                          Blue Springs  MO      160   35      469        50:12.9
      42    Renee Gier                        Shawnee  KS           228   38      472        50:18.7
      43    Leah Enright                                            192   35      474        50:21.0
      44    Pamela Wirken                                           700   37      486        50:53.3
      45    Sara Van Der Weide                                      651   36      514        52:26.2
      46    Christina Crispell                Prairie Village  KS   147   35      519        52:37.7
      47    Jessica Jacobson                                        309   37      527        53:10.9
      48    Kara Shaw                         Kearney  MO           564   35      529        53:16.4
      49    Pam Scott                                               555   36      538        53:41.9
      50    Sarah Washington                                        676   38      544        54:07.5
      51    Rosanna Paat                      Olathe  KS            487   39      549        54:13.8
      52    Stephanie Mina                    Lenexa  KS            435   39      550        54:14.3
      53    Amanda Thomas                                           625   36      553        54:25.9
      54    Jenny Meyer                       Gardner  KS           429   36      560        54:41.4
      55    Beth Schwery                                            734   38      567        54:58.5
      56    Heather Mecham                                          418   35      600        57:48.8
      57    Kim Tennissen                                           747   37      603        58:14.1
      58    Heidi Alger                                              11   38      605        58:14.9
      59    Traci Virgin                                            661   39      607        58:15.2
      60    Lori Scott                                              553   38      616        58:57.1
      61    Amy Bellmyer                      Bates City  MO         48   38      625        59:58.2
      62    Deborah Sicoli                    Prairie Village KS    568   39      626        59:59.3
      63    Tracy Porter                                            731   39      636      1:00:41.0
      64    Mary Golden                                             231   36      638      1:00:52.6
      65    Maggie Truitt                                           641   35      653      1:02:58.2
      66    Stephanie Wilson                                        837   39      654      1:03:05.8
      67    Sally Trujillo                                          643   39      675      1:07:08.8
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Denice Jayaram                                          310   43      111        38:21.6
       2    Dawña Calbi                                            101   42      117        38:27.8
       3    Machelle Collins                                        133   43      130        39:21.0
       4    Jennifer Thompson                 Olathe  KS            633   43      175        41:04.9
       5    Lisa Szablewski                                         619   44      182        41:14.4
       6    Beth Foster                       Kansas City  MO       204   41      188        41:25.9
       7    Beth Wittig                                             701   43      194        41:34.7
       8    Wynn Hackathorn                                         247   41      228        42:33.8
       9    Mary Berh Webster                                       683   41      261        43:35.8
      10    Mary Beth Webster                                       684   41      262        43:39.9
      11    Tracy Lewandowski                                       358   44      263        43:43.6
      12    Stephanie Reid                    Fairway  KS           517   40      265        43:56.9
      13    Stacy Stockton                                          602   40      285        44:22.1
      14    Tami Rold                         Greenwood  MO         530   43      289        44:27.8
      15    Ruth Brackney                     Kansas City  MO        74   43      308        45:11.0
      16    Kelly Biddlecombe                                        57   40      312        45:14.4
      17    Stacy Lawson                                            348   41      317        45:22.9
      18    Jeff Neusel                                             736   42      325        45:45.0
      19    Amanda Rismiller                  Kansas City  MO       522   40      328        45:46.6
      20    Elise DiCarlo                                           168   42      335        45:58.7
      21    Jennifer Johnson                  Lees Summit  MO       312   40      344        46:14.1
      22    Megan Case                        Overland Park  KS     111   41      350        46:18.4
      23    Deborah Mower                                           453   43      354        46:26.2
      24    Shelly Meschiwtz                                        423   42      418        48:46.3
      25    Leslie Shaw                       Leawood  KS           565   43      431        49:08.7
      26    Lynda Rodriguez                   Overland Park  KS     528   43      436        49:26.3
      27    Kristin Wantland                                        674   41      442        49:29.4
      28    Nancy Putman                                            508   40      449        49:42.4
      29    Lisa Beardsley                    Kansas City  KS        42   44      450        49:43.7
      30    Kerry Underwood                   Pleasant Hill         650   40      454        49:45.5
      31    Adrienne Hukill                   Independence  MO      299   44      465        50:06.4
      32    Ziva Patt-Rappaport                                     778   42      487        50:53.9
      33    Kristin Raven                                           513   44      490        51:00.5
      34    Deb Guse                                                859   41      493        51:02.5
      35    Carolyn Vivian                    Shawnee  KS           662   42      524        52:58.3
      36    Nicole Lapointe                   Kansas City  MO       347   41      525        52:59.0
      37    Brenda Paiz                                             489   41      555        54:26.4
      38    Karen Swanner                                           613   44      606        58:15.1
      39    Dianna Villigan                                         659   40      608        58:15.9
      40    Elaine Garcia                     Lee's Summit  MO      212   41      622        59:39.7
      41    Paula Hawk                        Odessa  MO            265   42      624        59:58.1
      42    Heather Light                                           362   40      630      1:00:12.7
      43    Donna-Gale Fulson                                       769   41      670      1:06:24.3
      44    Jennifer Berquist                 Lawrence  KS           53   41      671      1:06:46.9
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kilmeny Connor                                          139   47      178        41:07.3
       2    Gary Prochelo                                           504   46      200        41:48.3
       3    Slavica Calvert                   Chillicothe  MO       104   48      240        42:58.5
       4    Cynthia Lewis                                           359   47      259        43:35.4
       5    Kimberly Warner                                         771   48      273        44:05.8
       6    Ann Alexander                                             9   49      276        44:10.5
       7    Melissa Norwood                   Kansas City  MO       478   48      283        44:17.6
       8    Sara Prochelo                     Leawood  KS           505   46      290        44:30.6
       9    Laura Rogers                      Lawrence  KS          740   46      305        45:07.5
      10    Cheryl Silver                     Kansas City  MO       570   45      307        45:07.8
      11    Cheryl Lincoln                    Adrian  MO            364   48      310        45:12.7
      12    Cynthia Anderson                                         17   47      343        46:11.5
      13    Renea Matthes                     Lee's Summit MO       399   45      357        46:30.4
      14    Lyn Fields                                              199   48      391        47:31.1
      15    Lynne Leigh                       Leawood  KS           352   46      393        47:32.9
      16    Carrie Rodebush                   Lee's Summit MO       527   48      395        47:35.3
      17    Tamera Higgins                                          276   48      404        47:52.3
      18    Amy Thompson                      Kansas City  MO       629   45      411        48:14.0
      19    Darla Dykstra                     Kansas City  MO       184   47      423        48:55.2
      20    Joanne Barbera                                           34   46      424        48:55.8
      21    Lisa Dugan                                              180   47      433        49:18.9
      22    Amy Taitt                                               857   49      451        49:44.0
      23    Angela Piquard                                          848   49      495        51:23.2
      24    Donna Myers                       Lawrence  KS          460   48      509        52:06.1
      25    Deann Lovell                                            372   48      523        52:54.5
      26    Ann Hodes                                               750   48      533        53:36.8
      27    Linda Mohr                        Leawood  KS           792   46      535        53:37.8
      28    Nancy Dodge                                             172   47      547        54:10.6
      29    Kay Ward                          Kansas City  MO       675   46      558        54:34.2
      30    Rebecca Wenberg                                         686   45      562        54:46.3
      31    Julie Hurd                        Belton  MO            301   47      563        54:49.9
      32    Kimiko Gilmore                                          841   47      564        54:52.5
      33    Lisa Zulke                        Overland Park  KS     715   46      575        55:30.3
      34    Daphne McConnell                                        403   46      588        56:16.3
      35    Kerry Mills                       Kearney  MO           434   49      590        56:30.6
      36    Jennefer Nichol                                         469   45      637      1:00:44.8
      37    Lorri Sapp                        Oak Grove  MO         542   47      640      1:00:59.9
      38    Lisa Burgess-Robinson                                    97   47      673      1:06:49.2
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Karen Hyde                        Lawrence  KS          303   51       91        37:27.6
       2    Susan Campbell                                          721   52      165        40:42.4
       3    Dianne Wilderson                                        814   51      181        41:10.6
       4    Linda Stowers                     Kansas City  MO       604   52      212        42:02.2
       5    shanna kimmis                                           335   50      213        42:03.0
       6    Janet Muse                                              458   52      340        46:06.8
       7    Cindi Woolery                     Kansas City  MO       850   53      367        46:56.9
       8    Ellen Todd                                              637   54      372        47:01.3
       9    Stephanie Allegre                 Ottawa  KS             12   54      375        47:06.5
      10    Nancy Johnson                                           829   51      421        48:47.6
      11    Deb Berg                          Kansas City  MO        50   52      425        48:59.3
      12    Denise Andrews                                           20   50      430        49:05.4
      13    Lisa Santa Maria                                        540   52      452        49:44.1
      14    Julie Holmquist                                         285   54      456        49:49.9
      15    Silke Sida                                              569   50      467        50:08.6
      16    Terri Ellison                                           191   52      473        50:20.2
      17    Kristin Webster                                         682   53      506        52:02.2
      18    Linda Crosthwait                  Lenexa  KS            149   52      507        52:03.7
      19    Debbie Baker                                             30   54      511        52:20.9
      20    Lucie Wolcott                                           702   51      521        52:41.7
      21    Anne Connor                                             136   50      532        53:36.5
      22    Myra Karasik                                            793   50      534        53:37.7
      23    Sheila Stout                                            603   51      592        56:39.5
      24    Marlena Blackwell                                       827   51      596        57:25.3
      25    Katharine Gerson                                        225   50      597        57:37.0
      26    Claudia Woods                     centerview  MO        705   51      612        58:44.8
      27    Tammy Newberry                    Shawnee  KS           466   52      615        58:54.7
      28    Diana Blessen                                            66   54      621        59:23.6
      29    Elizabeth Vogt                                          663   53      627      1:00:03.6
      30    Anna Vassella                                          2785   52      647      1:01:59.1
      31    Sue Woodward                                            708   50      668      1:06:02.6
      32    Laurie Comstock                  Lawrence  KS           134   54      678      1:07:21.4
      33    Cynthia Savage                                          794   51      685      1:11:03.6
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jane Tompkins                                           638   55       98        37:43.6
       2    Kathleen Johnson                                        820   56      135        39:35.3
       3    Linda Sharp                       Prairie Village  KS   563   56      155        40:11.7
       4    Linda Cole                                              132   59      173        41:04.6
       5    Molly Wood                        Lawrence  KS          704   58      279        44:11.2
       6    Dawn Peete                                              493   55      314        45:19.1
       7    Anna Allen                        Leawood  KS            13   57      315        45:19.9
       8    Joanne Baxendale                                         40   56      319        45:29.9
       9    Margo Soule                                             811   58      356        46:30.2
      10    Janet Williams                    Richmond  MO          852   56      377        47:07.9
      11    Terri Hermann                                           746   58      382        47:14.5
      12    Celeste Gruhin                    Overland Park  KS     243   55      387        47:21.0
      13    Donna Hall                                              251   55      445        49:34.9
      14    Diane Waltho                      Lawrence  KS          673   57      515        52:32.8
      15    Jackie DeFoe                                            166   58      536        53:40.3
      16    Rosanna Nevils                    Harrisonville  MO     463   57      537        53:41.5
      17    Angie Mollenhour                  Harrisonville  MO     440   55      543        54:07.3
      18    Kathleen Purduski                 Kansas City  KS       507   58      548        54:12.0
      19    Racewalker Cavallaro                                    798   56      568        55:05.0
      20    Susie Corbin                                           2786   55      651      1:02:32.4
      21    Teresa Barnett                    Kansas City  MO        36   57      661      1:04:13.3
      22    Crystal Maguire                                         382   55      692      1:16:05.6
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dee Boeck                         Lawrence  KS           68   63      168        40:48.1
       2    Shannon Tompkins                                        791   64      591        56:33.4
       3    Nancy McCormick                   Kansas City           404   61      658      1:04:06.1
       4    Mary Turner                                             719   63      666      1:05:04.8
       5    Ellen French                                            207   63      679      1:07:36.6
       6    Shelly Koron                                            762   61      682      1:08:33.9
       7    Mary Bulman-Griggs                Gladstone              93   60      688      1:12:54.3
       8    Beth Crews                                              144   60      689      1:13:14.1
       9    Susan Elliott                     Kansas City  MO       742   63      693      1:18:06.9
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Debbie Lubin                                            374   65      570        55:08.2
       2    Mary Haley                        Kansas City  MO       250   69      589        56:29.3
       3    Celeste Leonardi                  Lawrence  KS          355   68      629      1:00:12.2
       4    Susanna Smith                     Neosho  MO            580   65      648      1:02:04.6
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Suzie Turner                      Shawnee  KS           647   70      464        50:06.0
Top

Female 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carolyn Mitchell                  Lenexa  KS            436   76      655      1:03:14.8
Top

Missing Age

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shawna Wilkes                     Kansas City  MO       851           311        45:13.6
Top

 

 

Male Overall Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Adam Moos                                               446   32        1        28:21.6
Top

Male Overall Masters Winner

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Marc Keys                         Columbia  MO          331   50        6        29:41.6
Top

Male 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Conor Neusel                                            738    7      323        45:44.4
       2    William Metzner                                         428    8      332        45:56.2
       3    Jacob Metzner                                           426    9      635      1:00:39.4
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Harrison Polen                                          500   13       22        32:47.8
       2    John Luder                                              376   14       67        36:02.9
       3    Chandler Griffith                                       239   13      125        38:57.4
       4    Andrew McLeese                    Prairie Village  KS   807   14      187        41:24.5
       5    Matt Wagner                       Overland Park  KS     671   14      210        42:00.9
       6    Nate Lee                                                351   12      250        43:21.8
       7    Reese STeen                                             593   13      398        47:44.8
       8    Jacob Mitchell                    Roeland Park  KS      438   14      503        51:53.6
       9    John Connor                                             803   11      516        52:33.3
      10    Bryan Jomar Paat                                        486   11      645      1:01:16.8
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shannon Hall                                            254   19        4        29:11.5
       2    Sandon Scott                                            556   15       13        31:42.0
       3    Andrew Haney                                            257   15       14        31:44.4
       4    Brendan Schneider                                       548   19       37        34:32.7
       5    Patrick Ronnau                                          532   16       65        36:01.3
       6    Luke McCarthy                     Kansas City  MO       773   18       75        36:27.1
       7    jake schloegel                    leawood  KS           864   16      115        38:24.6
       8    Clayton Buckner                                          87   19      204        41:52.6
       9    Charlie Fowler                                          783   16      304        45:06.9
      10    Jack Hodes                                              748   16      337        46:02.9
      11    Silas Barlett                     Liberty  MO            35   16      341        46:09.4
      12    David Casparian                   Overland Park  KS     112   18      446        49:37.3
      13    Korey Pullen                                            506   18      672      1:06:49.0
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Oscar Brooks                                            727   21        8        30:32.6
       2    Drew Parker                                             830   20       20        32:44.5
       3    Jeremy Blazar                                           720   23       40        34:45.4
       4    Jacob Ryan                        Overland Park  KS     758   21       66        36:02.4
       5    Justin Smith                                            579   21      223        42:23.9
       6    Tommy Keenan                                           2355   23      309        45:12.6
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lee Dixon                         Kansas City  MO       171   28        2        28:37.7
       2    Allen Chestnut                    Kansas City  MO       842   26        3        28:38.6
       3    Daniel McDowell                   Shawnee  KS           754   28        5        29:27.7
       4    James Balough                                            33   27        7        30:21.3
       5    Elisha Bears                                            831   28       11        31:27.2
       6    Elliott Garner Bass               Prairie Village  KS    37   28       19        32:39.4
       7    Samuel Stepp                                            596   28       33        34:03.6
       8    Roberto Ramirez                                         512   25       34        34:08.4
       9    Timothy Archer                                           24   25       35        34:26.3
      10    Kevin Born                                               73   27       44        35:06.0
      11    Michael Stephenson                                      595   29       68        36:06.7
      12    Matt Hensch                                             269   28       81        36:45.3
      13    Ryan Metzler                                            425   29      120        38:48.8
      14    Adam Rutherford                                         535   29      126        39:01.1
      15    Matthew Snodgrass                                       581   25      146        39:54.0
      16    Trenton Carls                                           108   27      152        40:02.5
      17    Gallagher Ring                                          812   25      219        42:21.5
      18    Matthew Kempf                                           330   26      253        43:29.0
      19    Andrew Chase                                            117   25      260        43:35.6
      20    Joni Bramson                                             78   28      274        44:07.4
      21    Seth Henson                                             270   27      282        44:16.4
      22    Samuel Elliott                    Lees Summit  MO       190   29      346        46:15.3
