Results: Lawrence Community ALZ 5K
Lawrence, KS - Sat, Aug 29, 2015


                ********** MALE OVERALL WINNERS ***********
    1 Brad Vaughn             Perry         KS   21:11 
    2 Donald Minter           DeSoto        KS   25:29 
    3 John Eldridge           Lawrence      KS   25:52 
 
               ********** FEMALE OVERALL WINNERS ***********
    1 Leslie Ostronic         Lawrence      KS   26:04 
    2 Lin Zhang               Lawrence      KS   27:26 
    3 Tammi Pierce            Lawrence      KS   30:24 
 
                               MALE RESULTS
    1     1 Brad Vaughn             Perry              KS   21:11 
    2     2 Donald Minter           DeSoto             KS   25:29 
    3     3 John Eldridge           Lawrence           KS   25:52 
    4     4 John Wallace            Lawrence           KS   26:01 
    5     7 Phillip Arkfeld         Lawrence           KS   27:43 
    6     8 Craig Shanks            Lawrence           KS   28:53 
    7     9 Jonathan Mayhew         Lawrence           KS   29:55 
    8    10 Lee Eldridge            Lawrence           KS   29:58 
    9    11 Dallas Ostronic         Lawrence           KS   30:00 
   10    12 Dominic Ostronic        Lawrence           KS   30:05 
   11    14 Paul Ostronic           Lawrence           KS   30:29 
   12    15 David Joseph            Lawrence           KS   31:36 
   13    18 Matt Minter             Desoto             KS   32:09 
   14    21 Emma Swartz             Lawrence           KS   33:55 
   15    22 Nathan Swartz           Lawrence           KS   33:56 
   16    23 Robert Wilson           Lawrence           KS   38:53 
 
                              FEMALE RESULTS
    1     5 Leslie Ostronic         Lawrence           KS   26:04 
    2     6 Lin Zhang               Lawrence           KS   27:26 
    3    13 Tammi Pierce            Lawrence           KS   30:24 
    4    16 Sidney Miller           Lawrence           KS   31:50 
    5    17 Abby Martinson          Lawrence           KS   31:50 
    6    19 Heather Schuette        Lincoln            NE   33:03 
    7    20 Madeleine Ostronic      Lawrence           KS   33:42 
    8    24 Sara Horik              Lawrence           KS   38:53 
    9    25 Mary Alice Pike         Lawrence           KS   49:46 
   10    26 Allison Seeman          Lawrence           KS   49:46