Middle School Results:
Carl Owczarzak Fall Classic

Shawnee Mission Park, KS - Sat, Oct 10, 2015
hosted by Shawnee Mission West HS

boys results | girls results | all results | photos


Middle School Boys Team Scores

Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 IWMS Wolves 28:07 5:37 46 1 3 10 15 17 31 35
2 Trailridge Middle School 35:29 7:05 70 4 5 6 26 29 36 39
3 Lawrence Middle School 35:23 7:04 75 2 7 13 16 37 41 45
4 Westridge Middle School 36:20 7:16 96 8 20 21 22 25 27 32
5 Hocker Grove 36:37 7:19 117 11 14 24 30 38 40 43
6 Indian Hills Middle School 36:52 7:22 122 18 19 23 28 34 42 44
7 KC East Christian 39:32 7:54 147 9 12 33 46 47    

Middle School Boys Individual Results

Note: Zach Venters was the winner. Jake Knott's time is incorrect.

Place Name Year Team Avg. Mile Time Score
1 Knott, Jake 7 IWMS Wolves 14.4 17.8 1
2 Venters, Zach 8 Lawrence Middle School 5:21.7 6:39.8 2
3 Polinskie, Vincent 8 IWMS Wolves 5:22.7 6:41.1 3
4 Steinlicht, Samuel 7 Trailridge Middle School 5:30.8 6:51.1 4
5 Jarrett, Ryder 8 Trailridge Middle School 5:31.2 6:51.7 5
6 Mullen, Shane 7 Trailridge Middle School 5:31.7 6:52.3 6
7 Cordes, Caelen 8 Lawrence Middle School 5:31.9 6:52.6 7
8 Pattison, Phillip 8 Westridge Middle School 5:32.2 6:52.9 8
9 OToole, Jospeh 8 KC East Christian 5:32.7 6:53.5 9
10 Barnes, Beau 8 IWMS Wolves 5:33.3 6:54.3 10
11 Brown, Taylor Hocker Grove 5:34.9 6:56.3 11
12 Thomas, Aiden 7 KC East Christian 5:37.5 6:59.5 12
13 Hurst, Hank 8 Lawrence Middle School 5:39.8 7:02.3 13
14 Lopez, John Joe Hocker Grove 5:41.3 7:04.2 14
15 Clarkson, Wesley 7 IWMS Wolves 5:42.7 7:06.0 15
16 Cordova, Brock 7 Lawrence Middle School 5:44.3 7:08.0 16
17 Alrdich, Dylan 8 IWMS Wolves 5:44.8 7:08.6 17
18 Fisher, Jack 8 Indian Hills Middle School 5:47.3 7:11.7 18
19 Waterman, Sawyer 8 Indian Hills Middle School 5:49.2 7:14.1 19
20 Knecht, Joshua 8 Westridge Middle School 5:54.3 7:20.4 20
21 Lester, Jacob 8 Westridge Middle School 5:54.9 7:21.1 21
22 Swanson, Josh 7 Westridge Middle School 5:55.1 7:21.4 22
23 Bowles, Palmer 8 Indian Hills Middle School 5:55.7 7:22.1 23
24 Maxville, Trevor Hocker Grove 5:57.5 7:24.4 24
25 Henkhous, William 8 Westridge Middle School 5:58.3 7:25.3 25
26 Duewel, Alex 7 Trailridge Middle School 5:58.9 7:26.1 26
27 Dawson, Lucas 7 Westridge Middle School 5:59.7 7:27.1 27
28 Achen, Kai 7 Indian Hills Middle School 6:00.6 7:28.2 28
29 White, Adam 8 Trailridge Middle School 6:01.0 7:28.7 29
30 Moody, Dayton Hocker Grove 6:03.0 7:31.2 30
31 Nunez, Philip 7 IWMS Wolves 6:04.9 7:33.5 31
32 Schluben, Kyle 7 Westridge Middle School 6:06.5 7:35.5 32
33 Webster, Garret 8 KC East Christian 6:06.7 7:35.9 33
34 Wagner, Joseph 8 Indian Hills Middle School 6:07.0 7:36.2 34
35 Garner, Will 8 IWMS Wolves 6:09.4 7:39.2 35
36 Curtis, Ben 8 IWMS Wolves 6:10.0 7:39.9  
37 Free, Elijah 7 Trailridge Middle School 6:10.5 7:40.5 36
38 Loos, John 8 Lawrence Middle School 6:10.8 7:40.9 37
39 Bell, Zachary Hocker Grove 6:11.3 7:41.5 38
40 Anderson, Ruben 8 Westridge Middle School 6:13.8 7:44.7  
41 Speck, Elijah 7 Trailridge Middle School 6:14.2 7:45.1 39
42 Boldt, Harden Hocker Grove 6:14.9 7:45.9 40
43 Bandel, Christian 7 Lawrence Middle School 6:15.7 7:47.0 41
44 Mitchell, Dylan 8 Trailridge Middle School 6:16.0 7:47.4  
45 Clough, Wen 7 Indian Hills Middle School 6:16.5 7:48.0 42
46 McGinnis, Brady 7 Westridge Middle School 6:17.3 7:49.0  
47 Woodley, Kendall 7 Trailridge Middle School 6:18.1 7:49.9  
48 Schluben, Brad 8 IWMS Wolves 6:20.2 7:52.6  
49 Arvanitakis, Peter 8 Trailridge Middle School 6:23.7 7:56.9  
50 Strahl, Nick 8 Trailridge Middle School 6:24.7 7:58.1  
51 Nyamayaro, Tyler 7 IWMS Wolves 6:26.8 8:00.8  
52 Sterns, Gabe 7 Trailridge Middle School 6:27.1 8:01.1  
53 Williams, Levi Hocker Grove 6:27.3 8:01.4 43
54 Snyder, Nathan 7 IWMS Wolves 6:27.7 8:01.9  
55 Barnum, Ryan 7 Westridge Middle School 6:28.8 8:03.3  
56 Setzkorn, Logan Hocker Grove 6:29.3 8:03.9  
57 Luetje, George 8 IWMS Wolves 6:30.3 8:05.2  
58 Reiter, Jake Hocker Grove 6:30.7 8:05.7  
59 Boyle, Ian 8 Indian Hills Middle School 6:32.1 8:07.3 44
60 Fulks, Charlie 8 IWMS Wolves 6:32.5 8:07.9  
61 Turpin, Mason 7 Indian Hills Middle School 6:32.8 8:08.3  
62 Thompson, Carter 8 IWMS Wolves 6:33.2 8:08.7  
63 Jasso, Santino 6 Lawrence Middle School 6:33.5 8:09.1 45
64 Billinsley, Graham 7 Indian Hills Middle School 6:35.6 8:11.8  
65 DeCoursey, Nick 7 Westridge Middle School 6:36.9 8:13.3  
66 Winden, Evan 8 Indian Hills Middle School 6:37.2 8:13.7  
67 Chambon, Elliott Hocker Grove 6:37.6 8:14.2  
68 Crabb, David 7 Indian Hills Middle School 6:38.0 8:14.7  
69 Bozick, Camden 7 Westridge Middle School 6:39.8 8:16.9  
70 Makkyla, AJ 7 Trailridge Middle School 6:40.6 8:17.9  
71 Gunter, Riley 8 Indian Hills Middle School 6:40.9 8:18.3  
72 Crafton, William 8 Trailridge Middle School 6:42.8 8:20.7  
73 Howgill, Charlie 7 Indian Hills Middle School 6:43.1 8:21.0  
74 Petrocy, Andrew 7 Westridge Middle School 6:43.4 8:21.4  
75 Kuchar, Nick 8 IWMS Wolves 6:44.6 8:22.9  
76 Leung, Brendan 8 IWMS Wolves 6:45.3 8:23.8  
77 Waters, Jackson 7 Westridge Middle School 6:46.2 8:24.9  
78 Blecha, Ty 7 Trailridge Middle School 6:46.7 8:25.5  
79 Parker-Timms, Reed 6 Lawrence Middle School 6:47.1 8:26.0  
80 Shipp, Chris 7 Westridge Middle School 6:47.5 8:26.5  
81 Faught, Clay 7 Indian Hills Middle School 6:47.8 8:26.9  
82 Shibel, Evan 7 IWMS Wolves 6:52.0 8:32.1  
83 Fay, Jake 7 Indian Hills Middle School 6:55.1 8:35.9  
84 McCrary, Darryll 7 Westridge Middle School 6:56.0 8:37.0  
85 Clingan, Nathan 7 Westridge Middle School 6:57.1 8:38.4  
86 Gardner, Devin Hocker Grove 6:57.4 8:38.8  
87 Shaw, Ben 8 IWMS Wolves 6:57.7 8:39.2  
88 Seglem, Cooper 7 Trailridge Middle School 6:58.0 8:39.6  
89 Schmidt, Cole Hocker Grove 6:58.4 8:40.1  
90 Johnson, Ethan 8 Trailridge Middle School 6:59.8 8:41.8  
91 Parnell, Thomas Hocker Grove 7:00.3 8:42.5  
92 Babick, Roman 7 Indian Hills Middle School 7:01.0 8:43.3  
93 Williams, Darion Hocker Grove 7:01.5 8:43.9  
94 Jones, Gage 8 Westridge Middle School 7:02.3 8:45.0  
95 Nolan, Ryan 7 IWMS Wolves 7:04.6 8:47.7  
96 Rooney, Cameron 7 Indian Hills Middle School 7:05.9 8:49.4  
97 Edson, Daniel Hocker Grove 7:06.3 8:49.9  
98 Karlin, Mason 7 Trailridge Middle School 7:07.1 8:50.8  
99 Sapp, Gavin 7 Westridge Middle School 7:09.1 8:53.3  
100 Fay, Eli 7 Indian Hills Middle School 7:10.6 8:55.3  
101 Barret, Sam 7 KC East Christian 7:15.7 9:01.6 46
102 Nash, Leo 7 KC East Christian 7:16.6 9:02.7 47
103 Middleton, Everett 6 Lawrence Middle School 7:17.2 9:03.4  
104 Steinmetz, Matthew 7 Trailridge Middle School 7:17.6 9:03.9  
105 Wise, Corbin Hocker Grove 7:17.9 9:04.3  
106 Cole, Miles Hocker Grove 7:18.0 9:04.4  
107 Bates, Max 6 Lawrence Middle School 7:18.4 9:04.9  
108 Glenn, Michael 8 Trailridge Middle School 7:19.2 9:05.9  
109 Swanson, Cade 7 Trailridge Middle School 7:20.0 9:06.9  
110 Reiman, Cole 7 IWMS Wolves 7:21.3 9:08.5  
111 Browning, Ty 8 Indian Hills Middle School 7:22.0 9:09.4  
112 Pedeliski, Trenton 7 IWMS Wolves 7:22.7 9:10.3  
113 Johnson, Jett 7 Trailridge Middle School 7:24.5 9:12.5  
114 Camburako, Nic 8 IWMS Wolves 7:28.9 9:18.0  
115 Nyiranda, Khumbo Hocker Grove 7:29.2 9:18.4  
116 Waldorf, Brandon 7 IWMS Wolves 7:30.5 9:20.0  
117 Staggs, Nathan 7 Westridge Middle School 7:36.5 9:27.4  
118 Bunte, Henry 7 Indian Hills Middle School 7:37.1 9:28.1  
119 Huaroc, Bryan 7 IWMS Wolves 7:38.1 9:29.4  
120 Cramer, Luke Hocker Grove 7:38.4 9:29.8  
121 Schmidt, Alec 7 Trailridge Middle School 7:40.1 9:31.9  
122 McVay, John 7 Indian Hills Middle School 7:41.2 9:33.2  
123 Ball, Lee 8 Trailridge Middle School 7:41.9 9:34.1  
124 Abbott, Jackson 7 Westridge Middle School 7:45.4 9:38.5  
125 Peck, Austin Hocker Grove 7:49.8 9:44.0  
126 Baldridge, Aiden 7 Indian Hills Middle School 7:50.8 9:45.1  
127 Weis, Theo 7 Lawrence Middle School 7:51.8 9:46.4  
128 Aitken, Luke 8 Trailridge Middle School 7:52.1 9:46.8  
129 Kinsey, Arlo Hocker Grove 7:56.1 9:51.7  
130 Lemon, Brady 7 Indian Hills Middle School 7:57.1 9:53.0  
131 Giblin, Tunosse 8 IWMS Wolves 7:57.4 9:53.4  
132 Hughes, Iain 8 Trailridge Middle School 8:05.4 10:03.3  
133 Vazzano, Jayden Hocker Grove 8:08.5 10:07.3  
134 Streiler, David 7 Indian Hills Middle School 8:09.3 10:08.2  
135 Lukaszewski, Evan 7 Indian Hills Middle School 8:12.2 10:11.7  
136 Smith, Wyatt 7 Trailridge Middle School 8:17.1 10:17.9  
137 Bertolino, Elias 7 Indian Hills Middle School 8:19.2 10:20.4  
138 Meyer, Cooper 7 Westridge Middle School 8:19.7 10:21.1  
139 Locker, Connor Hocker Grove 8:32.2 10:36.7  
140 Pearl, Matthew Hocker Grove 8:32.5 10:37.0  
141 Mills, Jackson 7 Indian Hills Middle School 8:33.8 10:38.6  
142 Darner-New, Cameron Hocker Grove 8:38.2 10:44.1  
143 Shackelford, Nolan 7 Westridge Middle School 8:44.3 10:51.8  
144 Corey, Owen 7 Indian Hills Middle School 8:59.1 11:10.0  
145 Kouri, Michael 7 Trailridge Middle School 9:33.6 11:52.9  
146 McManness, Nathan 7 Trailridge Middle School 9:33.8 11:53.2  
147 Slaven, Sam 7 IWMS Wolves 9:44.9 12:07.1  
148 Reyes, Theodore 7 Trailridge Middle School 10:00.7 12:26.7  
149 Martin, Asa Hocker Grove 10:40.5 13:16.1  
150 Heeney, Jack 8 Indian Hills Middle School 10:41.4 13:17.2  
151 Fischer, Aaron 7 Indian Hills Middle School 10:41.6 13:17.5  
152 Roe, Jay Hocker Grove 11:04.4 13:45.8  
153 King, Damien 7 IWMS Wolves 11:04.6 13:46.1  
154 Burrus, Parker 7 Indian Hills Middle School 11:53.9 14:47.3  
155 Johannes, Alex 7 IWMS Wolves 11:56.2 14:50.2  
156 Rodriguez, Luis 8 Trailridge Middle School 12:01.0 14:56.2  
157 Smith, Gus 7 Indian Hills Middle School 12:02.4 14:57.9  

Middle School Girls Team Scores

Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Indian Hills Middle School 39:50 7:58 53 5 6 7 17 18 21 22
2 IWMS Wolves 39:55 7:59 62 1 4 14 20 23 32 35
2 Trailridge Middle School 40:02 8:00 62 2 3 8 24 25 26 28
4 KC East Christian 41:22 8:16 88 10 11 12 19 36 37 40
5 Westridge Middle School 42:10 8:26 114 9 15 29 30 31 33 34
6 Hocker Grove 42:55 8:35 133 13 16 27 38 39 41 42

Middle School Girls Individual Results

Place Name Year Team Avg. Mile Time Score
1 Buss, Ella 7 IWMS Wolves 5:56.7 7:23.4 1
2 Goodpaster, Gracie 8 Trailridge Middle School 6:03.0 7:31.1 2
3 Stamati, Kiara 8 Trailridge Middle School 6:11.7 7:42.0 3
4 Clark, Trinity 7 IWMS Wolves 6:14.6 7:45.6 4
5 Roman, Mia 7 Indian Hills Middle School 6:14.9 7:46.0 5
6 Fagan, Erin 8 Lawrence Middle School 6:15.3 7:46.4  
7 Trouve, Nina 8 Indian Hills Middle School 6:18.9 7:50.9 6
8 McCray, Josephine 8 Indian Hills Middle School 6:19.2 7:51.3 7
9 Martinez, Maiki 8 Lawrence Middle School 6:19.9 7:52.2  
10 VanHorn, Sydney 8 Trailridge Middle School 6:21.8 7:54.5 8
11 Morris, Olivia 7 Westridge Middle School 6:23.9 7:57.2 9
12 Leroy, Cozette 8 KC East Christian 6:27.3 8:01.4 10
13 Heck, Aubrie 8 KC East Christian 6:28.5 8:02.8 11
14 Nunn, Rebekah 8 KC East Christian 6:28.7 8:03.1 12
15 Stiers, Keagan Hocker Grove 6:30.4 8:05.2 13
16 McGary, Andrea 8 IWMS Wolves 6:30.6 8:05.6 14
17 Coltvet, Tess 7 Westridge Middle School 6:31.4 8:06.4 15
18 Reiter, Christy Hocker Grove 6:31.6 8:06.8 16
19 Sheets, Maisie 7 Indian Hills Middle School 6:32.4 8:07.7 17
20 Ives, Hannah 8 Indian Hills Middle School 6:37.7 8:14.4 18
21 DeFeo, Lucy 8 KC East Christian 6:39.3 8:16.3 19
22 Ward, Marianna 8 IWMS Wolves 6:40.4 8:17.6 20
23 Caponeechi, Gabriella 7 Indian Hills Middle School 6:43.9 8:22.0 21
24 Kowalik, Kate 7 Indian Hills Middle School 6:44.3 8:22.5 22
25 Pham, Kayla 8 IWMS Wolves 6:45.0 8:23.4 23
26 Wood, Catie 8 Trailridge Middle School 6:46.5 8:25.3 24
27 Crawford-Parker, Bella 8 Lawrence Middle School 6:49.9 8:29.5  
28 Lynn, Abigail 8 Trailridge Middle School 6:50.2 8:29.8 25
29 Dorenbush, Loren 8 Indian Hills Middle School 6:50.8 8:30.6  
30 Price, Emily 7 Trailridge Middle School 6:51.1 8:31.0 26
31 Zueckert, Franzi 7 Indian Hills Middle School 6:51.4 8:31.4  
32 Gibbs, Emilia 7 Indian Hills Middle School 6:51.9 8:32.0  
33 Sun, Sienna 7 Indian Hills Middle School 6:53.9 8:34.5  
34 Winston, Lilianne Hocker Grove 6:54.3 8:35.0 27
35 Cavin, Bailey 8 Trailridge Middle School 6:55.1 8:36.0 28
36 Mehnert, Sophia 8 Trailridge Middle School 6:56.1 8:37.2  
37 Billinsley, Lily 7 Indian Hills Middle School 6:57.4 8:38.9  
38 Bender, Erin 7 Westridge Middle School 6:57.7 8:39.2 29
39 Vering, Jesse 7 Westridge Middle School 7:01.0 8:43.3 30
40 Smyth, Sophie 8 Westridge Middle School 7:01.8 8:44.3 31
41 Elmquist, Dillan 7 IWMS Wolves 7:02.5 8:45.1 32
42 McAdam, Lizzie 8 Indian Hills Middle School 7:03.5 8:46.4  
43 Hart, Amelia 7 Westridge Middle School 7:03.8 8:46.8 33
44 Sandstrom, Elizabeth 8 Indian Hills Middle School 7:04.7 8:47.9  
45 Carroll, Mackenzie 8 Westridge Middle School 7:06.9 8:50.7 34
46 Hyatt, Hadley 8 IWMS Wolves 7:07.6 8:51.5 35
47 Watts, Ipo 7 IWMS Wolves 7:11.1 8:55.8  
48 Lang, Emily 8 IWMS Wolves 7:11.8 8:56.7  
49 McAlister, Kelly 7 Indian Hills Middle School 7:13.0 8:58.2  
50 Westendorf, Tatum 7 KC East Christian 7:14.0 8:59.4 36
51 Zapolnik, Katelin 7 Westridge Middle School 7:14.5 9:00.1  
52 Pusateri, Nadia 8 KC East Christian 7:16.2 9:02.2 37
53 Blevins, Hope 8 Westridge Middle School 7:16.7 9:02.8  
54 Dunn, Kylie Hocker Grove 7:17.3 9:03.6 38
55 Rippee, Grace 7 Trailridge Middle School 7:17.7 9:04.0  
56 Dutcher, Ragan 7 Indian Hills Middle School 7:18.3 9:04.8  
57 Davis, Ashley Hocker Grove 7:18.8 9:05.4 39
58 Masters, Mackenzie 7 Trailridge Middle School 7:19.2 9:05.9  
59 Hood, Tatum 8 Indian Hills Middle School 7:20.0 9:06.9  
60 Haines, Ashley 8 IWMS Wolves 7:23.7 9:11.5  
61 Tumlin, Violet 7 IWMS Wolves 7:24.0 9:11.9  
62 Lovern, Zoey 7 Indian Hills Middle School 7:24.3 9:12.3  
63 Kanaley, Rose 7 Indian Hills Middle School 7:24.6 9:12.7  
64 Sawlich, Lauren 7 Indian Hills Middle School 7:24.9 9:13.0  
65 Heck, Rylee 7 KC East Christian 7:25.3 9:13.5 40
66 Kinsella, Aislinn 8 Indian Hills Middle School 7:26.5 9:15.0  
67 Mullen, Shelby 8 Trailridge Middle School 7:27.6 9:16.3  
68 Price, Lily 7 IWMS Wolves 7:28.0 9:16.8  
69 Kernodle, Lucy Hocker Grove 7:28.4 9:17.3 41
70 Ueki, Saya 8 Trailridge Middle School 7:30.4 9:19.9  
71 Bartlow, Piper 7 Westridge Middle School 7:30.8 9:20.4  
72 Barth, Ella 7 Westridge Middle School 7:31.3 9:20.9  
73 Ohlde, Sarah 7 IWMS Wolves 7:31.6 9:21.4  
74 Murugesh, Varshini 7 Trailridge Middle School 7:32.0 9:21.9  
75 Riley, Olivia 7 IWMS Wolves 7:32.4 9:22.4  
76 Weians, Emily 7 Trailridge Middle School 7:32.8 9:22.9  
77 Hodson, Nadya 7 Trailridge Middle School 7:33.2 9:23.3  
78 Klaudt-Zampieri, Gabriela 8 Indian Hills Middle School 7:33.6 9:23.8  
79 Neely, Olivia 7 Westridge Middle School 7:36.5 9:27.4  
80 Barnett, Ellie 7 Trailridge Middle School 7:36.8 9:27.8  
81 Sedler, Kennedy 7 Trailridge Middle School 7:37.2 9:28.2  
82 Ingram, Abby Hocker Grove 7:38.3 9:29.6 42
83 Nixon, Kate 8 Indian Hills Middle School 7:39.2 9:30.7  
84 Rose, Valerie 7 IWMS Wolves 7:41.4 9:33.5  
85 Britt, Skylar 7 Trailridge Middle School 7:41.4 9:33.5  
86 Perkins, Harriette 7 Lawrence Middle School 7:41.7 9:33.9  
87 Williams, Haley 8 Westridge Middle School 7:41.7 9:33.9  
88 Kline, Angelika 7 Indian Hills Middle School 7:42.1 9:34.4  
89 Adams, Alexa 8 Indian Hills Middle School 7:47.0 9:40.5  
90 Kellerman, Gabby 8 Indian Hills Middle School 7:48.1 9:41.8  
91 Guglielmi, Sibylle 8 Trailridge Middle School 7:49.3 9:43.3  
92 Herrmann, Kate 8 IWMS Wolves 7:50.2 9:44.5  
93 Davis, Elle 7 KC East Christian 7:52.9 9:47.7  
94 O'Neill, Carlee Hocker Grove 7:54.7 9:50.0  
95 Knaussman, Katelyn 7 Westridge Middle School 7:57.1 9:53.1  
96 Fairchild, Sophia 8 Trailridge Middle School 7:58.3 9:54.5  
97 Peery, Katherine 7 Indian Hills Middle School 7:59.6 9:56.1  
98 Beckstrom, Della 8 IWMS Wolves 7:59.9 9:56.5  
99 Omanson, Madelyn 7 Trailridge Middle School 8:01.7 9:58.8  
100 Lewis, Aaliyiah 7 Trailridge Middle School 8:03.1 10:00.5  
101 Bachelor, Anna 8 Trailridge Middle School 8:04.5 10:02.2  
102 Mitts, Kaylee 7 Trailridge Middle School 8:06.4 10:04.6  
103 Venzor, Emily Hocker Grove 8:09.3 10:08.2  
104 Carson, Hunter 8 Westridge Middle School 8:09.6 10:08.6  
105 Nye, Joelle 7 IWMS Wolves 8:09.9 10:09.0  
106 Smallwood, Emma 7 IWMS Wolves 8:11.1 10:10.4  
107 Stidham, Hayleigh 7 IWMS Wolves 8:12.0 10:11.5  
108 Burns, Taylor 8 IWMS Wolves 8:12.4 10:12.0  
109 Ruttan, Alyssa 7 Indian Hills Middle School 8:14.0 10:14.0  
110 Burns, Ryan 7 IWMS Wolves 8:16.3 10:16.8  
111 Mesh, Tavin 8 Trailridge Middle School 8:18.2 10:19.3  
112 Gragg, Nessie 7 Trailridge Middle School 8:23.0 10:25.2  
113 Meddling, Tatianna Hocker Grove 8:23.4 10:25.8  
114 Ganzman, Zoe Hocker Grove 8:24.4 10:26.9  
115 Berry, Avi Hocker Grove 8:29.0 10:32.7  
116 Chase, Olivia 7 KC East Christian 8:37.0 10:42.7  
117 Valle, Ingrid 7 Indian Hills Middle School 8:41.9 10:48.7  
118 Pickert, Hannah 7 IWMS Wolves 8:43.8 10:51.0  
119 Allen, Sydney 7 Trailridge Middle School 8:44.9 10:52.4  
120 Brokeshoulder, Riley 7 Trailridge Middle School 8:49.2 10:57.8  
121 Aufner, Sofey Hocker Grove 8:51.5 11:00.6  
122 Maxon, Audrey 7 Trailridge Middle School 8:59.5 11:10.5  
123 Morgan, Erin Hocker Grove 9:09.2 11:22.6  
124 Abbott, Kennedy 7 Westridge Middle School 9:11.1 11:25.0  
125 Manica, Cora 7 Trailridge Middle School 9:13.9 11:28.4  
126 Martin, Angel 7 Westridge Middle School 9:15.8 11:30.9  
127 Bogner, Laura 7 IWMS Wolves 9:22.1 11:38.7  
128 Hiebl, Katie 7 IWMS Wolves 10:06.1 12:33.4  
129 Sanchez, Sabina Hocker Grove 10:08.0 12:35.7  
130 Wiglesworth, Ryan 7 Indian Hills Middle School 10:27.5 13:00.0  
131 Garrison, Meghan 7 Trailridge Middle School 10:32.2 13:05.8  
132 Navarrete, Daira 8 Trailridge Middle School 11:40.6 14:30.8  
133 Lemon, Hannah 8 Indian Hills Middle School 11:43.1 14:33.9  
134 Cloo, Tiffany 8 Trailridge Middle School 11:48.5 14:40.7  
135 Zion, Abby 7 KC East Christian 11:51.4 14:44.2