2006 TROLLEY RUN 4 Mile - Results: Lawrence Area Runners (April 30)

| by age groups | males | females | complete results |

RESULTS BY AGE GROUPS
Place Div/Tot  Name                  Age City/state           Guntime Pace  Nettime Bib # W A 
===== ======== ===================== === ==================== ======= ===== ======= ===== = = 

FEMALE AGE GROUP:  1 - 10
 2833  56/57   Grace Woods            07 Tonganoxie KS        1:17:41 19:26 1:13:01 12037 O
 
FEMALE AGE GROUP:  11 - 12
 2832  40/40   Rachel Woods           11 Tonganoxie KS        1:17:39 19:25 1:12:58 11141 O 
 
FEMALE AGE GROUP:  13 - 15
 2831  94/97   Megan Woods            13 Tonganoxie KS        1:17:39 19:25 1:12:57 11139 O   
 
MALE AGE GROUP:  16 - 19
 2360  40/50   David Tierney          18 Lawrence KS            59:43 14:56   51:57  7618 g  
 
FEMALE AGE GROUP:  16 - 19
 1053  30/59   Kirin Arnold           17 Lawrence KS            39:16  9:49   38:13  6013 G
 
MALE AGE GROUP:  20 - 24
   11   1/135  D J Hilding            23 Lawrence KS            19:43  4:56   19:39   408 R   
   86  14/137  Tim Forthman           24 Lawrence KS            24:06  6:02 8:09:54  1499 R   
  505  36/137  Kyle Johnson           23 Lawrence KS            29:03  7:16   28:57   500 R  
  806  53/137  Peter Gogol            24 Lawrence KS            31:21  7:51   31:20  5156 G   
 1001  60/137  Brett Knight           23 Lawrence KS            32:45  8:12   32:10  2592 B 
 
FEMALE AGE GROUP:  20 - 24
  364  46/271  Nicole Wilcox          24 Lawrence KS            33:34  8:24   32:41  1972 B   
  407  50/271  Katherine Nielsen      23 Lawrence KS            34:06  8:32   33:30  6522 G   
  422  52/271  Ann Leiker             23 Lawrence KS            34:11  8:33   33:36  6523 G   
  778  90/271  Charity Thompson       24 Lawrence KS            37:13  9:19   36:32  5925 G    
 1070 123/271  Heather Rupp           23 Lawrence KS            39:26  9:52   38:39  9459 Y  
 1859 194/271  Kristen Abel           24 Eudora KS              48:54 12:14   48:33 10023 Y   
 2252 222/271  Sara Hernandez         24 Lawrence KS          1:01:04 15:16 1:00:31  9367 Y  
 2699 261/271  Kira Barker            20 Lawrence KS          1:13:00 18:15 1:11:55 13421 W 
 
MALE AGE GROUP:  25 - 29
  150  29/359  Daniel Cool            28 Eudora KS              25:29  6:23   25:25   472 R  
  641 105/359  Nicolas Kral           29 Lawrence KS            30:08  7:32   29:10  9791 Y   
  763 120/359  Corey Clinefelter      28 Lawrence KS            31:05  7:47   31:00 10082 Y   
 1967 286/359  Pat Wenke              26 Lawrence KS            41:55 10:29   41:21  9368 Y   
 2174 312/359  Will Stone             27 Lawrence KS            46:54 11:44   45:09  6660 G   

FEMALE AGE GROUP:  25 - 29
  209  56/590  Angie Clinefelter      27 Lawrence KS            31:26  7:52   31:22 10078 Y   
  226  59/590  Erin Whitehead         25 Lawrence KS            31:46  7:57   36:48  9657 Y   
  299  82/590  Jessica Bailey         29 Pomona KS              32:47  8:12   31:41  2354 B   
  751 201/590  Emily Galbreath        25 Lawrence KS            37:01  9:16   36:48  9694 Y   
 1230 311/590  Lori Hecker            25 Lawrence KS            41:04 10:16   40:00  5302 G   
 1418 353/590  Allison Stone          26 Lawrence KS            42:48 10:42   41:03  6659 G   
 
MALE AGE GROUP:  30 - 34
  561  94/398  Brandon Macniell       34 Lawrence KS            29:33  7:24   29:19  1023 R   
 2010 333/398  Jacob Dee              33 Lawrence KS            42:28 10:37   41:40  6665 G    
 2259 355/398  Mark Hernandez         31 Eudora KS              50:58 12:45   50:23  9365 Y    
 
FEMALE AGE GROUP:  30 - 34
 1218 211/481  Stephanie Unekis       30 Lawrence KS            40:54 10:14   39:50  6164 G   
 1229 217/481  Leslie Flachsbarth     34 Lawrence KS            41:04 10:16   40:00  7000 G   
 1389 238/481  Cathy Dee              31 Lawrence KS            42:28 10:37   41:42  6664 G   

MALE AGE GROUP:  35 - 39
 1034 197/432  Sean Shire             39 Lawrence KS            32:55  8:14   32:21  2094 B   
 1332 251/432  Kurt Schueler          38 Lawrence KS            35:07  8:47   27:28   466 R  
 1919 327/432  John Rinnert           36 Lawrence KS            41:07 10:17   40:16  2805 B   

FEMALE AGE GROUP:  35 - 39
  201  27/400  Marsha Odgers          37 Lawrence KS            31:15  7:49   30:55  2234 B   
  333  48/400  Jackie Schon           35 Lawrence KS            33:15  8:19   32:57  6075 G   
 1889 263/400  Amy Ash                39 Lawrence KS            49:29 12:23   48:43  9264 Y    
 2864 384/400  Kathleen Smith         38 Lawrence KS          1:18:56 19:44 1:18:26 13324 W  

MALE AGE GROUP:  40 - 44
  379  55/321  Dan Pickert            44 Ottawa KS              28:02  7:01   27:25  6289 G   
  477  67/321  Thomas Leggins         41 Lawrence KS            28:51  7:13   28:31    42 R    
 1040 148/321  John Dunham            44 Lawrence KS            32:57  8:15   32:14  2872 B    
 2394 302/321  Mark Ballard           43 Lawrence KS          1:02:11 15:33   55:09  6836 G 

FEMALE AGE GROUP:  40 - 44
  216  21/337  Melanie Davies         41 Lawrence KS            31:37  7:55   31:15  2638 B   
  469  54/337  Karen Matheis          40 Lawrence KS            34:34  8:39   33:37  7131 G   
  496  59/337  Cynthia Dunham         44 Lawrence KS            34:55  8:44   34:05  2871 B   
 2838 327/337  Betty Woods            44 Tonganoxie KS        1:17:50 19:28 1:13:07 11138 O   

MALE AGE GROUP:  45 - 49
  380  35/246  Tom Jackson            49 Ottawa KS              28:03  7:01   27:41   567 R   
  581  57/246  Fritz Menninger        48 Topeka KS              29:45  7:27   29:27  1029 R  
  620  61/246  Phil Fanning           46 Eudora KS              29:59  7:30   29:03  2158 B    
 1777 171/246  Tom Conroy             48 Lawrence KS            39:18  9:50   38:15  6089 G  

FEMALE AGE GROUP:  45 - 49
  710  35/234  Carolyn Barnes         48 Lawrence KS            36:44  9:11   35:46  5781 G   
 1234  73/234  Jan Karnes             45 Lawrence KS            41:10 10:18   40:11  6200 G  
 2100 145/234  Trish Bradford         46 Lawrence KS            55:45 13:57   55:31  9480 Y    
 2203 155/234  Sheila Fanning         46 Eudora KS              59:13 14:49   58:51  9393 Y  

MALE AGE GROUP:  50 - 54
  113   5/210  Keith Dowell           51 Lawrence KS            24:52  6:13   24:48   542 R   
  716  45/210  Tom Jackson            52 Tonganoxie KS          30:47  7:42   30:41  5252 G   

FEMALE AGE GROUP:  50 - 54
  693  32/203  Sandy Brown            50 Lawrence KS            36:34  9:09   36:24  1814 B   
 1215  61/203  Catherin Preston       52 Lawrence KS            40:53 10:14   40:00  6335 G   
 1346  67/203  Marilyn West           52 Ottawa KS              41:58 10:30   40:58  7234 G   
 2094 111/203  Dawn Gettman           50 Lawrence KS            55:33 13:54   55:09  9886 Y  

MALE AGE GROUP:  55 - 59
  571  18/150  Mike Worley            55 Lawrence KS            29:41  7:26   29:22   566 R   
 1323  57/150  Tom Mersmann           57 Lawrence KS            35:02  8:46   34:43  1947 B   
 1563  82/150  Tom Mosser             56 Lawrence KS            36:59  9:15   35:58  5445 G  
 1682  96/150  Ken Snow               56 Lawrence KS            38:03  9:31   37:41  5634 G

FEMALE AGE GROUP:  55 - 59
  100   2/92   Dee Boeck              56 Lawrence KS            29:16  7:19   29:12  2585 B   
 2789  79/92   Betty Hernandez        55 Lawrence KS          1:15:36 18:54 1:15:31 13280 W  

FEMALE AGE GROUP:  60 - 64
    4   4/55   Celeste Leonardi       61 Lawrence KS            37:56  9:29   37:33  2304 B   

FEMALE AGE GROUP:  65 - 69
 2680  15/16   Joann Van Druff        66 McLouth KS           1:12:13 18:04 1:11:31  9493 Y   


OVERALL MALES: LAWRENCE AREA
Place Div/Tot  Name                  Age City/state           Guntime Pace  Nettime Bib # W A 
===== ======== ===================== === ==================== ======= ===== ======= ===== = = 

   11   3/137  D J Hilding            23 Lawrence KS            19:43  4:56   19:39   408 R   
   86  14/137  Tim Forthman           24 Lawrence KS            24:06  6:02 8:09:54  1499 R   
  113   5/210  Keith Dowell           51 Lawrence KS            24:52  6:13   24:48   542 R   
  150  29/359  Daniel Cool            28 Eudora KS              25:29  6:23   25:25   472 R  
  379  55/321  Dan Pickert            44 Ottawa KS              28:02  7:01   27:25  6289 G   
  380  35/246  Tom Jackson            49 Ottawa KS              28:03  7:01   27:41   567 R   
  477  67/321  Thomas Leggins         41 Lawrence KS            28:51  7:13   28:31    42 R    
  505  36/137  Kyle Johnson           23 Lawrence KS            29:03  7:16   28:57   500 R  
  561  94/398  Brandon Macniell       34 Lawrence KS            29:33  7:24   29:19  1023 R   
  571  18/150  Mike Worley            55 Lawrence KS            29:41  7:26   29:22   566 R   
  581  57/246  Fritz Menninger        48 Topeka KS              29:45  7:27   29:27  1029 R  
  620  61/246  Phil Fanning           46 Eudora KS              29:59  7:30   29:03  2158 B    
  641 105/359  Nicolas Kral           29 Lawrence KS            30:08  7:32   29:10  9791 Y   
  716  45/210  Tom Jackson            52 Tonganoxie KS          30:47  7:42   30:41  5252 G   
  763 120/359  Corey Clinefelter      28 Lawrence KS            31:05  7:47   31:00 10082 Y   
  806  53/137  Peter Gogol            24 Lawrence KS            31:21  7:51   31:20  5156 G   
 1001  60/137  Brett Knight           23 Lawrence KS            32:45  8:12   32:10  2592 B    
 1034 197/432  Sean Shire             39 Lawrence KS            32:55  8:14   32:21  2094 B   
 1040 148/321  John Dunham            44 Lawrence KS            32:57  8:15   32:14  2872 B    
 1323  57/150  Tom Mersmann           57 Lawrence KS            35:02  8:46   34:43  1947 B   
 1332 251/432  Kurt Schueler          38 Lawrence KS            35:07  8:47   27:28   466 R  
 1563  82/150  Tom Mosser             56 Lawrence KS            36:59  9:15   35:58  5445 G  
 1682  96/150  Ken Snow               56 Lawrence KS            38:03  9:31   37:41  5634 G
 1777 171/246  Tom Conroy             48 Lawrence KS            39:18  9:50   38:15  6089 G  
 1919 327/432  John Rinnert           36 Lawrence KS            41:07 10:17   40:16  2805 B   
 1967 286/359  Pat Wenke              26 Lawrence KS            41:55 10:29   41:21  9368 Y   
 2010 333/398  Jacob Dee              33 Lawrence KS            42:28 10:37   41:40  6665 G    
 2174 312/359  Will Stone             27 Lawrence KS            46:54 11:44   45:09  6660 G   
 2259 355/398  Mark Hernandez         31 Eudora KS              50:58 12:45   50:23  9365 Y    
 2360  40/50   David Tierney          18 Lawrence KS            59:43 14:56   51:57  7618 g    
 2394 302/321  Mark Ballard           43 Lawrence KS          1:02:11 15:33   55:09  6836 G 

 

OVERALL FEMALES: LAWRENCE AREA
Place Div/Tot  Name                  Age City/state           Guntime Pace  Nettime Bib # W A 
===== ======== ===================== === ==================== ======= ===== ======= ===== = = 
  100   2/92   Dee Boeck              56 Lawrence KS            29:16  7:19   29:12  2585 B   
  201  27/400  Marsha Odgers          37 Lawrence KS            31:15  7:49   30:55  2234 B   
  209  56/590  Angie Clinefelter      27 Lawrence KS            31:26  7:52   31:22 10078 Y   
  216  21/337  Melanie Davies         41 Lawrence KS            31:37  7:55   31:15  2638 B   
  226  59/590  Erin Whitehead         25 Lawrence KS            31:46  7:57   36:48  9657 Y   
  299  82/590  Jessica Bailey         29 Pomona KS              32:47  8:12   31:41  2354 B   
  333  48/400  Jackie Schon           35 Lawrence KS            33:15  8:19   32:57  6075 G   
  364  46/271  Nicole Wilcox          24 Lawrence KS            33:34  8:24   32:41  1972 B   
  407  50/271  Katherine Nielsen      23 Lawrence KS            34:06  8:32   33:30  6522 G   
  422  52/271  Ann Leiker             23 Lawrence KS            34:11  8:33   33:36  6523 G   
  469  54/337  Karen Matheis          40 Lawrence KS            34:34  8:39   33:37  7131 G   
  496  59/337  Cynthia Dunham         44 Lawrence KS            34:55  8:44   34:05  2871 B   
  693  32/203  Sandy Brown            50 Lawrence KS            36:34  9:09   36:24  1814 B   
  710  35/234  Carolyn Barnes         48 Lawrence KS            36:44  9:11   35:46  5781 G   
  751 201/590  Emily Galbreath        25 Lawrence KS            37:01  9:16   36:48  9694 Y   
  778  90/271  Charity Thompson       24 Lawrence KS            37:13  9:19   36:32  5925 G    
  873   4/55   Celeste Leonardi       61 Lawrence KS            37:56  9:29   37:33  2304 B   
 1053  30/59   Kirin Arnold           17 Lawrence KS            39:16  9:49   38:13  6013 G  
 1070 123/271  Heather Rupp           23 Lawrence KS            39:26  9:52   38:39  9459 Y  
 1215  61/203  Catherin Preston       52 Lawrence KS            40:53 10:14   40:00  6335 G   
 1218 211/481  Stephanie Unekis       30 Lawrence KS            40:54 10:14   39:50  6164 G   
 1229 217/481  Leslie Flachsbarth     34 Lawrence KS            41:04 10:16   40:00  7000 G   
 1230 311/590  Lori Hecker            25 Lawrence KS            41:04 10:16   40:00  5302 G   
 1234  73/234  Jan Karnes             45 Lawrence KS            41:10 10:18   40:11  6200 G  
 1346  67/203  Marilyn West           52 Ottawa KS              41:58 10:30   40:58  7234 G   
 1389 238/481  Cathy Dee              31 Lawrence KS            42:28 10:37   41:42  6664 G   
 1418 353/590  Allison Stone          26 Lawrence KS            42:48 10:42   41:03  6659 G   
 1859 194/271  Kristen Abel           24 Eudora KS              48:54 12:14   48:33 10023 Y   
 1889 263/400  Amy Ash                39 Lawrence KS            49:29 12:23   48:43  9264 Y    
 2094 111/203  Dawn Gettman           50 Lawrence KS            55:33 13:54   55:09  9886 Y  
 2100 145/234  Trish Bradford         46 Lawrence KS            55:45 13:57   55:31  9480 Y    
 2203 155/234  Sheila Fanning         46 Eudora KS              59:13 14:49   58:51  9393 Y  
 2252 222/271  Sara Hernandez         24 Lawrence KS          1:01:04 15:16 1:00:31  9367 Y  
 2680  15/16   Joann Van Druff        66 Mc Louth KS          1:12:13 18:04 1:11:31  9493 Y   
 2699 261/271  Kira Barker            20 Lawrence KS          1:13:00 18:15 1:11:55 13421 W     
 2789  79/92   Betty Hernandez        55 Lawrence KS          1:15:36 18:54 1:15:31 13280 W  
 2831  94/97   Megan Woods            13 Tonganoxie KS        1:17:39 19:25 1:12:57 11139 O   
 2832  40/40   Rachel Woods           11 Tonganoxie KS        1:17:39 19:25 1:12:58 11141 O   
 2833  56/57   Grace Woods            07 Tonganoxie KS        1:17:41 19:26 1:13:01 12037 O  
 2838 327/337  Betty Woods            44 Tonganoxie KS        1:17:50 19:28 1:13:07 11138 O   
 2864 384/400  Kathleen Smith         38 Lawrence KS          1:18:56 19:44 1:18:26 13324 W