Results: Sandrat Trail Run
9.7 miles, Lawrence, KS, Sun, Oct 1, 2000

PL LAST NAME FIRST NAME CITY, STATE SEX AGE DIV.PL. TIME
1 RILEY STEVE(1ST Master) LAWRENCE, KS M 46 1 56:51
2 PAWLEY BRIAN TOPEKA, KS M 37 2 58:01
3 RIFFEL THAYNE DESOTO, KS M 39 3 59:42
4 ROBINSON JOSH OTTAWA, KS M 22 1 1:01:03
5 HILDING D.J. LAWRENCE, KS M 18 1 1:01:55
6 HOGAN RICK (Master) KANSAS CITY, MO M 56 1 1:01:56
7 BECKMAN JAY LAWRENCE, KS M 40 1 1:02:26
8 BOONE PAUL LAWRENCE, KS M 35 1 1:02:48
9 OLSON JOHN LAWRENCE, KS M 33 1 1:04:09
10 HUGHES MIKE LAWRENCE, KS M 34 2 1:04:30
11 HARTMAN GREG PRAIRIE VILLAGE, KS M 52 1 1:05:06
12 GEORGE ROB TOPEKA, KS M 18 2 1:05:39
13 CRAWFORD DAVE KANSAS CITY, MO M 50 2 1:05:47
14 STRADER SCOTT HOLTON, KS M 38 2 1:06:04
15 KRATZBERG DALE RICHMOND, KS M 41 2 1:06:54
16 LENZ NATHAN LAWRENCE, KS M 19 3 1:07:11
17 WIGGINS CALVIN PELLA, IA M 30 3 1:07:24
18 DOBBINS KENT LAWRENCE, KS M 56 1 1:07:58
19 RHODEN BRAD TOPEKA, KS M 47 1 1:08:10
20 WOMBLES GERAD OSCEOLA, MO M 29 1 1:08:37
21 BURGER GREG LAWRENCE, KS M 32 4 1:08:57
22 BESSON DAVE LAWRENCE, KS M 42 3 1:09:02
23 LATIMER NICOLE (1ST OA) OVERLAND PARK, KS F 19 1 1:09:04
24 WHEELER JEN (2ND OA) LAWRENCE, KS F 26 2 1:10:31
25 CERNY MATT LAWRENCE, KS M 24 2 1:10:50
26 HODGINS DENNIS TOPEKA, KS M 52 3 1:10:54
27 LEINWETTER MYRON ROSSVILLE, KS M 45 2 1:11:18
28 MALKAMES BOB LENEXA, KS M 55 2 1:11:22
29 BURNETT MICHAEL TOPEKA, KS M 45 3 1:11:27
30 WOODSON TIM RICHMOND, KS M 18 4 1:11:51
31 PERRY JEFF KANSAS CITY, MO M 40 4 1:11:53
32 ICE EVAN LAWRENCE, KS M 36 3 1:11:57
33 RHODEN MARLA (3 OA/1M) TOPEKA, KS F 45 3 1:12:34
34 FORDICE DAWN LAWRENCE, KS F 37 1 1:12:54
35 BLAIR DAVID LAWRENCE, KS M 34 5 1:13:51
36 BELCHER SMITTY LAWRENCE, KS M 51 4 1:13:57
37 ANDERSON MARK MANHATTAN, KS M 20 3 1:14:17
38 SCHRAAD MARK LAWRENCE, KS M 41 5 1:14:52
39 THOMPSON NICOLE LAWRENCE, KS F 22 1 1:15:21
40 MARTIN PAT LAWRENCE, KS M 27 2 1:15:39
41 CARROLL LORNE KANSAS CITY, MO M 24 4 1:15:44
42 SIGLER JEFF LAWRENCE, KS M 40 6 1:16:15
43 GILL LARRY TOPEKA, KS M 47 4 1:16:20
44 VILORIA ROBERT LAWRENCE, KS M 31 6 1:16:29
45 WILLIAMS THOMAS TOPEKA, KS M 45 5 1:16:33
46 DICKER JIM LAWRENCE, KS M 54 5 1:16:37
47 JABLONSKI JODI OVERLAND PARK, KS F 23 2 1:16:41
48 JENSEN DAVID TOPEKA, KS M 47 6 1:16:56
49 AYERS RICH KANSAS CITY, KS M 57 3 1:16:58
50 HOUK KURTIS LAWRENCE, KS M 40 7 1:17:36
51 VAN ASSELT DAVID PRAIRIE VILLAGE, KS M 36 4 1:18:16
52 BAX DAVID PRAIRIE VILLAGE, KS M 35 5 1:18:28
53 CROSSLEY CLINT LEE'S SUMMIT, MO M 30 7 1:18:33
54 EGLINSKI MICHAEL KANSAS CITY, MO M 36 6 1:18:38
55 CUDD ANN (MASTER) LAWRENCE, KS F 40 1 1:18:46
56 HEDRICK DOUG SHAWNEE MISSION, KS M 35 7 1:18:59
57 IRICK LARRY TOPEKA, KS M 43 8 1:19:02
58 WALTER ROGER LAWRENCE, KS M 52 6 1:19:05
59 GORSKI ANNIE PRAIRIE VILLAGE, KS F 25 1 1:19:12
60 ANGELO ROBERT TOPEKA, KS M 46 7 1:19:13
61 MATULA MICHAEL OVERLAND PARK, KS M 29 3 1:19:18
62 WEE GENE LAWRENCE, KS M 52 7 1:19:19
63 MATULA JODI OVERLAND PARK, KS F 28 2 1:19:28
64 WOODWARD ANN EUDORA, KS F 28 3 1:19:30
65 SMALL LEON TOPEKA, KS M 59 4 1:19:33
66 BALLARD JASON SHAWNEE, KS M 28 4 1:19:41
67 MARTIN T. JEFF LAWRENCE, KS M 45 8 1:20:37
68 ROTH DON PRAIRIE VILLAGE, KS M 62 1 1:21:09
69 HACK DAVE OVERLAND PARK, KS M 51 8 1:21:16
70 BERKLEY JEFF LAWRENCE, KS M 42 9 1:21:22
71 REIFF EMILY LAWRENCE, KS F 26 4 1:21:34
72 LIPSEY DICK LAWRENCE, KS M 55 5 1:21:39
73 RUSSELL HAL OSCEOLA, MO M 52 9 1:21:47
74 ROUCK-KAROLVITZ RHONDA TOPEKA, KS F 33 1 1:21:48
75 MCCLURE CHRISSY SHAWNEE, KS F 26 5 1:22:04
76 PRATHER LAURA KANSAS CITY, KS F 31 2 1:22:33
77 NOLLER STEVE LAWRENCE, KS M 38 8 1:22:56
78 TOFT JULIE GARDNER, KS F 39 2 1:23:14
79 NEUBURGER RICHARD LENEXA, KS M 59 6 1:23:30
80 GROSS KEITH BELTON, MO M 47 9 1:23:39
80 KUHL GREG GLADSTONE, MO M 46 10 1:23:42
82 RENFRO JOANNE LAWRENCE, KS F 40 1 1:23:48
83 IRICK MIANNE TOPEKA, KS F 36 3 1:23:50
84 HARMON MIKE LAWRENCE, KS M 53 10 1:23:52
85 HARMS KRISTEN LAWRENCE, KS F 35 4 1:24:13
86 ENSROTH KEN TOPEKA, KS M 46 11 1:24:30
87 STRADER RON HOLTON, KS M 60 2 1:24:33
88 WITTMER WADE TOPEKA, KS M 32 8 1:24:34
89 FILIPPI BRUCE BERRYTON, KS M 55 7 1:24:35
90 COLVIN KEVIN KANSAS CITY, MO M 22 5 1:24:41
91 ZIEGLER MATT LAWRENCE, KS M 24 6 1:26:05
92 HASKIN MARK KANSAS CITY, MO M 50 11 1:26:42
93 CHRISTOPHER MARILYN OVERLAND PARK, KS F 46 1 1:26:43
94 MACDONALD MARY LAWRENCE, KS F 32 3 1:26:54
95 BERENDSEN LYNN LAWRENCE, KS M 28 5 1:27:04
96 TRUMAN TOM OVERLAND PARK, KS M 64 3 1:27:04
97 PAYNE ED LAWRENCE, KS M 51 12 1:27:41
98 HAINES TRACI MANHATTAN, KS F 20 3 1:27:42
99 HICKMAN MIKE TOPEKA, KS M 52 13 1:27:47
100 REIFSCHNEIDER MCKENZIE MANHATTAN, KS F 20 4 1:27:50
101 LIGGETT SARAH WICHITA, KS F 24 5 1:27:54
102 SHIFMAN MIKE LENEXA, KS M 62 4 1:29:01
103 SIEBENLIST CRIS KANSAS CITY, KS F 51 1 1:29:20
104 LATIMER MONA OVERLAND PARK, KS F 46 2 1:29:23
105 STEELE STEVEN TOPEKA, KS M 47 12 1:29;25
106 MADDOX CLINT EUDORA, KS M 24 7 1:31:02
107 ALDRICH KYNADA LAWRENCE, KS F 25 6 1:31:50
108 HALLACY MARLA LAWRENCE, KS F 26 7 1:31:55
109 SHEPHERD KEVIN EUDORA, KS M 27 6 1:32:17
110 BREHM PAULA OVERLAND PARK, KS F 48 3 1:32:19
111 ERWIN CONDIE TOPEKA, KS M 58 8 1:32:20
112 HATFIELD EVA BELTON, MO F 23 6 1:32:27
113 DAUGHERTY SEAN LEE'S SUMMIT, MO M 36 9 1:32:28
114 VAN AUKEN DOUG PRAIRIE VILLAGE, KS M 59 9 1:33:15
115 HARTWELL LARRY PRAIRIE VILLAGE, KS M 55 10 1:33:19
116 WEISER NORMA TOPEKA, KS F 46 4 1:33:32
117 BUEK NICK TOPEKA, KS M 48 13 1:33:40
118 NOLL STEVE PRAIRIE VILLAGE, KS M 48 14 1:33:50
119 MCCOY MAGGIE PRAIRIE VILLAGE, KS F 50 2 1:34:04
120 KOESTER RICK (RATSO) LAWRENCE, KS M 55 11 1:34:17
121 ILES DUANE BLUE RAPIDS, KS M 54 14 1:34:23
122 GILL ELAINE TOPEKA, KS F 46 5 1:34:40
123 STREFF HOLLY OVERLAND PARK, KS F 27 8 1:34:41
124 KAUFMAN KENTON LIBERTY, MO M 30 9 1:34:52
125 ATHERTON JOHN TOPEKA, KS M 57 12 1:35:05
126 CAMPBELL JOEL OLATHE, KS M 22 8 1:35:17
127 WILLIAMS EVAN LAWRENCE, KS F 39 5 1:35:32
128 HERNBLOOM JENNIFER LAWRENCE, KS F 25 9 1:35:35
129 VENOHR BILL LAWRENCE, KS M 46 15 1:35:50
130 MAXWELL RON BASEHOR, KS M 62 5 1:36:27
131 BERNAL CAMILO SHAWNEE, KS M 57 13 1:36:43
132 MEYER KATHY LAWRENCE, KS F 28 10 1:36:48
133 ALLEN TRICIA KANSAS CITY, KS F 28 11 1:36:50
134 WILLIAMS CHERIS OLATHE, KS F 22 7 1:36:52
135 MAYNOR BETHANY LIBERTY, MO F 30 4 1:36:58
136 DALKE TOM KANSAS CITY, MO M 45 16 1:37:50
137 PHIPPS CARLA LAWRENCE, KS F 45 6 1:38:02
138 RAGAN KATHY OVERLAND PARK, KS F 49 7 1:38:07
139 BALLARD HEATHER KANSAS CITY, MO F 24 8 1:38:24
140 BALLARD RICHARD LAWRENCE, KS M 51 15 1:38:24
141 RILEY MARCIA LAWRENCE, KS F 47 8 1:38:58
142 MAYNOR MAT LIBERTY, MO M 33 10 1:39:20
143 BOUCHER MARY LAWRENCE, KS F 53 3 1:40:19
144 MARTINEZ MICHAEL TOPEKA, KS M 51 16 1:40:40
145 KIEFER HELEN LAWRENCE, KS F 55 4 1:40:40
146 ALLEN LYNN LAWRENCE, KS F 41 2 1:40:55
147 JOHNSON CHRIS LAWRENCE, KS M 36 10 1:41:13
148 SIGLER SUSAN LAWRENCE, KS F 40 3 1:41:14
149 DARMON ELIZA LAWRENCE, KS F 22 9 1:44:20
150 NICHOLS ROBERT LAWRENCE, KS M 23 9 1:45:31
151 MANN BEN OVERLAND PARK, KS M 49 17 1:45:32
152 ZEINER JOHN SHAWNEE, KS M 59 14 1:46:56
153 GRANTHAM JOE PRAIRIE VILLAGE, KS M 66 1 1:52:23
154 WILKINS TOM KANSAS CITY, MO M 33 11 1:57:14
155 SHANNON RIDGE SHAWNEE MISSION, KS M 66 2 1:58:15
156 HAYNES KATHY LECOMPTON, KS F 43 4 2:01:06
157 BERNALL A.J. OVERLAND PARK, KS M 64 6
158 EGLINSKI ED LAWRENCE, KS M 68 3