One Hill of a Run 5K Results
Sat, May 19, 2007, Merriam KS

TOP MALE FINISHER
    1 Chris       Nichols     46   17:59

TOP FEMALE FINISHER
    1 Katie       Messer      29   20:04




Group Award Winners

Place    Time   No First       Last        Ag S
===== ======= ==== =========== =========== == =

FEMALE AGE GROUP:  12 - 15
    1   25:35   81 Hannah      Lubis       14 F
    2   28:52   67 Katie       Daniels     13 F

FEMALE AGE GROUP:  16 - 19
    1   43:31  106 Kayla       Green       16 F

FEMALE AGE GROUP:  20 - 24
    1   23:37   58 Kim         Sitler      24 F
    2   24:57   57 Jessica     Dizon       23 F
    3   33:29  116 Katy        Bowers      21 F
    4   38:36  141 Lauren      Hayes       20 F
    5   48:35  121 Amanda      Graor       22 F

FEMALE AGE GROUP:  25 - 29
    1   22:55  109 Allison     Miller      25 F
    2   24:51  103 Bethany     Crane       25 F
    3   33:10  143 Stacey      Mason       26 F

FEMALE AGE GROUP:  30 - 34
    1   20:14   46 Heidi       Bryant      32 F
    2   22:49   97 Angela      Greer       30 F
    3   23:08   29 Sarsh       Lee         30 F
    4   24:11   76 Nadine      Gotfredson  34 F
    5   28:00  110 Liz         Werner      33 F
    6   29:50   85 Heidi       Bennion     32 F
    7   35:00   44 Denee       Newbanks    34 F
    8   42:47   84 Randi       Hohnecker   32 F

FEMALE AGE GROUP:  35 - 39
    1   24:44  120 Kamin       Penny       39 F
    2   26:42   91 Karen       Garnett     37 F
    3   38:59   13 Beth        Boldt       37 F
    4   41:55   43 Tiffany     Byrd        35 F
    5   46:05   90 Shannon     Heffron     35 F
    6   50:32    4 Laurie      Manning     39 F

FEMALE AGE GROUP:  40 - 44
    1   21:51  142 Stephanie   Ruf         42 F
    2   27:14  152 Jessica     Nichols     41 F
    3   50:32    3 Gwen        Basham      41 F
    4   50:48   80 Julie       Krupicka    40 F

FEMALE AGE GROUP:  45 - 49
    1   22:15  113 Jane        Tompkins    49 F
    2   24:23   73 Jenny       Wise-Cook   45 F
    3   26:31   10 Michelle    Bresee      46 F
    4   32:42   21 Mary        Montag      45 F
    5   45:06  105 Kelly       Green       47 F
    6   50:49   78 Christi     Ammel       48 F

FEMALE AGE GROUP:  50 - 54
    1   25:27   41 Sandi       Weston      54 F
    2   26:39   82 Betsy       Lubis       51 F
    3   27:02    8 Laura       Crockett    50 F
    4   27:26   39 Jane        Anderson    50 F
    5   33:30  117 Sharon      Anderson    50 F
    6   33:37   52 Lee         Peterson    50 F
    7   46:14   37 Teresa      Roos        51 F
    8   46:15   38 Christine   Harding     50 F
    9   46:54   27 Jean        Joyce       53 F

FEMALE AGE GROUP:  55 - 59
    1   24:37   49 Dee         Boeck       57 F
    2   27:36  136 Donna       Romans      59 F

FEMALE AGE GROUP:  60 - 64
    1   27:54   33 Suzie       Turner      64 F
    2   30:14  135 Mary        Haley       63 F
    3   33:01  151 Marlene     Ayers       63 F
	
FEMALE AGE GROUP:  70 - 74
   1   32:36   24  Carolyn    Mitchell    70 F


MALE AGE GROUP:  6 - 8
    1   28:59   92 Cade        Garnett      8 M

MALE AGE GROUP:  9 - 11
    1   26:23   93 Peyton      Garnett      9 M
    2   31:20   65 Braden      Geddes       9 M

MALE AGE GROUP:  12 - 15
    1   20:22  133 Jacob       Ryan        15 M

MALE AGE GROUP:  20 - 24
    1   18:53   53 Allen       Chestnut    20 M

MALE AGE GROUP:  25 - 29
    1   18:43  124 Tim         Mezger      28 M
    2   19:37  111 Mike        Ryan        26 M
    3   20:03   74 Neal        Peterson    27 M
    4   20:19  102 Jacob       Parr        26 M
    5   22:42  118 Michael     Becker      26 M
    6   23:33   69 Chris       Brokaw      28 M
    7   23:36   60 Jeff        Darnauer    26 M
    8   26:23   32 Geoff       Gladish     28 M
    9   27:32  144 Altaurus    Mason       26 M

MALE AGE GROUP:  30 - 34
    1   18:10  147 Stephen     Engler      34 M
    2   18:35   96 Matt        Greer       34 M
    3   19:01  107 Chris       Szeliga     34 M
    4   19:12   47 David       Bryant      33 M
    5   21:09   83 Brian       Dunn        31 M
    6   22:55  108 Stephen     Lampe       34 M
    7   23:15   55 John        Wood        30 M
    8   27:51   36 Mark        Adams       32 M
    9   28:08  138 Bryan       Messer      30 M
   10   28:37   64 Neal        Geddes      32 M
   11   30:34  145 Michael     Patterson   34 M
   12   33:55   71 Doug        Turner      31 M

MALE AGE GROUP:  35 - 39
    1   23:14   77 Kevin       Taylor      37 M
    2   24:21   75 Quinn       Bennion     35 M
    3   30:39  129 John        Walton      39 M
    4   42:48  119 Jon         Boldt       38 M

MALE AGE GROUP:  40 - 44
    1   18:18  148 Agustin     Mera        41 M
    2   18:26  149 Bill        Allen       41 M
    3   18:32   56 Mark        Fuchs       42 M
    4   25:36   62 Jack        Stow        41 M
    5   27:47   51 Glenn       Peterson    44 M
    6   29:38   68 Mike        Daniels     43 M
    7   30:34  146 Jim         Howe        43 M

MALE AGE GROUP:  45 - 49
    1   19:05   16 Greg        Schultz     49 M
    2   21:29  150 Dan         Webster     49 M
    3   23:26  132 Kelly       Ryan        46 M
    4   26:35   89 Mark W.     Ogle        46 M
    5   30:27   40 Ron         Davis       46 M
    6   45:03  104 Greg        Green       47 M

MALE AGE GROUP:  50 - 54
    1   18:47  101 Don         Fitzgerald  53 M
    2   19:25   45 Ken         Beach       54 M
    3   20:11   87 Larry D.    Chestnut    51 M
    4   23:10  100 Curtis      Cooper      54 M
    5   26:40   70 Bill        Lietzke     50 M
    6   26:53  123 Randy       Davis       50 M
    7   29:19   66 John        Hays        53 M
    8   34:17   14 Larry       Steinmetz   50 M
    9   35:01   42 Leroy       Asher       54 M

MALE AGE GROUP:  55 - 59
    1   20:43   54 Greg        Hartman     59 M
    2   21:10   88 Jeff        Behrens     58 M
    3   22:04   86 Mike        Baker       57 M
    4   23:41  114 Michael     Lundgren    56 M
    5   23:51   31 Larry       Everly      57 M
    6   26:17  115 Jim         Lourentzos  56 M
    7   27:10   61 Jim         Lockerby    59 M
    8   29:12  134 Joe         Wilner      57 M
    9   50:51   79 Bill        Ammel       56 M

MALE AGE GROUP:  60 - 64
    1   24:33    6 Johnny      Pieters     60 M
    2   32:53  139 Lee         Debault     61 M

MALE AGE GROUP:  65 - 69
    1   22:15   48 Wally       Brawner     67 M
    2   22:26   26 Eugene      Wren        66 M
    3   25:03   59 Don         Roth        68 M
    4   26:02   99 Herb        Brown       69 M
    5   27:34   34 Frank R.    Weinhold    69 M
    6   31:31    7 Don         Kelley      65 M
    7   35:36   15 Paul        Dorsey      68 M

MALE AGE GROUP:  70 - 74
    1   26:09   25 Kent        Mitchell    73 M
    2   31:42   63 Deloyn      Huffman     72 M
    3   37:11   30 George      Macgregor   70 M

MALE AGE GROUP:  75 - 79
    1   41:41  130 Cliff       Hunter      78 M
    2   44:44   35 Al          Pursell     78 M