![]() |
List of entries(as of Nov 21, 2007, |
|---|
| bib | FName | LName | City | St | sex |
age |
| 197 | Ryan | Abbott | Lawrence | KS | M | 16 | ||
| 36 | Josh | Adams | Tonganoxie | KS | M | 25 | ||
| 37 | Kaylee | Adams | Tonganoxie | KS | F | 23 | ||
| 161 | Jane | Aldrich | Lawrence | KS | F | 51 | ||
| 414 | Cara | Anderson | Lawrence | KS | F | 34 | ||
| 114 | Cherise | Anderson | Lawrence | KS | F | 33 | ||
| 249 | Dennis | Anderson | Lawrence | KS | M | 45 | ||
| 415 | Jan-Eric | Anderson | Lawrence | KS | M | 33 | ||
| 115 | Jeremy | Anderson | Lawrence | KS | M | 34 | ||
| 411 | Michelle | Andrews | Lawrence | KS | F | 33 | ||
| 48 | Dennis | Anthony | Lawrence | KS | M | 52 | ||
| 313 | Billie | Archer | Lawrence | KS | F | 51 | ||
| 435 | Shelly | Axcell | Lawrence | KS | F | 23 | ||
| 259 | Cindy | Baker | Lawrence | KS | F | 61 | ||
| 149 | Mike | Baker | Independence | MO | M | 57 | ||
| 207 | Jennifer | Ball | Lawrence | KS | F | 40 | ||
| 177 | Brett | Ballard | Lawrence | KS | M | 27 | ||
| 152 | Kelly | Ballard | Lawrence | KS | F | 27 | ||
| 216 | Megan | Ballock | Eudora | KS | F | 19 | ||
| 269 | John | Banker | Leavenworth | KS | M | 28 | ||
| 255 | Cristal | Barnes | Lawrence | KS | F | 36 | ||
| 446 | Heather | Beck | Lee's Summit | MO | F | 23 | ||
| 112 | Sarah | Beck | Lawrence | KS | F | 27 | ||
| 9 | Elizabeth | Becker | Lawrence | KS | F | 25 | ||
| 49 | Jim | Beiter | Lawrence | KS | M | 36 | ||
| 254 | Katheryn | Bell | Tacoma | WA | F | 44 | ||
| 92 | Adam | Bellinder | Lawrence | KS | M | 22 | ||
| 91 | David | Bellinder | Lawrence | KS | M | 44 | ||
| 90 | Sonya | Bellinder | Lawrence | KS | F | 44 | ||
| 326 | Brian | Beneventi | Lawrence | KS | M | 17 | ||
| 323 | Jerry | Beneventi | Lawrence | KS | M | 49 | ||
| 325 | Kirby | Beneventi | Lawrence | KS | F | 22 | ||
| 324 | Kyle | Beneventi | Lawrence | KS | M | 22 | ||
| 436 | Brian | Bennett | Lawrence | KS | M | 24 | ||
| 434 | David | Bennett | Lawrence | KS | M | 25 | ||
| 438 | Erin | Bennett | Lawrence | KS | F | 22 | ||
| 432 | Gary | Bennett | Lawrence | KS | M | 51 | ||
| 433 | Mary | Bennett | Lawrence | KS | F | 50 | ||
| 437 | Michael | Bennett | Lawrence | KS | F | 22 | ||
| 272 | John | Berkowitz | Cedar Rapids | IA | M | 19 | ||
| 441 | Josh | Berry | Lawrence | KS | M | 24 | ||
| 241 | Lori | Berry | Keller | TX | F | 37 | ||
| 252 | withdrew | Bjorkman | Vero Beach | FL | F | 58 | ||
| 23 | Ann Marie | Boncella | Lawrence | KS | F | 37 | ||
| 13 | Katie | Boncella | Kansas City | MO | F | 31 | ||
| 24 | Marie | Boncella | Lawrence | KS | F | 8 | ||
| 444 | Michael | Bosley | Kansas City | KS | M | 33 | ||
| 171 | Mary | Boucher | Lawrence | KS | F | 61 | ||
| 232 | Tim | Brackenbury | Bowling Green | OH | M | 40 | ||
| 405 | Brandy | Brandt | Lawrence | KS | F | 33 | ||
| 256 | Wally | Brawner | Tonganoxie | KS | M | 68 | ||
| 351 | Cara | Breeden | Lawrence | KS | F | 20 | ||
| 393 | Elinor | Brown | Lawrence | KS | F | 27 | ||
| 29 | Herb | Brown | Oskaloosa | KS | M | 48 | ||
| 111 | Melissa | Bruns | Topeka | KS | F | 34 | ||
| 97 | Joseph | Bruscato | Lawrence | KS | M | 30 | ||
| 346 | Crystal | Buckingham | Olathe | KS | F | 24 | ||
| 347 | Jeff | Buckingham | Olathe | KS | M | 28 | ||
| 158 | Andrea | Buechler | Shawnee | KS | F | 15 | ||
| 159 | Jean | Buechler | Shawnee | KS | F | 47 | ||
| 353 | Sarah | Bunnell | Lawrence | KS | F | 26 | ||
| 50 | Bonny | Burke | Lawrence | KS | F | 20 | ||
| 451 | Warren | Burket | Lawrence | KS | M | 40 | ||
| 348 | John | Cannon | Weston | MO | M | 41 | ||
| 94 | Grant | Catloth | Overland Park | KS | M | 19 | ||
| 100 | Andrew | Chen | Lawrence | KS | M | 43 | ||
| 185 | Alyson | Christensen | Lawrence | KS | F | 35 | ||
| 288 | Christine | Clarke | Lawrence | KS | F | 42 | ||
| 133 | Leah | Clay | Lawrence | KS | F | 21 | ||
| 132 | Noel | Clay | Lawrence | KS | F | 26 | ||
| 430 | Heather | Coates | Lawrence | KS | F | 36 | ||
| 397 | Tracy | Connolly | Muscatine | IA | F | 36 | ||
| 267 | Amy | Conrad | Lawrence | KS | F | 27 | ||
| 363 | Jamie | Cope | Ann Arbor | MI | M | 26 | ||
| 382 | Michelle | Crank | Lawrence | KS | F | 36 | ||
| 275 | Heide | Crawford | Lawrence | KS | F | 41 | ||
| 32 | John | Dailey | Ozawkie | KS | M | 53 | ||
| 103 | Brenna | Daldorph | Lawrence | KS | F | 20 | ||
| 102 | Brian | Daldorph | Lawrence | KS | M | 49 | ||
| 101 | Lucy | Daldorph | Lawrence | KS | F | 16 | ||
| 328 | Jeff | Davis | S Hutchinson | KS | M | 43 | ||
| 26 | John | Davis | San Clemente | CA | M | 19 | ||
| 28 | Missy | Davis | San Clemente | CA | F | 46 | ||
| 27 | Randy | Davis | San Clemente | CA | M | 48 | ||
| 429 | Coleen | Davison | Lawrence | KS | F | 45 | ||
| 187 | Alex | del Valle | Lawrence | KS | M | 35 | ||
| 189 | Gabe | del Valle | Lawrence | KS | M | 7 | ||
| 188 | Mandy | del Valle | Lawrence | KS | F | 31 | ||
| 396 | John | Dindinger | Muscatine | IA | M | 43 | ||
| 208 | Steve | Dinneen | Lawrence | KS | M | 43 | ||
| 309 | Amanda | Doleman | Lawrence | KS | F | 31 | ||
| 308 | Darrick | Doleman | Lawrence | KS | M | 30 | ||
| 128 | Keith | Dowell | Lawrence | KS | M | 53 | ||
| 384 | Pat | Drewes | Lawrence | KS | M | 36 | ||
| 385 | Sarah | Drewes | Lawrence | KS | F | 33 | ||
| 124 | Twyla | Dubois | Lawrence | KS | F | 54 | ||
| 423 | Julie | Dunnaway | Eudora | KS | F | 39 | ||
| 38 | Daniel | Dyer | Lawrence | KS | M | 35 | ||
| 261 | Lindy | Eakin | Lawrence | KS | M | 51 | ||
| 391 | Patrick | Eastman | Laramie | WY | M | 45 | ||
| 65 | Amy | Elholm | Roseville | MN | F | 40 | ||
| 16 | Christopher | Engelhardt | Aurora | IL | M | 37 | ||
| 360 | LaVerne | Epp | Lawrence | KS | M | 57 | ||
| 359 | Paul | Epp | Lawrence | KS | M | 26 | ||
| 357 | Susie | Epp | Lawrence | KS | F | 24 | ||
| 358 | Tyler | Epp | Lawrence | KS | M | 30 | ||
| 93 | Emily | Erb | Lawrence | KS | F | 20 | ||
| 270 | Bob | Etzel | Lawrence | KS | M | 57 | ||
| 380 | Ed | Everett | Lawrence | KS | M | 45 | ||
| 368 | Karie | Fahrenholz | Kansas City | MO | F | 33 | ||
| 370 | Riley | Fahrenholz | Kansas City | MO | M | 12 | ||
| 369 | Ryann | Fahrenholz | Kansas City | MO | F | 12 | ||
| 130 | Laura | Farley | Las Vegas | NV | F | 24 | ||
| 86 | Sean | Fender | Lawrence | KS | M | 40 | ||
| 138 | Emily | Foster | Nashville | TN | F | 23 | ||
| 199 | Paula | Foster | Lawrence | KS | F | 54 | ||
| 137 | Randall | Foster | Nashville | TN | M | 29 | ||
| 198 | Tom | Foster | Lawrence | KS | M | 54 | ||
| 286 | Lyman | Fox | San Diego | CA | M | 26 | ||
| 285 | Michael | Fox | Lawrence | KS | M | 57 | ||
| 123 | Chris | Francisco | Stillwater | OK | M | 30 | ||
| 104 | Ron | Francisco | Lawrence | KS | M | 59 | ||
| 417 | Kylie | Frank | Leavenworth | KS | F | 8 | ||
| 418 | Seth | Frank | Leavenworth | KS | M | 34 | ||
| 220 | Brenda | Frost | Eudora | KS | F | 31 | ||
| 176 | Jacob | Frydman | Lawrence | KS | M | 15 | ||
| 175 | John | Frydman | Lawrence | KS | M | 49 | ||
| 291 | Joyce | Fuentes | Edwardsville | KS | F | 47 | ||
| 292 | Michael | Fuentes | Edwardsville | KS | M | 8 | ||
| 362 | Carie | Gallagher | Lawrence | KS | F | 36 | ||
| 262 | Nicole | Garber | Lawrence | KS | F | 25 | ||
| 233 | Julie | Gasper | Lawrence | KS | F | 28 | ||
| 350 | Eric | Gaumnitz | Madison | WI | M | 45 | ||
| 349 | Jack | Gaumnitz | Lawrence | KS | M | 72 | ||
| 392 | Hilary | Getz | Laramie | WY | F | 29 | ||
| 242 | Gloria | Gibson | Leavenworth | KS | F | 30 | ||
| 240 | William | Gibson | Leavenworth | KS | M | 34 | ||
| 447 | Suzanne | Gillespie | Bonner Springs | KS | F | 30 | ||
| 257 | Lisa Marie | Giullian | Lawrence | KS | F | 36 | ||
| 425 | Becca | Glass | Lawrence | KS | F | 20 | ||
| 289 | Fran | Glass | Lawrence | KS | F | 21 | ||
| 221 | Randy | Glidewell | Lawrence | KS | M | 40 | ||
| 169 | Angela | Gonzoles | Lawrence | KS | F | 37 | ||
| 154 | David | Goodwin | Lawrence | KS | M | 30 | ||
| 200 | Beth | Graves | Lawrence | KS | F | 21 | ||
| 118 | Jody | Gregory | Eudora | KS | F | 34 | ||
| 31 | Graham | Grier | Bonner Springs | KS | M | 16 | ||
| 373 | Cris | Griffith | Lawrence | KS | F | 48 | ||
| 383 | David | Gundy | Lawrence | KS | M | 39 | ||
| 172 | Kelly | Gunn | Lawrence | KS | F | 28 | ||
| 408 | Lydia | Haas | St Robert | MO | F | 9 | ||
| 33 | Susan | Hadl | Lawrence | KS | F | 49 | ||
| 186 | Lisa | Hallberg | Lawrence | KS | F | 38 | ||
| 63 | Amanda | Hamilton | Shawnee | KS | F | 26 | ||
| 376 | Lee-Anne | Hamilton | Louisburg | KS | F | 38 | ||
| 378 | Max | Hamilton | Louisburg | KS | M | 11 | ||
| 334 | Stephanie | Hamilton | Louisburg | KS | F | 11 | ||
| 377 | Steve | Hamilton | Louisburg | KS | M | 50 | ||
| 331 | Robert | Harber | Shawnee | KS | M | 49 | ||
| 330 | Shelly | Harber | Shawnee | KS | F | 16 | ||
| 167 | Lanzer | Harris | Lawrence | KS | F | 12 | ||
| 166 | Michelle | Harris | Lawrence | KS | F | 39 | ||
| 297 | Teri | Harris | Lawrence | KS | F | 43 | ||
| 168 | Will | Harris | Lawrence | KS | M | 10 | ||
| 219 | Andrew | Hartsock | Lawrence | KS | M | 38 | ||
| 141 | Janice | Hartsock | Lawrence | KS | F | 38 | ||
| 160 | Brent | Healy | Lawrence | KS | M | 50 | ||
| 170 | Lee | Hendricks | Lawrence | KS | M | 31 | ||
| 223 | Harry | Herington | Lawrence | KS | M | 47 | ||
| 424 | Ellen | Hernly | Lawrence | KS | F | 17 | ||
| 227 | Justin | Hewitt | Keller | TX | M | 30 | ||
| 54 | Jessica | Hill | Baldwin City | KS | F | 20 | ||
| 305 | Bob | Hinton | Lawrence | KS | M | 68 | ||
| 14 | Darren | Hodny | Moorhead | MN | M | 36 | ||
| 15 | Karina | Hodny | Moorhead | MN | F | 34 | ||
| 300 | Matthew | Hoy | Lawrence | KS | M | 35 | ||
| 453 | Donna | Hrenchir | Lawrence | KS | F | 48 | ||
| 452 | Megan | Hrenchir | Lawrence | KS | F | 18 | ||
| 318 | Ashley | Huerter | Lawrence | KS | F | 24 | ||
| 316 | Eric | Huerter | Lawrence | KS | M | 38 | ||
| 422 | Deborah | Hughes | Lawrence | KS | F | 44 | ||
| 372 | Frank | Hull | Lawrence | KS | M | 49 | ||
| 135 | Charlotte | Humburg | Topeka | KS | F | 30 | ||
| 46 | Heather | Hunley | Littleton | CO | F | 43 | ||
| 80 | Heather | Ice | Lawrence | KS | F | 35 | ||
| 98 | Caitlin | Johnson | Olathe | KS | F | 25 | ||
| 367 | Dane | Johnson | Lawrence | KS | M | 27 | ||
| 390 | David | Johnson | Lawrence | KS | M | 8 | ||
| 440 | David | Johnson | Silver Lake | KS | M | 41 | ||
| 386 | Denise | Johnson | Lawrence | KS | F | 42 | ||
| 388 | Katie | Johnson | Lawrence | KS | F | 17 | ||
| 155 | Kenneth | Johnson | Lawrence | KS | M | 57 | ||
| 389 | Lauren | Johnson | Lawrence | KS | F | 9 | ||
| 387 | Matt | Johnson | Lawrence | KS | M | 43 | ||
| 119 | Michael | Johnson | Lawrence | KS | M | 65 | ||
| 40 | Starla | Jones | Tonganoxie | KS | F | 38 | ||
| 276 | Anjali | Kansal | Lawrence | KS | F | 27 | ||
| 329 | Brenda | Kappelman | Lawrence | KS | F | 49 | ||
| 147 | Pat | Kelley | Ottawa | KS | F | 63 | ||
| 365 | Dennis | Kemberling | Eudora | KS | M | 52 | ||
| 51 | Christy | Kennedy | lawrence | KS | F | 48 | ||
| 41 | Christine | Kenney | Lawrence | KS | F | 46 | ||
| 150 | Lindsey | Kimball | Lawrence | KS | F | 25 | ||
| 333 | Jonathan | King | Lawrence | KS | M | 39 | ||
| 322 | Susan | King | Lawrence | KS | F | 49 | ||
| 212 | Zachary | King | Topeka | KS | M | 31 | ||
| 409 | Amber | Kissack | Denver | CO | F | 26 | ||
| 410 | Michael | Kissack | Denver | CO | M | 27 | ||
| 287 | Gery | Kloiber Jr | Lawrence | KS | M | 39 | ||
| 206 | Joseph | Knoll | Lawrence | KS | M | 18 | ||
| 268 | Erin | Kreiser | Wichita | KS | F | 20 | ||
| 428 | Tom | Kreissler | Lawrence | KS | M | 37 | ||
| 371 | Mary | Krueger | Fort Leavenworth | KS | M | 38 | ||
| 310 | Jacob | Kucza | Emporia | KS | M | 21 | ||
| 311 | Mark | Kucza | Lawrence | KS | M | 21 | ||
| 379 | Arsany | Labib | Leawood | KS | M | 23 | ||
| 439 | Denise | LaRosh | Tonganoxie | KS | F | 55 | ||
| 263 | Nicole | Lee | Lawrence | KS | F | 23 | ||
| 290 | Sarah | LeGresley | Lawrence | KS | F | 28 | ||
| 229 | Brian | Lewis | Wichita | KS | M | 33 | ||
| 230 | Heather | Lewis | Wichita | KS | F | 30 | ||
| 1 | Tatiana | Link | Lawrence | KS | F | 26 | ||
| 296 | Sharmion | Linseisen-Kerley | Lawrence | KS | F | 40 | ||
| 248 | Stephanie | Litton | Newton | KS | F | 29 | ||
| 201 | Jerry | Lonergan | Kansas City | MO | M | 57 | ||
| 202 | M. Clare | Lonergan | Kansas City | MO | F | 25 | ||
| 301 | Debbie | Lopez | Lawrence | KS | F | 46 | ||
| 304 | Whitney | Lopez | Lawrence | KS | F | 20 | ||
| 274 | Kevin | Lovell | Fort Leavenworth | KS | M | 35 | ||
| 142 | Jeremiah | Lutz | Lawrence | KS | M | 32 | ||
| 426 | Kari | Lyche | Lawrence | KS | F | 40 | ||
| 427 | Liv | Lyche | Lawrence | KS | F | 9 | ||
| 67 | Kat | Lynch | Lawrence | KS | F | 22 | ||
| 298 | Carrie | Mandigo | Lawrence | KS | F | 40 | ||
| 174 | Laurie | Martin-Frydman | Lawrence | KS | F | 46 | ||
| 78 | Laura | Maxwell | Lawrence | KS | F | 27 | ||
| 258 | Patricia | McAlister | Lawrence | KS | F | 56 | ||
| 139 | Andrea | McCabe | Austin | TX | F | 27 | ||
| 140 | Daniel | McCabe | Austin | TX | M | 28 | ||
| 62 | Mike | McCafferty | Lawrence | KS | M | 54 | ||
| 306 | Amy | McDaniel | Lawrence | KS | F | 33 | ||
| 337 | Kim | McDonald | Lawrence | KS | F | 17 | ||
| 336 | Marti | McDonald | Lawrence | KS | F | 19 | ||
| 335 | Michael | McDonald | Lawrence | KS | M | 22 | ||
| 215 | Monica | McHenry | Shawnee | KS | F | 44 | ||
| 214 | Randy | McHenry | Shawnee | KS | M | 46 | ||
| 213 | Taylor | McHenry | Shawnee | KS | M | 16 | ||
| 356 | Scott | McVey | Lawrence | KS | M | 29 | ||
| 226 | Jason | Mesker | Lawrence | KS | M | 30 | ||
| 225 | Sarah | Mesker | Lawrence | KS | F | 26 | ||
| 355 | Amy | Meyers | Lawrence | KS | F | 14 | ||
| 354 | D. Keith | Meyers | Lawrence | KS | M | 48 | ||
| 126 | Adam | Miller | Norman | OK | M | 26 | ||
| 96 | Alison | Miller | Lawrence | KS | F | 29 | ||
| 193 | Amber | Miller | Westchester | IL | F | 23 | ||
| 260 | Elizabeth | Miller | Lawrence | KS | F | 48 | ||
| 125 | Jacqueline | Miller | Norman | OK | F | 24 | ||
| 194 | Joseph | Miller | Westchester | IL | M | 28 | ||
| 66 | Michael | Miller | Lawrence | KS | M | 66 | ||
| 55 | Paul | Miller | Lawrence | KS | M | 43 | ||
| 218 | Katina | Moody | Lawrence | KS | F | 28 | ||
| 180 | Cole | Moreano | Lawrence | KS | M | 12 | ||
| 182 | Cooper | Moreano | Lawrence | KS | M | 8 | ||
| 184 | Phillip | Moreano | Lawrence | KS | M | 41 | ||
| 183 | Sarah | Moreano | Lawrence | KS | F | 41 | ||
| 181 | Sydney | Moreano | Lawrence | KS | F | 10 | ||
| 156 | Kevin | Morgison | Eudora | KS | M | 47 | ||
| 157 | Kyle | Morgison | Eudora | KS | M | 19 | ||
| 283 | Dee | Mougin | Lawrence | KS | F | 69 | ||
| 284 | Mel | Mougin | Lawrence | KS | M | 70 | ||
| 69 | Kyle | Moulds | Thompson | ND | M | 31 | ||
| 281 | Brian | Myers | Lawrence | KS | M | 8 | ||
| 278 | Donna | Myers | Lawrence | KS | F | 42 | ||
| 99 | Dustin | Myers | Kansas City | KS | M | 26 | ||
| 279 | Josephine | Myers | Lawrence | KS | F | 14 | ||
| 280 | Kimberly | Myers | Lawrence | KS | F | 9 | ||
| 282 | Scott | Myers | Lawrence | KS | M | 43 | ||
| 238 | Mike | Neal | Lawrence | KS | M | 58 | ||
| 120 | Bill | Newton | Lawrence | KS | M | 30 | ||
| 121 | Jennifer | Newton | Lawrence | KS | F | 30 | ||
| 338 | Richard | Nichols | Lecompton | KS | M | 38 | ||
| 416 | Cali | Nossaman | Lawrence | KS | F | 34 | ||
| 235 | Barb | Novorr | Lawrence | KS | F | 38 | ||
| 236 | Benjamin | Novorr | Lawrence | KS | M | 9 | ||
| 237 | Jonathan | Novorr | Lawrence | KS | M | 7 | ||
| 320 | Joe | Oberzan | Lawrence | KS | M | 64 | ||
| 25 | Teri | Oberzan | Lawrence | KS | F | 61 | ||
| 450 | Erica | Ogle | Baldwin City | KS | F | 21 | ||
| 321 | Christie | Ogunnowo | Lawrence | KS | F | 52 | ||
| 153 | Christine | Oleson | Eudora | KS | F | 30 | ||
| 12 | Matthew | O'Reilly | Lawrence | KS | M | 23 | ||
| 204 | Amanda | Ostreko | Lawrence | KS | F | 26 | ||
| 205 | Michael | Ostreko | Lawrence | KS | M | 28 | ||
| 163 | Mackenzie | Owens | Lawrence | KS | F | 12 | ||
| 164 | Nicole | Owens | Lawrence | KS | F | 9 | ||
| 165 | Pam | Owens | Lawrence | KS | F | 40 | ||
| 2 | Tyler | Page | Lawrence | KS | F | 23 | ||
| 421 | Aaron | Paul | Charlottesville | VA | M | 25 | ||
| 445 | Mitch | Pearson | St. Robert | MO | M | 27 | ||
| 314 | Kelly | Perkins | Topeka | KS | F | 46 | ||
| 303 | Jamie | Peterson | Bartlesville | OK | M | 24 | ||
| 192 | Pete | Peterson | Lawrence | KS | M | 50 | ||
| 302 | Samantha | Peterson | Bartlesville | OK | F | 23 | ||
| 264 | Amy | Phalen | Lawrence | KS | F | 37 | ||
| 327 | Dana | Pounds | Lawrence | KS | F | 23 | ||
| 60 | Erica | Price | Tecumseh | KS | F | 29 | ||
| 61 | Rob | Price | Lawrence | KS | M | 40 | ||
| 319 | Jade | Querner | Wichita | KS | F | 14 | ||
| 143 | Karen | Ramcharan | Topeka | KS | F | 40 | ||
| 144 | Rudranath | Ramcharan | Topeka | KS | M | 41 | ||
| 84 | Benjamin | Rapaport | Reston | VA | M | 71 | ||
| 82 | Darren | Rapaport | Fort Leavenworth | KS | M | 33 | ||
| 85 | Elizabeth | Rapaport | Reston | VA | F | 62 | ||
| 83 | Georganna | Rapaport | Fort Leavenworth | KS | F | 31 | ||
| 191 | Benjamin | Rea | Tonganoxie | KS | M | 27 | ||
| 190 | Lisa | Rea | Tonganoxie | KS | F | 27 | ||
| 173 | Jill | Reese | Lawrence | KS | F | 31 | ||
| 374 | Bill | Renick | Lawrence | KS | M | 51 | ||
| 375 | Deb | Renick | Lawrence | KS | F | 48 | ||
| 404 | Chris | Rhoads | Topeka | KS | M | 15 | ||
| 271 | Justin | Rhoads | Lawrence | KS | M | 33 | ||
| 64 | Jasmin | Rice | Highlands Ranch | CO | F | 29 | ||
| 443 | Jennifer | Riddell | Kansas City | KS | F | 31 | ||
| 196 | Evan | Ridenour | Lawrence | KS | M | 22 | ||
| 195 | Rychel | Ridenour | Lawrence | KS | F | 22 | ||
| 179 | Matt | Riley | Lawrence | KS | M | 20 | ||
| 178 | Steve | Riley | Lawrence | KS | M | 53 | ||
| 277 | Brent | Rill | Lawrence | KS | M | 30 | ||
| 307 | Drake | Riner | Lawrence | KS | M | 8 | ||
| 407 | Diana | Ringquist | St Robert | MO | F | 37 | ||
| 406 | John | Ringquist | Lawrence | KS | M | 37 | ||
| 265 | Jerry | Robinson | Lawrence | KS | M | 64 | ||
| 266 | Patricia | Robinson | Lawrence | KS | F | 60 | ||
| 148 | Shelby | Rockhold | Ottawa | KS | M | 12 | ||
| 122 | Meg | Roggero | Lawrence | KS | F | 34 | ||
| 129 | Allen | Rovenstine | Naperville | IL | M | 47 | ||
| 35 | Anne-Marie | Rovenstine | Austin | TX | F | 44 | ||
| 127 | Aubrie | Rovenstine | Naperville | IL | F | 21 | ||
| 58 | Breanna | Rovenstine | Junction City | KS | F | 17 | ||
| 59 | Britanny | Rovenstine | Junction City | KS | F | 15 | ||
| 224 | Brock | Rovenstine | Naperville | IL | M | 18 | ||
| 57 | Deb | Rovenstine | Junction City | KS | F | 44 | ||
| 88 | Jaime | Rovenstine | Chicago | IL | F | 22 | ||
| 75 | Jamie | Rovenstine | Lawrence | KS | F | 18 | ||
| 56 | Kurt | Rovenstine | Junction City | KS | M | 44 | ||
| 34 | Michael | Rovenstine | Austin | TX | M | 42 | ||
| 53 | Nate | Rovenstine | Lawrence | KS | M | 45 | ||
| 420 | Sharon | Rovenstine | Naperville | IL | F | 46 | ||
| 89 | Tyler | Rovenstine | Chicago | IL | M | 25 | ||
| 366 | Courtney | Ruder | Ballwin | MO | F | 27 | ||
| 222 | Gerald | Sazama | Chippewa Falls | WI | M | 64 | ||
| 203 | Kim | Scarbrough | Lawrence | KS | F | 37 | ||
| 339 | Harrison | Scheib | Lawrence | KS | M | 15 | ||
| 87 | Keena | Schmidt | Lawrence | KS | F | 31 | ||
| 253 | J Mike | Schneider | Lawrence | KS | M | 44 | ||
| 42 | Kurt | Schueler | Lawrence | KS | M | 40 | ||
| 401 | Jennifer | Schwartz | Lawrence | KS | F | 32 | ||
| 402 | Matt | Schwartz | Lawrence | KS | M | 30 | ||
| 95 | Amanda | Schwegler | Lawrence | KS | F | 32 | ||
| 209 | Jessica | Sears | Baldwin City | KS | F | 19 | ||
| 210 | Melissa | Sears | Baldwin City | KS | F | 46 | ||
| 449 | Taylor | Seratte | Lawrence | KS | M | 16 | ||
| 73 | Jake | Shafer | Topeka | KS | M | 15 | ||
| 107 | Christina | Shaw | Palo Cedro | CA | F | 55 | ||
| 110 | Jackie | Shaw | Palo Cedro | CA | F | 22 | ||
| 108 | Julie | Shaw | Palo Cedro | CA | F | 20 | ||
| 106 | Lisa | Shaw | Olathe | KS | F | 26 | ||
| 109 | Steven | Shaw | Palo Cedro | CA | M | 57 | ||
| 105 | Wesley | Shaw | Olathe | KS | M | 25 | ||
| 79 | Julie | Sherby | Lawrence | KS | F | 37 | ||
| 136 | Kyra | Shimizu | Superior | CO | F | 46 | ||
| 442 | Nicolas | Shump | Lawrence | KS | M | 15 | ||
| 70 | Anthony | Silmon | Lawrence | KS | M | 18 | ||
| 71 | Arion | Silmon | Lawrence | KS | M | 15 | ||
| 5 | Ann | Skala | Lawrence | KS | F | 48 | ||
| 7 | Conrad | Skala | Lawrence | KS | M | 8 | ||
| 6 | James | Skala | Lawrence | KS | M | 10 | ||
| 4 | Justin | Skala | Lawrence | KS | M | 48 | ||
| 352 | William | Skorupski | Lawrence | KS | M | 32 | ||
| 315 | Hannah | Slagle | Lawrence | KS | F | 25 | ||
| 77 | Becky | Sloan | Lawrence | KS | F | 25 | ||
| 76 | Steven | Sloan | Lawrence | KS | M | 26 | ||
| 394 | Arlene | Slocum | Lawrence | KS | F | 52 | ||
| 395 | Terry | Slocum | Lawrence | KS | M | 55 | ||
| 344 | Randall | Smith | Olathe | KS | M | 44 | ||
| 343 | Yvonne | Smith | Olathe | KS | F | 44 | ||
| 273 | Moni | Spinger | Lawrence | KS | F | 28 | ||
| 217 | Tammy | Spray | Lawrence | KS | F | 51 | ||
| 234 | Tracy | Stacey | Lawrence, | KS | F | 37 | ||
| 43 | Joanie | Starks | Lawrence | KS | F | 55 | ||
| 412 | Sheryl | Stemmons | McLouth | KS | F | 31 | ||
| 317 | Beth | Stockard | Pittsburg | KS | F | 35 | ||
| 364 | Steve | Stockard | Pittsburg | KS | M | 37 | ||
| 341 | Melissa | Stultz | Lawrence | KS | F | 28 | ||
| 400 | Belinda | Sturm | Lawrence | KS | F | 29 | ||
| 399 | Brian | Sturm | Lawrence | KS | M | 29 | ||
| 295 | Dakota | Summers | Lawrence | KS | M | 15 | ||
| 293 | Rocio | Summers | Lawrence | KS | F | 43 | ||
| 294 | Walter | Summers | Lawrence | KS | M | 17 | ||
| 145 | Matt | Sumpter | Shawnee | KS | M | 33 | ||
| 162 | Robert | Szabo | Lawrence | KS | M | 59 | ||
| 8 | Alice | Thomas | Lawrence | KS | F | 41 | ||
| 228 | David | Thomas | Lawrence | KS | M | 38 | ||
| 74 | Ken | Tillery | Elgin | IL | M | 65 | ||
| 342 | Pete | Townley | Lawrence | KS | M | 30 | ||
| 10 | Christin | Tucker | Lawrence | KS | F | 26 | ||
| 11 | Steven | Tucker | Lawrence | KS | M | 24 | ||
| 361 | Stephanie | Unekis | Lawrence | KS | F | 31 | ||
| 151 | Lindsey | Vail | Lawrence | KS | F | 25 | ||
| 431 | Meredith | Van Natta | Lawrence | KS | F | 21 | ||
| 345 | Bethany | Vardiman | Lawrence | KS | F | 33 | ||
| 381 | Cindy | Vervynck | Lawrence | KS | F | 49 | ||
| 131 | Anna | Vinson | Lawrence | KS | F | 25 | ||
| 419 | Doug | Von Feldt | Lawrence | KS | M | 44 | ||
| 251 | Jason | Wade | Lawrence | KS | M | 33 | ||
| 250 | withdrew | Wade | Lawrence | KS | F | 28 | ||
| 246 | Buzz | Walter | Lawrence | KS | M | 11 | ||
| 245 | Jake | Walter | Lawrence | KS | M | 14 | ||
| 243 | Roger | Walter | Lawrence | KS | M | 60 | ||
| 247 | Sam | Walter | Lawrence | KS | M | 16 | ||
| 68 | Diane | Waltho | Lawrence | KS | F | 51 | ||
| 3 | Erin | Weekley | Lawrence | KS | F | 24 | ||
| 299 | Tamra | Weems | Ozawkie | KS | F | 36 | ||
| 454 | Heidi | Wege | Lawrence | KS | F | 22 | ||
| 340 | Vicki | Wells | Salt Lake City | UT | F | 41 | ||
| 146 | Kellie | Westgate | Ottawa | KS | F | 44 | ||
| 52 | Annie | Weyhrauch | Normal | IL | F | 24 | ||
| 47 | William | Weyhrauch | Manhattan | KS | M | 22 | ||
