Results: Psycho Psummer Trail Races, 15K/50K, Wyandotte Co Lake Park,
Kansas City KS - Sat, July 5, 2008

| 15K | 50K | home | Results By RaceDay Timing Solutions

Psycho Lawrencians: Mark Inbody, Coco Tieghi, Gary Henry, Kurt Schueler - (Photos by Dick Ross)
15K
 
Females
 
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Allison Keegan          Pittsburg  KS         123   23        9    2:32:40.0   10:11/M             
       2    Emily Horn              Lenexa  KS            150   31       22    2:55:06.0   11:40/M             
       3    Karin Sandoval          Edwardsville  IL       18   31       23    2:55:23.0   11:42/M             
       4    Samantha Britton        Lawrence  KS          130   28       26    3:00:39.0   12:03/M             
       5    Eliza Drew              Tulsa  OK             116   18       29    3:02:25.0   12:10/M             
       6    Angela Shellito         Spring Hill  KS       152   32       34    3:09:22.0   12:37/M             
       7    Nancy Daniels           Manhattan  KS         102   37       38    3:14:30.0   12:58/M             
       8    Barbara Drew            Tulsa  OK               9   50       39    3:16:23.0   13:06/M             
       9    Margaret Hill           Olathe  KS            138   26       40    3:17:17.0   13:09/M             
      10    Eva Drew                Tulsa  OK             117   15       44    3:21:57.0   13:28/M             
      11    Kelly Stripling         Kansas City  MO       132   39       46    3:25:05.0   13:40/M             
      12    Laura Bellman           Atchison  KS          151   49       55    3:50:25.0   15:22/M             
      13    Erica Carper            Overland Park  KS     127   36       56    3:51:31.0   15:26/M             
      14    Constance Tieghi        Lawrence  KS          129   37       57    3:53:08.0   15:33/M             
      15    Liz Birch               Shawnee  KS           159   30       59    3:56:16.0   15:45/M             
      16    Jodi Green              Smithville  MO        139   41       63    4:18:00.0   17:12/M             
      17    Traci Hewitt            Overland Park  KS     106   36       64    4:18:06.0   17:12/M             
      18    Natasha Parker          Kansas City  MO       137   35       65    4:18:10.0   17:13/M             
      19    Angel Stegner           Grain Valley  MO      109   31       68    4:53:06.0   19:32/M             
      20    Mel Baldridge           Kansas City  MO       161   36       69    4:53:10.0   19:33/M             
      21    Beth Hilt               Lansing  KS           147   49       70    5:03:13.0   20:13/M             
      22    Cindy Pfeiffer                                170   54       71    5:27:28.0   21:50/M    
         
Males
 
    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ivan Marsh              Ashland  NE           126   34        1    1:57:18.0    7:49/M             
       2    Caleb Chatfield         Lenexa  KS            163   28        2    2:11:15.0    8:45/M             
       3    Jordan Jacobsen         Kansas City  MO       167   26        3    2:12:10.0    8:49/M             
       4    Martin Boos             Olathe  KS            145   28        4    2:17:46.0    9:11/M             
       5    Rob Harber              Shawnee  KS           144   50        5    2:19:23.0    9:18/M             
       6    Keith Dowell            Lawrence  KS          128   54        6    2:22:50.0    9:31/M             
       7    Rick Mayo               Kearney  MO            60   32        7    2:27:52.0    9:51/M             
       8    Leonard Ake             Derby  KS             149   40        8    2:29:28.0    9:58/M             
       9    tim garvey              Saint Joseph  MO      154   41       10    2:36:00.0   10:24/M             
      10    Kurt Schueler           Lawrence  KS          142   40       11    2:37:48.0   10:31/M             
      11    Shane Jones             Kansas City  KS       162   33       12    2:39:01.0   10:36/M             
      12    Brian Rauen             Stewartville  MN      112   34       13    2:40:52.0   10:43/M             
      13    Matt Kitzi              Columbia  MO          115   33       14    2:42:19.0   10:49/M             
      14    Jeff Weltmer            Shawnee  KS           122   29       15    2:43:21.0   10:53/M             
      15    Joshua Bariola          Caseyville  IL        119   25       16    2:45:07.0   11:00/M             
      16    Bryan Hay               Kansas City  MO       110   34       17    2:45:53.0   11:04/M             
      17    Brett Berger            Shawnee  KS           124   43       18    2:46:53.0   11:08/M             
      18    Clint Armistead         Overland Park  KS     158   19       19    2:48:03.0   11:12/M             
      19    Dennis Shriver          MO                    153   32       20    2:52:28.0   11:30/M             
      20    Craig Leff              Liberty  MO           121   42       21    2:54:41.0   11:39/M             
      21    Shawn Beeton            Olathe  KS            135   37       24    2:57:27.0   11:50/M             
      22    John Kevern             Ames  IA              101   27       25    2:58:03.0   11:52/M             
      23    Frank Morris            Kansas City  MO       118   44       27    3:00:42.0   12:03/M             
      24    Matt Birch              Shawnee  KS           160   33       28    3:02:20.0   12:09/M             
      25    Larry Long              Prairie Village  KS   168   40       30    3:03:02.0   12:12/M             
      26    Jeff Zila               Overland Park  KS     141   20       31    3:06:00.0   12:24/M             
      27    Alex Riggs              Prairie Village  KS   134   29       32    3:06:10.0   12:25/M             
      28    Andy Bowman             Wichita  KS           131   44       33    3:07:06.0   12:28/M             
      29    Andy Woolard            Roeland Park  KS      114   28       35    3:13:16.0   12:53/M             
      30    Mickey Woolard          Lawrence  KS          113   55       36    3:13:21.0   12:53/M             
      31    Rich Stiner             Olathe  KS            105   54       37    3:14:11.0   12:57/M             
      32    Glenn Richey            Liberty  MO           176   55       41    3:18:01.0   13:12/M             
      33    Dave Cowan              Liberty, MO  MO       175   30       42    3:18:04.0   13:12/M             
      34    Dave French                                   169   39       43    3:19:21.0   13:17/M             
      35    Travis Spears           Kansas City  MO       136   31       45    3:22:04.0   13:28/M             
      36    Jason Williams          Fort Leavenworth  K   125   32       47    3:26:04.0   13:44/M             
      37    Kevin Fredrickson       Lawrence  KS          173   39       48    3:28:44.0   13:55/M             
      38    Ryan Goetsch            Overland Park  KS     172   19       49    3:33:10.0   14:13/M             
      39    Richard Johnson         Springfield  MO        65   54       50    3:39:56.0   14:40/M             
      40    Chris Stripling         Kansas City           133   40       51    3:40:03.0   14:40/M             
      41    Steve Breeding          Concordia  KS         157   59       52    3:43:17.0   14:53/M             
      42    Michael Kelling         Kansas City, KS  KS   174   23       53    3:43:36.0   14:54/M             
      43    Clint Fiechtl           Derby  KS             148   39       54    3:44:45.0   14:59/M             
      44    Lee Crane                                     165   37       58    3:53:30.0   15:34/M             
      45    Brian Bock              Kansas City  MO       164   29       60    3:59:27.0   15:58/M             
      46    Ricardo Mejia           Kansas City  MO       140   51       61    4:11:12.0   16:45/M             
      47    Todd Cordonnier         Union Star  MO         44   30       62    4:16:45.0   17:07/M             
      48    Paul Wilson             Liberty  MO           156   54       66    4:52:17.0   19:29/M             
      49    Daniel Stegner          Grain Valley  MO      108   31       67    4:53:01.0   19:32/M             
      50    Richard Pfeiffer                              171   55       72    5:29:12.0   21:57/M             
      51    Bill Shirk              Salina  KS            155   62       73    5:29:58.0   22:00/M             
--------------------------------------------------------------------------------------------------
 
50K
 
Overall Female Overall Winners
          Overall                                    ----- 15 Mile -----    ----- 50K -----         Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      17  Jonette Killmar             38   42    1  3:07:16.0 12:29    1  3:22:36.0  6:31  6:29:52.0 
    
Females
          Overall                                    ----- 15 Mile -----    ----- 50K -----         Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      19  Beth Seuferer               34   37    3  3:03:48.0 12:15    1  3:29:02.0  6:44  6:32:50.0    
     2      24  Cheri Fine                  36   43    4  3:15:35.0 13:02    2  3:42:26.0  7:10  6:58:01.0    
     3      25  Margaret Drew                8   21    7  3:20:50.0 13:23    3  3:42:35.0  7:10  7:03:25.0    
     4      26  Deb Johnson                 32   48    8  3:22:48.0 13:31    4  3:43:41.0  7:12  7:06:29.0    
     5      28  Cherie Kail                  6   23    1  2:49:19.0 11:17    7  4:20:49.0  8:24  7:10:08.0    
     6      31  Sophia Spencer              49   38    5  3:20:04.0 13:20    5  4:05:20.0  7:54  7:25:24.0    
     7      32  Coleen Voeks                51   35    6  3:20:07.0 13:20    6  4:05:21.0  7:54  7:25:28.0    
     8      34  Laurie Euler                16   25    2  3:02:13.0 12:09    9  4:34:20.0  8:50  7:36:33.0    
     9      40  Chris Hoffman               29   41   10  3:49:19.0 15:17    8  4:20:57.0  8:24  8:10:16.0    
    10      44  MK Thompson                 62   44    9  3:41:07.0 14:44   10  4:49:31.0  9:19  8:30:38.0
     
Overall Male Overall Winners
        Overall                                      ----- 15 Mile -----    ----- 50K -----         Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Tony Clark                  47   30    1  2:09:35.0  8:38    1  2:23:48.0  4:38  4:33:23.0    
 
Males
 
         Overall                                    ----- 15 Mile -----    ----- 50K -----         Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Randy Myers                 14   39    2  2:11:45.0  8:47    1  2:26:17.0  4:43  4:38:02.0    
     2       3  Gregg Buehler               23   36    1  2:08:25.0  8:34    2  2:32:27.0  4:54  4:40:52.0    
     3       4  Jason Mangosing             55   33    3  2:21:21.0  9:25    5  2:45:46.0  5:20  5:07:07.0    
     4       5  Chris Nyberg                 7   40    4  2:27:07.0  9:48    4  2:44:26.0  5:18  5:11:33.0    
     5       6  Richard Stigall             24   40    8  2:33:02.0 10:12    3  2:41:24.0  5:12  5:14:26.0    
     6       7  Kevin Guest                 42   35    5  2:29:55.0 10:00    7  3:09:21.0  6:06  5:39:16.0    
     7       8  Stuart Johnson              31   48    9  2:40:13.0 10:41    6  3:02:31.0  5:53  5:42:44.0    
     8       9  James Partridge             53   22    6  2:29:59.0 10:00   11  3:18:08.0  6:23  5:48:07.0    
     9      10  Josh Pool                   25    0    7  2:32:58.0 10:12   10  3:17:09.0  6:21  5:50:07.0    
    10      11  Gabe Bevan                  61   35   10  2:40:21.0 10:41    8  3:10:32.0  6:08  5:50:53.0    
    11      12  Ray Millard                 28   32   12  2:44:20.0 10:57   12  3:19:25.0  6:25  6:03:45.0    
    12      13  John King                   19   35   11  2:40:25.0 10:42   16  3:31:23.0  6:48  6:11:48.0    
    13      14  Steven Benz                 12   37   17  3:00:50.0 12:03    9  3:12:45.0  6:12  6:13:35.0    
    14      15  Scott Hill                  27   29   14  2:52:05.0 11:28   14  3:24:22.0  6:35  6:16:27.0    
    15      16  Mark Stovall                50   40   19  3:02:55.0 12:12   15  3:24:57.0  6:36  6:27:52.0    
    16      18  Jim Megerson                11   42   15  2:54:59.0 11:40   18  3:37:26.0  7:00  6:32:25.0    
    17      20  Nicholas Lang               17   26   26  3:18:46.0 13:15   13  3:20:12.0  6:27  6:38:58.0    
    18      21  Mark Inbody                 30   42   20  3:03:27.0 12:14   19  3:39:25.0  7:04  6:42:52.0    
    19      22  Joel Sartwell               15   48   16  2:58:41.0 11:55   20  3:53:08.0  7:30  6:51:49.0    
    20      23  Gary Henry                  59   52   25  3:17:03.0 13:08   17  3:35:34.0  6:56  6:52:37.0    
    21      27  Scott Giddings              21   39   13  2:51:47.0 11:27   24  4:17:41.0  8:18  7:09:28.0    
    22      29  Matt Foresman                5   52   21  3:03:53.0 12:16   23  4:14:05.0  8:11  7:17:58.0    
    23      30  Bob Murphy                  39   50   23  3:10:48.0 12:43   22  4:10:24.0  8:04  7:21:12.0    
    24      33  Jason Niswunger             56   34   30  3:27:50.0 13:51   21  4:02:26.0  7:48  7:30:16.0    
    25      35  Terry Rider                 35   53   22  3:07:22.0 12:29   27  4:29:16.0  8:40  7:36:38.0    
    26      36  Scott McPherson             46   45   24  3:13:35.0 12:54   26  4:24:16.0  8:30  7:37:51.0    
    27      37  Frank Dietiker Jr           57   35   31  3:27:52.0 13:51   29  4:31:26.0  8:44  7:59:18.0    
    28      38  L Allen Smelsen             63   56   28  3:24:08.0 13:37   32  4:45:52.0  9:12  8:10:00.0    
    29      39  Adam Monaghan               43   25   32  3:28:04.0 13:52   31  4:42:00.0  9:05  8:10:04.0    
    30      41  Gregg Mrkvicka              20   43   35  3:49:16.0 15:17   25  4:21:04.0  8:24  8:10:20.0    
    31      42  Jay Mooney                  48   32   33  3:29:31.0 13:58   33  4:49:04.0  9:18  8:18:35.0    
    32      43  Karl Keltner                13   46   37  4:00:20.0 16:01   28  4:29:58.0  8:42  8:30:18.0    
    33      45  Tom Detore                  45   60   18  3:02:30.0 12:10   37  5:28:10.0 10:34  8:30:40.0    
    34      46  Matt Rohrer                 64   36   40  4:07:16.0 16:29   30  4:36:33.0  8:54  8:43:49.0    
    35      47  Adam Taylor                 58   25   38  4:01:57.0 16:08   34  4:57:20.0  9:34  8:59:17.0    
    36      48  Robert Dewar                33   62   36  3:59:20.0 15:57   35  5:05:46.0  9:51  9:05:06.0    
    37      49  Bill Witbrod                40   37   39  4:02:01.0 16:08   36  5:11:21.0 10:01  9:13:22.0    
    38      50  Greg Corns                  22   42   34  3:33:05.0 14:12   38  5:52:15.0 11:20  9:25:20.0