Official 2009 Results

November 26, 2009 (rev: 12/16/09)

   Thanksgiving Day 5K: winners setting new course records were Tim Tesla and Julie Shaw; nearing finish are Natalie Beiter &
   Jacque Vaughn; a bunch of bananas ran, too. More photos at SeeKCRun - (Dick Ross photos).

RaceDay Timing Solution...questions About results e-mail runsfar@kc.rr.com

Men:        -10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
Women: -10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79

| entries by states | category breakdown |

Overall Female Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Julie Shaw             Palo Cedro  CA         1    22    15     17:57.9     17:57.9               
    2    Lori Norwood           Lawrence  KS         524    45    28     19:24.0     19:24.0               
    3    Kelly Carlton          Topeka  KS           420    28    34     19:51.6     19:52.4      0:00.8   
Top

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Heather Hunley         Littleton  CO       2728    45    70     21:32.0     21:32.0               
Top

Female 10 & under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Natalie Beiter         Lawrence  KS         229     8   187     24:58.8     25:03.9      0:05.1   
    2    Baylee Unruh           Lawrence  KS         741     8   421     30:13.8     30:25.9      0:12.1  
Top

Female 11-14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Emily Smith            Blue Springs  MO     321    14    35     19:53.8     19:54.1      0:00.3   
    2    Heather Cistola        Lawrence  KS         628    14   101     22:50.5     22:51.9      0:01.4   
    3    Ryann Fahrenholz       Kansas City  MO      440    14   157     24:17.9     24:27.8      0:09.8   
    4    Jenny Smith            Lisle  IL            322    12   159     24:19.7     24:32.4      0:12.7   
    5    Kinsey Cahill          Kansas City  KS      612    12   317     27:43.0     28:06.2      0:23.2   
    6    Josephine Myers        Lawrence  KS         303    13   318     27:44.2     27:54.4      0:10.2   
    7    Christina Craig        Lawrence  KS          65    11   414     29:58.8     30:24.2      0:25.3   
    8    Erin Klotz             Eudora  KS           177    14   415     30:00.1     30:19.7      0:19.5   
    9    Madeleine Stegman      Lawrence  KS         646    11   424     30:19.3     30:32.3      0:13.0   
   10    Hannah Moran           Lawrence  KS         780    14   426     30:20.1     30:40.7      0:20.6   
   11    Emma Beck              Eudora  KS           732    14   444     30:56.7     31:32.3      0:35.5   
   12    Jordan Payne           Lawrence  KS         738    13   498     32:58.5     33:05.4      0:06.8   
   13    MacKenzie Owens        Lawrence  KS         182    14   522     33:59.6     34:20.2      0:20.6   
   14    Sadie Keller           Lawrence  KS         806    12   580     36:19.3     36:33.8      0:14.5   
   15    Kimberly Myers         Lawrence  KS         304    11   581     36:24.5     36:47.9      0:23.3   
   16    Callie Easley          Olathe  KS           627    13   590     37:02.2     37:31.8      0:29.5   
   17    Nicole Owens           Lawrence  KS         183    11   606     38:05.2     38:26.5      0:21.3   
   18    Kennedy Hanson         Alameda  CA          342    12   625     39:18.8     39:56.4      0:37.6   
   19    Carlyn Hartsock        Lawrence  KS         347    11   637     40:36.3     41:12.8      0:36.5   
   20    Kristian Guenther      Topeka  KS           174    14   653     43:03.1     43:47.5      0:44.4   
   21    Valerie Ruggle         Manhattan  KS        451    11   702     53:23.0     53:58.2      0:35.2    
Top

Female 15-19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Lucy Daldorph          Lawrence  KS          54    18    38     20:04.0     20:04.0               
    2    Zoe Wescoe             La Jolla  CA         203    17    83     22:02.0     22:02.0               
    3    Carlyn Twarog          Girard  KS           491    18   107     23:00.2     23:04.8      0:04.6   
    4    Kelly Renfro           Lawrence  KS         594    19   126     23:36.7     23:43.2      0:06.4   
    5    Andrea Buechler        Shawnee  KS          523    17   154     24:16.1     24:20.4      0:04.3   
    6    Hillary Yoder          Lawrence  KS         464    17   196     25:11.8     25:16.1      0:04.2   
    7    Maddie Glass           Lawrence  KS          74    19   230     25:53.6     25:57.6      0:04.0   
    8    Kali Yates             Kansas City  MO      632    18   233     25:56.1     26:28.2      0:32.1   
    9    Hanna Guenther         Topeka  KS           173    19   287     26:58.5     27:40.4      0:41.8   
   10    Morgan Schneider       Lawrence  KS         574    15   292     27:06.6     27:35.2      0:28.6   
   11    Laurel Gardner         Berryton  KS          86    17   354     28:21.1     28:37.2      0:16.0   
   12    Kelsey Deviney         Winchester  KS       581    16   362     28:31.9     28:45.1      0:13.2   
   13    Rebecca Meyers         Lawrence  KS         559    19   416     30:10.5     30:18.9      0:08.3   
   14    Landri James           Lawrence  KS         751    17   439     30:47.5     31:10.3      0:22.8   
   15    Erica Hernly           Lawrence  KS         657    17   441     30:51.2     30:58.7      0:07.4   
   16    Kelly Baker            Lawrence  KS         363    18   464     31:37.2     32:13.5      0:36.2   
   17    Hannah Oberrieder      Lawrence  KS         711    15   485     32:22.4     32:28.3      0:05.8   
   18    Ellen Hernly           Lawrence  KS         656    19   492     32:34.8     32:42.7      0:07.8   
   19    Kim McDonald           Lawrence  KS         497    19   493     32:35.5     32:42.6      0:07.0   
   20    Jordan Koch            Lawrence  KS         545    18   517     33:51.8     34:22.7      0:30.8   
   21    Pamina Buechner        Lawrence  KS         803    17   536     34:31.7     34:59.8      0:28.1   
   22    Melissa Klotz          Eudora  KS           258    17   537     34:32.0     34:41.8      0:09.8   
   23    Danielle Miller        Tonganoxie  KS       358    17   560     35:18.6     35:46.1      0:27.5   
   24    Maddie Easley          Olathe  KS           626    15   616     38:45.0     39:14.8      0:29.7   
   25    Allyson Renick         Lawrence  KS         708    19   640     40:45.8     41:27.4      0:41.5   
   26    Katie Donner           Eudora  KS           353    17   646     41:34.7     42:10.6      0:35.8   
   27    Lindsey Bloom          Overland Park  KS    408    17   649     42:16.3     42:16.3               
   28    Hannah Deardorff       Topeka  KS           427    15   657     43:07.9     43:51.0      0:43.0   
   29    Amanda Herington       Lawrence  KS         467    15   663     44:46.5     45:30.0      0:43.4  
Top

Female 20-24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Megan Ballock          Eudora  KS           684    21    68     21:29.2     21:30.2      0:01.0   
    2    Allison Yoder          Lawrence  KS         465    22    93     22:22.0     22:26.2      0:04.2   
    3    Brenna Daldorph        Lawrence  KS          53    22   108     23:00.7     23:02.3      0:01.5   
    4    Marti McDonald         Lawrence  KS         496    21   127     23:36.8     23:43.3      0:06.5   
    5    Sarah Barclay          Lawrence  KS         245    24   135     23:47.3     23:51.1      0:03.8   
    6    Heidi Wege             Lawrence  KS         411    24   165     24:26.0     24:38.4      0:12.4   
    7    Nicole Graham          Kansas City  MO      234    22   205     25:22.4     25:35.5      0:13.1   
    8    Fran Glass             Lawrence  KS          72    23   207     25:28.8     25:33.5      0:04.6   
    9    Beth O'Neill           Topeka  KS            22    20   213     25:34.3     25:40.8      0:06.5   
   10    Allison Edwards        Lawrence  KS         509    23   252     26:18.4     26:31.6      0:13.2   
   11    Becca Glass            Lawrence  KS          73    22   267     26:41.0     26:45.4      0:04.3   
   12    Jackie Shaw            Palo Cedro  CA       209    24   269     26:42.1     26:42.1               
   13    Emily Leiker           Lawrence  KS         221    21   283     26:57.2     27:22.4      0:25.2   
   14    Lauren Hensley         Dallas  TX            97    24   291     27:04.6     27:08.3      0:03.7   
   15    Marguerite Schumm      Lawrence  KS         728    24   300     27:16.8     27:26.5      0:09.7   
   16    Jessica Sears          Baldwin City  KS     161    21   304     27:27.4     27:52.3      0:24.8   
   17    Kelsie Lange           Lawrence  KS           3    20   321     27:52.0     28:01.3      0:09.3   
   18    Erin Chaput            West Des Moines  IA   32    24   329     27:57.8     28:21.0      0:23.2   
   19    Catherine Klotz        Eudora  KS           179    20   332     27:59.8     28:19.6      0:19.8   
   20    Cara Breeden           Lawrence  KS         108    22   333     28:01.6     28:13.0      0:11.3   
   21    Cara Seats             Lawrence  KS         549    21   341     28:06.8     28:21.2      0:14.4   
   22    Emily Knight           Lawrence  KS         431    21   370     28:44.7     29:09.9      0:25.1   
   23    Chelsey Ornburn        Lawrence  KS         423    22   382     29:05.0     29:05.0               
   24    Brandi Nichols         Baldwin City  KS       5    21   399     29:36.2     30:02.1      0:25.9   
   25    Sydney Seratte         Lawrence  KS         388    20   430     30:28.1     30:54.2      0:26.1   
   26    Darcy Koerkenmeier     Olathe  KS           390    24   431     30:30.4     30:56.6      0:26.2   
   27    Katie Scaletty         Overland Park  KS    729    23   455     31:23.6     31:33.3      0:09.7   
   28    Julie White            Denver  CO           605    23   461     31:31.0     31:58.0      0:27.0   
   29    Jessica Shippee        Lawrence  KS         444    24   471     31:50.0     31:57.1      0:07.1   
   30    Brianne Koester        Lawrence  KS         146    23   477     31:57.9     32:28.2      0:30.2   
   31    Casey Pettit           Kansas City  MO      649    24   480     32:06.5     32:25.8      0:19.2   
   32    Ashley Bloom           Overland Park  KS    409    23   486     32:25.6     32:25.6               
   33    Danielle Perica        Bonner Springs  KS   653    24   489     32:29.3     32:47.0      0:17.6   
   34    Sarah Smith            Lawrence  KS         673    23   491     32:34.0     32:34.0               
   35    Emily Renfro           Lawrence  KS         593    20   494     32:35.6     32:43.1      0:07.5   
   36    Andrea Koch            Lawrence  KS         544    22   515     33:51.3     34:22.8      0:31.4   
   37    Rachel Koch            Lawrence  KS         546    23   516     33:51.5     34:22.6      0:31.1   
   38    Brooke Langdon         Lawrence  KS         500    21   546     34:54.5     35:28.5      0:33.9   
   39    Whitney Bloom          Lawrence  KS         410    20   555     35:09.0     35:23.5      0:14.4   
   40    Rachel Appelhanz       Topeka  KS           461    24   561     35:19.5     35:48.4      0:28.9   
   41    Leslie Yates           Bonner Springs  KS   634    22   571     35:44.7     36:17.6      0:32.9   
   42    Megan Mercer           Lawrence  KS         261    23   643     41:06.4     41:17.8      0:11.3   
   43    Kensley Wilson         Lawrence  KS         518    21   687     49:35.0     50:18.5      0:43.5   
   44    Emily Edwards          Lawrence  KS         511    20   695     51:22.6     52:03.0      0:40.3     
Top

Female 25-29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      

    1    Bre Washburn           Sierra Vista  AZ      47    28    49     20:43.8     20:43.8               
    2    Kelly Cool             Topeka  KS           514    28    59     21:17.0     21:18.3      0:01.2   
    3    Gina Gnatzig           Lawrence  KS         599    25    87     22:06.1     22:07.6      0:01.5   
    4    Sarah Underwood        Lawrence  KS         475    27   104     22:51.6     23:02.4      0:10.7   
    5    Erin Foley             Lawrence  KS         156    27   106     22:59.3     22:59.8      0:00.5   
    6    Alaina Harkness        Chicago  IL           99    29   117     23:26.2     23:29.9      0:03.7   
    7    Stacy Lutsch           Lawrence  KS         536    27   148     24:05.2     24:08.0      0:02.8   
    8    Molly McVey            Lawrence  KS         683    29   162     24:22.9     24:33.4      0:10.5   
    9    Brooke Arevalo         New York  NY         501    28   178     24:46.6     24:55.0      0:08.3   
   10    Rebecca Wagner         Lecompton  KS        189    29   195     25:11.4     25:19.3      0:07.8   
   11    Ruth Gardner           Kansas City  MO       89    26   209     25:30.4     25:46.1      0:15.6   
   12    Alison Hamman          Belton  MO           126    29   212     25:32.7     25:41.8      0:09.0   
   13    Laura Farley           Las Vegas  NV        436    26   218     25:40.9     25:49.6      0:08.7   
   14    Diane Slocum           Wathena  KS          216    26   224     25:50.1     26:03.6      0:13.5   
   15    Shelly Bennett         Lawrence  KS         647    25   247     26:11.0     26:11.0               
   16    Jennifer Hutchins      Lawrence  KS         730    25   251     26:18.1     26:27.6      0:09.5   
   17    Sarah Roels            Lawrence  KS         761    26   255     26:22.9     26:31.8      0:08.8   
   18    Audrie Gramkow         Olathe  KS           540    28   263     26:36.5     26:54.9      0:18.4   
   19    Ann Wright             Lawrence  KS         222    26   265     26:37.3     27:01.9      0:24.5   
   20    Libby Scott            Lawrence  KS         621    29   271     26:44.9     27:10.4      0:25.5   
   21    Andrea Hemphill        Lawrence  KS          81    26   273     26:46.2     26:47.7      0:01.5   
   22    Susan Epp              Lawrence  KS         472    26   279     26:50.5     27:32.2      0:41.7   
   23    Lindy Russell          Topeka  KS           702    28   293     27:08.5     27:23.7      0:15.1   
   24    Meryl Twarog           Girard  KS           490    26   296     27:14.0     27:23.9      0:09.9   
   25    Lindsey Corbett        Rockford  IL         686    25   324     27:54.1     28:24.1      0:29.9   
   26    Randi Harms            Wichita  KS          195    27   343     28:09.3     28:24.0      0:14.7   
   27    Margaret Dizerega      Brooklyn  NY         153    28   359     28:28.2     28:43.3      0:15.0   
   28    Ingrid Perez           Lawrence  KS         765    29   369     28:43.0     29:08.4      0:25.3   
   29    Jenny Kivett           Lawrence  KS         718    26   390     29:13.6     29:32.0      0:18.4   
   30    Kylie Renberger        Lawrence  KS          31    27   407     29:50.7     30:13.3      0:22.5   
   31    Erin Case              Kirksville  MO       273    29   413     29:55.6     30:15.6      0:19.9   
   32    Mary Corcoran          Lawrence  KS         393    29   447     31:01.9     31:26.5      0:24.6   
   33    Alyson Scaletty        Chicago  IL          328    26   454     31:23.0     31:33.2      0:10.1   
   34    Annie Weyhrauch        Normal  IL            58    26   508     33:39.2     33:59.2      0:19.9   
   35    Katie Yunghans         Lawrence  KS          60    28   509     33:44.8     34:04.0      0:19.2   
   36    Ashleigh Pitts         Fairway  KS          318    28   524     34:02.9     34:43.2      0:40.2   
   37    Sam Bell               Lawrence  KS         277    29   533     34:25.7     34:57.0      0:31.2   
   38    Leigh Ann Hartman      Lawrence  KS         276    28   534     34:26.5     34:57.4      0:30.8   
   39    Robyn Dipman           Lawrence  KS         477    26   545     34:54.4     35:28.4      0:34.0   
   40    Meredith Lange         Lawrence  KS         721    26   552     35:03.2     35:23.7      0:20.5   
   41    Laura Canelos          Lawrence  KS         283    28   557     35:13.6     35:44.1      0:30.4   
   42    Lisa Shaw              Olathe  KS           207    28   578     36:08.6     36:48.5      0:39.9   
   43    Jubiss Lainez          Alameda  CA          340    29   594     37:22.7     37:59.6      0:36.9   
   44    Anne Marie Bireta      Lawrence  KS         239    26   603     37:55.9     38:18.4      0:22.4   
   45    Susan Guth             Lawrence  KS         238    25   604     37:56.8     38:19.2      0:22.3   
   46    Emily Foster           Nashville  TN        151    25   613     38:21.0     38:37.4      0:16.3   
   47    Ashlee Shafer          Mission  KS           91    25   634     39:47.4     39:47.4               
   48    Megan Hemphill         Lawrence  KS          82    26   644     41:28.0     41:46.9      0:18.9   
   49    Meghan Oberzan         Lawrence  KS         287    29   652     42:39.9     43:12.8      0:32.8   
   50    Elizabeth Washburn GwinFairfax  VA           48    26   683     48:49.3     49:18.8      0:29.4   
   51    Melanie Fitch          Lansing  KS          368    26   707     53:52.0     54:41.8      0:49.7   
   52    Jennifer Peck          Lawrence  KS         434    27   713     56:05.7     56:34.7      0:28.9   

Top

Female 30-34

                                                                Over      Chip        Gun  
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff       
    1    Christi Douglas        Lawrence  KS         595    33    65     21:27.7     21:28.9      0:01.2   
    2    Lindsay Lorenz         Lawrence  KS         190    30   124     23:34.9     23:35.0      0:00.1   
    3    Laura Vaughn           Lawrence  KS         455    32   136     23:47.6     23:58.1      0:10.5   
    4    Erika Gray             Lawrence  KS         220    32   142     23:57.5     24:02.1      0:04.6   
    5    Chelsi Hayden          Lawrence  KS         679    34   210     25:31.6     25:40.7      0:09.0   
    6    Mandy del Valle        Lawrence  KS         498    33   211     25:32.7     25:54.7      0:22.0   
    7    Kelly Miller           Independence  MO      78    31   215     25:38.2     25:52.9      0:14.7   
    8    Becky Bridson          Lawrence  KS         668    32   222     25:47.2     26:06.2      0:18.9   
    9    Kara Kowalik           De Soto  KS          560    33   239     26:01.1     26:01.2      0:00.1   
   10    Kristin Kennedy        Georgetown  IN        84    32   243     26:07.1     26:25.2      0:18.1   
   11    Nami Stone             Lawrence  KS         547    34   244     26:07.7     26:28.7      0:21.0   
   12    Janna Dunbar           Lawrence  KS         543    32   254     26:22.9     26:29.9      0:07.0   
   13    Carrie Mugridge        Lawrence  KS         269    31   260     26:32.8     26:50.9      0:18.1   
   14    Nicole Gerken          Bonner Springs  KS   334    30   268     26:41.9     26:59.0      0:17.1   
   15    Sophia Maines          Lawrence  KS         526    30   278     26:49.9     27:09.5      0:19.6   
   16    Sara Holmberg          Lawrence  KS         687    30   350     28:13.6     28:20.3      0:06.6   
   17    Heather Razak          Lawrence  KS         378    33   351     28:13.7     28:25.7      0:12.0   
   18    Kjrsten Abel Ruch      Lawrence  KS         529    33   355     28:22.3     28:38.0      0:15.7   
   19    Michelle Miles         Lawrence  KS         331    30   358     28:27.0     28:37.9      0:10.9   
   20    Chiemi Suzuki          Brooklyn  NY         152    31   361     28:31.4     28:46.5      0:15.1   
   21    Corrie Moore           Lawrence  KS         327    33   364     28:36.7     29:08.2      0:31.4   
   22    Allison Hewitt         Olathe  KS           672    32   368     28:41.9     28:41.9               
   23    Sarah Gerner           Lawrence  KS         445    30   377     29:01.3     29:08.7      0:07.4   
   24    Nicole Boudreau        Lawrence  KS         295    33   381     29:03.8     29:30.5      0:26.7   
   25    Kerri King             Hoyt  KS              10    32   388     29:12.4     29:21.0      0:08.6   
   26    Melissa Caviezel       Seattle  WA          169    32   410     29:52.3     30:13.1      0:20.8   
   27    Stephanie Temple       Lawrence  KS         435    33   412     29:54.7     30:15.1      0:20.4   
   28    Kristin Unruh          Lawrence  KS         610    31   420     30:13.7     30:25.5      0:11.8   
   29    Andrea Anderson        Lawrence  KS         163    32   422     30:15.6     30:46.5      0:30.9   
   30    Misty James            Lawrence  KS         750    32   446     30:58.5     31:21.1      0:22.6   
   31    Lisa Graves            Lawrence  KS         736    34   463     31:33.4     31:55.3      0:21.8   
   32    Lora Enfield-Parker    Lawrence  KS         323    32   475     31:54.7     32:10.7      0:15.9   
   33    Chaya Sumpter          Shawnee  KS           42    33   488     32:27.7     32:57.4      0:29.6   
   34    Amy Gaines             Des Moines  IA       225    34   490     32:33.3     32:48.2      0:14.9   
   35    Rachel Leibengood      Lawrence  KS         453    33   497     32:54.0     33:08.3      0:14.3   
   36    Callea Breiner         Alma  KS             685    33   501     33:04.9     33:38.9      0:34.0   
   37    Allison Budimlija      Merriam  KS          242    30   518     33:53.2     34:25.0      0:31.7   
   38    Sarah Browning         Lawrence  KS         416    30   521     33:55.0     34:26.6      0:31.5   
   39    Beth Pitts             Mission  KS          317    30   525     34:03.6     34:43.4      0:39.7   
   40    Penny Glenn            Rockville  MD        119    33   531     34:23.1     34:55.7      0:32.5   
   41    Hilary Eastman         Laramie  WY          193    31   542     34:39.2     35:12.6      0:33.4   
   42    Kelly Ross             San Diego  CA        383    34   554     35:08.7     35:40.1      0:31.4   
   43    Cindy Bracker Sturm    Lawrence  KS         629    33   586     36:44.7     37:03.5      0:18.7   
   44    Anna Jester            Lawrence  KS         537    34   623     39:15.4     39:34.6      0:19.1   
   45    Arpana Nanji           Lawrence  KS         688    31   628     39:28.6     40:03.9      0:35.3   
   46    Melanie Kramer         Lawrence  KS         324    30   633     39:31.6     39:58.0      0:26.4   
   47    Kelly Perona           Tonganoxie  KS       249    33   636     40:23.0     40:23.0               
   48    Gwenda Bishop          Manhattan  KS        116    30   650     42:21.2     42:56.5      0:35.3   
   49    Danell Wright          Topeka  KS           230    31   658     43:15.1     43:44.2      0:29.0   
   50    Wendy Robinson         Ackworth  IA         643    31   659     43:18.9     43:42.1      0:23.2   
   51    Marcy Mann             Topeka  KS           381    34   668     45:09.2     45:43.4      0:34.1   
   52    Jennifer Ruffley       Junction City  KS    332    30   679     47:30.8     47:54.8      0:23.9   
   53    Laura Hague            Lawrence  KS         370    34   686     49:26.6     50:13.9      0:47.3   
   54    Rees Bristow           Lawrence  KS           8    34   690     49:54.8     50:40.8      0:45.9   
   55    Erica Price            Tecumseh  KS         405    31   706     53:50.4     54:29.8      0:39.4   
   56    Kathryn Wolfington     Denver  CO           367    30   710     54:44.2     55:33.6      0:49.4   
   57    Jennifer Schwartz      Lawrence  KS         608    34   711     55:53.2     56:35.1      0:41.9   
Top

Female 35-39

 
                                                                Over      Chip        Gun  
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff       
    1    Michelle Andrew        Topeka  KS           579    37    41     20:22.7     20:23.0      0:00.3   
    2    Lisa Giullian          Lawrence  KS         267    38    72     21:43.1     21:44.7      0:01.5   
    3    Sophia Wharton         Merriam  KS          677    39    99     22:43.4     22:49.0      0:05.5   
    4    Larisa Lochner         Lawrence  KS         211    37   197     25:12.7     25:16.2      0:03.5   
    5    Shawna Gilmore         Leavenworth  KS      788    36   198     25:13.0     25:21.9      0:08.9   
    6    Amanda Jones           Lawrence  KS         454    36   200     25:15.4     25:31.6      0:16.2   
    7    Julie Sherby           Lawrence  KS          77    39   201     25:18.1     25:25.4      0:07.2   
    8    Jozenia Colorado       Emporia  KS          447    35   214     25:37.5     25:39.5      0:01.9   
    9    Cristal Barnes         Lawrence  KS          28    38   226     25:51.9     26:05.2      0:13.3   
   10    Faith Ross             Lawrence  KS         271    35   249     26:14.8     26:19.6      0:04.8   
   11    Tracey Turner          Mc Louth  KS          76    39   272     26:45.7     27:05.5      0:19.7   
   12    Constance Tiggih       Lawrence  KS         767    39   286     26:57.9     27:09.3      0:11.4   
   13    Becky Wolfe            Mc Louth  KS         110    35   297     27:14.2     27:34.2      0:20.0   
   14    Michelle Gundy         Lawrence  KS         565    38   303     27:22.5     27:41.9      0:19.4   
   15    Stacy Plamondon        Olathe  KS           250    36   314     27:38.6     28:20.2      0:41.5   
   16    Erica Post             De Soto  KS          103    37   328     27:57.3     28:21.0      0:23.6   
   17    Mia Caviezel           Topeka  KS           167    35   336     28:03.1     28:05.6      0:02.4   
   18    Michelle Martin        Lawrence  KS         134    38   342     28:07.2     28:21.4      0:14.1   
   19    Melissa Bruns          Topeka  KS           386    36   345     28:10.8     28:12.9      0:02.1   
   20    Christine Emerson      Lawrence  KS          34    35   356     28:23.0     28:46.3      0:23.3   
   21    Khristina Kirstatter   Lawrence  KS         645    37   365     28:37.7     28:50.8      0:13.0   
   22    Michelle Beattie       Overland Park  KS    590    37   379     29:02.0     29:20.4      0:18.4   
   23    Lorrie Campbell        Jefferson City  MO   504    37   400     29:36.6     30:08.9      0:32.2   
   24    Maggi Kennedy          Frankfort  KS        311    38   406     29:47.9     29:59.9      0:11.9   
   25    Jennifer Walters       Lawrence  KS         147    38   436     30:39.6     31:09.9      0:30.3   
   26    Kathy Allen            Cumming  GA          775    38   437     30:39.7     30:51.8      0:12.1   
   27    Jill Trotman           Springfield  MO      244    37   443     30:53.3     31:26.2      0:32.9   
   28    Heather Coates         Lawrence  KS         589    38   448     31:03.3     31:22.7      0:19.4   
   29    Cherise Anderson       Lawrence  KS          41    35   487     32:27.4     32:57.2      0:29.7   
   30    Kelli Oberrieder       Lawrence  KS         712    36   496     32:52.6     32:58.5      0:05.9   
   31    Tina Stovall           Lawrence  KS         554    37   500     33:02.4     33:30.6      0:28.2   
   32    Sarah Drewes           Lawrence  KS         164    35   505     33:17.7     33:27.3      0:09.6   
   33    Mollie Qualseth        Lawerence  KS        652    37   507     33:31.7     34:06.0      0:34.3   
   34    Amy Newman             Redwood City  CA     601    39   551     35:01.9     35:38.0      0:36.0   
   35    Heather Schmidt        Lawrence  KS         384    35   556     35:09.4     35:40.6      0:31.1   
   36    Jennifer Diehl         Shawnee  KS          460    35   559     35:14.9     35:44.5      0:29.6   
   37    Heather Hoy            Lawrence  KS         299    37   592     37:02.7     37:08.5      0:05.8   
   38    Brandi Studer          Lawrence  KS         310    36   595     37:26.8     37:39.1      0:12.2   
   39    Natalie Anderson       Lawrence  KS         505    35   598     37:34.4     38:17.7      0:43.2   
   40    Valerie Kempton        Kansas City  KS      611    38   599     37:50.1     38:16.4      0:26.2   
   41    Bonnie Depaolis        Cary  NC             519    37   602     37:53.4     38:04.7      0:11.2   
   42    Rachel Laughlin        Lawrence  KS         148    37   611     38:10.6     38:38.9      0:28.3   
   43    Karie Fahrenholz       Kansas City  MO      439    35   620     38:59.9     39:43.1      0:43.2   
   44    Sandy David            Topeka  KS           374    35   648     41:58.0     42:35.9      0:37.8   
   45    Tonya Flores           Topeka  KS           530    35   664     44:49.0     45:18.5      0:29.5   
   46    Katie Green            Lawrence  KS           6    36   691     49:55.3     50:41.2      0:45.9   
   47    Kristi Ruggle          Manhattan  KS        448    39   703     53:23.7     53:58.1      0:34.3   
Top 

Female 40-44

 
                                                                Over      Chip        Gun  
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff       
    1    Jill Lohmeier          Westford  MA         769    42   141     23:55.9     23:58.5      0:02.6   
    2    Kathryn Depaolis       Lawrence  KS         458    40   194     25:10.3     25:21.0      0:10.7   
    3    Kristen Smith          Olathe  KS           320    44   245     26:08.5     26:21.4      0:12.8   
    4    Julie Bell             Lawrence  KS         658    40   276     26:47.9     26:52.9      0:05.0   
    5    Beth Gendler           Saint Paul  MN       198    40   288     26:58.7     27:18.0      0:19.3   
    6    Teresa Kempf           De Soto  KS          659    40   295     27:12.9     27:28.7      0:15.7   
    7    Sally Kelsey           Lawrence  KS         583    44   331     27:59.4     28:03.0      0:03.6   
    8    Karin Thompson         Lawrence  KS         212    42   337     28:03.3     28:24.5      0:21.2   
    9    Julie Dunnaway         Lenexa  KS           816    41   352     28:15.1     28:19.0      0:03.9   
   10    Kit Cole               Lawrence  KS         483    40   372     28:45.1     29:06.4      0:21.3   
   11    Holly M Sweeney        Lawrence  KS         197    42   384     29:08.5     29:28.9      0:20.3   
   12    Kim Keen               Topeka  KS           578    43   409     29:52.3     30:04.6      0:12.3   
   13    Lisa Egan              Lawrence  KS         548    41   411     29:53.1     30:22.5      0:29.4   
   14    Suzie Craig            Lawrence  KS          64    43   417     30:12.3     30:37.6      0:25.2   
   15    Roberta Lehmann        Eudora  KS           606    41   465     31:38.2     32:05.2      0:27.0   
   16    Crissa Nonken          Lawrence  KS         252    44   482     32:12.5     32:20.8      0:08.3   
   17    Allison Veeder         Lawrence  KS         226    40   538     34:32.5     34:51.9      0:19.3   
   18    Anna Fischer           Olathe  KS           571    43   539     34:33.8     34:56.9      0:23.1   
   19    Lisa Rundell           Lawrence  KS         224    41   540     34:33.9     34:48.7      0:14.7   
   20    Leslie Newman          Lawrence  KS         557    43   550     35:00.8     35:37.8      0:36.9   
   21    Paige Nichols          Lawrence  KS          29    44   570     35:44.0     36:26.4      0:42.4   
   22    Gail Kelsey            Lawrence  KS         478    43   577     35:58.4     36:35.7      0:37.2   
   23    Laura Dizerega         San Luis Obispo  CA  155    40   597     37:32.2     38:13.0      0:40.8   
   24    Deb Jursy              Streamwood  IL       457    41   601     37:52.5     38:04.1      0:11.5   
   25    Pam Owens              Lawrence  KS         181    42   607     38:06.0     38:26.7      0:20.7   
   26    Andrea McGranahan      Ozawkie  KS          288    44   608     38:06.7     38:39.8      0:33.0   
   27    Janet Donner           Eudora  KS           352    43   610     38:10.0     38:45.8      0:35.7   
   28    Sally Bialek           Lawrence  KS         701    44   618     38:52.3     39:26.7      0:34.3   
   29    Chris Morris           Lawrence  KS         739    43   621     39:06.6     39:14.0      0:07.4   
   30    Donna Myers            Lawrence  KS         301    44   630     39:29.0     39:52.1      0:23.0   
   31    Janice Hartsock        Lawrence  KS         346    40   642     40:52.0     41:27.9      0:35.9   
