List of entries
|
|
---|---|
search: <type in ctrl-F> |
corrections? contact us |
Bib | FName | LName | Sex | Age | City | St |
529 | Kjrsten | Abel Ruch | F | 33 | Lawrence | KS |
163 | Andrea | Anderson | F | 32 | Lawrence | KS |
424 | Bryan | Anderson | M | 32 | Lawrence | KS |
41 | Cherise | Anderson | F | 35 | Lawrence | KS |
506 | Derek | Anderson | M | 36 | Lawrence | KS |
40 | Jeremy | Anderson | M | 36 | Lawrence | KS |
507 | Kent | Anderson | M | 65 | Sandy | UT |
505 | Natalie | Anderson | F | 35 | Lawrence | KS |
508 | Seth | Anderson | M | 10 | Lawrence | KS |
579 | Michelle | Andrew | F | 37 | Topeka | KS |
349 | Dennis | Anthony | M | 54 | Lawrence | KS |
350 | Steven | Anthony | M | 24 | Lawrence | KS |
462 | Christie | Appelhanz | F | 34 | Topeka | KS |
463 | David | Appelhanz | M | 26 | Topeka | KS |
533 | Nancy | Appelhanz | F | 55 | Topeka | KS |
461 | Rachel | Appelhanz | F | 24 | Chicago | IL |
501 | Brooke | Arevalo | F | 28 | New York | NY |
648 | John | Babcock | M | 22 | Kansas City | MO |
228 | Kristin | Babcock | F | 25 | Lenexa | KS |
296 | Diana | Bahr | F | 63 | Leavenworth | KS |
282 | Andrew | Bailey | M | 25 | Lawrence | KS |
510 | Anne | Bailey | F | 51 | Lawrence | KS |
512 | Rich | Bailey | M | 61 | Lawrence | KS |
361 | Dale | Baker | M | 21 | Lawrence | KS |
437 | Daniel | Baker | M | 34 | Ottawa | KS |
691 | Gary | Baker | M | 47 | Lawrence | KS |
363 | Kelly | Baker | F | 18 | Lawrence | KS |
362 | Nancy | Baker | F | 48 | Lawrence | KS |
314 | David | Baldwin | M | 53 | Lawrence | KS |
617 | Connor | Ballenger | M | 13 | Lawrence | KS |
684 | Megan | Ballock | F | 21 | Pittsburg | KS |
96 | Joyce | Bamberger | F | 56 | Anchorage | AK |
690 | John | Banker | M | 30 | Leavenworth | KS |
246 | Noah | Barclay | M | 23 | Lawrence | KS |
245 | Sarah | Barclay | F | 24 | Lawrence | KS |
270 | Mary | Barker | F | 45 | Lebo | KS |
28 | Cristal | Barnes | F | 38 | Lawrence | KS |
16 | Allison | Barnhill | F | 25 | Emporia | KS |
590 | Michelle | Beattie | F | 37 | Overland Park | KS |
35 | Vic | Beckerman | M | 25 | Lawrence | KS |
69 | Danielle (McDonald) | Beers | F | 26 | Tulsa | OK |
229 | Natalie | Beiter | F | 8 | Lawrence | KS |
658 | Julie | Bell | F | 40 | Lawrence | KS |
277 | Sam | Bell | F | 29 | Lawrence | KS |
664 | Jerry | Beneventi | M | 51 | Lawrence | KS |
647 | Shelly | Bennett | F | 25 | Lawrence | KS |
391 | Rebecca | Berciunas | F | 46 | Olathe | KS |
259 | Jay | Bialek | M | 41 | Lawrence | KS |
701 | Sally | Bialek | F | 44 | Lawrence | KS |
239 | Anne Marie | Bireta | F | 26 | Lawrence | KS |
116 | Gwenda | Bishop | F | 30 | Manhattan | KS |
117 | Mathew | Bishop | M | 33 | Manhattan | KS |
290 | Amy | Bittner | F | 24 | Paia | HI |
409 | Ashley | Bloom | F | 23 | Overland Park | KS |
407 | Jim | Bloom | M | 51 | Ocala | FL |
408 | Lindsey | Bloom | F | 17 | Overland Park | KS |
406 | Susan | Bloom | F | 51 | Overland Park | KS |
410 | Whitney | Bloom | F | 20 | Lawrence | KS |
217 | Nathan | Bokay | M | 32 | Wathena | KS |
266 | Erica | Boos | F | 31 | McLouth | KS |
644 | Kim | Booth | F | 47 | Lawrence | KS |
446 | Mary | Boucher | F | 63 | Lawrence | KS |
295 | Nicole | Boudreau | F | 33 | Lawrence | KS |
629 | Cindy | Bracker Sturm | F | 33 | Lawrence | KS |
676 | Mark | Bradford | M | 50 | Lawrence | KS |
669 | Trish | Bradford | F | 51 | Lawrence | KS |
108 | Cara | Breeden | F | 22 | Lawrence | KS |
109 | Erin | Breeden | M | 27 | Lawrence | KS |
106 | Randy | Breeden | M | 56 | Lawrence | KS |
107 | Wanda | Breeden | F | 56 | Lawrence | KS |
685 | Callea | Breiner | F | 33 | Alma | KS |
668 | Becky | Bridson | F | 32 | Lawrence | KS |
7 | Chad | Bristow | M | 35 | Lawrence | KS |
9 | Dan | Bristow | M | 33 | Lawrence | KS |
8 | Rees | Bristow | F | 34 | Lawrence | KS |
607 | Izell | Brown | M | 41 | Lawrence | KS |
416 | Sarah | Browning | F | 30 | Lawrence | KS |
386 | Melissa | Bruns | F | 36 | Topeka | KS |
242 | Allison | Budimlija | F | 30 | Shawnee | KS |
241 | Josh | Budimlija | M | 31 | Shawnee | KS |
523 | Andrea | Buechler | F | 17 | Shawnee | KS |
336 | Frank | Burney | M | 54 | San Antonio | TX |
635 | Alan | Burns | M | 18 | Overland Park | KS |
700 | Andre | Butler | M | 20 | Lawrence | KS |
168 | Paul | Byrne | M | 36 | Topeka | KS |
612 | Kinsey | Cahill | F | 12 | Kansas City | KS |
613 | Patrick | Cahill | M | 10 | Kansas City | KS |
582 | Kelly | Calohan | F | 49 | Lawrence | KS |
504 | Lorrie | Campbell | F | 37 | Jefferson City | MO |
283 | Laura | Canelos | F | 28 | Lawrence | KS |
421 | Barry | Carlton | M | 55 | Lansing | KS |
422 | John | Carlton | M | 25 | Lawrence | KS |
420 | Kelly | Carlton | F | 28 | Topeka | KS |
114 | Katie | Carter | F | 30 | Goddard | KS |
112 | Rob | Carter | M | 59 | Goddard | KS |
113 | Sandy | Carter | F | 59 | Goddard | KS |
273 | Erin | Case | F | 29 | Kirksville | MO |
170 | Dave | Caviezel | M | 62 | Spokane | WA |
169 | Melissa | Caviezel | F | 32 | Seattle | WA |
167 | Mia | Caviezel | F | 35 | Topeka | KS |
513 | Ken | Chang | M | 26 | Lawrence | KS |
37 | Cade | Chaput | M | 20 | Lawrence | KS |
33 | Cheryl | Chaput | F | 59 | Lawrence | KS |
36 | Doran | Chaput | M | 55 | Lawrence | KS |
32 | Erin | Chaput | F | 24 | Lawrence | KS |
175 | Andrew | Chen | M | 45 | Lawrence | KS |
351 | Larry | Chestnut | M | 53 | Mission | KS |
628 | Heather | Cistola | F | 14 | Lawrence | KS |
105 | Austin | Clark | M | 15 | Lecompton | KS |
12 | Christine | Clarke | F | 44 | Lawrence | KS |
589 | Heather | Coates | F | 38 | Lawrence | KS |
483 | Kit | Cole | F | 40 | Lawrence | KS |
447 | Jozenia | Colorado | F | 35 | Emporia | KS |
514 | Kelly | Cool | F | 28 | Topeka | KS |
663 | John | Corbett | M | 14 | Lawrence | KS |
662 | Kevin | Corbett | M | 43 | Lawrence | KS |
686 | Lindsey | Corbett | F | 25 | Rockford | IL |
393 | Mary | Corcoran | F | 29 | Lawrence | KS |
394 | Paul | Corcoran | M | 60 | Lawrence | KS |
38 | Dylan | Coursen | M | 32 | Lawrence | KS |
65 | Christina | Craig | F | 11 | Lawrence | KS |
64 | Suzie | Craig | F | 43 | Lawrence | KS |
598 | Jack | Cross | M | 48 | Lawrence | KS |
27 | John | Dailey | M | 55 | Ozawkie | KS |
53 | Brenna | Daldorph | F | 22 | Lawrence | KS |
55 | Brian | Daldorph | M | 51 | Lawrence | KS |
54 | Lucy | Daldorph | F | 18 | Lawrence | KS |
374 | Sandy | David | F | 35 | Topeka | KS |
654 | Steven | Davies | M | 41 | Lebo | KS |
240 | Jeff | Davis | M | 45 | So. Hutchinson | KS |
534 | John | Davis | M | 60 | Lawrence | KS |
425 | Bret | Deardorff | M | 49 | Topeka | KS |
428 | Christie | Deardorff | F | 31 | Topeka | KS |
427 | Hannah | Deardorff | F | 15 | Topeka | KS |
426 | Teresa | Deardorff | F | 51 | Topeka | KS |
499 | Alex | del Valle | M | 37 | Lawrence | KS |
498 | Mandy | del Valle | F | 33 | Lawrence | KS |
636 | Ruth | Dempsey | F | 55 | Eudora | KS |
519 | Bonnie | DePaolis | F | 37 | Cary | NC |
456 | Daniel | DePaolis | M | 41 | Streamwood | IL |
521 | Danielle | DePaolis | F | 12 | Cary | NC |
458 | Kathryn | DePaolis | F | 40 | Lawrence | KS |
522 | Malena | DePaolis | F | 8 | Cary | NC |
520 | Michael | DePaolis | M | 42 | Cary | NC |
581 | Kelsey | Deviney | F | 16 | Winchester | KS |
580 | Skyler | Deviney | M | 14 | Winchester | KS |
247 | Kayla | Dieball | F | 56 | Manhattan | KS |
460 | Jennifer | Diehl | F | 35 | Shawnee | KS |
477 | Robyn | Dipman | F | 26 | Lawrence | KS |
154 | Gere | diZerega | M | 60 | San Luis Obispo | CA |
155 | Laura | diZerega | F | 40 | San Luis Obispo | CA |
153 | Margaret | diZerega | F | 28 | Brooklyn | NY |
352 | Janet | Donner | F | 43 | Eudora | KS |
353 | Katie | Donner | F | 17 | Eudora | KS |
595 | Christi | Douglas | F | 33 | Lawrence | KS |
278 | Keith | Dowell | M | 55 | Lawrence | KS |
280 | Robert | Downing Jr | M | 39 | Topeka | KS |
164 | Sarah | Drewes | F | 35 | Lawrence | KS |
268 | David | Drewry | M | 58 | Lawrence | KS |
137 | Twyla | Dubois | F | 56 | Lawrence | KS |
543 | Janna | Dunbar | F | 32 | Lawrence | KS |
166 | Heather | Duris | F | 36 | Lawrence | KS |
165 | Zdenko | Duris | M | 30 | Lawrence | KS |
627 | Callie | Easley | F | 13 | Olathe | KS |
625 | Erin | Easley | F | 32 | Olathe | KS |
626 | Maddie | Easley | F | 15 | Olathe | KS |
193 | Hilary | Eastman | F | 31 | Laramie | WY |
192 | Patrick | Eastman | M | 47 | Laramie | WY |
509 | Allison | Edwards | F | 23 | Lawrence | KS |
511 | Emily | Edwards | F | 20 | Lawrence | KS |
548 | Lisa | Egan | F | 41 | Lawrence | KS |
623 | Peter | Egan | M | 39 | St Louis | MO |
20 | Amy | Elholm | F | 42 | Roseville | MN |
34 | Christine | Emerson | F | 35 | Lawrence | KS |
323 | Lora | Enfield-Parker | F | 32 | Lawrence | KS |
470 | LaVerne | Epp | M | 59 | Lawrence | KS |
473 | Paul | Epp | M | 27 | Lawrence | KS |
472 | Susan | Epp | F | 26 | Lawrence | KS |
471 | Tyler | Epp | M | 31 | Lawrence | KS |
439 | Karie | Fahrenholz | F | 35 | Kansas City | MO |
441 | Riley | Fahrenholz | M | 14 | Kansas City | MO |
440 | Ryann | Fahrenholz | F | 14 | Kansas City | MO |
235 | Ken | Fangohr | M | 52 | Lawrence | KS |
4 | Gary | Fanning, Jr | M | 41 | Lawrence | KS |
436 | Laura | Farley | F | 26 | Las Vegas | NV |
292 | David | Faurot | M | 62 | Lawrence | KS |
291 | Russell | Faurot | M | 27 | Paia | HI |
551 | Ben | Field | M | 19 | Linwood | KS |
552 | Brady | Field | M | 15 | Linwood | KS |
550 | Gene | Field | M | 45 | Linwood | KS |
689 | Beth | Finzer | F | 34 | Lawrence | KS |
571 | Anna | Fischer | F | 43 | Olathe | KS |
650 | Rachel | Fisher | F | 11 | Bixby | OK |
651 | Ryan | Fisher | M | 11 | Bixby | OK |
368 | Melanie | Fitch | F | 26 | Lansing | KS |
369 | Randy | Fitch | M | 34 | Lansing | KS |
532 | Nicolas | Flores | M | 10 | Topeka | KS |
531 | Pepe | Flores | M | 36 | Topeka | KS |
530 | Tonya | Flores | F | 35 | Topeka | KS |
158 | Anna | Foley | F | 50 | Norton | KS |
159 | Craig | Foley | M | 52 | Norton | KS |
156 | Erin | Foley | F | 27 | Lawrence | KS |
157 | Jared | Foley | M | 23 | Wichita | KS |
151 | Emily | Foster | F | 25 | Nashville | TN |
150 | Randall | Foster | M | 31 | Nashville | TN |
194 | John | Frydman | M | 51 | Lawrence | KS |
225 | Amy | Gaines | F | 34 | Des Moines | IA |
87 | Andy | Gardner | M | 26 | Kansas City | MO |
86 | Laurel | Gardner | F | 17 | Berryton | KS |
88 | Matt | Gardner | M | 28 | Prairie Village | KS |
85 | Mimi | Gardner | F | 56 | Berryton | KS |
89 | Ruth | Gardner | F | 26 | Prairie Village | KS |
90 | Tanner | Gardner | M | 24 | Dallas | TX |
198 | Beth | Gendler | F | 40 | St Paul | MN |
335 | Brandon | Gerken | M | 33 | Bonner Springs | KS |
334 | Nicole | Gerken | F | 30 | Bonner Springs | KS |
445 | Sarah | Gerner | F | 30 | Lawrence | KS |
575 | Kyle | Gerstner | M | 53 | Lawrence | KS |
586 | Laura | Gettys | F | 39 | Lawrence | KS |
356 | Tom | Geyer | M | 51 | Tonganoxie | KS |
24 | Robert | Giffin | M | 31 | Eudora | KS |
132 | Mike | Gil | M | 54 | St Marys | KS |
267 | Lisa | Giullian | F | 38 | Lawrence | KS |
73 | Becca | Glass | F | 22 | Lawrence | KS |
72 | Fran | Glass | F | 23 | Lawrence | KS |
74 | Maddie | Glass | F | 19 | Lawrence | KS |
118 | Mike | Glenn | M | 37 | Rockville | MD |
119 | Penny | Glenn | F | 33 | Rockville | MD |
597 | Randy | Glidewell | M | 42 | Lawrence | KS |
599 | Gina | Gnatzig | F | 25 | Lawrence | KS |
294 | Angela | Gonzoles | F | 40 | Lawrence | KS |
248 | Norma | Gottstein | F | 42 | Baldwin City | KS |
233 | Grant | Graham | M | 50 | Lawrence | KS |
234 | Nicole | Graham | F | 22 | Lawrence | KS |
232 | Shelley | Graham | F | 49 | Lawrence | KS |
540 | Audrie | Gramkow | F | 28 | Olathe | KS |
539 | David | Gramkow | M | 28 | Olathe | KS |
538 | Raymond | Gramkow | M | 58 | Meade | KS |
220 | Erika | Gray | F | 32 | Lawrence | KS |
6 | Katie | Green | F | 36 | Lawrence | KS |
596 | Lance | Green | M | 35 | Topeka | KS |
399 | Cris | Griffith | F | 50 | Lawrence | KS |
171 | Dan | Guenther | M | 50 | Topeka | KS |
173 | Hanna | Guenther | F | 19 | Topeka | KS |
172 | Kathy | Guenther | F | 48 | Topeka | KS |
174 | Kristian | Guenther | F | 14 | Topeka | KS |
565 | Michelle | Gundy | F | 38 | Lawrence | KS |
238 | Susan | Guth | F | 25 | Lawrence | KS |
49 | Robbie | Gwinn | M | 27 | Fairfax | VA |
143 | Susan | Hadl | F | 51 | Lawrence | KS |
370 | Laura | Hague | F | 34 | Lawrence | KS |
485 | Lee-Anne | Hamilton | F | 41 | Louisburg | KS |
486 | Max | Hamilton | M | 13 | Louisburg | KS |
487 | Stephanie | Hamilton | F | 13 | Louisburg | KS |
484 | Steve | Hamilton | M | 52 | Louisburg | KS |
126 | Alison | Hamman | F | 29 | Belton | MO |
127 | Rueben | Hamman | M | 29 | Belton | MO |
341 | Brian | Hanson | M | 39 | Alameda | CA |
342 | Kennedy | Hanson | F | 12 | Alameda | CA |
99 | Alaina | Harkness | F | 29 | Chicago | IL |
100 | Nick | Harkness | M | 31 | Chicago | IL |
101 | Sam | Harkness | M | 26 | San Francisco | CA |
195 | Randi | Harms | F | 27 | Wichita | KS |
542 | Chad | Harper | M | 32 | Lawrence | KS |
276 | Leigh Ann | Hartman | F | 28 | Lawrence | KS |
345 | Andrew | Hartsock | M | 40 | Lawrence | KS |
348 | Brooks | Hartsock | M | 8 | Lawrence | KS |
347 | Carlyn | Hartsock | F | 11 | Lawrence | KS |
346 | Janice | Hartsock | F | 40 | Lawrence | KS |
329 | Douglas | Harwood | M | 49 | Lawrence | KS |
679 | Chelsi | Hayden | F | 34 | Lawrence | KS |
337 | Blake | Hedges | M | 48 | Lawrence | KS |
338 | Bryan | Hedges | M | 40 | Lawrence | KS |
339 | Dylan | Hedges | M | 19 | Lawrence | KS |
614 | David | Hein | M | 20 | Lawrence | KS |
81 | Andrea | Hemphill | F | 26 | Lawrence | KS |
79 | Carlotta | Hemphill | F | 58 | Lawrence | KS |
80 | Jon | Hemphill | M | 28 | Lawrence | KS |
82 | Megan | Hemphill | F | 26 | Lawrence | KS |
98 | Adam | Hensley | M | 27 | Olathe | KS |
97 | Lauren | Hensley | F | 24 | Dallas | TX |
102 | Max | Hensley | M | 25 | Anchorage | AK |
467 | Amanda | Herington | F | 15 | Lawrence | KS |
468 | Cindy | Herington | F | 49 | Lawrence | KS |
466 | Harry | Herington | M | 49 | Lawrence | KS |
469 | Trey | Herington | M | 18 | Lawrence | KS |
656 | Ellen | Hernly | F | 19 | Lawrence | KS |
657 | Erica | Hernly | F | 17 | Lawrence | KS |
655 | Stan | Hernly | M | 50 | Lawrence | KS |
672 | Allison | Hewitt | F | 32 | Olathe | KS |
671 | Justin | Hewitt | M | 32 | Olathe | KS |
51 | Jericho | Hilliard | M | 28 | Lawrence | KS |
377 | Isaiah | Hite | M | 9 | Lawrence | KS |
129 | Ken | Hite | M | 37 | Belton | MO |
128 | Ray | Hite | M | 61 | Belton | MO |
138 | Michael | Hladky | M | 39 | Lawrence | KS |
120 | Susan | Hollon | F | 35 | Centennial | CO |
687 | Sara | Holmberg | F | 30 | Lawrence | KS |
639 | David | Holtzman | M | 31 | Olathe | KS |
140 | Jason | Hornberger | M | 42 | Lawrence | KS |
56 | Wesley | Houk | M | 38 | Eudora | KS |
299 | Heather | Hoy | F | 37 | Lawrence | KS |
300 | Jackson | Hoy | M | 9 | Lawrence | KS |
298 | Keaton | Hoy | M | 7 | Lawrence | KS |
297 | Matthew | Hoy | M | 37 | Lawrence | KS |
254 | Donna | Hrenchir | F | 50 | Lawrence | KS |
256 | Michael | Hrenchir | M | 23 | Lawrence | KS |
255 | Phil | Hrenchir | M | 51 | Lawrence | KS |
572 | Karen | Hummitsch | F | 37 | Olathe | KS |
94 | Heather | Hunley | F | 45 | Littleton | CO |
95 | Jason | Hunley | M | 11 | Littleton | CO |
281 | Barbara | Huppee | F | 62 | Lawrence | KS |
615 | Karen | Hyde | F | 48 | Lawrence | KS |
275 | Dale | Jarrett | M | 51 | Mission | KS |
537 | Anna | Jester | F | 34 | Lawrence | KS |
567 | Caitlin | Johnson | F | 27 | Shawnee | KS |
438 | Dane | Johnson | M | 29 | Kansas City | MO |
344 | Darrin | Johnson | M | 42 | Topeka | KS |
354 | Ken | Johnson | M | 59 | Lawrence | KS |
454 | Amanda | Jones | F | 36 | Lawrence | KS |
326 | Cameron | Jones | M | 31 | Richmond | VA |
457 | Deb | Jursy | F | 41 | Streamwood | IL |
670 | Nora | Kaschube | F | 61 | Lawrence | KS |
556 | David | Kearney | M | 53 | Overland Park | KS |
555 | Therese | Kearney | F | 50 | Overland Park | KS |
578 | Kim | Keen | F | 43 | Topeka | KS |
577 | Trevor | Keen | M | 17 | Topeka | KS |
231 | Julie | Kelemen | F | 43 | Lawrence | KS |
392 | Aaron | Kelly | M | 15 | Topeka | KS |
478 | Gail | Kelsey | F | 43 | Lawrence | KS |
308 | Philip | Kelsey | M | 68 | Olathe | KS |
583 | Sally | Kelsey | F | 44 | Lawrence | KS |
251 | Dennis | Kemberling | M | 54 | Eudora | KS |
659 | Teresa | Kempf | F | 40 | DeSoto | KS |
660 | Tony | Kempf | M | 41 | DeSoto | KS |
661 | Ty | Kempf | M | 11 | DeSoto | KS |
611 | VaLerie | Kempton | F | 38 | Kansas City | KS |
279 | Christy | Kennedy | F | 50 | Lawrence | KS |
312 | Jay | Kennedy | M | 37 | Frankfort | KS |
84 | Kristin | Kennedy | F | 32 | Georgetown | IN |
311 | Maggi | Kennedy | F | 38 | Frankfort | KS |
83 | Scott | Kennedy | M | 38 | Fishers | IN |
141 | Christine | Kenney | F | 48 | Lawrence | KS |
622 | Timothy | Keogh | M | 35 | Lawrence | KS |
562 | Arline | Kindle | F | 45 | Eudora | KS |
563 | Bryan | Kindle | M | 18 | Eudora | KS |
564 | Erryn | Kindle | M | 20 | Eudora | KS |
286 | Gary | Kindle | M | 46 | Eudora | KS |
10 | Kerri | King | F | 32 | Hoyt | KS |
665 | Susan | King | F | 51 | Lawrence | KS |
11 | Zak | King | M | 33 | Hoyt | KS |
695 | JD | Kirkendoll | M | 21 | Telluride | CO |
694 | John | Kirkendoll | M | 51 | Telluride | CO |
696 | Kimberly | Kirkendoll | F | 54 | Telluride | CO |
645 | Khristina | Kirstatter | F | 37 | Lawrence | KS |
527 | David | Klepper | M | 32 | Lawrence | KS |
179 | Catherine | Klotz | F | 20 | Eudora | KS |
177 | Erin | Klotz | F | 14 | Eudora | KS |
176 | Gary | Klotz | M | 47 | Eudora | KS |
178 | Laura | Klotz | F | 48 | Eudora | KS |
258 | Melissa | Klotz | F | 17 | Eudora | KS |
432 | Ben | Knight | M | 19 | Lawrence | KS |
429 | Catherine | Knight | F | 51 | Lawrence | KS |
433 | David | Knight | M | 25 | Lawrence | KS |
431 | Emily | Knight | F | 21 | Lawrence | KS |
430 | Geoff | Knight | M | 28 | Lawrence | KS |
309 | Joseph | Knoll | M | 20 | Lawrence | KS |
544 | Andrea | Koch | F | 22 | Lawrence | KS |
545 | Jordan | Koch | F | 18 | Lawrence | KS |
546 | Rachel | Koch | F | 23 | Lawrence | KS |
390 | Darcy | Koerkenmeier | F | 24 | Olathe | KS |
146 | Brianne | Koester | F | 23 | Lawrence | KS |
371 | Mary | Kopp | F | 54 | Topeka | KS |
372 | Paul | Kopp | M | 76 | Topeka | KS |
373 | Tyler | Kopp | M | 31 | Topeka | KS |
560 | Kara | Kowalik | F | 33 | DeSoto | KS |
324 | Melanie | Kramer | F | 30 | Lawrence | KS |
528 | Mark | Kucza | M | 23 | Lawrence | KS |
340 | Jubiss | Lainez | F | 29 | Alameda | CA |
121 | Stacey | Lane | F | 35 | Lawrence | KS |
500 | Brooke | Langdon | F | 21 | Lawrence | KS |
3 | Kelsie | Lange | F | 20 | Lawrence | KS |
237 | Natalie | Lange | F | 48 | Audubon | IA |
149 | Mike | Laughlin | M | 39 | Lawrence | KS |
148 | Rachel | Laughlin | F | 37 | Lawrence | KS |
316 | Pace | Leggins | M | 16 | Lawrence | KS |
315 | Tom | Leggins | M | 45 | Lawrence | KS |
606 | Roberta | Lehmann | F | 41 | Eudora | KS |
453 | Rachel | Leibengood | F | 33 | Lawrence | KS |
221 | Emily | Leiker | F | 21 | Lawrence | KS |
131 | Randy | Leonard | M | 53 | Lawrence | KS |
236 | Brian | Lochner | M | 37 | Lawrence | KS |
211 | LaRisa | Lochner | F | 37 | Lawrence | KS |
206 | John | Loos | M | 8 | Lawrence | KS |
205 | Kevin | Loos | M | 38 | Lawrence | KS |
190 | Lindsay | Lorenz | F | 30 | Lawrence | KS |
536 | Stacy | Lutsch | F | 27 | Lawrence | KS |
145 | George | Macgregor | M | 73 | Overland Park | KS |
526 | Sophia | Maines | F | 30 | Lawrence | KS |
379 | Brandon | Mann | M | 35 | Lawrence | KS |
380 | Corey | Mann | M | 11 | Lawrence | KS |
381 | Marcy | Mann | F | 34 | Topeka | KS |
191 | James | Martin | M | 42 | Eudora | KS |
134 | Michelle | Martin | F | 38 | Lawrence | KS |
223 | Greg | Matuszek | M | 27 | Lawrence | KS |
569 | Andy | Maynard | M | 45 | Lawrence | KS |
57 | Patricia | McAlister | F | 58 | Lawrence | KS |
39 | Mike | McCafferty | M | 56 | Lawrence | KS |
681 | Nancy | McCafferty | F | 24 | Lawrence | KS |
395 | Jeff | McCracken | M | 61 | Shawnee | KS |
67 | Carolyn | McDonald | F | 55 | Tulsa | OK |
68 | Crissy | McDonald | F | 29 | Tulsa | OK |
493 | Greg | McDonald | M | 52 | Lawrence | KS |
494 | Julie | McDonald | F | 52 | Lawrence | KS |
497 | Kim | McDonald | F | 19 | Lawrence | KS |
70 | Kristopher | McDonald | M | 24 | Lawrence | KS |
496 | Marti | McDonald | F | 21 | Lawrence | KS |
495 | Michael | McDonald | M | 24 | Lawrence | KS |
66 | Tim | McDonald | M | 55 | Tulsa | OK |
142 | Ruth | McFarland | F | 48 | Winchester | KS |
325 | Daniel | McFarlane | M | 30 | Lawrence | KS |
288 | Andrea | McGranahan | F | 44 | Ozawkie | KS |
17 | Caitlin | McGuire | F | 19 | Emporia | KS |
385 | Randy | McHenry | M | 48 | Shawnee | KS |
683 | Molly | McVey | F | 29 | Lawrence | KS |
682 | Scott | McVey | M | 31 | Lawrence | KS |
139 | Sheila | Meggison | F | 45 | Lawrence | KS |
674 | Fritz | Menninger | M | 52 | Topeka | KS |
261 | Megan | Mercer | F | 23 | Lawrence | KS |
263 | Noah | Mercer | M | 11 | Lawrence | KS |
260 | Susie | Mercer | F | 47 | Lawrence | KS |
144 | Robert | Merritt | M | 51 | Lecompton | KS |
558 | Keith | Meyers | M | 50 | Lawrence | KS |
559 | Rebecca | Meyers | F | 19 | Lawrence | KS |
331 | Michelle | Miles | F | 30 | Lawrence | KS |
330 | Nancy | Miles | F | 55 | Lawrence | KS |
135 | Adam | Miller | M | 28 | Norman | OK |
358 | Danielle | Miller | F | 17 | Tonganoxie | KS |
184 | Danny | Miller | M | 50 | Topeka | KS |
136 | Jackie | Miller | F | 26 | Norman | OK |
78 | Kelly | Miller | F | 31 | Lawrence | KS |
21 | Michael | Miller | M | 68 | Lawrence | KS |
481 | W D | Montgomery | M | 44 | Topeka | KS |
188 | Jake | Montney | M | 27 | Baldwin City | KS |
71 | Jude | Monye | M | 36 | Lawrence | KS |
327 | Corrie | Moore | F | 33 | Lawrence | KS |
218 | Kevin | Morgison | M | 50 | Eudora | KS |
219 | Kyle | Morgison | M | 21 | Eudora | KS |
306 | Dee | Mougin | F | 71 | Lawrence | KS |
307 | Mel | Mougin | M | 73 | Lawrence | KS |
269 | Carrie | Mugridge | F | 31 | Lawrence | KS |
305 | Brian | Myers | M | 10 | Lawrence | KS |
301 | Donna | Myers | F | 44 | Lawrence | KS |
568 | Dustin | Myers | M | 28 | Shawnee | KS |
566 | Haley | Myers | F | 13 | Shawnee | KS |
303 | Josephine | Myers | F | 13 | Lawrence | KS |
304 | Kimberly | Myers | F | 11 | Lawrence | KS |
302 | Scott | Myers | M | 45 | Lawrence | KS |
257 | Matthew | Nakandakari | M | 19 | Honolulu | HI |
688 | Arpana | Nanji | F | 31 | Lawrence | KS |
601 | Amy | Newman | F | 39 | Redwood City | CA |
557 | Leslie | Newman | F | 43 | Lawrence | KS |
5 | Brandi | Nichols | F | 21 | Baldwin City | KS |
29 | Paige | Nichols | F | 44 | Lawrence | KS |
75 | Richard | Nichols | M | 40 | Lecompton | KS |
252 | Crissa | Nonken | F | 44 | Lawrence | KS |
253 | Todd | Nonken | M | 46 | Lawrence | KS |
602 | Brent | Noorda | M | 47 | Redwood City | CA |
524 | Lori | Norwood | F | 45 | Lawrence | KS |
287 | Meghan | Oberzan | F | 29 | Lawrence | KS |
19 | Christie | Ogunnowo | F | 54 | Lawrence | KS |
535 | Daniel | Ohlstein | M | 27 | Fairfax | VA |
616 | Sam | Olker | M | 19 | Pittsburg | KS |
375 | Walter | Olker | M | 50 | Lawrence | KS |
22 | Beth | O'Neill | F | 20 | Topeka | KS |
23 | Chris | O'Neill | M | 46 | Topeka | KS |
52 | Matt | O'Reilly | M | 25 | Lawrence | KS |
423 | Chelsey | Ornburn | F | 22 | Lawrence | KS |
412 | Teresa` | Ortiz | F | 47 | Wichita | KS |
180 | David | Owens | M | 44 | Lawrence | KS |
182 | Mackenzie | Owens | F | 14 | Lawrence | KS |
183 | Nicole | Owens | F | 11 | Lawrence | KS |
181 | Pam | Owens | F | 42 | Lawrence | KS |
434 | Jennifer | Peck | F | 27 | Lawrence | KS |
492 | Anthony | Perez | M | 26 | Girard | KS |
653 | Danielle | Perica | F | 24 | Bonner Springs | KS |
561 | Pam | Perica | F | 55 | Bonner Springs | KS |
285 | Kathy | Perkins | F | 50 | Lawrence | KS |
249 | Kelly | Perona | F | 33 | Tonganoxie | KS |
359 | Pete | Peterson | M | 52 | Lawrence | KS |
649 | Casey | Pettit | F | 24 | Kansas City | MO |
