Results from the Johnston's Wichita Half Marathon, April 25, 2010.

Wichita, KS, Apr 25, 2010

| age groups | overall | home |

                     AGE-GROUP RESULTS
  
   ************* 1/2-MARATHON  MALE OVERALL WINNERS ************
Place No.   Name                 Ag Town            St Time    
===== ===== ==================== == =============== == ======= 
    1   829 DENNIS SMITHHISLER   45 WICHITA         KS 1:11:16 
    2   224 DAVID KELLER         41 WICHITA         KS 1:14:01 
    3   381 FERNANDO MARTINEZ    33 WICHITA         KS 1:18:53 
 
   ************* 1/2-MARATHON  FEMALE OVERALL WINNERS ************

Place No.   Name                 Ag Town            St Time    
===== ===== ==================== == =============== == ======= 
    1   572 REBECCA JONS         27 WICHITA         KS 1:25:39 
    2   647 CAMILLE JOHNSON      24 WICHITA         KS 1:30:08 
    3   757 NOELLE GHRAM         33 ANDOVER         KS 1:34:05 
 

  *******  AGE-GRADED OVERALL-MASTERS-MALE MASTERS WINNERS *******

Place No.   Name                 Ag Town            St Time    Agegrad 
===== ===== ==================== == =============== == ======= ======= 
    1   224 DAVID KELLER         41 WICHITA         KS 1:14:01 1:10:30 
 

 *******  AGE-GRADED OVERALL-MASTERS-FEMALE MASTERS WINNERS *******

    1   754 MARLA RHODEN         54 TOPEKA          KS 1:40:09 1:24:03 
 

*******  AGE-GRADED OVERALL-GRANDMASTERS-MALE MASTERS WINNERS *******

    1   620 TIM FLUES            61 MUNGER          MI 1:32:59 1:14:31 
 

******  AGE-GRADED OVERALL-GRANDMASTERS-FEMALE MASTERS WINNERS ******

    1    44 DEE BOECK            60 LAWRENCE        KS 1:53:10 1:27:34
  


              ******** 21.1k MALE AGE GROUP:  1 - 18 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   305 TREVOR DARMSTETTER   18 WICHITA            KS 1:27:54  6:43 
    2   758 ELIJAH COPAS         18 WICHITA            KS 1:46:23  8:07 
    3   755 JACOB RUESCHHOFF     15 BLUE SPRINGS       MO 2:17:15 10:29 

             ******** 21.1K FEMALE AGE GROUP:  1 - 18 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   203 JENNY NUTSCH         17 DOUGLASS           KS 1:48:54  8:19 
    2    79 ABBY KELEMEN         17 ANDOVER            KS 1:58:26  9:02 
    3   793 MEGAN KETZNER        14 WICHITA            KS 2:14:04 10:14 


             ******** 21.1K MALE AGE GROUP:  19 - 24 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   799 MICHAEL FOWLER       24 WICHITA            KS 1:26:50  6:38 
    2   316 ANDY SMITH           22 DERBY              KS 1:30:30  6:55 
    3    23 MARK BRUNSON         23 MANHATTAN          KS 1:38:39  7:32 

            ******** 21.1K FEMALE AGE GROUP:  19 - 24 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   471 ERIN BUTLER          23 WICHITA            KS 1:38:09  7:30 
    2   382 AMANDA SHRUM         23 WICHITA            KS 1:39:38  7:36 
    3   803 CHALSEA ZEINER       24 EMPORIA            KS 1:45:19  8:02 
    4   102 ADRIANA CLAASSEN     19 WHITEWATER         KS 1:49:04  8:20 
    5   261 KIM WETTA            21 COLWICH            KS 1:49:17  8:21 

             ******** 21.1K MALE AGE GROUP:  25 - 29 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   221 ANDREW KNOLLA        27 WICHITA            KS 1:21:22  6:13 
    2   613 SHAWN STAFFORD       26 WICHITA            KS 1:21:34  6:14 
    3   752 KEITH WILSON         25 LURAY              KS 1:24:44  6:28 
    4   345 LEROY ALLEN          26 WICHITA            KS 1:26:38  6:37 
    5   491 ANDREW ALEXANDER     29 WICHITA            KS 1:27:00  6:39 
    6   639 JOHN MASS            27 WICHITA            KS 1:28:42  6:46 

            ******** 21.1K FEMALE AGE GROUP:  25 - 29 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   152 LYNN UNRAU           25 PARK CITY          KS 1:34:21  7:12 
    2   492 CRYSTAL BRYANT       26 WICHITA            KS 1:35:45  7:19 
    3   112 BRIDGET BROWN        26 SALINA             KS 1:40:27  7:40 
    4   676 KRISTY SIMCOX        29 WICHITA            KS 1:43:38  7:55 
    5   773 NATALIE FRIES        27 ANDOVER            KS 1:47:16  8:11 
    6   770 STACIE SMITH         28 WICHITA            KS 1:50:14  8:25 
    7     7 JANA WILLIAMS        29 HUTCHINSON         KS 1:51:01  8:28 
    8   431 KODI PANZER          29 HALSTEAD           KS 1:52:20  8:35 

             ******** 21.1k MALE AGE GROUP:  30 - 34 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   576 JON MESSENGER        30 WICHITA            KS 1:28:18  6:45 
    2   537 ETHAN DOMKE          30 WICHITA            KS 1:33:08  7:07 
    3   740 STUART HENNEN        34 ANDOVER            KS 1:38:21  7:31 
    4   324 CHAD TABOR           33 ANDOVER            KS 1:39:05  7:34 
    5   769 KENNY SALDANA        32 WICHITA            KS 1:40:24  7:40 
    6   802 BARRIE ROESLER       31 WICHITA            KS 1:40:39  7:41 

            ******** 21.1k FEMALE AGE GROUP:  30 - 34 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   655 KATIE SIEGRIST       30 WICHITA            KS 1:36:15  7:21 
    2   538 MINDY OLSON          31 WICHITA            KS 1:37:25  7:26 
    3   375 CHANTE NEWBERRY      34 BEL AIRE           KS 1:37:35  7:27 
    4   675 ELIZABETH DEMOSS     33 WICHITA            KS 1:37:45  7:28 
    5   298 AMY MCCALL           30 WICHITA            KS 1:42:14  7:48 
    6   209 LISA EWERTZ          33 COLWICH            KS 1:46:18  8:07 
    7   208 KENDRA BERENDS       34 WICHITA            KS 1:46:44  8:09 
    8   615 JENNA BRITTON        33 WICHITA            KS 1:47:56  8:14 


             ******** 21.1k MALE AGE GROUP:  35 - 39 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   669 ZACH KOWALSKI        37 WICHITA            KS 1:30:30  6:55 
    2   487 CHRIS STEVENS        39 WICHITA            KS 1:33:06  7:07 
    3   369 PATRICK GOEBEL       39 WICHITA            KS 1:33:16  7:07 
    4   685 BOB HORNUNG          39 WICHITA            KS 1:33:28  7:08 
    5   736 KEITH CANATSEY       37 WICHITA            KS 1:34:06  7:11 
    6   635 DANIEL HALL          35 WICHITA            KS 1:35:26  7:17 

            ******** 21.1k FEMALE AGE GROUP:  35 - 39 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   233 DENISE SCHMIDT       36 AUGUSTA            KS 1:35:07  7:16 
    2   582 AMBER LANE           37 WICHITA            KS 1:39:23  7:35 
    3   616 BRENDA MESKER        36 WICHITA            KS 1:41:11  7:44 
    4   838 KRIS WESTHOFF        37 HUTCHINSON         KS 1:42:40  7:50 
    5    73 CHERYL WALTER        39 HUTCHINSON         KS 1:43:01  7:52 
    6    95 CYNDRA WHIDDON       35 WICHITA            KS 1:44:58  8:01 
    7   380 MICHELLE SWEAT       36 DERBY              KS 1:47:23  8:12 
    8   820 CANDACE SPRINKLE     38 WINFIELD              1:48:50  8:19 

             ******** 21.1k MALE AGE GROUP:  40 - 44 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   607 JON EVRAETS          43 WICHITA            KS 1:22:10  6:17 
    2   377 MIKE JANZEN          41 WICHITA            KS 1:32:30  7:04 
    3   444 JOHN DENNE           43 LEAWOOD            KS 1:34:37  7:13 
    4   275 BILL HETRICK         42 EASTBOROUGH        KS 1:38:22  7:31 
    5   144 ANGELO FIATARUOLO JR 41 MAIZE              KS 1:39:11  7:34 
    6   778 SCOTT HARDER         40 WICHITA            KS 1:39:21  7:35 

            ******** 21.1k FEMALE AGE GROUP:  40 - 44 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   226 MARJORIE HUNTER      42 AUGUSTA            KS 1:37:23  7:26 
    2   177 EVE VINCENT          43 VALLEY CENTER      KS 1:39:52  7:37 
    3   131 CHRISTAL PAULS       42 WICHITA            KS 1:42:31  7:50 
    4   789 KANDEE SCHAEFER      40 WICHITA            KS 1:44:11  7:57 
    5   665 CHRISSY USHER        41 WICHITA            KS 1:44:26  7:58 
    6   289 CYNTHIA ARTERBURN    44 WICHITA            KS 1:44:56  8:01 

             ******** 21.1k MALE AGE GROUP:  45 - 49 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   105 RANDY BITONTE        47 WICHITA            KS 1:27:01  6:39 
    2   352 JOHN ANDERS          45 WELLINGTON         KS 1:28:28  6:45 
    3   240 DAVID LEIB           46 WICHITA            KS 1:30:44  6:56 
    4    49 MIKE GRAHAM          46 WICHITA            KS 1:30:54  6:56 
    5   604 ALAN FARRINGTON      46 WICHITA            KS 1:31:25  6:59 
    6   559 KEVIN SWINICKE       47 WICHITA            KS 1:31:45  7:00 

            ******** 21.1k FEMALE AGE GROUP:  45 - 49 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   347 KELLY HERMES         47 WICHITA            KS 1:40:02  7:38 
    2   435 KIMBERLY WISE        48 HUTCHINSON         KS 1:47:42  8:13 
    3   103 MELANIE GARDEN       45 WICHITA            KS 1:48:34  8:17 
    4   228 DONNA SPOONEMORE     47 HILLSBORO          KS 1:50:02  8:24 
    5   217 NANCY BARBER         47 HUTCHINSON         KS 1:51:23  8:30 


             ******** 21.1k MALE AGE GROUP:  50 - 54 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   753 STEVE MCGAUGHEY      50 LINDSBURG          KS 1:33:56  7:10 
    2    14 MIKE CALVERT         51 WICHITA            KS 1:43:38  7:55 
    3   283 CLETE BRUNGARDT      52 WICHITA            KS 1:44:30  7:59 
    4    26 CURTIS DORN          53 WICHITA            KS 1:44:53  8:00 

            ******** 21.1k FEMALE AGE GROUP:  50 - 54 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   652 VICKIE TUCKER        52 WICHITA            KS 1:49:03  8:19 
    2   284 MARY ALICE HOLLENBAC 54 DOUGLASS           KS 1:56:19  8:53 
    3   174 DENISE BROWN         50 GODDARD            KS 1:56:52  8:55 

             ******** 21.1k MALE AGE GROUP:  55 - 59 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   166 DALE BING            57 WICHITA            KS 1:28:12  6:44 
    2   792 BRAD RHODEN          57 TOPEKA             KS 1:34:04  7:11 
    3   230 JIM MANLEY           55 SALINA             KS 1:37:04  7:25 
    4    64 ROD CALHOUN          59 HUTCHINSON         KS 1:57:22  8:58 

            ******** 21.1k FEMALE AGE GROUP:  55 - 59 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   334 MARIE HAMPTON        56 WICHITA            KS 1:48:45  8:18 
    2   237 VALERIE DRYDEN       55 HUTCHINSON         KS 2:09:43  9:54 
    3    51 DEBBIE BEER          55 WICHITA            KS 2:13:20 10:11 

             ******** 21.1k MALE AGE GROUP:  60 - 64 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   396 DAVID JUHLIN         62 WINFIELD           KS 1:36:05  7:20 
    2    45 GENE WEE             61 LAWRENCE           KS 1:42:47  7:51 
    3   547 WILLIAM SIMCOX       61 WICHITA            KS 1:53:15  8:39 

             ******** 21.1k MALE AGE GROUP:  65 - 69 ********
Place No.   Name                 Ag Town               St Time    Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   660 JOHN OSBORNE         66 WICHITA            KS 1:54:08  8:43 
    2   173 LEON MATTOCKS        67 WICHITA            KS 1:57:58  9:00 

       **********  AGE-GRADED FEMALE-60+ MASTERS WINNERS **********

Place No.   Name                 Ag Town            St Time    Agegrad 
===== ===== ==================== == =============== == ======= ======= 
    1   370 BETH ROGERS          65 WICHITA         KS 2:03:54 1:29:08 
    2   687 DONNA JENSEN         63 WICHITA         KS 2:21:11 1:44:38 
    3   147 HELEN MARTIN         66 PITTSBURG       KS 2:29:02 1:45:34 

        **********  AGE-GRADED MALE-70+ MASTERS WINNERS **********

Place No.   Name                 Ag Town            St Time    Agegrad 
===== ===== ==================== == =============== == ======= ======= 
    1   202 CONRAD GRABER        70 WICHITA         KS 2:03:41 1:30:43 
    2    55 RAY GRUNDMEYER JR    72 WICHITA         KS 2:15:07 1:36:49 
 
  
  
                         OVERALL RESULTS
Place No.   Name                 Ag S City         St Div/Tot  Nettime Pace  
===== ===== ==================== == = ============ == ======== ======= ===== 
    1   829 DENNIS SMITHHISLER   45 M WICHITA      KS   1/35   1:11:16  5:27 
    2   224 DAVID KELLER         41 M WICHITA      KS   1/35   1:14:01  5:39 
    3   381 FERNANDO MARTINEZ    33 M WICHITA      KS   1/49   1:18:53  6:01 
    4   221 ANDREW KNOLLA        27 M WICHITA      KS   1/40   1:21:22  6:13 
    5   613 SHAWN STAFFORD       26 M WICHITA      KS   2/40   1:21:34  6:14 
    6   607 JON EVRAETS          43 M WICHITA      KS   2/35   1:22:10  6:17 
    7   752 KEITH WILSON         25 M LURAY        KS   3/40   1:24:44  6:28 
    8   572 REBECCA JONS         27 F WICHITA      KS   1/77   1:25:39  6:32 
    9   345 LEROY ALLEN          26 M WICHITA      KS   4/40   1:26:38  6:37 
   10   799 MICHAEL FOWLER       24 M WICHITA      KS   1/15   1:26:50  6:38 
   11   491 ANDREW ALEXANDER     29 M WICHITA      KS   5/40   1:27:00  6:39 
   12   105 RANDY BITONTE        47 M WICHITA      KS   2/35   1:27:01  6:39 
   13   305 TREVOR DARMSTETTER   18 M WICHITA      KS   1/3    1:27:54  6:43 
   14   166 DALE BING            57 M WICHITA      KS   1/12   1:28:12  6:44 
   15   576 JON MESSENGER        30 M WICHITA      KS   2/49   1:28:18  6:45 
   16   352 JOHN ANDERS          45 M WELLINGTON   KS   3/35   1:28:28  6:45 
   17   639 JOHN MASS            27 M WICHITA      KS   6/40   1:28:42  6:46 
   18   647 CAMILLE JOHNSON      24 F WICHITA      KS   1/43   1:30:07  6:53 
   19   316 ANDY SMITH           22 M DERBY        KS   2/15   1:30:30  6:55 
   20   669 ZACH KOWALSKI        37 M WICHITA      KS   1/54   1:30:30  6:55 
   21   240 DAVID LEIB           46 M WICHITA      KS   4/35   1:30:44  6:56 
   22   748 RYAN RICHARDS        26 M WICHITA      KS   7/40   1:30:49  6:56 
   23    49 MIKE GRAHAM          46 M WICHITA      KS   5/35   1:30:54  6:56 
   24   604 ALAN FARRINGTON      46 M WICHITA      KS   6/35   1:31:25  6:59 
   25   559 KEVIN SWINICKE       47 M WICHITA      KS   7/35   1:31:45  7:00 
   26   377 MIKE JANZEN          41 M WICHITA      KS   3/35   1:32:30  7:04 
   27   836 ANDREW REXROAD       26 M BENTON            8/40   1:32:48  7:05 
   28   151 LONNIE AWTREY        45 M WICHITA      KS   8/35   1:32:49  7:05 
   29   757 NOELLE GHRAM         33 F ANDOVER      KS   1/77   1:32:53  7:06 
   30   620 TIM FLUES            61 M MUNGER       MI   1/14   1:32:59  7:06 
   31   487 CHRIS STEVENS        39 M WICHITA      KS   2/54   1:33:06  7:07 
   32   537 ETHAN DOMKE          30 M WICHITA      KS   3/49   1:33:08  7:07 
   33   369 PATRICK GOEBEL       39 M WICHITA      KS   3/54   1:33:16  7:07 
   34   685 BOB HORNUNG          39 M WICHITA      KS   4/54   1:33:28  7:08 
   35   310 GREG KLENDA          47 M WICHITA      KS   9/35   1:33:34  7:09 
   36   753 STEVE MCGAUGHEY      50 M LINDSBURG    KS   1/32   1:33:56  7:10 
   37   792 BRAD RHODEN          57 M TOPEKA       KS   2/12   1:34:04  7:11 
   38   736 KEITH CANATSEY       37 M WICHITA      KS   5/54   1:34:06  7:11 
   39   152 LYNN UNRAU           25 F PARK CITY    KS   2/77   1:34:21  7:12 
   40   342 SCOTT COINER         29 M WICHITA      KS   9/40   1:34:28  7:13 
   41   277 JACK ROBERTS         48 M WICHITA      KS  10/35   1:34:30  7:13 
   42   444 JOHN DENNE           43 M LEAWOOD      KS   4/35   1:34:37  7:13 
   43   233 DENISE SCHMIDT       36 F AUGUSTA      KS   1/100  1:35:07  7:16 
   44   635 DANIEL HALL          35 M WICHITA      KS   6/54   1:35:26  7:17 
   45     8 GREG REIMER          39 M WICHITA      KS   7/54   1:35:29  7:17 
   46   492 CRYSTAL BRYANT       26 F WICHITA      KS   3/77   1:35:45  7:19 
   47   396 DAVID JUHLIN         62 M WINFIELD     KS   2/14   1:36:05  7:20 
   48   655 KATIE SIEGRIST       30 F WICHITA      KS   2/77   1:36:15  7:21 
   49   656 BRYAN BOYLE          29 M WICHITA      KS  10/40   1:36:36  7:23 
   50   185 ANDREW THENGVALL     35 M WICHITA      KS   8/54   1:36:37  7:23 



   51   230 JIM MANLEY           55 M SALINA       KS   3/12   1:37:04  7:25 
   52   226 MARJORIE HUNTER      42 F AUGUSTA      KS   1/54   1:37:23  7:26 
   53   538 MINDY OLSON          31 F WICHITA      KS   3/77   1:37:25  7:26 
   54   575 T J WHITE            45 M WICHITA      KS  11/35   1:37:30  7:27 
   55   666 DAVID MONGER         39 M BELLE PLAINE KS   9/54   1:37:34  7:27 
   56   375 CHANTE NEWBERRY      34 F BEL AIRE     KS   4/77   1:37:35  7:27 
   57   675 ELIZABETH DEMOSS     33 F WICHITA      KS   5/77   1:37:45  7:28 
   58   471 ERIN BUTLER          23 F WICHITA      KS   2/43   1:38:09  7:30 
   59   452 DAN LINKE            46 M PARK CITY    KS  12/35   1:38:16  7:30 
   60   740 STUART HENNEN        34 M ANDOVER      KS   4/49   1:38:21  7:31 
   61   275 BILL HETRICK         42 M EASTBOROUGH  KS   5/35   1:38:22  7:31 
   62    23 MARK BRUNSON         23 M MANHATTAN    KS   3/15   1:38:39  7:32 
   63   324 CHAD TABOR           33 M ANDOVER      KS   5/49   1:39:05  7:34 
   64   144 ANGELO FIATARUOLO JR 41 M MAIZE        KS   6/35   1:39:11  7:34 
   65    57 HUMBERTO JIMENEZ     36 M WICHITA      KS  10/54   1:39:11  7:34 
   66   719 COREY WILLIAMS       27 M WICHITA      KS  11/40   1:39:16  7:35 
   67   778 SCOTT HARDER         40 M WICHITA      KS   7/35   1:39:21  7:35 
   68   582 AMBER LANE           37 F WICHITA      KS   2/100  1:39:23  7:35 
   69   645 BRETTA MESKER        38 M WICHITA      KS  11/54   1:39:32  7:36 
   70   382 AMANDA SHRUM         23 F WICHITA      KS   3/43   1:39:38  7:36 
   71   177 EVE VINCENT          43 F VALLEY CENTE KS   2/54   1:39:52  7:37 
   72   347 KELLY HERMES         47 F WICHITA      KS   1/39   1:40:02  7:38 
   73    74 PAUL POLK            37 M WICHITA      KS  12/54   1:40:07  7:39 
   74   754 MARLA RHODEN         54 F TOPEKA       KS   1/29   1:40:09  7:39 
   75   769 KENNY SALDANA        32 M WICHITA      KS   6/49   1:40:24  7:40 
   76   112 BRIDGET BROWN        26 F SALINA       KS   4/77   1:40:27  7:40 
   77   388 KYLE SHULTS          27 M WICHITA      KS  12/40   1:40:37  7:41 
   78   802 BARRIE ROESLER       31 M WICHITA      KS   7/49   1:40:39  7:41 
   79   616 BRENDA MESKER        36 F WICHITA      KS   3/100  1:41:11  7:44 
   80   724 BRIAN WHITE          36 M WICHITA      KS  13/54   1:41:20  7:44 
   81    86 JEFF BROWN           45 M WICHITA      KS  13/35   1:41:21  7:44 
   82    92 DAN HEINZ            38 M ROSE HILL    KS  14/54   1:41:25  7:45 
   83   338 KYLE MILLER          22 M DERBY        KS   4/15   1:41:33  7:45 
   84   411 THOMAS FITZGERALD    21 M ATCHISON     KS   5/15   1:41:39  7:46 
   85   358 DENNIS DULL          49 M WICHITA      KS  14/35   1:41:49  7:46 
   86   158 AARON WILSON         35 M WICHITA      KS  15/54   1:42:01  7:47 
   87   663 BRADKET WIENS        28 M WICHITA      KS  13/40   1:42:07  7:48 
   88   199 JIM GOEBEL           33 M PARK CITY    KS   8/49   1:42:12  7:48 
   89   651 RAY GRUNDMEYER       40 M WICHITA      KS   8/35   1:42:13  7:48 
   90   298 AMY MCCALL           30 F WICHITA      KS   6/77   1:42:14  7:48 
   91   292 MIKE MINNICK         44 M DERBY        KS   9/35   1:42:19  7:49 
   92   609 DREW JORDAN          27 M WICHITA      KS  14/40   1:42:29  7:49 
   93   131 CHRISTAL PAULS       42 F WICHITA      KS   3/54   1:42:31  7:50 
   94   566 KURT BRUNDAGE        30 M WICHITA      KS   9/49   1:42:37  7:50 
   95    27 BRIAN SHEERN         32 M WICHITA      KS  10/49   1:42:37  7:50 
   96   838 KRIS WESTHOFF        37 F HUTCHINSON   KS   4/100  1:42:40  7:50 
   97   606 RYAN POTVICK         31 M HAYSVILLE    KS  11/49   1:42:46  7:51 
   98    45 GENE WEE             61 M LAWRENCE     KS   3/14   1:42:47  7:51 
   99    73 CHERYL WALTER        39 F HUTCHINSON   KS   5/100  1:43:01  7:52 
  100   676 KRISTY SIMCOX        29 F WICHITA      KS   5/77   1:43:38  7:55 


  101    14 MIKE CALVERT         51 M WICHITA      KS   2/32   1:43:38  7:55 
  102   782 ALEX RUHTER          21 M NEWTON       KS   6/15   1:43:41  7:55 
  103   619 TYLER STUTZMAN       37 M WICHITA      KS  16/54   1:44:10  7:57 
  104   789 KANDEE SCHAEFER      40 F WICHITA      KS   4/54   1:44:11  7:57 
  105    37 DONALD ROBARE        27 M WICHITA      KS  15/40   1:44:12  7:57 
  106   392 ERIC STAMBAUGH       34 M HUTCHINSON   KS  12/49   1:44:18  7:58 
  107   417 JEFF FRANCIS         30 M BEL AIRE     KS  13/49   1:44:24  7:58 
  108   665 CHRISSY USHER        41 F WICHITA      KS   5/54   1:44:26  7:58 
  109   804 HUGH EKERGREN        47 M WICHITA      KS  15/35   1:44:28  7:59 
  110   283 CLETE BRUNGARDT      52 M WICHITA      KS   3/32   1:44:30  7:59 
  111   525 BRIAN CORNWELL       19 M WICHITA      KS   7/15   1:44:41  8:00 
  112    26 CURTIS DORN          53 M WICHITA      KS   4/32   1:44:53  8:00 
  113   289 CYNTHIA ARTERBURN    44 F WICHITA      KS   6/54   1:44:56  8:01 
  114    95 CYNDRA WHIDDON       35 F WICHITA      KS   6/100  1:44:58  8:01 
  115   803 CHALSEA ZEINER       24 F EMPORIA      KS   4/43   1:45:19  8:02 
  116   137 WILLIAM HAMMERSLEY   46 M WICHITA      KS  16/35   1:45:40  8:04 
  117   529 MATT SCHEULER        33 M HUTCHINSON   KS  14/49   1:46:18  8:07 
  118   209 LISA EWERTZ          33 F COLWICH      KS   7/77   1:46:18  8:07 
  119   758 ELIJAH COPAS         18 M WICHITA      KS   2/3    1:46:23  8:07 
  120   330 JEFF LOVGREN         28 M WICHITA      KS  16/40   1:46:25  8:07 
  121   313 BILL DELANEY         46 M WICHITA      KS  17/35   1:46:29  8:08 
  122   242 GLORIA GAYLE         42 F ROSE HILL    KS   7/54   1:46:34  8:08 
  123   207 JOHN GRAMZA          24 M WICHITA      KS   8/15   1:46:36  8:08 
  124   208 KENDRA BERENDS       34 F WICHITA      KS   8/77   1:46:44  8:09 
  125   520 TIM HANDLEY HANDLEY  49 M WICHITA      KS  18/35   1:46:45  8:09 
  126   630 LAMONTE BLANFORD     41 M WICHITA      KS  10/35   1:47:01  8:10 
  127   466 DARIN WEBB           42 M WICHITA      KS  11/35   1:47:03  8:10 
  128   773 NATALIE FRIES        27 F ANDOVER      KS   6/77   1:47:16  8:11 
  129   353 PHONG LE             43 M WICHITA      KS  12/35   1:47:20  8:12 
  130   380 MICHELLE SWEAT       36 F DERBY        KS   7/100  1:47:23  8:12 
  131    18 STUART RAY           52 M AUGUSTA      KS   5/32   1:47:36  8:13 
  132   354 ROMAN HUND           41 M ANDOVER      KS  13/35   1:47:36  8:13 
  133   435 KIMBERLY WISE        48 F HUTCHINSON   KS   2/39   1:47:42  8:13 
  134   422 NEIL ANDREWS         54 M DERBY        KS   6/32   1:47:48  8:14 
  135   308 JAY FEIST            50 M WICHITA      KS   7/32   1:47:54  8:14 
  136   615 JENNA BRITTON        33 F WICHITA      KS   9/77   1:47:56  8:14 
  137   428 DANIEL HAYDEN        36 M GODDARD      KS  17/54   1:47:57  8:14 
  138   294 TRICIA GLEASON       42 F WICHITA      KS   8/54   1:47:58  8:15 
  139    54 KENDALL HEIDE        41 M WICHITA      KS  14/35   1:48:18  8:16 
  140   497 JACOB OTT            33 M WICHITA      KS  15/49   1:48:20  8:16 
  141   673 CHAD CLARK           34 M WICHITA      KS  16/49   1:48:27  8:17 
  142    15 KRIS DORNAN          27 M WICHITA      KS  17/40   1:48:29  8:17 
  143   103 MELANIE GARDEN       45 F WICHITA      KS   3/39   1:48:34  8:17 
  144   662 DAVID KING           35 M TULSA        OK  18/54   1:48:37  8:18 
  145   334 MARIE HAMPTON        56 F WICHITA      KS   1/6    1:48:45  8:18 
  146   820 CANDACE SPRINKLE     38 F WINFIELD          8/100  1:48:50  8:19 
  147   203 JENNY NUTSCH         17 F DOUGLASS     KS   1/6    1:48:54  8:19 
  148   223 JASON PUISER         31 M ANDOVER      KS  17/49   1:48:58  8:19 
  149   652 VICKIE TUCKER        52 F WICHITA      KS   2/29   1:49:03  8:19 
  150   102 ADRIANA CLAASSEN     19 F WHITEWATER   KS   5/43   1:49:04  8:20 


  151    39 TIM SCIMECA          31 M WICHITA      KS  18/49   1:49:17  8:21 
  152   261 KIM WETTA            21 F COLWICH      KS   6/43   1:49:17  8:21 
  153   632 BRIAN GRABER         37 M WICHITA      KS  19/54   1:49:24  8:21 
  154   498 JASON APPELL         30 M WICHITA      KS  19/49   1:49:26  8:21 
  155   542 JUSTIN HAMILTON      29 M WICHITA      KS  18/40   1:49:29  8:22 
  156   716 MARK RAMSEY          41 M UDALL        KS  15/35   1:49:46  8:23 
  157   235 TARA GOERING         38 F WICHITA      KS   9/100  1:49:48  8:23 
  158   590 BRYAN BOOTH          37 M WELLINGTON   KS  20/54   1:49:54  8:23 
  159   443 SHILOH VINCENT       25 M KISMET       KS  19/40   1:50:02  8:24 
  160   228 DONNA SPOONEMORE     47 F HILLSBORO    KS   4/39   1:50:02  8:24 
  161   413 COURTNEY DANZE       19 F ATCHISON     KS   7/43   1:50:05  8:24 
  162   558 ARNOLD CAVAZOS JR    37 M WICHITA      KS  21/54   1:50:08  8:24 
  163   194 CHRISTINA SCHULTZ    37 F WICHITA      KS  10/100  1:50:08  8:24 
  164   770 STACIE SMITH         28 F WICHITA      KS   7/77   1:50:14  8:25 
  165   123 CRAIG PARMAN         54 M WICHITA      KS   8/32   1:50:22  8:26 
