Start2Finish 5K: Age Group Results - Sat, July 10, 2010
Johnson County Community College to the KU Edwards Campus
Overland Park KS
KC Running Company - troy@kcrunningcompany.com
Men: 0- 0 1-14 15-19 20-24 25-29
30-34 35-39 40-44 45-49 50-54
55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29
30-34 35-39 40-44 45-49 50-54
55-59 60-64 65-69 70-99
Overall Female Winner
Place Name City Bib No Age Overall Time
1 Macy Jessica 368 19 12 19:44.2
Top
Overall Female Master
Place Name City Bib No Age Overall Time
1 Cindy Blakeley-Cameron 327 45 15 20:17.3
Top
Female 1 to 14
Place Name City Bib No Age Overall Time
1 Claire Caffrey Clovis NM 55 13 97 26:07.2
2 Emma Ware Shawnee KS 302 12 131 27:35.8
3 Anna Modig 331 13 132 27:38.8
4 Shannon Sewell Lenexa KS 272 13 144 28:15.5
5 Anna Avery Overland Park KS 8 9 246 35:39.8
6 LILY CHAPMAN Iron Station NC 60 9 284 40:38.4
7 Sophia Palcic Olathe KS 238 9 316 48:22.7
8 Grace Palcic Olathe KS 237 10 336 54:49.9
Top
Female 15 to 19
Place Name City Bib No Age Overall Time
1 Bree Bohaty Overland Park KS 42 18 24 21:11.5
2 Sarah Berner Paola KS 33 19 28 21:24.3
3 Rachel Claver Overland park KS 65 18 37 21:48.1
4 celine lawlor topeka KS 175 19 40 22:02.2
5 Staples Elizabeth 358 19 58 23:50.3
6 Caroline Renner Overland Park KS 251 15 60 23:59.0
7 Anna Emley 332 16 101 26:34.8
8 Courtney Sheldon Overland Park KS 274 16 102 26:34.8
9 Alyssa Marcy Overland Park KS 198 18 104 26:38.8
10 Emma Huggett Overland Park KS 143 16 120 27:04.0
11 Bristol Brandt Overland Park KS 46 19 125 27:15.4
12 Erin Kimberling 333 16 126 27:16.9
13 Lindsay Bewers 357 18 135 27:45.1
14 Maria Roberson 339 19 172 29:41.5
15 Lindsey Colner Gladstone MO 70 18 194 30:57.0
16 Brooke Grossenbacher Overland Park KS 125 18 286 41:05.9
17 Laura Trickett Olathe KS 294 15 289 41:33.9
18 Jenna Olitsky Leawood KS 232 19 295 42:57.0
19 Betsy Ball Overland Park KS 20 19 335 54:42.4
Top
Female 20 to 24
Place Name City Bib No Age Overall Time
1 Angela Moody Shawnee KS 214 24 25 21:14.0
2 Meg Keane Shawnee KS 159 24 30 21:33.5
3 Elspeth Pearce Overland Park KS 241 24 151 28:44.9
4 Heather Echols Overland Park KS 85 22 153 28:48.2
5 Ashley Reed Overland Park KS 248 22 154 28:49.5
6 Melissa Emslie Overland Park KS 93 21 157 29:12.4
7 rebecca warren leawood KS 303 21 191 30:41.3
8 Amanda Sellers Overland Park KS 269 24 243 34:51.0
9 Phuong Nguyen Lenexa KS 226 24 253 36:12.4
10 Laura Esser Lenexa KS 94 21 328 53:18.4
Top
Female 25 to 29
Place Name City Bib No Age Overall Time
1 Erin Moeder Gardner KS 212 25 80 25:26.5
2 Stephanie Mountain Olathe KS 216 28 92 26:02.2
3 Jennifer Simpson Overland Park KS 275 27 127 27:27.8
4 Sheena Farnan Shawnee KS 100 28 133 27:40.0
5 Amy Lafferty Olathe KS 171 29 137 27:46.2
6 Amanda Yates Overland Park KS 321 25 138 28:00.8
7 Jacqueline Leotaud Olathe KS 184 27 146 28:25.9
8 Michelle Giordono 388 29 149 28:37.8
9 Lori Nelson Kansas City MO 222 28 166 29:30.2
10 Nichole Weir Overland Park KS 305 25 176 29:47.0
11 Kelly Rogel Olathe KS 258 26 196 31:02.6
12 Ramya Venugopalan Overland Park KS 297 26 203 31:42.8
13 Gayana Grigoryan Lenexa KS 124 25 205 31:54.5
14 Ruth Amick Lee's Summit MO 2 25 217 32:42.4
15 Mary Segebrecht Kansas City MO 267 29 223 33:03.9
16 Katherine Fitzpatrick Kansas City MO 104 29 224 33:04.0
17 Megan Avery Olathe KS 7 25 225 33:04.9
18 Rebecca Medina Westwood KS 204 25 229 33:39.2
19 Morgan Johnson Lenexa KS 152 29 241 34:36.2
20 McKenzie King Olathe KS 162 25 257 36:41.7
21 Ashley Bentley Ottawa KS 32 26 262 37:31.0
22 Tashina Aycock Overland Park KS 11 29 264 37:36.5
23 Kameron Lee Shawnee KS 179 26 265 37:45.9
24 Kate Farrell Edgerton KS 101 25 274 38:39.6
25 Sunita Gupta Olathe KS 130 26 282 40:22.1
26 Eri Kiribayashi Olathe KS 163 26 297 43:56.3
27 Claudia Lui Overland Park KS 188 27 302 45:11.8
28 Aphrodite Mangum DeSoto KS 196 29 314 48:01.8
29 Artemis Foundas DeSoto KS 105 25 315 48:02.0
30 Royal Krueger Lenexa KS 167 28 338 55:09.1
Top
Female 30 to 34
Place Name City Bib No Age Overall Time
1 Jen Evans Olathe KS 97 30 47 23:00.7
2 Jen Rudolph 336 30 78 25:20.0
3 Sarah Lenahan Gardner KS 182 30 94 26:04.9
4 lisa jones Bonner Springs KS 153 33 116 26:59.4
5 Nikki Bauer Olathe KS 25 34 136 27:46.1
6 Sarah Lawlor 343 32 170 29:40.2
7 Carla Johnson olathe KS 150 30 174 29:44.4
8 Kelly Wiens Overland Park KS 310 31 178 29:49.2
9 Amy Reeves Shawnee KS 250 33 187 30:24.8
10 Amy Fincham Shawnee KS 103 34 206 31:58.1
11 Amy Tysseling Leawood KS 296 32 213 32:19.4
12 Raconda Steele Grandview MO 281 31 215 32:34.7
13 Jenny Steen Kansas City MO 282 32 222 33:02.3
14 Stephanie Galas Olathe KS 109 32 228 33:37.4
15 Kimberly Kavanaugh Kansas City MO 158 34 231 33:43.7
16 Kelli Deuth 338 31 242 34:38.9
17 Angie Claussen Olathe KS 63 34 251 36:09.5
18 Jessica Evans Gardner KS 96 34 259 36:54.6
19 Heather Hanks Edgerton KS 133 33 271 38:26.3
20 Jessica Salazar Collins Roeland Park KS 264 31 285 41:04.8
21 Chrystal Hunter Lawrence KS 145 32 292 42:03.7
22 Laura Galler Overland Park KS 111 31 318 48:27.5
23 Elinor Parker Gardner KS 240 31 329 53:56.4
24 Samantha Higley Lenexa KS 139 31 330 53:59.9
25 Shannon Hsu Fairway KS 142 34 339 55:11.6
Top
Female 35 to 39
Place Name City Bib No Age Overall Time
1 Jocelyn Ruff overland park KS 259 38 36 21:45.5
2 Valerie Meade Gardner KS 203 35 152 28:45.9
3 Mellissa Nielsen Overland Park KS 227 36 167 29:34.0
4 Angela Lovell Olathe KS 187 37 168 29:39.1
5 Jennifer Scheer Lenexa KS 265 37 169 29:40.1
6 Jenny Meeder Raymore MO 206 39 193 30:55.8
7 Janette Kornis 329 39 197 31:07.6
8 Jennifer Pulikkan Overland Park KS 246 37 200 31:33.5
9 Robyn Arthur Kansas City MO 3 38 232 33:54.4
10 Tiffany Genrich Kansas City MO 116 35 239 34:30.7
11 Gina Avery Overland Park KS 6 35 247 35:40.3
12 Carrie Thompson 346 37 250 36:08.8
13 Selena Eckstrom Olathe KS 87 37 256 36:35.4
14 Jeanette Maack Olathe KS 193 37 258 36:48.2
15 Anna Thomas-Rios Kansas City MO 291 36 269 38:04.5
16 Michelle Hansen Gardner KS 136 36 275 38:44.3
17 Brandi Fisher 387 36 279 40:01.6
18 Amanda Chapman Iron Station NC 61 38 287 41:13.5
19 Sammi Blanchard Kansas City MO 37 38 299 44:47.8
20 Karla Taylor Wellsville KS 288 37 300 44:57.0
21 Teresa Young Eudora KS 324 39 322 49:36.8
22 vidya kumar overland park KS 170 35 332 54:11.4
23 Suprabha Subramoni Overland Park KS 286 35 333 54:12.4
24 Andrea Coggins Raytown MO 69 37 344 58:21.0
Top
Female 40 to 44
Place Name City Bib No Age Overall Time
1 Karen Hughey Overland Park KS 144 44 38 21:52.5
2 Dawna Calbi 352 40 49 23:05.4
3 Miguel Catano Olathe KS 59 40 85 25:39.7
4 Lori Calcara Olathe KS 57 41 86 25:42.8
5 kathy Blecha Lenexa KS 40 41 119 27:02.8
6 Heidi Wickersha Louisburg KS 308 41 139 28:01.8
7 Nancy Wright 348 44 159 29:16.8
8 Cheryl Nelson Shawnee KS 221 43 165 29:25.7
9 Jennifer Wickersham Louisburg KS 309 41 181 29:59.9
10 Johnson Anna 361 41 186 30:16.8
11 Alisa Mueller Overland Park KS 218 42 219 32:48.7
12 Christine Galate Leawood KS 110 42 220 32:49.1
13 Chris Specht Overland Park KS 279 41 226 33:16.9
14 kim gampper overland park KS 112 42 238 34:23.9
15 Karole Bredford 386 40 280 40:01.8
16 Jean Trickett Olathe KS 293 41 290 41:34.2
17 Ruthann Dodson Mission KS 79 42 294 42:18.7
18 Stephanie Elkins Blue Springs MO 90 44 296 43:03.9
19 Rocelyn Davis 342 42 313 47:46.5
20 Linda Brooks Kansas City MO 50 43 324 50:35.4
21 Anne Rauth 389 44 326 52:09.2
22 Cari Chretien Raytown MO 62 44 343 58:20.4
Top
Female 45 to 49
Place Name City Bib No Age Overall Time
1 Basler Deanna 370 47 64 24:10.6
2 Christy Renner Overland Park KS 252 47 68 24:23.4
3 Teresa Moravek Leawood KS 215 47 88 25:48.6
4 Penny Durr Baldwin City KS 84 45 105 26:45.3
5 Kimberley Berry Overland Park KS 34 48 208 32:01.9
6 Andrea Olitsky Leawood KS 231 46 216 32:37.5
7 Jennifer McCreight Leawood KS 201 45 218 32:48.4
8 Jacqueline Dorsey Lees Summit MO 82 48 255 36:30.9
9 Jane Peck Overland Park KS 242 49 261 37:15.5
10 Andrea McGranahan Ozawkie KS 202 45 266 37:48.8
11 Janis Brandt Overland Park KS 45 49 270 38:11.7
12 sally orth Centerville KS 235 45 276 39:20.6
13 Karen Wright Wellsville KS 319 46 301 44:57.1
14 Sherri Barnes Lenexa KS 23 49 305 45:39.7
15 Kelly Bland Lees Summit MO 39 45 306 45:41.7
16 Kim Larson Overland Park KS 172 49 323 50:33.1
17 Vicki Ball Overland Park KS 19 49 334 54:42.0
18 Kimberly Palcic Oalthe KS 239 49 337 54:53.3
Top
Female 50 to 54
Place Name City Bib No Age Overall Time
1 Tammy Mize Olathe KS 211 50 43 22:23.9
2 mary ryan overland park KS 262 53 141 28:11.2
3 Nancy Richardson Olathe KS 254 50 173 29:43.5
4 Otto Janon 380 50 192 30:50.8
5 Brooks Mona 376 52 233 33:58.4
6 Cheri Quade Olathe KS 247 51 234 34:00.1
7 Peggy Bales Olathe KS 17 53 248 35:54.5
8 Angie Tunison Spring Hill KS 295 54 278 39:57.6
9 Terry Gaumer Tonganoxie KS 114 53 288 41:33.3
10 Nicole Shafer Shawnee KS 273 52 298 43:58.1
11 Sandra Hannon Shawnee KS 135 53 303 45:27.9
12 Carol Corker Overland Park KS 74 54 304 45:38.3
13 Kim Green Basehor KS 122 53 348 1:04:58.8
Top
Female 55 to 59
Place Name City Bib No Age Overall Time
1 Michaelene Voss Shawnee KS 298 57 147 28:31.8
2 Paula Daoust Kansas City KS 75 56 236 34:01.9
3 Joyce Neves Olathe KS 225 57 281 40:02.5
4 Karen Johnson bonner springs KS 151 58 291 41:47.5
5 Mayme Brinkley Kansas City KS 49 56 310 46:56.7
6 Kathy Bailes Overland Park KS 15 57 312 47:14.0
7 Pam Miller Independence MO 208 56 319 48:36.2
8 Carol Esser Lenexa KS 95 56 327 53:18.0
9 Carol Cleveland Kansas City MO 66 55 347 1:04:36.2
Top
Female 60 to 64
Place Name City Bib No Age Overall Time
1 Gwen Rico Overland Park KS 255 60 260 37:00.5
2 Pratishtha Gupta Olathe KS 129 61 283 40:22.5
3 Sarah Maack Ness City KS 191 64 341 56:33.5
4 Linda Cleveland Kansas City MO 67 61 342 56:58.4
Top
Female 65 to 69
Place Name City Bib No Age Overall Time
1 Muna Hussain Overland Park KS 147 68 268 37:56.1
2 Linda Willis Lenexa KS 313 65 349 1:05:48.4
Top
Female 70 and over
Place Name City Bib No Age Overall Time
1 Susan Lyman Overland Park KS 190 73 175 29:45.7
Top
Overall Male Winner
Place Name City Bib No Age Overall Time
1 Hansen David 374 28 1 16:33.8
Top
Overall Male Master
Place Name City Bib No Age Overall Time
1 Robert Bens Overland Park KS 31 49 10 19:15.2
Top
Missing Age
Place Name City Bib No Age Overall Time
1 Meiers Jackson 372 0 57 23:28.5
Top
Male 1 to 14
Place Name City Bib No Age Overall Time
1 Brennen Strohm Shawnee KS 284 13 34 21:41.1
2 Connor McCabe Overland Park KS 200 10 45 22:50.2
3 Baker Brady 369 14 54 23:19.4
4 Sam Ryan Shawnee KS 261 13 69 24:27.8
5 Orion Medley Lamar MO 205 13 113 26:54.6
6 Jerry Cobb Lamar MO 68 13 114 26:55.5
7 Zachary Kulphongpatana Overland Park KS 169 10 123 27:14.3
8 Jake Specht Overland Park KS 280 13 150 28:38.9
9 Travis Eckstrom Olathe KS 86 12 156 29:03.7
10 Stewart Steele 371 12 171 29:41.3
11 J.J. Modig 330 12 177 29:49.0
12 Kyle Schluben Lenexa KS 354 7 211 32:17.9
13 Logan Maack Olathe KS 192 9 340 56:24.6
Top
Male 15 to 19
Place Name City Bib No Age Overall Time
1 Coler John 367 19 2 16:44.7
2 Mohamed Aweys Kansas City MO 9 18 4 17:29.7
3 Chris Leo Kearney MO 183 16 7 18:18.3
4 Blake Sell Leawood KS 268 17 11 19:21.1
5 O'Farrell Brendan 379 17 14 20:14.7
6 Eric Holton Shawnee KS 141 15 18 20:40.0
7 Kenner Bowers 356 15 22 21:06.1
8 Matthew Barnes Lenexa KS 22 17 23 21:10.9
9 David Gier Overland Park KS 118 17 31 21:34.1
10 Matt Mueller Edgerton KS 217 19 46 22:52.6
11 Jason Wood Overland Park KS 317 17 99 26:17.5
12 Seth Ball Overland Park KS 18 17 111 26:54.4
13 Cody Krell Olathe KS 166 16 122 27:12.2
14 Cole Franken Leawood KS 106 15 148 28:35.9
15 An Nguyen 334 16 214 32:19.5
16 Ian Sneid Leawood KS 277 17 273 38:31.6
Top
Male 20 to 24
Place Name City Bib No Age Overall Time
1 Keene Ryan 364 20 3 17:15.6
2 Asseta Abel 363 20 5 17:42.3
3 Jimmy Balough Overland Park KS 21 24 6 17:51.2
4 Austin Whiles Overland Park KS 306 24 8 18:36.1
5 Zach Durr Baldwin City KS 83 20 9 19:11.5
6 Mike Hake Prairie Village KS 131 20 20 20:53.8
7 Patrick Bales Olathe KS 16 22 52 23:15.5
8 max pritchett olathe KS 245 23 129 27:29.8
9 Kaleb Lawrence Ozawkie KS 177 23 188 30:32.0
10 Siddhartha Agrawal Olathe KS 1 24 237 34:09.2
11 Amber Dodson Mission KS 80 21 293 42:08.3
Top
Male 25 to 29
Place Name City Bib No Age Overall Time
1 Karl Kammerer 345 25 44 22:39.5
2 Zachary Combs Olathe KS 71 29 55 23:21.7
3 Jorge Luna Olathe KS 189 27 74 24:45.0
4 Matthew Kennedy Olathe KS 160 27 77 25:12.0
5 Jonathan Cooley Overland Park KS 73 26 83 25:31.0
6 Brad Anderson 351 25 96 26:06.5
7 Andrew Price Kansas City MO 244 27 98 26:09.7
8 Robert Felzke 349 25 107 26:48.7
9 Chris Cantu 335 27 117 27:01.8
10 Sean O'Neill Overland Park KS 234 26 121 27:06.8
11 Joel Thomason Kansas City MO 290 27 183 30:10.5
12 Michael Badilla 340 27 185 30:11.7
13 Rakshit Goswami Olathe KS 120 25 204 31:45.2
14 Erick Schmidt Overland Park KS 266 25 244 34:52.3
15 Viet Le Wichita KS 178 27 254 36:13.1
16 Justin Latessa Edgerton KS 173 27 267 37:54.0
Top
Male 30 to 34
Place Name City Bib No Age Overall Time
1 James Kanary Overland Park KS 157 33 16 20:20.9
2 Rich Benjes Lenexa KS 30 32 17 20:39.3
3 Peeler Michael 385 33 32 21:36.5
4 Paul Deveaux Overland Park KS 76 33 33 21:38.7
5 Starks Matthew 365 30 48 23:02.8
6 Piotr Zygmunt Olathe KS 326 30 56 23:25.7
7 Dennis Selznick Overland Park KS 270 30 67 24:17.4
8 Kevin Kalich Olathe KS 156 33 71 24:29.0
9 Aaron Thatcher Riverside MO 289 32 72 24:32.3
10 Maahi Yarlagadda Olathe KS 320 31 81 25:28.0
11 Luke Lenahan Gardner KS 181 30 93 26:04.1
12 Meiers Chris 373 34 106 26:47.2
13 Dave Buckley Olathe KS 51 30 128 27:28.6
14 Greg Bustamante Olathe KS 54 32 140 28:04.9
15 Robert Beltrame Prairie Village KS 29 33 145 28:24.1
16 Brian Fulgham Olathe KS 108 31 162 29:20.0
17 Zachary Hunter Kansas City MO 146 31 209 32:03.0
18 Chris Claussen Olathe KS 64 33 252 36:10.4
19 Steve Aycock Overland Park KS 10 34 263 37:36.1
20 Gary Hamilton Merriam KS 132 31 308 46:33.7
21 Casey Young Overland Park KS 322 30 309 46:50.2
22 Robert Higley Lenexa KS 138 30 331 54:01.4
Top
Male 35 to 39
Place Name City Bib No Age Overall Time
1 Nielsen Claus 378 35 19 20:40.9
2 Deeken Jeremy 360 36 27 21:20.5
3 Andrew Nemiccola Overland Park KS 223 38 41 22:05.3
4 Oren Birks Olathe KS 36 35 42 22:17.8
5 Chris Behrens Lenexa KS 28 37 50 23:06.0
6 steven bostelmann fort riley KS 43 39 51 23:07.1
7 Brad Calhoon 337 35 59 23:54.7
8 Shuman Shannon 383 39 62 24:04.8
9 Mike Jones Bonner Springs KS 155 36 66 24:15.1
10 Kevin Nielsen Overland Park KS 228 35 73 24:33.6
11 JJ Wilferth Kansas City MO 311 39 76 24:59.1
12 Thomas Koch Olathe KS 164 39 79 25:25.4
13 Shawn Torrez Olathe KS 292 36 95 26:05.8
14 Jeremy McElduff 344 36 112 26:54.6
15 Ed Caffrey Clovis NM 56 38 161 29:19.3
16 Dipu John Overland Park KS 149 38 164 29:25.1
17 David Jones Basehor KS 154 37 184 30:11.3
18 peter lavin Olathe KS 174 39 221 32:59.8
19 Armando Bayardo Westwood KS 26 39 230 33:39.6
20 Steve Walton Olathe KS 301 37 249 36:00.4
21 Dan Lorius Merriam KS 186 36 325 50:37.2
Top
Male 40 to 44
Place Name City Bib No Age Overall Time
1 Dan Bauer Olathe KS 24 43 13 20:03.5
2 Bob Schluben 355 40 26 21:15.5
3 Scott Strohm Shawnee KS 285 44 35 21:41.1
4 Randy Roderick Kansas City MO 256 40 75 24:57.0
5 Maher Jeff 375 43 100 26:28.0
6 Brad Smith Overland Park KS 276 40 103 26:36.1
7 Bryan Keith 359 42 108 26:51.0
8 Harlan Harper Olathe KS 137 43 115 26:56.1
9 Ed Young Eudora KS 323 40 118 27:01.9
10 Bob Kulphongpatana Overland Park KS 168 41 124 27:14.6
11 Joseph Walker Kansas City MO 300 42 142 28:14.2
12 Brian Wright 347 43 160 29:17.3
13 Jeff Warren Riverside MO 304 43 189 30:33.1
14 Virgil Dodson Mission KS 81 41 195 31:00.9
15 Ross Franken Leawood KS 107 43 198 31:11.4
16 Venkat Aruna Overland Park KS 4 43 202 31:38.1
17 Kent Fincham Shawnee KS 102 40 207 31:59.7
18 Kendall Buller Gardner KS 52 43 227 33:21.7
Top
Male 45 to 49
Place Name City Bib No Age Overall Time
1 Moody Edward 382 47 21 21:01.7
2 Tim Hug Lenexa KS 341 45 70 24:28.0
3 O'Farrell Kevin 377 47 87 25:46.2
4 Scott Olitsky Leawood KS 233 46 109 26:53.8
5 Kelly Ryan Shawnee KS 263 49 110 26:54.1
6 dennis lawlor Topeka KS 176 45 130 27:35.3
7 Steve Sewell Lenexa KS 271 45 143 28:15.2
8 jim gampper overland park KS 113 49 179 29:51.1
9 Rusty Mann leawood KS 197 48 190 30:41.0
10 Doug Grossenbacher Overland Park KS 128 46 212 32:18.5
11 Peter Bailes Overland Park KS 13 46 311 47:13.7
Top
Male 50 to 54
Place Name City Bib No Age Overall Time
1 Philip Hannon Shawnee KS 134 52 29 21:27.2
2 Webster Dan 384 53 39 21:55.4
3 Otto Jim 381 52 63 24:05.6
4 David Pendergrass Leawood KS 243 51 82 25:30.7
5 Robert Calbi 353 51 89 25:49.1
6 James Ryan Overland Park KS 260 53 90 25:59.9
7 White Benjamin 362 54 180 29:51.5
8 Steve Walburn Olathe KS 299 51 235 34:00.2
9 Eric Jacobson Overland Park KS 148 53 320 49:11.1
Top
Male 55 to 59
Place Name City Bib No Age Overall Time
1 Bernardo Gomez delaCasa Mission KS 119 56 84 25:36.0
2 Mark Neves Olathe KS 224 58 134 27:41.9
3 Richard Emslie Overland Park KS 92 55 158 29:13.0
4 Dave Ellis Olathe KS 91 56 182 30:10.3
5 Mark Reed Overland Park KS 249 57 199 31:21.8
6 Gordon Verhaeghe 350 58 240 34:33.5
7 Dan Roehler Kansas City KS 257 57 277 39:41.7
8 Chuck Bland Lees Summit MO 38 56 307 45:43.0
9 Ron Palcic Oalthe KS 236 58 317 48:23.2
10 Steve Green Basehor KS 123 56 346 1:03:52.8
Top
Male 60 to 64
Place Name City Bib No Age Overall Time
1 Larry Everly Independence MO 98 60 53 23:17.9
2 Patrick OKeefe Stilwell KS 230 63 61 24:00.3
3 Ralph Mires Olathe KS 209 62 65 24:12.8
4 Frank Zilm Kansas City MO 325 63 91 26:01.0
5 Joe Meyers Overland Park KS 207 63 155 29:01.5
6 Jonathan Bacon Overland Park KS 12 61 201 31:33.9
7 David Graham Olathe KS 121 62 210 32:15.6
8 Ken Snow Overland Park KS 278 60 245 35:07.8
Top
Male 65 to 69
Place Name City Bib No Age Overall Time
1 John Maack Ness City KS 194 69 321 49:23.9
Top
Male 70 and over
Place Name City Bib No Age Overall Time
1 David Biersmith Kansas City MO 35 73 163 29:25.0
2 George Macgregor Overland Park KS 195 71 272 38:28.4
3 Ed Burnham Village Of Loch Lloyd 53 90 345 58:41.9