5K Results
Lawrence, KS -
Sun, Sept 26, 2010
| male | female | slideshow | SeeKCRun photos | home | results by KC Running Company
Overall Female Winner
Place Name City Bib No Age Overall Time
1 Emily Goetz (photo, right) 4050 25 16 22:45.0
Overall Female Masters Winner
Place Name City Bib No Age Overall Time
1 Stacy Riggins 4153 51 34 25:06.7
Female 11 to 19
Place Name City Bib No Age Overall Time
1 Sydney Hookstra 4311 12 20 23:29.6
2 Brooke Braman 4307 14 44 26:22.5
3 Randee Manis 4101 19 62 28:32.1
4 Jennifer Ciszewski 4028 19 63 28:48.2
5 Hannah Moran 4129 14 66 29:31.6
6 Katie Meyer 4190 18 89 34:16.4
7 Jordan Jacobs 4226 16 92 34:24.7
8 Chloe Adams 4001 14 98 35:19.3
9 Amy Long 4099 19 105 37:25.6
10 Abby Weltner 4178 19 106 37:25.8
11 Aryel Dotson 4036 17 113 42:37.4
12 Michaela Adams 4002 19 120 45:56.2
13 Kelsey Bakalar 4008 19 136 50:53.1
Female 20 to 24
Place Name City Bib No Age Overall Time
1 Audi Morrison 4308 21 37 25:25.8
2 Amanda Prosser 4147 22 51 27:22.9
3 Veronica Blair 4019 24 56 27:46.0
4 Gloryanna Boge 4020 23 61 28:29.7
5 Stephanie Miller 4124 21 69 29:53.9
6 Caylin Kusmin 4087 21 70 30:06.8
7 Leslie Gustafson 4057 21 73 30:18.7
8 Lauren Miller 4120 23 75 31:27.8
9 Danielle Wright 4185 23 82 32:44.6
10 Samantha Kempf 4080 24 90 34:16.5
11 Emma Johnson 4072 21 97 35:12.7
12 Megan Mercer 4108 24 132 48:28.5
13 Lindsey Monceret 4127 21 137 51:23.1
14 Melissa Allbee 4004 21 138 51:23.1
Female 25 to 29
Place Name City Bib No Age Overall Time
1 Brynn Findley 4046 25 29 24:42.2
2 Kristina Selters 4155 28 33 25:01.9
3 Jenny Bessolo 4015 28 35 25:17.4
4 Jessica Larsen 4094 28 58 28:02.1
5 Diana Meyer 4113 27 79 31:56.9
6 Jeri Grayum 4053 27 81 32:44.5
7 Cassy Showalter 4309 26 83 32:45.0
8 Lynn Stansberry 4191 25 84 32:45.5
9 Rebecca Boguski 4021 27 101 35:46.3
10 Haley Oehlert 4187 27 127 47:26.3
11 Joann Roether 4154 29 133 48:33.6
Female 30 to 34
Place Name City Bib No Age Overall Time
1 Erika Gray 4052 33 24 23:47.1
2 Trish Totta 4173 32 40 25:57.5
3 Simone Huls 4067 31 49 26:53.2
4 Carrie Rangel 4151 34 52 27:36.8
5 Katie McClintic 4103 32 102 35:46.3
6 Emily Mueller 4141 34 108 38:11.6
7 Erin Nelson 4189 32 110 40:56.2
8 Chrystal Hunter 4068 32 111 40:56.8
Female 35 to 39
Place Name City Bib No Age Overall Time
1 Stacy Bichelmeyer 4018 38 31 24:54.2
2 Julie DeRosia 4033 39 85 33:22.6
3 Tracie Howell 4066 36 86 33:33.5
4 Brandy Ellis 4041 35 99 35:32.7
5 Kathy Ramirez 4150 37 118 43:34.9
6 Nicole Foster 4048 35 119 44:19.7
7 Teri Morgan 4131 39 141 52:04.8
Female 40 to 44
Place Name City Bib No Age Overall Time
1 Jessica Johnson 4300 40 41 26:04.6
2 Stacie Hookstra 4310 42 48 26:35.9
3 Tonya Sharp 4158 41 93 34:39.6
4 Karen Braman 4303 42 117 43:15.1
5 Tina Wirtz 4184 42 122 46:47.4
6 Tricia Becker 4013 41 123 46:47.5
7 Wende Hutley 4069 41 124 46:47.6
8 Lisa Greenstreet 4054 40 135 49:10.7
Female 45 to 49
Place Name City Bib No Age Overall Time
1 Laura Klotz 4297 49 39 25:55.2
2 Cynthia Dunham 4039 48 43 26:13.9
3 Nanette Kraus 4085 46 47 26:33.9
4 Susie Mercer 4110 48 64 29:19.3
5 Susan King 4077 45 72 30:09.2
6 Norma Davis 4221 49 87 33:44.9
7 Sheila Meggison 4105 46 131 48:14.1
8 Debbie Dotson 4034 46 134 48:43.5
Female 50 to 54
Place Name City Bib No Age Overall Time
1 Jeanne Miller 4119 53 67 29:38.1
2 Laura Lauridsen 4095 50 71 30:08.5
3 Nancy Steddum 4164 54 109 40:17.1
4 Maria Miller 4123 53 128 47:52.0
5 Julie Strathman 4166 52 143 53:37.5
6 Janice Carter 4026 53 144 53:50.4
7 Elizabeth Mowery 4140 52 145 53:50.8
Female 55 to 59
Place Name City Bib No Age Overall Time
1 Ellen Young 4186 57 42 26:09.2
2 Joanie Starks 4163 58 45 26:26.0
3 Jame Mayples 4228 55 139 51:45.7
4 Nancy Miles 4118 56 142 53:37.3
Female 60 to 64
Place Name City Bib No Age Overall Time
1 Teri Hatfield 4060 64 55 27:41.2
2 Coyla Lockhart 4098 61 76 31:40.0
Overall Male Winner
Place Name City Bib No Age Overall Time
1 Mike Garven (photo, right) 4292 27 1 16:59.1
Overall Male Masters Winner
Place Name City Bib No Age Overall Time
1 Paul Miller 4122 46 5 18:39.9
Male 1 to 10
Place Name City Bib No Age Overall Time
1 Carson Jumping Eagle 4075 10 30 24:49.1
2 Zac Morgan 4136 10 53 27:40.7
Male 11 to 19
Place Name City Bib No Age Overall Time
1 Daniel Goodin 4051 17 11 21:23.4
2 Kyle Malone 4208 19 60 28:08.2
3 Jeff Knott 4215 18 68 29:40.0
4 Brandon Rooney 4210 18 100 35:42.1
5 Noah Mercer 4109 12 112 40:58.1
6 Michael Braman 4304 11 115 43:02.5
7 Jacob Dotson 4037 18 130 48:12.3
8 Michael Stolle 4214 18 147 55:04.3
9 Daniel Simon 4160 19 148 55:05.1
Male 20 to 24
Place Name City Bib No Age Overall Time
1 Grant Holmes 4063 20 2 17:26.3
2 Grant Catloth 4199 22 4 18:15.8
3 Keaton Davis 4198 21 6 18:59.0
4 Mike Lucy 4188 21 14 22:02.0
5 Grant Miller 4121 20 32 24:54.7
6 Corey Johnson 4073 23 36 25:19.4
7 Bryan Hill 4203 20 59 28:07.9
8 Alex Travis 4174 24 74 30:49.8
9 Paul Kempf 4079 23 91 34:17.2
10 Preston Bukaty 4023 20 103 37:04.2
11 Matt Modrcin 4194 20 104 37:04.5
12 Kenny Albertson 4003 23 114 42:37.6
13 Eric Wassenberg 4206 20 121 46:33.6
14 Mark Mercer 4111 21 140 51:59.9
Male 25 to 29
Place Name City Bib No Age Overall Time
1 Matt O'Reilly 4144 26 3 17:44.0
2 Andrew Kadel 4076 26 18 23:00.5
3 Seth Findley 4045 28 46 26:30.8
4 Chris Meyer 4112 28 78 31:56.9
5 Casey Green 4223 27 88 34:04.0
6 Chris Calovich 4220 28 125 46:54.7
7 Ryan Nairn 4142 26 129 48:10.6
Male 30 to 34
Place Name City Bib No Age Overall Time
1 Joseph Brenner 4296 32 26 24:20.6
2 Justin Douglas 4224 34 38 25:44.2
3 Greg Bustamante 4024 32 50 26:53.4
4 Paco Lacle 4088 34 57 28:00.7
5 Seth Jones 4299 33 80 32:29.9
Male 35 to 39
Place Name City Bib No Age Overall Time
1 Justin VanOpdorp 4293 38 7 19:15.7
2 J Jenkins 4202 38 21 23:29.8
3 Mike Willoughby 4201 38 27 24:26.7
4 Phil Gronniger 4056 36 96 35:09.6
5 Shawn Howard-Childress 4065 35 107 37:41.0
Male 40 to 44
Place Name City Bib No Age Overall Time
1 Jon King 4083 42 17 22:50.9
2 Jeffrey Moran 4128 44 25 24:08.5
3 Zane Morgan 4132 42 54 27:40.7
4 John Dotson 4035 43 77 31:53.1
5 Scott Spaeth 4161 40 94 34:47.5
Male 45 to 49
Place Name City Bib No Age Overall Time
1 Chris Tilden 4295 46 9 20:25.8
2 Thomas Leggins 4097 46 12 21:35.5
3 John Dunham 4038 48 28 24:30.6
Male 50 to 54
Place Name City Bib No Age Overall Time
1 John Frydman 4217 52 13 21:53.9
2 Jerry Hoggatt 4062 51 22 23:36.6
3 Phil Hrenchir 4294 52 23 23:39.0
4 Keith Braman 4302 52 116 43:14.7
Male 55 to 59
Place Name City Bib No Age Overall Time
1 Dan Kuhlman 4086 56 8 19:28.3
2 Keith Dowell 4301 56 10 20:35.4
3 Nick Calovich 4025 57 126 46:55.0
4 Roger Cowdin 4031 59 146 55:00.4
Male 60 to 64
Place Name City Bib No Age Overall Time
1 Ken Johnson 4298 60 15 22:13.1
Male 65 to 69
Place Name City Bib No Age Overall Time
1 Robert Kleopfer 4084 65 19 23:26.4
2 Lyman Rate 4152 68 65 29:23.9
3 David Barry 4011 68 95 34:52.1
