Results of Lawrence Area Runners
North Face Endurance Challenge Road Races
Kansas City, MO
Aug 27-28, 2011

50K | Marathon | Half Marathon | 10K | 5K | full results

50 Km Results - Aug 27
                    
----- -------- ----- -------- ---- -------------------- ------------------ -------- -------- ---------------- ------- ------- ------- -------
      Official Pace  Chip                                                  Gender   Category                   Split   Split   Split   Start
Place Gun Time /Mile Time       #  Name                 City               Plce/Tot Plce/Tot Category          6.4 mi  13 mi   24.9mi  Time
----- -------- ----- -------- ---- -------------------- ------------------ -------- -------- ---------------- ------- ------- ------- -------
    1 03:02:34  5:52 03:02:34   89 WARDIAN, MICHAEL     ARLINGTON            1/68     1/25   Men 30 - 39        38:12 1:18:09 2:26:48 6:30:00 
   31 04:58:02  9:34 04:57:46   49 KLOVER, SHERRIE      BONNER SPRINGS       7/35     4/10   Women 40 - 49    1:01:37 2:03:54 3:58:48 6:00:16
   42 05:17:12 10:10 05:16:59   94 WOODS, BOB           BALDWIN             32/68     2/4    Men 60 +         1:01:19 2:07:55 4:10:38 6:00:13 
   48 05:22:20 10:20 05:22:13  107 SHELDON, JIM         BONNER SPRINGS      38/68     3/5    Men 50 - 59        59:52 2:01:31 4:00:25 6:00:08 
   53 05:32:37 10:40 05:32:28    7 BARNES, CRISTAL      LAWRENCE            13/35     4/18   Women 30 - 39    1:06:35 2:14:49 4:23:35 6:00:10 
   77 06:07:44 11:48 06:07:33  113 WHARTON, SOHIA       TOPEKA              22/35     8/10   Women 40 - 49    1:12:32 2:27:07 5:07:14 6:00:11 
 
  
Marathon Results - Aug 27
                    
----- -------- ----- -------- ---- -------------------- ------------------ -------- -------- ---------------- ------- ------- ------- -------
      Official Pace  Chip                                                  Gender   Category                   Split   Split   Split   Start
Place Gun Time /Mile Time       #  Name                 City               Plce/Tot Plce/Tot Category          6.4 mi  13 mi   19.9mi  Time
----- -------- ----- -------- ---- -------------------- ------------------ -------- -------- ---------------- ------- ------- ------- -------
    1 03:27:17  7:55 03:27:01  218 DEARING, ADAM        KANSAS CITY          1/59     1/10   Men 21 - 29        52:02 1:44:07 2:36:13 7:00:16 
   10 03:46:30  8:39 03:46:23  311 NYBERG, CHRIS        LAWRENCE             7/59     3/13   Men 40 - 49        59:33 1:58:17 2:54:06 7:00:08 
   12 03:48:24  8:44 03:48:17  312 BATZ, SERGIO         TOPEKA               9/59     5/24   Men 30 - 39        57:55 1:54:37 2:48:36 7:00:07 
   82 05:48:02 13:17 05:47:52  310 HAYES, JAKE          LAWRENCE            52/59     1/2    Men 20 & -         57:56 2:13:33 4:14:16 7:00:10 
 
 
Half-Marathon Results - Aug 28
                    
----- -------- ----- -------- ---- --------------------------- ------------------ -------- -------- ---------------- ------- ------- -------
      Official Pace  Chip                                                         Gender   Category                   Split   Split  Start
Place Gun Time /Mile Time       #  Name                        City               Plce/Tot Plce/Tot Category          3.1 mi  6.2 mi Time
----- -------- ----- -------- ---- --------------------------- ------------------ -------- -------- ---------------- ------- ------- -------
    1 01:14:57  5:44 01:14:55 2708 WARDIAN, MICHAEL            ALEXNADRA            1/217    1/99   Men 30 - 39        14:27   32:43 7:00:03 
   12 01:31:04  6:58 01:30:53  610 LE, THAI                    LAWRENCE            12/217    4/44   Men 21 - 29        18:56   40:52 7:00:12 
   84 01:50:48  8:28 01:50:41  549 HILBOLDT, MARK              EUDORA              67/217   32/99   Men 30 - 39        20:52   47:30 7:00:07 
   85 01:51:11  8:30 01:51:03  702 RAGSDALE, JOHN              TOPEKA              68/217   33/99   Men 30 - 39        22:14   49:50 7:00:09 
   93 01:52:26  8:35 01:51:45  542 HARVEY, KELLY               LAWRENCE            19/233   11/97   Women 30 - 39      23:35   51:14 7:00:42 
  112 01:54:38  8:46 01:54:00  423 BENSON, HEATHER             BONNER SPRINGS      26/233    9/80   Women 21 - 29      24:27   53:09 7:00:39 
  151 01:59:02  9:06 01:58:23  620 LOVAN, ANDY                 LAWRENCE           109/217   19/47   Men 40 - 49        25:15   54:10 7:00:39 
  158 01:59:42  9:09 01:59:23  847 MILLHUFF, LINDA             TOPEKA              44/233    3/36   Women 40 - 49      25:21   55:18 7:00:20 
  222 02:06:54  9:42 02:06:32  605 LANGFORD, KEANNE            LAWRENCE            80/233   29/80   Women 21 - 29      25:38   56:47 7:00:22 
  241 02:09:01  9:51 02:08:41  846 MILLHUFF, CHIP              TOPEKA             150/217   29/47   Men 40 - 49        25:21   55:19 7:00:20 
  274 02:13:57 10:14 02:13:14  415 BARNES, EARL                LAWRENCE           157/217   78/99   Men 30 - 39        27:51 1:01:54 7:00:44 
  325 02:21:15 10:47 02:21:01 2712 KNIGHT, JIM                 LAWRENCE           178/217   13/19   Men 50 - 59        27:39 1:02:35 7:00:14 
  356 02:30:12 11:28 02:29:36  521 GRAHAM, GRANT               LAWRENCE           187/217   16/19   Men 50 - 59        28:49 1:06:26 7:00:37 
  357 02:30:13 11:28 02:29:36  522 GRAHAM, NICHOLE             LAWRENCE           170/233   57/80   Women 21 - 29      28:49 1:06:26 7:00:37 
  404 02:42:14 12:24 02:41:42  660 MORRIS WALKER, KATIE        EUDORA             202/233   89/97   Women 30 - 39      29:47 1:10:10 7:00:32 
  425 03:02:43 13:57 03:02:15  656 MINOR, CHRISTOPHER          LAWRENCE           208/217   97/99   Men 30 - 39        36:19 1:20:47 7:00:29 
  426 03:03:24 14:00 03:02:30  821 ZITNIK, ANTHONY             OTTAWA             209/217   98/99   Men 30 - 39        32:24 1:15:07 7:00:55 
  439 03:22:00 15:26 03:21:37  553 HOCHARD, SHANDRA            TOPEKA             227/233   76/80   Women 21 - 29      33:41 1:20:17 7:00:24 
 
 
10K Results - Aug 28
                    
----- --------- ----- ---------- ---- --------------------------- ----------------- -------- -------- ---------------- ------- -------
      Official  Pace  Chip                                                          Gender   Category                  Split    Start
Place Gun Time  /Mile Time        #  Name                        City               Plce/Tot Plce/Tot Category         3.1 mi   Time
----- --------- ----- --------- ---- --------------------------- ------------------ -------- -------- ---------------- ------- -------
    1   34:08.8  5:30   34:05.7 1331 REED, ANTHONY               KANSAS CITY          1/183    1/58   Men 21 - 29        15:29 7:30:04 
   14   43:36.7  7:02   43:20.9 1439 WILKERSON, LES              HOLTON              13/183    7/75   Men 30 - 39        19:27 7:30:16 
   26   46:26.2  7:29   46:15.9 1364 SEIWERT, KYLE               TOPEKA              22/183    7/58   Men 21 - 29        20:17 7:30:11 
   27   46:34.9  7:31   46:07.6 1494 NANCE, JARED                LAWRENCE            23/183    8/58   Men 21 - 29        21:08 7:30:28 
   41   47:46.9  7:42   47:40.1 1136 EVANS, DONNA                LAWRENCE            11/280    3/117  Women 30 - 39      21:10 7:30:07 
   46   48:38.1  7:50   48:17.5 1007 ARNOLD, KIRIN               LAWRENCE            13/280    7/104  Women 21 - 29      21:58 7:30:21 
   50   48:55.9  7:53   48:39.5 1086 CHOCKLEY, JUSTIN            TOPEKA              37/183   15/58   Men 21 - 29        21:16 7:30:17 
   74   50:56.1  8:13   50:32.9 1180 GUTIERREZ, ROCCO            TOPEKA              55/183   19/58   Men 21 - 29        23:18 7:30:24 
   76   50:56.8  8:13   50:33.0 1065 BROXTERMAN, LUKE            TOPEKA              57/183   20/58   Men 21 - 29        23:18 7:30:24 
   82   51:18.7  8:16   50:45.5 1456 YATES, KALI                 BONNER SPRINGS      21/280    4/7    Women 20 & -       22:55 7:30:34 
   87   51:53.0  8:22   51:34.2 1157 FOWLER, JOSEPH              LAWRENCE            64/183   29/75   Men 30 - 39        23:11 7:30:19 
  106   53:16.1  8:35   53:00.6 1440 WILKERSON, ROSEMARY         HOLTON              32/280    3/39   Women 40 - 49      23:45 7:30:16 
  136   54:59.4  8:52   54:43.0 1085 CHOCKLEY, JOELL             TOPEKA              47/280    6/39   Women 40 - 49      24:31 7:30:17 
  145   55:40.1  8:58   54:52.4 1428 WEISHAAR, JON               LAWRENCE            94/183   30/58   Men 21 - 29        25:33 7:30:48 
  159   56:21.6  9:05   55:52.0 1500 TOOMEY, PATRICK             TOPEKA              98/183   31/58   Men 21 - 29        24:39 7:30:30 
  214   59:21.9  9:34   58:29.6 1384 SUMAN, JEROMY               BASEHOR            122/183   55/75   Men 30 - 39        27:34 7:30:53 
  219   59:39.3  9:37   59:15.3 1210 KOOSER, DANIEL              TOPEKA             124/183   39/58   Men 21 - 29        27:35 7:30:24 
  220   59:39.3  9:37   59:16.3 1068 BUSER, LAUREN               TOPEKA              96/280   38/104  Women 21 - 29      27:35 7:30:23 
  225 1:00:02.9  9:41   59:44.6 1424 WARNE, DAN                  BONNER SPRINGS     126/183   57/75   Men 30 - 39        27:14 7:30:19 
  226 1:00:02.9  9:41   59:44.8 1425 WARNE, EMILY                BONNER SPRINGS     100/280   38/117  Women 30 - 39      27:14 7:30:19 
  241 1:00:39.5  9:47 1:00:04.6 1356 SARGENT, ERIN               LAWRENCE           109/280   43/104  Women 21 - 29      28:07 7:30:35 
  242 1:00:39.7  9:47 1:00:04.5 1302 PAULY, RACHELLE             LAWRENCE           110/280   44/104  Women 21 - 29      28:06 7:30:36 
  247 1:00:46.5  9:48 1:00:24.3 1113 DECHANT, AARON              TOPEKA             135/183   60/75   Men 30 - 39        27:11 7:30:23 
  254 1:01:28.8  9:55 1:00:54.6 1455 YATES, DEANNE               BONNER SPRINGS     117/280    4/12   Women 50 - 59      27:16 7:30:35 
  272 1:02:26.8 10:04 1:01:34.8 1385 SUMAN, MEGHAN               BASEHOR            131/280   51/117  Women 30 - 39      28:34 7:30:53 
  296 1:03:48.3 10:17   56:59.4 1403 TRAN, QUYNH TRAN            LAWRENCE           147/280   60/104  Women 21 - 29      32:11 7:36:49 
  376 1:09:29.9 11:12 1:09:20.5 1040 BENTEMAN, ERYKA             TOPEKA             208/280   85/117  Women 30 - 39      30:13 7:30:10 
  378 1:09:57.2 11:16 1:09:34.0 1539 MCCAFFERTY, MIKE            LAWRENCE           169/183   13/15   Men 50 - 59        31:20 7:30:24 
  383 1:11:04.7 11:27 1:10:13.3 1030 BAUMCHEN, KRISTIE           TOPEKA             213/280   86/117  Women 30 - 39      32:05 7:30:52 
  384 1:11:20.7 11:30 1:10:29.5 1499 THORPE, JOLLEEN             TOPEKA             214/280   27/39   Women 40 - 49      32:05 7:30:52 
  397 1:13:36.8 11:52 1:13:13.8 1538 MCCAFFERRY, BETSY           LAWRENCE           226/280   11/12   Women 50 - 59      32:21 7:30:24 
  398 1:13:38.7 11:52 1:13:09.8 1118 DERUSSEAU, MICHELLE         LAWRENCE           227/280   31/39   Women 40 - 49      31:59 7:30:29 
  421 1:17:45.9 12:32 1:17:10.3 1320 PUDERBAUGH, ALLISON         LAWRENCE           246/280  102/117  Women 30 - 39      33:18 7:30:36 
 
 
5K Results - Aug 28
                    
----- --------- ----- --------- ---- --------------------------- ------------------ -------- -------- ---------------- ------- -------
      Official  Pace  Chip                                                          Gender   Category                  Split    Start
Place Gun Time  /Mile Time        #  Name                        City               Plce/Tot Plce/Tot Category         2.48 mi  Time
----- --------- ----- --------- ---- --------------------------- ------------------ -------- -------- ---------------- ------- -------
    1   17:23.9  5:37   17:22.4 1847 HOHN, AARON                 KANSAS CITY          1/152    1/47   Men 21 - 29        14:24 8:00:02 
   11   23:23.2  7:33   23:20.9 2095 ROGERS, JACK                BONNER SPRINGS      10/152    1/11   Men 20 & -         19:18 8:00:03 
   18   24:53.5  8:02   24:51.1 2096 ROGERS, MICHAEL             BONNER SPRINGKS     15/152    8/47   Men 21 - 29        20:21 8:00:03 
   19   25:03.3  8:05   24:53.3 1797 EVANS, RAFE                 LAWRENCE            16/152    2/16   Men 40 - 49        20:49 8:00:10 
   70   29:09.8  9:25   29:06.9 1779 DIXON, CAROL                BONNER SPRINGS      19/235    3/34   Women 40 - 49      24:12 8:00:03 
   72   29:17.6  9:27   28:59.1 2008 SKVARENINA, STEPHEN         LAWRENCE            51/152   23/59   Men 30 - 39        24:29 8:00:19 
   75   29:29.7  9:31   29:24.6 1920 MEYER, MELISSA              LAWRENCE            22/235    7/81   Women 30 - 39      24:37 8:00:06 
   90   30:19.2  9:47   30:14.6 2264 HAYES, HOLLY                EUDORA              30/235    8/81   Women 30 - 39      24:59 8:00:05 
  102   31:02.1 10:01   30:33.3 1846 HILL, DAVID                 TOPEKA              65/152    4/13   Men 50 - 59        26:06 8:00:29 
  158   33:35.9 10:51   33:20.6 1818 GOBLE, MATTHEW              LAWRENCE            87/152   28/47   Men 21 - 29        27:30 8:00:16 
  188   34:34.4 11:10   34:20.2 1933 MORRISSEY, DIANNA           EUDORA              87/235   47/98   Women 21 - 29      29:09 8:00:15 
  204   35:24.1 11:26   34:37.5 1786 EASLEY, SHANA               LAWRENCE            97/235   52/98   Women 21 - 29      29:22 8:00:47 
  229   36:33.1 11:48   35:49.1 1731 BRESE, LORI                 TOPEKA             117/235   37/81   Women 30 - 39      30:25 8:00:45 
  249   37:33.1 12:07   37:00.3 1795 EMERSON, EMILY              LAWRENCE           133/235   65/98   Women 21 - 29      31:00 8:00:33 
  267   38:21.6 12:23   38:04.5 1739 BURGHART, HAYLEY            LAWRENCE           147/235    2/9    Women 20 & -       31:53 8:00:18 
  327   42:59.4 13:53   42:51.3 1827 GREEN, JESSICA              EUDORA             189/235   83/98   Women 21 - 29      35:52 8:00:09 
  329   42:59.8 13:53   42:52.2 1826 GREEN, ERIC                 EUDORA             139/152   42/47   Men 21 - 29        35:52 8:00:08 
  379   51:34.4 16:39   51:08.3 1784 DYE, BARBARA                LAWRENCE           228/235   96/98   Women 21 - 29      42:57 8:00:27 
  384   55:16.2 17:50   54:47.0 1868 KALISH, ANDREA              LAWRENCE           232/235   80/81   Women 30 - 39      45:20 8:00:30