results by KC Running Company: troy@kcrunningcompany.com


| 5K Female | 5K Male | 10K Female | 10K Male | link to Flickr slideshow. | SeeKCRun photos | home |         revised 8/8/11

5K

                                                                                              Total  
   Place    Name                              City              Bib No  Age   Overall         Time  
 
Overall Female Winner
       1    Amy Meyers                        Lawrence  KS          265   18       24        22:57.2
 
Overall Female Masters Winner
       1    Laura McEnery                     Shawnee  KS           100   48       37        23:53.4
 
Female 1 to 10
       1    Adelle Remke                      Lawrence  KS          136    9      244        47:27.0
       2    Abigail Baldwin                                        1417   8       249        49:31.4
 
Female 11 to 14
       1    Keeran Jones                      Lecompton  KS          81   14      188        35:43.7
       2    Ashley Ammann                     Lawrence  KS          267   13      191        35:55.4
 
Female 15 to 19
       1    Morgan Flannigan                                        188   19       35        23:51.9
       2    Fattaahi Shereen                                        282   18       43        24:48.7
       3    Sarah Haley                       Lawrence  KS           58   18       86        27:57.8
       4    Jamie Morgison                    Eudora  KS            111   19      230        42:39.2
 
Female 20 to 24
       1    Adrienne Struble                  Lawrence  KS          157   22       45        24:49.0
       2    Natalie Schaefer                  Lawrence  KS          252   22       51        25:18.4
       3    Lauren Pipkin                                           275   22       77        27:20.4
       4    Alli Langley                      Fort Pierce  FL       253   20       98        28:25.8
       5    Megan Hrenchir                    Lawrence  KS           72   22      120        30:03.9
       6    Gelia Gardner                     Mc Louth  KS           54   20      127        30:26.9
       7    Elizabeth Olson                   Lawrence  KS          120   24      128        30:31.0
       8    Hannah Norman                     Lawrence  KS          116   20      154        32:50.9
       9    Abby Vestal                                             163   22      155        32:51.4
      10    Andrea Barricklow                 Lawrence  KS          195   22      171        33:57.6
      11    Lily Siebert                      Lawrence  KS          227   22      174        34:22.4
      12    Ashley Ferguson                   Lawrence  KS          228   24      175        34:23.9
      13    Aubrey Morris                                           112   23      184        35:27.6
      14    Scotti Sullivan                                         224   21      201        36:56.0
      15    Emily Emerson                                           225   24      202        36:56.1
      16    Smita Paranjape                                         278   24      212        38:17.8
      17    Brooke Langdon                    Lawrence  KS           91   23      222        40:25.9
 
Female 25 to 29
       1    Melissa Sigler                    Lawrence  KS          147   27       47        25:01.8
       2    Justina Sessions                  Lawrence  KS          145   28       57        25:45.5
       3    Kristina Selters                  Lawrence  KS          144   29       58        25:45.7
       4    Meika Potter                      Lawrence  KS          126   26       63        26:15.2
       5    Jennifer Bessolo                  Lawrence  KS          251   29       68        26:40.8
       6    Kristen Anderson                  Lawrence  KS            5   26       78        27:29.3
       7    Daryl Bugner                      Lawrence  KS           19   26       84        27:55.4
       8    Laura Wagner                      Lawrence  KS          164   26       88        27:59.9
       9    Kayte Cormack                     Kansas City  KS        28   27      104        28:57.1
      10    Jessica Larsen                    Lawrence  KS           92   29      106        28:59.5
      11    Heather Schweda                   Oskaloosa  KS         141   28      114        29:27.5
      12    Angela Hendrickson                Lawrence  KS           67   27      147        32:24.6
      13    Cristina Estenes                                        221   28      152        32:33.2
      14    Kelly Conrad                                             27   25      157        32:53.7
      15    Dom Crain                         Lawrence  KS           30   25      165        33:18.6
      16    Anna Newell                                             198   26      190        35:53.9
      17    Jenny Peck                        Lawrence  KS          288   29      210        37:38.9
      18    Robyn Dipman                      Lawrence  KS           36   28      221        40:25.8
 
Female 30 to 34
       1    Amanda Ostreko                                          206   30       41        24:36.8
       2    Sarah Guy                         Lawrence  KS          234   33       65        26:23.8
       3    Molly McVey                       Lawrence  KS         1355   31       67        26:35.4
       4    Charlotte Humburg                 Lawrence  KS           73   34       71        26:44.8
       5    Regan Dodd                        Lawrence  KS           38   33       91        28:01.3
       6    Ginger Williams                   Lawrence  KS          173   32       93        28:07.4
       7    Stephanie Ammann                  Lawrence  KS            3   34      102        28:36.3
       8    Sarah LeGresley                                         219   32      111        29:14.9
       9    Jamie Rinke                                             138   30      115        29:28.0
      10    Shannon Hodges                    Lawrence  KS          201   32      126        30:25.4
      11    Misti Osbern                      Lawrence  KS          122   33      129        30:34.1
      12    Rita York                                               229   34      176        34:32.3
      13    Abrian Burnett                    Lawrence  KS           20   32      178        34:38.2
      14    Melissa Abakah                    Lawrence  KS            1   33      196        36:24.5
      15    Deanna St. Cyr                    Lawrence  KS          151   33      199        36:39.0
      16    Angela Allen                      Lawrence  KS            2   30      204        37:05.6
      17    Allison Puderbaugh                Lawrence  KS          127   32      215        38:32.7
      18    Courtney Nowak                    Lawrence  KS          117   30      224        41:28.4
      19    Cynthia Remke                     Lawrence  KS          135   33      246        47:27.3
      20    Lana Nobo-Garcia                  Lawrence  KS          235   34      247        47:53.0
      21    Allison Seeman                    Lawrence  KS          142   33      253        50:51.3
 
Female 35 to 39
       1    Cathy Dee                         Lawrence  KS           34   36       83        27:49.4
       2    Jennifer Jones                    Lawrence  KS           83   35      117        29:52.8
       3    Jolene Peterson                   Lawrence  KS          124   38      148        32:25.5
       4    Cherise Anderson                  Lawrence  KS          213   36      161        33:14.5
       5    Ellen Losew                                             215   36      163        33:17.1
       6    Angela Schmidt                    Lawrence  KS          241   35      177        34:34.7
       7    Ynonne Ruder                                            249   39      187        35:41.8
       8    Lori Brungardt                    Lawrence  KS           18   38      192        36:13.5
       9    Jamie Gabriel                     Lawrence  KS           52   37      208        37:30.4
      10    Sara Dawson                       Lawrence  KS           33   37      220        40:17.5
      11    Jennifer Jones                    Lawrence  KS           82   35      239        45:00.2
 
Female 40 to 44
       1    Carey Raney                       Lawrence  KS          131   41       70        26:43.1
       2    Michelle Kern                     Lawrence  KS         1346   40       73        26:57.6
       3    Brenda Harrington                 Lawrence  KS           60   43       90        28:01.2
       4    Laura Brady                       Eudora  KS            247   40      138        31:35.6
       5    Cris Bandle                       Lawrence  KS           12   44      185        35:31.2
       6    Lisa Strauss                      Lawrence  KS          155   44      194        36:19.6
       7    Bernadette Jacobs                                       285   43      216        39:23.6
       8    Leslie Ross                                             186   43      217        39:32.1
       9    Michelle Martin                                         179   40      229        42:21.2
      10    Keri Griffin                                            259   44      233        43:31.8
      11    Laura Burton                      Lawrence  KS           22   43      251        50:42.5
 
Female 45 to 49
       1    Julie Ranjbar                     Lawrence  KS          132   47       92        28:05.8
       2    Becky Gonzales                    Lawrence  KS           55   46      150        32:27.3
       3    Linda Nelson                      Lawrence  KS          222   49      151        32:31.5
       4    Amy Kelly                         Lawrence  KS           85   48      160        33:14.3
       5    Shelly Nichols                                          214   45      180        35:01.1
       6    Jamie Stephens                    Berryton  KS          153   47      183        35:24.2
       7    Leslie Newman                     Lawrence  KS          114   45      203        36:59.5
       8    Lisa Rasor                        Lawrence  KS          133   45      209        37:35.9
       9    Lucinda Crenshaw                  Lawrence  KS           31   49      214        38:27.8
      10    Audrie Wenger                                           199   49      225        41:36.0
      11    Jill Morgison                     Eudora  KS            110   46      231        42:39.9
      12    Kim Orth                          Lawrence  KS          121   45      232        43:30.8
      13    Kristen Harms                     Lawrence  KS           59   46      234        43:52.0
      14    Linda McCorkill                   Lawrence  KS          202   48      243        46:19.6
      15    Kristine Moyer                    Lawrence  KS          113   45      252        50:48.2
 
Female 50 to 54
       1    Stacy Riggins                     Lawrence  KS          137   52       50        25:09.9
       2    Hunther Sconffar                                        264   51       66        26:33.8
       3    Jo Hass                           Lawrence  KS           61   50       99        28:30.1
       4    Susan Sigler                      Lawrence  KS          239   51      103        28:38.4
       5    Leann Johnson                     Lawrence  KS           77   53      112        29:20.1
       6    Kelly Calohan                                           205   51      124        30:18.6
       7    Jeanne Heitzman                   Lawrence  KS           66   54      132        30:44.8
       8    Deb Johnston                      Lawrence  KS           78   53      140        31:45.5
       9    Beth Bockrath                     Lawrence  KS           15   50      142        32:02.3
      10    Brenda Sampson                    Lawrence  KS          242   54      149        32:27.2
      11    Cynthia Whalen                    Lawrence  KS          169   53      164        33:18.3
      12    Susan Brake                       Salina  KS            183   51      169        33:39.1
      13    Erin Mayer                                              197   51      172        34:09.5
      14    Beth Rundquist                    Lawrence  KS          139   52      179        34:42.9
      15    Norma Davis                       Lawrence  KS           32   50      189        35:47.2
      16    Deb Renick                                              200   51      198        36:36.1
      17    Amy Bradley                       Lawrence  KS          204   51      213        38:27.4
      18    Cheryl Denton                     Lawrence  KS           35   51      218        39:32.2
      19    Judy Wedermyer                    Lawrence  KS          168   50      219        39:44.8
      20    Cathy Knight                      Lawrence  KS          287   52      226        41:54.9
      21    Janna Flannigan                                         190   52      237        44:53.9
      22    Donna Hrenchir                    Lawrence  KS           71   52      245        47:27.2
 
Female 55 to 59
       1    Joanie Starks                     Lawrence  KS          152   58       60        26:00.1
       2    Cheri Thompson                    Lawrence  KS          192   56       95        28:15.7
       3    Twyla Dubois                      Lawrence  KS           41   58      108        29:06.5
       4    Christie Ogunnowo                 Lawrence  KS          119   55      131        30:44.7
       5    Carol McDonald                    Lawrence  KS           99   55      158        32:55.3
       6    Arlene Slocum                     Lawrence  KS          148   56      195        36:20.4
       7    Wendy Vertacnik                   Lawrence  KS          162   58      207        37:29.8
       8    Mary Head                         Lawrence  KS           65   57      223        40:52.1
       9    Lori Wagner                       Lawrence  KS          165   56      240        45:21.9
      10    Bev Gardner                       Lawrence  KS          210   56      242        45:58.3
 
Female 60 to 64
       1    Teri Hatfield                     Lawrence  KS           62   64       80        27:32.8
       2    Lori Cackler                      Lawrence  KS          236   61      141        32:00.5
       3    Mary Boucher                      Lawrence  KS          193   64      197        36:29.6
       4    Nancy O'Connor                                          223   61      206        37:16.7
 
Female 65 to 69
       1    Patty Schlosser                   Lawrence  KS          140   65      250        49:33.2
  
 
                                                                                              Total  
   Place    Name                              City              Bib No  Age   Overall         Time    
 
Overall Male Winner
       1    Garrett Jones                     Lecompton  KS          79   20        1        17:12.3
 
Overall Male Masters Winner
       1    Paul Miller                       Lawrence  KS          106   47        5        18:24.7
 
Male 1 to 10
       1    Zachary Peterson                  Lawrence  KS          125    9      145        32:21.9
       2    Jack Losew                                              216    7      162        33:16.8
       3    Matthew Gabriel                   Lawrence  KS           53    8      173        34:12.1
       4    Josh King                                               263    6      228        42:21.2
       5    Benjamin King                                           262    8      236        44:33.0
 
Male 11 to 14
       1    Luke Starr                        St Charles  MO        231   14       28        23:13.1
       2    Alex Baldwin                      Lawrence  KS            7   11      248        48:55.8
 
Male 15 to 19
       1    Gavin Fischer                                           212   16        3        17:57.7
       2    Connor Ballenger                                         10   15        8        19:46.5
       3    Addison Jones                     Lecompton  KS          80   17       11        20:04.4
       4    Stephen McEnery                   Shawnee  KS           102   16       14        20:53.6
       5    Cole Hutchins                     Eudora  KS             74   15       21        22:38.8
       6    Preston Randall                   Lawrence  KS          129   18       22        22:42.8
       7    Brian McEnery                     Shawnee  KS           101   18       36        23:52.1
       8    Dakota Larrick                    Baldwin  KS           182   16       38        23:57.3
       9    Hogan Randall                     Lawrence  KS          128   19       44        24:48.8
 
Male 20 to 24
       1    Kyle Morgison                     Eudora  KS            108   23       16        21:03.3
       2    Brian Beneventi                                        1412   21       23        22:52.9
       3    Sean Foust                                              226   23       32        23:48.1
       4    Casey Nelson                      Lawrence  KS          208   23       64        26:21.7
       5    Josh Kendall                                            230   24       85        27:56.1
 
Male 25 to 29
       1    Andy Struble                      Lawrence  KS          159   27        9        19:52.2
       2    Adam Lynn                         Lawrence  KS           98   28       10        19:55.3
       3    Tristan Penn                                            123   26       34        23:51.5
       4    John Holihen                      Lawrence  KS          194   29       76        27:20.3
       5    Adam Runkin                                             238   25      122        30:12.4
       6    James Love                        Maryville  MO          97   28      130        30:43.1
       7    Britt DeTienne                    Lawrence  KS          244   29      136        31:24.2
       8    Brent Walker                      Lawrence  KS          209   25      156        32:53.2
       9    Brent Fry                         Lawrence  KS          196   29      170        33:57.4
 
Male 30 to 34
       1    Scott McVey                       Lawrence  KS          103   33        2        17:51.4
       2    Zdenko Duris                      Lawrence  KS           42   32        6        18:56.1
       3    Jericho Hilliard                  Lawrence  KS          217   30       13        20:42.3
       4    Mike Ostreko                                            207   32       15        20:56.3
       5    Nathan Drewry                                           291   34       18        22:00.4
       6    Jeremy Fite                       Lawrence  KS           47   32       20        22:33.1
       7    Jon Nyp                                                 274   30       30        23:14.5
       8    Matt Dohrn                                              250   34       31        23:26.8
       9    Mark Dodge                        Eudora  KS             40   33       52        25:25.0
      10    Brian Moots                                             273   33       54        25:39.9
      11    Adam Williams                     Lawrence  KS          174   34       75        27:06.7
      12    Jack Donham                                             280   34      133        31:08.6
      13    Michael Ramsey                                          270   31      139        31:40.9
 
Male 35 to 39
       1    Ed Turrentine                     West Palm Beach  FL   160   36        4        18:00.4
       2    Richard Lorenzo                                         284   37       46        24:50.9
       3    Jeremy Anderson                   Lawrence  KS            4   38       53        25:34.1
       4    Brian Lochner                     Lawrence  KS           95   38       59        25:49.7
       5    Corey Ruch                        Lawrence  KS          256   39      137        31:32.5
       6    Larry Lindsay                                           257   38      153        32:37.9
       7    Steven James                                            289   35      186        35:36.3
 
Male 40 to 44
       1    Benjamin Pease                                          266   42        7        19:33.8
       2    Bill Frede                        Lawrence  KS           49   41       12        20:30.9
       3    Bob Starr                         St. Charles  MO       187   44       89        28:00.0
       4    Chris King                        Lawrence  KS           88   41      105        28:58.0
       5    Brian Herrick                     Topeka  KS             69   42      121        30:05.1
       6    David Frese                       Tonganoxie  KS         50   42      125        30:19.0
       7    Randy Glidewell                   Lawrence  KS          184   44      159        32:56.8
       8    Marlyn Ziegler                    Lawrence  KS          237   40      235        44:12.4
 
Male 45 to 49
       1    Bill Loats                        Lawrence  KS           94   45       25        23:01.7
       2    Ed Wheatley                       Lawrence  KS          170   45       39        24:08.0
       3    Patrick Kelly                     Lawrence  KS           86   48       42        24:38.5
       4    Gary Klotz                        Eudora  KS             90   48       49        25:09.4
       5    David Blair                                             283   45       61        26:02.7
       6    Pat Webb                          Lawrence  KS          167   49       81        27:33.6
       7    Charles Ballenger                                         9   48      109        29:10.2
       8    Tom Groninger                     Lawrence  KS          269   47      134        31:14.9
       9    Mike Lawless                      Baldwin  KS            93   46      167        33:26.1
      10    Mike Strauss                      Lawrence  KS          154   46      193        36:19.4
      11    Jeff Bandle                       Lawrence  KS           11   47      200        36:39.8
 
Male 50 to 54
       1    Keith Meyers                      Lawrence  KS          240   52       19        22:20.9
       2    Matt Bova                         Lawrence  KS          178   50       27        23:11.6
       3    Jeff Sigler                       Lawrence  KS          146   51       29        23:13.6
       4    Andrew Hazucha                    Lawrence  KS           64   51       40        24:32.6
       5    Phillip Struble                   Lawrence  KS          158   54       56        25:42.7
       6    Kevin Morgison                    Eudora  KS            109   51       62        26:04.8
       7    Brett Young                       lawrence  KS          177   53       74        27:05.9
       8    Mark Jarboe                       Lawrence  KS           76   54       79        27:29.6
       9    Sam Smith                         Lecompton  KS         255   53       94        28:14.7
      10    Charlie Dominguez                                       293   50      113        29:26.3
      11    Jim Fisher                                              286   53      116        29:51.0
      12    James Minor                       Lawrence  KS          107   52      135        31:15.2
      13    Kevin Kennedy                     Lawrence  KS           87   54      211        38:01.7
      14    Kevin Flannigan                                         189   53      238        44:54.0
 
Male 55 to 59
       1    Keith Dowell                      Lawrence  KS          185   57       17        21:12.2
       2    James McKenzie                                          277   56       33        23:49.9
       3    Terry Slocum                      Lawrence  KS          149   59       48        25:06.4
       4    Jim Butler                        Lawrence  KS           23   55       87        27:58.2
       5    Ron Crawford                      Lawrence  KS          203   58       96        28:19.7
       6    Rick Ingram                       Lawrence  KS           75   56       97        28:25.6
       7    Dale Brueggeman                   Lawrence  KS           17   55      101        28:33.2
       8    Dick Stuntz                                             218   58      107        29:02.8
       9    David Spangler                    Lawrence  KS          150   59      110        29:12.1
      10    David Guntert                     Lawrence  KS           56   59      123        30:14.7
      11    Randy Nyp                         Lawrence  KS          118   57      166        33:22.6
      12    Larry DeTienne                    Lawrence  KS          243   59      168        33:33.8
      13    Kevin Waite                       Lawrence  KS          166   57      182        35:09.5
 
Male 60 to 64
       1    Bob Etzel                         Lawrence  KS           43   60       26        23:03.4
       2    Ken Baldwin                       Lawrence  KS            8   63       69        26:42.1
       3    Jon Hendrickson                   Lawrence  KS           68   60       82        27:42.6
       4    William Dodd                      Lawrence  KS           37   64      100        28:31.7
       5    Kerry Wolfington                  Lawrence  KS          175   61      143        32:13.8
       6    Fred Mersmann                     Lawrence  KS          104   63      146        32:24.5
       7    Rick Freeman                      Lawrence  KS          271   63      181        35:05.5
 
Male 65 to 69
       1    Joe Oberzan                       Lawrence  KS          220   68       55        25:40.9
       2    Bruce Guy                         Lawrence  KS          232   66       72        26:46.4
       3    Lee Bittenbinder                  Lawrence  KS           14   65      118        29:57.8
       4    Don Whittemore                    Lawrence  KS          171   67      119        29:58.4
       5    Michael Miller                    Lawrence  KS          105   69      144        32:16.0
       1    Al Lopes                          Lawrence  KS          292           205        37:05.7
 
Male 70 to 74
       1    Don Gardner                       Lawrence  KS          211   72      241        45:58.0
       2    Bernie Kish                       Lawrence  KS          290   72      254        53:00.1
   
Missing Age
       2    Unknown Partic. 245                                     245           227        42:07.4
 
 
 

10K

                                                                                              Total  
   Place    Name                              City              Bib No  Age   Overall         Time    

Overall Female Winner
       1    Ashley Wiles                      Salina  KS           1397   37        6        41:49.7
 
Overall Female Masters Winner
       1    Susie Fagan                       Lawrence  KS         1323   40       14        46:34.2
 
Female 15 to 19
       1    Summer Frantz                     Lawrence  KS         1395   16       41        52:53.4
       2    Ariana Frantz                     Lawrence  KS         1394   16       45        53:17.1
 
Female 20 to 24
       1    Anna Catloth                      Lawrence  KS         1311   24       27        50:00.0
 
Female 25 to 29
       1    Megan Betswortj                   Gardner  KS          1307   25       13        46:23.1
       2    Caitlin Wisler                    Lawrence  KS         1386   28       20        49:06.2
       3    Amber Whitehill                   Lawrence  KS         1381   27       22        49:26.2
       4    Jodie Cochrane                    Lawrence  KS         1312   26       28        50:06.2
       5    Kayley Fleming                    Lawrence  KS         1326   27       76        58:38.3
       6    Tracy Rafols                      Tonganoxie  KS       1366   29       82        59:10.1
       7    Arden Day                         Kansas City  MO      1315   26       94      1:04:07.6
       8    Ellen Rozek                       Lawrence  KS         1372   26       95      1:04:10.8
       9    Natalie Baumchen                  Lawrence  KS         1306   29      103      1:05:38.8
      10    Lauren Adams                      Lawrence  KS         1301   28      104      1:05:38.8
      11    Rachel Buerman                    Lawrence  KS         1308   27      110      1:10:25.7
 
Female 30 to 34
       1    Tina Fromkeshena                  Keshena  WI            51   33       49        54:18.6
       2    Jen Williams                      Lawrence  KS         1384   31       55        55:09.2
       3    Veronica Decker                   Lawrence  KS         1316   34       57        55:11.7
       4    Kelly Miller                      Lawrence  KS         1356   33       64        56:37.9
       5    Libby Keogh                       Lawrence  KS         1344   31       69        57:24.6
       6    Christine Metz                                         1402   33       85      1:00:17.0
       7    Julie Gasper                      Lawrence  KS         1329   31       90      1:02:02.7
       8    Jacqueline Zook                   Lawrence  KS         1387   32       93      1:03:52.6
       9    Shelly Bennett                                         1411   31       96      1:04:11.4
      10    Rebecca Wagner                    Lecompton             261   31       97      1:04:11.5
      11    Natalie Waubaunsee                                     1404   32      101      1:05:23.3
      12    Ashli Gill                        Lawrence  KS         1330   32      112      1:13:02.4
 
Female 35 to 39
       1    Jennifer Moore                    Lawrence  KS         1358   39       18        48:03.3
       2    Diana Bailey                      Lawrence  KS         1305   35       32        51:26.0
       3    LaRisa Lochner                    Lawrence  KS         1352   38       46        53:17.5
       4    Bree Bailey                         CA                 1405   35       47        53:41.2
       5    Amy Cunningham                    Lawrence  KS         1314   38       54        55:07.4
       6    Rhonda LeValdo-Gayton             Lawrence  KS         1350   37       62        55:58.2
       7    Shannon Parker                    Lawrence  KS         1364   39       71        57:50.1
       8    Anner Taunton                                          1399   36       80        58:55.5
       9    Kjrsten Ruch                      Lawrence  KS         1410   35       86      1:00:28.7
 
Female 40 to 44
       1    Ellen Jensen                      Lawrence  KS         1338   44       74        58:18.4
       2    Carrie Fleider                    Lawrence  KS         1390   41      117      1:29:57.4
 
Female 45 to 49
       1    Kelly Randall                     Lawrence  KS         1368   47       38        52:19.7
       2    Cynthia Dunham                    Lawrence  KS         1320   49       59        55:25.3
       3    Julie Kelemen                     Lawrence  KS         1341   45       63        56:24.7
       4    Susan Young                       Lawrence  KS         1400   47       67        57:03.5
       5    Nikki Weigel                      Lawrence  KS         1379   45       77        58:45.5
       6    Elizabeth Edmonds                 Lawrence  KS         1321   45       78        58:52.2
       7    Susie Mercer                      Lawrence  KS         1419   49       98      1:04:44.1
       8    Debbie Dotson                     DeSoto  KS           1318   46      118      1:38:08.8
 
Female 50 to 54
       1    Debbie Lopez                      Lawrence  KS         1353   50       70        57:26.8
       2    Laura Klotz                       Eudora  KS           1348   50       73        58:07.3
       3    Jeanne Miller                     Lawrence  KS         1388   53       81        58:55.6
       4    Christy Kennedy                   Lawrence  KS         1343   52      114      1:16:19.2
  
Female 55 to 59
       1    Jill Bremyer                      McPherson  KS        1424   58       83        59:28.3
       2    Deb Rake                          Lawrence  KS         1367   57      108      1:09:41.4
       3    Jay Haugh                         Lawerence  KS        1332   56      109      1:09:41.5
  
Missing Age
       1    Unknown Partic. 1392                                   1392   0       116      1:27:07.1
 
 
                                                                                              Total  
   Place    Name                              City              Bib No  Age   Overall         Time   
 
Overall Male Winner
       1    DJ Hilding                        Lawrence  KS         1333   29        1        35:09.8
 
Overall Male Masters Winner
       1    Dan Parker-Timms                  Lawrence  KS         1426   42        5        41:11.6
 
Male 15 to 19
       1    Tanner Lynn                       Lawrence  KS         1398   15       21        49:14.2
 
Male 20 to 24
       1    Grant Holmes                      Lawrence  KS         1334   21        2        37:08.0
       2    Ken Erickson                      Lawrence  KS         1322   24       11        45:55.1
       3    Jarvis Hayes                                           1406   20       48        54:08.0
 
Male 25 to 29
       1    Mark Whittemore                   Merriam  KS          1382   25        3        37:48.0
       2    Matt O'Reilly                     Lawrence  KS         1362   27        4        39:29.6
       3    Justin Metz                                             272   28       33        51:30.4
       4    Matthew Downing                                        1389   28       34        51:51.1
       5    Josh Lloyd                                             1422   26       37        52:18.5
       6    Jonathan Kealing                  Lawrence  KS         1340   26       44        53:10.3
       7    John Meara                                             1421   28       52        54:45.9
       8    Sridhan Balijepalli                                     279   25       53        55:06.1
       9    Jonathan Larance                  Lawrence  KS         1391   26       75        58:30.1
      10    David Knight                                           1415   26       87      1:00:31.6
      11    Keith Moore Jr                                         1428   29       88      1:00:43.9
 
Male 30 to 34
       1    JD Finch                                                260   31        8        42:54.7
       2    Jacob Larsen                      Lawrence  KS         1349   30       15        46:47.8
       3    Kyle Buerman                      Lawrence  KS         1309   32       19        49:04.0
       4    Jeff Kendrick                     Lawrence  KS         1342   33       24        49:53.1
       5    Travis Graham                     Lawrence  KS         1331   31       40        52:25.2
       6    Dave Naydyhor                     Lawrence  KS         1359   34       43        53:00.2
       7    Justin Douglas                                         1425   34       50        54:28.7
       8    Jason Conser                      Lawrence  KS         1313   31       65        56:45.9
       9    Ernest Burrous                    Kansas City  MO      1310   32       92      1:02:55.4
      10    Geoff Knight                      Lawrence  KS         1414   30       99      1:04:45.0
      11    Jeremy Peck                       Lawrence  KS         1365   33      105      1:07:05.5
      12    Christopher Minor                 Lawrence  KS         1357   31      115      1:18:55.1
 
Male 35 to 39
       1    Cody Howard                       Lawrence  KS         1403   36       17        47:31.9
       2    Jim Lichauer                      Lawrence  KS         1351   39       29        50:07.5
       3    Tim Keogh                                              1345   37       30        50:15.0
       4    Brian Williams                    Lawrence  KS         1396   35       36        52:14.5
       5    Chris Schmidt                     Lawrence  KS         1373   36       51        54:44.7
       6    Hayden Fowler                     Lawrence  KS         1328   39       72        57:50.3
       7    David Fowle                       Lawrence  KS         1327   37       79        58:55.4
       8    Justin Rhoads                     Perry  KS            1371   36       84      1:00:05.0
       9    Heath Osborn                      Bartlesville  OK     1363   35      102      1:05:25.7
 
Male 40 to 44
       1    Richard Nichols                                        1401   42       56        55:09.4
       2    Gerhart Kloiber                   Lawrence  KS         1347   43       61        55:56.7
       3    James Wabaunsee                   Topeka  KS           1378   40       91      1:02:08.3
       4    Jay Antle                         Lawrence  KS         1304   43      111      1:10:32.6
       5    John Dotson                       DeSoto  KS           1317   44      113      1:16:00.1
 
Male 45 to 49
       1    Gary Kindle                       Eudora  KS           1420   47        7        42:26.1
       2    David O'Bryan                     St Paul  KS          1361   48        9        44:14.6
       3    Mitchell Johnson                  Eudora  KS           1339   46       10        45:31.2
       4    John Dunham                       Lawrence  KS         1319   49       35        52:00.6
       5    Jeff Randall                      Lawrence  KS         1369   48       39        52:20.5
 
Male 50 to 54
       1    John Frydman                      Lawrence  KS         1416   53       16        47:10.2
       2    Frank Reeb                        Lawrence  KS         1370   50       23        49:34.4
       3    Dennis Vaughn                     Lansing  KS          1377   54       25        49:53.6
       4    Edward Noonen                     Lawrence  KS         1360   50       31        50:54.6
       5    Phil Hrenchir                     Lawrence  KS         1418   53       42        52:56.2
       6    Richard Bruke                                           258   52       58        55:23.7
       7    Kenneth Fangohr                   Lawrence  KS         1324   54       60        55:48.3
       8    Paul Hotvedt                      Lawrence  KS         1335   54       66        56:50.4
       9    William Siebenaler                Lawrence  KS         1375   52       68        57:20.9
 
Male 55 to 59
       1    Jim Knight                        Lawrence  KS         1413   56       89      1:00:46.5
       2    Benjamin White                    Overland Park  KS    1380   55      106      1:08:07.6
       3    Mike McCafferty                   Lawrence  KS         1354   58      107      1:09:30.8
 
Male 60 to 64
       1    Richard Wichman                   Lawrence  KS         1383   63       12        46:02.4
       2    Ken Johnson                       Lawrence  KS         1393   61       26        49:53.8
       3    Richard Archer                    McPherson  KS        1423   61      100      1:04:52.1