Results: Jingle in July 5K
Worlds of Fun
Kansas City, MO

Sat, July 23, 2011

 

Reports indicate the cvourse was short.

                                   underline = Lawrence area runners                           search? <ctrl-F>

 

                                                                                              Chip         Gun  
   Place    Name                              City              Bib No  Age   Overall         Time        Time  
 
Overall Female Winner
       1    Michelle Andrew                   Topeka  KS             11   39       14        19:47.6     19:48.2
 
Female 9 & under
 
       1    Grace North                       Fontana  KS           280    9      115        28:59.5     29:18.6
       2    Sophie Brandt                     Olathe  KS             43    8      131        29:58.4     30:18.1
       3    Grace Cusick                      Salt Lake City  UT     75    8      207        35:42.7     36:06.1
       4    Nadya McCullough                  Kansas City  MO       235    9      248        42:22.9     42:50.3
       5    Sloan Sampel                      Overland Park  KS     336    9      266        45:28.5     45:51.1
       6    Rebecca Hall                      Kansas City  MO       149    7      301        49:43.6     50:44.6
 
Female 10 to 14
 
       1    Madeline Driskill                 Sperry  OK            103   13       60        24:53.4     25:01.4
       2    Caroline Blubaugh                 Paririe Village  KS    32   11       95        27:35.1     27:45.6
       3    Emily Runyan                      Higginsville  MO      332   14      105        28:31.3     29:19.8
       4    Ellie Stigall                     Overland Park  KS     360   10      130        29:57.6     30:16.8
       5    Briana Huff                       Kansas city  MO       178   14      134        30:06.3     30:16.3
       6    Allie Brandt                      Olathe  KS             41   11      137        30:21.8     30:41.3
       7    Kate Danciger                     Prairie Village  KS    83   11      142        30:35.3     30:46.0
       8    Kennadee Huskey                                         430   12      149        30:52.5     31:20.1
       9    Zoee Huskey                                             429   12      150        30:53.1     31:19.8
      10    Natalie Brandt                    Olathe  KS             42   10      154        31:08.6     31:28.9
      11    Catie Cusick                      Elm Grove  WI          79   11      185        33:49.9     34:13.7
      12    Sydney Carnes                     Overland Park  KS      57   13      196        34:42.5     35:09.4
      13    Bryn Nitcher                      Lone Jack  MO         276   13      217        36:15.6     36:25.0
      14    Jacqueline Anzalone               Kansas City  MO        15   11      218        36:19.4     36:47.2
      15    Maddie Burtis                     Kansas City  MO        51   13      250        43:12.9     43:56.4
      16    Misty Conlee                      Kansas City  MO        68   12      254        43:18.1     43:44.7
      17    Mira Sampel                       Overland Park  KS     335   11      271        45:37.7     46:01.0
  
Female 15 to 19
       1    Erica Scassellati                 Blue Springs  MO      340   15       33        22:59.4     23:01.6
       2    Hannah Wilburn                    Lee's Summit  MO      382   15       77        26:29.1     26:49.6
       3    Lexi Gochnauar                                          402   15      108        28:38.0     28:59.0
       4    Colleen Anderson                  Leavenworth  KS         8   18      139        30:30.5     30:56.5
       5    Whitney Norris                    Lee's Summit  MO      278   15      180        33:25.6     33:46.9
       6    Madison Page                                            413   15      193        34:31.3     34:43.5
       7    Morgan Heath                      West Chester  PA      161   18      200        35:04.6     35:17.2
       8    Jordan Heath                      West Chester  PA      162   16      202        35:05.0     35:17.5
       9    Madeline Bradley                                        409   16      231        38:48.8     39:01.1
      10    Ashley Blunke                     Independence  MO       33   18      297        49:24.5     49:38.8
 
Female 20 to 24
       1    Meghan Dunleavy                   Overland Park  KS     108   23       63        25:20.3     25:44.4
       2    amber yohe                                              426   21       87        27:12.6     28:04.2
       3    Mallory Bratton                   Mission  KS            44   22      116        29:02.6     29:40.5
       4    Melaney Schneider                 Manhattan  KS         341   24      143        30:40.6     30:58.2
       5    Allyson Golden                    Houston  TX           134   20      148        30:51.9     30:51.9
       6    Melissa Leander                   Dearborn  MO          210   24      164        32:06.9     32:11.1
       7    Bailey Alexander                  Gardner  KS             3   22      182        33:32.5     33:41.2
       8    Dani Carson                       Lyndon  KS             60   23      191        34:25.0     34:53.9
       9    Megan Littlejohn                  Belton  MO            221   24      242        41:31.5     42:35.3
 
Female 25 to 29
       1    Jillian Carroll                   Leawood  KS            59   27       25        21:58.6     22:03.9
       2    Brandi Abel                       Shawnee  KS             1   27       37        23:09.2     23:11.4
       3    Erin Dunleavy                     Overland Park  KS     107   25       39        23:18.9     23:41.1
       4    laura humble                      Lenexa  KS            182   25       48        23:56.9     23:59.5
       5    Jayme Miller                      Kansas City  MO       245   27       86        27:09.1     27:42.3
       6    Amanda Grable                     St. Joseph  MO        138   29       96        27:38.3     28:01.6
       7    Martha Sager                      Lee's Summit  MO      333   29       97        27:42.3     27:54.2
       8    Lori Nelson                       Kansas City  MO       268   29      106        28:34.8     28:45.7
       9    Hannah Nelson                     Kansas City  MO       266   26      110        28:40.9     28:45.6
      10    Kari Fajen                        Kansas City  MO       403   29      117        29:02.7     29:07.9
      11    Misti Villegas                    Ottawa  KS            371   27      125        29:27.4     29:43.6
      12    Kellen Burkett                                          444   28      144        30:41.5     30:41.5
      13    Laura Lechner                     Lees Summit  MO       212   29      162        31:53.4     32:23.7
      14    Jessica Roth                      Independence  MO      331   27      163        32:06.4     32:31.3
      15    Heather Sprang                                          401   27      175        32:51.3     33:12.1
      16    Tina Borchers                     Kansas City  MO        34   26      187        33:54.2     34:49.7
      17    Shaylee Henning                   Kansas City  MO       164   25      212        36:10.9     36:32.3
      18    Kyla Yohe                         Rich Hill  MO         393   29      230        38:26.0     39:18.3
      19    Kathe Cobian                      Greenwood  MO          65   29      253        43:13.7     43:39.5
      20    Jennifer Martinez                 Kansas City  MO       226   28      258        43:36.0     43:44.1
      21    Jessica Kneller                   Belton  MO            204   25      268        45:29.8     46:32.0
      22    Angela Vannice                    Kansas City  MO       370   29      282        47:42.0     48:57.6
      23    Megan Mulvihill                   Fairway  KS           263   27      287        48:37.1     49:18.9
      24    Adele Cord                        Belton  MO             71   29      290        48:46.7     49:49.1
 
Female 30 to 34
       1    Virginia Lewis                    Kansas City  MO       218   34       47        23:52.8     23:58.5
       2    Milissa Doolin                    Kansas City  MO        92   34       59        24:53.2     25:42.1
       3    Brandi Wright                     Shawnee  KS           392   31       68        25:47.9     25:53.1
       4    Melissa Mudd                      Kansas City  MO       257   33       82        27:01.4     27:55.6
       5    Jen Oxler                         Overland Park  KS     289   30      101        28:03.0     28:08.0
       6    Helen Stringer                    Kansas City  MO       361   30      103        28:14.9     28:48.6
       7    Missy Stump                       Shawnee  KS           362   31      111        28:51.6     29:11.6
       8    BJ Smith                          Kansas City  MO       349   30      113        28:57.3     29:31.6
       9    Lori Soo Hoo                      Hillsboro  KS         352   32      140        30:30.7     30:36.7
      10    Mandi Morgan                      Higginsville  MO      253   34      168        32:22.3     33:10.6
      11    Karen Koy                         Platte City  MO       205   32      170        32:34.7     32:45.0
      12    Mandy Gibson                      Reading  KS           128   32      190        34:24.9     34:54.1
      13    Rebecca Alexander                 Brookfield  MO          2   32      198        34:51.7     35:11.5
      14    Karen McCullough                                        433   30      204        35:05.7     35:39.3
      15    Julie Gilbreth                    Kansas City  MO       129   32      232        39:02.2     39:20.6
      16    Claudia Cavender                  Olathe  KS             62   34      243        41:33.0     42:36.1
      17    Erin Bennett                      Kansas City  KS       422   33      265        45:12.4     45:45.5
 
Female 35 to 39
       1    Lisa Johnson                      Ottawa  KS            193   36       72        25:58.1     26:06.4
       2    Elena Owens                       Kansas City  MO       287   38       74        26:14.0     26:44.8
       3    Tracy Connell                     Saint Joseph  MO       69   36       75        26:19.6     26:22.8
       4    Heather Jones                     Ottawa  KS            198   35       90        27:21.9     27:30.8
       5    Rachel Hamby                      Platte City  MO       151   36      118        29:09.0     29:17.5
       6    Julie Shellenberger               Excelsior Springs     345   39      121        29:21.2     29:29.1
       7    Sharlene Mansfield                Kearney  MO           223   39      124        29:24.4     29:34.7
       8    Michelle Boucher Williams         DeSoto  KS             36   37      132        30:01.9     30:16.0
       9    Shellie Brandt                    Olathe  KS             40   39      152        31:08.1     31:28.4
      10    Carla Lavery                      Lenexa  KS            208   37      157        31:20.1     32:11.3
      11    Sandy Hull                        Independence  MO      181   39      159        31:31.7     31:56.6
      12    Donna Walter                      Kansas City  MO       374   36      165        32:16.0     32:45.9
      13    Sara Buck                         Kansas City  MO        48   37      189        34:15.0     34:46.1
      14    Deborah Sicoli                    Prairie Village  KS   347   37      208        35:45.3     36:16.4
      15    Jill Getman                       Independence  MO      125   36      210        36:07.2     36:30.0
      16    Heather Baze                      Grain Valley  MO       24   38      223        37:25.7     37:37.1
      17    Linda Burtis                      Kansas City  MO        52   39      251        43:13.6     43:57.2
      18    Robynn Andracsek                  Olathe  KS              9   39      269        45:30.5     46:25.5
      19    Stacey Hodges                     Prairie Village  KS   168   39      270        45:37.6     46:21.9
      20    Cathleen Hall                     Kansas City  MO       148   37      278        46:39.1     47:40.3
      21    Sharon Muir                       Kansas City  MO       261   39      279        46:48.3     47:39.4
      22    Jacquelyn Hudson                  Kansas City  MO       174   36      286        48:07.3     48:53.7
      23    Diane Caton                       Independence  MO       61   36      302        49:54.9     50:21.8
      24    Sylvia Bernard                    Republic  MO           30   36      304        50:17.3     51:16.8
 
Female 40 to 44
       1    Julie Nutzman                     Kearney  MO           281   42       55        24:19.1     24:23.0
       2    Susan Paulakovich                 Kansas City  MO       293   44       70        25:51.9     26:41.7
       3    Denise Riley                      Liberty  MO           317   41       79        26:42.3     26:45.4
       4    Nancy McCullough                  Kansas City  MO       236   42       99        27:59.5     28:28.4
       5    Erika Wilson                      Roeland Park  KS      386   40      109        28:38.6     28:48.6
       6    Angie Camarillo                   Kansas City  MO        53   41      128        29:47.7     30:41.5
       7    Debra Carter                                            407   43      135        30:06.4     30:53.8
       8    Krista Stigall                    Overland Park  KS     359   41      138        30:23.1     30:42.3
       9    Cynde Foltz                       Pomona  KS            114   41      167        32:22.0     32:37.6
      10    Pamela Finn                       Liberty  MO           112   42      174        32:48.6     33:08.8
      11    Doni Kenagy                       Kansas City  MO       200   43      206        35:39.5     35:56.8
      12    Jennifer Anzalone                 Kansas City  MO        14   40      219        36:24.3     36:52.3
      13    Rachel Hayes                      Kansas City  MO       420   41      220        36:47.8     37:41.6
      14    Monica Saunders                   Harrisonville  MO     338   41      228        38:02.5     39:00.4
      15    Brandi Severson                   Kansas City  KS       343   43      247        42:19.4     42:52.2
      16    Deb North                         Fontana  KS           279   40      261        44:38.7     46:10.8
      17    Michelle Rhea                     Kansas City  MO       312   42      284        47:59.8     48:42.6
      18    Gina Baker                        Lawson  MO             18   42      285        47:59.8     48:42.8
      19    Andrea Williams                   Kansas City  MO       384   43      292        48:48.0     49:15.9
      20    Rachel O'Connell                  Liberty  MO           282   40      293        48:48.7     49:49.0
      21    Rhonda Jones                      Lawson  MO            197   43      307        51:40.5     52:33.2
      22    Billie Godsey                     Excelsior Springs     131   41      308        51:56.9     52:48.8
      23    SuAnna Foote                      Lenexa  KS            115   41      309        52:00.3     52:10.2
 
Female 45 to 49
       1    Kay Hudson                        Weston  MO            176   45       38        23:13.0     23:17.7
       2    Deb Gallant                                             439   49       71        25:54.7     26:00.4
       3    Renee Clark                       St. Joseph  MO         64   49       80        26:55.9     27:20.2
       4    Lisa Caplan                       Lenexa  KS             54   49       92        27:26.0     27:33.1
       5    Tiffany Reed                      Smithville  MO        423   48       93        27:26.7     27:33.6
       6    Beverly Brewer                                          434   47      127        29:45.9     30:09.9
       7    Leigh Nitcher                     Lone Jack  MO         274   48      169        32:32.0     32:41.2
       8    Susan Wilcox                      Kansas City  MO       383   48      173        32:43.3     32:47.1
       9    Michelle Derusseau                Lawrence  KS           88   47      178        33:13.5     34:05.9
      10    Juana Heath                       West Chester  PA      160   49      201        35:04.6     35:17.3
      11    Melina Johnson                    Kansas City  MO       194   48      221        37:16.8     38:15.9
      12    Mary Driskill                     Sperry  OK            101   48      224        37:42.4     37:58.1
      13    Melinda Owens                     Kansas City  MO       288   48      227        38:01.4     38:35.8
      14    Jane Cepeda-Backhus               Lees Summit  MO        63   47      239        40:47.8     41:24.4
      15    Laurie Roberts                    Lenexa  KS            320   45      249        42:32.6     43:00.4
      16    Missy Huffman                     Shawnee  KS           179   45      255        43:24.2     43:31.2
      17    Donna Gordon                      Lees Summit  MO       137   46      264        44:45.7     45:26.8
      18    Lauren Mackenzie                                        437   48      274        46:06.3     46:55.7
      19    Rose Wessing                      Independence  MO      380   47      289        48:41.3     49:03.3
      20    Karen Wright                      Wellsville  KS        391   47      294        49:00.2     49:11.2
 
Female 50 to 54  
       1    Stacy Riggins                     Lawrence  KS          316   50       34        23:01.3     23:02.8
       2    Joanne Baxendale                  Overland Park  KS     417   54       62        25:19.6     25:33.6
       3    Lisa Dunleavy                     Overland Park  KS     106   52       69        25:50.2     26:12.7
       4    Iris Culbert                      Olathe  KS             73   50      107        28:35.9     28:57.7
       5    Linda Pasalich                    Excelsior Springs     291   54      122        29:21.7     29:30.0
       6    Sherry Borchert                   Kearney  MO            35   51      129        29:49.6     29:53.8
       7    Cheri Sutton                      Kansas City  MO       364   54      136        30:15.4     30:19.6
       8    Barbara Anderson                  Leavenworth  KS         7   52      141        30:35.1     31:02.0
       9    Kim Goetz                         Lenexa  KS            133   54      195        34:41.7     35:18.5
      10    minnette bumpus                   Washington  DC         50   51      199        34:55.5     35:08.0
      11    Sharon Earlenbaugh                Kansas City  MO       110   52      229        38:08.6     38:16.8
      12    Patty Mart                        Independence  MO      224   51      234        39:24.8     40:21.4
      13    Cindy Mense                       Lenexa  KS            241   53      241        41:23.7     42:02.2
      14    Pat Richards                      Olathe  KS            313   53      256        43:25.4     44:21.0
      15    EJ Richards                       Overland Park  KS     314   51      257        43:26.5     44:21.8
      16    Pam Dice                          Liberty  MO            89   51      275        46:06.6     46:55.8
      17    Terrie Boyles                     Liberty  MO            38   50      280        46:48.5     47:39.5
      18    Janice Panis                      Kansas City  MO       290   52      295        49:05.5     49:34.2
      19    Juanita Allen                     Raymore  MO             4   50      296        49:08.3     49:34.7
 
Female 55 to 59 
       1    Joanie Starks                     Lawrence  KS          357   58       40        23:22.8     23:24.5
       2    Paula Daoust                      Kansas City  KS        84   57      156        31:14.9     31:39.1
       3    Joyce Neves                       Olathe  KS            269   59      237        40:31.6     40:42.7
       4    Doreen Rogers                     Kansas City  MO       327   58      252        43:13.6     43:39.7
       5    Jacqueline Masters                Independence  MO      230   58      260        43:58.3     44:21.6
       6    Cheryl Wiesner                    Kansas City  MO       381   56      263        44:44.7     45:25.4
       7    Pam Miller                        Independence  MO      246   57      276        46:15.4     46:28.7
       8    Linda Sibold                      Kansas City  MO       346   57      283        47:43.2     48:58.4
 
Female 60 to 64
       1    Donna Romans                      Kansas City  MO       425   64       83        27:02.1     27:07.9
       2    Shelly Koron                                            446   60      226        37:46.4     37:46.4
       3    Vicki Hendren                     Independence  MO      163   60      288        48:37.2     49:05.6
       4    Diane Harrison                    Smithville  MO        156   63      299        49:42.4     50:39.8
       5    Katie Lennemann                   Smithville  MO        213   61      305        50:40.9     50:40.9
 
Female 65 to 69
       1    G. Jean Yuen                      Kansas City  KS       399   65      303        50:12.5     50:46.7
 
Female 70+
       1    Shirley Murdock                   Independence  MO      264   73      192        34:31.2     34:53.8
 
 
 
                                                                                              Chip         Gun  
   Place    Name                              City              Bib No  Age   Overall         Time        Time    

Overall Male Winner
       1    Jason McCullough                  Hays  KS              432   35        1        14:51.6     14:51.7
 
Male 9 & under
       1    Cole Hamby                        Platte City  MO       152    6      119        29:11.9     29:19.8
       2    Jacob Carnes                      Overland Park  KS      58    9      194        34:32.2     34:59.1
       3    Elijah McCullough                                       431    5      203        35:05.6     35:39.0
       4    Aidan Lavery                      Lenexa  KS            209    9      215        36:14.4     37:05.9
       5    Warren Backhus                    Lees Summit  MO        16    9      238        40:46.6     41:23.6
       6    Colin Lavery                                            447    7      244        41:45.1     41:45.1
       7    Joshua McCullough                 Kansas City  MO       238    5      246        42:11.1     42:35.1
       8    Dylan Lewellen                    Kansas City  MO       216    8      262        44:40.3     45:49.6
       9    Evan Andracsek                    Olathe  KS             10    8      267        45:28.8     46:23.3
      10    Josiah Hall                       Kansas City  MO       150    5      277        46:37.1     47:40.4
 
Male 10 to 14
       1    John Carter                                             406   10      133        30:06.1     30:52.9
       2    Jacob Dice                        Liberty  MO            90   13      146        30:42.5     30:55.2
       3    Kyle Meyer                        Lee's Summit  MO      243   13      151        30:54.7     31:18.0
       4    Declan Finn                       Liberty  MO           113   11      171        32:38.5     32:57.9
       5    Christopher Grimes                Kansas City  MO       141   10      213        36:11.5     36:49.2
       6    Nathan Riley                      Liberty  MO           319   10      233        39:21.9     39:24.6
       7    Shane McCullough                  Kansas City  MO       234   11      240        40:55.1     41:23.8
       8    Lake Hall                         Kansas City  MO       147   11      298        49:35.9     50:33.9
       9    Tim Smith                                               405   13      310        52:00.5     52:10.4
 
Male 15 to 19
       1    Maxwell Jobson                    Kearney  MO           188   17        2        16:05.8     16:06.1
       2    Russell Brown                     Kansas City  KS        45   16        3        16:23.3     16:23.6
       3    Spencer Hudson                    Weston  MO            177   16        4        17:07.4     17:07.7
       4    Daniel Driskill                   Sperry  OK            102   16        7        18:21.6     18:22.0
       5    Jack Cogan                        Rushville  MO          66   15        8        18:22.3     18:22.4
       6    Nathan Wilson                     Weston  MO            387   16        9        18:37.1     18:37.6
       7    Jacob Cogan                       Rushville  MO          67   16       26        22:00.8     22:00.8
       8    Logan Moose                       Weston  MO            252   16       45        23:47.2     23:47.8
       9    Bradley Dice                      Liberty  MO            91   17      145        30:41.9     30:55.3
      10    Dylan Holquin                     Excelsior Springs     169   15      184        33:48.7     34:34.6
      11    Jordan Nitcher                    Lone Jack  MO         275   17      211        36:10.4     36:19.4
 
Male 20 to 24
       1    Michael Nedeau                    Liberty  MO           265   21       10        18:53.1     18:54.6
       2    Austin Honeycutt-Otte             Kansas City  MO       170   22       17        20:10.9     20:19.6
       3    Bryce Wehling                     Kansas City  MO       378   21       20        21:10.3     21:13.8
       4    Alexander Fredericksen            Overland Park  KS     118   24       22        21:32.6     22:01.7
       5    Daniel Mize                       Effingham  KS         250   24       50        24:05.7     24:14.4
       6    Gavin Sorenson                    Kansas City  MO       354   24       51        24:10.9     24:43.5
       7    Sebastian Smith                   Kansas City  MO       351   22       76        26:20.4     26:23.9
 
Male 25 to 29
       1    Max Buehler                       Kansas City, MO  MO    49   27        6        18:01.6     18:02.2
       2    Cody Sasek                        Grandview  MO         337   27       13        19:36.6     19:38.5
       3    Craig Hoagland                    Kansas City  MO       166   29       16        20:03.7     20:16.0
       4    Brandon Worley                    Overland Park  KS     390   28       29        22:28.0     22:33.4
       5    Shawn Howard                      Kansas City  MO       173   27       30        22:44.3     23:15.1
       6    P.J. Cusick                       New Berlin  WI         74   26       41        23:23.1     23:45.1
       7    Joe Grassmuck                     Kansas City  MO       139   27       64        25:23.3     26:01.8
       8    Jeff Klinkhardt                   Merriam  KS           203   28       65        25:25.1     25:55.8
       9    Jody Hydorn                       Kansas City  MO       184   29       91        27:22.0     27:35.2
      10    Ronald Edwards                                          419   27      186        33:53.9     34:49.7
      11    Joe Mulvihill                     Fairway  KS           262   27      209        35:52.0     36:30.7
      12    Charles Love                      Kansas City  KS       222   29      273        45:46.5     45:46.5
 
Male 30 to 34
       1    Joel Soo Hoo                      Hillsboro  KS         353   34       12        19:03.1     19:04.3
       2    Ray Soemer                                              441   34       15        19:47.9     19:47.9
       3    keith wellman                                           438   33       18        20:12.3     20:12.3
       4    Johan Adell                                             400   31       35        23:04.4     23:06.7
       5    Ray Martin                        Lenexa  KS            225   33       36        23:07.5     23:09.8
       6    Dennis Selznick                   Overland Park  KS     342   31       46        23:51.4     24:16.6
       7    Thomas Teachout                                         451   33       52        24:11.6     24:11.6
       8    Labon McInturff                                         443   33       54        24:18.5     24:18.5
       9    Curtis Mason                      North Kansas City     228   32       78        26:31.4     27:03.1
      10    Justin Meierer                    Richmond  MO          239   31       85        27:05.3     27:27.6
      11    Greg Hanna                        Independence  MO      153   31      100        28:02.5     28:10.6
      12    Jeremiah Johnson                  Prairie Village  KS   195   32      176        33:06.9     33:41.9
      13    Matt Honigford                    Platte City  MO       172   31      183        33:46.1     33:55.5
      14    John Sampel                       Overland Park  KS     334   34      272        45:38.3     46:01.2
 
Male 35 to 39
       1    Robert Lewis                      Merriam  KS           219   39       21        21:29.9     22:32.2
       2    Daniel Allred                     Higginsville  MO        6   35       31        22:47.6     23:02.2
       3    Jeffrey Dunlap                    Olathe  KS            105   35       49        23:58.9     24:24.2
       4    Jeff Andrew                       Topeka  KS             12   37       61        25:00.8     25:06.7
       5    Russ Bennett                      Kansas City  MO        29   36       81        27:01.0     27:55.5
       6    Thomas Salistean                                        427   36       89        27:21.0     28:35.9
       7    Roy Villegas                      Ottawa  KS            372   35      126        29:27.4     29:43.6
       8    Jason Johnson                     Lees Summit  MO       192   38      161        31:53.3     32:23.1
       9    Chris Gilbreth                    Kansas City  MO       130   37      235        39:52.1     40:10.7
      10    Andy Hall                         Kansas City  MO       146   38      300        49:42.9     50:46.2
 
Male 40 to 44
       1    Craig Pijanowski                  Roeland Park  KS      300   41        5        17:25.9     17:27.0
       2    Paul Mast                         Kansas City  MO       229   44       27        22:16.5     22:18.5
       3    Brad Getman                       Independence  MO      124   43       42        23:36.2     23:57.5
       4    Cory Davis                        Lees Summit  MO        86   41       43        23:39.3     23:57.7
       5    Tod Cordill                       Kansas City  MO        72   41       44        23:41.7     24:11.5
       6    Trey Meyer                        Lee's Summit  MO      244   43       57        24:32.5     24:56.3
       7    Chad Hudson                       Kansas City  MO       175   40       66        25:40.4     26:06.5
       8    Michael Hahn                      Kansas City  MO       145   44      120        29:20.9     30:04.6
       9    Rob Albright                                            428   40      123        29:24.0     29:27.3
      10    Kevin Niekamp                     Overland Park  KS     270   40      153        31:08.3     31:37.3
      11    John Walter                       Kansas City  MO       375   40      166        32:16.3     32:46.2
      12    Craig David                                             445   41      188        33:55.1     33:55.1
      13    Matthew Driskill                  Sperry  OK            100   40      225        37:44.0     37:58.9
      14    Sam McCullough                    Kansas City  MO       237   40      245        42:10.5     42:34.7
      15    Bill O'Connell                    Liberty  MO           283   41      291        48:47.6     49:49.0
 
Male 45 to 49 
       1    Dennis Pickard                    Liberty  MO           299   49       11        18:54.2     18:55.3
       2    Christopher Smith                 Kansas City  MO       350   45       23        21:38.1     21:39.7
       3    Steven Harvey                     Clinton  MO           157   49       53        24:18.2     24:51.1
       4    Russ Gordon                       Lees Summit  MO       136   47       56        24:21.8     24:33.5
       5    Waymond King                      Kansas City  MO       202   49       73        25:58.7     26:57.5
       6    Eric Price                        Leavenworth  KS       304   47      104        28:19.6     29:02.1
       7    Troy Brewer                                             435   48      114        28:58.5     29:25.1
       8    David Allen                       Kansas City  MO         5   46      177        33:07.3     33:36.6
       9    James Easaw                       Washington  DC        111   48      179        33:19.7     33:31.5
      10    Michael Carnes                    Overland Park  KS      56   46      197        34:44.9     35:12.5
      11    Craig Grimes                      Kansas City  MO       140   49      214        36:13.5     36:50.0
      12    Bryan Nitcher                     Lone Jack  MO         273   48      216        36:15.5     36:25.0
      13    Daniel Woods                      Stilwell  KS          389   48      222        37:17.3     37:32.8
      14    Kenny Godsey                      Excelsior Springs     132   48      306        51:35.9     52:28.4
  
Male 50 to 54
       1    Michael Marzen                    Bucyrus  KS           227   52       24        21:54.2     22:14.5
       2    Dennis Mayberry                   Richmond  MO          232   52       32        22:56.3     22:59.9
       3    Ron Jackson                       Raytown  MO           185   53       58        24:37.9     24:42.6
       4    Jeff Scassellati                  Blue Springs  MO      339   51       67        25:43.0     25:49.0
       5    Glenn Hayes                       Braymer  MO           158   53       88        27:18.0     27:37.2
       6    Bobby Reed                        Smithville  MO        424   53       94        27:27.8     27:33.6
       7    Paul Ansaldo                      Stilwell  KS           13   50       98        27:47.5     27:56.4
       8    Charlie Bruner                    Kansas City  MO        46   52      155        31:09.9     32:08.5
       9    Greg Backhus                      Lees Summit  MO        17   53      160        31:53.1     32:29.2
      10    Mark Wenzel                       Liberty  MO           436   53      181        33:27.1     33:38.8
      11    Leonard Rodriguez                 Lee's Summit  MO      324   54      205        35:11.5     35:40.8
 
Male 55 to 59
       1    Keith Dowell                      Lawrence  KS           95   57       19        20:15.3     20:16.2
       2    Robert Gallant                                          440   57      102        28:06.5     28:06.5
       3    Dan Roehler                       Kansas City  KS       325   58      112        28:56.5     29:21.2
 
Male 60 to 64
       1    James Baxendale                   Overland Park  KS     418   64       84        27:03.5     27:17.5
       2    Michael Martin                                          442   62      147        30:48.1     30:48.1
       3    Don Miller                        Independence  MO      247   64      259        43:46.4     44:00.1
 
Male 65 to 69
       1    Fritz Barlag                      Grain Valley  MO       22   66       28        22:19.7     22:21.6
       2    John Fuehring                     Kansas City  MO       119   69      158        31:28.9     31:36.7
 
Male 70+
       1    John Tegeler                      Roeland Park  KS      367   71      172        32:41.7     33:13.4
       2    Cliff Hunter                                            421   82      236        40:06.1     40:38.1
       3    Joseph Matovu                     Kansas City  MO       231   71      281        46:50.6     46:50.6