Results:
Hawk 50 Miler and Marathon
Clinton State Park, Lawrence KS
hosted by the Lawrence Trail Hawks
May 14, 2011
50 Miler
Overall Results
Place | Bib | Name | Gender | Time | Award | |
---|---|---|---|---|---|---|
1 | 12 | Phil Sheridan | Male | 08:14:01 | First Place Male | CR |
2 | 3 | Adam Dearing | Male | 09:20:04 | Second Place Male | |
3 | 8 | Danny Miller | Male | 09:45:51 | Third Place Male | |
4 | 2 | Eric Massanari | Male | 10:00:17 | ||
5 | 7 | Kevin Brown | Male | 10:33:21 | ||
6 | 1 | Coleen Voeks | Female | 10:43:41 | First Place Female | CR |
7 | 10 | Brian Brooks | Male | 10:47:47 | ||
8 | 13 | Alan Barnes | Male | 11:00:05 | ||
9 | 5 | Michael Matteson | Male | 11:23:16 | ||
10 | 33 | Scott Groom | Male | 11:41:25 | ||
11 | 4 | Muffie Keonin | Female | 11:42:26 | Second Place Female | |
12 | 6 | Jonathan Mast | Male | 11:42:30 |
Male Results
Place | Bib | Name | Time | Award | |
---|---|---|---|---|---|
1 | 12 | Phil Sheridan | 08:14:01 | First Place Male | CR |
2 | 3 | Adam Dearing | 09:20:04 | Second Place Male | |
3 | 8 | Danny Miller | 09:45:51 | Third Place Male | |
4 | 2 | Eric Massanari | 10:00:17 | ||
5 | 7 | Kevin Brown | 10:33:21 | ||
6 | 10 | Brian Brooks | 10:47:47 | ||
7 | 13 | Alan Barnes | 11:00:05 | ||
8 | 5 | Michael Matteson | 11:23:16 | ||
9 | 33 | Scott Groom | 11:41:25 | ||
10 | 6 | Jonathan Mast | 11:42:30 |
Female Results
Place | Bib | Name | Time | Award | |
---|---|---|---|---|---|
1 | 1 | Coleen Voeks | 10:43:41 | First Place Female | CR |
2 | 4 | Muffie Keonin | 11:42:26 | Second Place Female |
Overall Results
Place | Bib | Name | Gender | Time | Award | |
---|---|---|---|---|---|---|
1 | 32 | Chris Nyberg | Male | 04:31:37 | First Place Male | CR |
2 | 28 | Ashley Winkler | Female | 05:04:14 | First Place Female | CR |
3 | 24 | Sarah Henning | Female | 05:09:45 | Second Place Female | |
4 | 11 | Adam Monaghan | Male | 05:17:55 | ||
5 | 29 | Dustin Mayfield | Male | 06:30:02 | Second Place Male | |
6 | 21 | Pali Richardson | Female | 07:05:38 | Third Place Female | |
7 | 22 | Laura Bellman | Female | 07:07:50 | ||
8 | 26 | Chris Weber | Male | 07:19:27 | Third Place Male | |
9 | 20 | Chris Oliver | Male | 07:30:31 | ||
10 | 23 | Michael Mehrwin | Male | 08:21:14 | ||
11 | 25 | Beth Hilt | Female | 08:59:32 | ||
12 | 27 | Susanne Mrkvicka | Female | 12:01:28 |
Male Results
Place | Bib | Name | Time | Award | |
---|---|---|---|---|---|
1 | 32 | Chris Nyberg | 04:31:37 | First Place Male | CR |
2 | 11 | Adam Monaghan | 05:17:55 | ||
3 | 29 | Dustin Mayfield | 06:30:02 | Second Place Male | |
4 | 26 | Chris Weber | 07:19:27 | Third Place Male | |
5 | 20 | Chris Oliver | 07:30:31 | ||
6 | 23 | Michael Mehrwin | 08:21:14 |
Female Results
Place | Bib | Name | Time | Award | |
---|---|---|---|---|---|
1 | 28 | Ashley Winkler | 05:04:14 | First Place Female | CR |
2 | 24 | Sarah Henning | 05:09:45 | Second Place Female | |
3 | 21 | Pali Richardson | 07:05:38 | Third Place Female | |
4 | 22 | Laura Bellman | 07:07:50 | ||
5 | 25 | Beth Hilt | 08:59:32 | ||
6 | 27 | Susanne Mrkvicka | 12:01:28 |