Results: Salt City
Run for the Rocks
Half Marathon

Hutchinson, KS
Sat, Sept 24, 2011

age groups top 3 | overall | male masters | female masters | event webpage | home

AGE-GROUP RESULTS
 
    **************** MALE OVERALL WINNER ***************
 
Place No.   Name                 Ag Town            St Time    
===== ===== ==================== == =============== == ======= 
    1   300 DARREN KELLER        45  HUTCHINSON      K 1:25:49 

   **************** FEMALE OVERALL WINNER ***************

Place No.   Name                 Ag Town            St Time    
===== ===== ==================== == =============== == ======= 
    1   226 MCKALE DAVIS         27 FAIFAX          OK 1:20:21 

               ********  FEMALE AGE GROUP:  1 - 19 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1    55 MADDIE PAGE          14 HUTCHINSON         KS 2:14:58 10:18 

                ********  MALE AGE GROUP:  20 - 24 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   286 PRESTON PHAM         23 MANHATTAN          KS 1:26:10  6:35 
    2   325 TREVOR DARMSTETTER   20 WICHITA            KS 1:28:08  6:44 
    3   304 RYAN CROUSE          24 HUTCHINSON         KS 1:38:22  7:31 

               ********  FEMALE AGE GROUP:  20 - 24 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   314 TAWNA MOSIMAN        22 WICHITA            KS 2:48:13 12:50 
    2   235 MADISON MOSIMAN      23 SEDAN              KS 2:48:14 12:50 
    3   260 JESSICA THAYER       22 HAYS               KS 3:02:10 13:54 

                ********  MALE AGE GROUP:  25 - 29 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   154 BRIAN BOECKMAN       25 WICHITA            KS 1:28:53  6:47 
    2    87 SETH PETERMAN        28 GODDARD            KS 1:31:46  7:00 
    3     1 MARK RUPP            25  HUTCHINSON         K 1:34:43  7:14 

               ********  FEMALE AGE GROUP:  25 - 29 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   116 MELISSA HARTMAN      28 CONWAY SPRINGS      K 1:33:59  7:11 
    2    40 AMBER RUSSELL        27                       1:42:18  7:49 
    3    25 SARAH BROWN          26                       1:42:53  7:51 
 
                ********  MALE AGE GROUP:  30 - 34 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   127 JON MESSENGER        31  WICHITA            K 1:29:05  6:48 
    2   333 RYAN LEFEBVRE        31 BENTLEY            KS 1:39:57  7:38 
    3   354 ADAM LANE-OLSEN      33 HUTCHINSON         KS 1:41:53  7:47 

               ********  FEMALE AGE GROUP:  30 - 34 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   353 SHAWNA TECKTENBURG   31 HUTCHINSON         KS 1:38:29  7:31 
    2   205 FAITH MARTIN         30  BURRTON            K 1:43:50  7:56 
    3   298 BRIANNA SCOTT        31  WALTON             K 1:46:11  8:06 

                ********  MALE AGE GROUP:  35 - 39 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   318 ZACH KOWALSKI        38 WICHITA            KS 1:27:23  6:40 
    2   285 SAM ZACHARY          36 HUTCHINSON         KS 1:38:58  7:33 
    3   281 WYATT CLIFTON        35 HUTCHINSON         KS 1:40:01  7:38 

               ********  FEMALE AGE GROUP:  35 - 39 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   349 KARLA GREGG          35 WICHITA            KS 1:35:47  7:19 
    2   202 CARLA SHAFFER        38 WICHITA            KS 1:49:51  8:23 
    3   164 ANGIE ELLIOTT        35 WICHITA            KS 1:52:08  8:34 

                ********  MALE AGE GROUP:  40 - 44 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   320 MATT MORROW          43 WICHITA            KS 1:27:10  6:39 
    2   323 PATRICK GOEBEL       40 WICHITA            KS 1:29:22  6:49 
    3   130 LANCE GRABER         41  WICHITA            K 1:40:00  7:38 

               ********  FEMALE AGE GROUP:  40 - 44 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   326 JENNIFER SCHMIDT     42 WICHITA            KS 1:38:51  7:33 
    2   120 DANA R. SMITH        40 BUHLER             KS 1:40:38  7:41 
    3   159 CHERYL WALTER        40  HUTCHINSON         K 1:45:40  8:04 

                ********  MALE AGE GROUP:  45 - 49 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1    64 DAVID LEIB           47 WICHITA            KS 1:30:39  6:55 
    2    10 PETER SCHARER        48  HUTCHINSON         K 1:37:22  7:26 
    3   322 KEVIN SWINICKI       49 WICHITA            KS 1:38:52  7:33 

               ********  FEMALE AGE GROUP:  45 - 49 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   247 EVE VINCENT          45  VALLEY CENTER      K 1:35:20  7:17 
    2   292 PAT BRENING          47 HUTCHINSON         KS 1:46:23  8:07 
    3    80 RENAE HUGHES         45 HUTCHINSON         KS 1:46:23  8:07 
 
                ********  MALE AGE GROUP:  50 - 54 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1    61 JACK ROBERTS         50  WICHITA            K 1:33:54  7:10 
    2   277 D. KEITH MEYERS      52 LAWRENCE           KS 1:37:26  7:26 
    3   319 GREG REED            51 PARK CITY          KS 1:39:27  7:36 

               ********  FEMALE AGE GROUP:  50 - 54 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   311 KIM WILLSE           50  HUTCHINSON         K 1:40:33  7:41 
    2   254 KATHY HELFRICH       54 HUTCHINSON         KS 1:46:00  8:06 
    3   306 DIANE GREENLEAF      51  WICHITA            K 1:58:30  9:03 

                ********  MALE AGE GROUP:  55 - 59 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   327 JACK MARVIN          55 WICHITA            KS 1:33:15  7:07 
    2   317 JOHN MADDEN          57 HUTCHINSON         KS 1:47:16  8:11 
    3   287 RALPH KAPPENMAN      55 HUTCHINSON         KS 1:53:28  8:40 

               ********  FEMALE AGE GROUP:  55 - 59 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1    82 TERESA ROBINSON      55  BUHLER             K 1:57:22  8:58 
    2   227 TRISH ROSE           58 HUTCHINSON         KS 2:03:28  9:25 
    3   100 VAL DRYDEN           56 HUTCHINSON         KS 2:11:03 10:00 

                ********  MALE AGE GROUP:  60 - 64 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   174 TOM SNOOK            63  CHENEY             K 1:41:21  7:44 
    2   101 LARRY DUMLER         60 LYONS              KS 1:43:46  7:55 
    3   224 CRAIG OWENS          64                    KS 2:00:09  9:10 

               ********  FEMALE AGE GROUP:  60 - 64 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   143 SHIRLEY FARBER       62  ROSE HILL          K 2:36:51 11:58 

                ********  MALE AGE GROUP:  65 - 69 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1    78 BEN ELLIS            66 TULSA              OK 2:45:07 12:36 

                ********  MALE AGE GROUP:  70 - 99 ********
Place No.   Name                 Ag Town               St Nettime Pace  
===== ===== ==================== == ================== == ======= ===== 
    1   131 CONRAD GRABER        72  WICHITA            K 2:04:52  9:32 
    2   276 RALPH L. WILLIAMS    75 WICHITA            KS 2:50:37 13:01 
  
 
 
OVERALL RESULTS
 
Place No.   Name                 Ag S City         St Div/Tot  Nettime Pace  
===== ===== ==================== == = ============ == ======== ======= ===== 
    1   226 MCKALE DAVIS         27 F FAIFAX       OK   1/31   1:20:17  6:08 
    2   300 DARREN KELLER        45 M HUTCHINSON   KS   1/28   1:25:46  6:33 
    3   286 PRESTON PHAM         23 M MANHATTAN    KS   1/6    1:26:10  6:35 
    4   320 MATT MORROW          43 M WICHITA      KS   1/16   1:27:10  6:39 
    5   318 ZACH KOWALSKI        38 M WICHITA      KS   1/15   1:27:23  6:40 
    6   325 TREVOR DARMSTETTER   20 M WICHITA      KS   2/6    1:28:08  6:44 
    7   154 BRIAN BOECKMAN       25 M WICHITA      KS   1/16   1:28:53  6:47 
    8   127 JON MESSENGER        31 M WICHITA      KS   1/16   1:29:05  6:48 
    9   323 PATRICK GOEBEL       40 M WICHITA      KS   2/16   1:29:22  6:49 
   10    64 DAVID LEIB           47 M WICHITA      KS   2/28   1:30:39  6:55 
   11    87 SETH PETERMAN        28 M GODDARD      KS   2/16   1:31:46  7:00 
   12   327 JACK MARVIN          55 M WICHITA      KS   1/10   1:33:15  7:07 
   13    61 JACK ROBERTS         50 M WICHITA      KS   1/17   1:33:54  7:10 
   14   116 MELISSA HARTMAN      28 F CONWAY SPRIN  K   2/31   1:33:59  7:11 
   15     1 MARK RUPP            25 M  HUTCHINSON   K   3/16   1:34:43  7:14 
   16   247 EVE VINCENT          45 F  VALLEY CENT  K   1/26   1:35:20  7:17 
   17   349 KARLA GREGG          35 F WICHITA      KS   1/38   1:35:47  7:19 
   18    10 PETER SCHARER        48 M  HUTCHINSON   K   3/28   1:37:22  7:26 
   19   277 D. KEITH MEYERS      52 M LAWRENCE     KS   2/17   1:37:26  7:26 
   20   304 RYAN CROUSE          24 M HUTCHINSON   KS   3/6    1:38:22  7:31 
   21   353 SHAWNA TECKTENBURG   31 F HUTCHINSON   KS   1/48   1:38:29  7:31 
   22   358 TIM SEYMOUR          29 M WICHITA      KS   4/16   1:38:35  7:32 
   23   326 JENNIFER SCHMIDT     42 F WICHITA      KS   1/31   1:38:51  7:33 
   24   322 KEVIN SWINICKI       49 M WICHITA      KS   4/28   1:38:52  7:33 
   25   285 SAM ZACHARY          36 M HUTCHINSON   KS   2/15   1:38:58  7:33 
   26    76 TYLER POUNDS         21 M HUTCHINSON   KS   4/6    1:38:59  7:33 
   27   282 CHRIS MENDOZA        29 M AUSTIN       TX   5/16   1:39:14  7:35 
   28   319 GREG REED            51 M PARK CITY    KS   3/17   1:39:27  7:36 
   29   333 RYAN LEFEBVRE        31 M BENTLEY      KS   2/16   1:39:57  7:38 
   30   130 LANCE GRABER         41 M  WICHITA      K   3/16   1:40:00  7:38 
   31   281 WYATT CLIFTON        35 M HUTCHINSON   KS   3/15   1:40:01  7:38 
   32   316 CASEY LILLEY         29 M WICHITA      KS   6/16   1:40:16  7:39 
   33   311 KIM WILLSE           50 F  HUTCHINSON   K   1/12   1:40:33  7:41 
   34   120 DANA R. SMITH        40 F BUHLER       KS   2/31   1:40:38  7:41 
   35   174 TOM SNOOK            63 M  CHENEY       K   1/9    1:41:21  7:44 
   36   354 ADAM LANE-OLSEN      33 M HUTCHINSON   KS   3/16   1:41:53  7:47 
   37   132 BRIAN GRABER         38 M WICHITA      KS   4/15   1:42:17  7:49 
   38    40 AMBER RUSSELL        27 F                   3/31   1:42:18  7:49 
   39   266 MIKE GARCIA          52 M HUTCHINSON   KS   4/17   1:42:43  7:51 
   40    25 SARAH BROWN          26 F                   4/31   1:42:53  7:51 
   41   296 DEREK SPAIN          40 M  OLATHE       K   4/16   1:43:17  7:53 
   42    26 LANE PATTERSON       25 M                   7/16   1:43:35  7:55 
   43   101 LARRY DUMLER         60 M LYONS        KS   2/9    1:43:46  7:55 
   44   205 FAITH MARTIN         30 F  BURRTON      K   2/48   1:43:50  7:56 
   45   213 CLAUDE A BRACHFELD   53 M HUTCHINSON   KS   5/17   1:43:59  7:56 
   46    18 ALEX CARVALHO        45 M                   5/28   1:44:10  7:57 
   47   294 SAMUEL STEPP         26 M PRAIRIE VILL KS   8/16   1:44:16  7:58 
   48   199 JEFF FRIESEN         47 M INMAN        KS   6/28   1:44:25  7:58 
   49   299 KATE ROBINSON        26 F  EL DORADO    K   5/31   1:44:51  8:00 
   50   206 DYLAN MUELLER        21 M  BURRTON      K   5/6    1:44:56  8:01 
   51    41 RYAN WITMER          25 M  HUTCHINSON   K   9/16   1:45:21  8:03 
   52   139 KEVIN PETERSON       40 M WICHITA      KS   5/16   1:45:25  8:03 
   53   252 AARON M DECHANT      32 M TOPEKA       KS   4/16   1:45:30  8:03 
   54   159 CHERYL WALTER        40 F  HUTCHINSON   K   3/31   1:45:40  8:04 
   55   254 KATHY HELFRICH       54 F HUTCHINSON   KS   2/12   1:46:00  8:06 
   56   172 BRUCE BROWN          50 M WICHITA      KS   6/17   1:46:05  8:06 
   57   298 BRIANNA SCOTT        31 F  WALTON       K   3/48   1:46:11  8:06 
   58   292 PAT BRENING          47 F HUTCHINSON   KS   2/26   1:46:23  8:07 
   59    80 RENAE HUGHES         45 F HUTCHINSON   KS   3/26   1:46:23  8:07 
   60   123 KEITH LIGHTFOOT      52 M ANDOVER       K   7/17   1:46:47  8:09 
   61    93 MELODY ELDER         31 F MCPHERSON    KS   4/48   1:46:53  8:10 
   62   317 JOHN MADDEN          57 M HUTCHINSON   KS   2/10   1:47:16  8:11 
   63   178 CHRIS WILSON         49 M WINFIELD      K   7/28   1:47:43  8:13 
   64   267 TIM ELLIOTT          47 M SPRING HILL  KS   8/28   1:48:00  8:15 
   65     2 JULIE LOUGHBOROUGH   43 F HUTCHINSON   KS   4/31   1:48:07  8:15 
   66   156 KIM WISE             49 F  HUTCHINSON   K   4/26   1:48:12  8:16 
   67   171 JOHN JOINER          49 M COLWICH      KS   9/28   1:48:14  8:16 
   68   244 BRIAN DAVIS          34 M  HUTCHINSON   K   5/16   1:48:26  8:17 
   69   321 BARRY JONES          51 M  STAFFORD     K   8/17   1:48:57  8:19 
   70   343 WALTER HORBOTOWICZ   39 M  HUTCHINSON  KS   5/15   1:49:02  8:19 
   71   230 ABBY THOMPSON        31 F HUTCHINSON   KS   5/48   1:49:10  8:20 
   72   339 CHRIS FINECY         31 M SOUTH HUTCHI KS   6/16   1:49:25  8:21 
   73     7 KRISTIN LIEBL        31 F                   6/48   1:49:32  8:22 
   74   202 CARLA SHAFFER        38 F WICHITA      KS   2/38   1:49:51  8:23 
   75    39 GEORGIA HENDERSON    47 F                   5/26   1:50:11  8:25 
   76   118 KASSY SAWCHAK        44 F  HUTCHINSON   K   5/31   1:50:14  8:25 
   77    27 SUSAN DREILING ROUTL 29 F                   6/31   1:50:36  8:27 
   78   187 JASON CARPENTER      38 M SHAWNEE      KS   6/15   1:50:58  8:28 
   79   337 ROSE CLARK           28 F HUTCHINSON   KS   7/31   1:51:34  8:31 
   80   170 RACHEL WHITE-MCQUILL 34 F WICHITA      KS   7/48   1:51:40  8:32 
   81   283 KURT RICHARDSON      51 M WICHITA      KS   9/17   1:51:49  8:32 
   82   162 MICHAEL STRONG       36 M EL DORADO    KS   7/15   1:51:52  8:32 
   83    17 LISA JOHNSON         31 F                   8/48   1:51:56  8:33 
   84   362 JORGE M SIMENTAL        M HUTCHINSON   KS          1:52:01  8:33 
   85   367 CHELSEA HEMBERGER    26 F ARGONIA      KS   8/31   1:52:08  8:34 
   86   164 ANGIE ELLIOTT        35 F WICHITA      KS   3/38   1:52:08  8:34 
   87   180 ALEX CABRAL          42 M  HUTCHINSON   K   6/16   1:52:16  8:34 
   88   104 JENNIFER WILLIAMS    37 F EMPORIA      KS   4/38   1:52:18  8:34 
   89   232 ADAM WELLS           20 M  HUTCHINSON   K   6/6    1:52:41  8:36 
   90   197 AMANDA MEYERS        37 F WICHITA      KS   5/38   1:53:05  8:38 
   91    85 DAVE MEETH           48 M              KS  10/28   1:53:08  8:38 
   92   279 JEREMY BUTLER        32 M WICHITA      KS   7/16   1:53:19  8:39 
   93   109 THOMAS A DOWER       49 M HUTCHINSON   KS  11/28   1:53:19  8:39 
   94   208 RONA GAZAWAY         38 F HUTCHINSON   KS   6/38   1:53:23  8:39 
   95   288 AMY REED             38 F WESTWOOD     KS   7/38   1:53:25  8:39 
   96   287 RALPH KAPPENMAN      55 M HUTCHINSON   KS   3/10   1:53:28  8:40 
   97   297 BRENDA STAGGS        45 F  BUHLER       K   6/26   1:53:29  8:40 
   98   334 KELLI KRIER          25 F MANHATTAN    KS   9/31   1:53:39  8:41 
   99   289 MATT MCCABE          40 M BUHLER       KS   7/16   1:53:39  8:41 
  100   201 LISA HOFFMAN         31 F MCPHERSON    KS   9/48   1:53:53  8:42 
  101   222 JERRI LOEWER         42 F BURDEN       KS   6/31   1:53:54  8:42 
  102   160 DONNA SCHMIDT        48 F WICHITA      KS   7/26   1:53:58  8:42 
  103   207 DAN MCKENZIE         57 M  WICHITA      K   4/10   1:54:08  8:43 
  104   198 SARAH OSBURN         28 F ANDOVER      KS  10/31   1:54:13  8:43 
  105   234 NICOLE CASSMEYER     31 F JEFFERSON CI MO  10/48   1:54:25  8:44 
  106    12 MOLLY CLEMONS        32 F  FINCASTLE    V  11/48   1:54:39  8:45 
  107   167 JARA WILSON          31 F CIMARRON     KS  12/48   1:54:40  8:45 
  108    71 MICHELLE WILSON      37 F HUTCHINSON    K   8/38   1:54:43  8:45 
  109    79 TRAVIS FLAX          29 M WAKEENEY     KS  10/16   1:54:54  8:46 
  110   256 JOE FANGMAN          46 M HUTCHINSON   KS  12/28   1:55:02  8:47 
  111   136 ANDY BRAUN           34 M  WICHITA      K   8/16   1:55:46  8:50 
  112   328 GEORGE B. VILLARREAL 36 M HUTCHINSON   KS   8/15   1:55:56  8:51 
  113   112 NANCY BARBER         49 F  HUTCHINSON   K   8/26   1:56:24  8:53 
  114    16 ELISSA UNRUH         31 F                  13/48   1:56:34  8:54 
  115    29 SHEILA MEGGERS       37 F                   9/38   1:56:43  8:55 
  116   308 MIKE JUBY            54 M HUTCHINSON   KS  10/17   1:56:44  8:55 
  117    56 KAREN BURROWS        35 F  SATANTA      K  10/38   1:57:12  8:57 
  118   357 AMY MOTT             37 F WELLINGTON   KS  11/38   1:57:21  8:58 
  119   134 SHELLEY BARGER       32 F WICHITA      KS  14/48   1:57:22  8:58 
  120    82 TERESA ROBINSON      55 F  BUHLER       K   1/7    1:57:22  8:58 
  121   113 MICHELE ELLIS        45 F  HUTCHINSON   K   9/26   1:57:31  8:58 
  122   250 KATIE SPARKS         34 F WICHITA      KS  15/48   1:57:41  8:59 
  123   173 MURRAY HOLCOMB       50 M HUTCHINSON   KS  11/17   1:57:49  9:00 
  124   310 SONYA LINGVAI        39 F WICHITA      KS  12/38   1:57:51  9:00 
  125   249 YVETTE YSIDRO        37 F  BENTON       K  13/38   1:57:52  9:00 
  126   280 LACI SHARP           25 F HUTCHINSON   KS  11/31   1:57:53  9:00 
  127    91 GREG MUNDS           45 M HUTCHINSON   KS  13/28   1:58:01  9:01 
  128    92 KENDRA MUNDS         44 F HUTCHINSON   KS   7/31   1:58:01  9:01 
  129   290 JILL MCGINN          35 F SEDGWICK     KS  14/38   1:58:03  9:01 
  130   265 KRISTINA CLIFTON     36 F HUTCHINSON   KS  15/38   1:58:09  9:01 
  131   239 STEVE CAMFIELD       51 M COLWICH      KS  12/17   1:58:19  9:02 
  132   306 DIANE GREENLEAF      51 F WICHITA      KS   3/12   1:58:30  9:03 
  133    86 JOHN PATRICK KILPATR 41 M HUTCHINSON   KS   8/16   1:58:39  9:03 
  134   185 DESIREE GOOD         41 F MUSTANG      OK   8/31   1:58:49  9:04 
  135   145 VINCE EVANS          31 M WICHITA      KS   9/16   1:59:04  9:05 
  136    59 KODI PANZER          30 F  HALSTEAD     K  16/48   1:59:13  9:06 
  137   278 ERIN KENDALL         34 F WICHITA      KS  17/48   1:59:48  9:09 
  138    66 JENNY ARMOUR         35 F HUTCHINSON   KS  16/38   1:59:54  9:09 
  139   224 CRAIG OWENS          64 M              KS   3/9    2:00:09  9:10 
  140   223 SAM OWENS            32 M              KS  10/16   2:00:09  9:10 
  141   217 TRENT PETERSON       33 M HAVEN        KS  11/16   2:00:16  9:11 
  142   360 STEPHANIE WILSON        F HUTCHINSON   KS          2:00:16  9:11 
  143   274 ERIN PETERSON        35 F HAVEN        KS  17/38   2:00:17  9:11 
  144   211 BARRY COOPRIDER      51 M HUTCHINSON   KS  13/17   2:01:04  9:15 
  145    95 JOHN DICK            44 M HUTCHINSON   KS   9/16   2:01:15  9:15 
  146   150 ANGIE FRANK          34 F SCOTT CITY   KS  18/48   2:01:23  9:16 
  147   307 MATT BADART          43 M WICHITA      KS  10/16   2:01:25  9:16 
  148   359 BOB ALBERT           38 M WICHITA      KS   9/15   2:01:28  9:16 
  149   243 JENNIFER WOLFE       31 F DERBY        KS  19/48   2:01:47  9:18 
  150   261 JENNI DINKEL         41 F WICHITA      KS   9/31   2:01:49  9:18 
  151   273 PAULA HICKMAN        40 F WICHITA      KS  10/31   2:01:49  9:18 
  152   108 AMANDA CUNNINGHAM    34 F AMERICUS     KS  20/48   2:02:01  9:19 
  153    69 AMANDA GUTIERREZ     36 F EMPORIA      KS  18/38   2:02:01  9:19 
  154    13 TIM CRATER           45 M HUTCHINSON   KS  14/28   2:02:07  9:19 
  155   158 CRAIG MOODY          34 M HUTCHINSON   KS  12/16   2:02:15  9:20 
  156     8 MARI STAUTH          31 F                  21/48   2:03:00  9:23 
  157   220 ERIC JESTER          25 M WICHITA      KS  11/16   2:03:03  9:24 
  158   344 FELICIANA REZA       49 F HUTCHINSON   KS  10/26   2:03:07  9:24 
  159    77 SHIRLEY POWER        53 F HUTCHINSON   KS   4/12   2:03:09  9:24 
  160   227 TRISH ROSE           58 F HUTCHINSON   KS   2/7    2:03:28  9:25 
  161     4 ELLEN LOSEW          36 F HUTCHINSON   KS  19/38   2:03:40  9:26 
  162   331 JEANNE EISENBARTH    43 F  HUTCHINSON  KS  11/31   2:03:44  9:27 
  163   219 MITZI CROWL          26 F WICHITA      KS  12/31   2:03:45  9:27 
  164    89 CHARLES D. LEE       57 M HUTCHINSON   KS   5/10   2:03:55  9:28 
  165    88 MYNDEE REED          37 F HUTCHINSON   KS  20/38   2:03:55  9:28 
  166    14 ANGIE DAVENPORT      36 F                  21/38   2:04:25  9:30 
  167   114 JACKIE SUITER        45 F  BUHLER       K  11/26   2:04:28  9:30 
  168    11 JENNIFER ROSE        38 F  SCOTT CITY   K  22/38   2:04:36  9:31 
  169    65 LARRY KIESS          58 M WICHITA      KS   6/10   2:04:51  9:32 
  170   131 CONRAD GRABER        72 M WICHITA      KS   1/2    2:04:52  9:32 
  171     3 SUSAN LANKER         35 F HUTCHINSON   KS  23/38   2:04:59  9:32 
  172   221 ELISA SEABA          37 F OLATHE       KS  24/38   2:05:00  9:32 
  173   129 LISA MARVIN          54 F WICHITA      KS   5/12   2:05:16  9:34 
  174   165 ELYSSA SEYMOUR       28 F WICHITA      KS  13/31   2:05:24  9:34 
  175   203 GREG FIELDS          39 M MCPHERSON    KS  10/15   2:05:44  9:36 
  176   176 MARTHA KOHPAY        47 F  WINFIELD     K  12/26   2:06:28  9:39 
  177   137 LEEANN JOHNSON       45 F  ROSE HILL    K  13/26   2:06:34  9:40 
  178   179 TAWNIA NEWELL        44 F NEWTON       KS  12/31   2:06:42  9:40 
  179   169 DARIN ACKLEY         45 M HUTCHINSON   KS  15/28   2:07:15  9:43 
  180   190 EMILY BROWN          34 F WICHITA      KS  22/48   2:07:25  9:44 
  181   268 RACHEL BECK          26 F HUTCHINSON   KS  14/31   2:08:02  9:46 
  182   355 TOM OLSEN            64 M PETOSKEY     MI   4/9    2:08:07  9:47 
  183   191 VIC CURIEL           48 M HUTCHINSON   KS  16/28   2:08:27  9:48 
  184    70 HEATHER GERSTNER     25 F KANSAS CITY  MO  15/31   2:08:37  9:49 
  185    35 VALARIE GIBSON-SMITH 39 F                  25/38   2:08:42  9:49 
  186    28 JEFF PAGE            48 M HUTCHINSON   KS  17/28   2:08:47  9:50 
  187   236 CHERYL SCHMIDT       48 F WICHITA      KS  14/26   2:09:05  9:51 
  188   284 JODI STROHL          37 F PRATT        KS  26/38   2:09:11  9:52 
  189   269 SARAH HELM           28 F PENALOSA     KS  16/31   2:09:11  9:52 
  190   240 GINGER CAMFIELD      32 F COLWICH      KS  23/48   2:09:20  9:52 
  191    96 JOHN CLARK           57 M HUTCHINSON   KS   7/10   2:09:25  9:53 
  192    60 TERRY POLLOCK        64 M  HUTCHINSON   K   5/9    2:09:39  9:54 
  193    74 KYLE WELLIVER        34 F HUTCHINSON   KS  24/48   2:09:41  9:54 
  194    81 MEGAN KINNEY         42 F  HUTCHINSON   K  13/31   2:09:54  9:55 
  195    52 COURTNEY CLENNAN     40 F HUTCHINSON   KS  14/31   2:09:55  9:55 
  196   140 CHRISTIE MENDOZA     31 F  MAIZE        K  25/48   2:10:05  9:56 
  197   336 SUSAN PALMER         41 F WICHITA      KS  15/31   2:10:05  9:56 
  198    72 AUTUMN WESTFALL      37 F HUTCHINSON   KS  27/38   2:10:34  9:58 
  199   105 SCOTT FRIESEN        44 M INMAN        KS  11/16   2:10:52  9:59 
  200    31 KANDACE GOOCH        31 F                  26/48   2:11:02 10:00 
  201   271 ELIZABETH CHADD      30 F  MACKSVILLE   K  27/48   2:11:03 10:00 
  202   100 VAL DRYDEN           56 F HUTCHINSON   KS   3/7    2:11:03 10:00 
  203   293 SHELLY PATTERSON     48 F PRATT        KS  15/26   2:11:13 10:01 
  204   192 SHEENA WYATT         26 F HUTCHINSON   KS  17/31   2:11:16 10:01 
  205     9 LAURA CLEVENGER      43 F  COLWICH      K  16/31   2:11:26 10:02 
  206    20 JAYNE JONES          33 F  DODGE CITY   K  28/48   2:11:37 10:03 
  207    30 ANN HENTZEN PAGE     48 M HUTCHINSON   KS  18/28   2:11:48 10:04 
  208   122 RON GOERS            62 M WICHITA      KS   6/9    2:12:00 10:05 
  209   196 DAVID HEIM           50 M NEWTON       KS  14/17   2:12:02 10:05 
  210   119 TINA DUNNEGAN        42 F CLEARWATER   KS  17/31   2:12:11 10:05 
  211   335 STEPHANIE GARCIA     30 F ANDOVER      KS  29/48   2:12:11 10:05 
  212   200 JONI ADAMS           54 F BELOIT       KS   6/12   2:12:12 10:05 
  213    54 TAYLOR STIVERS       31 F HUTCHINSON   KS  30/48   2:12:18 10:06 
  214   352 RANDY HOLLE          49 M HUTCHINSON   KS  19/28   2:12:25 10:06 
  215   106 HENRY DAL BITTLE     59 M WICHITA      KS   8/10   2:12:30 10:07 
  216   231 STEVE MULLINS        50 M  HUTCHINSON   K  15/17   2:12:40 10:08 
  217     5 JADE PIROS DE CARVAL 33 F HUTCHINSON   KS  31/48   2:12:57 10:09 
  218    94 WENDY MORLAND        37 F HUTCHINSON   KS  28/38   2:12:58 10:09 
  219   153 RANDY RHODES         46 M  HUTCHINSON   K  20/28   2:13:08 10:10 
