Results: Jingle Bell Run - 5K
Lawrence, KS
Sat, Dec 8, 2012
Results By Race Management Systems, Inc.
Overall Female Winner
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Kongs Lawrence KS 274 25 9 20:26.9 20:26.9
Female 9 & Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Michelle Elliott 240 7 86 29:57.3 29:57.3
2 Sofia McAllister 293 7 162 39:37.2 39:37.2
3 Emily Martinez 286 9 171 42:37.5 42:37.5
4 Babby Lyons 1473 7 183 50:25.1 50:25.1
5 Mikenna Matzeder Lansing KS 290 6 184 58:34.3 58:34.3
6 Karlee Matzeder Lansing KS 289 8 185 58:35.3 58:35.3
Female 10 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emma Yackley 364 11 19 22:50.3 22:50.3
2 Marlee Yost Wolff 1462 15 27 24:29.3 24:29.3
3 Alison Babier 389 19 37 25:34.4 25:34.4
4 Alyssa Perry 1472 12 41 26:05.5 26:05.5
5 Fiona McAllister 292 14 53 27:00.8 27:00.8
6 Jill Cole 222 19 59 27:52.9 27:52.9
7 Margaret Lockwood 381 13 73 29:05.5 29:05.5
8 Claire Yackley 363 13 74 29:10.3 29:10.3
9 Isabel Carey 218 12 105 31:33.2 31:33.2
10 Malorie Wagner 354 16 114 31:53.5 31:53.5
11 Melissa Yunk 365 17 120 32:09.4 32:09.4
12 Loren Steves Topeka KS 345 14 134 33:12.3 33:12.3
13 Elise Collene Leavenworth KS 225 14 167 41:22.2 41:22.2
14 Briele Rees Lansing KS 323 13 168 41:22.3 41:22.3
15 Bailey Rees Lansing KS 324 11 180 49:02.3 49:02.3
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Gloryanna Boge Lawrence KS 1467 25 31 25:03.4 25:03.4
2 Shauna O'Dell 311 21 39 25:53.6 25:53.6
3 Maggie Hull Lawrence KS 261 21 40 25:53.9 25:53.9
4 Jennifer Scotten 367 29 46 26:31.5 26:31.5
5 Katie Cole 221 24 49 26:45.0 26:45.0
6 Amanda Hoffman 257 26 52 26:52.7 26:52.7
7 Caroline Smith 339 28 58 27:51.6 27:51.6
8 Emily Karasek Topeka KS 268 24 60 27:58.9 27:58.9
9 Emily Strinden 346 26 63 28:08.9 28:08.9
10 Kelly Morgan 376 24 69 28:48.5 28:48.5
11 Jamie Ergas 242 27 81 29:43.4 29:43.4
12 Kelli Eccles 235 26 90 30:12.4 30:12.4
13 Chrissy Thomen 348 21 91 30:12.4 30:12.4
14 Cammie Holiday 1471 25 109 31:39.1 31:39.1
15 Codi Ehrlich Lawrence KS 238 21 115 31:54.9 31:54.9
16 Madelynne Lockhart Lawrence KS 282 20 116 31:55.0 31:55.0
17 Katelyn DePenning 231 27 130 32:51.7 32:51.7
18 Mary Kaiser 265 24 137 33:22.7 33:22.7
19 Renee Whaley Lawrence KS 360 28 140 34:47.7 34:47.7
20 Adrienne Speer 341 23 144 35:35.2 35:35.2
21 Grace Francis 1483 28 146 35:36.6 35:36.6
22 Ashly Squires 342 25 147 35:38.2 35:38.2
23 Kristin Kirkwood 270 28 148 35:44.6 35:44.6
24 Rosalie Ramirez 375 29 150 36:26.2 36:26.2
25 Maise Riley 1481 29 151 36:39.8 36:39.8
26 Holly Gault 1463 27 153 37:03.9 37:03.9
27 Mary Miller 300 20 159 38:40.6 38:40.6
28 Cassie Schuh 335 28 173 44:31.4 44:31.4
29 Jssica Hood 396 25 174 45:11.6 45:11.6
30 Wendy Behee 211 20 175 45:11.7 45:11.7
31 Erika Cummings 1475 28 177 46:50.4 46:50.4
32 Marissa Diener 1476 25 178 46:51.1 46:51.1
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Trudi Elliott Baldwin City KS 390 35 23 24:06.1 24:06.1
2 Anna Collene Leavenworth KS 223 37 25 24:18.6 24:18.6
3 Hillary Anderson Lansing KS 202 34 28 24:30.4 24:30.4
4 Rhonda LeValdo Lawrence KS 383 38 30 25:01.0 25:01.0
5 Ashley Baird 204 32 42 26:10.0 26:10.0
6 Jacquelyn Holladay Nortonville KS 258 30 51 26:52.7 26:52.7
7 Jennifer Farris 1479 34 61 28:01.7 28:01.7
8 Maggie Dixon 232 31 64 28:08.9 28:08.9
9 Annah Newkirk 306 37 66 28:34.3 28:34.3
10 Maria Ibarra Kansas city MO 380 37 70 28:55.2 28:55.2
11 Amanda Westphal 359 34 77 29:27.1 29:27.1
12 Holly Oertel Lawrence KS 315 30 79 29:32.9 29:32.9
13 Cary Mele 296 31 82 29:43.5 29:43.5
14 Terri Friedline 248 30 83 29:43.8 29:43.8
15 Amy Barnes 206 31 107 31:36.0 31:36.0
16 Abby Huggins 259 36 111 31:47.7 31:47.7
17 Angie Allen 201 32 117 31:59.2 31:59.2
18 Heather Clinger 220 32 124 32:35.4 32:35.4
19 Tara Zelvy Lawrence KS 373 35 133 33:08.2 33:08.2
20 Sarah Gonzalez 254 30 135 33:17.8 33:17.8
21 Crystal Sampson 378 39 143 35:22.2 35:22.2
22 Shanna Haines 1482 36 145 35:36.5 35:36.5
23 Kelly Cool Topeka KS 227 31 149 36:13.2 36:13.2
24 Krystal Mercher 400 31 155 37:29.1 37:29.1
25 Ginger Coons 1464 35 157 38:04.7 38:04.7
26 Angela Wilson 370 36 158 38:17.0 38:17.0
27 Valarie Hunter Overland Park KS 263 31 160 39:10.7 39:10.7
28 Lisa Rees Lansing KS 321 39 181 49:03.4 49:03.4
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Beth Easter 1477 43 72 29:04.3 29:04.3
2 Heather Rhodes Lawrence KS 325 44 87 29:57.7 29:57.7
3 Kristen Craven Lawrence KS 228 42 96 30:23.2 30:23.2
4 Darryl Monteau 368 42 98 30:30.7 30:30.7
5 Julie Campbell 216 48 99 30:31.0 30:31.0
6 Tricia Thompson 349 43 101 31:04.6 31:04.6
7 Lori Mills Baldwin City KS 302 41 119 32:08.8 32:08.8
8 Laurie Scott 372 43 121 32:32.1 32:32.1
9 Maria Pope 371 43 127 32:41.6 32:41.6
10 Kellie Westgate Ottawa KS 358 49 128 32:44.9 32:44.9
11 Lisa Lower 283 49 131 32:53.6 32:53.6
12 Stephanie Foglesong Perry KS 245 42 139 33:46.5 33:46.5
13 Mary OBrien Lawrence KS 313 49 141 34:55.9 34:55.9
14 Suzanne Valdez 352 43 165 39:45.9 39:45.9
15 Nancy Yost 1461 47 166 39:55.2 39:55.2
16 Tina Matzeder Lansing KS 288 41 169 41:32.6 41:32.6
17 Kristie Martinez 285 41 170 42:34.2 42:34.2
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stacy Riggins Lawrence KS 329 54 24 24:07.5 24:07.5
2 Deb Doubek 234 54 89 30:08.9 30:08.9
3 Sandy Brown 213 56 102 31:12.5 31:12.5
4 Robin Yackley 362 50 106 31:34.6 31:34.6
5 Cindy Phillips 320 51 125 32:37.0 32:37.0
6 Laura Lauridsen Baldwin City KS 276 52 129 32:45.6 32:45.6
7 Tammi Hanson 384 53 136 33:20.5 33:20.5
8 Gail Bright 212 52 154 37:13.3 37:13.3
9 Toni Hunter Baldwin City KS 262 50 161 39:10.9 39:10.9
10 AnnMarie Glodich 253 51 179 47:57.9 47:57.9
Female 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joanie Starks Lawrence KS 344 60 43 26:10.7 26:10.7
2 Diane Otte Overbrook KS 317 64 88 30:03.9 30:03.9
3 Rhonda Sigg 338 61 132 32:53.6 32:53.6
4 Victoria Friel Lawrence KS 249 66 172 42:50.7 42:50.7
Female 70 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carolyn Langenwalter Wichita KS 275 74 156 38:03.9 38:03.9
Overall Male Winner
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Zack Sanchez Lawrence KS 332 27 1 17:05.6 17:05.6
Male 9 & Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carson Marsh Lawrence KS 284 8 78 29:31.7 29:31.7
2 Nicholas Thomas 377 9 104 31:26.6 31:26.6
3 Brady Huggins 260 8 112 31:47.9 31:47.9
Male 10 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jonathan Miller 299 16 2 18:16.4 18:16.4
2 Ryan Artzer 203 18 6 19:09.0 19:09.0
3 Tyler Newkirk 308 19 8 19:59.7 19:59.7
4 Calvin Youstineff 397 13 10 20:33.0 20:33.0
5 Eli Messick 298 11 26 24:28.4 24:28.4
6 Cooper Whitworth 1468 15 29 24:40.6 24:40.6
7 Ethan Newkirk 309 14 32 25:13.5 25:13.5
8 Tucker Whitworth 1470 13 44 26:13.0 26:13.0
9 Evan Collene Leavenworth KS 224 11 62 28:01.9 28:01.9
10 Tucker Araiza 399 13 95 30:22.9 30:22.9
11 Jeffery Wallace 356 12 97 30:24.2 30:24.2
12 Colby Newkirk 307 18 113 31:53.3 31:53.3
13 Dakota Knight 272 16 126 32:40.0 32:40.0
14 Ethan Rhodes 327 16 152 36:56.2 36:56.2
15 Spencer Yost Wolff 398 11 163 39:37.7 39:37.7
16 Luke Rhodes 326 19 176 46:15.2 46:15.2
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Devin Eccles 236 27 3 18:35.8 18:35.8
2 Jeremiah Ergas 241 27 5 19:02.9 19:02.9
3 Nathan Phillips 318 23 14 21:23.7 21:23.7
4 Kyle Stout Baldwin KS 391 27 15 21:27.3 21:27.3
5 Tony Schinze 333 24 22 23:44.9 23:44.9
6 Neil Phillips 319 21 33 25:16.2 25:16.2
7 Jacob Beaumont 210 28 54 27:19.8 27:19.8
8 Tim Squires 343 26 76 29:22.5 29:22.5
9 Mark Oertel Lawrence KS 316 29 80 29:32.9 29:32.9
10 Dustine Eccles 237 20 92 30:12.6 30:12.6
11 Dustine Mills 303 22 94 30:18.9 30:18.9
12 Ryan Karasek 267 25 123 32:34.7 32:34.7
13 Quinten Lyons 1474 28 182 50:25.0 50:25.0
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Benjamin Friedline Lawrence KS 247 31 7 19:58.2 19:58.2
2 Patrick Baird 205 32 13 21:11.1 21:11.1
3 Prawit Southammavong Lawrence KS 353 38 17 22:32.1 22:32.1
5 Martin Gibson Lawrence KS 395 32 21 22:59.2 22:59.2
6 Ryan Sparke 388 31 36 25:33.2 25:33.2
7 William LeMaster 279 35 50 26:50.5 26:50.5
8 Nikki Barrett 207 31 57 27:51.6 27:51.6
9 Evan Flett 244 31 65 28:20.9 28:20.9
10 Forrest Smithkors 366 35 68 28:44.1 28:44.1
11 Andy Brucker 214 34 103 31:14.2 31:14.2
12 Matt Barrett 208 38 108 31:36.4 31:36.4
13 Jeff Clinger 219 32 122 32:33.9 32:33.9
14 Michael Ramsey 387 32 142 35:06.1 35:06.1
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tom Mura Overland Park KS 305 43 4 18:50.5 18:50.5
2 Maurice Monteau 369 41 12 20:56.8 20:56.8
3 Scott Yackley 361 48 35 25:32.3 25:32.3
4 Charlie Whitworth 1469 41 45 26:13.2 26:13.2
5 Mike Campbell 217 46 47 26:32.6 26:32.6
6 Eric Sigg 337 41 55 27:26.5 27:26.5
7 John Lopez Bates City MO 1478 48 56 27:37.8 27:37.8
8 Jerry Karasek 266 47 67 28:36.0 28:36.0
9 Jason King 269 41 75 29:13.3 29:13.3
10 Doug Wolff 1460 47 84 29:50.8 29:50.8
11 William Elliott 379 42 85 29:57.1 29:57.1
12 Dennis Mills Baldwin City KS 301 41 100 30:34.7 30:34.7
13 James Crawshaw 229 40 110 31:41.6 31:41.6
14 Brent Thomas 382 43 118 32:02.8 32:02.8
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sam Smith 340 54 34 25:26.1 25:26.1
2 Steve Ingersoll 264 58 48 26:37.3 26:37.3
3 Lee Lauridsen Lawrence KS 277 54 93 30:14.5 30:14.5
4 Ray Beaumont 209 54 138 33:23.9 33:23.9
5 Stephen McAllister Lawrence KS 291 50 164 39:42.2 39:42.2
Male 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Wagnerblast Alma KS 355 61 11 20:45.1 20:45.1
2 Robert Kleopfer Lawrence KS 271 68 18 22:47.0 22:47.0
3 John Burke Stilwell KS 215 64 20 22:53.7 22:53.7
4 Michael Ettredge Lawrence KS 243 63 38 25:37.5 25:37.5
5 Kyle Thompson 350 61 71 28:55.5 28:55.5