Results: Steps for the Chest 5K
Lawrence, KS - Sun, Feb 19, 2012

place lname fname age bib# time
Overall Female
1 DIETSCH HALEY 14 358 20.11.96
F 13 & under  
1 HERSCHELL MIKAYLA 13 266 27.55.09
2 WILLIAMS BANNER 9 333 29.13.60
3 EISENBARTH NATALIE 11 384 33.11.99
F14-19
1 DIETSCH HALEY 14 358 20.11.96
2 GLENN LILY 14 359 24.52.36
3 MCALLISTER FION 14 335 29.50.88
F20-29
1 KIDWELL KAITLYN 20 403 23.48.54
2 MOORE MANDY 29 341 24.35.60
3 MILLER HEATHER 29 380 25.36.93
4 BOWMAN CATHERINE 27 314 25.57.46
5 LUCKE NICOLE 26 377 26.34.77
6 MORRIS AUBREY 23 292 27.01.80
7 BARTLEY VERONICA 24 327 28.04.28
8 ELLISON HALEY 26 379 29.13.00
9 SADLER JESSICA 23 376 29.37.58
10 CHANEY JAYCI 28 344 30.26.46
11 GNIP JENNA 22 297 32.27.41
12 WILLNAUER BRITTANI 25 395 34.29.36
13 LAFFERTY WHITNEY 26 256 35.51.76
14 HATFIELD PAIGE 29 269 36.51.43
15 HALEY LAYNE 26 355 37.05.80
16 BOYD BETH 22 394 38.32.31
17 MOORE LISA 26 329 40.07.35
18 YOUNG ELLEN 29 391 44.58.99
19 DROST CARA 27 273 45.03.77
F30-39
1 LARGE LISA 36 388 24.10.29
2 JONES AMANDA 38 290 24.57.59
3 OLESON CHRISTINE 35 363 25.01.31
4 EMEIGH ELIZABETH 30 298 25.08.31
5 GIBBS SYBIL 36 284 26.20.38
6 ELLIOTT TRUDI 34 212 26.34.15
7 WHITE DEMETRIA 34 278 29.08.65
8 PLUMMER JENNIFER 33 381 29.21.08
9 DEVENNEY KANDICE 30 309 30.25.34
10 FICKEL JAIME 34 340 30.39.49
11 JABBEN BAYLIE 35 356 31.06.69
12 CARNOALI CARRIE 33 296 33.05.68
13 PETERSON JOLENE 38 258 33.16.92
14 PREBYL JESSICA 30 251 33.32.06
15 MERRELL BRANDY 30 409 35.29.85
16 HIGH CASEY 32 317 35.35.02
17 DAVISON MELANIE 32 364 36.01.84
18 DAVISSON MEIGHAN 32 268 36.53.64
19 HURLEY JULI 39 318 37.01.07
20 BIEKER HOLLY 35 299 37.30.72
21 SHERIDAN DUQUE HANNAH 32 319 37.41.84
22 DROWN TARA 38 301 38.20.61
23 SHERIDAN REBEKAH 33 320 38.21.21
24 ROMME TWYLA 36 307 38.49.67
25 FOWLER HEIDI 32 300 40.03.76
26 MIZER ERIN 38 289 41.10.51
27 VELASQUEZ SARAH 32 400 44.33.18
F40-49
1 MORIN JESSICA 44 331 26.02.29
2 EDENS LOREL 41 345 27.06.62
3 MOSS DIANE 40 361 28.54.93
4 KREIGHBAUM JILL 40 342 29.59.48
5 LISHER KIM 40 305 30.18.30
6 PARKER KIRSTEN 41 367 30.27.88
7 WILLIAMS KARLA 45 398 31.41.39
8 BLANKEN BECKEY 42 295 32.58.12
9 MCGRANAHAN ANDREA 46 323 34.13.32
10 VAUGHN KAREN 42 369 34.22.59
11 RAMSEIER KATHY 41 261 34.32.83
12 ASHTON ANGELA 40 260 37.04.05
13 KEPLEY IVY 47 339 38.04.42
14 MURRAY TINA 41 303 38.04.70
15 BOLLINGER LORIE 44 211 38.31.38
16 HELLER GINA 40 308 38.56.09
17 VANLEEUWEN LORI 40 316 39.09.98
18 MCFARLANE LISA 48 315 39.41.59
19 GRAHAM TAMMY 45 264 40.40.83
20 LISHER GINA 40 265 40.44.87
21 EISENBARTH CONNIE 47 385 43.07.65
22 MORPHY JANE 47 257 45.03.28
F50-59
1 DAUGHARTHY ANGIE 52 286 27.29.66
2 ISAAC NANCY 54 343 34.03.77
3 KARLESKINT DEE 58 274 45.04.38
F60-69
1 ROMANS DONNA 64 313 28.38.63
           
           
place lname fname age bib# time
Overall Male
1 MULLHOLLAND JOHN 29 321 17.00.60
M14-19
1 SNYDER KYLE 18 348 18.27.37
2 COULTIS JACOB 17 347 19.19.02
3 SNYDER KRISTOPHER 16 350 19.22.23
4 SNYDER BRANDEN 14 349 19.53.63
5 EISENBARTH NICK 14 387 24.21.05
6 NIEZNAJKO CORY 14 366 24.37.64
M20-29  
1 MULLHOLLAND JOHN 29 321 17.00.00
2 STOUT KYLE 26 352 22.01.68
3 ALSPAUGH RICHARD 25 405 22.36.96
4 MARKWAY TAYLOR 22 293 22.59.09
5 YANG JASON 24 325 23.05.76
6 KIDWELL KYLE 25 404 23.50.91
7 WORKMAN JIM 25 326 24.14.05
8 FRIDELL ZACH 27 374 28.19.09
9 LUCKE SCOTT 29 378 29.00.87
10 BELCHER SMITTY 24 322 29.34.35
11 KNIGHT DONNIE 26 396 30.33.32
12 MCKENZIE ROBERT 23 392 31.33.92
13 YOUNG DAVID 27 390 44.58.47
M30-39
1 CHAVEZ RUDY 30 353 19.13.01
2 BALLMAN JEFFERY 37 375 22.59.94
3 CRADIT JASON 30 354 26.13.87
4 TEFFT JOSEPH 30 332 26.35.25
5 NIEZNAJKO PAUL 39 365 27.16.40
6 PLUMMER ROBERT 32 382 29.05.70
7 MUMFORD AARON 34 277 29.11.25
8 FRUTIGER MARK 33 397 29.30.82
9 DELEVE BRYAN 30 389 31.50.74
10 JACKSON JAMES 39 384 33.11.99
11 MERRELL RUSSELL 34 408 35.05.14
M40-49
1 SIGG ERIC 40 336 26.20.07
2 GILLEY DAVID 44 351 27.12.53
3 EISENBARTH DAVID 48 386 29.25.85
4 MCALLISTER STEPHEN 49 334 30.04.04
5 CRAWSHAW JAMES 40 451 34.18.13
6 DIETSCH STEVE 49 360 44.12.46
M50-59  
1 BOVA MATT 51 370 23.54.87
2 FRIDELL MAX 59 399 28.24.07
3 STANSBERRY BRUCE 59 337 34.00.67
M60-69  
1ST KLEOPFER ROBERT 67 288 22.41.93
2ND YOUNG JAMES 64 291 26.07.66