Results of Lawrence Area Runners
(by age groups)

Hospital Hill Half Marathon/10K/5K
June 2, 2012

| complete searchable results | half marathon | 10K | 5K | home |

Search <ctrl - F>              

Half Marathon

DivPl Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl
F 19-                      
50 876 Megan Downing Tonganoxie KS 18 F 2:26:14 2:33:28 2780 1245
F20-24                      
29 2693 Leah Williams Lawrence KS 22 F 1:51:06 1:54:53 883 215
59 824 Mandi Kuehn Lawrence KS 20 F 2:01:05 2:10:18 1527 509
60 975 Lauren Pollmiller Lawrence KS 23 F 2:01:38 2:08:08 1558 528
72 1475 Carissa Miller Lawrence KS 21 F 2:07:20 2:11:25 1919 712
84 2428 Mallorie Mendell Ottawa KS 22 F 2:11:08 2:18:15 2130 836
97 2400 Colleen Brennan Lawrence KS 23 F 2:21:19 2:28:13 2595 1122
F25-29                      
22 570 Julia Noonan Lawrence KS 26 F 1:47:34 1:49:23 660 146
67 3515 Emma Raithel Lawrence KS 25 F 1:57:19 2:01:21 1257 368
93 1521 Nancy Pine Lawrence KS 27 F 2:01:09 2:05:18 1534 513
98 440 Nichole Graham Lawrence KS 25 F 2:02:01 2:08:21 1593 548
138 3575 Rose Helens-Hart Lawrence KS 27 F 2:10:14 2:16:47 2097 816
157 1449 Anne Barthel Lawrence KS 28 F 2:15:19 2:23:57 2333 955
160 2398 Ragan Willmann Topeka KS 27 F 2:15:50 2:23:41 2358 973
175 2083 Leslie Schmille Lawrence KS 26 F 2:17:56 2:24:19 2467 1039
181 1494 Chelsea Coon Topeka KS 28 F 2:18:43 2:26:31 2509 1065
231 2702 Amy Bird Topeka KS 25 F 2:32:37 2:40:40 2937 1351
251 2740 Melinda Graham Topeka KS 26 F 2:43:19 2:51:26 3118 1479
273 3201 Kayla Roehler Topeka KS 25 F 3:13:35 3:23:46 3305 1614
F30-34                      
20 983 Marley Baum Topeka KS 31 F 1:42:30 1:44:31 420 68
31 369 Krista Purcell Topeka KS 32 F 1:45:19 1:49:39 544 104
45 1530 Whitney Karner Topeka KS 30 F 1:48:17 1:52:11 701 156
65 760 Carrie Mugridge Lawrence KS 34 F 1:54:19 1:58:24 1065 290
70 970 Nicole Heck Lawrence KS 30 F 1:55:21 1:59:26 1123 313
81 1578 Kristina Selters Lawrence KS 30 F 1:57:15 2:01:17 1252 366
94 2330 Courtney Davis Basehor KS 32 F 1:58:47 2:06:14 1372 426
102 1227 Nicole Gerken Bonner Springs KS 32 F 1:59:58 2:05:44 1457 468
120 1980 Traci Feezell Basehor KS 30 F 2:02:49 2:08:34 1639 568
141 2085 Amanda McCoy Topeka KS 30 F 2:06:01 2:12:06 1830 670
147 1269 Becky Pepper Lawrence KS 34 F 2:07:23 2:13:11 1923 713
171 2415 Megan Bergquist Topeka KS 33 F 2:10:18 2:18:31 2103 821
215 2127 Jennifer Smith Lecompton KS 33 F 2:17:06 2:23:54 2431 1020
237 2918 Mandy Sponholtz Lawrence KS 34 F 2:22:40 2:30:18 2649 1161
246 1435 Carrie Allen Topeka KS 31 F 2:25:02 2:25:02 2748 1220
254 2691 Megan Burgess Topeka KS 34 F 2:26:54 2:33:50 2799 1258
258 2858 Annie McKay Lawrence KS 33 F 2:27:30 2:35:07 2823 1275
267 2872 Sarah Browning Lawrence KS 32 F 2:29:20 2:37:12 2876 1313
272 2741 Hannah Jeffrey Lawrence KS 33 F 2:32:13 2:40:22 2928 1347
279 2807 Lisa Knight Lawrence KS 33 F 2:36:40 2:46:04 3020 1412
284 2958 Amanda Vilander Topeka KS 30 F 2:38:15 2:47:02 3051 1434
288 2917 Lisa Rea Tonganoxie KS 32 F 2:40:51 2:48:44 3087 1457
310 2852 Lori Brese Topeka KS 33 F 2:53:48 3:02:33 3217 1551
319 2668 Mandie Bannwarth Lawrence KS 34 F 3:14:46 3:22:36 3311 1619
F35-39                      
4 251 Jenn Forkenbrock Lawrence KS 36 F 1:33:04 1:33:11 186 28
50 870 Cynthia Bracker Lawrence KS 35 F 1:53:26 1:55:33 1004 267
60 854 Amy Allen Lawrence KS 37 F 1:54:57 1:57:00 1099 303
87 1762 Bethany Vardiman Lawrence KS 38 F 1:59:57 2:05:43 1456 467
94 2075 Cassie McDaniel Basehor KS 39 F 2:01:07 2:05:24 1528 510
97 1495 Trudi Elliott Baldwin City KS 35 F 2:01:41 2:05:34 1566 531
105 1979 Cori Ingram Basehor KS 37 F 2:02:50 2:08:34 1641 570
106 1414 Jennifer Spellman Bonner Springs KS 37 F 2:02:50 2:08:35 1643 572
126 3834 Rocio Fernandez Topeka KS 35 F 2:05:52 2:12:16 1817 661
148 1715 Amanda Jones Lawrence KS 38 F 2:09:52 2:15:45 2077 807
157 2029 Amanda Kiefer Topeka KS 36 F 2:11:57 2:18:39 2165 856
185 1031 Faith Ross Lawrence KS 38 F 2:16:22 2:22:32 2390 994
211 1190 Sarah Campbell Lawrence KS 35 F 2:22:05 2:28:55 2627 1144
212 2101 Stephanie Ammann Lawrence KS 35 F 2:22:06 2:28:56 2630 1146
232 2321 Tawnia Lashley Lawrence KS 39 F 2:27:29 2:33:33 2821 1273
245 3059 Traci Votaw Ottawa KS 39 F 2:31:28 2:37:43 2915 1337
281 3750 Jennifer Tibbits Topeka KS 36 F 3:03:53 3:14:42 3276 1594
F40-44                      
3 108 Michelle Andrew Topeka KS 40 F 1:32:41 1:32:44 175 25
4 3444 Jennifer Moore Lawrence KS 40 F 1:41:04 1:47:13 369 58
5 3368 Lezlee Jones Topeka KS 41 F 1:41:35 1:41:47 388 61
19 712 Heather Kraseminnick Lawrence KS 40 F 1:49:52 1:56:01 798 187
26 847 Carrie Glenn Topeka KS 41 F 1:52:02 1:54:03 930 236
67 1068 Joell Chockley Topeka KS 43 F 2:01:48 2:08:24 1582 541
80 1717 Denise Austin Baldwin City KS 44 F 2:05:07 2:11:05 1765 635
113 3607 Kimberly Wilson Topeka KS 42 F 2:11:56 2:18:39 2164 855
117 2116 Marcia Powers Bonner Springs KS 42 F 2:12:12 2:18:45 2182 869
125 2838 Angie Teeple Basehor KS 43 F 2:15:06 2:21:38 2321 949
142 2091 Carie Gallagher Lawrence KS 41 F 2:18:19 2:24:05 2496 1057
146 2480 Ami Hyten Lecompton KS 40 F 2:19:16 2:28:31 2529 1080
168 3123 Amy Longren Lawrence KS 41 F 2:26:30 2:34:58 2790 1252
174 2124 Suzanne Valdez Lawrence KS 43 F 2:27:58 2:35:43 2837 1282
179 2628 Cristal Barnes Lawrence KS 40 F 2:30:08 2:37:57 2890 1322
192 2800 Laura Lawler Topeka KS 42 F 2:35:35 2:46:03 2997 1397
204 2600 Laurie Scott Lawrence KS 43 F 2:42:49 2:51:22 3110 1472
F45-49                      
26 1252 Laura Liggett Topeka KS 46 F 1:57:01 2:01:01 1235 356
43 1797 Patty Hylton Tecumseh KS 49 F 2:01:56 2:06:03 1588 545
48 563 Anne Hasty Ottawa KS 45 F 2:02:51 2:06:59 1645 574
66 2030 Elizabeth Edmonds Lawrence KS 46 F 2:08:10 2:15:50 1969 746
73 1789 Debbie Galbraith Lawrence KS 48 F 2:11:55 2:18:35 2162 854
95 3917 Annette Alonzo Topeka KS 48 F 2:17:36 2:25:26 2453 1035
112 3009 Mary Naumann Meriden KS 48 F 2:25:39 2:33:21 2768 1235
113 1537 Suzette Downing Tonganoxie KS 45 F 2:26:16 2:33:29 2784 1247
116 16 Patti Taylor Lawrence KS 49 F 2:27:19 2:35:10 2814 1268
147 2993 Alice Kingsolver Ottawa KS 49 F 3:02:58 3:11:18 3269 1588
F50-54                      
6 3381 Karen Hyde Lawrence KS 50 F 1:45:37 1:45:53 555 107
32 1236 Marcia Henderson Topeka KS 50 F 2:01:48 2:08:24 1581 540
39 1058 Cynthia Dunham Lawrence KS 50 F 2:05:44 2:09:55 1805 656
52 1863 Cheryl Haefele Topeka KS 50 F 2:09:56 2:16:33 2080 808
53 1500 Cheryl Denton Lawrence KS 52 F 2:10:14 2:14:31 2098 817
74 2734 Kelly Calohan Lawrence KS 51 F 2:25:54 2:33:42 2776 1242
F55-59                      
1 620 Pam Perica Bonner Springs KS 58 F 1:45:51 1:49:33 573 115
11 1766 Ellen Young Lawrence KS 59 F 2:08:45 2:14:50 2000 762
19 2496 Diane Waltho Lawrence KS 56 F 2:14:20 2:20:54 2280 924
23 2584 Christi Hardesty Topeka KS 55 F 2:21:19 2:28:14 2594 1121
F60-64                      
17 2637 Karen Johnson Bonner Springs KS 60 F 3:07:27 3:17:08 3289 1602
F65-69                      
10 3187 Claire Phillips Topeka KS 65 F 3:01:08 3:10:08 3260 1580
                       
DivPl Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl
M19-                      
28 564 Taylor Bahm Meriden KS 16 M 1:49:07 1:51:12 753 579
48 2783 Elliott Brest Tonganoxie KS 19 M 2:51:37 2:59:18 3193 1651
M20-24                      
60 1179 Evan Taylor Lawrence KS 21 M 2:01:25 2:08:29 1549 1025
M25-29                      
9 9 Benson Chesang Lawrence KS 28 M 1:09:41 1:09:43 13 13
11 3291 Justin Garrard Ottawa KS 25 M 1:10:46 1:10:47 18 18
24 135 Matt O'Reilly Lawrence KS 27 M 1:24:33 1:24:42 61 54
28 3758 Preston Williams Bonner Springs KS 27 M 1:27:38 1:27:41 81 71
46 1251 Cody Bird Topeka KS 25 M 1:37:41 1:39:45 265 224
68 409 Matt Flores Lawrence KS 29 M 1:44:17 1:45:57 502 413
69 3774 Malachi Obrien Eudora KS 28 M 1:44:27 1:46:08 508 417
70 2301 Brock Roehler Topeka KS 27 M 1:44:48 1:51:19 523 425
94 429 Justin Chockley Topeka KS 29 M 1:48:16 1:52:06 700 544
144 976 Thomas Harms Lawrence KS 25 M 2:01:40 2:08:10 1560 1030
155 703 Jack Holtzen Bonner Springs KS 28 M 2:04:36 2:06:37 1734 1113
158 3935 Tyler Patterson Topeka KS 27 M 2:05:16 2:07:25 1772 1133
207 1559 John Carlton Lawrence KS 27 M 2:25:14 2:31:38 2754 1524
M30-34                      
5 43 Brett Rinehart Ottawa KS 30 M 1:16:38 1:16:39 37 35
8 51 Scott McVey Lawrence KS 34 M 1:22:15 1:22:18 51 45
16 77 Mark Allen Topeka KS 33 M 1:26:32 1:26:38 77 68
18 166 Rudy Chavez Topeka KS 31 M 1:28:06 1:28:12 90 80
35 346 Tim Nussbaum Topeka KS 32 M 1:35:20 1:35:29 219 183
39 3359 Kyle Buerman Lawrence KS 33 M 1:36:34 1:36:37 245 205
66 388 Tyler Milfeld Topeka KS 32 M 1:44:58 1:48:53 528 429
78 408 Kyle Seiwert Topeka KS 30 M 1:46:18 1:48:12 593 470
85 2028 Dan Pike Lawrence KS 32 M 1:47:46 1:49:31 673 525
98 2892 Michael Pulsinelli Lawrence KS 33 M 1:49:27 1:55:54 769 591
109 1592 Matt Lindsey Topeka KS 32 M 1:50:28 1:54:31 848 641
140 1017 Anthony Purcell Topeka KS 31 M 1:56:45 2:01:06 1217 869
144 1605 Stephen Skvarenina Lawrence KS 31 M 1:57:15 2:01:02 1253 885
147 3909 Ian Ingram Basehor KS 33 M 1:58:06 2:02:14 1314 918
189 2483 Greg Thornhill Bonner Springs KS 32 M 2:07:19 2:16:51 1917 1202
196 2926 Justin Hildebrandt Bonner Springs KS 31 M 2:09:51 2:19:22 2075 1265
197 3785 Jon Sloan Lawrence KS 31 M 2:09:51 2:15:46 2076 1266
212 2351 Lance Willmann Topeka KS 34 M 2:16:28 2:24:19 2401 1393
213 1334 Jason Eslinger Topeka KS 34 M 2:16:40 2:22:34 2413 1398
216 1688 Brent Ketter Lawrence KS 32 M 2:17:55 2:24:19 2464 1421
221 1691 Joshua Sestak Lawrence KS 31 M 2:22:24 2:26:40 2638 1481
226 2162 Chris Atkins Lawrence KS 32 M 2:27:37 2:35:05 2825 1545
M35-39                      
38 797 Don Greenfield Lawrence KS 39 M 1:38:50 1:40:31 306 259
49 1265 Jason Reynolds Lawrence KS 38 M 1:41:59 1:45:51 401 338
56 862 Mark Hilboldt Eudora KS 35 M 1:43:27 1:45:10 460 382
58 287 Robert Bidwell Topeka KS 35 M 1:43:40 1:43:54 473 391
133 948 Christopher Lounsbury Lawrence KS 38 M 1:55:07 1:58:52 1111 802
142 974 Brian Williams Lawrence KS 36 M 1:56:11 2:00:11 1175 841
153 1107 Chad Lien Topeka KS 38 M 1:58:07 2:00:14 1315 919
156 3513 Andy Inskeep Topeka KS 36 M 1:58:53 2:05:09 1377 945
160 3478 Justin Dougals Lawrence KS 35 M 1:59:30 2:03:44 1421 970
164 1596 Jeremy Anderson Lawrence KS 39 M 2:00:10 2:04:03 1464 992
169 1228 Brandon Gerken Bonner Springs KS 36 M 2:00:37 2:06:24 1495 1005
178 633 Mike Jones Bonner Springs KS 38 M 2:02:54 2:07:04 1649 1073
202 330 Ben Bradshaw Topeka KS 39 M 2:07:22 2:09:24 1922 1206
214 1235 David Jones Basehor KS 39 M 2:09:19 2:13:30 2033 1252
217 1603 J. Christopher Pryor Topeka KS 39 M 2:10:02 2:13:51 2090 1273
222 2527 Chris Oakley Tonganoxie KS 38 M 2:11:51 2:18:02 2159 1303
232 3498 Eric Haar Lawrence KS 38 M 2:14:21 2:20:35 2281 1353
261 2478 Matt Tenny Topeka KS 39 M 2:30:33 2:37:33 2896 1567
272 1152 Adam Sikes Lawrence KS 35 M 2:39:00 2:43:21 3061 1617
276 3198 Jeremy Lane Topeka KS 35 M 2:44:19 2:54:08 3134 1639
282 3146 Van Zitnik Ottawa KS 38 M 3:31:16 3:39:31 3341 1691
M40-44                      
5 137 Doug Homa Basehor KS 44 M 1:28:33 1:28:38 99 87
21 3765 Sean Heston Lawrence KS 43 M 1:38:48 1:38:56 304 258
30 589 James Lichauer Lawrence KS 40 M 1:41:38 1:43:25 390 328
68 264 Robert Downing Jr Topeka KS 42 M 1:49:15 1:49:28 759 584
79 1007 David Zabel Lawrence KS 42 M 1:51:34 1:57:44 902 677
83 364 Heath Glenn Topeka KS 44 M 1:52:04 1:54:03 932 695
92 1529 Tim Coffman Overbrook KS 42 M 1:53:20 1:57:02 1001 735
109 1595 Patrick Kelly Lawrence KS 42 M 1:55:59 1:59:53 1157 830
113 1522 Alan June Bonner Springs KS 43 M 1:56:20 2:00:37 1188 847
116 3505 William Huffman Lawrence KS 40 M 1:56:52 2:00:39 1228 874
121 455 Jason O'Connor Baldwin KS 40 M 1:58:16 2:00:09 1324 923
130 801 Scott Hedrick Lawrence KS 43 M 2:00:26 2:06:59 1486 1002
142 1787 Mike Teeple Basehor KS 43 M 2:03:43 2:07:52 1688 1093
161 3477 Slade Dillon Baldwin City KS 40 M 2:08:19 2:12:49 1975 1222
185 1903 Ronnie Smith Bonner Springs KS 41 M 2:15:45 2:25:28 2349 1377
206 1880 Matt Longren Lawrence KS 42 M 2:23:57 2:32:26 2700 1504
219 2110 Mark Clobes Eudora KS 42 M 2:36:30 2:44:00 3014 1602
221 3058 Jay Antle Lawrence KS 44 M 2:41:02 2:48:31 3088 1626
M45-49                      
7 195 Leigh Myers Lawrence KS 48 M 1:32:31 1:32:36 173 148
45 627 Kevin Doyle Lawrence KS 46 M 1:44:17 1:46:15 503 414
70 496 Jerry Hill Topeka KS 47 M 1:49:10 1:55:11 757 582
81 877 Ed West Topeka KS 45 M 1:50:52 1:54:46 866 655
90 829 Ron Bahm Meriden KS 47 M 1:53:29 1:55:35 1010 740
108 3788 Scott Mickelsen Topeka KS 49 M 1:57:33 2:01:34 1274 896
126 3665 Brian Campbell Ottawa KS 49 M 2:02:31 2:08:24 1619 1059
131 1072 Dan Dunbar Lawrence KS 47 M 2:05:01 2:11:09 1760 1126
163 2112 Jeffrey Jones Pomona KS 45 M 2:14:55 2:22:02 2310 1365
182 2578 Stephen McAllister Lawrence KS 49 M 2:27:58 2:35:43 2836 1550
201 3231 Jim Taylor Lawrence KS 48 M 2:53:36 3:03:47 3213 1659
203 2948 Michael Lewis Bonner Springs KS 49 M 3:02:49 3:11:12 3266 1676
M50-54                      
7 92 Brian Daldorph Lawrence KS 54 M 1:29:06 1:29:11 110 96
18 235 Mitchell Phariss Topeka KS 52 M 1:34:30 1:34:39 207 177
21 239 Michael Zabel Lawrence KS 50 M 1:36:05 1:37:48 236 199
32 611 John Frydman Lawrence KS 54 M 1:39:53 1:41:39 343 290
35 625 D. Keith Meyers Lawrence KS 52 M 1:40:26 1:42:10 356 300
43 1320 Roger Mendell Ottawa KS 51 M 1:43:12 1:46:54 450 375
49 3438 Robert Krause Lawrence KS 52 M 1:45:26 1:49:34 551 445
77 895 John Dunham Lawrence KS 50 M 1:54:23 1:58:09 1072 781
96 1021 Eric Smith Topeka KS 50 M 1:57:48 2:04:04 1286 902
172 441 Grant Graham Lawrence KS 52 M 2:23:32 2:29:51 2685 1498
180 2160 Kenneth Massey Eudora KS 54 M 2:33:09 2:42:07 2949 1586
M55-59                      
3 295 Brad Rhoden Topeka KS 59 M 1:34:29 1:34:36 204 174
4 242 Keith Dowell Lawrence KS 58 M 1:35:37 1:37:21 224 188
16 684 Duane Douglas Ottawa KS 55 M 1:47:40 1:49:34 670 522
93 2837 Mike McCafferty Lawrence KS 59 M 2:42:43 2:50:08 3108 1633
M60-64                      
9 3404 Gene Wee Lawrence KS 63 M 1:42:56 1:44:44 441 367
10 3353 Jack Hope Lawrence KS 64 M 1:43:03 1:43:17 446 372
22 2554 John Dobbins Lawrence KS 61 M 1:57:13 2:01:20 1251 884
31 1813 Rodney Mohr Lawrence KS 60 M 2:02:48 2:09:06 1637 1068
M65-69                      
15 3156 Bob Schumm Lawrence KS 65 M 2:25:54 2:33:42 2774 1529

 

10K

DivPl Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl
F15-19                      
7 6523 Angelica Soria Topeka KS 16 F 52:33 1:00:13 198 52
F20-24                      
9 6426 Kirin Arnold Lawrence KS 23 F 54:13 58:26 260 72
50 6150 Alexandra Myers Lawrence KS 23 F 1:07:57 1:17:19 1021 547
62 5023 Shelby Crawford Basehor KS 20 F 1:13:46 1:22:38 1197 679
F25-29                      
21 5329 Gabby Lindsey Topeka KS 27 F 56:04 1:01:49 349 112
29 5366 Cristina Estenes Lawrence KS 29 F 57:27 1:03:54 438 161
31 5355 Ashley Crane Basehor KS 28 F 57:45 1:03:39 457 173
35 5500 Jordan Shrack Lawrence KS 28 F 58:06 1:04:03 479 188
56 5247 Kristina Lobb Tonganoxie KS 29 F 1:01:00 1:10:51 636 281
91 5254 Kristie Campbell Lawrence KS 27 F 1:04:52 1:10:46 867 447
94 5918 Bethany Dix Topeka KS 25 F 1:05:30 1:13:24 902 470
109 6284 Laci Gerhart Lawrence KS 27 F 1:08:25 1:18:29 1041 563
132 6222 Carrie McAllister Lawrence KS 29 F 1:13:36 1:21:42 1192 675
138 5806 Ashley Bentley Ottawa KS 27 F 1:14:13 1:21:57 1214 693
151 6107 Sarah Peterson Herr Topeka KS 29 F 1:16:31 1:24:25 1275 740
F30-34                      
19 5623 Laura Ismert Topeka KS 33 F 55:05 57:10 293 87
29 6414 Kate Petry Lawrence KS 32 F 56:49 1:04:28 398 138
49 5349 Jennifer Kelly Tonganoxie KS 34 F 59:46 1:09:38 580 246
93 5825 Julia Brandes Lawrence KS 31 F 1:04:43 1:13:21 860 441
113 5391 Jessica Wade Tonganoxie KS 33 F 1:06:44 1:13:43 970 513
140 6087 Jessica Whalen Bonner Springs KS 33 F 1:12:38 1:21:14 1159 647
154 5976 Erika Bono Lawrence KS 30 F 1:15:51 1:25:35 1258 726
160 6238 Angie Morgan Tonganoxie KS 32 F 1:16:59 1:26:39 1281 746
176 5610 Eryka Benteman Topeka KS 34 F 1:20:15 1:27:35 1333 790
206 6566 Michelle Rose Topeka KS 31 F 2:11:56 2:18:39 1530 951
F35-39                      
2 5141 Heather Fay Topeka KS 36 F 49:34 51:34 118 20
3 5183 Larisa Lochner Lawrence KS 39 F 51:21 55:08 162 34
39 5306 Julie Loats Lawrence KS 39 F 59:14 1:03:04 553 228
63 5695 Stefani Hepford Lawrence KS 36 F 1:02:58 1:11:07 760 368
98 5912 Jennifer Haynes Lawrence KS 36 F 1:10:09 1:19:46 1098 602
101 6030 Autumn Friedli Topeka KS 36 F 1:11:04 1:19:15 1123 622
103 6771 Meghan Mace Ottawa KS 36 F 1:11:18 1:18:03 1129 626
110 5967 Amber Wilson Bonner Springs KS 35 F 1:13:38 1:21:16 1194 677
F40-44                      
1 5110 Susie Fagan Lawrence KS 41 F 44:51 44:57 41 2
4 5217 Rhonda Gillespie Lawrence KS 40 F 50:26 52:30 139 27
10 6419 Brenda Harrington Lawrence KS 44 F 52:23 54:06 192 48
50 6480 Melissa Lebar Lawrence KS 44 F 1:04:29 1:12:12 848 432
51 6516 Julie Derosia Lawrence KS 40 F 1:04:47 1:12:57 863 444
62 5899 Jana White Lawrence KS 44 F 1:07:24 1:14:28 995 529
F45-49                      
31 6461 Taren Scott Bonner Springs KS 48 F 1:02:13 1:08:44 724 344
62 5743 Michelle Derusseau Lawrence KS 48 F 1:14:44 1:21:11 1232 703
112 3009 Mary Naumann Meriden KS 48 F 2:25:39 2:33:21 2768 1235
F50-54                      
7 5383 Carolyn Barnes Lawrence KS 54 F 57:57 1:04:02 467 179
15 6603 Brenda Groskinsky Lawrence KS 52 F 1:03:14 1:10:19 781 383
18 6006 Shelley Graham Lawrence KS 52 F 1:04:19 1:12:28 839 425
29 5432 Diane Ensminger Lawrence KS 51 F 1:11:10 1:17:37 1127 624
42 5931 Laurie Martin-Frydman Lawrence KS 50 F 1:23:35 1:30:51 1367 814
F55-59                      
24 6117 Bernice Hiner Lawrence KS 56 F 1:25:22 1:34:16 1386 832
27 6077 Betsy McCafferty Lawrence KS 55 F 1:27:40 1:36:30 1411 851
F65-69                      
4 5984 Nancy Perih Topeka KS 65 F 1:22:00 1:31:11 1351 804
                       
DivPl Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl
M10-14                      
1 5022 Matthew Bilhimer Lawrence KS 13 M 41:11 41:18 18 18
M15-19                      
2 6643 Kyle Snyder Topeka KS 18 M 37:30 37:31 8 8
M20-24                      
13 5038 Zach Bealer Lawrence KS 22 M 53:44 59:41 236 174
17 6667 Austin Abbott Topeka KS 23 M 56:34 1:04:38 384 253
27 6755 Matt Cockle Lawrence KS 22 M 1:05:37 1:12:06 912 436
M25-29                      
69 6109 Santiago Escobar Topeka KS 27 M 1:08:54 1:17:56 1052 481
75 6151 Nathan Myers Lawrence KS 29 M 1:12:35 1:21:57 1157 511
79 6096 Mark Walters Tonganoxie KS 29 M 1:22:28 1:32:07 1361 553
M30-34                      
46 5703 Justin Vise Lawrence KS 34 M 59:35 1:06:08 572 331
M35-39                      
25 6764 Andrew Grudniewski Bonner Springs KS 35 M 54:21 58:38 265 193
28 6658 Jeremy Barclay Topeka KS 36 M 54:59 1:00:44 289 205
46 5694 John Hepford Lawrence KS 38 M 58:53 1:07:07 530 312
74 6031 Shayne Friedli Topeka KS 37 M 1:08:56 1:17:07 1053 482
M40-44                      
1 6380 Maurice Monteau Lawrence KS 40 M 43:40 43:54 30 29
33 5280 Kevin Tilly Lawrence KS 44 M 57:32 1:01:41 445 281
39 6522 Robert Soria Topeka KS 41 M 59:20 1:06:59 561 329
40 5659 Thomas Dow Lawrence KS 44 M 59:41 1:05:27 577 333
92 1529 Tim Coffman Overbrook KS 42 M 1:53:20 1:57:02 1001 735
M45-49                      
4 5100 Todd Lowe Topeka KS 47 M 43:59 44:10 33 32
41 6615 Mike Oberrieder Lawrence KS 47 M 1:06:34 1:12:54 962 456
90 829 Ron Bahm Meriden KS 47 M 1:53:29 1:55:35 1010 740
163 2112 Jeffrey Jones Pomona KS 45 M 2:14:55 2:22:02 2310 1365
M50-54                      
27 5378 Cary Renfro Topeka KS 50 M 56:54 1:04:22 406 266
32 5341 Robert Potter Basehor KS 52 M 58:32 1:07:57 509 303
51 5618 Timothy Sharp Bonner Springs KS 50 M 1:11:10 1:17:37 1126 503
M55-59                      
9 5339 Brian McIver Topeka KS 58 M 51:07 56:47 153 121
14 5122 Dreher Goodrich Topeka KS 57 M 53:59 57:45 250 183
M60-64                      
1 5066 Kenneth Johnson Lawrence KS 62 M 48:33 48:46 97 81
2 5139 Bob Etzel Lawrence KS 61 M 49:02 49:16 108 90
19 5942 John Cordova Topeka KS 63 M 1:14:13 1:21:35 1213 521

 

5K

DivPl Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl
F 8-9                      
10 11500 Payton Conner Ottawa KS 8 F 45:09 53:48 1384 833
F10-14                      
36 11328 Carrie Galbraith Lawrence KS 14 F 38:29 48:12 1129 649
43 11518 Hannah Moss Ottawa KS 12 F 46:06 55:43 1419 862
F15-19                      
36 11889 Lauren Zabel Lawrence KS 17 F 38:30 48:12 1131 651
44 11517 Mallory Moss Ottawa KS 15 F 46:05 55:43 1417 860
F20-24                      
2 11714 Paige Stephens Lawrence KS 22 F 21:00 21:06 37 5
8 11709 Julie Hill Baldwin City KS 20 F 24:41 33:33 152 34
9 10137 Adrienne Struble Lawrence KS 23 F 25:05 31:28 163 41
15 11727 Morgan Stephens Lawrence KS 23 F 26:39 32:31 252 77
17 11821 Amelia Noe Lawrence KS 24 F 27:03 36:10 269 85
18 11296 Emily Kennedy Topeka KS 24 F 27:07 33:33 274 89
22 11295 Elizabeth Kennedy Topeka KS 24 F 28:12 34:38 330 114
32 11287 Catherine Klotz Eudora KS 22 F 29:58 34:12 484 198
35 10118 Julia Brummer Topeka KS 21 F 30:39 36:34 558 245
36 10216 Laura Stadler Topeka KS 20 F 30:39 36:34 560 246
45 10582 Anh Tran Lawrence KS 24 F 32:06 41:28 648 305
48 10520 Emily Emerson Lawrence KS 24 F 32:15 42:06 665 315
66 10977 Danielle Engle Baldwin City KS 22 F 36:35 45:50 1015 558
98 10831 Jenna Smith Topeka KS 22 F 59:05 1:09:42 1647 1038
F25-29                      
5 10027 Sarah Bilhimer Lawrence KS 25 F 23:25 23:41 112 19
8 10141 Nicole Jones Lawrence KS 25 F 25:20 32:47 173 43
20 10333 Crystal Edmonds Topeka KS 29 F 28:38 34:32 364 131
47 11835 Megan Norris Lawrence KS 27 F 32:06 40:59 647 304
132 11499 Crystal Conner Ottawa KS 27 F 45:10 53:49 1385 834
152 11042 Barbara Kalist Lawrence KS 25 F 51:06 1:01:17 1530 950
62 11946 Jill Mignacca Lawrence KS 34 F 35:04 45:01 887 468
102 10445 Erin Purifoy Lawrence KS 30 F 39:14 47:32 1162 674
111 10661 Anne Johnson Topeka KS 30 F 39:57 47:47 1194 700
138 11516 Mandy Henry Ottawa KS 32 F 46:06 55:44 1418 861
158 10954 Chrystal Hunter Lawrence KS 34 F 1:03:50 1:12:44 1687 1064
F35-39                      
8 11237 Anne Meyer Lawrence KS 35 F 26:15 32:07 220 60
64 11497 Kerrie Binkley Tonganoxie KS 35 F 34:23 43:23 832 426
73 11971 Mandy Sikes Lawrence KS 35 F 35:17 42:36 907 484
86 10640 Jennifer Riddell Tonganoxie KS 35 F 36:30 45:30 1010 554
96 11844 Melissa Smith Bonner Springs KS 38 F 38:48 48:31 1143 659
100 10603 Lisa Lister Bonner Springs KS 36 F 40:01 47:48 1198 702
136 11572 Kirsitn Olson Ottawa KS 36 F 54:34 1:05:17 1602 1005
F40-44                      
91 11613 Lisa Carter Lawrence KS 43 F 46:05 56:23 1415 858
92 11612 Ashley Countryman Lawrence KS 43 F 46:05 56:23 1416 859
F45-49                      
