Results: Maple Leaf Run 5K
Baldwin City Golf Course
Baldwin City, KS, Sat, Oct 20, 2012
| Facebook photos | home
================================================================
Name Age Team Time
================================================================
Women
Overall
1 Boyle, Jill W38 Unattached 22:35.84
14U
1 Jones, Kacie W13 Unattached 29:30.90
2 Craig, Shelby W8 Unattached 32:43.71
3 Chard, Hannah W7 Unattached 35:11.99
19U
1 Haswood, Christina W18 Unattached 30:41.18
2 Pippert, Myriah W19 Unattached 34:08.27
20-29
1 Cellitti, Marie W25 Unattached 22:55.93
2 Glover, Emily W21 Unattached 28:51.62
3 Ross, Emily W26 Unattached 31:34.55
4 Startin, Tiffany W27 Unattached 34:01.71
5 Sartin, Jessica W28 Unattached 34:05.69
6 Berg, Kate W25 Unattached 34:06.99
7 Jennings, Michelle W23 Unattached 35:15.86
8 Hershner, Ellie W23 Unattached 35:16.30
9 Walker, Krisetn W23 Unattached 35:16.78
10 Veldhuizen, Kayte W24 Unattached 35:17.28
11 Milligan, Samantha W27 Unattached 35:55.99
12 Dooley, Grace W21 Unattached 35:58.27
13 Cropp, Alison W29 Unattached 36:59.62
14 Ulrich, Betsy W27 Unattached 37:29.30
30-39
1 Boyle, Jill W38 Unattached 22:35.84
2 Harris, Sarah W39 Unattached 23:49.27
3 Anderson, Amy W36 Unattached 24:42.27
4 LeValdo, Rhonda W38 Unattached 26:42.71
5 Meder, Adrianna W34 Unattached 26:57.43
6 Trendel, Gretchen W39 Unattached 28:12.14
7 Patterson, Michelle W35 Unattached 28:21.21
8 Schreiner, Gretchen W38 Unattached 28:34.93
9 Luke, Miranda W30 Unattached 28:50.78
10 Pratt, Kim W38 Unattached 28:52.58
11 Sudja, Rebecca W37 Unattached 28:58.93
12 Miller, Gina W39 Unattached 31:07.68
13 Dick, Mickey W31 Unattached 32:30.15
14 Reynolds, Toni W35 Unattached 32:53.40
15 Ricke, Teri W33 Unattached 33:18.18
16 Johnston, Heidi W33 Unattached 33:50.93
17 DeBok, Courtney W33 Unattached 34:44.05
18 Huff, Regina W34 Unattached 35:11.65
19 Sanborn, Nicki W34 Unattached 35:43.24
20 Brackney, Sherri W35 Unattached 36:00.81
21 Graney, April W38 Unattached 36:17.90
22 Pudgerbaugh, Allison W33 Unattached 38:45.36
23 Craig, Stacy W39 Unattached 40:46.65
24 Elsten, Kelly W37 Unattached 40:47.37
40-49
1 Colglazier, Cathy W44 Unattached 24:00.96
2 Mercer, Sheri W45 Unattached 25:50.43
3 Lowe, Dara W41 Unattached 28:49.80
4 Mignot, Vicki W40 Unattached 29:08.40
5 Servis, Amber W41 Unattached 30:28.21
6 Harrison, Kristy W42 Unattached 31:10.59
7 Ball, Lisa W43 Unattached 31:18.24
8 Westgate, Kellie W49 Unattached 31:19.05
9 Morgan, Gretchen W40 Unattached 31:24.91
10 Steinke, Lisa W44 Unattached 33:18.55
11 Steele, Linda W48 Unattached 34:36.55
12 Peine, Diane W43 Unattached 34:49.21
13 Farmer, Kim W48 Unattached 36:12.59
14 Rohs, Renee W43 Unattached 36:20.40
15 Gottstein, Norma W45 Unattached 37:10.90
16 McMoran, Teresa W42 Unattached 37:26.81
17 Darnell, Christi W42 Unattached 45:17.92
50-59
1 Pierce, Annette W51 Unattached 26:45.05
2 Mullins, Julie-Maria W50 Unattached 30:48.18
3 Hageman, Susan W51 Unattached 31:01.08
4 Ogle, Patty W53 Unattached 31:06.81
5 Phillips, Cindy W50 Unattached 31:21.42
6 Bruce, Cathy W56 Unattached 34:27.08
7 Johnston, Connie W51 Unattached 36:54.66
8 Hinrichsen, Julie W56 Unattached 37:29.71
9 Johnson, Kelly W58 Unattached 45:25.43
Men
Overall
1 Pease, Benjamin M43 Unattached 20:20.68
14U
1 Wilson, Parker M12 Unattached 23:14.47
2 Letner, Henry M13 Unattached 23:22.37
3 Hansen, Grant M14 Unattached 23:42.93
4 Elsten, Charlie M10 Unattached 24:36.87
5 Hockey, Cy M12 Unattached 26:05.62
6 Slavin, Wyatt M14 Unattached 29:05.24
7 Elsten, Jack M7 Unattached 29:34.55
8 Haswood, Miles M13 Unattached 30:10.74
9 Shire, Ian M9 Unattached 34:37.18
10 Reasoner, Joe M9 Unattached 34:38.37
11 Elsten, Lou M5 Unattached 40:47.78
19U
1 Pippert, Noah M16 Unattached 26:07.37
2 Eliason, Emery M15 Unattached 26:18.18
20-29
1 Beecher, Alex M24 Unattached 20:57.64
2 Stout, Kyle M27 Unattached 22:25.36
3 Hamilton, Steven M25 Unattached 26:28.96
4 Anderson, Patrick M20 Unattached 28:42.96
5 Spurgeon, Gabe M25 Unattached 32:40.84
6 Wilson, Brad M27 Unattached 34:07.24
30-39
1 Sullivan, Craig M37 Unattached 22:08.93
2 Patterson, Brian M36 Unattached 22:50.68
3 Wessling, Greg M35 Unattached 23:02.78
4 Sowinski, Mark M32 Unattached 23:45.40
5 Kurtz, Darrin M36 Unattached 24:13.43
6 Berg, Ryan M36 Unattached 25:02.12
7 Jay, Brilen M33 Unattached 29:33.96
8 Nichols, William M32 Unattached 30:45.14
9 Sheldon, Brian M38 Unattached 35:58.65
40-49
1 Pease, Benjamin M43 Unattached 20:20.68
2 Marshall, Miles M46 Unattached 20:33.55
3 Franklin, Shelby M43 Unattached 22:29.21
4 Schoenberger, Jeff M43 Unattached 22:41.37
5 Harris, Kit M40 Unattached 22:48.62
6 Miley, Michael M48 Unattached 24:27.14
7 Hastings, Robert M43 Unattached 24:30.65
8 Stewart, Rob M42 Unattached 24:46.43
9 Hansen, Eric M46 Unattached 25:06.99
10 Mersman, Scott M45 Unattached 25:07.43
11 Dalrymple, Curtis M44 Unattached 25:38.64
12 Slavin, Tim M48 Unattached 25:58.12
13 Dillon, Slade M41 Unattached 26:06.37
14 Schoenberger, Scott M40 Unattached 28:37.08
15 England, Shad M41 Unattached 28:50.27
16 Steinke, Bob M45 Unattached 29:29.78
17 Peck, Victor M48 Unattached 30:46.49
18 Coultis, John M41 Unattached 32:07.37
19 Shire, Sean M46 Unattached 34:39.44
20 O'Brien, Dennis M43 Unattached 35:21.58
50-59
1 Will, Roger M59 Unattached 24:37.68
2 Mercer, Dean M53 Unattached 28:03.81
3 Ikenberry, Alan M51 Unattached 31:26.14
4 Peppiatt, John M53 Unattached 31:59.46
5 Cropp, Clark M55 Unattached 37:00.52
6 Dyke, Russell M53 Unattached 37:30.18
60+
1 Tichenor, Steve M65 Unattached 32:03.21
2 Perry, Charles M64 Unattached 34:22.24
3 Dalrymple, Ramon M68 Unattached 43:15.49