Results: Dr Bob Run - 5K
Rim Rock Farm, Lawrence, KS - Sat, Oct 6, 2012

Photo of the start of the Dr Bob 5K Run at Rim Rock Farm.

Results By Race Management Systems, Inc.

Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Team results (based on times, not places)

Female Winner

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lori Norwood                      Lawrence  KS          309   48       18        20:31.1     20:31.1
Top

Male Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jeremy Garrett                    Kansas City MO         96   35        1        17:14.5     17:14.5
Top

Female Masters Winner

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Susie Fagan                       Lawrence  KS           80   42       36        22:31.7     22:31.7
Top

Male Masters Winner

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    David Johnston                    Lawrence  KS          134   41       12        19:30.2     19:30.2
Top

Female - no age

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    PJ Darby                                                126   0        83        25:09.5     25:09.5
       2    Corey Bredson                                           127   0        99        25:50.4     25:50.4
       3    Colleen Turner                                          201   0       202        31:42.5     31:42.5
       4    Becki Carl-Stutz                                        315   0       229        35:24.8     35:24.8
Top

Male - no age

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bryan Neely                                             125   0         9        19:04.0     19:04.0
       2    Brandon Ware                                            237   0        19        20:45.1     20:45.1
       3    Cael Dye                                                 71   0        20        20:45.3     20:45.3
       4    Brenton Hilbig                                          102   0        57        24:01.1     24:01.1
       5    Justin Graham                                           107   0        62        24:07.3     24:07.3
       6    Paul Speckin                                             22   0        66        24:21.8     24:21.8
       7    Chris Frederick                                         304   0        69        24:23.9     24:23.9
       8    Ben Allman                                               19   0        90        25:30.3     25:30.3
       9    Lucas Frickey                                            23   0        94        25:42.6     25:42.6
      10    ?                                                       306   0       118        26:46.2     26:46.2
      11    Nathan Slaughter                                        238   0       147        28:07.4     28:07.4
      12    Kyle Gillogly                                           154   0       148        28:07.7     28:07.7
      13    Kevin Payne                                             191   0       244        38:24.6     38:24.6
Top

Female 12 & under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chloe Manner                                            163   10      116        26:34.9     26:34.9
       2    Tatum Clopton                                            44    9      199        31:22.2     31:22.2
       3    Kinsey Clopton                                           43    6      257        41:09.7     41:09.7
Top

Male 12 & under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ian Haas                          Lawrence  KS          112   10      101        25:55.5     25:55.5
       2    Eli Messick                                             183   11      103        26:08.2     26:08.2
       3    Shane DeMars                                             60   11      124        26:57.5     26:57.5
       4    Fin Petit                                               194   10      157        28:25.7     28:25.7
       5    Hunter Glanton                                          318    8      210        32:42.5     32:42.5
       6    Tanner Glanton                                          103    9      211        32:43.8     32:43.8
       7    Jude Black                                               13    8      247        39:18.0     39:18.0
Top

Female 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Bell                                               10   19       54        23:53.0     23:53.0
       2    Stephanie Wolf                                          282   15      260        45:12.1     45:12.1
Top

Male 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Will Greenwood                    Lawrence  KS          110   18        6        18:11.6     18:11.6
       2    TJ Everett                        Lawrence  KS           78   16       25        21:06.8     21:06.8
       3    Nick Eisenbarth                   Hoyt  KS              303   15       70        24:30.0     24:30.0
       4    Shep Petit                                              196   14       97        25:49.1     25:49.1
       5    Grady Petit                                             195   13      156        28:24.7     28:24.7
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Haley Harrington                  Lawrence  KS          118   21       30        21:55.2     21:55.2
       2    Grace Krause                      Leawood KS            150   20       31        22:02.3     22:02.3
       3    Hilda Audardottir-Goulay          Kansas City  KS         5   26       33        22:20.4     22:20.4
       4    Rachelle Catloth                  Lawrence  KS           37   25       50        23:35.5     23:35.5
       5    Marie Cellitti                    Lawrence  KS           38   25       52        23:44.9     23:44.9
       6    Katie Seymour                                           316   27       60        24:04.7     24:04.7
       7    Meika Potter                      Lawrence  KS          206   27       85        25:15.0     25:15.0
       8    Kylea Bates                                               9   22      102        26:03.2     26:03.2
       9    Kati Wheatley                     Lawrence  KS          271   21      126        27:02.9     27:02.9
      10    Amanda Fredrickson                                       89   23      140        27:42.2     27:42.2
      11    Ashley Crary                                             50   26      149        28:11.2     28:11.2
      12    Amanda Kong                       Lawrence  KS          149   22      153        28:21.2     28:21.2
      13    Jessie Sterbenz                   Topeka KS             243   24      198        31:22.2     31:22.2
      14    Daryl Bugner                      Lawrence  KS           31   27      204        31:55.4     31:55.4
      15    Ashley Thornton                   Olathe  KS            256   28      205        32:09.8     32:09.8
      16    Ashley Huerter                    Lawrence  KS          123   29      216        33:41.2     33:41.2
      17    Chelsea Mayta                                           172   22      225        35:02.3     35:02.3
      18    Abbey Strusz                                            245   23      235        36:14.6     36:14.6
      19    Maria Stueve                                            246   24      265        48:19.9     48:19.9
      20    Megan Punelli                                           208   27      266        52:05.6     52:05.6
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Carl Specking                     Lawrence  KS          236   27        2        17:30.8     17:30.8
       2    Grant Catloth                     Lawrence  KS           36   24        3        17:38.0     17:38.0
       3    Aaron Pope                        Topeka  KS            204   20        4        17:42.1     17:42.1
       4    Wyatt James                                             131   20        5        17:52.3     17:52.3
       5    Trevor Sherping                                         233   20        8        18:43.1     18:43.1
       6    Joel Haverkamp                                          120   20       10        19:21.4     19:21.4
       7    Harrison Swartz                                         250   27       11        19:26.5     19:26.5
       8    Matt Britton                      Lawrence  KS           30   27       16        20:27.0     20:27.0
       9    Matt O'Reilly                     Lawrence  KS          296   28       17        20:29.4     20:29.4
      10    Brett Buxton                                             33   29       28        21:43.8     21:43.8
      11    Jake Deckert                      Lawrence  KS          323   26       29        21:54.1     21:54.1
      12    Jordan Fox                                               83   20       35        22:23.3     22:23.3
      13    Brian Seymour                                           317   28       72        24:36.8     24:36.8
      14    Jonathan Weygint                                        270   28       80        24:54.8     24:54.8
      15    Taylor Markway                                          166   23       95        25:43.7     25:43.7
      16    Brian Segebrecht                  Lawrence  KS          299   27       98        25:50.1     25:50.1
      17    Ryan Grothe                                             111   22      106        26:10.9     26:10.9
      18    Aaron Schneider                                         225   22      113        26:31.7     26:31.7
      19    Tyler Naylor                                            319   27      145        27:58.4     27:58.4
      20    Andy Wolff                                              283   27      150        28:15.8     28:15.8
      21    Patrick Frey-Frankenfield                                90   21      236        36:14.7     36:14.7
      22    Eugene Punelli                                          209   28      245        38:29.0     38:29.0
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mandy del Valle                   Lawrence  KS           59   35       32        22:02.4     22:02.4
       2    Starla Jones                      Tonganoxie  KS        311   33       63        24:07.7     24:07.7
       3    Jocelyn Frederick                                        86   32       71        24:30.4     24:30.4
       4    Amanda Ostreko                    Lawrence  KS          189   31       74        24:45.4     24:45.4
       5    J. Beth Swank                                           249   32       82        25:08.0     25:08.0
       6    Donna Evans                       Lawrence  KS          320   38       89        25:22.3     25:22.3
       7    Leaa Merrill                      Lawrence  KS          180   32       91        25:34.1     25:34.1
       8    Tasha Wolff                                             284   31      107        26:16.7     26:16.7
       9    Jen Williams                      Lawrence  KS          279   32      119        26:48.6     26:48.6
      10    Melissa Meyer                     Ballwin  MO           184   31      123        26:55.1     26:55.1
      11    Diana Perry                                             193   32      131        27:19.7     27:19.7
      12    Amy Mason                         Lawrence  KS          171   35      136        27:30.5     27:30.5
      13    Abigail Boor                                             21   32      152        28:20.6     28:20.6
      14    Julie Loats                       Lawrence  KS          155   39      161        28:34.1     28:34.1
      15    Jamie Rinke                       Lawrence  KS          218   31      167        28:56.6     28:56.6
      16    Molly Bellinger                                          12   30      168        29:00.1     29:00.1
      17    Bethany Kent                                            139   30      172        29:13.1     29:13.1
      18    Stephanie Temple                  Lawrence  KS          253   36      178        29:48.5     29:48.5
      19    Sara Johnston                     Lawrence  KS          133   39      183        29:57.4     29:57.4
      20    Sarah Forrest                     Lawrence  KS          292   38      186        30:08.6     30:08.6
      21    Regan Dodd                        Lawrence  KS           64   34      188        30:22.9     30:22.9
      22    Amy Boucher                                              25   35      192        30:30.3     30:30.3
      23    Erin Scheuerman                                         223   36      214        33:06.4     33:06.4
      24    Lisa Roush                        Lawrence  KS          221   38      217        33:52.0     33:52.0
      25    Krissy Dye                        Tonganoxie  KS         72   33      219        34:27.3     34:27.3
      26    Cherise Anderson                  Lawrence  KS            2   38      223        34:34.8     34:34.8
      27    Andrea Rector                     Lawrence  KS          210   30      226        35:02.4     35:02.4
      28    Megan Pedersen                    Lawrence  KS          192   35      230        35:25.0     35:25.0
      29    Arika Sprecker                                          240   35      233        35:42.3     35:42.3
      30    Amy Carr                          Lawrence  KS           35   37      239        36:46.6     36:46.6
      31    Allison Puderbaugh                Lawrence  KS          207   33      251        39:43.7     39:43.7
      32    Sarah Clopton                     Lawrence  KS           45   35      256        41:09.6     41:09.6
      33    Katie Bieker                                            313   30      259        42:11.6     42:11.6
      34    Tara Glanton                                            104   38      261        45:49.2     45:49.2
      35    Britta Copt                       Golden  CO            295   36      263        46:01.6     46:01.6
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Billy Skorupski                   Lawrence  KS          234   37        7        18:38.2     18:38.2
       2    Brad Frederick                                           87   35       15        20:10.5     20:10.5
       3    Evan Eslinger                                            74   38       22        20:50.5     20:50.5
       4    Brian Frederick                   Washington  DC         88   37       24        21:04.9     21:04.9
       5    Jason Reynolds                                          212   38       26        21:29.2     21:29.2
       6    Conrad Roberts                                          219   37       34        22:21.9     22:21.9
       7    Mike Ostreko                      Lawrence  KS          190   33       48        23:24.2     23:24.2
       8    Gilles Viennot                                          263   38       49        23:25.2     23:25.2
       9    Martin Gibson                                            99   31       55        23:53.2     23:53.2
      10    Chris Weber                                             266   32       58        24:01.7     24:01.7
      11    Prawit Southammavong                                    235   32       64        24:16.1     24:16.1
      12    Chris Sprecker                                          239   35       65        24:17.6     24:17.6
      13    Justin Douglas                                           67   36       87        25:20.3     25:20.3
      14    Travis Haas                                             113   38       92        25:39.3     25:39.3
      15    Lee Merrill                                             181   38       96        25:46.3     25:46.3
      16    Scott Unekis                      Lawrence  KS          260   36      112        26:27.6     26:27.6
      17    Jeremy Anderson                                           3   39      114        26:34.2     26:34.2
      18    Rudy Salmenn                                            322   35      127        27:13.7     27:13.7
      19    Joe Trawicki                                            258   38      137        27:37.2     27:37.2
      20    Jeremy Holden                                           122   35      154        28:22.4     28:22.4
      21    Tommy Steinmetz                                         241   30      169        29:01.6     29:01.6
      22    Christopher Swenson                                     251   35      171        29:11.0     29:11.0
      23    Brian Lochner                     Lawrence  KS          157   39      185        30:06.6     30:06.6
      24    F Ronan                                                 321   32      218        33:57.9     33:57.9
      25    Brandon Kent                                            140   30      228        35:16.1     35:16.1
      26    Bryan Anderson                                            1   35      238        36:38.5     36:38.5
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lisa Giullian                     Lawrence  KS          101   40       38        22:44.3     22:44.3
       2    Ann Weber                                               267   49       81        24:57.1     24:57.1
       3    Penny Durr                        Baldwin City KS        70   47      108        26:19.0     26:19.0
       4    Brenda Harrington                 Lawrence  KS          119   44      111        26:26.3     26:26.3
       5    Amy Kelly                                               138   49      115        26:34.3     26:34.3
       6    LaRisa Chambers-Lochner           Lawrence  KS           39   40      120        26:50.3     26:50.3
       7    Tesa Green                                              108   41      121        26:50.9     26:50.9
       8    Laura Rogers                      Overland Park  KS     301   45      129        27:17.5     27:17.5
       9    Cindy Bell                        De Soto  KS            11   49      138        27:39.7     27:39.7
      10    Amelia Gerrity                    Lawrence  KS           97   41      144        27:54.1     27:54.1
      11    Trena Triplett Rausch             Lawrence  KS          259   47      155        28:24.5     28:24.5
      12    Karen Blaser                      Lawrence  KS           17   47      159        28:28.4     28:28.4
      13    Ellen Jensen                      Lawrence  KS          132   45      166        28:55.6     28:55.6
      14    Carie Gallagher                   Lawrence  KS           92   41      175        29:30.9     29:30.9
      15    Jodi Petit                                              198   44      177        29:43.3     29:43.3
      16    Erica Haas                                              114   41      181        29:54.2     29:54.2
      17    Deborah DeMars                                           61   45      187        30:17.2     30:17.2
      18    Chris Everett                     Lawrence  KS           79   48      189        30:24.1     30:24.1
      19    Megan Greene                      Lawrence  KS          109   49      191        30:30.1     30:30.1
      20    Lisa Wolf-Wendel                  Lawrence  KS          285   47      193        30:30.6     30:30.6
      21    Kirsten Stephens                                        242   43      196        30:59.4     30:59.4
      22    Laurie Hay                                              121   46      200        31:25.3     31:25.3
      23    Bobbi Riley                                             216   43      203        31:44.6     31:44.6
      24    Valerie Blevins                   Shawnee  KS            18   48      207        32:31.7     32:31.7
      25    Sandra Walls                                            265   43      215        33:38.4     33:38.4
      26    Ward Robin                        Lawrence  KS          300   46      240        37:12.9     37:12.9
      27    M.A. Black                                               14   46      246        39:16.9     39:16.9
      28    Mary Schmalz                                            224   49      255        40:35.4     40:35.4
      29    Jane Schrepel                                           226   48      270        55:18.4     55:18.4
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Tilden                      Lawrence  KS          257   48       14        19:35.3     19:35.3
       2    Kenny Holt                        Lawrence  KS          290   48       27        21:34.0     21:34.0
       3    Ken Kinsey                                              141   45       37        22:43.1     22:43.1
       4    Dave Dorothy                                             66   42       40        22:56.6     22:56.6
       5    George Frazier                                           85   46       41        23:06.3     23:06.3
       6    Bill Loats                        Lawrence  KS          156   46       44        23:21.9     23:21.9
       7    James Martin                                            167   46       45        23:22.1     23:22.1
       8    Rafe Evans                        Lawrence  KS           77   47       47        23:23.6     23:23.6
       9    Steve Rosenzweig                                        220   46       53        23:49.3     23:49.3
      10    Darin Elo                                               312   44       59        24:02.7     24:02.7
      11    David Zabel                       Lawrence  KS          302   42       73        24:43.3     24:43.3
      12    David Theilen                                           254   46       75        24:46.9     24:46.9
      13    Gerhart Kloiber Jr                Lawrence  KS          145   44       76        24:48.8     24:48.8
      14    Paul Riley                                              217   45       77        24:49.9     24:49.9
      15    Donovan Scott                     Lawrence  KS          228   44       79        24:53.6     24:53.6
      16    Chip Blaser                       Lawrence  KS           16   44       84        25:11.8     25:11.8
      17    Andy Lovan                        Lawrence  KS          161   46       86        25:16.8     25:16.8
      18    Dominic Petrich                                         199   46       93        25:41.2     25:41.2
      19    James Mechler                                           179   46      104        26:09.8     26:09.8
      20    Curtis Dalrymple                  Lawrence  KS           52   44      105        26:10.3     26:10.3
      21    Byron Taylor                                            252   44      125        27:00.8     27:00.8
      22    Ed Wheatley                       Lawrence  KS          272   46      128        27:17.2     27:17.2
      23    Michael Manner                                          164   41      151        28:17.9     28:17.9
      24    Richard Cornell                                          49   43      158        28:27.2     28:27.2
      25    Eric Boldt                                               20   48      162        28:34.4     28:34.4
      26    Daniel Nicely                                           187   46      165        28:49.3     28:49.3
      27    Kurt Goeser                                             106   41      170        29:10.5     29:10.5
      28    David Eisenbarth                                         73   48      176        29:36.2     29:36.2
      29    Trent McKinley                                          178   43      190        30:27.8     30:27.8
      30    Charles Branson                   Lawrence  KS           27   42      206        32:27.0     32:27.0
      31    Matt Hyde                                               128   42      209        32:34.9     32:34.9
      32    Patrick Kelly                     Lawrence  KS          137   42      222        34:34.6     34:34.6
      33    Sean Gerrity                                             98   47      249        39:30.5     39:30.5
      34    Robert Glanton                                          307   41      262        45:49.3     45:49.3
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Annette Pierce                    Baldwin City  KS      202   51      130        27:19.5     27:19.5
       2    Anthea Scouffas                                         229   52      133        27:22.1     27:22.1
       3    Laura Klotz                       Eudora  KS            147   51      134        27:24.7     27:24.7
       4    Vaunda Lane                                             153   55      135        27:29.6     27:29.6
       5    Susan McKenzie                                          176   52      141        27:42.8     27:42.8
       6    Molly Wood                        Lawrence  KS          286   58      142        27:45.2     27:45.2
       7    Becky McClure                     Lawrence  KS          174   54      143        27:50.4     27:50.4  
       8    Kelly Calohan                     Lawrence  KS           34   52      173        29:22.0     29:22.0
       9    Ginny Wessels                     Lawrence  KS          269   51      194        30:34.9     30:34.9
      10    Vickie Lowe                                             162   58      221        34:34.5     34:34.5
      11    Dot Fernandez                     Lawrence  KS           81   58      232        35:28.4     35:28.4
      12    Irma Blair                        Lawrence  KS           15   57      237        36:37.7     36:37.7
      13    Beth Rundquist                                          314   54      243        38:03.7     38:03.7
      14    Kathy Wulfkuhle                                         287   54      248        39:30.4     39:30.4
      15    Rosie Danielson                                          54   57      250        39:32.8     39:32.8
      16    Cheri Thompson                    Lawrence  KS          255   57      253        39:58.2     39:58.2
      17    Nancy White                                             273   50      267        52:12.8     52:12.8
      18    Deborah Phillips                                        200   57      269        53:05.1     53:05.1
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dan Kuhlman                       Lecompton  KS         152   58       13        19:34.4     19:34.4
       2    David Baldwin                     Lawrence  KS            6   56       21        20:49.4     20:49.4
       3    Keith Dowell                      Lawrence  KS           68   58       23        20:59.2     20:59.2
       4    Curt Anderson                     Lawrence  KS          298   58       42        23:10.6     23:10.6
       5    Robert Merritt                                          182   54       46        23:22.7     23:22.7
       6    Rick Kittel                       Lawrence  KS          142   55       51        23:37.0     23:37.0
       7    Frank Reeb                                              211   52       56        23:56.6     23:56.6
       8    David Sehorn                      Lawrence  KS          230   55       68        24:23.4     24:23.4
       9    Leo Posch                                               205   50       78        24:53.0     24:53.0
      10    Gary Klotz                        Eudora  KS            146   50       88        25:22.0     25:22.0
      11    Randy Breeden                     Lawrence  KS           29   58      109        26:21.7     26:21.7
      12    Kevin Morgison                    Eudora  KS            186   52      122        26:53.9     26:53.9
      13    James McKenzie                                          177   57      132        27:20.3     27:20.3
      14    Ric White                                               274   58      139        27:40.0     27:40.0
      15    Christopher Klockau                                     144   51      163        28:34.9     28:34.9
      16    Steve Clark                       Lawrence  KS           42   51      174        29:25.7     29:25.7
      17    Calvin Karlin                                           135   59      179        29:52.1     29:52.1
      18    Dick Stuntz                       Lawrence  KS          247   59      182        29:55.1     29:55.1
      19    Gary Keefer                                             308   57      195        30:57.6     30:57.6
      20    Robert Dunlap                                            69   55      197        31:06.7     31:06.7
      21    Juan Luina                        Lawrence  KS          297   55      208        32:34.4     32:34.4
      22    Rick Ingram                       Lawrence  KS          129   57      213        32:52.6     32:52.6
      23    Chris Wulfkuhle                                         288   56      220        34:29.4     34:29.4
      24    Kevin Waite                       Lawrence  KS          264   58      227        35:10.1     35:10.1
      25    Greg Hack                                               115   57      234        35:47.9     35:47.9
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Boucher                      Lawrence  KS           26   65      254        39:58.3     39:58.3
       2    Marge Banks                       Lawrence  KS            7   67      258        41:44.8     41:44.8
       3    Mary Chapman                      Lawrence  KS           40   62      264        46:02.2     46:02.2
       4    Judith Sharp                                            232   61      268        53:04.6     53:04.6
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bob Etzel                         Lawrence  KS           76   62       39        22:52.4     22:52.4
       2    David Hack                        Overland Park KS      116   63       43        23:14.7     23:14.7
       3    David Mannering                   Lawrence  KS          165   62       61        24:06.8     24:06.8
       4    James Colahan                     Lawrence  KS           47   61      100        25:55.4     25:55.4
       5    John Dobbins                      Lawrence  KS           63   61      110        26:23.8     26:23.8
       6    Steve Sell                        Lawrence  KS          231   63      146        28:05.6     28:05.6
       7    Mike Ettredge                     Lawrence  KS           75   63      160        28:32.1     28:32.1
       8    Bill Dodd                         Lawrence  KS           65   66      164        28:43.0     28:43.0
       9    George Pogge                                            203   60      180        29:53.3     29:53.3
      10    Donald Whittemore                 Lawrence  KS          275   68      184        29:59.0     29:59.0
      11    James Orr                         Lawrence  KS          291   64      201        31:31.5     31:31.5
      12    Price Banks                       Lawrence  KS            8   69      212        32:50.6     32:50.6
      13    William Fernandez                                        82   60      231        35:27.9     35:27.9
      14    Michael Harmon                    Lawrence  KS          117   65      242        37:32.7     37:32.7
      15    Ramon Dalrymple                                          53   68      252        39:55.8     39:55.8
Top

Male 70 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ralph Gage                        Lawrence  KS           91   71       67        24:22.8     24:22.8
       2    Joe Douglas                       Lawrence  KS          294   73      117        26:42.8     26:42.8
       3    Michael Miller                    Lawrence  KS          185   70      224        34:39.6     34:39.6
       4    Leo Bistak                        Lawrence  KS          289   70      241        37:26.2     37:26.2
Top

Team Results

1st - The Caped Crusaders:  1:34:52.6
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    204  Aaron Pope                                     M     4      4     17:42.1    17:42.1
      2    131  Wyatt James                                    M     5      9     17:52.3    35:34.5
      3    110  Will Greenwood                                 M     6     15     18:11.6    53:46.1
      4    233  Trevor Sherping                                M     8     23     18:43.1  1:12:29.3
      5     83  Jordan Fox                                     M    35     58     22:23.3  1:34:52.6
2nd - Garry Gribbles Running Sports:  1:43:18.5
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    236  Carl Specking                                  M     2      2     17:30.8    17:30.8
      2     36  Grant Catloth                                  M     3      5     17:38.0    35:08.8
      3    150  Grace Krause                                   F    31     36     22:02.3    57:11.2
      4     80  Susie Fagan                                    F    36     72     22:31.7  1:19:43.0
      5     37  Rachelle Catloth                               F    50    122     23:35.5  1:43:18.5
      6    231  Steve Sell                                     M   146    268     28:05.6  2:11:24.2

3rd - Lawrence Bike Club:  1:58:14.1
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     78  TJ Everett                                     M    25     25     21:06.8    21:06.8
      2    220  Steve Rosenzweig                               M    53     78     23:49.3    44:56.1
      3    107  Justin Graham                                  M    62    140     24:07.3  1:09:03.4
      4    239  Chris Sprecker                                 M    65    205     24:17.6  1:33:21.1
      5    205  Leo Posch                                      M    78    283     24:53.0  1:58:14.1
      6    180  Leaa Merrill                                   F    91    374     25:34.1  2:23:48.3
      7    181  Lee Merrill                                    M    96    470     25:46.3  2:49:34.6
      8     29  Randy Breeden                                  M   109    579     26:21.7  3:15:56.4
      9    184  Melissa Meyer           Ballwin  MO            F   123    702     26:55.1  3:42:51.5
     10    252  Byron Taylor                                   M   125    827     27:00.8  4:09:52.4
     11    177  James McKenzie                                 M   132    959     27:20.3  4:37:12.7
     12    176  Susan McKenzie                                 F   141   1100     27:42.8  5:04:55.5
     13    174  Becky McClure                                  F   143   1243     27:50.4  5:32:46.0
     14    238  Nathan Slaughter                               M   147   1390     28:07.4  6:00:53.4
     15    242  Kirsten Stephens                               F   196   1586     30:59.4  6:31:52.9
     16    121  Laurie Hay                                     F   200   1786     31:25.3  7:03:18.3
     17    240  Arika Sprecker                                 F   233   2019     35:42.3  7:39:00.6
     18    191  Kevin Payne                                    M   244   2263     38:24.6  8:17:25.3
     19    224  Mary Schmalz                                   F   255   2518     40:35.4  8:58:00.7
4th - Team Frederick:  1:58:30.4
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     87  Brad Frederick                                 M    15     15     20:10.5    20:10.5
      2     88  Brian Frederick                                M    24     39     21:04.9    41:15.5
      3    304  Chris Frederick                                M    69    108     24:23.9  1:05:39.4
      4     86  Jocelyn Frederick                              F    71    179     24:30.4  1:30:09.8
      5     21  Abigail Boor                                   F   152    331     28:20.6  1:58:30.4
5th - SMCC Fossiles:  2:04:10.8
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    141  Ken Kinsey                                     M    37     37     22:43.1    22:43.1
      2     85  George Frazier                                 M    41     78     23:06.3    45:49.5
      3    167  James Martin                                   M    45    123     23:22.1  1:09:11.6
      4    179  James Mechler                                  M   104    227     26:09.8  1:35:21.5
      5    187  Daniel Nicely                                  M   165    392     28:49.3  2:04:10.8
6th - TBA:  2:04:45.1
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     68  Keith Dowell                                   M    23     23     20:59.2    20:59.2
      2    118  Haley Harrington                               F    30     53     21:55.2    42:54.4
      3    119  Brenda Harrington                              F   111    164     26:26.3  1:09:20.7
      4     39  LaRisa Chambers-Lochner                        F   120    284     26:50.3  1:36:11.0
      5    155  Julie Loats                                    F   161    445     28:34.1  2:04:45.1
7th - We are Kansas:  2:05:55.0
                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    211  Frank Reeb                                     M    56     56     23:56.6    23:56.6
      2    230  David Sehorn                                   M    68    124     24:23.4    48:20.1
      3    267  Ann Weber                                      F    81    205     24:57.1  1:13:17.3
      4    249  J. Beth Swank                                  F    82    287     25:08.0  1:38:25.3
      5    153  Vaunda Lane                                    F   135    422     27:29.6  2:05:55.0
      6     92  Carie Gallagher                                F   175    597     29:30.9  2:35:26.0
      7    256  Ashley Thornton                                F   205    802     32:09.8  3:07:35.8
      8     72  Krissy Dye                                     F   219   1021     34:27.3  3:42:03.2
Incomplete Teams:

xxx - Sand Rats
      1    234  Billy Skorupski                                M     7      7     18:38.2    18:38.2
      2    152  Dan Kuhlman                                    M    13     20     19:34.4    38:12.6
      3      6  David Baldwin                                  M    21     41     20:49.4    59:02.0
      4     64  Regan Dodd                                     F   188    229     30:22.9  1:29:24.9
xxx - K Club
      1    134  David Johnston                                 M    12     12     19:30.2    19:30.2
      2    162  Vickie Lowe                                    F   221    233     34:34.5    54:04.8
xxx - The Green Hall Squall
      1    111  Ryan Grothe                                    M   106    106     26:10.9    26:10.9
xxx - Team SUB
      1     20  Eric Boldt                                     M   162    162     28:34.4    28:34.4
      2    144  Christopher Klockau                            M   163    325     28:34.9    57:09.4
      3    226  Jane Schrepel                                  F   270    595     55:18.4  1:52:27.8
Top