Results: Diva Dash Run 5K
Leawood, KS
Sat, March 23, 2013
Contact: Brad Ziegler, brad@kcrunningcompany.com, www.divadashkc.com | Results By Race Management Systems, Inc. (course not certified)
Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kimi Reed Springfield MO 1144 25 1 17:03.7 17:05.7
2 Connie Teague Overland Park KS 1741 26 2 17:11.3 17:13.4
3 Katie Commer Overland Park KS 275 24 3 18:15.8 18:18.3
4 Michelle Andrew Topeka KS 21 41 4 18:27.2 18:29.3
5 Kathryn Brake Kansas City MO 1562 23 5 18:27.5 18:29.5
Female Masters Winner
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jill Teale Raymore MO 1365 40 13 21:22.3 21:25.3
Female 10 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shea Worley Parkville MO 1515 9 256 30:13.5 36:47.9
2 Lauryn Peterson Parkville MO 1078 9 276 30:33.3 37:08.0
3 Elena Andrew Topeka KS 20 9 291 30:47.2 32:58.3
4 Catherine Sechler Overland Park KS 1256 7 329 31:28.1 35:42.0
5 Joy Haney Gardner KS 568 8 372 32:12.8 34:22.6
6 Grace Humke Raymore MO 647 9 481 33:34.2 37:55.7
7 Claire Maddox Olathe KS 852 10 487 33:38.9 33:41.5
8 Hope Phillips Raymore MO 1085 8 535 34:26.0 42:55.0
9 Reese Nagel Kansas City MO 995 9 620 35:51.6 42:24.7
10 Jill Smith Lawrence KS 1303 8 636 36:04.1 42:29.7
11 taylor kautt lansing KS 724 10 726 37:42.1 43:55.5
12 Mikaela Sechler Overland park KS 1258 10 739 37:57.9 42:11.5
13 Claire Meyers Olathe KS 1680 10 757 38:20.9 44:36.8
14 Lillian Graves Liberty MO 509 9 793 38:55.0 49:21.3
15 Kelly Ryan Glenaire MO 1206 8 796 38:55.8 49:21.7
16 Emma Rogers Olathe KS 1179 10 818 39:23.9 43:47.9
17 Mckenzie Cragg Raymore MO 300 9 824 39:32.9 43:50.5
18 Rilee Ross Kansas City MO 1188 7 842 39:53.5 50:03.8
19 Ariana McQueen Overland Park KS 911 8 890 40:59.5 49:13.0
20 shaelyn mclean spring hill KS 1678 9 898 41:04.6 51:26.2
21 Emily Nelson Overland Park KS 998 9 904 41:09.4 41:21.3
22 chloe kautt Lansing KS 722 10 918 41:38.0 47:51.7
23 Emma Lane Lawrence KS 789 9 923 41:44.0 48:05.1
24 Libby Welman Lees Summit MO 1460 10 924 41:44.7 50:18.6
25 Katrina Zuniga Lees Summit MO 1542 10 935 41:58.1 50:32.0
26 Jillian Ray Kansas City MO 1138 7 945 42:15.2 54:24.3
27 Logan Rush Overland Park KS 1198 10 976 43:13.9 49:33.9
28 Grace Farney Lawrence KS 406 9 995 43:47.4 50:08.1
29 Lindsey Magdziak Kansas City MO 858 7 1059 45:27.1 53:58.1
30 Kelsey Buxton Green Ridge MO 1571 7 1107 47:21.4 55:48.6
31 Anna Haas Gardner KS 535 10 1168 48:49.0 57:22.0
32 Grace Haas Gardner KS 537 8 1170 48:49.0 57:21.9
33 Sidney Passanisi Leawood KS 1054 6 1181 49:21.4 57:37.7
34 Lexi Hodkins Gardner KS 626 10 1200 50:11.7 58:26.8
35 Morgan Kabler 1780 10 1257 53:13.9 53:23.5
36 Elizabeth Cross Overland Park KS 305 8 1258 53:24.6 59:36.2
37 Emily Abraham Greenwood MO 2 6 1261 53:26.5 1:02:02.3
38 Annabelle DENNEY Belton MO 345 9 1345 58:32.5 1:06:52.6
Female 11 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Audrey Smith Blue Springs MO 1295 11 11 20:00.8 20:02.7
2 Natalie Smith Blue Springs MO 1307 12 14 21:44.4 21:46.6
3 Laurana Mitchell Raymore MO 955 12 23 22:50.5 22:52.7
4 Maddie Martin Lees Summit MO 1668 14 49 24:39.7 29:00.3
5 Hunter Myers Overland Park KS 991 11 68 25:34.0 25:36.4
6 Mary Martin Lees Summit MO 1669 12 83 26:09.3 30:32.0
7 Bristol Hough Kansas City MO 635 11 133 27:48.0 30:05.4
8 Tess Coffindaffer Derby MO 1584 14 215 29:35.3 29:49.9
9 Ceara Funk Oskaloosa KS 444 13 258 30:13.7 34:36.7
10 Emma Kate Callahan Overland Park KS 204 13 295 30:49.5 33:14.5
11 Jillian Humke Raymore MO 648 11 301 30:59.6 35:21.0
12 Jade Haney Gardner KS 566 11 331 31:32.2 33:42.2
13 Adrian LOUGHMILLER Olathe KS 840 14 383 32:18.5 34:43.3
14 Grace McGill Shawnee KS 1677 13 419 32:44.7 35:10.3
15 Taylor Kopek Overland Park KS 759 14 431 32:52.8 37:05.7
16 Lakin Katzer Garnett KS 720 12 548 34:37.7 38:53.2
17 Kelsi Jeffries Kansas City KS 676 12 564 35:13.2 41:30.1
18 Abby Buchele Ames IA 178 13 566 35:14.9 45:48.5
19 Kelsi Snyder Lees Summit MO 1311 13 568 35:16.5 45:49.7
20 Paige Rupp Garnett KS 1196 11 578 35:24.9 39:39.9
21 Shaley Hullum Olathe KS 1633 12 641 36:09.0 38:19.2
22 Kailani Donham Gardner KS 363 11 665 36:43.1 44:55.4
23 Callie Sims Leawood KS 1289 11 735 37:52.5 44:26.2
24 Felisha Reed Olathe KS 1143 14 736 37:53.7 44:21.4
25 Anastasia Kling Shawnee KS 753 12 764 38:26.1 50:48.3
26 Elise Henderson Overland Park KS 597 11 771 38:28.6 46:54.5
27 Ariana Carrillo Kansas City KS 227 11 874 40:36.9 49:12.7
28 Alana Bishop Kansas city KS 109 14 942 42:09.9 54:38.5
29 Bailey Webb Basehor KS 1454 12 970 42:44.4 51:14.3
30 Jacie Kilgore Raymore MO 1649 13 983 43:30.6 47:52.7
31 Charysma Poulter Independence MO 1703 12 1002 43:55.4 52:25.9
32 T'Salla James Topeka KS 1640 12 1020 44:19.9 50:46.7
33 Tonyce Jackson Topeka KS 1638 13 1021 44:19.9 50:46.6
34 Brooke Duffett kansas City MO 1594 11 1063 45:35.3 56:01.4
35 Mina Buchholz Gladstone MO 181 11 1064 45:40.7 55:57.3
36 Cassidy Pennington Kansas CIty MO 1063 12 1091 46:45.7 55:24.6
37 Katelyn Buxton Green Ridge MO 1570 11 1105 47:21.0 55:48.2
38 Sydney Oden 1777 12 1111 47:23.7 54:00.2
39 Tanuelle Jackson Topeka KS 1637 11 1147 48:10.4 54:35.6
40 Madison Payne Kansas City MO 1059 11 1206 50:23.2 1:00:41.7
41 Bessie Krulewich Grandview MO 772 13 1319 56:33.3 1:07:03.7
42 Alex Higgens Grandview MO 615 14 1320 56:33.4 1:07:03.8
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Billie Thomasson Kansas City MO 1374 15 36 23:52.8 24:00.4
2 Nikki Budreau Olathe KS 183 15 61 25:18.9 29:50.7
3 Skylie Hughes Saint Joseph MO 645 16 89 26:22.9 32:53.0
4 Aubrie Sutton Kansas City KS 1740 15 91 26:24.3 28:35.3
5 Samantha Gach Kansas City MO 447 17 142 27:54.8 34:17.6
6 Rachel Chalupa Overland Park KS 1580 16 161 28:30.4 36:50.0
7 Brittany Williams Kansas City MO 1488 15 274 30:29.7 30:44.3
8 Havilah Powers Kansas city MO 1108 18 312 31:06.8 35:22.6
9 Alexandra Freeman Overland Park KS 438 15 327 31:24.7 35:55.5
10 Courtney Varney Gardner KS 1424 18 456 33:10.0 35:20.2
11 Lacey Tucker Squires MO 1398 18 458 33:11.0 41:31.9
12 emily greene salina KS 515 15 465 33:22.5 43:46.2
13 kathleen greene salna KS 516 17 500 33:51.9 44:15.5
14 Lyndon Seitter Basehor KS 1261 16 563 35:12.5 41:43.8
15 Rachel Young Overland Park KS 1526 15 754 38:17.3 46:43.3
16 Emma Miller Raytown MO 945 18 770 38:28.0 48:38.2
17 Brittany Shrout Excelsior Springs 1278 15 782 38:35.6 38:45.9
18 Ashleigh Cade Clarinda IA 201 18 823 39:31.7 51:55.0
19 Paige Krause Woodbine KS 766 17 884 40:48.3 49:01.5
20 Whitney Krause Woodbine KS 768 19 885 40:48.6 49:01.4
21 Kayla Kilgore Raymore MO 1651 15 905 41:10.6 41:23.6
22 Heather Pennington Kansas CIty MO 1064 16 1094 46:47.9 55:26.7
23 Alexandria Park Overland Park KS 1048 19 1115 47:26.7 53:53.4
24 Vanessa Boone Olathe KS 132 17 1162 48:45.6 1:01:05.8
25 Laura Blaine Shawnee KS 115 19 1348 58:35.9 1:11:02.2
26 Lexanna Sims Topeka KS 1290 18 1361 59:59.0 1:04:19.7
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emily Younger Hays KS 1528 21 29 23:21.8 25:45.2
2 Samantha Stos Shawnee KS 1338 24 38 24:10.5 26:20.5
3 BreAnna Haessler Lincoln NE 546 22 99 26:52.5 31:26.0
4 Molly Humiak 1790 22 100 26:52.6 31:26.4
5 Carly Carman 1788 22 102 26:53.1 31:26.2
6 Mikaela Tidwell Overland Park KS 1744 24 108 27:08.6 33:35.9
7 Lauren Anderson Raytown MO 19 24 114 27:20.8 33:44.2
8 Jessica Garcia Overland Park KS 457 23 153 28:17.6 30:36.5
9 Sarah Chalupa Overland Park KS 1579 24 162 28:30.4 36:50.0
10 Stephanie Forte Kansas City MO 430 23 164 28:32.5 32:48.7
11 Meagan Bliss De Soto KS 121 24 191 29:08.0 41:16.5
12 Kimmie Mollenhour Harrisonville MO 962 21 195 29:14.4 31:25.8
13 Jennifer Barlow Overland Park KS 53 23 200 29:19.1 31:34.0
14 Beth Larson Kansas City MO 794 23 204 29:24.7 33:39.1
15 Lindsay Finkle Sedalia MO 416 24 211 29:29.6 33:51.3
16 Alli Reber Prairie Village KS 1140 23 212 29:30.5 33:44.5
17 Amy Finkle Springfield MO 415 21 214 29:32.6 33:54.3
18 Jessica Holland Kansas City MO 1628 24 230 29:52.7 36:07.9
19 Tricia Cox Blue Springs MO 298 24 232 29:54.7 30:03.2
20 Jennifer Petersen Columbia MO 1071 24 236 29:58.5 36:10.2
21 Maureen lahey Lawrence KS 1656 22 257 30:13.5 34:37.2
22 Kelly DiFolco Gretna NE 357 24 261 30:15.9 40:38.6
23 Kristina Watts Maryville MO 1451 22 262 30:16.6 42:28.4
24 Leslie Reiley Kansas City MO 1150 24 300 30:56.0 35:11.4
25 Christine Saxer Overland Park KS 1224 24 313 31:07.5 33:24.0
26 Natalie Nelson Overland Park KS 1000 22 317 31:12.6 33:28.3
27 Stephanie Conner Louisburg KS 283 24 318 31:12.6 33:28.1
28 Christina Stromsness Kansas City MO 1342 23 319 31:13.3 33:34.9
29 Stevie Kucharski Manhattan KS 777 22 343 31:45.7 38:20.7
30 Lauren Sutton Kansas City KS 1739 20 352 31:53.1 34:04.1
31 Alix Davis Belton MO 325 24 384 32:19.6 40:45.3
32 Sarah Martin Scammon KS 870 24 395 32:24.9 34:52.5
33 Leanna Mooney Olathe KS 964 22 402 32:30.8 40:45.0
34 emmy merrill Overland Park KS 927 23 403 32:31.1 40:45.4
35 Katie Cantu Lawrence KS 1576 21 432 32:53.5 37:17.3
36 Christina Casey Columbia MO 234 21 447 33:04.6 41:25.7
37 Erin Dragoo Overland Park KS 367 23 450 33:06.9 35:27.8
38 hannah bray Lee's Summit MO 146 21 464 33:21.1 41:41.8
39 Amanda Miller Raytown MO 940 24 483 33:37.0 43:47.2
40 Melanie Gard Kansas City KS 459 23 492 33:44.0 39:59.1
41 Lauren Mulsow Kansas City KS 980 24 503 33:55.2 36:15.2
42 Erin Prendergast Overland Park KS 1111 24 509 34:04.3 42:34.8
43 Ashley Forte Kansas City MO 428 21 511 34:06.1 38:21.5
44 Morgan Hoy Olathe KS 638 20 513 34:07.2 40:21.3
45 Julie Zajic Kansas City MO 1531 24 515 34:10.8 34:19.7
46 Maria Huynh Overland Park KS 654 24 529 34:18.3 40:51.3
47 Paige Hall Excelsior Springs 553 20 544 34:35.5 44:46.1
48 Devin Regan Leawood KS 1147 22 550 34:40.8 42:54.5
49 Desiree Kudrin Olathe KS 778 24 554 34:50.5 41:12.3
50 MCKenzie Knudsen Independence MO 1654 23 602 35:38.4 45:53.2
51 Melissa Nichols Columbia MO 1010 23 603 35:38.7 45:53.9
52 Michaela Myer Overland Park KS 990 24 618 35:50.2 46:05.5
53 Erica Nyquist Gardner KS 1025 23 633 36:00.7 38:26.8
54 Briana Priddy-Saunders Olathe KS 1113 20 640 36:08.8 38:19.0
55 Makenzie Schnorberger Kansas City MO 1239 20 644 36:20.3 40:36.0
56 Julie Dreckman Kansas City MO 1592 23 656 36:31.7 42:47.0
57 Jaye Wilcox Kansas City MO 1481 24 746 38:09.5 40:28.0
58 Alyssa Murphy Raytown MO 985 24 763 38:25.7 42:57.2
59 Megan DeBoom Lenexa KS 335 24 787 38:42.1 50:59.8
60 Melissa Mason Topeka KS 1671 22 795 38:55.7 41:07.5
61 Victoria Stewart 1774 22 814 39:20.9 51:42.6
62 Jessica Moon Kansas City MO 1685 24 837 39:46.1 44:08.8
63 Alexis Barbosa Kansas City MO 50 20 838 39:46.3 46:23.5
64 Mackenzie Boos Blue springs MO 133 22 858 40:17.2 42:30.0
65 Emma Hayes Roeland Park KS 1622 24 863 40:24.6 44:47.7
66 KATIE RAFFERTY OLATHE KS 1121 24 879 40:43.8 49:08.3
67 Andrea Diacono Lenexa KS 352 24 882 40:46.6 47:16.3
68 Lindsey Elmore Paola KS 390 24 891 40:59.6 47:20.5
69 Brittney Lodermeier Kansas City MO 829 23 946 42:15.5 42:22.2
70 Nicole Moscola Kansas City MO 975 24 948 42:16.1 42:22.9
71 Evelyn Howatt Kansas City MO 636 24 949 42:18.3 54:35.0
72 Kylie Frederick Olathe KS 436 23 953 42:22.3 50:36.0
73 Megan Carson Warrensburg MO 1793 21 955 42:25.5 54:46.4
74 Kegan Cronin DeSoto KS 1586 24 981 43:23.0 55:31.9
75 Staci Duncan Pleasant Hill MO 375 24 986 43:38.7 54:01.9
76 Ashley Beason Pleasant Hill MO 77 24 987 43:39.1 54:02.1
77 Nichole LaRue Platte City MO 795 22 1022 44:20.2 54:44.8
78 Kirstie Fine Williamsburg KS 414 23 1032 44:43.5 51:10.9
79 Tiffany Sharp Parker KS 1267 23 1038 44:47.9 55:09.2
80 Amber Hornback Tonganoxie KS 1629 22 1058 45:26.9 45:39.2
81 Amanda Reynolds Overland Park KS 1154 23 1078 46:15.5 58:43.6
82 Jessie French Kansas City MO 1607 23 1079 46:20.5 54:53.8
83 Kelsey Stout Lane KS 1736 23 1080 46:20.6 54:53.4
84 Kortney Bailey Osawatomie KS 1549 22 1081 46:20.7 54:53.7
85 Lauren Frazier Holt MO 435 21 1123 47:39.9 58:05.4
86 Jennifer Cullinan Leawood KS 313 21 1125 47:41.9 56:17.5
87 Jessica Ramos Kansas City KS 1131 23 1171 48:57.3 51:16.8
88 Ashley Jump Knob Noster MO 708 22 1207 50:23.3 1:02:41.1
89 Savannah Murrell Nevada MO 989 24 1210 50:26.3 1:00:47.9
90 Kinsey Grove Independence MO 528 22 1221 51:14.7 59:29.0
91 ASHLEE BILTON Blue Springs MO 106 24 1260 53:26.5 59:58.7
92 Amber Simino-Woolfolk Columbia MO 1285 24 1271 53:48.5 1:00:01.9
93 Amy Tesch Columbia MO 1369 23 1272 53:49.6 1:00:02.6
94 Jamie Harper 1786 24 1293 55:50.8 1:04:25.0
95 Kara Phillips Lee's Summit MO 1086 22 1335 57:36.2 1:06:02.0
96 Kelsey Malotte Blue Springs MO 862 23 1336 57:36.2 1:10:02.6
97 Ashley Marquess Independence MO 867 24 1343 57:55.1 1:08:26.5
98 Kristine Schemmel Liberty MO 1230 22 1344 57:55.6 1:08:26.6
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jana Teague Overland Park KS 1742 25 10 19:54.0 19:56.8
2 Nicole Koehler Leawood KS 755 26 15 21:50.0 21:53.7
3 Angie Moody 1762 26 16 22:10.5 22:13.7
4 Alison Shutt Olathe KS 1280 29 22 22:47.7 22:51.0
5 Robyn Freiden Leawood KS 441 29 28 23:15.7 23:18.7
6 Heather Werling Overland Park KS 1463 26 32 23:37.6 23:45.3
7 Linze Leimkuehler Marshall MO 808 27 39 24:13.4 24:18.2
8 TAKIYAH TANNER GRAIN VALLEY MO 1358 29 45 24:30.0 24:33.9
9 Tasia Sheets Overland Park KS 1270 27 51 24:44.9 28:56.7
10 Christina White Kansas City MO 1471 27 52 24:45.6 24:53.4
11 Anna Byler olathe KS 1572 29 53 24:57.2 25:09.5
12 Kristen Fried Mission KS 1608 28 57 25:11.9 25:24.7
13 Adriana Bates Kansas City MO 63 29 60 25:17.9 29:44.6
14 Kim Wiley Overland Park KS 1484 29 84 26:14.0 28:25.4
15 Aida Garcia Belton MO 455 26 93 26:36.4 26:51.9
16 Allyson Mize Raytown MO 959 25 94 26:36.6 26:41.0
17 Kristie simmer Grain Valley MO 1286 26 95 26:43.2 32:59.6
18 Bethany Burk Kansas City MO 189 26 97 26:46.6 33:03.2
19 Leslie Jenkins Paola KS 678 29 110 27:12.9 33:22.7
20 Kristen Alena 1765 29 113 27:15.3 33:42.3
21 Elena Hermanson Overland Park KS 607 26 117 27:25.6 29:52.2
22 Vyonne Tezza Olathe KS 1370 28 118 27:26.4 27:29.7
23 bernice baker Kansas City KS 1550 27 121 27:29.8 32:02.0
24 Jessica Sherman Liberty MO 1271 26 125 27:38.8 34:01.8
25 Jenna Mumford Lawrence KS 1688 27 126 27:38.9 27:53.2
26 Robin Meyers Shawnee KS 933 29 127 27:44.1 32:15.8
27 Brooke Coverdell Kansas City MO 291 26 150 28:08.8 34:20.6
28 Shelby Schaller Gardner KS 1226 29 154 28:19.1 32:47.5
29 Laura Duval Prairie Village KS 377 25 167 28:39.3 32:50.5
30 Sarah Ruhlman Independence MO 1195 25 170 28:41.4 33:05.5
31 Marci White Shawnee KS 1474 29 175 28:46.4 31:00.9
32 Katie Rust Independence MO 1201 25 176 28:46.8 33:10.6
33 Mary Pomerenke Leawood KS 1101 25 180 28:56.2 35:26.9
34 Carley Taylor Gladstone MO 1360 29 181 28:58.0 35:16.3
35 Cassie Graham Liberty MO 504 26 182 28:58.5 33:31.7
36 Katie Hartman Sedalia MO 582 29 193 29:12.8 35:32.4
37 Elyse Espinoza Merriam KS 397 25 194 29:13.3 33:24.5
38 Beth Reed Kansas City KS 1142 28 196 29:16.9 35:32.1
39 Amanda Sedlick Eudora KS 1716 27 207 29:26.2 33:40.0
40 Kara Jursich Shawnee KS 710 27 210 29:28.4 33:42.0
41 Christina Garcia Kansas City KS 456 26 223 29:40.7 29:57.1
42 Tracy Hinken Cameron MO 622 26 228 29:47.6 29:58.7
43 hollie ryan Lee's Summit MO 1204 26 234 29:54.9 42:08.3
44 Melissa Schuetz Gardner KS 1246 27 238 29:59.7 36:13.5
45 Lindsay Rutherford Fayetteville AR 1203 29 240 30:03.6 40:15.4
46 Sarah Sapenaro Overland Park KS 1218 27 242 30:05.3 34:24.0
47 Stephanie Belisle Lawrence KS 88 27 244 30:05.6 34:24.1
48 Lisa Zarate Shawnee KS 1534 25 246 30:06.9 36:25.2
49 Kathleen Johnson Kansas City MO 694 28 247 30:07.0 30:20.5
50 Shondee Perdue Grain Valley MO 1067 25 249 30:07.6 40:25.1
51 Katie Hearn Overland Park KS 591 25 259 30:15.7 40:38.7
52 Allison Rappoport Cranston RI 1133 27 260 30:15.7 40:38.4
53 Elizabeth Hayslett Kansas City MO 589 28 263 30:18.7 36:41.7
54 Amber Nuckles Olathe KS 1021 29 265 30:21.9 40:33.1
55 Ali Maddox Kansas City MO 1664 28 273 30:29.3 30:39.7
56 Kellie Paxton Overland park KS 1058 25 277 30:33.3 39:03.4
57 Emmy Pole Leawood KS 1099 29 288 30:43.2 35:00.5
58 Lauren Kanter Overland Park KS 715 27 298 30:50.8 33:17.7
59 Ashley Woodin Kansas City MO 1510 25 303 31:00.4 31:05.8
60 Emigene Brown Fort Scott KS 166 28 305 31:01.3 43:09.5
61 Jayme Sibley El Dorado Springs 1281 27 314 31:09.2 35:36.3
62 Lucinda Cox Ottawa KS 296 27 315 31:09.2 35:36.1
63 Michelle Byrne Leawood KS 200 26 325 31:21.3 35:46.8
64 Laurel Fischer Lenexa KS 1602 27 328 31:27.4 37:43.2
65 Rachel Watts Belton MO 1452 27 338 31:41.5 43:53.7
66 Abby Grotelueschen Kansas City MO 526 29 339 31:41.7 39:58.1
67 Amber Solida Lawrence KS 1314 28 348 31:50.7 34:09.4
68 Erica Schreimann Kansas City MO 1241 27 353 31:54.2 36:19.0
69 jennifer sorn overland park KS 1727 26 354 31:54.4 38:22.3
70 Jennifer Schlozman Overland Park KS 1714 28 355 31:56.6 34:23.5
71 Rachel Schumacher Topeka KS 1249 25 375 32:14.4 42:27.3
72 Danielle Noland Overland Park KS 1019 27 376 32:14.4 38:49.4
73 TARA BRIES Olathe KS 156 26 377 32:14.6 36:41.6
74 Lindsey Herbert Racine MO 605 27 391 32:23.0 36:53.9
75 Melissa Mendiola Grandview MO 923 29 398 32:28.3 42:48.2
76 Leslie Winger Blue springs MO 1501 27 399 32:28.5 36:59.3
77 jodi hockett Kansas City KS 624 29 400 32:29.3 38:44.5
78 Natasha Kahawaii-Dion Linwood KS 711 26 404 32:32.2 34:42.7
79 Heather Brown Lancaster KS 167 26 406 32:33.9 34:57.7
80 Wendy Howell Independence MO 637 25 415 32:39.0 42:50.3
81 Candice Coffey Kansas City MO 264 29 418 32:44.5 43:04.5
82 Mao Her Kansas City MO 604 25 421 32:45.5 32:55.2
83 Marina Dierenfeldt Kansas City MO 355 28 428 32:51.0 37:13.8
84 Tandi Jordan 1795 27 433 32:53.9 41:28.0
85 Lisa Lipurac 1794 26 434 32:53.9 41:28.5
86 Katie McAnany Mission KS 884 25 435 32:54.2 39:13.2
87 Shannon King Kansas CIty MO 1652 25 436 32:56.3 39:14.8
88 Tess Fuller Kansas City MO 443 26 437 32:56.8 39:15.3
89 Michelle Graff Emporia KS 503 26 439 32:58.3 35:12.3
90 Hannah Smith Emporia KS 1298 25 440 33:00.9 35:14.9
91 Casey Olson Spring Hill KS 1035 29 443 33:01.7 37:23.9
92 Jess Stacy Kansas City MO 1728 25 449 33:05.2 41:38.8
93 Kelly Keating Roeland Park KS 725 29 454 33:09.3 43:28.7
94 Carly Stein Overland Park IL 1734 26 466 33:23.3 35:50.4
95 Vanessa Linenberger Lenexa KS 824 26 467 33:23.4 43:47.0
96 Melissa Serrioz-Perez Overland Park KS 1718 28 470 33:24.5 35:44.8
97 Ricki Moran Kearney MO 969 28 479 33:32.5 38:04.7
98 meagan pierce blue springs MO 1091 28 484 33:38.0 45:51.5
99 Pam Schwamb Kansas City MO 1250 27 486 33:38.5 39:50.5
100 Danielle Shinault Olathe KS 1720 27 491 33:41.8 38:11.0
101 Deanna Keeney Lenexa KS 726 29 494 33:45.4 44:14.6
102 Linda DeLaRosa Topeka KS 340 29 510 34:04.9 36:15.3
103 Jessica Tyler Lawrence KS 1410 28 512 34:07.0 42:23.7
104 Candice Gilbert Liberty MO 480 27 517 34:11.4 38:36.5
105 Christine Kemplay Kansas City MO 732 28 518 34:11.6 38:42.5
106 shannon hargis grain valley MO 576 29 520 34:14.0 46:36.1
107 Allison Gardner Lenexa KS 461 29 523 34:14.9 42:31.7
108 Keri Coffman Blue Springs MO 265 29 526 34:16.4 46:41.8
109 Elizabeth Brest Edwardsville KS 150 26 531 34:22.0 38:45.8
110 Jacci Tonn Savannah MO 1387 29 533 34:23.1 38:49.7
111 Emalie York Belton MO 1523 26 546 34:36.4 36:49.0
112 Jennifer Miller Kansas City MO 1681 28 559 35:05.3 37:19.8
113 Laura Pulliam Overland Park KS 1704 27 572 35:21.1 39:41.2
114 Jessica Teeter Raytown MO 1367 27 573 35:22.2 47:39.9
115 megan brown overland park KS 172 29 574 35:22.5 39:41.9
116 Carrie John Overland Park KS 687 29 579 35:25.0 41:36.7
117 Shawn McClure Lees Summit MO 892 28 580 35:25.1 39:51.2
118 Jenna Ice Topeka KS 655 25 581 35:26.2 45:38.8
119 Amanda Doss Grandview MO 365 28 587 35:31.2 39:54.4
120 Jennifer Schroeder Overland Park KS 1243 25 588 35:31.6 44:00.8
121 Nicole Johnson Kansas City MO 696 25 590 35:32.5 43:56.1
122 Salina Berg Overland Park KS 99 27 591 35:32.9 47:49.4
123 Kelli Davis North Kansas City 330 26 597 35:36.5 47:57.2
124 Sarah Galler Overland Park KS 452 27 607 35:41.3 38:08.3
125 Jessica James Tonganoxie KS 667 28 613 35:47.5 39:59.2
126 Meagan Crawford Kansas City MO 303 26 616 35:49.4 38:10.9
127 Paula whited Leavenworth KS 1477 28 617 35:49.6 46:05.4
128 Melinda Jurgens Blue Springs MO 709 27 621 35:51.9 40:03.8
129 Kristin Toney Shawnee KS 1386 29 660 36:37.0 47:05.4
130 Jenna Murphy Shawnee KS 986 27 685 36:58.4 49:30.5
131 Jennifer Maleta Merriam KS 861 28 688 37:03.5 47:14.5
132 Chelsea Morehouse Topeka KS 970 26 706 37:27.5 47:39.1
133 BRIANNA GUZMAN LIBERTY MO 534 28 716 37:34.2 41:49.9
134 Alejandra Perez-Estrada Kansas City MO 1068 29 719 37:37.5 50:13.4
135 Justine Edwards Blue Springs MO 383 28 727 37:42.7 42:08.9
136 Vanessa Walker Columbus KS 1441 25 731 37:44.6 40:12.4
137 Margaret Harry Columbia MO 581 29 738 37:57.9 42:16.2
138 Ashley Krah Blue Springs MO 764 25 752 38:14.9 42:42.9
139 Ashleigh Noel Overland Park KS 1018 29 766 38:26.5 42:59.6
140 RandiJo Miller Republic MO 948 29 768 38:27.9 48:38.0
141 Meghan Bailey Kansas City MO 39 29 775 38:30.2 47:00.2
142 Kristin Beason Pleasant Hill MO 78 27 784 38:39.1 49:03.0
143 Stephanie Ford Eudora KS 427 26 786 38:41.6 43:07.8
144 Jenny Counter 1768 27 791 38:50.6 45:09.6
145 Vicki Ross Blue Springs MO 1189 25 799 38:57.8 49:16.7
146 Teresa Clerkin Jefferson City MO 259 28 817 39:23.1 43:37.0
147 Amanda Hager Blue springs MO 549 28 825 39:34.4 41:47.3
148 Colleen Fields 1784 29 834 39:43.5 42:06.1
149 Megan Woods Brookfield MO 1511 27 845 39:55.3 52:25.0
150 Stephanie Petersen Lawrence KS 1073 26 853 40:11.7 46:24.3
151 Sara Steffens Overland Park KS 1732 27 856 40:15.9 44:27.9
152 Kelsey Anderson Webb City MO 1547 25 862 40:24.5 44:47.7
153 Jennifer Smith Independence MO 1301 28 872 40:32.0 47:05.7
154 Nikki Wilcox Roeland Park KS 1482 27 873 40:35.7 42:55.2
155 Michelle Reed Independence MO 1145 28 876 40:39.4 45:04.7
156 Kymberly Hill Overland Park KS 620 29 880 40:44.0 49:08.3
157 Kristen Alena 1764 29 883 40:47.1 45:17.6
158 Joan Nick Kansas City MO 1013 28 907 41:19.4 49:46.2
159 ashley brest kansas citu MO 149 26 908 41:21.8 53:44.9
160 Sarah White Ottawa KS 1475 29 910 41:24.2 49:35.3
161 Debbie Chiu Kansas City MO 249 29 940 42:05.9 46:21.8
162 Amy Inman Shawnee KS 657 28 957 42:29.1 53:02.4
163 Megan Zurovsky Shawnee KS 1543 26 964 42:37.6 51:12.5
164 Jennifer Sargent Belton MO 1221 27 965 42:37.8 49:06.5
165 Jessica Lanzrath Overland Park KS 793 25 966 42:38.2 47:00.8
166 Rhonda Kodger Gardner KS 754 29 969 42:38.6 44:59.1
167 Aleah Bass Topeka KS 62 29 984 43:34.2 55:47.2
168 Celeste Franklin Pleasant Hill MO 1606 25 985 43:38.6 54:01.9
169 Jennifer Brown Topeka KS 168 28 1000 43:54.6 56:07.3
