Results: Lawrence Memorial Hospital - Summer Spray 5K
Baldwin City, KS -
Sat, Aug 23, 2014
home Results by PatriotRun.org
Men: 0-12 13-18 19-29 30-39 40-49 50-59 60-99
Women: 0-12 13-18 19-29 30-39 40-49 50-59 (Note: only early entries have correct ages; age categories are correct)
Female 12 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sydney Johnston Lawrence 23 12 22 34:16.3 34:16.3
2 Sophia Johnston Lawrence 84 9? 25 35:44.7 35:44.7
3 Allie White Lawrence 56 12 37 45:42.2 45:42.2
4 Grace Malin Baldwin City 73 9 40 48:20.8 48:20.8
5 Joy Malin Baldwin City 74 6 48 55:39.6 55:39.6
6 Kendall Nichols 32 12 53 57:31.1 57:31.1
7 Caitlin Johnson Lawrence 82 9 54 57:32.3 57:32.3
8 Allie Cramer 4 12 61 1:01:04.8 1:01:04.8
Top
Female 13 to 18
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Torri Kempf DeSoto 86 13 15 31:16.4 31:16.4
Top
Female 19 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tessa Matheson 28 19 10 29:12.4 29:12.4
2 Erica Thomas 68 19 50 56:47.7 56:47.7
3 Melanie Nyberg 91 28 66 1:03:38.6 1:03:38.6
4 Annette Ogunnowo 37 19 67 1:03:38.9 1:03:38.9
Top
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Teresa Mulinazzi Kempf DeSoto 77 30 14 31:11.4 31:11.4
2 Kirsten Flory Baldwin City 63 30 19 33:31.0 33:31.0
3 Sariah Judy 26 30 24 35:41.7 35:41.7
4 Jen Nyberg 62 30 33 38:12.7 38:12.7
5 Anna Trent 54 30 34 39:24.2 39:24.2
6 Cheri Ochsner 36 30 44 50:22.5 50:22.5
7 Courtney Kendall 27 30 52 57:20.5 57:20.5
8 Kristine Glass 13 30 55 57:45.7 57:45.7
9 Angela Robb 41 30 56 57:48.1 57:48.1
10 Bonnie Cramer 5 30 60 1:01:04.4 1:01:04.4
11 Melissa Nichols 33 30 62 1:01:07.6 1:01:07.6
12 Cora Martin 80 32 65 1:03:27.7 1:03:27.7
Top
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Starla Jones Tonganoxie 25 40 3 22:37.6 22:37.6
2 Sarah Harris Baldwin City 87 41 6 24:41.0 24:41.0
3 Megan Wilson Baldwin City 59 40 9 26:36.7 26:36.7
4 Deana Scott 45 40 12 29:46.0 29:46.0
5 Amy Gabriel 11 40 17 31:53.7 31:53.7
6 Sarah Guttierez 16 40 20 34:01.4 34:01.4
7 Kasey Frost 70 40 23 34:37.4 34:37.4
8 Sara Johnston 24 40 27 35:47.1 35:47.1
9 Emily Malin 71 43 41 48:22.7 48:22.7
10 Dana White 57 40 46 53:45.0 53:45.0
11 Joanne Morgan 31 40 57 59:39.4 59:39.4
Top
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Becki Dick 7 50 13 30:14.5 30:14.5
2 Julie Shelton 47 50 16 31:22.8 31:22.8
3 Angie Gutierrez 15 50 29 37:34.6 37:34.6
4 Christine Tharp 67 50 51 56:53.3 56:53.3
5 Tina Roberts 42 50 58 59:42.4 59:42.4
6 Janice Early 8 50 59 59:42.4 59:42.4
Top
Male 12 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Monte Asisian 2 12 18 32:37.0 32:37.0
2 Matthew Stutz 51 12 28 37:29.9 37:29.9
3 Calum Ochsner 35 12 30 37:55.9 37:55.9
4 Coby Ochsner 34 12 42 49:48.4 49:48.4
5 Kidman Snead 69 12 49 56:44.2 56:44.2
6 Nate Cramer 3 12 64 1:01:09.1 1:01:09.1
Top
Male 13 to 18
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ty Kempf 85 15 8 26:07.9 26:07.9
Top
Male 19 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mark Stanfield 49 19 43 49:48.6 49:48.6
2 Caleb Ramsey 39 19 45 50:22.6 50:22.6
Top
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Caleb Trent 53 30 26 35:45.7 35:45.7
2 JC Scruggs 46 30 31 37:56.9 37:56.9
Top
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kit Harris 88 41 2 22:16.6 22:16.6
2 Scott Mersmann 75 40 5 23:56.4 23:56.4
3 Michael Stutz 52 40 38 45:50.9 45:50.9
4 Steve Malin 72 49 47 55:39.5 55:39.5
5 Brian Cramer 6 40 63 1:01:08.7 1:01:08.7
Top
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jackie Gage 81 53 1 21:50.9 21:50.9
2 Joe Pedley 38 50 11 29:37.6 29:37.6
3 Doug Hennier 18 50 21 34:01.6 34:01.6
Top
Male 60 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Keith Dowell Lawrence 83 60 4 23:28.3 23:28.3
2 Steve Edwards 9 60 7 25:20.4 25:20.4
3 Michael Miller Lawrence 30 60 32 38:11.8 38:11.8
4 Rex Gaumer 12 60 35 42:59.6 42:59.6
5 Val Stella Lawrence 50 60 36 44:40.8 44:40.8
6 Frank Williams Lawrence 58 60 39 47:23.3 47:23.3
