Results
Kansas City Cross Country Challenge
Shawnee Mission Park, KS
Sat, Aug 2, 2014
Open 5K | High School | 13 & Under | photos Results by KC Running Company
Open 5K
Open Women: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Open Men: Top Finishers 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
Overall Female Winner
Total
Place Name City Bib No Age Overall Time
1 Amy Schmitz Kansas City MO 118 33 1 20:49.3
Top
Female Overall Masters Winner
Total
Place Name City Bib No Age Overall Time
1 Liz Kyger Oldfield MO 73 54 2 23:06.1
Top
Female 19 to 24
Total
Place Name City Bib No Age Overall Time
1 Marley Crusch Manhattan KS 14 23 3 23:36.4
2 Jaden Lantz Overland Park KS 177 24 13 28:35.2
3 Kelsey O'Brien Lawrence KS 96 24 15 29:18.6
Top
Female 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Taylor Johnson Blue Springs MO 58 26 6 26:55.1
2 Ashley Garren Olathe KS 28 25 8 27:14.6
3 Anna Goodnight Olathe KS 32 28 11 28:23.4
4 Amanda Vitt Overland Park KS 141 25 12 28:32.6
5 Barbara Monroy Merriam KS 87 29 29 35:11.0
Top
Female 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Jill Lloyd 160 34 4 24:36.1
2 Jacquelynn Jordan Kansas City MO 61 32 5 25:23.4
3 Rachel Denton KC MO 19 33 17 30:12.1
4 Amanda Baker Merriam KS 3 34 28 35:11.0
5 Naifun Parker Olathe KS 99 33 30 35:35.6
6 Karolyn Stoerzinger Olathe KS 131 33 34 41:28.0
7 Sophia Stachofsky Olathe KS 128 33 35 47:00.6
Top
Female 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Kelli Hawk Stilwell KS 45 38 9 27:47.4
2 Mary Wasinger Overland Park KS 146 39 10 27:47.5
3 Melanie Lawrenz Roeland Park KS 78 35 14 28:53.3
4 Laura Ross Edwardsville KS 115 35 16 29:29.5
5 Beth Lange Paola KS 74 37 24 34:02.9
Top
Female 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Jennifer Lyon Overland Park KS 82 41 19 30:34.0
2 Monica Elliott Overland Park KS 23 41 27 34:22.9
3 Genevieve Casey Mission KS 12 44 33 38:12.1
Top
Female 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Esmeralda Mendez Pleasant Valley MO 86 49 21 32:51.4
Top
Female 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Karen Parrett Leavenworth KS 100 51 23 33:54.4
Top
Female 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Anna Allen Leawood KS 1 58 20 30:38.7
2 Vicki Gricius 168 56 32 37:58.6
Top
Female 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Dee Boeck Lawrence KS 7 64 7 27:12.3
2 Sandra Weston Kansas City MO 162 62 18 30:29.1
3 Karen Daugherty Kansas City MO 16 62 25 34:07.7
Top
Female 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Donna Romans Kansas City MO 114 67 22 32:55.7
Top
Female 70 to 74
Total
Place Name City Bib No Age Overall Time
1 Suzie Turner Shawnee KS 138 71 26 34:21.4
2 Mary Haley Kansas City MO 38 70 31 36:52.7
Top
Overall Male Winner
Total
Place Name City Bib No Age Overall Time
1 Andrew Dare Olathe KS 15 19 1 16:19.8
Top
Male Overall Masters Winner
Total
Place Name City Bib No Age Overall Time
1 Doug Hansen Hampton IA 39 41 12 19:29.0
Top
Male 18 and Under
Total
Place Name City Bib No Age Overall Time
1 Samuel Oxandale Holt MO 97 18 2 16:25.0
Top
Male 19 to 24
Total
Place Name City Bib No Age Overall Time
1 Gerardo Hernandez Overland Park KS 47 22 3 16:29.1
2 Bryan Zack Overland Park KS 157 19 4 16:34.3
3 Joe Linder Lenexa KS 163 19 6 17:00.3
4 Jake Wike Wichita KS 164 23 8 17:14.7
Top
Male 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Aaron Hohn Kansas City MO 50 29 5 16:55.4
2 Mark Whittemore Mission KS 150 28 9 18:23.0
3 Aaron Ballew 167 28 11 19:07.5
4 Samuel Stepp Kansas City MO 129 29 16 20:05.5
Top
Male 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Brett Rinehart Chanute KS 106 32 7 17:12.8
2 Kevin White Kansas City MO 149 32 13 19:35.2
3 Jeff Kelleher Kansas City MO 65 31 49 29:42.7
4 Brad Parker Olathe KS 98 34 56 36:36.2
Top
Male 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Jeremy Garrett Kansas City MO 29 37 10 18:39.7
2 David Robinson Olathe KS 109 38 26 24:12.7
3 Adi Susetyo Leavenworth KS 135 36 27 24:28.8
4 Heath Hawk Stilwell KS 44 38 32 25:39.9
5 Jason Holbert Lawrence KS 51 38 35 26:07.4
6 Michael Walters Overland Park KS 143 39 47 29:27.8
7 Danny Shepvington 161 37 53 31:08.2
8 Matt Soetaert Lenexa KS 127 39 55 31:14.0
Top
Male 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Ricardo Medellin Olathe KS 85 42 14 19:44.4
2 Ken Keil Olathe KS 63 44 28 24:36.8
3 Justin Moore Leawood KS 88 40 41 28:18.9
4 Andrew Burden Kansas City MO 9 41 46 29:08.8
Top
Male 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Mark Fuchs Paola KS 27 49 15 19:47.0
2 Mark Westfall Kansas City MO 148 49 17 20:13.1
3 Miles Marshall 174 48 20 21:40.3
4 Joseph Huerter Lenexa KS 53 48 22 22:02.5
5 James Haswell Greenville SC 41 49 33 25:45.9
6 Patrick Bak Bloomington IL 2 45 36 26:25.6
7 Brian Jones Overland Park KS 60 48 40 28:01.0
8 Jason Klumb Kansas City MO 66 45 44 28:52.0
9 Eric Mosley Raytown MO 90 45 54 31:09.3
Top
Male 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Cal Eichman 170 53 25 23:45.2
2 Kelly O'Brien Lawrence KS 95 50 34 25:54.6
3 Mark Nelson Paola KS 94 51 39 26:41.0
4 Leon Suprenant Olathe KS 132 54 45 29:06.5
Top
Male 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Randy McDermott Shawnee KS 84 55 19 21:02.2
2 Greg Schultz Kansas City MO 120 56 23 22:46.2
3 Mark Wren Portland OR 156 55 24 23:09.9
4 Martin Pfleiderer 172 55 37 26:28.8
5 Greg Heishman Kansas City MO 46 56 50 30:01.2
6 Terry Sheridan Kansas City MO 123 56 51 30:39.5
7 Michael Robins St Joseph MO 107 59 52 30:39.7
Top
Male 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Don Fitzgerald Lenexa KS 173 60 18 20:17.4
2 Gayle Van Durme Overland Park KS 140 62 21 21:43.6
Top
Male 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Jeff Behrens Gladstone MO 5 65 29 24:46.8
2 Greg Hartman Prairie Village KS 169 66 31 24:49.1
Top
Male 70 to 74
Total
Place Name City Bib No Age Overall Time
1 Garth Smith Overland Park KS 166 72 30 24:48.5
2 Eugene Wren Shawnee KS 155 73 38 26:35.9
Top
Male 75 and Over
Total
Place Name City Bib No Age Overall Time
1 Wally Brawner Tonganoxie KS 171 75 48 29:40.1
2 Louis Joline Lake Tapawingo MO 59 82 57 47:38.1
No Age Provided
Total
Place Name City Bib No Age Overall Time
1 Unknown Partic. 175 175 0 42 28:30.6
2 Unknown Partic. 178 178 0 43 28:34.8
Top
14-18 Boys/Girls 5K
Female Finishers
Total
Place Name City Bib No Age Gend Time
1 Emma Wren Portland OR 154 17 F 19:54.7
2 Alice Evans Holden MO 24 14 F 21:22.2
3 Hannah Gruman Olathe KS 36 15 F 21:47.8
4 Taylor Walters overland park KS 144 18 F 22:55.6
5 Alexandra Russell Kansas City MO 116 16 F 24:27.0
6 Kaileigh Ford Edgar Springs MO 26 16 F 24:39.6
7 Caitlin Fitzpatrick Overland Park KS 25 14 F 24:54.7
8 Melody Joyce Raymore MO 62 14 F 25:34.7
9 Ellie Hobbs Overland Park KS 49 14 F 26:21.2
10 Rachel Moore Lee's Summit MO 89 14 F 31:22.6
Male Finishers
Total
Place Name City Bib No Age Gend Time
1 Cody Berry Blue Springs MO 6 18 M 16:21.0
2 Jake Hansen Hampton IA 40 15 M 17:50.0
3 Andrew Shepherd Liberty MO 121 17 M 18:03.5
4 Alex Slater Grain Valley MO 125 17 M 18:19.5
5 Josh Hernandez Olathe KS 48 16 M 18:27.1
6 Erik Wilkinson Shawnee KS 152 15 M 18:50.7
7 Vincent Pierce Blue Springs MO 101 15 M 19:10.8
8 Andrew Hyland Leawood KS 54 16 M 19:41.2
9 Jonathon Kroeger Kearney MO 72 17 M 19:44.1
10 Ben Huerter Lenexa KS 52 16 M 19:52.1
11 Ben Basel Lenexa KS 4 14 M 22:51.4
12 Henry Leopold Fairway KS 79 13 M 24:56.4
13 Tony Giglione Overland Park KS 30 14 M 26:55.3
13 & Under Boys/Girls 3K
Female Finishers
Total
Place Name City Bib No Age Gend Time
1 Sarah LaPlante Bonner Springs KS 77 13 F 13:43.5
2 Gracie Goodpaster Shawnee KS 33 12 F 13:55.5
3 Grace Kreeger Overland Park KS 69 11 F 14:11.1
4 Kathryn Haswell Greenville SC 42 12 F 14:27.8
5 Julia Sketers Lenexa KS 124 13 F 14:36.1
6 Brooke Walters Overland Park KS 142 11 F 14:41.6
7 Charis Robinson Olathe KS 108 9 F 14:56.0
8 Savanna Willard Olathe KS 153 11 F 15:16.3
9 Ava Carlson Lenexa KS 11 10 F 15:22.2
10 C.J. Lyon Overland Park KS 80 11 F 15:25.3
11 Gabrielle Shepherd Shawnee KS 122 12 F 15:35.5
12 Emily Wilcox Overland Park KS 151 10 F 16:16.1
13 Ellen Schnacker Shawnee KS 119 13 F 16:18.7
14 MacKenzie Wasinger Overland Park KS 145 9 F 16:49.3
15 Brooke Kreeger Overland Park KS 68 8 F 16:49.4
16 Aylin Dutt Overland Park KS 20 8 F 17:24.2
17 Riley Eisenbraun Olathe KS 21 11 F 17:42.7
18 Jenna Lloyd 159 6 F 18:23.9
19 Maggie Ridgway Overland Park KS 105 10 F 18:45.1
20 Katie Mulloy Olathe KS 92 10 F 19:36.3
21 Zoe Wasinger Overland Park KS 147 7 F 19:38.9
22 Anna Hawk Stilwell KS 43 9 F 20:13.1
Male Finishers
Total
Place Name City Bib No Age Gend Time
1 Mason Gray Lees Summit MO 35 12 M 11:43.5
2 Noah Gruman Olathe KS 37 13 M 12:03.3
3 Ryder Jarrett Shawnee KS 57 12 M 12:41.2
4 Patrick Lange Paola KS 75 13 M 12:59.9
5 Raymond Suprenant Olathe KS 133 9 M 13:04.1
6 Samuel Suprenant Olathe KS 134 13 M 13:05.7
7 Ronan Myers Shawnee KS 93 7 M 13:22.1
8 Ethan Gray Lees Summit MO 34 10 M 14:55.0
9 Jack Swearingen Olathe KS 136 11 M 15:19.3
10 Ian Mulloy Olathe KS 91 7 M 15:23.3
11 Joshua Robinson Olathe KS 112 12 M 15:36.9
12 Jacob Kreeger Overland Park KS 70 10 M 16:03.3
13 Cameron Smith Kearney MO 126 12 M 17:26.4
14 Lincoln Elliott Overland Park KS 22 5 M 20:39.4
