Results
AUBURN FIRE DEPARTMENT 5/10K
Auburn, KS - Sat, May 21, 2014
5K | 10K | Results by Sunflower Striders Running Club, questions: 785-640-3102
5K
Female OVERALL WINNERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALISHA SCHWINN | 53 | 31 | 1 | 25:06 | 8:06/M | |
2 | KARI WARREN | Eskridge KS | 23 | 35 | 4 | 28:09 | 9:05/M |
3 | JANA PHILLIPS | 46 | 35 | 6 | 29:28 | 9:30/M | |
Female 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CATEY CHEW | 48 | 9 | 27 | 41:15 | 13:18/M | |
2 | ALAINA REMILLARD | 30 | 10 | 49 | 52:22 | 16:54/M | |
Female 20 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIN MCHENRY | Eskridge KS | 24 | 28 | 7 | 29:38 | 9:34/M |
2 | BARBARA BAKER | 14 | 51 | 12 | 34:32 | 11:08/M | |
3 | STEPHANIE KOCH | 1 | 21 | 14 | 35:02 | 11:18/M | |
4 | CHRISTY HAYES | 75 | 33 | 15 | 35:04 | 11:19/M | |
5 | AMANDA WARMAN | 39 | 26 | 16 | 35:40 | 11:30/M | |
6 | DONNA CUEVAS | 3 | 46 | 17 | 35:53 | 11:35/M | |
7 | ALYSSA TOILLION | 55 | 23 | 18 | 36:10 | 11:40/M | |
8 | CHRISTINE GEIER | 13 | 41 | 20 | 36:32 | 11:47/M | |
9 | JANET BLAKESLEY | Topeka KS | 7 | 47 | 21 | 37:40 | 12:09/M |
10 | JOLYNN SCHUCKNECHT | Topeka KS | 8 | 49 | 22 | 37:40 | 12:09/M |
11 | DONNA MARTIN | 22 | 56 | 23 | 40:28 | 13:03/M | |
12 | ANGELA BUSH | 20 | 23 | 24 | 40:30 | 13:04/M | |
13 | EMILY ADAMS | 44 | 30 | 25 | 40:43 | 13:08/M | |
14 | KATIE BROBST | 68 | 34 | 30 | 42:08 | 13:35/M | |
15 | LIZETTE GOLDSMITH | 78 | 31 | 33 | 47:41 | 15:23/M | |
16 | CHRISTINE KOTTMAN | 36 | 47 | 35 | 48:56 | 15:47/M | |
17 | SARAH WEST | 35 | 41 | 36 | 48:58 | 15:48/M | |
18 | LINDSEY PERON | 42 | 20 | 37 | 48:59 | 15:48/M | |
19 | AMANDA HARRIS | 10 | 27 | 38 | 49:19 | 15:55/M | |
20 | ALICIA VONWALLEGHEN | 11 | 30 | 39 | 49:21 | 15:55/M | |
21 | LARAMIE MCPHERSON | 34 | 37 | 41 | 49:59 | 16:07/M | |
22 | MARGARET MAXWELL | 31 | 22 | 43 | 50:30 | 16:17/M | |
23 | VICKI CANADY | 32 | 28 | 44 | 50:32 | 16:18/M | |
24 | REBECCA BARNGROVER | 63 | 36 | 46 | 51:12 | 16:31/M | |
25 | JESSICA DAWKINS | 77 | 27 | 47 | 51:29 | 16:36/M | |
26 | MONICA REMILLARD | 28 | 40 | 50 | 52:24 | 16:54/M | |
27 | HEATHER COWHICK | 74 | 28 | 52 | 53:00 | 17:06/M | |
28 | VICKEY BUSH | 21 | 57 | 53 | 53:11 | 17:09/M | |
29 | CATHY BERRY | 25 | 50 | 54 | 53:12 | 17:10/M | |
30 | KIM BOSWORTH | 15 | 55 | 55 | 54:36 | 17:37/M | |
31 | DANIELLE BAYLESS | 16 | 31 | 56 | 56:35 | 18:15/M | |
32 | TRACY JONES | Topeka KS | 12 | 40 | 57 | 56:36 | 18:15/M |
33 | RACHEL CHEW | 51 | 40 | 58 | 1:01:43 | 19:55/M | |
34 | MAUREEN MULDER | 57 | 48 | 59 | 1:01:44 | 19:55/M | |
35 | SMO REED | 61 | 39 | 60 | 1:15:36 | 24:23/M | |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUSTIN KOCH | 2 | 18 | 2 | 27:30 | 8:52/M | |
2 | CHRIS ENOS | 41 | 38 | 8 | 29:49 | 9:37/M | |
3 | RICH MORGAN | Burlingame KS | 33 | 58 | 9 | 31:28 | 10:09/M |
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AIDEN SOTHERS | 17 | 12 | 3 | 28:04 | 9:03/M | |
2 | EDMUND CHEW | 47 | 13 | 5 | 28:43 | 9:16/M | |
3 | BOBBY REMILLARD | 29 | 8 | 13 | 35:00 | 11:17/M | |
4 | JOSH MULDER | 49 | 10 | 28 | 41:19 | 13:20/M | |
5 | DALTON REED | 60 | 15 | 32 | 46:47 | 15:05/M | |
Male 2 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID MULDER | 50 | 15 | 42 | 50:08 | 16:10/M | |
2 | JULIUS BARNGROVER | 66 | 6 | 45 | 50:51 | 16:24/M | |
3 | JACKSON HAYES | 76 | 6 | 51 | 52:57 | 17:05/M | |
Male 20 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CLAY LANG | Topeka KS | 52 | 75 | 10 | 32:39 | 10:32/M |
2 | JOHN JACOBSON | 40 | 23 | 11 | 33:59 | 10:58/M | |
3 | STEVE TOILLION | 56 | 51 | 19 | 36:12 | 11:41/M | |
4 | BRANDON ADAMS | 43 | 30 | 26 | 40:44 | 13:08/M | |
5 | JAMIE BROBST | 69 | 36 | 29 | 42:07 | 13:35/M | |
6 | BRIAN REED | 59 | 38 | 31 | 46:45 | 15:05/M | |
7 | JIMMY BARNGROVER | 64 | 37 | 34 | 47:56 | 15:28/M | |
8 | BRYAN WARMAN | 38 | 29 | 40 | 49:45 | 16:03/M | |
9 | SHANE REAVES | 37 | 37 | 48 | 52:21 | 16:53/M |
10K
Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRENDA HAYES | Topeka KS | 6 | 52 | 1 | 1:00:11 | 9:42/M |
2 | DENISE CAUTHON | Wakarusa KS | 4 | 51 | 3 | 1:01:23 | 9:54/M |
3 | BOBBI SHINN | 5 | 32 | 4 | 1:01:24 | 9:54/M | |
4 | CHRISINA MANTHE | 58 | 42 | 5 | 1:04:43 | 10:26/M | |
5 | KATIE TENBRINK | 62 | 32 | 6 | 1:17:50 | 12:33/M | |
Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIC IVES | Topeka KS | 26 | 50 | 2 | 1:00:19 | 9:44/M |