Results: Girls on the Run 5K
Sat, May 24, 2014 - Topeka KS
Results Results By Sunflower Striders Running Club, questions, call 785-640-3102
Age Group Results
Female 2 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KALEIGH BLADES | 1072 | 12 | 4 | 21:02 | 6:47/M | |
2 | LAUREL PADILLA | 1283 | 11 | 6 | 23:39 | 7:38/M | |
3 | LAUREN HARRIS | 1468 | 1 | 8 | 24:31 | 7:55/M | |
4 | ELENA ANDREW | Topeka KS | 1128 | 10 | 12 | 26:07 | 8:25/M |
5 | TAYLOR ROTTINHAUS | 1286 | 8 | 14 | 26:29 | 8:33/M | |
6 | AVA JORDAN | 1018 | 10 | 16 | 27:13 | 8:47/M | |
7 | BAYLEE WULFKUHLE | 1039 | 12 | 17 | 27:16 | 8:48/M | |
8 | MEGAN STRETTON | 1035 | 12 | 18 | 28:07 | 9:04/M | |
9 | GRACE HAINES | Topeka KS | 1134 | 10 | 22 | 28:21 | 9:09/M |
10 | KATERA MAYFIELD | 1245 | 12 | 23 | 28:22 | 9:09/M | |
11 | SYDNEE HADLEY | 1335 | 10 | 25 | 28:25 | 9:10/M | |
12 | MAKENNA COURTNEY | 1330 | 10 | 27 | 28:57 | 9:20/M | |
13 | LAUREN EBBERTS | 1236 | 10 | 32 | 29:06 | 9:23/M | |
14 | KATELYN MULLIGAN | 1024 | 10 | 36 | 29:16 | 9:26/M | |
15 | ISABELLE SANCHEZ | 1214 | 10 | 37 | 29:17 | 9:27/M | |
16 | LORRAINE MUGGLER | 1291 | 1 | 39 | 29:20 | 9:28/M | |
17 | MARIAH ROBERTSON | 1464 | 11 | 43 | 29:32 | 9:32/M | |
18 | LEAH FORRER | 1238 | 10 | 45 | 29:40 | 9:34/M | |
19 | LANA WALSH | 1351 | 10 | 48 | 29:44 | 9:35/M | |
20 | TAYLOR BLACK | 1271 | 10 | 54 | 30:12 | 9:45/M | |
21 | TANA BARNGROVER | 1007 | 12 | 60 | 30:32 | 9:51/M | |
22 | ISABELLE GOMEZ | 1276 | 8 | 64 | 31:09 | 10:03/M | |
23 | KARLEY MALCOM | 1280 | 11 | 67 | 31:35 | 10:11/M | |
24 | TAYLOR DEKOK | 1274 | 10 | 68 | 31:40 | 10:13/M | |
25 | AUGUST LINNEMEYER | 1279 | 10 | 70 | 31:43 | 10:14/M | |
26 | ASKLEY SADLER | 1089 | 12 | 72 | 31:51 | 10:16/M | |
27 | KATIE DEHN | 1076 | 11 | 73 | 31:51 | 10:16/M | |
28 | QUINCY KENNEDY | 1339 | 10 | 75 | 32:07 | 10:22/M | |
29 | HALINA WILLIAMSON | 1196 | 10 | 78 | 32:16 | 10:25/M | |
30 | HAVEN BLOSSER | 1329 | 10 | 84 | 32:37 | 10:31/M | |
31 | LAUREN TURNER | 1181 | 12 | 86 | 32:50 | 10:35/M | |
32 | MCKAYLA NEWMAN | 1025 | 11 | 89 | 32:57 | 10:38/M | |
33 | JUSTYCE BILLBE | 1229 | 9 | 91 | 33:00 | 10:39/M | |
34 | JULIANNE STANLEY | 1345 | 10 | 94 | 33:17 | 10:44/M | |
35 | DEANNA EMERSON | 1015 | 10 | 95 | 33:22 | 10:46/M | |
36 | ALEXIS FREDRICKSON | 1133 | 9 | 96 | 33:24 | 10:46/M | |
37 | ISABELLE MULLEN | 1282 | 8 | 97 | 33:25 | 10:47/M | |
38 | JULIANE AGUILAR | 1157 | 11 | 99 | 33:29 | 10:48/M | |
39 | KAYLA KELLY | 1020 | 12 | 100 | 33:31 | 10:49/M | |
40 | EMMA MEINHOLDT | 1246 | 11 | 102 | 33:34 | 10:50/M | |
41 | TEGAN BRAWNER | 1131 | 9 | 103 | 33:35 | 10:50/M | |
42 | KEYANTE KEARSE | 1450 | 9 | 106 | 33:41 | 10:52/M | |
43 | KEYOSHA KEARSE | 1019 | 11 | 107 | 33:42 | 10:52/M | |
44 | GRACE UNRUH | 1038 | 10 | 111 | 33:46 | 10:54/M | |
45 | MERIDTH BURGESS | 1377 | 7 | 115 | 34:03 | 10:59/M | |
46 | AMBERLEY SADLER | 1088 | 10 | 118 | 34:09 | 11:01/M | |
47 | KINSLEY BUSH | 1272 | 9 | 120 | 34:11 | 11:02/M | |
48 | ELLA FOXHOVEN | 1080 | 9 | 122 | 34:15 | 11:03/M | |
49 | TARYN TENNY | 1037 | 9 | 124 | 34:16 | 11:03/M | |
50 | HANNAH ABEL | 1069 | 12 | 125 | 34:17 | 11:04/M | |
51 | ZOEY REED | 1027 | 9 | 131 | 34:38 | 11:10/M | |
52 | SYDNEY COOK | 1074 | 10 | 134 | 34:43 | 11:12/M | |
53 | CARA LOWE | 1168 | 11 | 135 | 34:43 | 11:12/M | |
54 | BAILEY STRETTON | 1034 | 9 | 138 | 34:47 | 11:13/M | |
55 | MACKENZIE SWANSON | 1250 | 10 | 141 | 34:58 | 11:17/M | |
56 | MADISON LEDELL | 1278 | 9 | 142 | 35:02 | 11:18/M | |
57 | SHANIA HADNSHY | 1241 | 9 | 144 | 35:23 | 11:25/M | |
58 | SHELBY ELSKAMP | 1311 | 10 | 147 | 35:44 | 11:32/M | |
59 | MACKENZIE SMITH | TOPEKA KS | 1141 | 9 | 149 | 35:58 | 11:36/M |
60 | REVAHNAE JACKSON | 1164 | 12 | 151 | 36:07 | 11:39/M | |
61 | ELLY CHERUIYOT | 1233 | 10 | 152 | 36:08 | 11:39/M | |
62 | ELLA CAUDILL | 1073 | 11 | 155 | 36:13 | 11:41/M | |
63 | LAUREN DRUM | 1014 | 10 | 157 | 36:14 | 11:41/M | |
64 | HANNAH CHARD | 1001 | 8 | 159 | 36:15 | 11:42/M | |
65 | ADRIANA CARSON | 1204 | 9 | 161 | 36:19 | 11:43/M | |
66 | ZOIE SWIFT | 1289 | 10 | 164 | 36:47 | 11:52/M | |
67 | ALEXA CRAI | 1234 | 11 | 166 | 36:53 | 11:54/M | |
68 | ALISA TINAJERO | 1349 | 10 | 167 | 37:00 | 11:56/M | |
69 | CHANDLEY BOAZ | 1231 | 10 | 168 | 37:10 | 11:59/M | |
70 | LEANNA BATTLE | 1307 | 9 | 171 | 37:31 | 12:06/M | |
71 | MORGAN KING | 1243 | 11 | 172 | 37:31 | 12:06/M | |
72 | OLIVIA CUPP-KORB | 1310 | 9 | 174 | 37:46 | 12:11/M | |
73 | JESSICA FISCHLI | 1312 | 9 | 177 | 37:53 | 12:13/M | |
74 | CAITLYN SERVANTEZ | 1317 | 9 | 178 | 37:54 | 12:14/M | |
75 | RYANN FOWLER | 1239 | 10 | 180 | 37:56 | 12:14/M | |
76 | MIA ARELLANO | 1228 | 12 | 182 | 38:07 | 12:18/M | |
77 | CARLEY PERT | 1137 | 11 | 185 | 38:23 | 12:23/M | |
78 | EMMA DOWD | 1078 | 12 | 187 | 38:25 | 12:24/M | |
79 | HALLE SCALES | 1215 | 9 | 190 | 38:27 | 12:24/M | |
80 | RACHEL SWIFT | 1459 | 8 | 192 | 38:29 | 12:25/M | |
81 | TARYN LEMKE | 1135 | 9 | 193 | 38:30 | 12:25/M | |
82 | CREE STEWART | 1346 | 10 | 195 | 38:41 | 12:29/M | |
83 | MORGAN AILSLIEGER | 1126 | 9 | 198 | 38:50 | 12:32/M | |
84 | LILLY BLAIR | 1009 | 8 | 200 | 38:56 | 12:34/M | |
85 | OLIVIA LAUER | 1314 | 10 | 202 | 39:02 | 12:35/M | |
86 | REAGAN DEHN | 1077 | 8 | 205 | 39:21 | 12:42/M | |
87 | JORDYN MEANS | 1082 | 12 | 206 | 39:32 | 12:45/M | |
88 | EMMA SIMPSON | 1092 | 9 | 208 | 39:35 | 12:46/M | |
89 | RANDI CRAI | 1235 | 10 | 211 | 39:53 | 12:52/M | |
90 | CHLOE FINCK | 1332 | 9 | 213 | 40:06 | 12:56/M | |
91 | ALEXA MARTINEZ | 1121 | 10 | 215 | 40:07 | 12:56/M | |
92 | MACKENZIE PETERS | 1085 | 9 | 216 | 40:07 | 12:56/M | |
93 | KYLIE GOCKEL | 1081 | 9 | 218 | 40:11 | 12:58/M | |
94 | CASSIDY BRUNNIN | 1011 | 12 | 219 | 40:12 | 12:58/M | |
95 | HANNAH THORNWALL | 1094 | 11 | 223 | 40:36 | 13:06/M | |
96 | LAUREN FELEAY | 1079 | 9 | 224 | 40:37 | 13:06/M | |
97 | ATIYA GONZALES | 1002 | 10 | 227 | 40:51 | 13:11/M | |
98 | SEELEY MURPHY | 1172 | 12 | 228 | 40:52 | 13:11/M | |
99 | EMMALIE SCOTT | 1030 | 12 | 229 | 40:53 | 13:11/M | |
100 | SIERRA NELSON | 1422 | 9 | 231 | 40:56 | 13:12/M | |
101 | REAGAN ZIELSDORF | 1097 | 9 | 232 | 40:56 | 13:12/M | |
102 | ADELA MORALES | 1416 | 10 | 233 | 40:58 | 13:13/M | |
103 | ARISA ORTIZ | 1174 | 12 | 234 | 41:02 | 13:14/M | |
104 | BETRIZ SOTO | 1180 | 11 | 235 | 41:02 | 13:14/M | |
105 | KYLEE BROST | 1010 | 12 | 237 | 41:05 | 13:15/M | |
106 | KATE ECKERT | 1385 | 8 | 239 | 41:07 | 13:16/M | |
107 | DAHITYA STANLEY | 1344 | 8 | 240 | 41:09 | 13:16/M | |
108 | NEVAEHA FROST | 1207 | 9 | 241 | 41:10 | 13:17/M | |
109 | MORGAN SHARP | 1091 | 9 | 244 | 41:12 | 13:17/M | |
110 | ADDISON BALUSEK | 1071 | 10 | 247 | 41:27 | 13:22/M | |
111 | JOHN'AE LIVINGSTON | 1003 | 10 | 248 | 41:36 | 13:25/M | |
112 | SEYA TENNY | 1036 | 10 | 249 | 41:37 | 13:25/M | |
113 | GRACE MORGAN | 1315 | 10 | 253 | 41:43 | 13:27/M | |
114 | EMILY PETERSON | 1248 | 10 | 254 | 41:44 | 13:28/M | |
115 | ASHLIN SCOTT | 1029 | 11 | 257 | 42:20 | 13:39/M | |
116 | HOLDAN BRYANT | 1456 | 1 | 258 | 42:21 | 13:40/M | |
117 | CALLIE BATES | 1130 | 9 | 259 | 42:22 | 13:40/M | |
118 | ABBY GILLILAND | 1334 | 9 | 261 | 42:24 | 13:41/M | |
119 | BRITTANY ESPINO-RETANA | 1118 | 9 | 263 | 42:28 | 13:42/M | |
120 | HEATHER CASTILLO | 1012 | 9 | 264 | 42:29 | 13:42/M | |
121 | ADDISON OLIVER | 1084 | 9 | 267 | 42:40 | 13:46/M | |
122 | SOPHIE BILLBE | 1230 | 11 | 269 | 42:41 | 13:46/M | |
123 | ASHLYN MORRISON | 1213 | 8 | 272 | 42:44 | 13:47/M | |
124 | CAMRYN DEAN | 1206 | 9 | 274 | 42:45 | 13:47/M | |
125 | SAMATHA CONGER | 1205 | 9 | 276 | 42:47 | 13:48/M | |
126 | PATRICIA JONES | Topeka KS | 1338 | 12 | 278 | 43:11 | 13:56/M |
127 | HALLEY MCGRANN | 1022 | 11 | 280 | 43:22 | 13:59/M | |
128 | QUINN PERT | 1138 | 12 | 281 | 43:27 | 14:01/M | |
129 | EMILY FOSTER | 1333 | 11 | 282 | 43:31 | 14:02/M | |
130 | HANNAH SCHRINER | 1090 | 9 | 284 | 43:34 | 14:03/M | |
131 | ELLIE HOWARD | 1209 | 9 | 286 | 43:38 | 14:05/M | |
132 | MADISYN BEERS | 1008 | 10 | 288 | 44:08 | 14:14/M | |
133 | JAINA RICHARDSON | 1028 | 11 | 291 | 44:41 | 14:25/M | |
134 | TERRINAE CARR-ESSMAN | 1160 | 12 | 293 | 44:55 | 14:29/M | |
135 | ALEXANDRA HEROLD | 1396 | 11 | 294 | 45:03 | 14:32/M | |
136 | AVA ROSE THOMPSON | 1348 | 10 | 298 | 45:11 | 14:35/M | |
137 | REECE OSSIANDER | 1343 | 9 | 299 | 45:13 | 14:35/M | |
138 | JASMINE ESQUIBEL | 1237 | 11 | 301 | 45:19 | 14:37/M | |
139 | SIDNEY KUHN | 1404 | 10 | 303 | 45:22 | 14:38/M | |
140 | MADISON GONZALES | 1240 | 10 | 304 | 45:33 | 14:42/M | |
141 | BRAELYNNE NELSON | 1192 | 9 | 306 | 45:35 | 14:42/M | |
142 | TRINITY POWELL | 1086 | 10 | 309 | 45:47 | 14:46/M | |
143 | MADISON LAMOND | 1340 | 11 | 311 | 45:52 | 14:48/M | |
144 | EMMA STEFFEN | 1319 | 11 | 314 | 46:01 | 14:51/M | |
145 | GILLIAN LANDIS | 1211 | 9 | 316 | 46:06 | 14:52/M | |
146 | KAMERON BURMAN | 1308 | 9 | 318 | 46:18 | 14:56/M | |
147 | JORJA MEANS | 1083 | 9 | 320 | 46:38 | 15:03/M | |
148 | PANA MINNIE LECLERE | 1190 | 9 | 322 | 46:48 | 15:06/M | |
149 | MAKELA CARLOCK | 1203 | 9 | 323 | 46:49 | 15:06/M | |
150 | GRACIE MORAN | 1421 | 11 | 324 | 46:53 | 15:07/M | |
151 | CAILIN JOHNSON | 1210 | 8 | 329 | 47:17 | 15:15/M | |
152 | DORCYLENE EMERSON | 1016 | 9 | 330 | 47:37 | 15:22/M | |
153 | MAESHAYLA MIMI TYE | 1194 | 9 | 332 | 48:12 | 15:33/M | |
154 | PISI MICHELLE LECLERE | 1191 | 9 | 336 | 48:56 | 15:47/M | |
155 | KAYLA BRYANT | 1232 | 9 | 339 | 49:32 | 15:59/M | |
156 | DEBBIE GASKILL | 1486 | 1 | 341 | 49:57 | 16:07/M | |
157 | JESSIE FITZGERALD | 1313 | 9 | 345 | 50:15 | 16:13/M | |
158 | JESSICA SANDGREN | 1176 | 12 | 346 | 50:22 | 16:15/M | |
159 | SARAH SMITH | 1178 | 11 | 347 | 50:31 | 16:18/M | |
160 | MADISON REYNOLDS | 1316 | 9 | 351 | 52:00 | 16:46/M | |
161 | ANIYAH DAVIS | 1161 | 12 | 353 | 53:37 | 17:18/M | |
162 | ZOEY NICHOLS | 1173 | 12 | 354 | 54:42 | 17:39/M | |
163 | JERNECIA LYLES | 1212 | 9 | 359 | 57:14 | 18:28/M | |
164 | ERIN LARDNER | 1244 | 11 | 360 | 59:15 | 19:07/M | |
165 | HALEY LINNEMEYER | 1297 | 13 | 362 | 1:00:52 | 19:38/M | |
166 | KELSEA TRACY | 1290 | 9 | 363 | 1:01:14 | 19:45/M | |
167 | MARIAH MCCRAY | 1281 | 9 | 364 | 1:04:24 | 20:46/M | |
168 | JULIANA MILLER | 1150 | 12 | 366 | 1:04:51 | 20:55/M | |
169 | MAYLI MILLER | 1136 | 10 | 367 | 1:11:21 | 23:01/M | |
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MACKENZIE HOWBERT | Tecumseh KS | 1055 | 14 | 34 | 29:09 | 9:24/M |
2 | DARIAN KUCKELMAN | 1403 | 15 | 80 | 32:18 | 10:25/M | |
3 | CHEYENNE JOHNSON | 1057 | 17 | 158 | 36:14 | 11:41/M | |
4 | KASANDRA HINRICHS | Topeka KS | 1466 | 19 | 191 | 38:28 | 12:25/M |
5 | MERESA MILLER | 1046 | 15 | 210 | 39:52 | 12:52/M | |
6 | JORDAN CAIN | 1321 | 18 | 252 | 41:40 | 13:26/M | |
7 | JASMYNE LEE | 1167 | 14 | 292 | 44:54 | 14:29/M | |
8 | ANNA KNIGHT | 1113 | 17 | 321 | 46:39 | 15:03/M | |
Female 20 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMIE JOHNSON-SHAFFER | 1401 | 31 | 3 | 21:02 | 6:47/M | |
2 | NATASHA BANGEL | 1371 | 29 | 10 | 24:36 | 7:56/M | |
3 | RHONDA MITCHELL | 1472 | 43 | 11 | 26:06 | 8:25/M | |
4 | THERESA BAIER | 1153 | 37 | 13 | 26:12 | 8:27/M | |
5 | LISA PEARSE | Lawrence KS | 1044 | 27 | 20 | 28:17 | 9:07/M |
6 | JACLYN SCHULTZ | 1431 | 32 | 21 | 28:18 | 9:08/M | |
7 | KARLA CLEM | TOPEKA KS | 1381 | 45 | 24 | 28:25 | 9:10/M |
8 | LYNETTE CHADA | 1380 | 29 | 26 | 28:49 | 9:18/M | |
9 | ERIN WINTER | Mayetta KS | 1444 | 23 | 28 | 29:00 | 9:21/M |
10 | CARMEN BURNS | Lyndon KS | 1448 | 44 | 29 | 29:02 | 9:22/M |
11 | DEBBIE SIMEKA | Topeka KS | 1432 | 60 | 30 | 29:03 | 9:22/M |
12 | AMBER CAMPADILLI | 1262 | 34 | 31 | 29:05 | 9:23/M | |
13 | CHRISTINE KETRON | MERIDEN KS | 1242 | 39 | 35 | 29:15 | 9:26/M |
14 | ANNIE KUCKELMAN | 1402 | 35 | 38 | 29:18 | 9:27/M | |
15 | TARA YOST | 1294 | 29 | 40 | 29:23 | 9:29/M | |
16 | TAMARA THIESSEN | 1436 | 32 | 42 | 29:31 | 9:31/M | |
17 | NANCY MCKENZIE | Topeka KS | 1482 | 33 | 49 | 29:45 | 9:36/M |
18 | AMANDA MCCALL | Topeka KS | 1059 | 30 | 52 | 30:00 | 9:41/M |
19 | MEGAN GREEN | 1391 | 29 | 57 | 30:30 | 9:50/M | |
20 | CHELSEA SPRECKER | 1453 | 27 | 58 | 30:31 | 9:51/M | |
21 | JANE WEILER | 1441 | 49 | 59 | 30:32 | 9:51/M | |
22 | JEN VENDEVELDE | 1064 | 39 | 61 | 30:44 | 9:55/M | |
23 | SHARI RAWLINGS | 1427 | 34 | 62 | 30:46 | 9:55/M | |
24 | COURTNEY FOSTER | 1357 | 20 | 65 | 31:16 | 10:05/M | |
25 | AMY WHITE | 1442 | 33 | 71 | 31:49 | 10:16/M | |
26 | JAMIE HORNBAKER | Topeka KS | 1368 | 34 | 76 | 32:12 | 10:23/M |
27 | JANET WALSH | Lyndon KS | 1455 | 52 | 77 | 32:14 | 10:24/M |
28 | TRICIA WILCOX | 1443 | 48 | 81 | 32:23 | 10:27/M | |
29 | DENISE FUNDIS | 1390 | 53 | 82 | 32:26 | 10:28/M | |
30 | BECCA MAASEN | 1095 | 20 | 83 | 32:36 | 10:31/M | |
31 | AMY BLOSSER | 1360 | 39 | 85 | 32:40 | 10:32/M | |
32 | CINDY LAWRENCE | 1407 | 25 | 87 | 32:50 | 10:35/M | |
33 | LAUREN LAWRENCE | 1408 | 23 | 88 | 32:56 | 10:37/M | |
34 | NELSON EBB | 1475 | 29 | 93 | 33:10 | 10:42/M | |
35 | ALISHA FREDRICKSON | 1144 | 40 | 98 | 33:25 | 10:47/M | |
36 | KARA WHALEN | 1142 | 31 | 104 | 33:36 | 10:50/M | |
37 | LINDA LANG | Topeka KS | 1054 | 24 | 108 | 33:43 | 10:53/M |
38 | LAURA LUTZ | 1410 | 46 | 109 | 33:44 | 10:53/M | |
39 | REBECCA UNRUH | 1049 | 40 | 112 | 34:01 | 10:58/M | |
40 | TRACY WECHSELBLATT | 1460 | 47 | 113 | 34:01 | 10:58/M | |
41 | JOLEE ECKERT | Topeka KS | 1461 | 38 | 114 | 34:02 | 10:59/M |
42 | MEGAN BURGESS | 1376 | 36 | 116 | 34:06 | 11:00/M | |
43 | KELSEY RENCHLER | Topeka KS | 1352 | 30 | 119 | 34:10 | 11:01/M |
44 | JODI PETERS | 1105 | 35 | 121 | 34:13 | 11:02/M | |
45 | ALICIA RIDDLE | 1463 | 30 | 126 | 34:17 | 11:04/M | |
46 | KRISTY BEATTY | 1462 | 36 | 127 | 34:33 | 11:09/M | |
47 | JODI ADNRUSS | 1058 | 44 | 132 | 34:39 | 11:11/M | |
48 | KELLI WISHMEIER | 1098 | 36 | 136 | 34:46 | 11:13/M | |
49 | JEAN RYAN | 1175 | 44 | 137 | 34:47 | 11:13/M | |
50 | SARAH UNDERWOOD | Lawrence KS | 1043 | 31 | 139 | 34:57 | 11:16/M |
51 | JINA MARTIN | 1413 | 36 | 145 | 35:25 | 11:25/M | |
52 | SUSAN CROSS | 1382 | 45 | 146 | 35:39 | 11:30/M | |
53 | BERNADETTE WILKINS | 1328 | 51 | 148 | 35:56 | 11:35/M | |
54 | ANETTE NALLY | 1247 | 33 | 153 | 36:09 | 11:40/M | |
55 | RONESHA JACKSON | 1187 | 36 | 154 | 36:10 | 11:40/M | |
56 | ELIZABETH WABAUNSEE | 1201 | 48 | 160 | 36:15 | 11:42/M | |
57 | LINDSAY GARRETT | 1217 | 30 | 162 | 36:25 | 11:45/M | |
58 | KARA FORTNER-BUSH | 1296 | 34 | 163 | 36:27 | 11:45/M | |
59 | JULIE GARRISON | 1251 | 39 | 169 | 37:20 | 12:03/M | |
60 | KYRA KING | 1260 | 41 | 173 | 37:44 | 12:10/M | |
61 | MELISSA CUPP | 1327 | 43 | 175 | 37:49 | 12:12/M | |
62 | STEPHANIE PERRY | 1425 | 28 | 179 | 37:55 | 12:14/M | |
63 | LAURIE ARELLANO | 1266 | 42 | 183 | 38:08 | 12:18/M | |
64 | MELINDA GUFFEY | 1393 | 32 | 184 | 38:23 | 12:23/M | |
65 | KELLY PERT | 1152 | 40 | 186 | 38:24 | 12:23/M | |
66 | KRISTEN PHAFNESTEIL | 1477 | 25 | 188 | 38:25 | 12:24/M | |
67 | ELLEN SCALES | 1223 | 39 | 189 | 38:26 | 12:24/M | |
68 | LYN LEMKE | 1156 | 41 | 194 | 38:30 | 12:25/M | |
69 | BILLIE STEWART | 1356 | 43 | 196 | 38:42 | 12:29/M | |
70 | RHONDA AILSLIEGER | 1149 | 46 | 197 | 38:42 | 12:29/M | |
71 | SARA BLAIR | 1056 | 31 | 201 | 38:58 | 12:34/M | |
72 | DANIELLE HOUGHTALING | 1400 | 28 | 203 | 39:11 | 12:38/M | |
73 | JOANNE CAMPBELL | 1476 | 29 | 204 | 39:12 | 12:39/M | |
74 | TRICIA DEHN | 1470 | 36 | 209 | 39:37 | 12:47/M | |
75 | KATHLEEN FINCK | 1355 | 43 | 214 | 40:06 | 12:56/M | |
76 | TINA WIRTZ | 1067 | 46 | 217 | 40:08 | 12:57/M | |
77 | MENDY EBBERTS | 1258 | 39 | 221 | 40:25 | 13:02/M | |
78 | LEANNE CALDERWOOD | 1112 | 40 | 222 | 40:26 | 13:03/M | |
79 | MICHELLE GRAY | 1263 | 35 | 225 | 40:39 | 13:07/M | |
80 | ASHLEY COPELAND | 1104 | 24 | 226 | 40:44 | 13:08/M | |
81 | LARA MURPHY | 1189 | 28 | 230 | 40:53 | 13:11/M | |
82 | JERRI MORALES | 1419 | 40 | 238 | 41:06 | 13:15/M | |
83 | JOLLEEN THORPE | Topeka KS | 1225 | 52 | 242 | 41:11 | 13:17/M |
84 | JEANELLE SHARP | 1106 | 36 | 245 | 41:15 | 13:18/M | |
85 | KIM ZIELSDORF | 1107 | 42 | 246 | 41:17 | 13:19/M | |
86 | ANGIE SHELTON | Topeka KS | 1004 | 44 | 251 | 41:40 | 13:26/M |
87 | HEATHER MOORE | 1415 | 38 | 255 | 42:00 | 13:33/M | |
88 | STEPHANI FIGUEROA | 1387 | 38 | 256 | 42:18 | 13:39/M | |
89 | BRIDGETT BATES | 1145 | 42 | 260 | 42:22 | 13:40/M | |
90 | CAROL MULLEN | 1295 | 42 | 266 | 42:39 | 13:45/M | |
91 | JEANIE SHIPMAN | 1096 | 70 | 268 | 42:41 | 13:46/M | |
92 | CARRIE BILLBE | 1269 | 40 | 271 | 42:43 | 13:47/M | |
93 | AMY DEAN | 1219 | 32 | 275 | 42:46 | 13:48/M | |
94 | JULIE SEIFT | 1458 | 42 | 277 | 43:04 | 13:54/M | |
95 | MARIE RUIZ | TOPEKA KS | 1364 | 38 | 283 | 43:33 | 14:03/M |
96 | RAINYE TATE | 1306 | 29 | 289 | 44:08 | 14:14/M | |
97 | CANDICE GALE | 1052 | 31 | 290 | 44:40 | 14:25/M | |
98 | MICHELLE HEROLD | 1397 | 37 | 295 | 45:04 | 14:32/M | |
99 | AMBER MONHOLLON | 1270 | 37 | 296 | 45:06 | 14:33/M | |
100 | AMANDA NEWELL | 1261 | 26 | 297 | 45:07 | 14:33/M | |
101 | BRIANA HOLMES | 1369 | 26 | 300 | 45:14 | 14:35/M | |
102 | SUSAN KUHN | 1405 | 46 | 302 | 45:21 | 14:38/M | |
103 | KRISSY ATKINSON | 1267 | 22 | 305 | 45:34 | 14:42/M | |
104 | NIVIKA KITCHKOMMIE | 1197 | 35 | 307 | 45:36 | 14:43/M | |
105 | ELIZABETH ESQUIBEL | 1256 | 34 | 308 | 45:41 | 14:44/M | |
106 | SHELBY POWELL | 1108 | 37 | 310 | 45:49 | 14:47/M | |
107 | RACHEL LAMOND | 1480 | 31 | 312 | 45:54 | 14:48/M | |
108 | FELICITY BAYLESS | 1320 | 25 | 313 | 45:55 | 14:49/M | |
109 | JENNIFER JERNIGAN | 1304 | 34 | 315 | 46:04 | 14:52/M | |
110 | MEGAN COBERLY | 1222 | 25 | 317 | 46:13 | 14:55/M | |
111 | KIM BURNAM | 1324 | 41 | 319 | 46:20 | 14:57/M | |
112 | CHARLENE MORAN | 1420 | 46 | 325 | 46:55 | 15:08/M | |
113 | PAIGE CAUDLE | TOPEKA KS | 1379 | 31 | 327 | 47:11 | 15:13/M |
114 | DEMETRIA MILLER | 1045 | 33 | 331 | 48:12 | 15:33/M | |
115 | HATTIE MITCHELL | TOPEKA KS | 1202 | 30 | 333 | 48:14 | 15:34/M |
116 | KATIE DAY | 1383 | 26 | 334 | 48:32 | 15:39/M | |
117 | SHAWNNA WABAUNSEE | 1200 | 45 | 335 | 48:34 | 15:40/M | |
118 | CYNDI HAINES | Topeka KS | 1146 | 33 | 337 | 49:13 | 15:53/M |
119 | MONICA HENRIOD | 1395 | 39 | 338 | 49:15 | 15:53/M | |
120 | TIFFANI BRYANT | 1257 | 35 | 340 | 49:55 | 16:06/M | |
121 | DONICE LAGRANGE | 1406 | 59 | 342 | 49:59 | 16:07/M | |
122 | MICHELLE SCHULTE | 1430 | 34 | 343 | 50:02 | 16:08/M | |
123 | KAYLA SMITH | 1124 | 29 | 344 | 50:05 | 16:09/M | |
124 | SUE SMITH | 1188 | 45 | 348 | 51:34 | 16:38/M | |
125 | BROOKE MUELLER | 1481 | 26 | 349 | 51:54 | 16:45/M | |
126 | ALEKA JANUARY | 1182 | 29 | 350 | 51:58 | 16:46/M | |
127 | WATUSKA GONZALES | 1005 | 35 | 355 | 54:43 | 17:39/M | |
128 | SARAH FISCHER | 1388 | 38 | 357 | 55:15 | 17:49/M | |
129 | ANGEL FITGERALD | 1323 | 45 | 358 | 55:44 | 17:59/M | |
130 | SHEILA HERVEY | 1252 | 54 | 361 | 59:24 | 19:10/M | |
131 | KAYLENE MCCRAY | 1301 | 49 | 365 | 1:04:49 | 20:55/M | |
Male 2 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PEYTON CAMPIDILLI | 1478 | 9 | 2 | 20:43 | 6:41/M | |
2 | BRADEN AILSLIEGER | 1147 | 8 | 55 | 30:24 | 9:48/M | |
3 | BRYAN HERRICK | 1293 | 13 | 69 | 31:41 | 10:13/M | |
4 | PAULA DAOUST | Kansas City KS | 1424 | 1 | 130 | 34:35 | 11:09/M |
5 | WHEATIE NELSON | 1474 | 11 | 199 | 38:50 | 12:32/M | |
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADRIAN FIGUEROA | 1298 | 18 | 7 | 24:14 | 7:49/M | |
2 | GABE RYAN | 1185 | 14 | 33 | 29:08 | 9:24/M | |
3 | JOHN FORRER | 1259 | 15 | 46 | 29:41 | 9:35/M | |
4 | MICHAEL NEWMAN | 1060 | 19 | 90 | 32:58 | 10:38/M | |
5 | AUSTIN MYERS | Topeka KS | 1040 | 16 | 133 | 34:42 | 11:12/M |
