The 1999 State Championships
Name | Club | Time |
---|---|---|
Long Course | ||
# Mark Everett | OK | 25:54 |
Mikell Platt | RMOC | 31:38 |
Fritz P. Menninger | OK | 38:43 |
Dick Neuberger | PTOC | 40:59 |
Sharon Crawford | RMOC | 41:39 |
Douglass Bass | 42:06 | |
Mean Gene Wee | OK | 42:34 |
Dave Cozihar | PTOC | 46:32 |
Clark Maxfield | 47:40 | |
Mike Shifman | PTOC | 51:18 |
Bob McBride | RMOC | 52:44 |
Duck Luckerman | PTOC | 59:14 |
Steve Robertson | 92:39 | |
Spike Eglinski | OK | 32:25(unoff.) |
Medium Course | ||
Whistle Pigs | 53:39 | |
Jared Ostermann | 55:57 | |
# Nancy Neuberger | PTOC | 61:07 |
Mark Roodhouse | 61:29 | |
Joe Douglas | OK | 65:50 |
Kai Siegele | SM West | 73:47 |
Joe Wright | SM West | 100:10 |
Aaron Law | SM West | 101:12 |
Chris Pyle | SM West | 103:12 |
Travis Combs | SM West | 103:36 |
Jared Hawkins | SM West | 113:50 |
Paul Eaton | SM West | DQ |
Aaron Somers | SM West | DQ |
Sari Rantanen | DNF | |
Corey/Kyle Burks | Ks ANG | DNF |
Maria Hawkins | SM West | DNF |
Sean Leek | SM West | DNF |
Dana Preston | SM West | DNF |
Natasha Valerio | SM West | DNF |
J D Westmark | SM West | DNF |
Short Course | ||
Ellen Schroer | OK | - |
Grace Schroer | OK | - |
Don Robertson | 37:02 | |
Familia Osterman | DNF | |
Mary Anne | DNF | |
# indicates state champion |
These results are as reported by one kind person who typed them up for distribution at the PTOC banquet and by Raymond or Gene who tallied results for early starters. The Long course is 4.5km and the medium is 3.2km. Since the chumpionship eligibility is not known for many on this list, it is not listed. I appologize for an incomplete listing of clubs. Many are unknown.