1. Brian May | MNOC | 23:42 | |
2. Mark Everett | OK | 24:08 | K1 - M21 |
3. Mikell Platt | RMOC | 25:03 | |
4. Dave Frei | SLOC | 29:28 | M1 - M21 |
5. Pete Curtis | 30:21 | ||
6. Jan Ingebrigsten | 30:30 | ||
7. Orlyn Skrien | RMOC | 30:36 | M1 - M40 |
8. Daniel P. Meenehan | OK | 31:15 | K1 - M40 |
9. Dave Coziahr | PTOC | 31:25 | |
10. Eric Buckley | SLOC | 31:36 | M2 - M21 |
11. Ian Harding | 33:30 | ||
12. Doug Berling | 35:04 | ||
13. Eric Saeger | 35:15 | K2 - M21 | |
14. Rob Wagnon | 37:08 | ||
15. Aaron Luffman | 38:14 | M3 - M21 | |
16. Dick Neuberger | PTOC | 38:15 | K2 - M40 |
17. Paul Clatterbuck | 38:52 | K3 - M40 | |
18. Fritz P. Menninger | OK | 38:57 | |
19. Sharon Crawford | RMOC | 39:38 | |
20. Jerry Irvine | 41:44 | K3 - M21 | |
21. Casey Caughron | 43:13 | ||
22. John Maynard | 43:55 | M2 - M40 | |
23. Mike Shifman | PTOC | 50:13 | |
24. Jason Elsenraat's team | 51:07 | ||
25. Deron Graham | 51:08 | ||
26. Caleb Flake | 51:26 | ||
27. Bruce Duffin | PTOC | 55:55 | |
28. Peter Gogol | 55:57 | K1 - M20 | |
29. Kerry Davis | 56:44 | M1 - F21 | |
30. Alan Cowles & Mark Maher | PTOC&OK | 65:24 | |
31. Nick Hockman | 67:38 | ||
32. Adrienn Gabor | 67:55 | K1 - F21 | |
33. George McCleary | OK | 67:58 | |
34. Howard Robison | 77:15 | ||
35. Steve Brown | 79:20 | ||
36. Ann Perius-Parker | PTOC | 84:02 | K1 - F40 |
37. Gloria Waters | 86:47 |
** Note that the 4th column contains championships results.
K1, K2, and K3 are 1st, 2nd, and 3rd in Kansas championships categories.
The category follows. M1, M2, and M3 represent Missouri results.
1. Dan Welch | 130 | |
2. Biker Chicks | 100 | |
3. Chris Watts | 90 | |
4. Henry Reiske | 80 |