Results: Orienteering Meet
Clinton Lake - Overlook Area, Lawrence KS
Sat, Feb 18, 2012 -
hosted by Orienteer Kansas
Dick Neuburger giving instructions to Scout Troop 304; Team Steph - Stephanie & Kevin Franjowski; Marv Nuss at the start. (gmw) |
place | name | city, st | sex/grp | time (HMMSS) | # in group |
Advanced (Red/Green), 5.9K | map | |||||
1 | Matt Barrett | Kearney MO | M | 41:05 | 1 |
2 | Fletcher Hamel | Lawrence KS | M | 50:20 | 1 |
3 | Joe Barrett | Kearney MO | M | 54:09 | 1 |
4 | Fritz Menninger ** | Topeka KS | M | 54:49 | 1 |
5 | Paul Clatterbuck | Prairie Village KS | M | 55:21 | 1 |
6 | Nathan Alferman | Overland Park KS | M | 58:00 | 1 |
7 | Eric Shumaker | Lawrence KS | M | 59:24 | 1 |
8 | Madden & Partridge | Manhattan KS | Grp | 1:02:12 | 2 |
9 | Peter Gogol | Prairie Village KS | M | 1:02:16 | 1 |
10 | Angie Barrett | Kearney MO | F | 1:04:56 | 1 |
11 | Bruce Duffin | Kansas City MO | M | 1:05:57 | 1 |
12 | Marv Nuss | Shawnee KS | M | 1:07:04 | 1 |
13 | Reed Nelson | Kansas City MO | M | 1:07:39 | 1 |
14 | Russ McDowell | Overland Park KS | M | 1:08:35 | 1 |
15 | Nancy Neuburger * | Lenexa KS | F | 1:07:46 | 1 |
16 | Dick Neuburger * | Lenexa KS | M | 1:09:28 | 1 |
17 | Liz Elmore | Wamego KS | F | 1:15:58 | 1 |
18 | Keith Hubbert | Leavenworth KS | M | 1:15:58 | 1 |
19 | Mike Shifman * | Lenexa KS | M | 1:19:00 | 1 |
20 | Clint Cook | Spring Hill KS | M | 1:20:02 | 1 |
21 | Kerry Davis | Wamego KS | F | 1:23:14 | 1 |
21 | Lisa Grossman | Lawrence KS | F | 1:23:14 | 1 |
23 | Reta Roe | Kearney MO | F | 1:43:20 | 1 |
24 | Golden Girls | Leavenworth KS | Grp | 1:44:15 | 2 |
25 | Sev Tournadre | Kansas City MO | F | 1:48:54 | 1 |
26 | Max Hubert | Lansing KS | M | 1:51:36 | 1 |
27 | Steve & Diana Sawtelle | Olathe KS | Grp | 1:54:49 | 2 |
28 | Dan Welsh | Kansas City KS | M | 1:58:50 | 1 |
* ran course Thur | |||||
** ran course at 4:30 Sat | |||||
Intermediate (Orange), 3.9K | map | |||||
1 | John Barrett | Kearney MO | M | 37:03 | 1 |
2 | Jessica Barrett | Kearney MO | F | 41:25 | 1 |
3 | Team Steph | Lawrence KS | Grp | 52:42 | 2 |
4 | The Turtles | Kansas City MO | Grp | 1:00:32 | 3 |
5 | GPSH+1 | Overland Park KS | Grp | 1:01:00 | 4 |
6 | Andras Czirok | Roeland Park KS | Grp | 1:04:50 | 2 |
7 | Cate & Rebecca Barrett | Kearney MO | Grp | 1:05:08 | 2 |
8 | John McGrath | Leavenworth KS | M | 1:08:47 | 1 |
9 | Merriam Marauders | Merriam KS | Grp | 1:29:05 | 2 |
10 | Zselyke Talata | Lawrence KS | Grp | 1:53:30 | 3 |
11 | Adrienn Czirok | Roeland Park KS | Grp | 1:54:09 | 3 |
Beginners (White), 2.0K | map | |||||
1 | Tamas Czirok | Roeland Park KS | M | 30:18 | 1 |
2 | Tanner & Fletcher Hamel | Lawrence KS | Grp | 31:22 | 2 |
3 | Zach & Josh Deibert | Shawnee KS | Grp | 35:23 | 2 |
4 | The Poops | Lawrence KS | Grp | 36:37 | 3 |
5 | BSA Troop 304 | Kansas City KS | Grp | 39:23 | 7 |
6 | Sarah & John Obryan | Westwood Hills KS | Grp | 49:30 | 2 |
Total participants | 72 | ||||
Total starts (no DNFs) | 45 | ||||
course setter: Mary Jones | |||||
Temp: 37F to 43F, sunny, partly cloudy, breezy from E and NE |