Results:
Sunflower State Games
Orienteering
Sun, July 21, 2013
Clinton Lake, Overlook Park, KS
| Winsplits | photos | WIBW coverage
| Course | ||||
| Pl | Name | Home town | Time | Place |
| Short Course, 2.1 km | Map | |||
| M 10-15 | ||||
| 1 | Max Hubbert | Lansing | 0:16:46 | 1 |
| M Team | ||||
| 1 | Junior Mints | Lawrence | 0:25:59 | 2 |
| 2 | Team Menninger | Topeka | 0:38:25 | 3 |
| Long Course, 3.4 km | Map | |||
| F 51+ | ||||
| 1 | Susan Stephens | Leavenworth | 0:42:33 | 7 |
| 2 | Connie Carpenter | Leavenworth | 0:48:12 | 10 |
| F Team | ||||
| 1 | Wild Women | Oskaloosa | 0:56:59 | 13 |
| 2 | Pickleball | Leavenworth | 1:05:24 | 14 |
| 3 | Radar's Rabbit Patrol | Lawrence | 1:34:17 | 15 |
| M 21-50 | ||||
| 1 | Fletcher Hamel | Lawrence | 0:24:17 | 1 |
| 2 | Kolbe Andrzejewski | Lawrence | 0:43:28 | 8 |
| Patrick Nuss | Shawnee | mispunched | ||
| M 51+ | ||||
| 1 | Paul Clatterbuck | Prairie VIllage | 0:28:26 | 2 |
| 2 | Dick Neuburger | Lenexa | 0:33:59 | 4 |
| 3 | Pat Slusher | Liberty MO | 0:38:02 | 5 |
| 4 | Keith Hubbert | Lansing | 0:38:44 | 6 |
| 5 | Gene Wee | Lawrence | 0:48:13 | 11 |
| M Team | ||||
| 1 | Team Woodruff | Topeka | 0:32:17 | 3 |
| 2 | Team Shumaker | Lawrence | 0:53:10 | 12 |
| Mix Team | ||||
| 1 | All Cotton | Topeka | 0:46:56 | 9 |
